NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
2993 stocks found forming UPTRENDING
Company | Close | Range |
3M India Limited | 28720.00 | 28450.00 to 28820.00 |
Aarti Drugs Limited | 483.90 | 477.75 to 488.95 |
Aarti Industries Limited | 479.45 | 478.10 to 486.00 |
Abbott India Limited | 35420.00 | 35100.00 to 35955.00 |
ACC Limited | 1956.50 | 1942.00 to 1978.70 |
Accelya Kale Solutions Limited | 1419.70 | 1412.10 to 1425.60 |
Adani Enterprises Limited | 2611.20 | 2605.10 to 2644.00 |
Adani Ports and Special Economic Zone Limited | 1431.10 | 1426.70 to 1451.10 |
Adani Power Limited | 587.90 | 585.00 to 596.20 |
Allied Digital Services Limited | 181.83 | 179.75 to 183.98 |
Agri-Tech (India) Limited | 156.93 | 156.00 to 158.36 |
Asian Hotels (East) Limited | 156.38 | 152.81 to 158.00 |
Ahluwalia Contracts (India) Limited | 982.50 | 969.00 to 988.50 |
AIA Engineering Limited | 3309.80 | 3270.00 to 3331.40 |
Ajanta Pharma Limited | 2631.50 | 2550.00 to 2655.30 |
Aksh Optifibre Limited | 8.96 | 8.93 to 9.19 |
Akzo Nobel India Limited | 3417.00 | 3411.20 to 3472.40 |
Alembic Limited | 119.39 | 118.56 to 121.39 |
Alicon Castalloy Limited | 892.05 | 889.70 to 908.45 |
Alkyl Amines Chemicals Limited | 2341.20 | 2322.70 to 2359.00 |
Almondz Global Securities Limited | 23.91 | 23.75 to 25.69 |
Alpa Laboratories Limited | 104.51 | 103.00 to 108.30 |
Alphageo (India) Limited | 282.40 | 278.00 to 285.95 |
Ambika Cotton Mills Limited | 1579.50 | 1568.10 to 1585.30 |
Ambuja Cements Limited | 588.75 | 585.35 to 597.20 |
AMD Industries Limited | 49.68 | 49.05 to 49.70 |
Anant Raj Limited | 545.30 | 543.60 to 554.50 |
The Andhra Sugars Limited | 82.72 | 82.11 to 84.23 |
Anik Industries Limited | 107.07 | 106.61 to 112.33 |
Apar Industries Limited | 8921.00 | 8850.00 to 9005.00 |
Apcotex Industries Limited | 396.00 | 390.15 to 397.00 |
Alembic Pharmaceuticals Limited | 1007.40 | 980.20 to 1012.90 |
Apollo Hospitals Enterprise Limited | 7565.00 | 7440.00 to 7600.50 |
Apollo Tyres Limited | 462.60 | 461.25 to 471.00 |
Apollo Sindoori Hotels Limited | 1376.50 | 1296.90 to 1409.90 |
Archidply Industries Limited | 109.38 | 106.66 to 109.99 |
Archies Limited | 22.31 | 22.15 to 24.40 |
Aries Agro Limited | 327.15 | 325.55 to 337.95 |
Asahi India Glass Limited | 835.10 | 821.00 to 851.95 |
Automotive Stampings and Assemblies Limited | 627.90 | 573.60 to 642.00 |
Ashapura Minechem Limited | 443.90 | 439.70 to 450.00 |
Ashoka Buildcon Limited | 211.52 | 211.07 to 215.65 |
Ashok Leyland Limited | 250.50 | 249.85 to 254.00 |
Asian Paints Limited | 2430.90 | 2425.00 to 2464.40 |
Asian Granito India Limited | 68.27 | 65.50 to 68.95 |
Astec LifeSciences Limited | 947.55 | 935.10 to 965.85 |
AstraZeneca Pharma India Limited | 9111.50 | 9018.00 to 9205.00 |
Atul Limited | 7555.50 | 7447.00 to 7678.00 |
Atul Auto Limited | 451.85 | 449.85 to 455.05 |
Aurionpro Solutions Limited | 1428.70 | 1421.80 to 1439.80 |
Aurobindo Pharma Limited | 1156.10 | 1144.20 to 1164.00 |
Ausom Enterprise Limited | 112.58 | 111.12 to 117.01 |
Avanti Feeds Limited | 740.85 | 728.45 to 742.95 |
AVT Natural Products Limited | 65.49 | 64.68 to 65.84 |
B.A.G Films and Media Limited | 7.26 | 7.20 to 7.47 |
Bajaj Electricals Limited | 685.85 | 661.75 to 690.35 |
Bajaj Hindusthan Sugar Limited | 27.62 | 27.01 to 27.80 |
Bajaj Holdings & Investment Limited | 14184.00 | 14116.00 to 14524.00 |
Balaji Amines Limited | 1814.80 | 1795.00 to 1834.50 |
Balkrishna Industries Limited | 2550.30 | 2542.20 to 2592.00 |
Balmer Lawrie & Company Limited | 214.67 | 213.77 to 215.93 |
Bal Pharma Limited | 103.59 | 101.02 to 104.39 |
Banco Products (I) Limited | 670.35 | 666.10 to 690.00 |
Bang Overseas Limited | 60.20 | 59.20 to 61.78 |
Bank of Baroda | 242.32 | 241.23 to 244.70 |
Bank of India | 118.49 | 117.80 to 119.80 |
Banswara Syntex Limited | 161.40 | 149.50 to 164.00 |
BASF India Limited | 5142.50 | 5115.50 to 5225.00 |
Bata India Limited | 1231.10 | 1227.00 to 1245.00 |
Bayer Cropscience Limited | 6405.50 | 6353.00 to 6451.00 |
Bharat Bijlee Limited | 3002.80 | 2996.10 to 3064.80 |
Bombay Burmah Trading Corporation Limited | 1979.10 | 1975.00 to 2008.10 |
Bharat Electronics Limited | 426.25 | 424.05 to 430.70 |
Bhansali Engineering Polymers Limited | 114.99 | 114.53 to 116.61 |
Berger Paints (I) Limited | 600.15 | 593.10 to 605.00 |
BF Investment Limited | 495.65 | 488.00 to 499.40 |
BF Utilities Limited | 800.10 | 783.75 to 815.75 |
Bharat Forge Limited | 1298.70 | 1297.00 to 1336.10 |
Bharat Gears Limited | 88.84 | 88.00 to 93.67 |
Bharat Rasayan Limited | 11390.00 | 11350.00 to 11623.00 |
Bharti Airtel Limited | 2019.30 | 2012.90 to 2044.90 |
Bhartiya International Limited | 739.80 | 698.00 to 750.05 |
Biocon Limited | 374.45 | 367.10 to 376.30 |
Birla Corporation Limited | 1363.40 | 1342.00 to 1370.40 |
Birla Cable | 185.55 | 185.00 to 204.60 |
Aditya Birla Money Limited | 194.78 | 194.00 to 200.74 |
Bliss GVS Pharma Limited | 156.31 | 155.00 to 160.74 |
B. L. Kashyap and Sons Limited | 70.65 | 65.88 to 73.45 |
Blue Dart Express Limited | 6843.50 | 6810.00 to 6939.50 |
Blue Star Limited | 1842.30 | 1737.20 to 1848.20 |
Bodal Chemicals Limited | 76.01 | 74.61 to 76.97 |
Bombay Dyeing & Mfg Company Limited | 167.12 | 166.10 to 169.08 |
Bosch Limited | 34405.00 | 32450.00 to 34875.00 |
Bharat Petroleum Corporation Limited | 331.50 | 330.55 to 335.55 |
Britannia Industries Limited | 5794.50 | 5781.00 to 5887.50 |
Barak Valley Cements Limited | 37.53 | 37.02 to 38.00 |
California Software Company Limited | 17.97 | 17.97 to 17.97 |
Camlin Fine Sciences Limited | 318.40 | 300.29 to 324.00 |
Canara Bank | 114.16 | 113.65 to 115.00 |
Can Fin Homes Limited | 815.10 | 809.65 to 817.90 |
Cantabil Retail India Limited | 269.60 | 264.65 to 271.50 |
Carborundum Universal Limited | 991.50 | 985.75 to 1009.15 |
Credit Analysis And Research Limited | 1867.90 | 1793.20 to 1885.00 |
Castrol India Limited | 221.96 | 221.01 to 226.00 |
CCL Products (India) Limited | 884.95 | 851.05 to 892.40 |
CEAT Limited | 3682.60 | 3655.10 to 3724.00 |
Century Enka Limited | 516.40 | 504.30 to 520.50 |
Century Extrusions Limited | 23.03 | 22.62 to 23.99 |
Central Bank of India | 39.61 | 39.35 to 40.11 |
Centum Electronics Limited | 2353.70 | 2291.00 to 2374.00 |
CESC Limited | 178.08 | 175.41 to 179.45 |
Chambal Fertilizers & Chemicals Limited | 565.15 | 547.25 to 567.50 |
Chennai Petroleum Corporation Limited | 712.40 | 701.75 to 734.00 |
Cigniti Technologies Limited | 1809.50 | 1803.00 to 1825.00 |
Cineline India Limited | 90.70 | 86.50 to 91.39 |
Cinevista Limited | 21.18 | 19.22 to 22.90 |
Cipla Limited | 1508.70 | 1498.80 to 1513.20 |
Colgate Palmolive (India) Limited | 2445.30 | 2423.00 to 2468.50 |
Compucom Software Limited | 22.13 | 21.91 to 22.40 |
Consolidated Finvest & Holdings Limited | 203.12 | 202.10 to 210.85 |
Creative Eye Limited | 10.91 | 10.23 to 12.19 |
CRISIL Limited | 6041.00 | 5862.00 to 6075.00 |
City Union Bank Limited | 216.89 | 216.10 to 223.48 |
Cummins India Limited | 3332.90 | 3318.30 to 3383.00 |
Dabur India Limited | 491.60 | 487.50 to 492.95 |
Datamatics Global Services Limited | 622.60 | 619.75 to 630.25 |
D B Realty Limited | 229.25 | 222.47 to 231.00 |
DB (International) Stock Brokers Limited | 32.30 | 31.99 to 32.87 |
DCB BANK LIMITED | 144.32 | 144.00 to 146.50 |
DCM Limited | 104.66 | 104.08 to 105.82 |
DCM Shriram Limited | 1425.50 | 1224.30 to 1474.90 |
DCW Limited | 83.72 | 83.00 to 84.39 |
Deccan Cements Limited | 908.50 | 905.70 to 933.40 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1728.90 | 1724.00 to 1778.60 |
Deepak Nitrite Limited | 1971.10 | 1968.00 to 2008.00 |
Delta Corp Limited | 89.79 | 89.60 to 90.85 |
Delta Magnets Limited | 105.15 | 105.15 to 115.99 |
Den Networks Limited | 37.64 | 37.46 to 38.45 |
De Nora India Limited | 914.30 | 907.95 to 936.15 |
Dhampur Sugar Mills Limited | 152.60 | 151.65 to 153.86 |
Dhanlaxmi Bank Limited | 30.29 | 30.20 to 30.74 |
Dhanuka Agritech Limited | 1721.20 | 1711.50 to 1756.90 |
Dhunseri Investments Limited | 1489.30 | 1476.90 to 1499.70 |
Divi's Laboratories Limited | 6876.00 | 6853.00 to 6940.00 |
D-Link (India) Limited | 567.25 | 564.05 to 575.50 |
Donear Industries Limited | 108.35 | 108.10 to 109.50 |
Dwarikesh Sugar Industries Limited | 49.38 | 49.12 to 49.89 |
Dynamatic Technologies Limited | 7200.00 | 7101.50 to 7250.50 |
Ducon Tech | 6.53 | 6.50 to 6.74 |
Edelweiss Financial Services Limited | 115.85 | 114.67 to 117.30 |
Eicher Motors Limited | 5716.00 | 5700.00 to 5774.50 |
EID Parry India Limited | 1114.70 | 1092.00 to 1129.00 |
EIH Associated Hotels Limited | 376.65 | 374.15 to 381.30 |
EIH Limited | 367.95 | 363.10 to 370.50 |
Eimco Elecon (India) Limited | 2621.90 | 2568.30 to 2649.90 |
Everest Kanto Cylinder Limited | 137.06 | 136.70 to 138.35 |
Elecon Engineering Company Limited | 642.25 | 640.10 to 652.40 |
Electrosteel Castings Limited | 130.48 | 126.06 to 132.40 |
Elgi Equipments Limited | 537.55 | 528.10 to 541.95 |
Emmbi Industries Limited | 112.16 | 111.50 to 114.65 |
Energy Development Company Limited | 24.53 | 23.77 to 26.75 |
Engineers India Limited | 234.78 | 231.85 to 235.95 |
Entertainment Network (India) Limited | 153.36 | 151.62 to 159.00 |
Esab India Limited | 5229.00 | 5136.00 to 5244.00 |
Escorts Limited | 3366.10 | 3346.20 to 3400.00 |
Eveready Industries India Limited | 318.60 | 313.70 to 319.95 |
Excel Realty N Infra Limited | 0.90 | 0.89 to 0.92 |
Excel Industries Limited | 1286.80 | 1251.50 to 1291.30 |
Fineotex Chemical Limited | 276.55 | 275.05 to 281.70 |
FCS Software Solutions Limited | 2.89 | 2.70 to 3.05 |
FDC Limited | 487.80 | 486.00 to 492.20 |
The Federal Bank Limited | 216.99 | 216.06 to 217.95 |
Fiem Industries Limited | 1956.00 | 1920.50 to 1999.90 |
Filatex India Limited | 59.65 | 58.33 to 60.13 |
63 Moons Technologies Ltd | 1024.00 | 996.00 to 1094.00 |
Finolex Cables Limited | 981.55 | 970.10 to 999.90 |
Federal-Mogul Goetze (India) Limited. | 577.90 | 561.25 to 596.35 |
Fortis Healthcare Limited | 794.05 | 786.55 to 800.65 |
Foseco India Limited | 5003.40 | 4886.50 to 5043.90 |
Gabriel India Limited | 949.50 | 908.15 to 956.00 |
GAIL (India) Limited | 192.74 | 190.76 to 193.52 |
Gallantt Metal Limited | 554.70 | 524.00 to 563.95 |
Gandhi Special Tubes Limited | 724.25 | 712.40 to 725.00 |
Ganesha Ecosphere Limited | 1524.10 | 1461.00 to 1549.00 |
GeeCee Ventures Limited | 389.25 | 384.20 to 390.95 |
Genus Paper & Boards Limited | 19.52 | 19.36 to 20.58 |
Geojit Financial Ser L | 86.26 | 84.82 to 86.72 |
The Great Eastern Shipping Company Limited | 999.95 | 996.85 to 1030.90 |
GHCL Limited | 618.10 | 613.00 to 626.00 |
GIC Housing Finance Limited | 195.49 | 195.00 to 197.57 |
Gillette India Limited | 10696.00 | 10618.00 to 10842.00 |
Gujarat Industries Power Company Limited | 216.10 | 214.05 to 219.18 |
GlaxoSmithKline Pharmaceuticals Limited | 3302.00 | 3264.00 to 3363.80 |
Glenmark Pharmaceuticals Limited | 1783.50 | 1761.10 to 1786.40 |
Gujarat Lease Financing Limited | 4.43 | 4.43 to 4.43 |
Global Vectra Helicorp Limited | 264.83 | 261.36 to 278.00 |
Globus Spirits Limited | 959.85 | 947.90 to 969.00 |
GM Breweries Limited | 746.15 | 737.00 to 756.90 |
Gujarat Mineral Development Corporation Limited | 407.70 | 405.25 to 418.40 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 558.80 | 557.15 to 566.00 |
Goa Carbon Limited | 485.20 | 483.00 to 494.10 |
Godfrey Phillips India Limited | 8874.50 | 8811.00 to 9300.00 |
Gokaldas Exports Limited | 925.15 | 904.85 to 945.00 |
Goldstone Technologies Limited | 75.90 | 73.06 to 79.50 |
Good Luck Steel Tubes Limited | 1146.90 | 1102.10 to 1157.00 |
Godawari Power And Ispat limited | 183.69 | 182.50 to 186.54 |
Graphite India Limited | 566.70 | 560.40 to 569.20 |
Grasim Industries Limited | 2817.60 | 2810.80 to 2849.90 |
Gravita India Limited | 1844.50 | 1840.00 to 1879.90 |
Greaves Cotton Limited | 206.67 | 201.20 to 211.65 |
Greenlam Industries Limited | 251.27 | 237.72 to 257.05 |
Greenply Industries Limited | 316.65 | 316.00 to 321.15 |
Orient Green Power Company Limited | 14.39 | 14.33 to 14.72 |
Grindwell Norton Limited | 1782.00 | 1723.90 to 1797.70 |
Gujarat State Fertilizers & Chemicals Limited | 206.51 | 204.95 to 207.29 |
Gujarat State Petronet Limited | 339.00 | 335.50 to 340.90 |
GTL Limited | 10.82 | 10.55 to 10.97 |
GTL Infrastructure Limited | 1.83 | 1.77 to 1.85 |
Gujarat Apollo Industries Limited | 373.85 | 370.00 to 381.05 |
Gulf Oil Lubricants India Limited | 1266.10 | 1250.00 to 1273.30 |
GP Petroleums Limited | 45.67 | 45.01 to 46.59 |
Hathway Cable & Datacom Limited | 15.96 | 15.72 to 16.04 |
Havells India Limited | 1572.60 | 1545.20 to 1591.40 |
Hindustan Construction Company Limited | 33.16 | 31.22 to 33.36 |
Himadri Specialt | 503.70 | 489.40 to 508.70 |
HDFC Bank Limited | 1987.10 | 1984.30 to 2008.00 |
HEG Limited | 505.65 | 502.20 to 508.45 |
HeidelbergCement India Limited | 220.04 | 212.81 to 221.23 |
Hercules Hoists Limited | 197.42 | 194.00 to 207.99 |
Heritage Foods Limited | 490.65 | 488.50 to 496.45 |
Hero MotoCorp Limited | 4310.60 | 4238.00 to 4350.00 |
Hester Biosciences Limited | 1810.10 | 1794.00 to 1819.50 |
Hexa Tradex Limited | 187.79 | 184.61 to 195.85 |
Himachal Futuristic Communications Limited | 84.52 | 84.31 to 86.23 |
Hinduja Global Solutions Limited | 561.50 | 558.00 to 568.00 |
Himatsingka Seide Limited | 156.88 | 154.62 to 159.07 |
Hindalco Industries Limited | 692.85 | 691.80 to 708.10 |
Hindustan Copper Limited | 280.70 | 279.80 to 287.65 |
Hindustan Motors Limited | 34.01 | 31.27 to 34.75 |
Hindustan Petroleum Corporation Limited | 436.60 | 435.25 to 441.60 |
Hindustan Unilever Limited | 2313.40 | 2304.00 to 2326.90 |
Hind Rectifiers Limited | 1293.00 | 1289.70 to 1325.00 |
Johnson Con. Hit | 1811.40 | 1744.30 to 1830.00 |
Hitech Corporation Ltd | 200.56 | 199.00 to 205.37 |
Hindustan Media Ventures Limited | 87.47 | 87.00 to 88.75 |
Honeywell Automation India Limited | 41200.00 | 38970.00 to 41450.00 |
Honda Siel Power Products Limited | 2946.40 | 2930.00 to 2965.00 |
HOV Services Limited | 67.53 | 67.01 to 70.32 |
Hubtown Limited | 273.90 | 256.00 to 279.50 |
Indo Count Industries Limited | 290.30 | 284.05 to 293.05 |
ICRA Limited | 6888.00 | 6756.00 to 6975.00 |
IDBI Bank Limited | 101.40 | 101.02 to 103.79 |
Idea Cellular Limited | 7.49 | 7.44 to 7.77 |
IFB Agro Industries Limited | 778.60 | 760.00 to 800.00 |
IFCI Limited | 63.16 | 63.00 to 64.40 |
Igarashi Motors India Limited | 534.90 | 531.70 to 542.25 |
Indraprastha Gas Limited | 219.47 | 218.87 to 222.54 |
IG Petrochemicals Limited | 488.40 | 473.75 to 490.00 |
Industrial Investment Trust Limited | 175.95 | 174.01 to 186.80 |
Indian Metals & Ferro Alloys Limited | 780.20 | 777.00 to 797.15 |
India Motor Parts and Accessories Limited | 1149.50 | 1142.60 to 1167.80 |
Indbank Merchant Banking Services Limited | 35.16 | 34.80 to 35.50 |
The India Cements Limited | 342.95 | 341.80 to 350.45 |
India Glycols Limited | 2080.10 | 2071.20 to 2115.80 |
Indian Bank | 645.95 | 643.40 to 657.95 |
Indian Card Clothing Company Limited | 315.35 | 299.60 to 327.95 |
Indian Hume Pipe Company Limited | 447.85 | 444.65 to 461.30 |
India Nippon Electricals Limited | 760.95 | 754.00 to 778.70 |
Indoco Remedies Limited | 338.80 | 320.65 to 341.00 |
Indo Rama Synthetics (India) Limited | 48.42 | 47.32 to 49.35 |
Indowind Energy Limited | 20.17 | 20.00 to 20.39 |
Indraprastha Medical Corporation Limited | 499.90 | 476.40 to 503.20 |
Ind-Swift Laboratories Limited | 114.59 | 111.15 to 117.50 |
Ind-Swift Limited | 17.35 | 17.00 to 17.70 |
IndusInd Bank Limited | 862.40 | 845.55 to 866.00 |
INFOMEDIA PRESS LIMITED | 9.54 | 9.54 to 9.54 |
Infosys Limited | 1618.70 | 1615.00 to 1632.40 |
Ingersoll Rand (India) Limited | 3951.60 | 3838.10 to 4080.80 |
Inox Wind Limited | 176.64 | 174.80 to 178.40 |
Insecticides (India) Limited | 975.85 | 935.05 to 980.00 |
Intellect Design Arena Limited | 1139.60 | 1135.00 to 1153.90 |
Inventure Growth & Securities Limited | 1.63 | 1.63 to 1.65 |
Indian Overseas Bank | 39.99 | 39.45 to 40.21 |
Indian Oil Corporation Limited | 147.87 | 147.50 to 148.75 |
IOL Chemicals and Pharmaceuticals Limited | 93.41 | 93.05 to 95.96 |
IPCA Laboratories Limited | 1415.70 | 1377.70 to 1433.90 |
IRB Infrastructure Developers Limited | 49.50 | 49.27 to 49.90 |
Intrasoft Technologies Limited | 113.00 | 110.87 to 114.40 |
ITD Cementation India Limited | 909.20 | 905.00 to 932.00 |
ITI Limited | 327.20 | 324.50 to 331.45 |
IL&FS Investment Managers Limited | 9.13 | 9.01 to 9.29 |
IVP Limited | 199.47 | 196.99 to 203.50 |
The Jammu & Kashmir Bank Limited | 112.73 | 112.20 to 114.90 |
Jagsonpal Pharmaceuticals Limited | 229.80 | 227.27 to 233.00 |
Jai Balaji Industries Limited | 128.70 | 120.80 to 130.60 |
Jai Corp Limited | 112.41 | 111.81 to 113.83 |
Jamna Auto Industries Limited | 95.92 | 94.50 to 96.36 |
Jayant Agro Organics Limited | 253.05 | 252.00 to 255.80 |
Jay Bharat Maruti Limited | 78.23 | 77.24 to 78.95 |
Jayaswal Neco Industries Limited | 38.92 | 38.00 to 39.60 |
Jayshree Tea & Industries Limited | 112.28 | 111.50 to 113.85 |
Jindal Steel & Power Limited | 956.50 | 954.00 to 985.20 |
JK Cement Limited | 6347.00 | 6159.00 to 6400.00 |
JK Lakshmi Cement Limited | 990.00 | 975.25 to 1006.50 |
JK Paper Limited | 368.15 | 366.00 to 374.70 |
JK Tyre & Industries Limited | 368.45 | 364.20 to 369.30 |
Jullundur Motor Agency (Delhi) Limited | 97.09 | 95.60 to 100.48 |
JM Financial Limited | 166.91 | 158.55 to 169.47 |
Jocil Limited | 162.33 | 161.16 to 168.05 |
Jaiprakash Power Ventures Limited | 18.67 | 18.37 to 18.94 |
Jindal Stainless Limited | 697.85 | 694.00 to 717.50 |
JSW Energy Limited | 510.35 | 507.95 to 520.30 |
JSW Holdings Limited | 22210.00 | 21340.00 to 22350.00 |
JSW Steel Limited | 1046.10 | 1042.60 to 1067.80 |
Jubilant Foodworks Limited | 706.95 | 704.00 to 712.00 |
Just Dial Limited | 926.85 | 921.45 to 933.70 |
Jyothy Laboratories Limited | 340.85 | 340.15 to 344.75 |
Kajaria Ceramics Limited | 1140.60 | 1108.00 to 1151.00 |
Kakatiya Cement Sugar & Industries Limited | 163.27 | 161.35 to 164.99 |
Kalyani Forge Limited | 739.00 | 731.10 to 748.95 |
Kamat Hotels (I) Limited | 239.72 | 238.08 to 247.00 |
Kanani Industries Limited | 2.13 | 2.13 to 2.17 |
Kansai Nerolac Paints Limited | 250.25 | 248.00 to 252.15 |
Karma Energy Limited | 83.38 | 75.80 to 83.38 |
Karur Vysya Bank Limited | 264.60 | 263.00 to 274.05 |
Kaushalya Infrastructure Development Corporation Limited | 902.85 | 880.05 to 916.00 |
KCP Limited | 203.76 | 203.02 to 210.31 |
KCP Sugar and Industries Corporation Limited | 36.35 | 36.02 to 36.87 |
Kirloskar Electric Company Limited | 146.15 | 144.50 to 147.55 |
KEI Industries Limited | 3840.70 | 3760.30 to 3874.00 |
Kernex Microsystems (India) Limited | 1296.00 | 1288.30 to 1360.00 |
Khandwala Securities Limited | 23.88 | 23.60 to 23.89 |
Kalyani Investment Company Limited | 5183.50 | 5129.50 to 5253.00 |
Kirloskar Brothers Limited | 2242.60 | 2170.50 to 2289.00 |
Kirloskar Industries Limited | 4132.90 | 4065.00 to 4220.90 |
Kitex Garments Limited | 274.00 | 272.05 to 285.45 |
Kewal Kiran Clothing Limited | 577.50 | 547.00 to 581.45 |
K.M.Sugar Mills Limited | 28.85 | 28.65 to 29.16 |
KNR Constructions Limited | 223.43 | 217.02 to 224.25 |
Kohinoor Foods Limited | 37.15 | 35.75 to 38.00 |
Kolte - Patil Developers Limited | 477.05 | 474.60 to 485.50 |
Kothari Sugars And Chemicals Limited | 37.67 | 37.17 to 38.09 |
Kothari Products Limited | 86.86 | 85.31 to 88.49 |
K.P.R. Mill Limited | 1150.20 | 1095.60 to 1173.50 |
KRBL Limited | 396.80 | 377.55 to 398.00 |
Kalyani Steels Limited | 960.15 | 948.55 to 969.25 |
Lambodhara Textiles Limited | 137.79 | 136.21 to 140.63 |
La Opala RG Limited | 261.05 | 257.70 to 262.80 |
LCC Infotech Limited | 6.20 | 5.70 to 6.31 |
LG Balakrishnan & Bros Limited | 1304.80 | 1293.00 to 1317.00 |
Liberty Shoes Limited | 415.05 | 410.35 to 427.80 |
LIC Housing Finance Limited | 609.35 | 607.00 to 612.50 |
Lotus Eye Care Hospital Limited | 71.42 | 70.81 to 73.29 |
Lovable Lingerie Limited | 100.09 | 99.01 to 100.90 |
Lumax Industries Limited | 3622.40 | 3540.10 to 3650.00 |
Lumax Auto Technologies Limited | 1138.40 | 1107.00 to 1142.20 |
Lupin Limited | 1954.80 | 1937.90 to 1968.50 |
Lyka Labs Limited | 114.06 | 112.99 to 115.30 |
Lypsa Gems & Jewellery Limited | 9.92 | 9.27 to 10.30 |
Mahindra & Mahindra Limited | 3174.40 | 3164.80 to 3221.00 |
Mahindra & Mahindra Financial Services Limited | 266.50 | 262.70 to 273.80 |
Maan Aluminium Limited | 127.82 | 124.83 to 132.99 |
Madhucon Projects Limited | 8.52 | 8.41 to 9.30 |
Madras Fertilizers Limited | 92.12 | 91.84 to 94.00 |
Bank of Maharashtra | 57.19 | 56.44 to 57.47 |
Maharashtra Scooters Limited | 14984.00 | 14891.00 to 15480.00 |
Maharashtra Seamless Limited | 737.45 | 735.00 to 754.45 |
Maithan Alloys Limited | 1217.30 | 1210.00 to 1240.50 |
Malu Paper Mills Limited | 42.22 | 42.20 to 44.00 |
Manaksia Aluminium Company Limited | 26.42 | 25.11 to 28.09 |
Manaksia Steels Limited | 64.15 | 63.25 to 66.76 |
Manali Petrochemicals Limited | 73.83 | 68.20 to 74.80 |
Manappuram Finance Limited | 274.85 | 270.55 to 275.90 |
Mangalam Drugs And Organics Limited | 83.46 | 83.14 to 84.65 |
Mangalore Chemicals & Fertilizers Limited | 273.25 | 269.30 to 274.85 |
Mangalam Cement Limited | 757.05 | 751.05 to 773.80 |
Man Industries (India) Limited | 439.50 | 415.25 to 443.90 |
Man Infraconstruction Limited | 187.71 | 180.86 to 188.99 |
Manugraph India Limited | 22.54 | 22.15 to 23.39 |
Maral Overseas Limited | 75.56 | 73.91 to 76.80 |
Marico Limited | 713.35 | 707.15 to 717.75 |
Marksans Pharma Limited | 259.50 | 257.15 to 261.60 |
Maruti Suzuki India Limited | 12752.00 | 12590.00 to 12820.00 |
Vip Clothing Limited | 40.24 | 40.00 to 40.80 |
Mayur Uniquoters Ltd | 565.25 | 550.10 to 570.40 |
Multi Commodity Exchange of India Limited | 9002.50 | 8937.00 to 9074.50 |
Menon Bearings Limited | 124.89 | 123.99 to 126.30 |
Mahindra Holidays & Resorts India Limited | 341.30 | 337.55 to 342.20 |
Minda Corporation Limited | 518.90 | 516.05 to 524.95 |
MIRC Electronics Limited | 14.18 | 13.70 to 14.45 |
Mirza International Limited | 31.57 | 31.50 to 32.35 |
MM Forgings Limited | 379.00 | 371.95 to 382.00 |
MMTC Limited | 70.34 | 69.69 to 71.60 |
MOIL Limited | 391.05 | 385.20 to 396.75 |
Mold-Tek Packaging Limited | 696.20 | 692.00 to 708.00 |
Monte Carlo Fashions Limited | 610.15 | 601.00 to 615.00 |
Morepen Laboratories Limited | 63.94 | 61.60 to 64.39 |
Motilal Oswal Financial Services Limited | 929.10 | 858.15 to 940.00 |
The Motor & General Finance Limited | 27.05 | 26.75 to 27.89 |
MphasiS Limited | 2882.80 | 2880.00 to 2912.90 |
MPS Limited | 2735.30 | 2714.10 to 2799.00 |
MRF Limited | 144920.00 | 143720.00 to 148075.00 |
Mangalore Refinery and Petrochemicals Limited | 147.62 | 144.10 to 151.40 |
MSP Steel & Power Limited | 27.28 | 26.87 to 27.90 |
Mahanagar Telephone Nigam Limited | 50.96 | 50.61 to 52.65 |
Mukand Limited | 154.06 | 145.91 to 158.80 |
Mukta Arts Limited | 86.12 | 86.00 to 88.78 |
Munjal Auto Industries Limited | 78.80 | 77.09 to 80.90 |
Munjal Showa Limited | 139.06 | 137.35 to 144.20 |
Murudeshwar Ceramics Limited | 43.09 | 42.35 to 43.28 |
Muthoot Finance Limited | 2635.10 | 2617.00 to 2658.00 |
Nagreeka Capital & Infrastructure Limited | 26.99 | 26.09 to 27.80 |
Nahar Capital and Financial Services Limited | 330.40 | 327.35 to 341.10 |
Nahar Industrial Enterprises Limited | 141.82 | 140.97 to 149.56 |
Nahar Spinning Mills Limited | 285.30 | 280.20 to 286.60 |
Natco Pharma Limited | 973.60 | 917.05 to 977.00 |
Nath Bio-Genes (India) Limited | 210.71 | 203.25 to 212.00 |
National Aluminium Company Limited | 192.25 | 191.80 to 195.90 |
Navin Fluorine International Limited | 4875.50 | 4835.00 to 4950.00 |
Navneet Education Limited | 143.36 | 141.99 to 145.99 |
NCL Industries Limited | 234.61 | 231.20 to 237.40 |
Nandan Denim Limited | 3.81 | 3.79 to 3.85 |
New Delhi Television Limited | 153.53 | 149.20 to 156.79 |
Nectar Lifesciences Limited | 23.51 | 22.46 to 23.87 |
Nelcast Limited | 148.12 | 146.60 to 153.50 |
Nesco Limited | 1198.00 | 1176.30 to 1202.00 |
Network18 Media & Investments Limited | 58.11 | 56.45 to 59.45 |
Next Mediaworks Limited | 6.71 | 6.63 to 7.10 |
