NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
3361 stocks found forming UPTRENDING
Company | Close | Range |
20 Microns Limited | 236.14 | 235.01 to 249.75 |
A2Z INFRA ENGINEERING LIMITED | 14.09 | 13.90 to 14.30 |
Aarti Drugs Limited | 468.95 | 465.00 to 486.45 |
Aarti Industries Limited | 472.20 | 470.50 to 492.90 |
ABB India Limited | 5738.50 | 5710.00 to 5898.00 |
Abbott India Limited | 30845.00 | 30610.00 to 30960.00 |
ACC Limited | 1920.20 | 1917.20 to 1955.20 |
Accelya Kale Solutions Limited | 1376.20 | 1372.20 to 1433.00 |
Action Construction Equipment Limited | 1242.70 | 1236.60 to 1300.00 |
Adani Enterprises Limited | 2501.60 | 2492.50 to 2564.80 |
Adani Ports and Special Economic Zone Limited | 1384.60 | 1381.40 to 1407.30 |
Adani Power Limited | 556.20 | 552.85 to 567.50 |
ADF Foods Limited | 227.69 | 226.50 to 234.50 |
Allied Digital Services Limited | 196.10 | 195.02 to 204.40 |
Advani Hotels & Resorts (India) Limited | 61.35 | 61.00 to 62.62 |
Agarwal Industrial Corporation Limited | 1039.25 | 1035.10 to 1059.75 |
Agri-Tech (India) Limited | 161.33 | 160.00 to 174.59 |
Asian Hotels (East) Limited | 139.79 | 138.01 to 143.29 |
Ahluwalia Contracts (India) Limited | 927.05 | 924.25 to 956.60 |
AIA Engineering Limited | 3278.40 | 3267.00 to 3340.50 |
Ajanta Pharma Limited | 2599.00 | 2585.00 to 2637.70 |
Ajmera Realty & Infra India Limited | 816.15 | 814.00 to 842.00 |
Aksh Optifibre Limited | 12.34 | 11.78 to 12.56 |
Akzo Nobel India Limited | 3598.20 | 3580.00 to 3663.80 |
Alembic Limited | 110.80 | 110.25 to 115.25 |
Alicon Castalloy Limited | 776.70 | 760.05 to 789.90 |
Alkali Metals Limited | 108.24 | 108.24 to 108.24 |
Alkyl Amines Chemicals Limited | 1761.50 | 1743.30 to 1822.60 |
Allcargo Logistics Limited | 30.95 | 30.80 to 32.50 |
Almondz Global Securities Limited | 21.79 | 21.71 to 22.89 |
Alpa Laboratories Limited | 107.22 | 106.99 to 109.75 |
Ambika Cotton Mills Limited | 1552.50 | 1548.00 to 1590.00 |
Ambuja Cements Limited | 562.05 | 560.40 to 571.65 |
AMD Industries Limited | 50.17 | 50.05 to 52.60 |
Anant Raj Limited | 508.15 | 503.60 to 525.75 |
The Andhra Sugars Limited | 75.63 | 75.31 to 78.64 |
Antarctica Limited | 1.00 | 1.00 to 1.02 |
Apar Industries Limited | 7437.00 | 7361.50 to 7948.50 |
Apcotex Industries Limited | 344.35 | 339.20 to 349.00 |
APL Apollo Tubes Limited | 1794.50 | 1785.00 to 1822.70 |
Alembic Pharmaceuticals Limited | 968.00 | 961.55 to 1019.95 |
Apollo Tyres Limited | 489.35 | 484.50 to 491.95 |
Apollo Sindoori Hotels Limited | 1300.40 | 1290.00 to 1329.00 |
Aptech Limited | 163.52 | 162.84 to 167.84 |
Archidply Industries Limited | 97.57 | 97.01 to 100.57 |
Archies Limited | 19.04 | 19.00 to 19.65 |
Aries Agro Limited | 320.90 | 309.60 to 329.30 |
Aro Granite Industries Limited | 37.49 | 36.45 to 37.66 |
Arvind Limited | 383.80 | 381.20 to 395.50 |
Asahi Songwon Colors Limited | 452.85 | 434.55 to 464.35 |
Automotive Stampings and Assemblies Limited | 491.50 | 490.05 to 511.30 |
Ashapura Minechem Limited | 384.15 | 380.00 to 396.90 |
Ashiana Housing Limited | 290.55 | 282.55 to 292.20 |
Ashima Limited | 32.02 | 31.76 to 34.75 |
Ashoka Buildcon Limited | 199.15 | 197.92 to 206.00 |
Ashok Leyland Limited | 241.92 | 240.70 to 249.54 |
Asian Granito India Limited | 49.78 | 49.44 to 51.49 |
Astec LifeSciences Limited | 712.60 | 705.15 to 739.95 |
Astral Poly Technik Limited | 1365.20 | 1361.00 to 1439.90 |
Astra Microwave Products Limited | 1083.45 | 1061.20 to 1109.95 |
Atlas Cycles (Haryana) Limited | 106.23 | 105.24 to 106.23 |
Atul Limited | 6893.00 | 6831.50 to 6999.00 |
Atul Auto Limited | 475.30 | 469.60 to 488.85 |
Ausom Enterprise Limited | 104.74 | 100.48 to 108.45 |
Automotive Axles Limited | 1706.60 | 1695.00 to 1750.00 |
Autoline Industries Limited | 82.83 | 82.01 to 86.18 |
AVT Natural Products Limited | 64.85 | 64.51 to 66.70 |
Axis Bank Limited | 1195.80 | 1192.90 to 1210.70 |
B.A.G Films and Media Limited | 6.45 | 6.32 to 6.67 |
Bajaj Auto Limited | 8565.00 | 8526.50 to 8850.00 |
Bajaj Electricals Limited | 667.85 | 662.50 to 686.40 |
Bajaj Hindusthan Sugar Limited | 22.63 | 22.45 to 23.67 |
Bajaj Holdings & Investment Limited | 12932.00 | 12800.00 to 14000.00 |
Bajaj Finance Limited | 9079.00 | 9069.00 to 9310.00 |
Balaji Telefilms Limited | 73.54 | 72.82 to 75.90 |
Balaji Amines Limited | 1435.60 | 1430.00 to 1474.90 |
Balmer Lawrie & Company Limited | 211.91 | 210.10 to 218.64 |
Bal Pharma Limited | 98.65 | 98.23 to 103.50 |
Banaras Beads Limited | 125.52 | 125.00 to 130.76 |
Bannari Amman Sugars Limited | 4310.80 | 4275.20 to 4390.00 |
Banco Products (I) Limited | 514.70 | 507.20 to 547.80 |
Bang Overseas Limited | 53.27 | 53.20 to 55.80 |
Bank of Baroda | 236.43 | 235.72 to 242.70 |
Bank of India | 116.17 | 115.75 to 119.29 |
Banswara Syntex Limited | 141.63 | 139.90 to 145.50 |
BASF India Limited | 5304.30 | 5052.00 to 5424.00 |
Bannari Amman Spinning Mills Limited | 31.27 | 31.19 to 32.30 |
Bayer Cropscience Limited | 5107.40 | 4979.10 to 5134.20 |
Bombay Burmah Trading Corporation Limited | 1971.60 | 1925.50 to 2039.90 |
Beardsell Limited | 30.70 | 30.33 to 32.19 |
Bedmutha Industries Limited | 165.33 | 165.00 to 168.50 |
Bharat Electronics Limited | 363.80 | 358.50 to 371.00 |
BEML Limited | 3555.00 | 3545.00 to 3746.10 |
Bhansali Engineering Polymers Limited | 114.59 | 113.60 to 117.50 |
Berger Paints (I) Limited | 557.10 | 544.60 to 566.90 |
BF Investment Limited | 537.05 | 535.00 to 558.50 |
BF Utilities Limited | 748.10 | 746.00 to 770.00 |
Bharat Forge Limited | 1227.40 | 1224.20 to 1268.10 |
Bharat Gears Limited | 82.83 | 82.10 to 84.80 |
Bharat Rasayan Limited | 9676.00 | 9637.00 to 9859.50 |
Bharat Heavy Electricals Limited | 244.43 | 241.80 to 249.48 |
Binani Industries Limited | 23.11 | 21.67 to 23.11 |
Birla Corporation Limited | 1377.90 | 1370.00 to 1417.20 |
Birla Cable | 167.08 | 165.79 to 174.80 |
BLB Limited | 15.48 | 15.26 to 16.56 |
Bliss GVS Pharma Limited | 121.80 | 120.60 to 125.38 |
B. L. Kashyap and Sons Limited | 72.08 | 71.60 to 74.26 |
Blue Chip India Limited | 6.18 | 6.18 to 6.31 |
Blue Dart Express Limited | 6926.50 | 6865.50 to 7091.50 |
Bodal Chemicals Limited | 75.04 | 73.99 to 76.85 |
Bombay Dyeing & Mfg Company Limited | 145.09 | 144.05 to 152.80 |
Bosch Limited | 31515.00 | 31455.00 to 32000.00 |
BPL Limited | 84.09 | 83.16 to 89.29 |
Brigade Enterprises Limited | 1110.30 | 1096.00 to 1122.60 |
Brooks Laboratories Limited | 139.77 | 136.61 to 144.36 |
Butterfly Gandhimathi Appliances Limited | 764.95 | 727.45 to 774.60 |
Barak Valley Cements Limited | 39.21 | 39.00 to 40.59 |
The Byke Hospitality Ltd | 96.62 | 93.24 to 97.60 |
Camlin Fine Sciences Limited | 194.38 | 193.50 to 204.94 |
Canara Bank | 107.04 | 106.57 to 109.05 |
Can Fin Homes Limited | 743.30 | 736.95 to 749.45 |
Cantabil Retail India Limited | 236.93 | 234.00 to 242.20 |
Caplin Point Laboratories Limited | 2127.00 | 2120.00 to 2195.40 |
Carborundum Universal Limited | 1016.10 | 984.60 to 1025.00 |
Credit Analysis And Research Limited | 1605.00 | 1527.60 to 1648.00 |
Castrol India Limited | 207.38 | 206.10 to 212.50 |
Consolidated Construction Consortium Limited | 20.94 | 20.94 to 20.94 |
Country Club Hospitality & Holidays Limited | 16.01 | 15.87 to 16.29 |
CCL Products (India) Limited | 830.70 | 760.20 to 852.00 |
CEAT Limited | 3838.00 | 3800.00 to 3883.00 |
Celebrity Fashions Limited | 12.30 | 12.07 to 12.58 |
Century Enka Limited | 454.90 | 449.10 to 456.95 |
Century Extrusions Limited | 18.54 | 18.26 to 19.68 |
Central Bank of India | 36.81 | 36.42 to 38.76 |
Centum Electronics Limited | 1994.20 | 1962.10 to 2065.00 |
Century Plyboards (India) Limited | 737.70 | 732.00 to 770.95 |
Cera Sanitaryware Limited | 6330.00 | 6300.00 to 6585.50 |
CESC Limited | 174.16 | 172.25 to 175.23 |
Chennai Petroleum Corporation Limited | 675.00 | 644.80 to 703.75 |
Cholamandalam Investment and Finance Company Limited | 1609.30 | 1600.40 to 1635.00 |
Cigniti Technologies Limited | 1530.30 | 1525.20 to 1583.80 |
Cineline India Limited | 96.92 | 93.82 to 97.99 |
Coal India Limited | 408.10 | 404.00 to 417.25 |
Colgate Palmolive (India) Limited | 2629.40 | 2625.50 to 2718.00 |
Compucom Software Limited | 20.83 | 20.50 to 21.21 |
Container Corporation of India Limited | 726.95 | 724.05 to 757.90 |
Consolidated Finvest & Holdings Limited | 192.10 | 190.00 to 196.44 |
Cords Cable Industries Limited | 196.87 | 195.00 to 206.70 |
Coromandel International Limited | 2395.70 | 2365.00 to 2500.00 |
Country Condo's Limited | 11.92 | 11.41 to 11.92 |
Creative Eye Limited | 6.64 | 6.55 to 7.13 |
Crest Ventures Limited | 404.90 | 393.00 to 406.80 |
CRISIL Limited | 5033.40 | 4988.30 to 5184.00 |
Cg Power And Ind Sol Ltd | 691.00 | 673.00 to 702.25 |
City Union Bank Limited | 193.48 | 190.55 to 194.20 |
Cubex Tubings Limited | 94.95 | 92.11 to 96.50 |
Cummins India Limited | 2949.70 | 2937.10 to 3024.30 |
Cybertech Systems And Software Limited | 146.11 | 145.50 to 151.99 |
Cyient Limited | 1290.20 | 1287.00 to 1318.40 |
Dabur India Limited | 475.65 | 475.00 to 486.40 |
Dalmia Bharat Sugar and Industries Limited | 444.75 | 438.15 to 451.15 |
D.B.Corp Limited | 236.57 | 235.20 to 240.00 |
D B Realty Limited | 188.48 | 182.77 to 196.77 |
DB (International) Stock Brokers Limited | 28.71 | 28.01 to 29.45 |
DCB BANK LIMITED | 138.48 | 137.82 to 142.89 |
DCM Limited | 108.01 | 106.00 to 114.00 |
DCM Shriram Limited | 1047.95 | 1040.40 to 1074.95 |
DCW Limited | 77.59 | 77.19 to 80.39 |
Deccan Cements Limited | 789.35 | 781.85 to 799.95 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1374.20 | 1361.10 to 1407.30 |
Deepak Nitrite Limited | 2077.70 | 2068.30 to 2148.90 |
Delta Corp Limited | 92.11 | 91.72 to 94.89 |
Den Networks Limited | 35.13 | 34.90 to 35.64 |
De Nora India Limited | 822.55 | 816.00 to 851.65 |
Dhampur Sugar Mills Limited | 145.19 | 144.30 to 148.70 |
Dhanlaxmi Bank Limited | 30.42 | 30.34 to 31.16 |
Dhanuka Agritech Limited | 1614.30 | 1592.60 to 1640.00 |
Dhunseri Investments Limited | 1582.70 | 1565.50 to 1705.00 |
Divi's Laboratories Limited | 6452.50 | 6433.00 to 6595.00 |
DLF Limited | 753.50 | 742.85 to 782.90 |
D-Link (India) Limited | 494.80 | 493.05 to 509.60 |
Donear Industries Limited | 117.59 | 116.64 to 125.10 |
DPSC Limited | 13.32 | 13.13 to 13.64 |
Dredging Corporation of India Limited | 677.90 | 671.65 to 705.00 |
Dr. Reddy's Laboratories Limited | 1224.20 | 1216.60 to 1234.40 |
Dynacons Systems & Solutions Limited | 1189.20 | 1171.40 to 1208.80 |
Dwarikesh Sugar Industries Limited | 46.13 | 46.00 to 47.50 |
Dynamatic Technologies Limited | 6872.50 | 6760.00 to 7051.50 |
Ducon Tech | 5.92 | 5.91 to 6.12 |
eClerx Services Limited | 3363.20 | 3240.10 to 3395.00 |
Edelweiss Financial Services Limited | 93.89 | 88.97 to 94.90 |
EID Parry India Limited | 981.00 | 970.50 to 993.00 |
EIH Associated Hotels Limited | 386.30 | 375.15 to 393.00 |
EIH Limited | 379.40 | 374.25 to 383.90 |
Everest Kanto Cylinder Limited | 129.28 | 128.50 to 133.50 |
Elecon Engineering Company Limited | 655.90 | 654.05 to 678.00 |
Electrosteel Castings Limited | 108.20 | 107.61 to 114.98 |
Elgi Equipments Limited | 473.10 | 471.15 to 488.20 |
Emmbi Industries Limited | 123.22 | 117.23 to 126.99 |
Energy Development Company Limited | 19.21 | 19.01 to 19.87 |
Engineers India Limited | 194.84 | 189.21 to 196.40 |
Entertainment Network (India) Limited | 147.48 | 147.01 to 153.90 |
Esab India Limited | 5132.20 | 5070.10 to 5240.00 |
Escorts Limited | 3509.60 | 3492.00 to 3576.60 |
Essar Shipping Limited | 33.36 | 33.15 to 35.25 |
Eurotex Industries and Exports Limited | 14.08 | 13.65 to 14.48 |
Eveready Industries India Limited | 319.55 | 317.95 to 333.30 |
Excel Realty N Infra Limited | 0.75 | 0.75 to 0.78 |
Excel Industries Limited | 1138.90 | 1133.50 to 1184.00 |
Exide Industries Limited | 383.35 | 382.15 to 395.80 |
Fertilizers and Chemicals Travancore Limited | 890.75 | 864.95 to 919.80 |
Fineotex Chemical Limited | 257.34 | 255.00 to 267.98 |
FCS Software Solutions Limited | 2.66 | 2.65 to 2.70 |
FDC Limited | 456.05 | 447.35 to 460.45 |
The Federal Bank Limited | 198.16 | 197.78 to 202.89 |
Fiem Industries Limited | 1597.30 | 1585.50 to 1650.00 |
Filatex India Limited | 48.61 | 47.53 to 50.40 |
63 Moons Technologies Ltd | 865.75 | 850.55 to 894.95 |
Finolex Cables Limited | 937.45 | 934.60 to 969.70 |
Finolex Industries Limited | 188.93 | 188.05 to 194.29 |
Federal-Mogul Goetze (India) Limited. | 347.95 | 345.25 to 352.10 |
Foseco India Limited | 4473.30 | 4450.00 to 4639.00 |
Firstsource Solutions Limited | 370.05 | 365.60 to 378.00 |
Gabriel India Limited | 619.90 | 614.70 to 642.95 |
GAIL (India) Limited | 191.10 | 188.90 to 194.00 |
Gallantt Metal Limited | 471.55 | 470.00 to 508.80 |
Gandhi Special Tubes Limited | 690.15 | 682.00 to 698.00 |
GeeCee Ventures Limited | 442.55 | 430.00 to 447.00 |
Genesys International Corporation Limited | 705.80 | 694.60 to 721.80 |
Genus Paper & Boards Limited | 19.92 | 19.88 to 20.70 |
Genus Power Infrastructures Limited | 319.30 | 317.05 to 331.30 |
Geojit Financial Ser L | 85.15 | 84.76 to 88.73 |
The Great Eastern Shipping Company Limited | 917.55 | 915.15 to 969.45 |
GHCL Limited | 623.20 | 617.45 to 640.00 |
GIC Housing Finance Limited | 185.55 | 185.00 to 191.50 |
Gillanders Arbuthnot & Company Limited | 116.93 | 115.55 to 123.98 |
Gillette India Limited | 8703.50 | 8603.00 to 8893.00 |
Ginni Filaments Limited | 38.56 | 37.50 to 40.09 |
Gujarat Industries Power Company Limited | 193.61 | 192.28 to 198.87 |
Glenmark Pharmaceuticals Limited | 1436.20 | 1422.90 to 1457.60 |
Gujarat Lease Financing Limited | 7.02 | 6.91 to 7.57 |
Globus Spirits Limited | 1081.30 | 1063.00 to 1140.00 |
GM Breweries Limited | 727.50 | 724.00 to 759.00 |
Gujarat Mineral Development Corporation Limited | 354.75 | 351.00 to 362.90 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 505.65 | 504.20 to 525.00 |
Goa Carbon Limited | 490.20 | 484.95 to 509.50 |
Godrej Industries Limited | 1156.90 | 1131.10 to 1159.40 |
Godrej Properties Limited | 2169.00 | 2157.00 to 2254.70 |
Gokaldas Exports Limited | 1004.35 | 999.75 to 1048.75 |
Gokul Refoils and Solvent Limited | 45.78 | 45.30 to 46.49 |
Goldiam International Limited | 384.95 | 380.70 to 398.00 |
Goldstone Technologies Limited | 73.03 | 71.32 to 75.36 |
Good Luck Steel Tubes Limited | 947.20 | 900.00 to 977.90 |
Godawari Power And Ispat limited | 197.96 | 197.00 to 206.00 |
Gujarat Pipavav Port Limited | 145.38 | 144.03 to 149.69 |
Granules India Limited | 509.20 | 507.05 to 517.95 |
Graphite India Limited | 542.90 | 538.70 to 563.00 |
Gravita India Limited | 2053.90 | 2031.50 to 2165.00 |
Greaves Cotton Limited | 211.72 | 210.26 to 219.39 |
Greenlam Industries Limited | 246.70 | 242.96 to 250.99 |
Greenply Industries Limited | 302.65 | 300.05 to 310.60 |
Orient Green Power Company Limited | 13.19 | 13.14 to 13.84 |
Grindwell Norton Limited | 1787.60 | 1741.00 to 1796.70 |
GRP Limited | 2893.40 | 2880.00 to 3089.90 |
Gujarat State Fertilizers & Chemicals Limited | 205.49 | 203.72 to 209.05 |
Gujarat State Petronet Limited | 344.60 | 342.20 to 360.60 |
GSS Infotech Limited | 37.63 | 37.49 to 39.55 |
GTL Limited | 8.63 | 8.60 to 8.99 |
GTL Infrastructure Limited | 1.48 | 1.48 to 1.55 |
Gufic Biosciences Limited | 382.70 | 374.85 to 397.00 |
Gujarat Alkalies and Chemicals Limited | 634.30 | 626.00 to 657.25 |
Gujarat Apollo Industries Limited | 349.90 | 344.95 to 358.00 |
GOCL CORPORATION L INR2 | 311.60 | 309.50 to 324.25 |
Gulf Oil Lubricants India Limited | 1219.40 | 1214.70 to 1258.00 |
GP Petroleums Limited | 43.52 | 43.02 to 45.35 |
Gulshan Polyols Limited | 211.06 | 210.01 to 220.50 |
Harrisons Malayalam Limited | 217.77 | 210.00 to 230.00 |
Hathway Cable & Datacom Limited | 15.01 | 14.88 to 15.35 |
Hatsun Agro Product Limited | 901.65 | 892.35 to 913.80 |
Hindustan Construction Company Limited | 29.29 | 29.12 to 30.69 |
Himadri Specialt | 463.05 | 457.80 to 466.20 |
HCL Infosystems Limited | 21.36 | 20.76 to 24.50 |
HCL Technologies Limited | 1638.30 | 1636.40 to 1666.00 |
HEG Limited | 494.45 | 492.35 to 519.00 |
HeidelbergCement India Limited | 195.10 | 193.35 to 198.76 |
Hercules Hoists Limited | 163.05 | 161.21 to 169.20 |
Heritage Foods Limited | 408.75 | 406.50 to 418.00 |
Hero MotoCorp Limited | 4241.60 | 4231.40 to 4437.20 |
Hester Biosciences Limited | 1785.50 | 1766.00 to 1860.00 |
Hexa Tradex Limited | 191.31 | 190.30 to 194.99 |
Himachal Futuristic Communications Limited | 86.04 | 85.77 to 90.84 |
Hinduja Global Solutions Limited | 528.50 | 526.00 to 534.55 |
Hikal Limited | 402.65 | 400.25 to 414.40 |
Hilton Metal Forging Limited | 81.07 | 75.00 to 84.20 |
Himatsingka Seide Limited | 157.02 | 156.01 to 163.00 |
Hindalco Industries Limited | 662.75 | 655.55 to 671.00 |
Hindustan Composites Limited | 436.60 | 430.20 to 454.00 |
Hindustan Copper Limited | 225.03 | 224.50 to 231.80 |
Hindustan Motors Limited | 26.10 | 26.00 to 26.78 |
Hindustan Oil Exploration Company Limited | 188.43 | 188.06 to 194.35 |
Hindustan Petroleum Corporation Limited | 397.40 | 392.20 to 410.50 |
Hindustan Zinc Limited | 435.30 | 434.00 to 455.20 |
Hind Rectifiers Limited | 1022.10 | 1015.50 to 1073.55 |
Johnson Con. Hit | 1785.50 | 1765.70 to 1807.00 |
Hitech Corporation Ltd | 192.58 | 192.01 to 198.25 |
Hindustan Media Ventures Limited | 94.09 | 93.10 to 101.00 |
Honeywell Automation India Limited | 37000.00 | 36800.00 to 38295.00 |
Honda Siel Power Products Limited | 2795.50 | 2795.50 to 2795.50 |
HOV Services Limited | 61.65 | 55.49 to 61.65 |
HT Media Limited | 21.56 | 17.67 to 21.56 |
Hubtown Limited | 184.49 | 183.00 to 191.00 |
ICICI Bank Limited | 1438.20 | 1435.50 to 1459.00 |
Indo Count Industries Limited | 326.35 | 324.60 to 344.50 |
ICRA Limited | 6372.50 | 6100.00 to 6570.00 |
IDBI Bank Limited | 90.93 | 89.72 to 92.54 |
IFB Agro Industries Limited | 517.40 | 516.00 to 539.95 |
IFB Industries Limited | 1356.10 | 1351.10 to 1410.00 |
IFCI Limited | 49.58 | 49.32 to 52.40 |
Igarashi Motors India Limited | 502.10 | 495.00 to 515.05 |
Indraprastha Gas Limited | 205.42 | 205.00 to 216.19 |
IG Petrochemicals Limited | 471.90 | 468.00 to 490.90 |
IIFL Holdings Limited | 406.70 | 403.75 to 416.90 |
Indian Metals & Ferro Alloys Limited | 643.90 | 640.00 to 661.05 |
India Motor Parts and Accessories Limited | 1048.00 | 1037.05 to 1058.95 |
Indbank Merchant Banking Services Limited | 34.63 | 34.45 to 35.99 |
The India Cements Limited | 321.35 | 318.05 to 326.00 |
India Glycols Limited | 1728.60 | 1710.20 to 1768.00 |
Indian Bank | 610.75 | 600.05 to 617.95 |
Indian Card Clothing Company Limited | 342.45 | 340.00 to 384.00 |
Indian Hume Pipe Company Limited | 428.05 | 424.00 to 439.60 |
India Nippon Electricals Limited | 690.15 | 666.15 to 695.00 |
Indoco Remedies Limited | 260.28 | 258.68 to 276.00 |
Indo Rama Synthetics (India) Limited | 42.97 | 42.82 to 44.80 |
Indo Tech Transformers Limited | 2522.00 | 2522.00 to 2787.40 |
Indowind Energy Limited | 20.28 | 20.16 to 21.00 |
Indraprastha Medical Corporation Limited | 417.55 | 413.30 to 435.25 |
Ind-Swift Limited | 14.93 | 14.25 to 15.35 |
Indian Terrain Fashions Limited | 36.69 | 36.30 to 37.61 |
INFOMEDIA PRESS LIMITED | 6.26 | 6.10 to 6.40 |
Infosys Limited | 1560.60 | 1558.00 to 1583.50 |
Ingersoll Rand (India) Limited | 3925.10 | 3862.00 to 3976.00 |
Inox Wind Limited | 185.45 | 182.25 to 189.28 |
Insecticides (India) Limited | 748.70 | 740.85 to 766.50 |
Intellect Design Arena Limited | 1069.35 | 1046.45 to 1095.00 |
Inventure Growth & Securities Limited | 1.63 | 1.62 to 1.73 |
Indian Overseas Bank | 37.74 | 37.53 to 39.80 |
IOL Chemicals and Pharmaceuticals Limited | 79.15 | 77.71 to 82.30 |
IPCA Laboratories Limited | 1457.20 | 1428.60 to 1480.50 |
IRB Infrastructure Developers Limited | 49.71 | 49.52 to 51.58 |
Intrasoft Technologies Limited | 108.48 | 107.60 to 112.99 |
ITC Limited | 434.90 | 432.90 to 440.80 |
ITD Cementation India Limited | 652.95 | 650.40 to 680.70 |
ITI Limited | 272.90 | 270.90 to 283.25 |
IL&FS Investment Managers Limited | 9.88 | 9.81 to 10.24 |
IVP Limited | 183.46 | 182.50 to 187.20 |
The Jammu & Kashmir Bank Limited | 101.45 | 101.14 to 104.69 |
Jagran Prakashan Limited | 74.65 | 74.42 to 76.22 |
Jai Corp Limited | 114.76 | 110.07 to 116.77 |
Jamna Auto Industries Limited | 88.70 | 88.10 to 92.30 |
Jayant Agro Organics Limited | 264.93 | 264.00 to 272.30 |
Jay Bharat Maruti Limited | 69.63 | 69.30 to 72.31 |
Jayshree Tea & Industries Limited | 102.97 | 102.56 to 110.03 |
JB Chemicals & Pharmaceuticals Limited | 1702.10 | 1645.00 to 1718.70 |
JBM Auto Limited | 719.25 | 710.15 to 739.45 |
Jindal Photo Limited | 961.75 | 953.75 to 1015.00 |
Jindal Poly Films Limited | 699.25 | 691.15 to 716.95 |
Jindal Steel & Power Limited | 957.60 | 956.20 to 982.90 |
Jindal Drilling And Industries Limited | 667.50 | 664.00 to 696.65 |
Jain Irrigation Systems Limited | 29.95 | 29.60 to 31.00 |
Jain Irrigation Systems Limited | 56.96 | 56.38 to 59.21 |
J.Kumar Infraprojects Limited | 699.10 | 695.55 to 719.00 |
JK Lakshmi Cement Limited | 873.35 | 867.10 to 888.80 |
JK Paper Limited | 348.10 | 335.35 to 352.00 |
JK Tyre & Industries Limited | 347.90 | 346.30 to 358.90 |
JM Financial Limited | 116.61 | 115.29 to 121.60 |
Jocil Limited | 169.77 | 168.11 to 172.01 |
Jindal Poly Investment and Finance Company Limited | 989.80 | 983.80 to 1025.95 |
Jaiprakash Power Ventures Limited | 14.79 | 14.71 to 15.20 |
Jindal Stainless Limited | 641.75 | 640.55 to 668.25 |
JSW Energy Limited | 504.70 | 502.85 to 519.00 |
JSW Steel Limited | 1012.70 | 1010.80 to 1034.50 |
Jyoti Structures Limited | 19.14 | 19.07 to 20.12 |
Kajaria Ceramics Limited | 966.80 | 957.05 to 990.00 |
Kakatiya Cement Sugar & Industries Limited | 157.53 | 153.81 to 163.99 |
Kalyani Forge Limited | 751.60 | 721.00 to 774.50 |
Kamat Hotels (I) Limited | 242.84 | 238.41 to 245.00 |
Kanani Industries Limited | 2.31 | 2.22 to 2.37 |
Kanoria Chemicals & Industries Limited | 91.62 | 90.83 to 96.10 |
Kansai Nerolac Paints Limited | 263.70 | 261.20 to 266.00 |
Karma Energy Limited | 62.07 | 61.20 to 64.67 |
Karur Vysya Bank Limited | 228.23 | 225.00 to 234.80 |
KCP Limited | 219.30 | 218.00 to 224.60 |
KCP Sugar and Industries Corporation Limited | 38.22 | 38.03 to 41.10 |
KEC International Limited | 784.00 | 779.10 to 826.35 |
Kirloskar Electric Company Limited | 131.27 | 131.00 to 135.13 |
KEI Industries Limited | 3461.20 | 3417.00 to 3490.90 |
Kernex Microsystems (India) Limited | 894.90 | 878.55 to 932.00 |
Khaitan (India) Limited | 116.31 | 114.50 to 125.00 |
Khandwala Securities Limited | 23.72 | 23.11 to 24.75 |
Kalyani Investment Company Limited | 5152.50 | 5145.00 to 5354.60 |
Kilitch Drugs (India) Limited | 471.30 | 463.10 to 486.00 |
Kiri Industries Limited | 678.95 | 660.70 to 719.00 |
Kirloskar Brothers Limited | 1860.70 | 1850.00 to 1931.60 |
Kirloskar Oil Engines Limited | 879.75 | 871.00 to 904.00 |
Kirloskar Industries Limited | 3483.50 | 3381.20 to 3699.00 |
Kitex Garments Limited | 296.57 | 281.75 to 304.37 |
Kewal Kiran Clothing Limited | 451.00 | 450.00 to 461.00 |
K.M.Sugar Mills Limited | 29.63 | 29.51 to 30.69 |
KNR Constructions Limited | 232.77 | 232.00 to 241.60 |
Kohinoor Foods Limited | 37.54 | 37.20 to 38.99 |
Kokuyo Camlin Limited | 114.81 | 114.10 to 116.51 |
Kolte - Patil Developers Limited | 387.15 | 382.10 to 394.65 |
Kopran Limited | 186.10 | 184.04 to 190.50 |
Kothari Sugars And Chemicals Limited | 40.33 | 40.12 to 41.24 |
Kothari Petrochemicals Limited | 162.27 | 161.01 to 166.13 |
Kothari Products Limited | 77.62 | 74.39 to 77.90 |
K.P.R. Mill Limited | 1230.30 | 1202.05 to 1256.35 |
KRBL Limited | 347.45 | 340.55 to 354.60 |
Kalyani Steels Limited | 795.85 | 788.40 to 829.00 |
The Karnataka Bank Limited | 201.28 | 199.92 to 204.72 |
Lambodhara Textiles Limited | 140.59 | 138.00 to 145.86 |
La Opala RG Limited | 246.26 | 245.01 to 252.26 |
Lakshmi Finance & Industrial Corporation Limited | 221.37 | 218.00 to 235.90 |
LG Balakrishnan & Bros Limited | 1318.00 | 1312.10 to 1355.00 |
Liberty Shoes Limited | 416.70 | 407.95 to 423.65 |
Linde India Limited | 7042.00 | 7021.00 to 7374.00 |
Lovable Lingerie Limited | 100.60 | 94.50 to 103.10 |
Landmark Property Development Company Limited | 8.53 | 8.25 to 8.75 |
Larsen & Toubro Limited | 3567.80 | 3556.00 to 3634.00 |
