NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
1365 stocks found forming UPTRENDING
Company | Close | Range |
Nifty It | 41748.35 | 41534.60 to 42447.65 |
India Vix | 15.66 | 12.73 to 16.19 |
Nifty50 Div Point | 233.03 | 233.03 to 233.03 |
Nifty50 Pr 1x Inv | 211.65 | 209.30 to 212.15 |
Nifty50 Tr 1x Inv | 175.35 | 173.40 to 175.75 |
Nifty Gs 4 8yr | 2952.08 | 2950.25 to 2954.85 |
Eicher Motors Ltd | 4965.45 | 4880.00 to 5014.05 |
Hdfc Bank Ltd | 1742.25 | 1702.70 to 1753.75 |
Hero Motocorp Limited | 4775.80 | 4734.50 to 4853.95 |
Infosys Limited | 1824.75 | 1820.55 to 1859.70 |
Mahindra & Mahindra Ltd | 2948.95 | 2845.00 to 2998.00 |
Tech Mahindra Limited | 1699.65 | 1664.10 to 1724.40 |
Titan Company Limited | 3224.70 | 3172.30 to 3283.00 |
Upl Limited | 546.80 | 531.85 to 555.55 |
Wipro Ltd | 562.00 | 554.70 to 569.80 |
Zee Entertainment Ent Ltd | 122.54 | 119.72 to 126.19 |
Ashok Leyland Ltd | 221.34 | 216.28 to 225.73 |
Divi's Laboratories Ltd | 5900.85 | 5769.85 to 5960.95 |
General Ins Corp Of India | 371.30 | 360.00 to 374.55 |
Interglobe Aviation Ltd | 4045.90 | 3982.05 to 4114.00 |
Mrf Ltd | 122950.60 | 120570.85 to 124194.55 |
Piramal Enterprises Ltd | 1060.20 | 1051.15 to 1090.10 |
P&g Hygiene & Health Care | 15800.40 | 15632.15 to 15848.95 |
3p Land Holdings Limited | 46.11 | 45.51 to 48.00 |
63 Moons Technologies Ltd | 587.45 | 580.75 to 613.90 |
Adroit Infotech Limited | 23.00 | 23.00 to 24.92 |
Airan Limited | 30.28 | 28.01 to 31.48 |
Amber Enterprises (i) Ltd | 6168.95 | 6131.00 to 6425.00 |
Amj Land Holdings Limited | 52.74 | 48.81 to 54.50 |
Amrutajan Health Ltd | 723.90 | 698.00 to 774.90 |
Apar Industries Ltd. | 9479.30 | 8830.00 to 9689.00 |
Apcotex Industries Limite | 393.10 | 375.00 to 399.95 |
Apollo Tyres Ltd | 486.25 | 471.00 to 491.35 |
Aries Agro Ltd. | 317.95 | 282.20 to 324.80 |
Arvind Smartspaces Ltd | 936.00 | 868.80 to 969.00 |
Ashapura Minechem Ltd | 249.46 | 246.10 to 261.88 |
Aspinwall & Co Ltd | 279.10 | 272.35 to 281.20 |
Avanti Feeds Limited | 618.45 | 601.40 to 622.60 |
Balaji Telefilms Limited. | 64.79 | 60.32 to 66.60 |
Banco Products (i) Ltd | 1054.00 | 955.25 to 1077.30 |
Bang Overseas Ltd. | 56.54 | 56.10 to 57.46 |
Bf Investment Limited | 740.75 | 735.00 to 777.00 |
Bf Utilities Limited | 917.75 | 915.00 to 948.00 |
Bharat Gears Ltd. | 100.13 | 97.51 to 100.89 |
Bse Limited | 4727.35 | 4693.60 to 4858.00 |
Camlin Fine Sciences Ltd | 121.64 | 118.10 to 126.00 |
Cantabil Retail Ltd | 227.05 | 221.76 to 230.00 |
Career Point Limited | 404.75 | 402.15 to 420.00 |
Ccl Products (i) Ltd | 701.55 | 689.10 to 713.75 |
Ceat Limited | 2831.00 | 2755.15 to 2844.15 |
Cera Sanitaryware Ltd | 7133.25 | 7091.85 to 7320.05 |
Cg Power And Ind Sol Ltd | 718.30 | 693.05 to 726.70 |
Cigniti Technologies Ltd | 1400.40 | 1320.10 to 1414.90 |
Conso. Fin. & Hold. Ltd. | 215.60 | 212.61 to 218.00 |
Coromandel Interntl. Ltd | 1764.60 | 1724.55 to 1775.70 |
Creative Eye Limited | 10.97 | 10.97 to 10.97 |
Crompt Grea Con Elec Ltd | 390.70 | 378.00 to 395.00 |
Cambridge Tech Enter Ltd | 83.60 | 83.12 to 88.30 |
Dishman Carbo Amcis Ltd | 220.01 | 217.10 to 232.69 |
Dcm Ltd | 93.31 | 89.10 to 95.00 |
Dcm Shriram Limited | 1297.30 | 1280.10 to 1371.10 |
Deepak Nitrite Ltd | 2671.30 | 2550.00 to 2714.00 |
Delta Magnets Limited | 91.19 | 89.01 to 97.00 |
Dhunseri Investments Ltd | 2369.25 | 2322.00 to 2458.00 |
Dic India Limited | 688.20 | 678.00 to 720.00 |
Dynamatic Technologies | 7243.90 | 6810.20 to 7391.00 |
Eclerx Services Ltd | 3224.00 | 3128.85 to 3324.00 |
Eid Parry India Ltd | 822.25 | 770.10 to 829.50 |
Everest Kanto Cylinderltd | 201.92 | 193.00 to 215.93 |
Electrotherm (i) Ltd. | 1163.00 | 1089.40 to 1317.00 |
Emmbi Industries Limited | 139.50 | 135.18 to 144.00 |
Energy Deve. Co.ltd | 28.18 | 28.18 to 28.18 |
Eris Lifesciences Limited | 1368.45 | 1341.05 to 1435.55 |
Eros Intl Media Ltd | 17.69 | 17.56 to 17.99 |
Esab India Ltd | 6228.80 | 6159.40 to 6319.95 |
Expleo Solutions Limited | 1308.50 | 1301.30 to 1327.30 |
Federal Bank Ltd | 206.65 | 201.21 to 210.60 |
Filatex India Ltd | 64.34 | 63.30 to 66.70 |
Fortis Healthcare Ltd | 657.80 | 645.00 to 662.00 |
Foseco India Ltd | 4501.80 | 4385.95 to 4574.95 |
Gallantt Metal Limited | 316.75 | 306.05 to 322.70 |
Ganesh Housing Corp Ltd | 1102.35 | 1086.50 to 1145.00 |
Ganges Securities Limited | 197.31 | 195.05 to 208.19 |
Garware Tech Fibres Ltd | 4428.15 | 4316.80 to 4785.00 |
Gayatri Highways Limited | 1.64 | 1.64 to 1.64 |
Genus Power Infrastru Ltd | 416.85 | 412.85 to 429.20 |
Ge Power India Limited | 393.15 | 390.05 to 410.50 |
Gillanders Arbuthnot Ltd | 103.85 | 102.00 to 107.90 |
Giriraj Civil Devp Ltd | 399.00 | 321.25 to 399.00 |
Gmr Infrastructure Ltd. | 80.53 | 79.15 to 82.40 |
Godrej Agrovet Limited | 725.60 | 720.00 to 743.70 |
Godrej Industries Ltd | 1027.50 | 995.80 to 1037.65 |
Gokaldas Exports Ltd. | 874.15 | 858.10 to 887.80 |
Gpt Infraprojects Ltd | 133.53 | 125.39 to 141.74 |
Grp Limited | 3457.00 | 3410.00 to 3499.00 |
Healthcare Glob. Ent. Ltd | 467.50 | 462.90 to 476.00 |
Hercules Hoi. Ltd. | 253.92 | 236.64 to 255.20 |
Himachal Fut Com Ltd | 129.24 | 127.80 to 132.40 |
Hikal Limited | 393.00 | 390.25 to 409.50 |
Himatsingka Seide Ltd | 163.65 | 157.71 to 169.64 |
Ifb Agro Industries Ltd | 568.50 | 561.55 to 572.15 |
Igarashi Motors India Ltd | 746.55 | 740.10 to 773.70 |
Indian Metals & Ferro | 760.15 | 753.00 to 778.70 |
The Indian Hotels Co. Ltd | 754.00 | 740.25 to 760.95 |
India Nippon Elect Ltd | 697.05 | 685.90 to 718.90 |
Infobeans Techno. Ltd. | 434.05 | 423.00 to 444.90 |
Ipca Laboratories Ltd | 1574.50 | 1555.85 to 1606.70 |
Iti Ltd | 292.18 | 287.65 to 301.80 |
Il&fs Investment Managers | 10.55 | 9.80 to 10.90 |
Ivp Ltd | 237.15 | 200.55 to 237.15 |
Izmo Limited | 458.15 | 438.50 to 461.45 |
Jagsonpal Pharmaceuticals | 576.60 | 566.35 to 622.50 |
Jindal Poly Films Limited | 803.55 | 799.95 to 849.45 |
Jindal Drilling Ind. Ltd | 755.00 | 742.20 to 804.40 |
Jindal Worldwide Ltd | 335.60 | 282.90 to 336.70 |
Jind Pol Inv & Fin Co Ltd | 965.90 | 941.55 to 1025.00 |
Jsw Energy Limited | 709.90 | 706.00 to 718.70 |
Jsw Holdings Limited | 17526.75 | 17526.75 to 18439.95 |
Jubilant Foodworks Ltd | 613.05 | 604.55 to 622.45 |
Jubilant Industries Ltd | 1633.50 | 1624.35 to 1725.00 |
Kabra Extrusion Technik L | 455.65 | 434.95 to 468.00 |
Kcp Ltd | 230.29 | 228.02 to 236.17 |
Kddl Limited | 2788.25 | 2724.00 to 2860.00 |
Kec Intl. Limited | 994.95 | 988.00 to 1022.45 |
Kalyani Invest Co Ltd | 6974.35 | 6885.05 to 7297.80 |
Kiocl Limited | 363.25 | 360.00 to 378.85 |
Kiri Industries Limited | 529.95 | 493.40 to 540.95 |
Kirloskar Brothers Ltd | 2187.15 | 2030.00 to 2222.00 |
Kitex Garments Ltd | 635.30 | 633.85 to 635.30 |
Knr Constru Ltd. | 311.85 | 308.10 to 321.80 |
Kothari Products Ltd | 153.75 | 151.55 to 159.30 |
Kpr Mill Ltd. | 932.10 | 901.25 to 940.25 |
Krbl Limited | 287.40 | 281.00 to 289.60 |
Krebs Biochemicals & Ind | 83.10 | 81.35 to 86.90 |
Ksb Limited | 813.65 | 797.05 to 831.10 |
Dr. Lal Path Labs Ltd. | 3041.45 | 2970.45 to 3073.20 |
Lambodhara Textiles Ltd. | 161.77 | 159.10 to 174.00 |
Lemon Tree Hotels Ltd | 121.64 | 120.50 to 123.96 |
Liberty Shoes Ltd | 459.05 | 454.00 to 479.00 |
Lokesh Machines Ltd | 371.45 | 332.10 to 393.90 |
L&t Technology Ser. Ltd. | 5132.95 | 5088.10 to 5236.45 |
Mahickra Chemical Limited | 108.00 | 100.00 to 109.50 |
Maharashtra Scooters Ltd | 9967.25 | 9795.10 to 10398.00 |
Maithan Alloys Ltd | 1071.40 | 1066.00 to 1105.95 |
Man Coat Metal & Ind Ltd | 63.61 | 62.98 to 66.00 |
Marksans Pharma Limited | 305.35 | 303.00 to 314.90 |
Mastek Ltd | 3150.90 | 3110.00 to 3261.20 |
Mawana Sugars Limited | 103.79 | 101.86 to 104.50 |
Mazda Limited | 1339.00 | 1326.05 to 1360.00 |
Mcleod Russel India Ltd. | 31.15 | 30.88 to 31.71 |
Mindteck (india) Limited | 238.20 | 235.00 to 249.90 |
Mm Forgings Ltd | 469.30 | 450.00 to 479.45 |
Mps Limited | 2107.50 | 2015.05 to 2125.00 |
Muthoot Finance Limited | 1896.45 | 1875.00 to 1912.95 |
Nagreeka Cap & Infr.ltd | 35.07 | 35.07 to 35.07 |
Nahar Cap & Fin. | 318.55 | 315.05 to 339.00 |
Nahar Poly Films Limited | 264.07 | 260.78 to 267.98 |
National Aluminium Co Ltd | 240.31 | 237.32 to 245.68 |
Navkar Corporation Ltd. | 136.17 | 129.01 to 141.76 |
N.b.i. Ind. Fin. Co. Ltd | 2620.35 | 2480.00 to 2646.00 |
Ncl Industries Limited | 209.56 | 197.99 to 212.13 |
Network18 Media & Inv Ltd | 84.17 | 80.80 to 87.18 |
Neuland Lab Ltd. | 14889.05 | 14800.00 to 15338.45 |
Next Mediaworks Limited | 7.35 | 7.15 to 7.68 |
Narayana Hrudayalaya Ltd. | 1262.00 | 1256.00 to 1275.60 |
Nrb Indus. Bearings Ltd. | 27.33 | 26.91 to 28.50 |
Niit Limited | 188.19 | 185.25 to 197.00 |
Nitco Limited | 114.56 | 114.56 to 123.65 |
Noida Toll Bridge Co Ltd | 16.06 | 15.33 to 16.25 |
Nrb Bearing Limited | 283.75 | 279.60 to 289.00 |
Nalwa Sons Investment Ltd | 9422.50 | 9100.00 to 9974.00 |
Patel Engineering Ltd. | 53.32 | 52.75 to 54.40 |
Peninsula Land Limited | 49.27 | 46.64 to 51.65 |
Persistent Systems Ltd | 5710.30 | 5632.05 to 5798.15 |
Power Fin Corp Ltd. | 471.40 | 467.05 to 479.50 |
Pg Electroplast Ltd | 675.90 | 652.00 to 719.00 |
Pearl Global Ind Limited | 1095.25 | 1001.30 to 1149.00 |
Pilani Inv & Ind Cor Ltd | 6420.65 | 6303.55 to 6684.00 |
Pitti Engineering Limited | 1317.35 | 1304.95 to 1363.60 |
Precot Meridian Limited | 559.35 | 550.00 to 579.90 |
Psp Projects Limited | 672.00 | 647.65 to 734.95 |
The Ramco Cements Limited | 903.55 | 897.85 to 925.00 |
Ramco Industries Limited | 281.82 | 279.10 to 292.29 |
Redington (india) Ltd. | 193.88 | 190.53 to 196.99 |
Religare Enter. Ltd. | 251.87 | 245.10 to 255.00 |
Ramkrishna Forgings Ltd | 946.85 | 939.65 to 983.70 |
R.p.p Infra Projects Ltd | 170.39 | 165.40 to 180.99 |
Sandhar Technologies Ltd | 509.15 | 504.00 to 524.40 |
Sarla Perf. Fibers Ltd | 90.05 | 89.26 to 91.99 |
Sasken Technologies Ltd | 2102.60 | 2062.00 to 2144.50 |
Setco Automotive Ltd | 11.02 | 10.71 to 11.06 |
Shakti Pumps (i) Ltd | 4898.10 | 4751.30 to 4925.15 |
Shankara Bldg Product Ltd | 590.15 | 589.85 to 602.70 |
Sharda Cropchem Ltd. | 816.65 | 789.55 to 832.75 |
Shilpa Medicare Ltd | 880.15 | 871.30 to 917.70 |
Shivam Auto.ltd | 38.01 | 36.00 to 39.19 |
Shreyas Shipping & Logist | 355.85 | 352.50 to 378.50 |
Sil Investments Limited | 713.70 | 710.60 to 776.00 |
Siyaram Silk Mills Ltd | 687.55 | 659.05 to 720.00 |
Smvd Poly Pack Limited | 14.70 | 14.70 to 14.70 |
Steel Strips Wheels Ltd. | 207.84 | 202.09 to 210.44 |
Star Paper Mills Ltd | 201.42 | 197.70 to 203.29 |
Stel Holdings Limited | 470.60 | 463.15 to 489.90 |
Sterling Tools Limited | 559.85 | 544.05 to 595.25 |
Summit Securities Ltd | 3388.95 | 3322.10 to 3580.00 |
Supreme Industries Ltd | 4650.25 | 4512.55 to 4682.30 |
Swan Energy Limited | 539.30 | 534.10 to 560.00 |
Taj Gvk Hotels & Resorts | 321.65 | 319.00 to 329.85 |
Td Power Systems Ltd. | 440.70 | 410.65 to 447.40 |
Tera Software Limited | 162.90 | 158.65 to 162.90 |
Themis Medicare Ltd. | 286.20 | 283.50 to 305.70 |
Thomas Cook (india) Ltd | 200.62 | 199.00 to 207.50 |
Tilaknagar Industries Ltd | 343.85 | 333.00 to 358.00 |
Thirumalai Chemicals Ltd | 323.10 | 320.15 to 333.20 |
Tpl Plastech Limited | 96.85 | 96.02 to 101.49 |
Triveni Turbine Limited | 691.65 | 642.40 to 697.05 |
T T Limited | 163.30 | 161.50 to 172.00 |
Umang Dairies Limited | 85.25 | 83.99 to 87.80 |
Unichem Laboratories Ltd | 881.35 | 874.45 to 904.00 |
Urja Global Limited | 19.01 | 18.80 to 19.20 |
Varun Beverages Limited | 630.35 | 614.40 to 639.60 |
Vardhman Holdings Limited | 5242.65 | 5202.70 to 5669.95 |
Vidhi Spclty F Ingrdnts L | 485.20 | 475.10 to 500.00 |
Viji Finance Limited | 4.13 | 4.13 to 4.13 |
Vimta Labs Limited | 742.45 | 716.05 to 795.00 |
Vip Clothing Limited | 42.79 | 40.14 to 43.03 |
Weizmann Ltd | 127.34 | 123.05 to 129.70 |
Wheels India Ltd | 704.15 | 693.00 to 713.00 |
Windsor Machines Limited | 282.52 | 267.00 to 283.21 |
West Coast Paper Mills Lt | 556.50 | 536.70 to 562.25 |
Zuari Agro Chemicals Ltd | 212.46 | 210.09 to 221.44 |
Zydus Wellness Limited | 1944.35 | 1916.95 to 1955.00 |
Alps Industries Ltd. | 3.99 | 3.99 to 3.99 |
Ankit Met & Pow Ltd | 3.91 | 3.75 to 4.00 |
Bhartiya Inetrnational Lt | 788.75 | 750.00 to 788.75 |
Blue Coast Hotels Limited | 9.98 | 9.98 to 9.98 |
Country Club Hosp Hol Ltd | 19.98 | 19.62 to 20.59 |
Excel Realty N Infra Ltd | 1.47 | 1.47 to 1.47 |
Grand Foundry Ltd | 8.49 | 8.49 to 8.49 |
Gokul Refoils & Solv Ltd | 55.91 | 54.90 to 57.85 |
Hexa Tradex Limited | 272.65 | 252.05 to 272.65 |
Impex Ferro Tech Limited | 3.23 | 3.17 to 3.26 |
Kaushalya Infra Dev Ltd. | 968.80 | 943.20 to 1033.95 |
Maha Rashtra Apex Copr. L | 159.48 | 156.05 to 159.50 |
Mahamaya Steel Inds Ltd | 222.05 | 206.15 to 225.00 |
Mask Investments Limited | 188.53 | 188.53 to 188.53 |
Modi Rubber Ltd | 127.60 | 127.10 to 131.00 |
Onelife Cap Advisors Ltd | 17.20 | 16.43 to 17.25 |
Premier Limited | 4.16 | 4.16 to 4.16 |
Shree Rama Multi Tech Ltd | 29.99 | 28.70 to 29.99 |
Standard Industries Ltd. | 26.83 | 25.73 to 26.96 |
Educomp Solutions Ltd | 2.22 | 2.18 to 2.28 |
Gangotri Textiles Ltd. | 1.20 | 1.20 to 1.20 |
Goenka Diamond&jewels Ltd | 1.11 | 1.06 to 1.17 |
A B Infrabuild Limited | 94.80 | 94.80 to 94.80 |
2.50%goldbonds2025 Sr-xii | 8350.00 | 8350.00 to 8350.00 |
2.50%goldbonds2025sr-xiii | 8250.00 | 8250.00 to 8250.00 |
2.50%goldbonds2026sr-iv | 8000.00 | 8000.00 to 8500.00 |
2.50%goldbonds2026sr-i | 8100.00 | 7901.11 to 8299.99 |
2.50% Goldbonds2025sr-vii | 8040.00 | 8040.00 to 8099.00 |
2.50% Goldbonds2025sr-vi | 7800.00 | 7800.00 to 7800.19 |
Goi Loan 8.24%2027 | 106.90 | 106.90 to 106.90 |
Licnamc - Licnmfet | 26.46 | 26.31 to 26.59 |
Sbiamc - Setf10gilt | 240.50 | 239.61 to 240.99 |
Cmm Infraprojects Limited | 2.50 | 2.45 to 2.60 |
Gfl Limited | 99.96 | 97.05 to 108.89 |
Milton Industries Limited | 37.00 | 37.00 to 37.00 |
Quintegra Solutions Ltd. | 1.90 | 1.81 to 1.90 |
2.50%goldbonds 2025 Sr-x | 8151.00 | 8076.60 to 8151.00 |
Goi Loan 7.26% 2029 | 98.67 | 98.67 to 98.67 |
A And M Jumbo Bags Ltd | 12.60 | 11.25 to 13.15 |
Vera Synthetic Limited | 89.00 | 89.00 to 89.00 |
Vadivarhe Spclty Chem Ltd | 49.35 | 49.35 to 49.35 |
Goi Loan 7.72% 2049 | 110.72 | 109.00 to 110.72 |
Unsecured Ncd | 2017.05 | 2017.05 to 2076.10 |
Rajdarshan Industries Ltd | 47.14 | 46.14 to 49.99 |
Hb Stockholdings Limited | 96.76 | 95.50 to 98.74 |
Jalan Transolu. India Ltd | 4.85 | 4.85 to 4.85 |
Omfurn India Limited | 79.30 | 78.10 to 80.85 |
Shyam Telecom Limited | 21.11 | 20.80 to 21.11 |
2.50%goldbonds 2025 Sr-xi | 7800.00 | 7800.00 to 7800.00 |
2.50%goldbonds 2025sr-ix | 7808.33 | 7800.00 to 7850.00 |
Goi Loan 7.72% 2055 | 113.40 | 113.40 to 113.40 |
Accord Synergy Limited | 31.45 | 31.45 to 31.45 |
Ultra Wiring Conn Sys Ltd | 83.50 | 83.50 to 85.35 |
M P Today Media Limited | 34.70 | 34.70 to 34.75 |
Shree Tirupati Balajee | 799.00 | 799.00 to 810.00 |
Goi Loan 7.27% 2026 | 101.00 | 101.00 to 101.00 |
Licnamc - Licnfesgp | 896.95 | 885.68 to 909.39 |
Ushanti Colour Chem Ltd | 60.50 | 60.00 to 60.50 |
Lakshmi Pre Scre Ltd | 5.63 | 5.63 to 6.20 |
Gfl Limited | 97.42 | 92.20 to 97.42 |
Goi Loan 7.40% 2035 | 103.19 | 103.19 to 103.19 |
Goi Loan 7.62% 2039 | 107.89 | 106.60 to 108.00 |
Vasa Retail & Oversea Ltd | 6.25 | 6.00 to 6.25 |
Infomedia Press Limited | 6.06 | 6.01 to 6.59 |
Creative Eye Limited | 8.02 | 7.60 to 8.23 |
Man Coat Metal & Ind Ltd | 57.99 | 56.93 to 60.30 |
Manav Infra Projects Ltd | 23.25 | 23.00 to 23.25 |
Adroit Infotech Limited | 23.03 | 22.90 to 24.00 |
Goi Loan 8.17% 2044 | 117.85 | 117.85 to 117.85 |
Country Club Hosp Hol Ltd | 20.21 | 19.95 to 21.49 |
Mbl Infrastructures Ltd | 56.00 | 52.50 to 56.01 |
Dhanuka Realty Limited | 12.90 | 12.90 to 12.90 |
Safari Ind (india) Ltd | 2476.35 | 2349.55 to 2489.90 |
Khaitan (india)ltd. | 94.90 | 90.20 to 95.85 |
Ravi Kumar Dist. Ltd. | 26.46 | 26.46 to 27.10 |
Tarapur Transformers Ltd | 31.88 | 31.88 to 31.88 |
Arrow Greentech Limited | 932.50 | 907.00 to 962.60 |
Gokul Refoils & Solv Ltd | 66.14 | 64.45 to 68.69 |
Gokul Agro Resources Ltd | 309.35 | 305.00 to 327.20 |
Onelife Cap Advisors Ltd | 14.74 | 14.54 to 16.00 |
Shree Rama Multi Tech Ltd | 36.32 | 36.01 to 37.75 |
Spectrum Electric Ind Ltd | 1743.30 | 1640.00 to 1780.00 |
Essar Shipping Ltd | 38.06 | 38.06 to 38.06 |
Industrial Inv Trust Ltd | 410.35 | 390.05 to 416.60 |
Noida Toll Bridge Co Ltd | 15.38 | 15.26 to 16.30 |
Goi Loan 7.57% 2033 | 109.50 | 109.50 to 109.50 |
Kkv Agro Powers Ltd. | 1011.00 | 1011.00 to 1011.00 |
Ortel Communications Ltd | 1.86 | 1.86 to 2.00 |
Goi Loan 7.63% 2059 | 113.79 | 113.79 to 113.79 |
Hdfc Bank Ltd | 1743.35 | 1743.35 to 1743.35 |
Salasar Exterior Cont Ltd | 19.00 | 18.85 to 20.80 |
Goi Loan 7.95% 2032 | 106.30 | 106.30 to 106.30 |
Shiv Aum Steels Limited | 260.00 | 260.00 to 260.00 |
Gayatri Highways Limited | 1.69 | 1.55 to 1.72 |
Nrb Indus. Bearings Ltd. | 26.12 | 25.55 to 26.98 |
Jash Engineering Limited | 554.90 | 503.05 to 580.85 |
Visa Steel Limited | 35.23 | 33.00 to 35.23 |
Goi Loan 8.24% 2033 | 113.10 | 112.00 to 113.10 |
Asl Industries Limited | 40.00 | 40.00 to 40.00 |
Indo Tech Transform Ltd. | 2781.75 | 2730.00 to 2858.25 |
Super Spinning Mills Ltd | 12.49 | 12.49 to 12.49 |
Winsome Yarns Limited | 3.82 | 3.82 to 3.95 |
Ascom Leasin & Invest Ltd | 130.00 | 130.00 to 130.00 |
Ausom Enterprise Limited | 103.45 | 101.43 to 108.00 |
The Grob Tea Company Ltd | 1166.85 | 1166.85 to 1166.85 |
Karma Energy Limited | 70.49 | 67.01 to 72.58 |
Reliance Communications L | 1.88 | 1.88 to 1.88 |
Shyam Telecom Limited | 32.30 | 32.30 to 32.30 |
Excel Realty N Infra Ltd | 1.28 | 1.28 to 1.28 |
Jindal Photo Limited | 866.35 | 844.00 to 909.00 |
Digicontent Limited | 50.27 | 50.27 to 51.24 |
Nk Industries Ltd | 50.79 | 49.30 to 52.02 |
Oil Country Tubular Ltd. | 55.84 | 53.20 to 55.84 |
Edelamc - Ebbetf0430 | 1429.33 | 1415.00 to 1438.40 |
Goi Loan 7.59% 2026 | 103.59 | 103.55 to 103.60 |
Indowind Energy Ltd | 22.21 | 21.10 to 22.39 |
2.50%goldbonds2028sr-viii | 8499.90 | 8499.90 to 8499.90 |
Motilal Oswal Fin Ltd | 933.30 | 933.30 to 933.30 |
Artemis Med Service Ltd | 289.20 | 277.80 to 301.20 |
3rd Rock Multimedia Ltd | 64.60 | 64.60 to 64.60 |
Universus Imagings Ltd | 375.10 | 366.15 to 388.85 |
Kaushalya Infra Dev Ltd. | 955.25 | 931.00 to 969.90 |
Reliance Home Finance Ltd | 2.95 | 2.95 to 2.95 |
Tv Vision Limited | 23.02 | 23.02 to 23.02 |
Goi Loan 7.17% 2028 | 103.05 | 102.85 to 104.20 |
Goi Loan 6.18% 2024 | 102.87 | 102.87 to 102.89 |
S&s Power Switchgears | 413.45 | 413.45 to 413.45 |
Goi Loan 8.28% 2027 | 106.00 | 106.00 to 106.00 |
Goi Loan 6.45% 2029 | 87.67 | 87.67 to 96.90 |
Goi Loan 6.01% 2028 | 97.53 | 97.53 to 97.53 |
Bal Pharma Ltd. | 130.88 | 122.30 to 132.87 |
Izmo Limited | 381.40 | 381.40 to 381.40 |
Madhucon Projects Ltd. | 11.11 | 10.96 to 11.11 |
Arshiya Limited | 4.38 | 4.21 to 4.50 |
Brooks Lab Limited | 141.48 | 137.95 to 141.49 |
Mep Infra. Developers Ltd | 3.23 | 2.94 to 3.23 |
Goi Loan 7.16% 2050 | 102.00 | 102.00 to 102.00 |
Goi Loan 7.19% 2060 | 103.00 | 103.00 to 103.00 |
Goi Loan 8.32% 2032 | 103.64 | 103.64 to 103.64 |
Som Dist & Brew Ltd | 105.58 | 102.60 to 107.51 |
Aarvee Den. & Exp. Ltd | 67.03 | 67.03 to 67.03 |
Il&fs Investment Managers | 11.58 | 11.02 to 11.65 |
Univastu India Limited | 239.00 | 235.00 to 253.95 |
Elgi Rubber Co. Ltd | 90.94 | 87.34 to 94.75 |
Eurotex Ind & Exports Ltd | 12.27 | 12.27 to 13.55 |
Tcifinanceltd-roll Sett | 14.63 | 14.63 to 14.63 |
Umang Dairies Limited | 93.05 | 92.01 to 97.99 |
Viji Finance Limited | 3.53 | 3.53 to 3.53 |
Goi Loan 5.22% 2025 | 95.28 | 95.28 to 100.48 |
Bgr Energy Systems Ltd | 34.83 | 34.83 to 35.80 |
Radaan Mediaworks (i) Ltd | 4.46 | 4.46 to 4.46 |
Goi Loan 6.19% 2034 | 89.55 | 89.55 to 94.27 |
Edelamc - Ebbetf0425 | 1254.75 | 1253.00 to 1265.00 |
Edelamc - Ebbetf0431 | 1280.44 | 1279.90 to 1284.99 |
Macpower Cnc Machines Ltd | 1293.60 | 1260.00 to 1324.90 |
Madhav Copper Limited | 42.17 | 41.50 to 43.70 |
Coforge Limited | 8116.50 | 7995.00 to 8239.50 |
Hexa Tradex Limited | 280.60 | 272.00 to 283.80 |
Setco Automotive Ltd | 10.98 | 10.50 to 11.36 |
Goi Loan 8.33% 2036 | 114.75 | 114.75 to 114.75 |
Panacea Biotec Ltd. | 394.30 | 394.30 to 394.30 |
Shree Ram Proteins Ltd. | 1.86 | 1.83 to 1.86 |
Archidply Decor Limited | 94.88 | 91.82 to 95.50 |
Goi Loan 6.8% 2060 | 101.50 | 101.50 to 101.50 |
Niraj Cement Struc Ltd | 63.30 | 61.51 to 63.30 |
Sbiamc - Sbietfit | 448.90 | 444.93 to 454.79 |
Dhani Services Limited | 69.05 | 63.52 to 70.18 |
Aaron Industries Limited | 311.70 | 279.10 to 335.00 |
Goi Loan 6.67% 2050 | 99.00 | 99.00 to 99.00 |
Alpa Laboratories Ltd | 111.85 | 110.00 to 113.25 |
Tirupati Forge Limited | 52.02 | 52.02 to 52.02 |
Gland Pharma Limited | 1783.00 | 1751.15 to 1798.10 |
Marine Electrical (i) Ltd | 227.81 | 219.60 to 229.34 |
Alphageo (india) Limited | 425.25 | 420.10 to 443.00 |
V2 Retail Limited | 1178.50 | 1123.10 to 1178.85 |
The Byke Hospitality Ltd | 71.33 | 70.20 to 73.42 |
Morarjee Textiles Limited | 9.99 | 9.42 to 10.35 |
Nila Spaces Limited | 12.58 | 12.55 to 12.62 |
Ravinder Heights Limited | 53.18 | 52.21 to 54.37 |
Macpower Cnc Machines Ltd | 1117.65 | 1104.55 to 1179.95 |
Wealth Frst Port. Mg. Ltd | 1493.85 | 1451.05 to 1529.85 |
Globe Textiles (i) Ltd. | 5.00 | 4.76 to 5.10 |
Shradha Infraprojects Ltd | 192.00 | 192.00 to 192.00 |
Somi Conveyor Belt. Ltd. | 167.71 | 167.71 to 167.71 |
Goi Loan 7.72% 2025 | 103.90 | 103.90 to 103.90 |
Iris Clothings Limited | 66.42 | 64.11 to 66.73 |
Goi Loan 5.85% 2030 | 96.75 | 96.70 to 96.75 |
Smc Global Securities Ltd | 144.68 | 141.10 to 147.17 |
Mtar Technologies Limited | 1743.30 | 1619.30 to 1775.00 |
