NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
127 stocks found forming DOJI
Company | Close | Range |
Ajmera Realty & Infra India Limited | 896.45 | 884.80 to 909.75 |
Alicon Castalloy Limited | 838.90 | 832.00 to 851.15 |
Asian Paints Limited | 2481.40 | 2468.00 to 2523.30 |
Banco Products (I) Limited | 583.20 | 570.00 to 589.15 |
Bharat Rasayan Limited | 10339.00 | 10020.00 to 10479.00 |
Biocon Limited | 358.30 | 355.60 to 363.30 |
Cineline India Limited | 90.07 | 89.56 to 92.19 |
Dalmia Bharat Sugar and Industries Limited | 371.35 | 364.90 to 373.90 |
D.B.Corp Limited | 266.45 | 264.35 to 268.65 |
DCB BANK LIMITED | 122.12 | 121.17 to 124.34 |
DCM Shriram Limited | 1242.70 | 1225.00 to 1259.00 |
De Nora India Limited | 856.10 | 840.10 to 864.00 |
Dhampur Sugar Mills Limited | 127.79 | 127.25 to 129.66 |
Eimco Elecon (India) Limited | 2203.30 | 2140.00 to 2249.00 |
Escorts Limited | 3551.20 | 3505.00 to 3570.00 |
Everest Industries Limited | 620.30 | 614.00 to 638.00 |
Fortis Healthcare Limited | 916.00 | 905.35 to 920.95 |
Godrej Consumer Products Limited | 1258.60 | 1249.20 to 1268.10 |
Hero MotoCorp Limited | 5073.40 | 5041.00 to 5143.00 |
Hikal Limited | 255.75 | 249.00 to 258.65 |
Indian Metals & Ferro Alloys Limited | 862.20 | 845.85 to 870.00 |
Indian Card Clothing Company Limited | 268.35 | 263.95 to 272.95 |
Jullundur Motor Agency (Delhi) Limited | 89.52 | 88.61 to 90.30 |
Kamat Hotels (I) Limited | 300.79 | 297.20 to 307.20 |
Kanani Industries Limited | 1.97 | 1.96 to 2.00 |
Kaveri Seed Company Limited | 1150.30 | 1120.00 to 1158.50 |
Kalyani Steels Limited | 850.50 | 839.90 to 855.25 |
LIC Housing Finance Limited | 560.40 | 554.95 to 566.35 |
Man Infraconstruction Limited | 163.82 | 160.60 to 164.79 |
Vip Clothing Limited | 36.24 | 35.87 to 36.50 |
Ponni Sugars (Erode) Limited | 288.40 | 285.00 to 290.60 |
Shree Renuka Sugars Limited | 29.17 | 29.02 to 29.47 |
Ramkrishna Forgings Limited | 565.10 | 555.35 to 568.80 |
Sambhaav Media Limited | 6.63 | 6.30 to 7.19 |
Sarda Energy & Minerals Limited | 592.90 | 581.50 to 600.00 |
Som Distilleries & Breweries Limited | 139.42 | 138.11 to 140.86 |
Selan Exploration Technology Limited | 552.25 | 547.10 to 556.60 |
Shoppers Stop Limited | 539.00 | 530.15 to 545.00 |
Standard Industries Limited | 18.96 | 18.50 to 19.44 |
SJVN Limited | 99.23 | 98.37 to 101.45 |
Smartlink Network Systems Limited | 147.27 | 146.01 to 149.50 |
SPL Industries Limited | 40.85 | 39.50 to 44.00 |
Suzlon Energy Limited | 56.97 | 56.61 to 57.45 |
Tarmat Limited | 53.48 | 52.71 to 54.19 |
TVS Motor Company Limited | 3272.30 | 3253.20 to 3297.30 |
UltraTech Cement Limited | 12610.00 | 12480.00 to 12770.00 |
Vadilal Industries Limited | 4932.50 | 4876.00 to 5043.00 |
Vardhman Acrylics Limited | 45.14 | 44.13 to 45.89 |
Wheels India Limited | 740.20 | 735.00 to 752.40 |
Zensar Technologies Limited | 804.55 | 796.00 to 814.85 |
COFFEE DAY ENTERPR INR10 | 42.96 | 42.50 to 44.57 |
Healthcare Glob. Ent. Ltd | 686.20 | 673.35 to 695.00 |
Balkrishna Paper | 21.90 | 20.95 to 22.32 |
Sequent Scientific Ltd. | 173.92 | 172.00 to 175.00 |
TTK Healthcare Limited | 1142.50 | 1130.90 to 1159.90 |
Arman Financial | 1424.20 | 1400.00 to 1444.80 |
Aspinwall & Co | 272.40 | 271.00 to 274.00 |
Dilip Buildcon | 471.25 | 465.40 to 476.25 |
Thyrocare Tech. | 1266.90 | 1255.70 to 1329.70 |
Endurance Techno. Ltd. | 2807.00 | 2762.50 to 2877.00 |
Jash Engineering Limited | 519.90 | 516.70 to 536.75 |
Shiva Texyarn Limited | 181.59 | 179.82 to 186.70 |
Adroit Infotech Limited | 10.46 | 10.11 to 10.86 |
Sirca Paint India Limited | 456.80 | 453.25 to 461.50 |
Beta Drugs Limited | 1891.00 | 1861.10 to 1904.95 |
Mohini Health&hygiene Ltd | 54.35 | 54.00 to 55.00 |
Stl Global Limited | 13.40 | 13.31 to 13.83 |
Birlaslamc - Abslnn50et | 69.99 | 69.59 to 71.39 |
Kpit Technologies Limited | 1200.10 | 1191.20 to 1217.80 |
Hindustan Foods Limited | 529.70 | 526.00 to 534.95 |
Noida Toll Bridge Co Ltd | 3.83 | 3.68 to 3.89 |
Vishwaraj Sugar Ind Ltd | 8.79 | 8.69 to 8.85 |
Apollo Pipes Limited | 399.85 | 396.15 to 402.65 |
Mahindra Epc Irrig Ltd | 169.90 | 165.47 to 176.00 |
Aarti Surfactants Limited | 470.60 | 462.00 to 474.80 |
Privi Speciality Che Ltd | 2403.60 | 2370.00 to 2462.70 |
Gland Pharma Limited | 1927.50 | 1913.10 to 1947.40 |
Kanpur Plastipack Limited | 207.74 | 205.01 to 213.00 |
Ahlada Engineers Limited | 57.37 | 57.00 to 58.92 |
Suvidhaa Infoserve Ltd | 4.14 | 4.08 to 4.24 |
Shyam Metalics And Engy L | 941.45 | 931.00 to 949.45 |
Ugro Capital Limited | 170.11 | 168.12 to 175.00 |
Cartrade Tech Limited | 2382.80 | 2339.10 to 2405.40 |
Shanti Overseas India Ltd | 9.81 | 9.66 to 10.50 |
Medicamen Biotech Limited | 350.10 | 345.20 to 353.00 |
Anand Rathi Wealth Ltd | 2801.70 | 2747.50 to 2822.00 |
Medplus Health Serv Ltd | 842.10 | 827.00 to 847.00 |
Choice International Ltd | 802.75 | 792.50 to 810.15 |
Nipponamc - Netfsilver | 111.91 | 111.33 to 112.79 |
Integra Essentia Limited | 1.91 | 1.90 to 1.96 |
Viviana Power Tech Ltd | 1201.40 | 1170.00 to 1211.00 |
Tamilnad Merca Bank Ltd | 424.55 | 422.05 to 428.80 |
Annapurna Swadisht Ltd | 252.05 | 250.05 to 259.00 |
Kaynes Technology Ind Ltd | 6197.50 | 6055.50 to 6279.00 |
Arham Technologies Ltd | 83.15 | 82.00 to 85.45 |
Sky Gold Limited | 304.80 | 300.30 to 310.00 |
2.50%goldbonds2030sr-iii | 11125.93 | 10901.00 to 11199.99 |
Udayshivakumar Infra Ltd | 33.52 | 33.30 to 34.60 |
Vakrangee Limited | 8.70 | 8.55 to 8.80 |
Hma Agro Industries Ltd | 31.31 | 31.14 to 31.99 |
Ucal Limited | 137.34 | 135.05 to 138.85 |
Ems Limited | 546.25 | 540.00 to 551.75 |
Rox Hi Tech Limited | 41.95 | 41.15 to 43.00 |
Icici Prudential Nv20 Etf | 14.39 | 14.28 to 14.56 |
Kaushalya Logistics Ltd | 74.00 | 73.15 to 75.30 |
Signpost India Limited | 290.20 | 283.48 to 299.80 |
Thaai Casting Limited | 106.10 | 104.00 to 107.00 |
Trust Fintech Limited | 58.10 | 57.10 to 59.80 |
Bharti Hexacom Limited | 1839.70 | 1814.00 to 1868.90 |
Kotakmamc - Kotaksilve | 113.55 | 112.66 to 114.96 |
Trust Fintech Limited | 62.05 | 61.05 to 62.85 |
Go Digit General Ins Ltd | 370.95 | 355.05 to 378.00 |
Ceigall India Limited | 246.90 | 244.01 to 250.39 |
Mahalaxmi Fabric Mills Lt | 31.94 | 29.73 to 32.86 |
Goi Loan 7.09% 2054 | 99.39 | 98.00 to 99.95 |
Sec Re Ncd 9.90% Sr Vii | 1027.00 | 1021.50 to 1050.00 |
Namo Ewaste Management L | 167.50 | 165.15 to 169.60 |
Indo Us Biotech Ltd | 148.75 | 148.00 to 152.79 |
Nupur Recyclers Limited | 69.98 | 68.00 to 71.85 |
Goi Loan 7.09% 2074 | 98.90 | 98.00 to 99.40 |
Eternal Limited | 317.90 | 315.05 to 321.50 |
Acutaas Chemicals Limited | 1413.60 | 1395.00 to 1432.00 |
Centrum Capital Limited | 38.23 | 37.50 to 39.95 |
Ellenbarrie Indus Gases L | 529.80 | 507.40 to 538.70 |
Anjani Portland Cem Ltd | 140.00 | 135.15 to 142.00 |
Sg Finserve Limited | 379.40 | 377.05 to 383.00 |
Cash Ur Drive Marketing L | 153.95 | 152.00 to 160.50 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.