NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
193 stocks found forming DOJI
Company | Close | Range |
Anik Industries Limited | 107.56 | 105.61 to 110.79 |
Automotive Stampings and Assemblies Limited | 575.20 | 571.05 to 579.95 |
Bal Pharma Limited | 101.50 | 100.86 to 103.65 |
BASF India Limited | 5162.50 | 5075.00 to 5190.00 |
BEML Limited | 4457.40 | 4425.90 to 4495.00 |
Blue Dart Express Limited | 6389.50 | 6252.50 to 6460.00 |
Bosch Limited | 32680.00 | 32440.00 to 32895.00 |
BPL Limited | 93.08 | 92.17 to 93.60 |
Can Fin Homes Limited | 792.90 | 786.00 to 798.55 |
Capri Global Capital Limited | 172.70 | 167.25 to 174.75 |
DCW Limited | 83.93 | 83.33 to 85.45 |
Dynamatic Technologies Limited | 7190.00 | 7097.50 to 7247.00 |
Emmbi Industries Limited | 109.58 | 109.00 to 111.00 |
Esab India Limited | 5157.00 | 5117.50 to 5181.50 |
Finolex Industries Limited | 218.03 | 215.31 to 220.15 |
Genesys International Corporation Limited | 643.10 | 637.05 to 650.00 |
GHCL Limited | 613.25 | 606.05 to 617.20 |
Gillette India Limited | 10909.50 | 10800.00 to 11006.00 |
Godawari Power And Ispat limited | 189.39 | 186.87 to 190.73 |
Greenlam Industries Limited | 238.75 | 236.35 to 243.00 |
Gujarat State Fertilizers & Chemicals Limited | 204.22 | 202.65 to 205.74 |
Gujarat State Petronet Limited | 329.55 | 324.35 to 334.00 |
Hester Biosciences Limited | 1854.90 | 1837.00 to 1869.00 |
Hexa Tradex Limited | 186.53 | 185.00 to 188.80 |
Hindustan Composites Limited | 498.15 | 493.10 to 502.90 |
ICRA Limited | 6769.00 | 6695.00 to 6980.00 |
Indraprastha Gas Limited | 217.87 | 213.50 to 219.42 |
Indowind Energy Limited | 20.23 | 20.13 to 20.65 |
Intellect Design Arena Limited | 1148.90 | 1116.00 to 1154.50 |
Jindal Steel & Power Limited | 941.70 | 931.05 to 949.20 |
JM Financial Limited | 159.34 | 156.91 to 165.49 |
Jocil Limited | 167.11 | 164.02 to 168.80 |
Jindal Poly Investment and Finance Company Limited | 906.80 | 895.05 to 914.20 |
JSW Energy Limited | 522.10 | 517.10 to 526.10 |
Kajaria Ceramics Limited | 1081.00 | 1070.40 to 1089.00 |
Kirloskar Industries Limited | 4286.60 | 4227.10 to 4379.20 |
K.M.Sugar Mills Limited | 28.85 | 28.50 to 29.00 |
Kalyani Steels Limited | 931.75 | 909.50 to 940.00 |
Lupin Limited | 1938.00 | 1925.00 to 1961.90 |
Madhav Marbles and Granites Limited | 47.23 | 46.82 to 48.66 |
MBL Infrastructures Limited | 44.83 | 43.52 to 45.80 |
Mahindra Holidays & Resorts India Limited | 337.65 | 331.10 to 347.50 |
Monte Carlo Fashions Limited | 610.00 | 605.40 to 615.95 |
Munjal Auto Industries Limited | 75.31 | 74.33 to 76.24 |
Nahar Spinning Mills Limited | 276.35 | 273.50 to 281.75 |
NCC Limited | 230.46 | 228.55 to 231.89 |
The Orissa Minerals Development Company Limited | 4944.50 | 4906.00 to 5005.00 |
Pidilite Industries Limited | 3054.40 | 3035.10 to 3071.70 |
Prakash Steelage Limited | 6.19 | 6.15 to 6.25 |
Rajshree Sugars & Chemicals Limited | 48.95 | 48.27 to 49.51 |
Ramco Systems Limited | 421.65 | 410.00 to 428.15 |
Rane Holdings Limited | 1591.80 | 1575.70 to 1608.00 |
Reliance Industrial Infrastructure Limited | 970.00 | 962.15 to 981.50 |
Saksoft Limited | 200.41 | 198.10 to 204.75 |
Shanthi Gears Limited | 491.60 | 489.10 to 499.40 |
SIL Investments Limited | 607.40 | 598.90 to 612.15 |
SMS Pharmaceuticals Limited | 250.70 | 248.15 to 252.00 |
Sobha Limited | 1465.80 | 1450.10 to 1474.00 |
Solar Industries India Limited | 17598.00 | 17465.00 to 17820.00 |
Soma Textiles & Industries Limited | 43.79 | 43.52 to 44.10 |
Suzlon Energy Limited | 67.72 | 66.50 to 68.17 |
Taj GVK Hotels & Resorts Limited | 408.00 | 404.80 to 410.65 |
Tata Communications Limited | 1690.60 | 1672.00 to 1699.90 |
Texmo Pipes and Products Limited | 64.08 | 63.51 to 64.85 |
Themis Medicare Limited | 129.94 | 129.11 to 131.24 |
Technocraft Industries (India) Limited | 3023.00 | 3005.00 to 3062.50 |
Time Technoplast Limited | 444.00 | 441.75 to 449.45 |
Torrent Pharmaceuticals Limited | 3408.20 | 3322.00 to 3478.90 |
TVS Srichakra Limited | 3019.10 | 3001.00 to 3069.60 |
The United Nilgiri Tea Estates Company Limited | 444.65 | 440.30 to 453.95 |
Vaibhav Global Limited | 238.60 | 237.15 to 240.20 |
V-Guard Industries Limited | 387.30 | 385.40 to 390.55 |
VLS Finance Limited | 249.83 | 247.80 to 252.50 |
V-Mart Retail Limited | 858.90 | 852.50 to 868.90 |
Xchanging Solutions Limited | 98.55 | 97.70 to 99.30 |
Zydus Wellness Limited | 2023.20 | 2009.30 to 2054.90 |
Lincoln Pharma Ltd | 565.75 | 558.60 to 574.60 |
MAX FINANCIAL SERV LTD | 1647.10 | 1616.30 to 1659.70 |
NILA INFRASTRUCTUR INR1 | 12.44 | 12.36 to 12.70 |
ORICON ENTERPRISES INR2 | 45.26 | 43.91 to 46.00 |
Pudumjee Paper Pro. Ltd | 117.50 | 115.12 to 118.25 |
PNC INFRATECH LIMI INR10 | 308.60 | 305.60 to 313.65 |
Precision Camshafts Ltd. | 204.22 | 202.10 to 209.43 |
Teamlease Services Ltd. | 2031.20 | 2015.40 to 2047.00 |
Arman Financial | 1735.90 | 1724.00 to 1770.80 |
Coral India Fin. | 46.20 | 45.00 to 46.49 |
Hi-Tech Pipes | 101.51 | 100.70 to 102.24 |
Mold-Tek Technol | 162.39 | 160.40 to 165.83 |
S P Apparels | 859.95 | 856.25 to 878.90 |
Sakar Healthcare Ltd. | 366.00 | 353.15 to 369.00 |
Kiocl Limited | 300.15 | 296.05 to 302.90 |
Global Education Limited | 62.99 | 62.51 to 63.88 |
Laxmi Cotspin Limited | 28.10 | 27.85 to 28.70 |
Infobeans Techno. Ltd. | 379.15 | 376.85 to 382.00 |
Psp Projects Limited | 759.90 | 752.00 to 765.00 |
Cochin Shipyard Limited | 2065.80 | 2045.80 to 2093.60 |
Apex Frozen Foods Limited | 243.71 | 241.80 to 247.02 |
Reliable Data Service Ltd | 75.43 | 74.00 to 76.99 |
Shiva Mills Limited | 78.32 | 78.02 to 80.56 |
Mishra Dhatu Nigam Ltd | 435.00 | 431.45 to 438.80 |
Anik Industries Ltd | 105.21 | 104.40 to 109.00 |
Goenka Diamond&jewels Ltd | 0.91 | 0.88 to 0.92 |
Hb Stockholdings Limited | 115.72 | 113.15 to 137.00 |
Manugraph India Limited | 20.44 | 19.69 to 21.00 |
Odisha Cement Limited | 2207.60 | 2190.20 to 2222.00 |
Birlasoft Limited | 433.50 | 428.90 to 437.10 |
Metropolis Healthcare Ltd | 1706.20 | 1695.00 to 1719.30 |
Bhartiya Inetrnational Lt | 700.00 | 669.20 to 710.00 |
Oriental Aromatics Ltd | 380.65 | 378.00 to 385.50 |
Sterling & Wilson So Ltd | 319.90 | 318.05 to 326.20 |
Venus Remedies Limited | 458.45 | 442.65 to 475.50 |
Greenpanel Industries Ltd | 268.80 | 265.20 to 270.00 |
Hlv Limited | 13.69 | 13.61 to 13.84 |
Artemis Med Service Ltd | 254.50 | 252.10 to 258.50 |
Mahindra Epc Irrig Ltd | 144.54 | 142.50 to 146.35 |
Izmo Limited | 357.90 | 353.00 to 368.20 |
Indo Thai Sec Ltd | 1800.80 | 1750.00 to 1832.90 |
Mircelectr-depo | 16.97 | 16.65 to 17.14 |
Mazagon Dock Shipbuil Ltd | 3244.30 | 3193.00 to 3289.00 |
Reliance Power Ltd. | 70.29 | 69.18 to 70.90 |
Indigo Paints Limited | 1162.20 | 1155.00 to 1184.40 |
Bcl Industries Limited | 42.48 | 42.20 to 42.98 |
Drc Systems India Limited | 18.99 | 18.31 to 19.35 |
Drc Systems India Limited | 17.98 | 17.87 to 18.27 |
Barbeque Nation Hosp. Ltd | 317.35 | 314.20 to 319.50 |
India Pesticides Limited | 223.27 | 221.55 to 233.20 |
2.5%goldbonds2029sr-vi | 9678.00 | 9625.01 to 9745.00 |
Ganesh Benzoplast Limited | 98.92 | 97.50 to 99.75 |
Sejal Glass Limited | 481.00 | 475.00 to 497.25 |
Kbc Global Limited | 0.49 | 0.48 to 0.51 |
Dolat Algotech Limited | 100.32 | 99.50 to 103.60 |
Cms Info Systems Limited | 500.50 | 497.10 to 503.95 |
Hp Adhesives Limited | 51.75 | 51.21 to 53.70 |
Pcbl Limited | 418.90 | 414.00 to 422.00 |
Manorama Industries Ltd | 1460.60 | 1442.00 to 1469.00 |
Ram Ratna Wires Limited | 678.45 | 668.10 to 699.00 |
Viviana Power Tech Ltd | 1177.60 | 1170.00 to 1214.95 |
Ksolves India Limited | 342.40 | 340.00 to 348.80 |
Piramal Pharma Limited | 203.38 | 202.34 to 205.37 |
Goyal Aluminiums Limited | 8.11 | 8.06 to 8.33 |
Sukhjit Starch & Chem Ltd | 182.32 | 177.12 to 184.50 |
Dcx Systems Limited | 275.20 | 272.50 to 281.05 |
Carysil Limited | 869.85 | 851.15 to 888.60 |
Inox Green Energy Ser Ltd | 164.41 | 158.09 to 165.50 |
Foods & Inns Limited | 115.13 | 114.02 to 117.88 |
Indiabulls Ent Ltd | 22.50 | 21.04 to 22.90 |
Nupur Recyclers Limited | 85.19 | 83.55 to 86.14 |
Axisamc - Axsensex | 85.58 | 85.05 to 87.30 |
Fut Lifestyle Fash Ltd | 1.70 | 1.57 to 1.74 |
Nexus Select Trust | 139.85 | 139.00 to 140.98 |
Sahana System Limited | 1428.65 | 1411.20 to 1435.00 |
Lic Mf - Lic Gold Etf | 8729.25 | 8645.70 to 8997.10 |
Redtape Limited | 130.73 | 128.51 to 132.00 |
Zaggle Prepa Ocean Ser L | 412.90 | 408.55 to 416.75 |
Pramara Promotions Ltd | 177.20 | 176.00 to 181.30 |
Updater Services Limited | 292.90 | 286.95 to 294.95 |
Orient Ceratech Limited | 35.72 | 35.00 to 36.25 |
Canarys Automations Ltd | 31.65 | 30.60 to 32.40 |
Patanjali Foods Limited | 1650.60 | 1628.50 to 1659.90 |
Goldstar Power Limited | 9.60 | 9.50 to 10.30 |
Fedbank Financial Ser L | 114.61 | 113.50 to 116.82 |
Icicipramc - Icici500 | 39.65 | 39.42 to 39.98 |
Icicipramc - Icicimom30 | 32.49 | 32.26 to 33.18 |
Credo Brands Marketing L | 167.21 | 165.06 to 170.28 |
Felix Industries Ltd. | 176.20 | 172.00 to 178.00 |
Capital Small Fin Bank L | 292.80 | 291.00 to 295.80 |
Platinum Industries Ltd | 274.95 | 271.60 to 278.95 |
Winsol Engineers Limited | 217.55 | 213.00 to 219.95 |
United Spirits Limited | 1428.10 | 1418.00 to 1436.80 |
Zerodhaamc - Mid150case | 10.90 | 10.83 to 11.14 |
Akiko Global Services L | 77.50 | 76.00 to 78.00 |
Miraeamc - Evindia | 29.48 | 29.36 to 29.78 |
Growwamc - Growwev | 29.40 | 29.25 to 29.60 |
Filatex Fashions Limited | 0.51 | 0.49 to 0.52 |
Tips Music Limited | 672.95 | 664.75 to 677.25 |
Lakshya Powertech Limited | 154.50 | 153.10 to 156.00 |
Freshara Agro Exports Ltd | 172.60 | 167.20 to 174.00 |
Acme Solar Holdings Ltd | 249.20 | 248.00 to 251.20 |
Zinka Logistics Sol Ltd | 436.00 | 430.00 to 449.90 |
Kitex Garments Ltd | 256.65 | 251.00 to 259.00 |
Ganesh Infraworld Limited | 166.20 | 164.50 to 169.50 |
Hbl Engineering Ltd | 592.90 | 583.65 to 600.50 |
Mamata Machinery Limited | 394.40 | 386.55 to 400.00 |
Ddev Plastiks Ind Ltd | 271.00 | 268.35 to 276.50 |
Denta Water N Infra Sol L | 291.55 | 289.30 to 295.40 |
Godavari Biorefineries L | 248.50 | 243.50 to 251.90 |
360oneamc - Gold360 | 94.65 | 94.00 to 96.00 |
Future Enterprises Ltd | 3.54 | 3.41 to 3.71 |
Primo Chemicals Limited | 25.74 | 25.31 to 26.50 |
Growwamc - Growwslvr | 105.60 | 105.00 to 107.00 |
Schloss Bangalore Limited | 405.15 | 396.55 to 408.90 |
Lloyd Rs.0.50 Ppd Up | 50.01 | 48.60 to 50.75 |
Dharan Infra-epc Limited | 0.47 | 0.46 to 0.48 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.