NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
231 stocks found forming DOJI
| Company | Close | Range |
| Aarti Drugs Limited | 404.00 | 401.25 to 406.35 |
| Alembic Limited | 100.66 | 100.00 to 101.49 |
| Apollo Sindoori Hotels Limited | 1261.20 | 1198.50 to 1270.90 |
| Aurobindo Pharma Limited | 1235.40 | 1225.20 to 1270.80 |
| Banco Products (I) Limited | 694.45 | 686.10 to 697.80 |
| Bhartiya International Limited | 718.50 | 708.00 to 733.45 |
| Bodal Chemicals Limited | 52.34 | 51.30 to 52.95 |
| Britannia Industries Limited | 6185.00 | 6157.50 to 6271.00 |
| Brooks Laboratories Limited | 75.84 | 75.05 to 77.54 |
| BSL Limited | 146.30 | 144.10 to 148.82 |
| Central Bank of India | 38.37 | 38.11 to 38.75 |
| Den Networks Limited | 31.98 | 31.73 to 32.20 |
| D-Link (India) Limited | 419.05 | 415.90 to 424.00 |
| eClerx Services Limited | 4772.10 | 4740.30 to 4840.00 |
| Electrosteel Castings Limited | 74.15 | 73.46 to 74.75 |
| Entertainment Network (India) Limited | 120.12 | 118.10 to 121.50 |
| Excel Realty N Infra Limited | 1.35 | 1.30 to 1.37 |
| Excel Industries Limited | 944.15 | 936.20 to 948.80 |
| 63 Moons Technologies Ltd | 712.75 | 707.35 to 719.90 |
| Future Market Networks Limited | 8.78 | 8.66 to 8.99 |
| Globus Spirits Limited | 1147.30 | 1129.30 to 1174.00 |
| Goa Carbon Limited | 426.35 | 424.00 to 433.50 |
| Goldiam International Limited | 373.55 | 369.10 to 376.95 |
| Himadri Specialt | 481.45 | 477.40 to 486.00 |
| Heritage Foods Limited | 459.35 | 457.00 to 465.00 |
| Himachal Futuristic Communications Limited | 69.62 | 69.16 to 71.29 |
| Himatsingka Seide Limited | 111.86 | 110.99 to 112.83 |
| Indo Count Industries Limited | 272.00 | 270.50 to 274.90 |
| ICRA Limited | 6328.00 | 6280.50 to 6500.00 |
| IDBI Bank Limited | 108.12 | 106.70 to 109.56 |
| India Motor Parts and Accessories Limited | 1009.90 | 998.50 to 1045.00 |
| The India Cements Limited | 456.20 | 450.95 to 458.95 |
| Jai Corp Limited | 127.23 | 126.25 to 128.51 |
| Jay Bharat Maruti Limited | 102.34 | 101.04 to 108.36 |
| Jindal Saw Limited | 170.33 | 168.61 to 171.35 |
| JK Tyre & Industries Limited | 512.20 | 509.35 to 518.30 |
| Jyoti Structures Limited | 9.71 | 9.60 to 9.80 |
| Kanani Industries Limited | 1.71 | 1.65 to 1.74 |
| Kewal Kiran Clothing Limited | 468.25 | 462.55 to 472.00 |
| KRBL Limited | 386.75 | 384.30 to 390.05 |
| Kalyani Steels Limited | 737.35 | 733.05 to 744.40 |
| Linde India Limited | 5968.00 | 5930.00 to 6000.00 |
| Manaksia Steels Limited | 69.15 | 66.21 to 70.99 |
| Man Industries (India) Limited | 383.35 | 379.10 to 390.00 |
| Mahindra Holidays & Resorts India Limited | 304.20 | 301.95 to 310.00 |
| Mold-Tek Packaging Limited | 607.35 | 603.65 to 611.60 |
| Mahanagar Telephone Nigam Limited | 36.00 | 35.71 to 36.38 |
| Munjal Showa Limited | 122.79 | 121.80 to 124.90 |
| Muthoot Finance Limited | 3960.10 | 3917.40 to 3994.00 |
| Nestle India Limited | 1314.80 | 1304.20 to 1332.70 |
| NTPC Limited | 348.85 | 346.30 to 351.35 |
| Pennar Industries Limited | 198.45 | 195.00 to 199.87 |
| ADITYA BIRLA FASHION & RT | 77.29 | 76.70 to 78.35 |
| Pearl Global Industries Limited | 1621.00 | 1612.90 to 1640.00 |
| The Phoenix Mills Limited | 1942.60 | 1931.10 to 1965.00 |
| Punjab & Sind Bank | 28.63 | 28.37 to 28.93 |
| Puravankara Projects Limited | 240.15 | 238.64 to 242.95 |
| Repco Home Finance Limited | 424.30 | 421.90 to 429.60 |
| Rane (Madras) Limited | 815.50 | 810.00 to 822.95 |
| RattanIndia Power Limited | 9.37 | 9.31 to 9.45 |
| Shemaroo Entertainment Limited | 106.94 | 105.25 to 108.00 |
| SIL Investments Limited | 506.50 | 480.00 to 510.85 |
| Siyaram Silk Mills Limited | 607.40 | 603.00 to 614.70 |
| Star Paper Mills Limited | 162.20 | 161.01 to 163.10 |
| Sterling Tools Limited | 268.55 | 266.75 to 271.60 |
| Sunteck Realty Limited | 419.75 | 417.30 to 426.40 |
| Swelect Energy Systems Limited | 600.90 | 596.50 to 607.20 |
| Texmaco Infrastructure & Holdings Limited | 101.91 | 99.85 to 102.68 |
| Tilaknagar Industries Limited | 452.30 | 448.90 to 458.90 |
| Technocraft Industries (India) Limited | 2247.60 | 2220.00 to 2285.00 |
| Tijaria Polypipes Limited | 4.40 | 4.34 to 4.46 |
| Trigyn Technologies Limited | 66.41 | 65.00 to 68.38 |
| UCO Bank | 29.89 | 29.74 to 30.23 |
| UPL Limited | 802.95 | 797.85 to 809.20 |
| Usha Martin Limited | 453.90 | 446.40 to 460.20 |
| Vascon Engineers Limited | 47.54 | 47.21 to 49.00 |
| Vinyl Chemicals (India) Limited | 236.30 | 234.00 to 242.60 |
| Vardhman Textiles Limited | 425.50 | 421.00 to 429.30 |
| Wanbury Limited | 226.08 | 224.12 to 227.64 |
| Zee Learn Limited | 7.12 | 7.08 to 7.29 |
| Bharat Wire Ropes Ltd. | 181.23 | 180.18 to 183.25 |
| Healthcare Glob. Ent. Ltd | 658.40 | 653.20 to 668.50 |
| Kridhan Infra Limited | 4.16 | 4.13 to 4.28 |
| PNC INFRATECH LIMI INR10 | 247.75 | 246.30 to 249.85 |
| Arrow Greentech | 505.80 | 499.20 to 518.00 |
| GPT Infraproject | 109.83 | 108.15 to 111.00 |
| Invesco Ind.Gold | 11885.80 | 11806.10 to 11954.95 |
| Salona Cotspin | 255.25 | 253.00 to 258.40 |
| Somi Conv.Belt. | 120.07 | 118.86 to 121.67 |
| Tci Express Limited | 570.00 | 562.90 to 578.50 |
| Cl Educate Limited | 82.12 | 81.00 to 83.96 |
| The Western India Ply Ltd | 150.11 | 146.00 to 153.00 |
| Univastu India Limited | 67.20 | 66.84 to 68.00 |
| Optiemus Infracom Ltd | 501.65 | 497.70 to 508.15 |
| Geekay Wires Limited | 33.05 | 32.50 to 33.91 |
| Aditya Birla Capital Ltd. | 361.10 | 354.00 to 363.00 |
| Capacite Infraproject Ltd | 250.35 | 249.00 to 253.10 |
| General Ins Corp Of India | 372.10 | 370.05 to 374.45 |
| 5paisa Capital Limited | 384.75 | 381.00 to 387.90 |
| Solex Energy Limited | 1216.00 | 1210.20 to 1269.00 |
| Centrum Capital Limited | 29.77 | 29.01 to 30.02 |
| Indostar Capital Fin Ltd | 245.62 | 243.61 to 247.45 |
| Solara Active Pha Sci Ltd | 572.45 | 566.80 to 585.00 |
| Creditaccess Grameen Ltd | 1340.00 | 1297.20 to 1369.00 |
| Ircon International Ltd | 177.42 | 175.86 to 179.45 |
| Brightcom Group Limited | 10.41 | 10.30 to 10.52 |
| Ksb Limited | 753.15 | 735.60 to 758.95 |
| 2.50%goldbonds2027sr-v | 15434.30 | 15200.00 to 15600.00 |
| Mstc Limited | 518.45 | 515.60 to 522.60 |
| Confidence Petro Ind Ltd. | 36.27 | 36.04 to 37.00 |
| Mcleod Russel India Ltd. | 46.76 | 45.55 to 47.03 |
| Prakash Pipes Limited | 234.69 | 232.20 to 236.49 |
| Prince Pipes Fittings Ltd | 252.85 | 251.65 to 255.90 |
| Andhra Paper Limited | 67.06 | 66.32 to 67.63 |
| Imagicaaworld Ent Ltd | 48.90 | 48.15 to 49.90 |
| Sbiamc - Sbietfpb | 294.33 | 292.11 to 295.83 |
| Subex Ltd | 11.38 | 11.25 to 11.49 |
| Ravinder Heights Limited | 51.96 | 51.00 to 53.87 |
| Bcl Industries Limited | 31.56 | 31.30 to 31.92 |
| Nureca Limited | 296.30 | 288.20 to 302.40 |
| 2.50%goldbonds2029sr-xii | 15102.47 | 15006.55 to 15194.96 |
| Rattanindia Ent Limited | 40.91 | 40.51 to 41.22 |
| Suvidhaa Infoserve Ltd | 3.59 | 3.56 to 3.65 |
| Tembo Global Ind Ltd | 597.15 | 584.40 to 607.50 |
| Isgec Heavy Eng Ltd | 866.05 | 857.15 to 875.00 |
| Orchid Pharma Limited | 783.15 | 775.00 to 794.15 |
| 2.5%goldbonds2029sr-i | 15284.92 | 15187.23 to 15574.00 |
| 2.5%goldbonds2029sr-iii | 15181.82 | 15101.00 to 15284.00 |
| Sona Blw Precision Frgs L | 473.80 | 470.60 to 478.75 |
| Chemplast Sanmar Limited | 250.25 | 248.75 to 253.00 |
| Delphi World Money Ltd | 245.29 | 239.30 to 250.23 |
| Par Drugs And Chem Ltd | 99.12 | 98.03 to 101.14 |
| Foods & Inns Limited | 69.65 | 68.78 to 69.99 |
| Kotyark Industries Ltd | 228.20 | 225.00 to 230.95 |
| 2.50%goldbonds2029sr-viii | 15414.86 | 15152.01 to 15759.66 |
| Shriram Properties Ltd | 84.00 | 83.02 to 84.53 |
| Garware Hi-tech Films Ltd | 3191.60 | 3135.90 to 3220.00 |
| Motilalamc - Momomentum | 63.86 | 63.56 to 64.29 |
| Raj Rayon Industries Ltd | 22.24 | 21.80 to 22.64 |
| Shaily Eng Plastics Ltd | 2272.70 | 2259.20 to 2290.00 |
| Gateway Distriparks Ltd | 59.50 | 59.01 to 59.93 |
| Gmr Pow And Urban Infra L | 107.88 | 107.15 to 108.81 |
| Hariom Pipe Industries L | 409.00 | 406.10 to 414.45 |
| Starteck Finance Limited | 275.05 | 270.90 to 283.90 |
| Akshar Spintex Limited | 0.51 | 0.50 to 0.52 |
| Aether Industries Limited | 997.80 | 987.30 to 1009.90 |
| Integra Essentia Limited | 1.49 | 1.48 to 1.51 |
| Cosmo First Limited | 677.50 | 670.20 to 683.45 |
| Uno Minda Limited | 1318.20 | 1302.30 to 1334.90 |
| Modison Limited | 164.03 | 162.81 to 167.75 |
| Harsha Engineers Int Ltd | 395.15 | 392.00 to 399.00 |
| Hdfcamc - Hdfcgrowth | 132.66 | 131.79 to 133.30 |
| Tips Films Limited | 412.30 | 410.00 to 419.60 |
| Piramal Pharma Limited | 180.81 | 179.88 to 185.04 |
| Fusion Micro Finance Ltd | 176.31 | 174.50 to 180.00 |
| Zim Laboratories Limited | 70.05 | 69.42 to 70.90 |
| Uniparts India Limited | 493.65 | 486.70 to 497.75 |
| Shriram Finance Limited | 995.85 | 990.25 to 1003.10 |
| Sula Vineyards Limited | 211.22 | 209.60 to 213.30 |
| All E Technologies Ltd | 219.00 | 214.00 to 220.00 |
| Wonder Electricals Ltd | 157.39 | 155.51 to 158.92 |
| Nupur Recyclers Limited | 56.88 | 56.36 to 57.44 |
| 2.50%goldbonds2031sr-iv | 16272.14 | 16185.09 to 16379.53 |
| Goi Loan 7.25% 2063 | 99.11 | 97.95 to 100.22 |
| Sindhu Trade Links Ltd | 19.82 | 19.25 to 20.10 |
| Transindia Real Estate L | 27.09 | 26.92 to 27.69 |
| Vl E Gov And It Sol Ltd | 19.01 | 18.65 to 19.19 |
| R R Kabel Limited | 1538.10 | 1525.50 to 1558.00 |
| Pramara Promotions Ltd | 346.25 | 344.00 to 349.25 |
| Jsw Infrastructure Ltd | 275.45 | 273.30 to 277.30 |
| Nuvama Wealth Manage Ltd | 1478.90 | 1465.80 to 1492.80 |
| Hi Green Carbon Limited | 146.00 | 144.00 to 147.00 |
| Saakshi Medtec N Panels L | 175.20 | 170.00 to 178.00 |
| Oneclick Logistics Ind L | 310.60 | 305.05 to 312.00 |
| Plaza Wires Limited | 40.36 | 39.90 to 41.07 |
| Blue Jet Healthcare Ltd | 526.85 | 521.60 to 533.25 |
| Patanjali Foods Limited | 576.45 | 571.95 to 582.35 |
| Honasa Consumer Limited | 300.05 | 296.35 to 305.20 |
| Mufin Green Finance Ltd | 122.03 | 120.00 to 123.80 |
| Gacm Technologies Limited | 0.49 | 0.48 to 0.50 |
| Gacm Technologies Limited | 0.54 | 0.53 to 0.58 |
| Atlantaa Limited | 47.02 | 45.80 to 47.60 |
| India Shelter Fin Corp L | 815.90 | 810.05 to 820.00 |
| Icicipramc - Icicipharm | 153.56 | 152.26 to 154.92 |
| Inox India Limited | 1141.10 | 1121.00 to 1150.00 |
| Azad Engineering Limited | 1651.00 | 1640.00 to 1676.20 |
| Tataaml-tatsilv | 23.78 | 23.50 to 24.41 |
| Bls E-services Limited | 190.11 | 188.70 to 194.00 |
| Dspamc - Dspsilvetf | 235.88 | 233.76 to 245.09 |
| Entero Healthcare Solu L | 1173.00 | 1163.00 to 1214.90 |
| Enfuse Solutions Limited | 236.00 | 235.00 to 244.00 |
| Dcg Cables & Wires Ltd | 65.00 | 64.05 to 65.60 |
| Filatex Fashions Limited | 0.31 | 0.30 to 0.32 |
| Emcure Pharmaceuticals L | 1527.20 | 1520.00 to 1568.30 |
| Petro Carbon And Chemi L | 215.50 | 210.00 to 218.95 |
| Sbiamc - Sbineqwetf | 33.94 | 33.35 to 34.19 |
| Rnfi Services Limited | 302.45 | 300.80 to 308.95 |
| Ecos (india) Mob & Hosp L | 197.81 | 196.51 to 200.49 |
| Globale Tessile Limited | 12.28 | 12.05 to 12.50 |
| Nectar Lifesciences Ltd. | 18.97 | 18.71 to 19.45 |
| Aditya Birla Real Est Ltd | 1668.60 | 1650.00 to 1681.10 |
| Afcons Infrastructure Ltd | 378.10 | 374.75 to 380.00 |
| Edelamc - Emultimq | 42.10 | 41.69 to 42.29 |
| Enviro Infra Engineers L | 199.81 | 198.91 to 201.69 |
| Agarwal Tough Glass Ind L | 124.85 | 122.90 to 125.50 |
| Dhanlaxmi Crop Science L | 30.10 | 29.65 to 30.60 |
| Unimech Aerospace N Mfg L | 907.40 | 898.65 to 930.00 |
| Laxmi Dental Limited | 258.40 | 257.00 to 261.95 |
| Siti Networks Limited | 0.38 | 0.37 to 0.39 |
| Quality Power Elec Equp L | 811.70 | 803.80 to 827.95 |
| Gujarat Themis Biosyn Ltd | 424.30 | 414.00 to 436.20 |
| Ortin Global Limited | 13.38 | 13.05 to 14.04 |
| Cohance Lifesciences Ltd | 503.25 | 498.20 to 512.95 |
| Motilalamc - Mopse | 101.97 | 101.30 to 102.77 |
| Oswal Pumps Limited | 513.60 | 505.00 to 524.75 |
| Kalpataru Limited | 363.55 | 360.60 to 370.95 |
| Brigade Hotel Venture Ltd | 67.76 | 67.12 to 68.54 |
| All Time Plastics Limited | 259.50 | 257.00 to 262.50 |
| Highway Infrastructure L | 60.10 | 58.89 to 60.74 |
| Aeroflex Neu Limited | 75.19 | 74.15 to 76.79 |
| Lloyd Re.0.50 Ppd Up | 43.88 | 42.90 to 44.25 |
| Cemindia Projects Limited | 752.60 | 745.55 to 759.70 |
| Dev Accelerator Limited | 41.74 | 41.51 to 42.40 |
| Trualt Bioenergy Limited | 400.45 | 395.75 to 403.00 |
| Choiceamc - Choicegold | 135.83 | 135.00 to 136.75 |
| Tenneco Clean Air India L | 520.60 | 506.90 to 529.80 |
| Shilchar Technologies Ltd | 3785.70 | 3734.90 to 3825.00 |
| Tata Motors Limited | 435.75 | 430.15 to 440.65 |
| Dspamc - Dspgold | 132.71 | 131.74 to 133.79 |
| Icici Prudential Amc Ltd | 2695.70 | 2680.10 to 2719.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

