NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
189 stocks found forming DOJI
| Company | Close | Range |
| 3M India Limited | 36030.00 | 35605.00 to 36335.00 |
| Anant Raj Limited | 544.25 | 534.55 to 550.00 |
| Antarctica Limited | 0.92 | 0.89 to 0.95 |
| AstraZeneca Pharma India Limited | 8930.50 | 8861.50 to 8981.00 |
| Aurobindo Pharma Limited | 1186.70 | 1167.70 to 1212.80 |
| Bajaj Holdings & Investment Limited | 11217.00 | 11033.00 to 11274.00 |
| B. L. Kashyap and Sons Limited | 50.05 | 49.72 to 51.35 |
| BSL Limited | 132.08 | 130.00 to 137.95 |
| CEAT Limited | 3881.20 | 3845.00 to 3928.90 |
| Coal India Limited | 421.55 | 418.50 to 424.60 |
| Cg Power And Ind Sol Ltd | 690.50 | 684.85 to 695.90 |
| City Union Bank Limited | 276.05 | 268.20 to 279.80 |
| Emmbi Industries Limited | 93.28 | 92.00 to 94.84 |
| Eveready Industries India Limited | 333.25 | 331.25 to 338.95 |
| The Federal Bank Limited | 288.85 | 282.60 to 291.05 |
| GeeCee Ventures Limited | 298.45 | 292.30 to 301.05 |
| Graphite India Limited | 672.75 | 663.10 to 694.00 |
| Grasim Industries Limited | 2900.40 | 2880.20 to 2917.00 |
| Honeywell Automation India Limited | 31375.00 | 31090.00 to 31720.00 |
| Indo Count Industries Limited | 313.30 | 309.82 to 323.64 |
| Idea Cellular Limited | 11.38 | 11.30 to 11.46 |
| Indraprastha Gas Limited | 172.41 | 170.71 to 173.40 |
| Indian Hume Pipe Company Limited | 366.65 | 362.50 to 372.45 |
| Indo Tech Transformers Limited | 1312.60 | 1288.00 to 1356.00 |
| Intrasoft Technologies Limited | 81.86 | 80.56 to 84.75 |
| Jain Irrigation Systems Limited | 36.78 | 36.36 to 37.39 |
| J.Kumar Infraprojects Limited | 553.95 | 545.15 to 556.65 |
| JK Paper Limited | 339.10 | 337.15 to 344.55 |
| Kalyani Forge Limited | 659.00 | 643.95 to 677.00 |
| Kitex Garments Limited | 196.05 | 194.31 to 198.00 |
| Kohinoor Foods Limited | 25.64 | 24.87 to 25.85 |
| MMTC Limited | 63.53 | 63.12 to 64.45 |
| Mold-Tek Packaging Limited | 546.25 | 539.85 to 554.95 |
| Munjal Auto Industries Limited | 84.02 | 83.10 to 84.94 |
| Muthoot Finance Limited | 3495.90 | 3440.10 to 3533.10 |
| Nath Bio-Genes (India) Limited | 148.67 | 147.63 to 150.32 |
| Omax Autos Limited | 115.59 | 114.55 to 116.95 |
| Orient Cement Limited | 161.29 | 159.72 to 163.14 |
| Procter & Gamble Hygiene and Health Care Limited | 11593.00 | 11511.00 to 11646.00 |
| PI Industries Limited | 3064.70 | 3015.00 to 3084.00 |
| Pritish Nandy Communications Limited | 25.27 | 24.80 to 25.78 |
| PVP Ventures Limited | 29.74 | 28.71 to 30.30 |
| Ramco Systems Limited | 518.35 | 510.00 to 529.00 |
| Sakuma Exports Limited | 1.95 | 1.91 to 1.98 |
| Sanghi Industries Limited | 62.37 | 61.87 to 62.85 |
| Sarla Performance Fibers Limited | 80.96 | 78.02 to 82.00 |
| Speciality Restaurants Limited | 100.70 | 99.84 to 102.79 |
| Sree Rayalaseema Hi-Strength Hypo Limited | 482.15 | 477.70 to 499.00 |
| Steel Strips Wheels Limited | 220.94 | 217.51 to 226.00 |
| Tarapur Transformers Limited | 28.74 | 28.50 to 29.65 |
| Tribhovandas Bhimji Zaveri Limited | 156.79 | 154.59 to 159.69 |
| Tata Consultancy Services Limited | 2717.40 | 2695.20 to 2760.00 |
| Tokyo Plast International Limited | 97.66 | 96.05 to 99.00 |
| Trident Limited | 26.38 | 26.24 to 26.62 |
| Triveni Engineering & Industries Limited | 396.65 | 393.00 to 400.45 |
| TTK Prestige Limited | 559.20 | 553.15 to 566.00 |
| Tata Teleservices (Maharashtra) Limited | 43.38 | 43.11 to 44.89 |
| TVS Srichakra Limited | 4259.70 | 4225.60 to 4343.90 |
| Vardhman Acrylics Limited | 37.59 | 37.24 to 38.19 |
| Vascon Engineers Limited | 39.88 | 39.66 to 40.80 |
| Vesuvius India Limited | 518.95 | 516.05 to 532.60 |
| Vikas Ecotech | 1.51 | 1.50 to 1.52 |
| Vinyl Chemicals (India) Limited | 220.96 | 218.72 to 225.44 |
| Vardhman Special Steels Limited | 255.85 | 254.40 to 258.15 |
| Websol Energy System Limited | 66.16 | 63.60 to 66.81 |
| Welspun Corp Limited | 807.40 | 801.35 to 813.15 |
| Xpro India Limited | 906.15 | 894.05 to 913.80 |
| BIRLA SUN LIFE ASS GOLD ETF | 132.73 | 131.26 to 134.22 |
| Gokul Agro Resources Ltd | 164.17 | 162.00 to 166.85 |
| INTERGLOBE AVIATIO INR10 | 4977.00 | 4937.50 to 5008.20 |
| Kridhan Infra Limited | 3.49 | 3.42 to 3.63 |
| NAVKAR CORPORATION INR10 | 97.02 | 96.51 to 99.45 |
| NILA INFRASTRUCTUR INR1 | 8.27 | 8.20 to 8.32 |
| Pudumjee Paper Pro. Ltd | 82.87 | 81.95 to 84.56 |
| PERIA KARAMALAI TE INR10 | 794.45 | 756.05 to 819.00 |
| Biofil Chemicals | 34.90 | 34.67 to 35.41 |
| Dilip Buildcon | 434.95 | 426.75 to 438.65 |
| HEC Infra Proj. | 118.18 | 116.96 to 120.02 |
| Invesco Ind.Gold | 13096.10 | 12917.70 to 13193.55 |
| L&T Technology | 3511.50 | 3489.00 to 3569.00 |
| Mitcon Consult. | 59.82 | 59.50 to 60.26 |
| Modi Rubber | 123.17 | 122.07 to 126.60 |
| Shriram Pistons | 3056.10 | 3021.90 to 3147.00 |
| Thejo Engg. | 1671.40 | 1638.10 to 1680.00 |
| Wealth First Por | 961.70 | 951.05 to 979.00 |
| Laurus Labs Limited | 1013.40 | 1006.05 to 1021.70 |
| India Tour. Dev. Co. Ltd. | 540.55 | 537.10 to 548.45 |
| Ace Integrated Solu. Ltd. | 19.20 | 18.80 to 19.79 |
| Schaeffler India Limited | 3783.60 | 3752.00 to 3823.50 |
| Security Intell Services | 309.75 | 302.30 to 313.05 |
| Aarvi Encon Limited | 132.36 | 129.99 to 135.99 |
| Silver Touch Techno Ltd | 1277.80 | 1262.10 to 1309.90 |
| Shiva Texyarn Limited | 167.71 | 166.22 to 171.00 |
| Aster Dm Healthcare Ltd. | 625.90 | 617.00 to 630.00 |
| Narmada Agrobase Limited | 32.56 | 30.96 to 33.20 |
| Shree Vasu Logistics Ltd | 562.95 | 550.50 to 584.95 |
| Creditaccess Grameen Ltd | 1257.70 | 1245.80 to 1270.00 |
| Dhunseri Ventures Limited | 249.80 | 246.35 to 253.90 |
| Rail Vikas Nigam Limited | 308.75 | 307.20 to 311.70 |
| Kpit Technologies Limited | 879.30 | 872.00 to 891.60 |
| 2.50%goldbonds2027sr-iii | 15093.07 | 15000.05 to 15201.00 |
| Mahindra Epc Irrig Ltd | 121.56 | 120.72 to 124.38 |
| 2.50%goldbonds2028sr-ix | 14999.00 | 14711.00 to 15200.00 |
| Bafna Pharmaceuticals Ltd | 118.15 | 117.00 to 123.20 |
| Sbiamc - Sbietfpb | 294.91 | 291.86 to 299.38 |
| Silgo Retail Limited | 75.85 | 75.25 to 78.28 |
| Lcc Infotech Ltd | 5.00 | 4.85 to 5.35 |
| Deep Industries Limited | 384.40 | 381.75 to 394.15 |
| Clean Science & Tech Ltd | 745.15 | 737.55 to 754.05 |
| G R Infraprojects Limited | 979.20 | 967.00 to 992.95 |
| Windlas Biotech Limited | 787.60 | 780.60 to 798.00 |
| Cartrade Tech Limited | 2038.40 | 1999.90 to 2051.30 |
| Angel One Limited | 2570.20 | 2541.40 to 2609.90 |
| Go Fashion India Ltd | 340.80 | 331.00 to 348.60 |
| Dolat Algotech Limited | 78.04 | 77.45 to 79.53 |
| Shriram Properties Ltd | 81.70 | 80.76 to 82.89 |
| Metro Brands Limited | 1071.40 | 1060.00 to 1078.00 |
| Medplus Health Serv Ltd | 849.45 | 843.65 to 857.55 |
| Supriya Lifescience Ltd | 669.65 | 666.10 to 683.10 |
| Motilalamc - Momomentum | 63.77 | 62.51 to 64.76 |
| Tataaml - Tnidetf | 88.70 | 88.14 to 90.02 |
| Pix Transmissions Limited | 1491.20 | 1476.40 to 1510.00 |
| Ethos Limited | 2459.00 | 2444.80 to 2499.00 |
| Ram Ratna Wires Limited | 314.50 | 309.20 to 321.05 |
| Uno Minda Limited | 1217.40 | 1209.10 to 1226.60 |
| Hdfcamc - Hdfcnif100 | 27.19 | 26.92 to 27.45 |
| Modison Limited | 147.42 | 146.11 to 149.06 |
| Syrma Sgs Technology Ltd | 863.20 | 856.05 to 870.00 |
| Phantom Digital Eff Ltd | 215.00 | 212.00 to 217.50 |
| Jtl Industries Limited | 65.22 | 64.75 to 65.65 |
| Radiant Cash Mgmt Ser Ltd | 39.60 | 39.12 to 41.80 |
| Anlon Technology Sol Ltd | 404.00 | 400.00 to 423.00 |
| Sahyadri Industries Ltd | 259.18 | 257.00 to 265.32 |
| Robust Hotels Limited | 189.37 | 187.24 to 192.00 |
| Srg Housing Finance L | 265.45 | 262.00 to 271.00 |
| Redtape Limited | 128.71 | 127.69 to 130.99 |
| Srivari Spices N Foods L | 137.40 | 135.10 to 142.00 |
| Miraeamc - Mafsetf | 29.23 | 28.96 to 29.39 |
| Jio Fin Services Ltd | 262.30 | 260.90 to 264.20 |
| Crop Life Science Limited | 49.00 | 48.00 to 52.50 |
| Ems Limited | 304.50 | 301.10 to 309.50 |
| Updater Services Limited | 157.62 | 155.50 to 158.83 |
| Miraeamc - Itetf | 34.75 | 34.38 to 35.45 |
| Lt Foods Limited | 425.60 | 423.35 to 429.90 |
| Motisons Jewellers Ltd | 15.98 | 15.90 to 16.18 |
| Commercial Syn Bags Ltd | 189.90 | 185.10 to 192.30 |
| Jana Small Fin Bank Ltd | 395.00 | 387.00 to 406.90 |
| Rashi Peripherals Limited | 369.95 | 366.80 to 378.70 |
| Dspamc - Dsppvbketf | 29.42 | 29.18 to 29.59 |
| Gvp Infotech Limited | 7.14 | 6.82 to 7.44 |
| Authum Invest & Infra Ltd | 499.25 | 492.00 to 504.20 |
| Tbo Tek Limited | 1428.30 | 1410.20 to 1439.40 |
| Allied Blend N Distils L | 524.95 | 522.30 to 531.10 |
| Akme Fintrade (india) Ltd | 4.96 | 4.91 to 5.01 |
| Sanstar Limited | 89.96 | 89.50 to 90.70 |
| Ganesh Green Bharat Ltd | 300.25 | 296.00 to 304.40 |
| Esprit Stones Limited | 82.10 | 72.25 to 83.50 |
| Saraswati Saree Depot Ltd | 67.38 | 67.01 to 68.99 |
| P N Gadgil Jewellers Ltd | 554.70 | 550.00 to 568.70 |
| Alldigi Tech Limited | 817.40 | 812.50 to 832.95 |
| Aditya Birla Real Est Ltd | 1387.10 | 1376.70 to 1404.00 |
| Gmr Airports Limited | 99.80 | 99.12 to 102.55 |
| Senores Pharmaceuticals L | 796.45 | 788.30 to 803.90 |
| Alivus Life Sciences Ltd | 903.45 | 896.90 to 909.90 |
| Denta Water N Infra Sol L | 273.60 | 271.10 to 279.90 |
| Cohance Lifesciences Ltd | 308.75 | 303.05 to 314.45 |
| Nipponamc - Snxt30bees | 41.18 | 40.81 to 41.59 |
| Motilalamc - Momidmtm | 63.17 | 62.70 to 65.12 |
| Indogulf Cropsciences Ltd | 66.64 | 66.02 to 68.50 |
| Smartworks Coworking Sp L | 442.90 | 438.00 to 446.70 |
| Pushpa Jewellers Limited | 87.95 | 87.20 to 88.85 |
| Arfin India Limited | 72.73 | 71.67 to 73.76 |
| Indiqube Spaces Limited | 175.06 | 170.20 to 181.90 |
| Euro Panel Products Ltd | 179.99 | 177.80 to 181.99 |
| Growwamc - Growwpower | 10.40 | 10.32 to 10.46 |
| Anlon Healthcare Limited | 121.60 | 120.80 to 123.24 |
| Dev Accelerator Limited | 41.51 | 40.10 to 42.37 |
| Glottis Limited | 49.40 | 48.50 to 50.39 |
| Prime Cable Industries L | 82.50 | 82.00 to 83.50 |
| Moneyboxx Finance Limited | 61.07 | 60.30 to 62.00 |
| Pine Labs Limited | 202.34 | 200.05 to 206.59 |
| Physicswallah Limited | 104.22 | 102.01 to 106.70 |
| Aoneamc - Aonetmmq50 | 9.77 | 9.70 to 9.94 |
| Aequs Limited | 142.78 | 140.65 to 144.95 |
| Utiamc-itbeta | 346.05 | 343.64 to 351.20 |
| Future Consumer Limited | 0.36 | 0.35 to 0.37 |
| Wealth - Twcgoldetf | 150.03 | 147.80 to 152.00 |
| Growwamc - Growwchem | 28.63 | 28.25 to 28.85 |
| Growwamc - Growwpse | 103.34 | 102.83 to 104.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

