NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
174 stocks found forming DOJI
| Company | Close | Range |
| ABB India Limited | 5240.50 | 5188.50 to 5264.50 |
| Ajmera Realty & Infra India Limited | 1016.10 | 1007.30 to 1029.50 |
| Astral Poly Technik Limited | 1471.00 | 1460.50 to 1479.10 |
| Banco Products (I) Limited | 683.30 | 678.00 to 693.90 |
| DB (International) Stock Brokers Limited | 25.00 | 24.78 to 25.36 |
| Dhunseri Investments Limited | 1225.30 | 1210.90 to 1231.60 |
| Dr. Reddy's Laboratories Limited | 1249.30 | 1241.00 to 1256.00 |
| Emami Limited | 527.80 | 522.00 to 538.45 |
| Excel Industries Limited | 945.80 | 940.00 to 956.30 |
| Gallantt Metal Limited | 595.00 | 588.20 to 608.45 |
| Gujarat Industries Power Company Limited | 164.76 | 164.00 to 167.45 |
| GM Breweries Limited | 1044.50 | 1014.00 to 1062.50 |
| Granules India Limited | 548.95 | 543.00 to 555.75 |
| Hindustan Construction Company Limited | 24.06 | 22.41 to 24.39 |
| Hercules Hoists Limited | 175.29 | 172.61 to 178.80 |
| Hero MotoCorp Limited | 6151.00 | 6097.00 to 6200.00 |
| Hindalco Industries Limited | 807.55 | 800.45 to 813.95 |
| IG Petrochemicals Limited | 380.80 | 374.75 to 383.00 |
| India Motor Parts and Accessories Limited | 1048.00 | 1040.00 to 1055.30 |
| Infosys Limited | 1566.40 | 1552.20 to 1574.30 |
| IRB Infrastructure Developers Limited | 43.20 | 42.93 to 43.58 |
| Jai Balaji Industries Limited | 68.54 | 67.53 to 69.27 |
| Kabra Extrusion Technik Limited | 238.57 | 236.00 to 241.46 |
| Kilitch Drugs (India) Limited | 355.05 | 352.95 to 362.25 |
| Kothari Petrochemicals Limited | 139.23 | 138.07 to 142.10 |
| Madhucon Projects Limited | 6.13 | 6.08 to 6.30 |
| Mawana Sugars Limited | 82.64 | 82.21 to 84.00 |
| MBL Infrastructures Limited | 37.69 | 37.11 to 38.66 |
| Menon Bearings Limited | 110.50 | 109.67 to 111.59 |
| MPS Limited | 2122.60 | 2106.60 to 2161.10 |
| Nahar Capital and Financial Services Limited | 270.90 | 269.35 to 274.45 |
| Neuland Laboratories Limited | 16593.00 | 16430.00 to 16807.00 |
| Next Mediaworks Limited | 6.22 | 6.02 to 6.45 |
| Oil Country Tubular Limited | 63.95 | 63.40 to 66.65 |
| Omaxe Limited | 69.73 | 68.90 to 70.58 |
| Orient Press Limited | 82.85 | 81.40 to 84.90 |
| Panacea Biotec Limited | 378.60 | 366.00 to 384.70 |
| Panama Petrochem Limited | 295.15 | 292.95 to 299.70 |
| Persistent Systems Limited | 6432.00 | 6383.50 to 6478.00 |
| Ramky Infrastructure Limited | 593.75 | 587.00 to 599.35 |
| Rana Sugars Limited | 13.27 | 13.01 to 13.49 |
| Rico Auto Industries Limited | 106.50 | 105.09 to 108.34 |
| Ramkrishna Forgings Limited | 544.25 | 540.00 to 556.40 |
| RattanIndia Power Limited | 10.09 | 10.00 to 10.22 |
| Sadbhav Engineering Limited | 11.73 | 11.41 to 11.99 |
| Sambhaav Media Limited | 10.99 | 10.75 to 11.34 |
| Sangam (India) Limited | 450.00 | 446.95 to 452.95 |
| Sanghi Industries Limited | 63.50 | 63.12 to 63.90 |
| Sarla Performance Fibers Limited | 88.23 | 87.77 to 88.79 |
| Shilpa Medicare Limited | 350.15 | 347.05 to 353.45 |
| Subros Limited | 852.80 | 842.50 to 859.00 |
| Superhouse Limited | 157.77 | 157.00 to 161.88 |
| TD Power Systems Limited | 795.30 | 785.15 to 811.70 |
| Titan Company Limited | 3903.30 | 3875.10 to 3927.00 |
| Tamil Nadu Newsprint & Papers Limited | 144.65 | 143.50 to 145.44 |
| The Ugar Sugar Works Limited | 40.68 | 40.24 to 41.23 |
| Universal Cables Limited | 929.80 | 916.00 to 949.00 |
| Vaibhav Global Limited | 238.80 | 237.05 to 242.15 |
| Vardhman Polytex Limited | 6.64 | 6.60 to 6.88 |
| VLS Finance Limited | 305.09 | 301.10 to 307.70 |
| Wheels India Limited | 854.60 | 848.65 to 863.10 |
| Wonderla Holidays Limited | 558.65 | 555.55 to 564.00 |
| West Coast Paper Mills Limited | 417.55 | 411.00 to 421.25 |
| Dr. Lal Path Labs Ltd. | 3114.50 | 3098.10 to 3138.80 |
| Quick Heal Tech Ltd | 301.50 | 299.50 to 306.20 |
| Maha Rashtra Apx | 89.12 | 87.30 to 91.29 |
| Thejo Engg. | 1688.60 | 1644.80 to 1727.10 |
| Tci Express Limited | 583.85 | 572.00 to 592.45 |
| Bhandari Hosiery Exp Ltd | 4.31 | 4.27 to 4.44 |
| Akash Infra-projects Ltd. | 25.99 | 25.55 to 26.49 |
| Arihant Superstruct Ltd | 350.00 | 347.40 to 352.70 |
| Axisamc - Axisnifty | 287.79 | 281.65 to 289.69 |
| Dynemic Products Limited | 271.70 | 270.45 to 273.25 |
| Innovana Thinklabs Ltd. | 458.85 | 451.40 to 473.65 |
| Shiva Texyarn Limited | 188.97 | 187.25 to 192.71 |
| Aster Dm Healthcare Ltd. | 665.65 | 659.00 to 671.20 |
| 3p Land Holdings Limited | 39.54 | 38.00 to 40.44 |
| Tarapur Transformers Ltd | 36.02 | 35.20 to 37.47 |
| Garware Tech Fibres Ltd | 702.60 | 696.00 to 713.35 |
| Intense Technologies Ltd | 129.66 | 125.75 to 131.00 |
| Ksb Limited | 741.60 | 730.45 to 745.95 |
| Idfc First Bank Limited | 80.50 | 79.82 to 81.30 |
| Future Mkt Networks Ltd | 9.83 | 9.50 to 9.99 |
| Westlife Development Ltd | 563.10 | 556.20 to 568.15 |
| Digispice Technologies Lt | 23.00 | 22.70 to 23.48 |
| Nippon L I A M Ltd | 859.40 | 853.50 to 868.00 |
| Indo Thai Sec Ltd | 458.65 | 456.00 to 464.90 |
| Sbiamc - Sbietfit | 409.91 | 407.63 to 413.00 |
| Equitas Small Fin Bnk Ltd | 65.61 | 65.20 to 66.13 |
| Aaron Industries Limited | 186.55 | 185.14 to 190.80 |
| Indus Towers Limited | 404.25 | 401.25 to 409.05 |
| Om Infra Limited | 108.23 | 106.16 to 108.88 |
| Rajnandini Metal Limited | 4.08 | 3.75 to 4.19 |
| Axisamc - Axisbpsetf | 13.07 | 12.99 to 13.14 |
| Motilal Os Midcap100 Etf | 65.85 | 65.56 to 66.29 |
| Krishna Inst Of Med Sci L | 683.45 | 678.30 to 688.95 |
| Nakoda Group Of Ind. Ltd | 27.74 | 27.11 to 28.20 |
| 2.5%goldbonds2029sr-vii | 13030.15 | 12950.00 to 13100.00 |
| Choice International Ltd | 813.30 | 807.00 to 820.00 |
| Ethos Limited | 3196.40 | 3165.70 to 3245.90 |
| Emudhra Limited | 617.70 | 613.75 to 624.50 |
| Venus Pipes & Tubes Ltd | 1281.90 | 1260.10 to 1293.00 |
| Zuari Industries Limited | 326.30 | 323.10 to 331.00 |
| Ngl Fine Chem Limited | 1333.30 | 1322.00 to 1347.70 |
| Cosmo First Limited | 711.10 | 696.00 to 716.95 |
| Harsha Engineers Int Ltd | 389.10 | 386.00 to 397.95 |
| Electronics Mart Ind Ltd | 122.63 | 121.45 to 123.68 |
| Bikaji Foods Intern Ltd | 713.45 | 708.10 to 716.45 |
| Carysil Limited | 1020.80 | 1007.25 to 1043.40 |
| Styrenix Performance Ltd | 2077.70 | 2055.80 to 2136.10 |
| Nintec Systems Limited | 407.30 | 405.05 to 412.00 |
| Race Eco Chain Limited | 161.43 | 160.00 to 163.50 |
| Ndl Ventures Limited | 98.08 | 94.09 to 100.00 |
| Vasa Denticity Limited | 600.00 | 595.00 to 604.90 |
| Hma Agro Industries Ltd | 30.13 | 29.86 to 30.70 |
| Aartech Solonics Limited | 48.77 | 48.06 to 49.47 |
| Cyient Dlm Limited | 433.50 | 428.85 to 438.55 |
| Lexus Granito (india) Ltd | 27.02 | 26.05 to 27.68 |
| Indo Borax & Chemical Ltd | 270.55 | 267.80 to 275.80 |
| Niit Learning Systems Ltd | 394.25 | 383.75 to 398.45 |
| Take Solutions Ltd | 30.88 | 30.70 to 32.10 |
| Pyramid Technoplast Ltd | 163.88 | 161.86 to 165.12 |
| Pramara Promotions Ltd | 356.55 | 345.50 to 362.95 |
| Diamond Power Infra Ltd | 142.18 | 139.50 to 143.00 |
| Motilalamc - Monifty500 | 24.44 | 24.31 to 24.58 |
| Sharp Chucks N Machines L | 142.00 | 140.00 to 143.00 |
| Orient Ceratech Limited | 43.59 | 43.00 to 46.00 |
| Kontor Space Limited | 62.10 | 58.00 to 63.05 |
| Patanjali Foods Limited | 569.45 | 565.10 to 573.90 |
| Mufin Green Finance Ltd | 111.65 | 109.51 to 113.90 |
| Max Estates Limited | 481.85 | 470.10 to 486.00 |
| Icicipramc - Iciciconsu | 128.59 | 128.04 to 129.75 |
| Aaa Technologies Limited | 89.52 | 88.75 to 90.45 |
| Jyoti Cnc Automation Ltd | 1039.35 | 1030.00 to 1046.45 |
| Tataaml-tatsilv | 15.84 | 15.43 to 15.98 |
| Parkhotels | 137.69 | 136.75 to 139.60 |
| Rashi Peripherals Limited | 329.45 | 328.00 to 337.95 |
| Vibhor Steel Tubes Ltd | 134.86 | 133.81 to 135.80 |
| Kotakmamc - Kotakmid50 | 179.20 | 177.13 to 183.48 |
| Filatex Fashions Limited | 0.39 | 0.38 to 0.40 |
| Allied Blend N Distils L | 654.55 | 646.20 to 670.00 |
| Prizor Viztech Limited | 304.30 | 303.00 to 309.05 |
| Unicommerce Esolutions L | 127.39 | 126.01 to 128.30 |
| Sathlokhar Syn E&c Glob L | 509.90 | 504.00 to 518.35 |
| Suraj Limited | 269.95 | 266.00 to 272.00 |
| Northern Arc Capital Ltd | 267.55 | 264.40 to 269.00 |
| Saj Hotels Limited | 60.05 | 58.00 to 60.40 |
| Icicipramc - Val30ietf | 14.40 | 14.32 to 14.48 |
| Afford Robo & Auto Ltd | 222.40 | 215.00 to 227.95 |
| Freshara Agro Exports Ltd | 149.70 | 148.00 to 162.00 |
| Zinka Logistics Sol Ltd | 676.30 | 666.50 to 680.50 |
| Lamosaic India Limited | 37.05 | 36.70 to 37.75 |
| Internatio Gemm Ins (i) L | 328.10 | 322.75 to 332.15 |
| Senores Pharmaceuticals L | 781.85 | 775.00 to 798.00 |
| Alivus Life Sciences Ltd | 900.80 | 890.60 to 906.50 |
| Kabra Jewels Limited | 85.50 | 84.00 to 87.80 |
| Nibe Limited | 1101.40 | 1091.00 to 1126.40 |
| Twamev Cons And Infra Ltd | 33.06 | 32.73 to 33.70 |
| Chandan Healthcare Ltd | 324.60 | 321.00 to 331.00 |
| Cp Capital Limited | 115.89 | 115.27 to 117.40 |
| Ador Welding Ltd | 1094.20 | 1083.10 to 1100.00 |
| Arisinfra Solutions Ltd | 142.39 | 141.57 to 143.69 |
| Bluspring Enterprises Ltd | 71.93 | 71.49 to 74.00 |
| Piccadily Agro Industri L | 614.00 | 610.00 to 619.70 |
| Aditya Birla Lifes Bran L | 132.23 | 131.05 to 133.85 |
| Fischer Medical Venture L | 45.89 | 44.91 to 47.07 |
| Safe Enter Retail Fix Ltd | 282.40 | 273.20 to 294.45 |
| Brigade Hotel Venture Ltd | 77.97 | 77.40 to 78.83 |
| Innovana Thinklabs Ltd | 481.85 | 475.10 to 498.65 |
| Swan Corp Limited | 440.25 | 437.80 to 452.00 |
| Ganesh Housing Limited | 854.65 | 835.95 to 899.70 |
| Gretex Corporate Services | 365.59 | 360.00 to 377.00 |
| Tenneco Clean Air India L | 490.40 | 488.30 to 504.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

