NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
145 stocks found forming DOJI
Company | Close | Range |
3M India Limited | 29050.00 | 28180.00 to 29250.00 |
Advani Hotels & Resorts (India) Limited | 56.97 | 56.30 to 57.79 |
AIA Engineering Limited | 3109.40 | 3082.00 to 3139.50 |
Alpa Laboratories Limited | 100.32 | 98.63 to 102.00 |
Alembic Pharmaceuticals Limited | 900.75 | 876.90 to 906.20 |
Apollo Hospitals Enterprise Limited | 6722.00 | 6677.50 to 6844.00 |
Astec LifeSciences Limited | 649.70 | 634.60 to 660.00 |
Automotive Axles Limited | 1688.90 | 1658.50 to 1705.20 |
Banaras Beads Limited | 112.76 | 111.30 to 115.90 |
Bharat Rasayan Limited | 9007.50 | 8915.00 to 9180.00 |
Barak Valley Cements Limited | 34.34 | 34.06 to 35.50 |
CESC Limited | 157.71 | 156.49 to 159.40 |
Escorts Limited | 3130.40 | 3107.00 to 3219.50 |
Finolex Cables Limited | 877.90 | 861.25 to 884.35 |
Glenmark Pharmaceuticals Limited | 1398.20 | 1382.90 to 1414.20 |
Godrej Properties Limited | 2000.50 | 1948.00 to 2025.00 |
Greenlam Industries Limited | 211.99 | 210.41 to 215.98 |
HCL Technologies Limited | 1569.40 | 1557.30 to 1577.70 |
IFB Industries Limited | 1246.10 | 1239.00 to 1271.20 |
India Motor Parts and Accessories Limited | 979.20 | 968.10 to 986.85 |
India Nippon Electricals Limited | 586.75 | 577.25 to 594.00 |
Indraprastha Medical Corporation Limited | 379.10 | 371.20 to 381.95 |
Inventure Growth & Securities Limited | 1.39 | 1.37 to 1.44 |
Jagsonpal Pharmaceuticals Limited | 204.37 | 201.35 to 207.79 |
Jai Balaji Industries Limited | 114.34 | 111.16 to 115.72 |
Jai Corp Limited | 83.01 | 81.49 to 83.68 |
Jay Bharat Maruti Limited | 59.68 | 58.11 to 60.60 |
Kamat Hotels (I) Limited | 223.06 | 221.24 to 227.38 |
Karma Energy Limited | 50.07 | 48.40 to 50.99 |
Lambodhara Textiles Limited | 131.14 | 128.60 to 134.76 |
Liberty Shoes Limited | 395.10 | 387.55 to 404.90 |
Menon Bearings Limited | 99.30 | 96.44 to 100.10 |
MRF Limited | 137675.00 | 135600.00 to 138295.00 |
Mukand Limited | 96.87 | 95.60 to 97.98 |
Nelcast Limited | 82.81 | 81.02 to 84.40 |
NTPC Limited | 334.75 | 330.60 to 338.75 |
Omax Autos Limited | 81.93 | 80.59 to 83.30 |
ADITYA BIRLA FASHION & RT | 253.90 | 251.05 to 258.15 |
Power Grid Corporation of India Limited | 299.30 | 296.40 to 303.05 |
Rushil Decor Limited | 21.51 | 20.78 to 22.00 |
S.A.L. Steel Limited | 17.31 | 17.20 to 17.99 |
Shah Alloys Limited | 69.70 | 68.26 to 74.20 |
Siyaram Silk Mills Limited | 651.30 | 635.95 to 656.95 |
SKM Egg Products Export (India) Limited | 182.07 | 178.82 to 188.65 |
Soma Textiles & Industries Limited | 42.18 | 41.60 to 43.00 |
SPL Industries Limited | 33.41 | 32.72 to 34.23 |
Sunteck Realty Limited | 377.95 | 367.45 to 384.45 |
Tata Investment Corporation Limited | 5806.00 | 5735.00 to 5841.00 |
Thomas Cook (India) Limited | 127.18 | 125.50 to 129.47 |
Times Guaranty Limited | 172.31 | 166.01 to 178.49 |
Thirumalai Chemicals Limited | 238.66 | 230.00 to 240.90 |
Torrent Pharmaceuticals Limited | 3141.20 | 3101.60 to 3197.40 |
Triveni Turbine Limited | 515.65 | 506.40 to 521.75 |
TTK Prestige Limited | 612.35 | 586.60 to 627.30 |
Tata Teleservices (Maharashtra) Limited | 53.92 | 52.00 to 54.90 |
The Ugar Sugar Works Limited | 40.34 | 39.51 to 41.50 |
Vaswani Industries Limited | 38.13 | 37.37 to 39.24 |
Bhageria Industries Ltd | 146.40 | 144.99 to 148.35 |
Healthcare Glob. Ent. Ltd | 550.30 | 533.05 to 557.00 |
KAMDHENU LIMITED | 25.87 | 25.15 to 26.14 |
Goldman Sach S&P | 492.43 | 487.43 to 495.00 |
Krebs Biochem | 72.58 | 70.13 to 75.90 |
Saurashtra Cem. | 84.19 | 83.00 to 85.11 |
Sh. Digvijay Cem | 74.87 | 74.16 to 75.61 |
Nifty Media | 1527.05 | 1518.35 to 1560.25 |
India Tour. Dev. Co. Ltd. | 529.10 | 519.60 to 541.00 |
Libas Designs Limited | 11.71 | 11.56 to 12.00 |
Sanginita Chemicals Ltd | 12.24 | 12.11 to 12.39 |
M K Proteins Limited | 5.99 | 5.83 to 6.04 |
Ace Integrated Solu. Ltd. | 22.50 | 21.31 to 23.51 |
Palash Securities Ltd | 116.37 | 115.00 to 123.83 |
The New India Assu Co Ltd | 160.36 | 158.25 to 162.68 |
Arvee Laboratories I Ltd | 150.20 | 143.01 to 152.00 |
Lemon Tree Hotels Ltd | 129.75 | 128.09 to 131.76 |
Sirca Paint India Limited | 260.30 | 253.25 to 263.10 |
Hmt Ltd - | 47.26 | 46.50 to 49.00 |
Garware Tech Fibres Ltd | 887.50 | 874.00 to 896.15 |
Birlaslamc - Abslnn50et | 65.06 | 63.77 to 65.38 |
Prakash Pipes Limited | 389.50 | 380.15 to 396.00 |
Digispice Technologies Lt | 18.48 | 17.61 to 19.50 |
Kanani Industries Ltd | 2.16 | 2.13 to 2.18 |
Asso Alcohols & Brew Ltd | 1037.50 | 1026.50 to 1071.30 |
Mahindra Epc Irrig Ltd | 135.54 | 133.25 to 138.02 |
Sanwaria Consumer Limited | 0.34 | 0.33 to 0.35 |
Computer Age Mngt Ser Ltd | 3479.60 | 3415.00 to 3520.00 |
Shemaroo Enter. Ltd. | 100.10 | 99.00 to 102.75 |
Shradha Infraprojects Ltd | 61.09 | 59.10 to 65.25 |
Orchid Pharma Limited | 775.90 | 767.00 to 799.00 |
Axisamc - Axishcetf | 138.98 | 136.75 to 141.96 |
Motilal Os Nasdaq100 Etf | 169.07 | 168.00 to 170.00 |
Shyam Metalics And Engy L | 865.80 | 843.15 to 872.80 |
Nandani Creation Limited | 41.52 | 40.50 to 42.84 |
Mangalam Organics Limited | 377.10 | 370.15 to 380.90 |
Yaari Digi Int Ser Ltd | 17.23 | 16.56 to 17.51 |
Linc Limited | 110.19 | 106.70 to 112.00 |
Cool Caps Industries Ltd | 788.40 | 780.15 to 801.95 |
Tataaml - Tnidetf | 85.53 | 84.41 to 87.98 |
Indo Amines Limited | 124.08 | 119.78 to 126.00 |
Nipponamc - Netfauto | 230.32 | 227.06 to 232.13 |
Cosmo First Limited | 569.05 | 559.95 to 575.45 |
Birlaslamc - Niftyqlity | 20.29 | 19.95 to 21.00 |
Hdfcamc - Hdfcmoment | 29.09 | 28.52 to 29.23 |
Sat Industries Limited | 77.31 | 75.25 to 79.36 |
Akshar Spintex Limited | 0.56 | 0.54 to 0.57 |
Shriram Finance Limited | 601.45 | 596.65 to 612.35 |
Indiabulls Ent Ltd | 18.14 | 17.20 to 18.30 |
Radiant Cash Mgmt Ser Ltd | 62.28 | 61.24 to 62.90 |
Chaman Metallics Limited | 164.15 | 161.25 to 174.50 |
Shreeoswal S And Che Ltd | 15.29 | 14.89 to 15.50 |
Pavna Industries Limited | 363.90 | 349.80 to 383.00 |
Sindhu Trade Links Ltd | 19.12 | 18.21 to 19.48 |
Crop Life Science Limited | 49.45 | 49.05 to 50.80 |
Teamo Productions Hq Ltd | 1.35 | 1.32 to 1.38 |
Cello World Limited | 534.35 | 527.00 to 538.40 |
Lloyds Engg Work Limited | 49.93 | 49.24 to 51.00 |
Gacm Technologies Limited | 0.80 | 0.78 to 0.81 |
Gacm Technologies Limited | 0.67 | 0.66 to 0.69 |
Icicipramc - Iciciauto | 23.08 | 22.67 to 23.25 |
Icicipramc - Icici500 | 36.51 | 36.21 to 36.87 |
Icicipramc - Iciciconsu | 114.24 | 113.48 to 116.17 |
Icici Prud Midcap Sel Etf | 16.12 | 15.83 to 16.27 |
Credo Brands Marketing L | 125.09 | 122.97 to 125.76 |
Tataaml-tatagold | 9.47 | 9.35 to 9.54 |
Nova Agritech Limited | 43.53 | 42.20 to 44.00 |
Dspamc - Dspgoldetf | 94.64 | 94.00 to 95.75 |
Alpex Solar Limited | 774.65 | 770.20 to 804.05 |
Atmastco Limited | 167.30 | 166.00 to 174.90 |
Avp Infracon Limited | 153.70 | 150.30 to 157.05 |
Sinclairs Hotels Limited | 83.49 | 82.02 to 85.99 |
Vilas Transcore Limited | 332.55 | 330.00 to 345.00 |
Gp Eco Solutions India L | 356.05 | 354.15 to 378.25 |
Niraj Ispat Ind Ltd | 267.16 | 267.16 to 267.16 |
Kross Limited | 154.65 | 152.52 to 156.30 |
Tolins Tyres Limited | 125.77 | 125.20 to 130.66 |
Motilalamc - Momentum50 | 48.87 | 47.82 to 49.20 |
U. Y. Fincorp Limited | 16.66 | 16.40 to 17.47 |
Aditya Birla Real Est Ltd | 1833.20 | 1809.90 to 1865.50 |
Manba Finance Limited | 125.20 | 123.01 to 127.65 |
Shree Ram Proteins Ltd. | 1.01 | 0.99 to 1.03 |
Ge Vernova T&d India Ltd | 1633.90 | 1580.00 to 1646.00 |
Dspamc - Next30add | 35.65 | 35.25 to 35.99 |
Growwamc - Growwrail | 33.02 | 32.01 to 33.22 |
Indef Manufacturing Ltd | 210.29 | 200.05 to 214.99 |
Abans Financial Srvcs Ltd | 184.64 | 180.00 to 186.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.