NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
190 stocks found forming DOJI
| Company | Close | Range |
| Adani Enterprises Limited | 2229.90 | 2218.00 to 2250.90 |
| Alkali Metals Limited | 79.81 | 78.00 to 80.99 |
| Archidply Industries Limited | 90.07 | 88.51 to 91.87 |
| Ashiana Housing Limited | 294.55 | 291.15 to 297.55 |
| Astra Microwave Products Limited | 979.40 | 971.90 to 993.90 |
| Atul Limited | 6048.50 | 6010.00 to 6095.00 |
| Atul Auto Limited | 437.55 | 431.40 to 441.55 |
| Bank of India | 139.77 | 139.15 to 140.68 |
| BASF India Limited | 3893.60 | 3862.20 to 3918.20 |
| BEML Limited | 1877.00 | 1867.70 to 1926.70 |
| BF Investment Limited | 418.20 | 414.80 to 421.00 |
| Bharat Forge Limited | 1443.80 | 1438.00 to 1460.00 |
| Birla Corporation Limited | 1076.30 | 1056.00 to 1085.00 |
| BLB Limited | 13.99 | 13.89 to 14.19 |
| Bharat Petroleum Corporation Limited | 366.00 | 361.70 to 368.20 |
| Brigade Enterprises Limited | 880.05 | 870.05 to 884.00 |
| California Software Company Limited | 15.00 | 14.72 to 15.31 |
| Canara Bank | 150.07 | 148.96 to 150.85 |
| Carborundum Universal Limited | 848.00 | 842.00 to 857.95 |
| Credit Analysis And Research Limited | 1603.70 | 1580.50 to 1615.00 |
| Castrol India Limited | 193.48 | 191.35 to 198.13 |
| Dalmia Bharat Sugar and Industries Limited | 299.50 | 297.60 to 303.10 |
| D.B.Corp Limited | 260.25 | 257.00 to 268.55 |
| Deccan Cements Limited | 762.75 | 756.00 to 772.80 |
| De Nora India Limited | 698.15 | 695.00 to 709.55 |
| EIH Associated Hotels Limited | 358.20 | 355.10 to 360.35 |
| Elgi Rubber Company Limited | 46.03 | 44.00 to 46.48 |
| The Federal Bank Limited | 262.00 | 260.10 to 263.20 |
| Finolex Industries Limited | 169.81 | 167.93 to 170.66 |
| Fortis Healthcare Limited | 902.40 | 896.40 to 909.20 |
| Foseco India Limited | 4987.50 | 4949.00 to 5099.50 |
| Gillanders Arbuthnot & Company Limited | 100.95 | 100.10 to 102.82 |
| Godawari Power And Ispat limited | 252.51 | 250.00 to 256.00 |
| GP Petroleums Limited | 35.68 | 35.28 to 35.90 |
| Hester Biosciences Limited | 1586.60 | 1576.20 to 1597.00 |
| Hexa Tradex Limited | 160.32 | 159.01 to 164.58 |
| Indian Metals & Ferro Alloys Limited | 1422.30 | 1410.80 to 1463.00 |
| ITI Limited | 313.95 | 310.25 to 328.00 |
| Jayshree Tea & Industries Limited | 86.97 | 85.65 to 87.71 |
| JSW Steel Limited | 1094.40 | 1082.00 to 1099.70 |
| Kabra Extrusion Technik Limited | 221.70 | 220.50 to 225.94 |
| Kalyani Investment Company Limited | 4916.00 | 4891.00 to 4952.50 |
| Kitex Garments Limited | 183.51 | 181.31 to 185.00 |
| Kopran Limited | 148.79 | 146.43 to 151.58 |
| Kothari Sugars And Chemicals Limited | 27.44 | 27.31 to 28.38 |
| Kaveri Seed Company Limited | 980.50 | 971.00 to 986.90 |
| La Opala RG Limited | 204.06 | 202.01 to 206.00 |
| Lokesh Machines Limited | 166.41 | 162.60 to 167.95 |
| Landmark Property Development Company Limited | 7.04 | 6.65 to 7.13 |
| Maharashtra Seamless Limited | 551.20 | 548.45 to 557.70 |
| Man Infraconstruction Limited | 129.14 | 128.36 to 131.86 |
| Mastek Limited | 2144.90 | 2070.10 to 2194.00 |
| Nahar Capital and Financial Services Limited | 256.80 | 255.10 to 261.00 |
| Nelcast Limited | 105.11 | 104.50 to 106.30 |
| Network18 Media & Investments Limited | 43.94 | 43.42 to 44.45 |
| NLC India | 249.93 | 247.23 to 257.20 |
| NOCIL Limited | 156.29 | 155.00 to 157.01 |
| The Phoenix Mills Limited | 1850.40 | 1841.30 to 1871.00 |
| PIL ITALICA LIFEST INR4 | 10.47 | 10.26 to 10.87 |
| Ponni Sugars (Erode) Limited | 265.40 | 264.10 to 268.35 |
| Radico Khaitan Limited | 3305.30 | 3265.10 to 3325.40 |
| Regency Ceramics Limited | 45.91 | 40.00 to 47.15 |
| Repro India Limited | 470.60 | 467.10 to 474.45 |
| The Ruby Mills Limited | 226.70 | 223.61 to 229.00 |
| Rupa & Company Limited | 161.63 | 161.00 to 162.98 |
| Rushil Decor Limited | 22.81 | 22.56 to 23.24 |
| Saregama India Limited | 350.15 | 346.50 to 352.05 |
| Sarla Performance Fibers Limited | 91.20 | 89.33 to 92.40 |
| Shilpa Medicare Limited | 321.25 | 317.15 to 325.00 |
| SPL Industries Limited | 34.50 | 34.00 to 35.00 |
| Sundaram Finance Limited | 5149.30 | 5051.50 to 5180.90 |
| Sundaram Brake Linings Limited | 699.20 | 693.00 to 716.95 |
| Tamilnadu PetroProducts Limited | 104.13 | 103.01 to 106.29 |
| Trent Limited | 4285.30 | 4263.00 to 4338.40 |
| UPL Limited | 774.05 | 770.20 to 780.70 |
| Vardhman Acrylics Limited | 38.05 | 37.31 to 38.53 |
| Vardhman Polytex Limited | 6.38 | 6.22 to 6.45 |
| Vesuvius India Limited | 482.15 | 479.55 to 485.00 |
| Veto Switchgears And Cables Limited | 115.05 | 114.22 to 116.97 |
| Vishnu Chemicals Limited | 553.65 | 545.95 to 568.85 |
| Welspun Investments and Commercials Limited | 1345.80 | 1330.00 to 1400.00 |
| Wockhardt Limited | 1434.30 | 1420.10 to 1465.90 |
| Zee Media Corporation Limited | 9.48 | 9.41 to 9.73 |
| Alkem Laboratories Ltd. | 5535.00 | 5508.00 to 5581.00 |
| Dr. Lal Path Labs Ltd. | 1404.50 | 1387.60 to 1433.90 |
| Quick Heal Tech Ltd | 273.75 | 272.00 to 284.40 |
| SKIPPER LTD INR1 | 422.85 | 415.30 to 434.00 |
| Arman Financial | 1508.30 | 1491.10 to 1527.00 |
| Crompton Gr. Con | 256.85 | 255.75 to 259.20 |
| Hi-Tech Pipes | 91.37 | 90.00 to 93.24 |
| M B Agro Prod. | 413.25 | 410.40 to 418.60 |
| Mahanagar Gas | 1136.60 | 1126.10 to 1142.80 |
| Marathon Nextgen | 505.55 | 490.20 to 514.70 |
| Shriram Pistons | 3191.60 | 3160.50 to 3236.70 |
| Mazda Limited | 213.35 | 210.37 to 217.00 |
| Kingfa Sci & Tec Ind Ltd. | 4151.30 | 4099.90 to 4174.00 |
| Shankara Bldg Product Ltd | 109.10 | 108.00 to 111.00 |
| M K Proteins Limited | 6.08 | 6.00 to 6.20 |
| Avadh Sug & Energy Ltd | 370.15 | 367.50 to 374.15 |
| Palash Securities Ltd | 107.01 | 106.10 to 111.01 |
| Shanti Overseas (ind) Ltd | 9.20 | 9.10 to 9.38 |
| Aditya Birla Capital Ltd. | 348.15 | 344.00 to 349.95 |
| Apex Frozen Foods Limited | 275.75 | 273.60 to 281.90 |
| Shradha Infraproj (n) Ltd | 39.92 | 39.22 to 40.78 |
| One Point One Sol Ltd | 58.08 | 54.92 to 58.59 |
| Paisalo Digital Limited | 34.92 | 34.50 to 35.62 |
| Kapston Facilities Mgmt L | 295.70 | 292.50 to 301.40 |
| Inspirisys Solutions Ltd | 88.35 | 86.13 to 90.75 |
| Nila Spaces Limited | 16.60 | 16.12 to 16.99 |
| Gujarat Fluorochem Ltd | 3627.70 | 3594.50 to 3675.00 |
| Prince Pipes Fittings Ltd | 251.80 | 248.80 to 253.00 |
| Asso Alcohols & Brew Ltd | 962.35 | 957.45 to 970.80 |
| Housing Dev & Infra Ltd | 2.40 | 2.37 to 2.44 |
| Izmo Limited | 907.95 | 880.00 to 938.00 |
| Sanwaria Consumer Limited | 0.26 | 0.25 to 0.27 |
| Mazagon Dock Shipbuil Ltd | 2541.40 | 2526.20 to 2628.70 |
| Equitas Small Fin Bnk Ltd | 61.95 | 61.05 to 63.43 |
| Gland Pharma Limited | 1653.50 | 1634.00 to 1668.50 |
| Oricon Enterprises Ltd | 60.03 | 59.05 to 60.79 |
| Shivalik Bimetal Con. Ltd | 437.60 | 430.00 to 442.00 |
| Ugro Capital Limited | 171.58 | 170.25 to 173.40 |
| Devyani International Ltd | 144.84 | 143.58 to 145.72 |
| Exxaro Tiles Limited | 8.06 | 7.94 to 8.19 |
| Sjs Enterprises Limited | 1749.00 | 1732.30 to 1764.60 |
| Kritika Wires Limited | 7.16 | 7.10 to 7.33 |
| Campus Activewear Limited | 261.50 | 259.20 to 262.95 |
| Agi Greenpac Limited | 737.85 | 733.10 to 744.40 |
| Ethos Limited | 2999.00 | 2962.10 to 3025.10 |
| Samvrdhna Mthrsn Intl Ltd | 119.29 | 118.40 to 121.14 |
| Csl Finance Limited | 317.10 | 310.10 to 319.00 |
| Ram Ratna Wires Limited | 320.45 | 318.00 to 327.80 |
| Baheti Recycling Ind Ltd | 609.60 | 606.00 to 614.50 |
| Radiant Cash Mgmt Ser Ltd | 52.57 | 52.25 to 53.24 |
| Nmdc Steel Limited | 41.65 | 41.30 to 42.86 |
| 2.50%goldbonds2031sr-iv | 15181.45 | 15111.00 to 15499.79 |
| Hdfcamc - Hdfcsensex | 95.92 | 95.53 to 96.73 |
| Ideaforge Techno Ltd | 483.05 | 477.80 to 488.80 |
| Sigma Solve Limited | 57.89 | 57.00 to 58.50 |
| Yatharth Hosp & Tra C S L | 685.80 | 680.15 to 692.75 |
| Sandur Mang & Iron Ores L | 242.50 | 239.35 to 253.00 |
| Diamines & Chemicals Ltd | 258.00 | 255.35 to 268.00 |
| Innova Captab Limited | 709.85 | 704.00 to 721.45 |
| Bajel Projects Limited | 177.52 | 176.05 to 194.00 |
| Exicom Tele Systems Ltd | 117.68 | 116.10 to 119.69 |
| Kotakmamc - Kotaksilve | 219.65 | 218.53 to 221.44 |
| Srm Contractors Limited | 539.75 | 531.00 to 544.85 |
| Balu Forge Industries Ltd | 610.85 | 597.00 to 617.10 |
| Aadhar Housing Finance L | 484.00 | 481.00 to 491.05 |
| Go Digit General Ins Ltd | 345.85 | 341.20 to 350.50 |
| Aimtron Electronics Ltd | 819.70 | 810.50 to 824.95 |
| Gsm Foils Limited | 203.00 | 197.00 to 205.95 |
| Tunwal E-motors Limited | 35.00 | 34.30 to 35.30 |
| Globale Tessile Limited | 12.21 | 11.89 to 12.39 |
| Orient Technologies Ltd | 336.70 | 333.00 to 339.00 |
| P N Gadgil Jewellers Ltd | 616.35 | 609.45 to 621.95 |
| Indo Us Biotech Ltd | 123.59 | 120.50 to 126.90 |
| Veedol Corporation Ltd | 1668.00 | 1658.10 to 1679.00 |
| Miraeamc - Metal | 10.85 | 10.76 to 11.17 |
| Aditya Vision Limited | 507.95 | 502.00 to 511.65 |
| Abha Power N Steel Ltd | 35.80 | 35.00 to 36.85 |
| Vishal Mega Mart Limited | 136.26 | 134.72 to 137.50 |
| Modern Threads India Ltd | 43.93 | 43.27 to 45.22 |
| Spectrum Electric Ind Ltd | 1209.40 | 1200.60 to 1215.90 |
| Birlanu Limited | 1517.50 | 1502.00 to 1524.90 |
| Eternal Limited | 281.75 | 279.70 to 284.65 |
| Waaree Renewable Tech Ltd | 966.40 | 958.50 to 979.80 |
| Shri Ahimsa Naturals Ltd | 246.80 | 244.00 to 248.90 |
| Nacl Industries Limited | 168.89 | 165.00 to 174.00 |
| Arvind Port And Infra Ltd | 42.55 | 41.00 to 42.80 |
| Jainik Power Cables Ltd | 126.75 | 126.15 to 131.80 |
| Aditya Birla Lifes Bran L | 123.08 | 121.81 to 124.99 |
| Influx Healthtech Limited | 228.60 | 223.20 to 230.00 |
| Raymond Realty Limited | 490.95 | 485.10 to 493.70 |
| Smartworks Coworking Sp L | 471.10 | 460.50 to 477.00 |
| Arfin India Limited | 69.66 | 68.81 to 70.00 |
| Sri Lotus Devlprs N Rty L | 157.28 | 154.51 to 158.43 |
| Jsw Cement Limited | 118.72 | 118.23 to 120.40 |
| Efc (i) Limited | 299.45 | 296.00 to 301.40 |
| Ge Power India Limited | 319.75 | 318.20 to 326.65 |
| Highway Infrastructure L | 57.74 | 57.20 to 58.55 |
| Ganesh Housing Limited | 803.20 | 796.60 to 808.15 |
| Atlanta Electricals Ltd | 940.45 | 930.00 to 945.95 |
| Siddhi Cotspin Limited | 30.20 | 29.50 to 30.75 |
| Billionbrains Garage Vn L | 165.23 | 163.90 to 167.70 |
| Modis Navnirman Ltd | 342.00 | 335.00 to 349.35 |
| Excelsoft Technologies L | 88.14 | 87.01 to 88.70 |
| Haleos Labs Limited | 1390.60 | 1375.00 to 1425.00 |
| Paushak Limited | 592.55 | 574.05 to 602.00 |
| Nephrocare Health Serv L | 476.20 | 472.70 to 497.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

