NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
165 stocks found forming DOJI
| Company | Close | Range |
| Adani Ports and Special Economic Zone Limited | 1570.20 | 1548.60 to 1577.70 |
| Allied Digital Services Limited | 128.50 | 127.00 to 131.69 |
| Ajanta Pharma Limited | 2817.30 | 2770.60 to 2864.00 |
| Ajmera Realty & Infra India Limited | 148.40 | 146.10 to 152.61 |
| APL Apollo Tubes Limited | 2182.10 | 2154.90 to 2196.40 |
| Asahi India Glass Limited | 968.90 | 962.00 to 980.40 |
| Ashok Leyland Limited | 201.50 | 200.00 to 202.86 |
| BASF India Limited | 3753.70 | 3723.90 to 3797.00 |
| BSL Limited | 139.12 | 137.70 to 142.99 |
| City Union Bank Limited | 293.65 | 291.30 to 296.50 |
| DB (International) Stock Brokers Limited | 24.96 | 24.65 to 25.90 |
| Dhanlaxmi Bank Limited | 24.13 | 23.91 to 24.28 |
| DPSC Limited | 9.38 | 9.19 to 9.49 |
| Dr. Reddy's Laboratories Limited | 1244.90 | 1237.00 to 1253.60 |
| eClerx Services Limited | 4497.20 | 4453.00 to 4544.90 |
| Entertainment Network (India) Limited | 113.53 | 112.48 to 114.99 |
| Finolex Cables Limited | 745.50 | 737.05 to 755.15 |
| Fortis Healthcare Limited | 857.20 | 850.40 to 872.45 |
| HCL Technologies Limited | 1610.00 | 1600.20 to 1631.80 |
| Indraprastha Gas Limited | 173.22 | 171.33 to 175.55 |
| The Indian Hotels Company Limited | 689.15 | 681.85 to 693.45 |
| Ingersoll Rand (India) Limited | 3490.50 | 3456.10 to 3534.00 |
| Insecticides (India) Limited | 603.05 | 599.00 to 611.10 |
| Intrasoft Technologies Limited | 86.87 | 85.21 to 88.49 |
| Jyothy Laboratories Limited | 243.89 | 242.58 to 247.00 |
| Kalyani Investment Company Limited | 4790.50 | 4753.40 to 4852.00 |
| Kewal Kiran Clothing Limited | 483.60 | 479.00 to 489.45 |
| Linde India Limited | 5968.50 | 5906.00 to 6007.00 |
| Maharashtra Scooters Limited | 13418.00 | 13349.00 to 13800.00 |
| Manugraph India Limited | 15.50 | 15.16 to 16.00 |
| Maral Overseas Limited | 42.91 | 41.51 to 44.40 |
| MM Forgings Limited | 447.20 | 438.05 to 449.90 |
| Mukand Limited | 127.26 | 125.83 to 128.29 |
| Nagreeka Capital & Infrastructure Limited | 25.68 | 25.32 to 26.50 |
| Nalwa Sons Investments Limited | 5974.50 | 5900.00 to 6111.00 |
| Oberoi Realty Limited | 1548.90 | 1511.20 to 1558.80 |
| Power Finance Corporation Limited | 415.00 | 405.60 to 420.40 |
| PIL ITALICA LIFEST INR4 | 8.98 | 8.85 to 9.19 |
| Prestige Estates Projects Limited | 1526.80 | 1487.40 to 1535.00 |
| The Ramco Cements Limited | 1161.40 | 1142.50 to 1171.60 |
| Ramco Industries Limited | 320.55 | 315.00 to 325.00 |
| Rural Electrification Corporation Limited | 382.10 | 378.90 to 386.50 |
| Shreyans Industries Limited | 170.20 | 167.25 to 177.60 |
| Siemens Limited | 3300.00 | 3250.10 to 3324.60 |
| Smartlink Network Systems Limited | 129.83 | 126.15 to 132.00 |
| SMS Pharmaceuticals Limited | 320.45 | 318.90 to 327.00 |
| Sun Pharmaceuticals Industries Limited | 1702.60 | 1684.30 to 1710.00 |
| Suryalakshmi Cotton Mills Limited | 60.06 | 59.01 to 62.01 |
| Tata Consultancy Services Limited | 2991.50 | 2972.30 to 3029.70 |
| Vardhman Acrylics Limited | 37.84 | 37.20 to 38.29 |
| Vinyl Chemicals (India) Limited | 215.91 | 214.00 to 221.99 |
| Wipro Limited | 233.39 | 231.70 to 235.57 |
| Wonderla Holidays Limited | 515.20 | 506.90 to 523.00 |
| Alkem Laboratories Ltd. | 5662.50 | 5584.50 to 5699.00 |
| GOLDMAN SACHS MUTU CPSE ETF GRO | 99.79 | 97.64 to 102.40 |
| Precision Camshafts Ltd. | 150.85 | 147.20 to 154.90 |
| Albert David | 695.20 | 683.00 to 700.00 |
| Invesco Ind.Gold | 13087.15 | 12903.00 to 13239.05 |
| KDDL Ltd | 2506.80 | 2458.50 to 2522.50 |
| L&T Technology | 3809.00 | 3767.00 to 3834.00 |
| Maha Rashtra Apx | 94.28 | 93.24 to 95.90 |
| Mahanagar Gas | 1071.50 | 1061.10 to 1077.50 |
| Mindteck (India) | 219.59 | 218.00 to 225.00 |
| RBL Bank | 304.40 | 302.60 to 306.50 |
| Somi Conv.Belt. | 90.68 | 86.23 to 92.98 |
| TECIL Chemical | 15.00 | 14.53 to 15.10 |
| Nifty Media | 1393.00 | 1375.25 to 1404.40 |
| N.b.i. Ind. Fin. Co. Ltd | 2033.00 | 2000.00 to 2059.00 |
| Sheela Foam Limited | 610.55 | 595.90 to 635.95 |
| Jitf Infralogistics Ltd | 259.50 | 255.65 to 267.00 |
| Urja Global Limited | 10.09 | 10.00 to 10.16 |
| Dev Info Technology Ltd | 31.00 | 30.61 to 31.99 |
| Lasa Supergenerics Ltd | 8.96 | 8.50 to 9.18 |
| Tcpl Packaging Limited | 2704.20 | 2639.00 to 2768.90 |
| Touchwood Entertain Ltd. | 91.86 | 91.06 to 103.79 |
| One Point One Sol Ltd | 49.57 | 49.00 to 50.40 |
| Amber Enterprises (i) Ltd | 6399.50 | 6267.50 to 6476.00 |
| Banka Bioloo Limited | 61.47 | 60.42 to 62.38 |
| Lemon Tree Hotels Ltd | 129.37 | 128.07 to 130.70 |
| Sirca Paint India Limited | 479.05 | 475.00 to 487.70 |
| Visa Steel Limited | 43.97 | 43.75 to 45.20 |
| Energy Deve. Co.ltd | 17.51 | 17.27 to 18.18 |
| Agri-tech (india) Limited | 136.01 | 135.00 to 140.93 |
| Rollatainers Limited | 1.25 | 1.23 to 1.29 |
| Expleo Solutions Limited | 889.35 | 880.00 to 900.00 |
| Procter & Gamble Health L | 5244.00 | 5194.00 to 5286.50 |
| Mcleod Russel India Ltd. | 45.54 | 44.90 to 46.35 |
| 2.50%goldbonds2027sr-iii | 15874.65 | 15600.00 to 15999.09 |
| Ortel Communications Ltd | 1.40 | 1.38 to 1.50 |
| Kuantum Papers Limited | 88.45 | 88.00 to 89.25 |
| Reliance Communications L | 1.09 | 1.07 to 1.10 |
| 2.50%goldbonds2028sr-ii | 15645.19 | 15500.99 to 15885.00 |
| 2.50%goldbonds2028sr-iv | 15652.65 | 15212.06 to 15849.00 |
| Coforge Limited | 1599.80 | 1587.60 to 1620.00 |
| 2.50%goldbonds2028sr-vii | 15670.82 | 15511.00 to 15798.99 |
| Anant Raj Global Limited | 156.90 | 155.07 to 159.40 |
| Akg Exim Limited | 14.06 | 13.90 to 14.17 |
| Hle Glascoat Limited | 379.45 | 370.70 to 388.00 |
| Suvidhaa Infoserve Ltd | 3.03 | 2.98 to 3.09 |
| Isgec Heavy Eng Ltd | 803.70 | 794.55 to 814.80 |
| Chaman Lal Setia Exp Ltd | 264.63 | 259.01 to 269.94 |
| Digjam Ltd | 51.32 | 50.00 to 51.99 |
| Metro Brands Limited | 1035.40 | 1028.80 to 1059.90 |
| Global Education Limited | 81.98 | 81.55 to 84.29 |
| Rama Phosphates Limited | 162.14 | 159.10 to 165.00 |
| Hdfcamc - Hdfcnif100 | 27.01 | 26.78 to 27.20 |
| Annapurna Swadisht Ltd | 215.90 | 213.05 to 220.00 |
| Golden Tobacco Limited | 30.05 | 28.95 to 31.19 |
| Dmcc Speciality Chemicals | 223.65 | 218.02 to 230.99 |
| Dharmaj Crop Guard Ltd | 240.40 | 237.14 to 244.00 |
| Uniparts India Limited | 493.50 | 486.95 to 500.00 |
| Wonder Electricals Ltd | 140.44 | 139.00 to 143.22 |
| Goyal Aluminiums Limited | 7.56 | 7.40 to 7.89 |
| Nexus Select Trust | 158.80 | 158.00 to 160.30 |
| Hdfc Gold Etf | 129.84 | 126.60 to 130.94 |
| Hma Agro Industries Ltd | 27.46 | 27.00 to 28.75 |
| Setubandhan Infra Ltd | 0.41 | 0.39 to 0.42 |
| Niit Learning Systems Ltd | 382.15 | 378.55 to 388.00 |
| Updater Services Limited | 162.46 | 160.52 to 168.88 |
| Inspire Films Limited | 10.50 | 9.70 to 10.90 |
| Transteel Seating Tech L | 146.70 | 143.00 to 147.70 |
| Sar Televenture Limited | 203.45 | 199.10 to 205.70 |
| Icicipramc - Icicim150 | 22.65 | 22.47 to 22.78 |
| Icicipramc - Icicibankp | 28.95 | 28.81 to 29.14 |
| Sheetal Universal Limited | 210.20 | 208.50 to 212.00 |
| Supreme Power Equipment L | 178.00 | 176.65 to 181.75 |
| Parkhotels | 125.04 | 122.00 to 128.97 |
| Nova Agritech Limited | 34.04 | 33.42 to 34.59 |
| Dspamc - Dspnewetf | 345.29 | 343.51 to 349.90 |
| Signpost India Limited | 208.22 | 206.61 to 210.25 |
| Gpt Healthcare Limited | 127.75 | 126.99 to 128.85 |
| Gopal Snacks Limited | 298.95 | 297.45 to 301.70 |
| Balu Forge Industries Ltd | 446.40 | 436.70 to 452.90 |
| Indegene Limited | 480.70 | 475.95 to 484.00 |
| Aimtron Electronics Ltd | 850.65 | 826.00 to 858.00 |
| Akme Fintrade (india) Ltd | 5.31 | 5.20 to 5.38 |
| Raghav Productivity Enh L | 755.25 | 745.05 to 765.00 |
| Goi Loan 7.09% 2054 | 97.00 | 96.32 to 97.99 |
| Nectar Lifesciences Ltd. | 13.71 | 13.60 to 13.89 |
| Alldigi Tech Limited | 887.90 | 860.05 to 899.40 |
| Icicipramc - Val30ietf | 15.80 | 15.67 to 16.19 |
| Swiggy Limited | 321.45 | 314.25 to 324.55 |
| Apex Ecotech Limited | 134.70 | 130.05 to 136.00 |
| Ventive Hospitality Ltd | 779.15 | 769.50 to 790.00 |
| Ge Vernova T&d India Ltd | 3513.50 | 3389.10 to 3565.00 |
| Mamata Machinery Limited | 420.30 | 415.85 to 427.75 |
| Moschip Technologies Ltd | 201.63 | 199.50 to 207.25 |
| Gujarat Themis Biosyn Ltd | 328.50 | 324.70 to 332.75 |
| Growwamc - Growwn200 | 11.67 | 11.45 to 11.74 |
| Miraeamc - Selectipo | 43.61 | 43.17 to 45.00 |
| Ador Welding Ltd | 1060.60 | 1051.10 to 1089.00 |
| Growwamc - Growwmom50 | 10.35 | 10.21 to 10.50 |
| Network People Srv Tech L | 1220.40 | 1188.10 to 1235.00 |
| Solara Rs. 7 Ppd Up | 360.65 | 357.20 to 370.00 |
| Piccadily Agro Industri L | 577.10 | 565.10 to 588.90 |
| Gng Electronics Limited | 291.95 | 285.00 to 295.50 |
| Growwamc - Growwpower | 10.22 | 10.10 to 10.28 |
| All Time Plastics Limited | 240.03 | 236.00 to 246.79 |
| Patel Retail Limited | 204.25 | 201.67 to 206.39 |
| Capillary Techno India L | 611.60 | 599.10 to 618.00 |
| Aequs Limited | 139.77 | 138.30 to 140.76 |
| Growwamc - Growwmetal | 11.36 | 11.16 to 11.67 |
| Utiamc-midcapbeta | 220.71 | 219.19 to 222.49 |
| Krishival Re.3.50 Ppd Up | 107.00 | 106.00 to 108.50 |
| Growwamc - Growwchem | 28.59 | 28.18 to 29.18 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

