NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
198 stocks found forming DOJI
| Company | Close | Range |
| Allied Digital Services Limited | 161.29 | 160.00 to 163.17 |
| Ajmera Realty & Infra India Limited | 986.90 | 966.00 to 995.50 |
| Automotive Stampings and Assemblies Limited | 506.15 | 502.00 to 512.15 |
| Avanti Feeds Limited | 819.60 | 811.20 to 832.30 |
| BASF India Limited | 4045.70 | 4023.00 to 4091.90 |
| Bayer Cropscience Limited | 4495.10 | 4467.30 to 4537.00 |
| Berger Paints (I) Limited | 554.50 | 551.30 to 558.15 |
| Brooks Laboratories Limited | 97.82 | 96.26 to 102.60 |
| Chennai Petroleum Corporation Limited | 928.15 | 923.40 to 945.00 |
| Cigniti Technologies Limited | 1910.00 | 1895.00 to 1924.00 |
| Container Corporation of India Limited | 511.05 | 507.10 to 514.35 |
| Coromandel International Limited | 2300.30 | 2255.00 to 2315.00 |
| Crest Ventures Limited | 365.10 | 361.65 to 374.80 |
| CRISIL Limited | 4449.30 | 4384.40 to 4475.00 |
| Cummins India Limited | 4468.90 | 4437.70 to 4491.30 |
| Federal-Mogul Goetze (India) Limited. | 478.95 | 473.00 to 484.45 |
| Fortis Healthcare Limited | 888.55 | 882.00 to 896.40 |
| Genus Power Infrastructures Limited | 305.90 | 299.00 to 312.00 |
| Godrej Properties Limited | 2082.40 | 2062.80 to 2117.00 |
| Gufic Biosciences Limited | 355.40 | 351.35 to 360.00 |
| Hercules Hoists Limited | 166.40 | 164.85 to 174.10 |
| Hero MotoCorp Limited | 6350.50 | 6305.00 to 6388.50 |
| Hindustan Zinc Limited | 498.10 | 490.40 to 501.80 |
| Hind Rectifiers Limited | 1513.40 | 1487.00 to 1522.10 |
| IG Petrochemicals Limited | 395.90 | 389.00 to 402.60 |
| Indo Tech Transformers Limited | 1592.50 | 1582.00 to 1630.00 |
| Insecticides (India) Limited | 717.15 | 710.00 to 723.40 |
| Indian Overseas Bank | 37.78 | 37.51 to 38.00 |
| JB Chemicals & Pharmaceuticals Limited | 1825.40 | 1803.90 to 1837.00 |
| JK Lakshmi Cement Limited | 750.25 | 744.50 to 763.95 |
| JK Paper Limited | 369.20 | 363.00 to 373.40 |
| Kitex Garments Limited | 200.00 | 196.59 to 201.60 |
| Kokuyo Camlin Limited | 91.98 | 91.62 to 93.70 |
| Kothari Products Limited | 76.20 | 75.50 to 77.24 |
| K.P.R. Mill Limited | 981.60 | 969.80 to 990.00 |
| Maharashtra Scooters Limited | 14554.00 | 14325.00 to 14649.00 |
| Mirza International Limited | 40.01 | 39.75 to 40.54 |
| MOIL Limited | 326.45 | 322.70 to 329.40 |
| NCL Industries Limited | 196.64 | 195.62 to 198.00 |
| Nitco Limited | 82.20 | 81.10 to 83.01 |
| Oberoi Realty Limited | 1657.70 | 1643.20 to 1706.00 |
| Oracle Financial Services Software Limited | 8219.00 | 8158.00 to 8279.00 |
| Onward Technologies Limited | 286.90 | 284.00 to 290.15 |
| Plastiblends India Limited | 163.76 | 162.50 to 164.99 |
| Prakash Steelage Limited | 4.20 | 4.16 to 4.25 |
| Premier Polyfilm Limited | 44.57 | 42.65 to 46.80 |
| Punjab & Sind Bank | 28.30 | 27.92 to 28.61 |
| Raj Television Network Limited | 42.34 | 42.02 to 43.00 |
| Rana Sugars Limited | 13.12 | 13.03 to 13.36 |
| Religare Enterprises Limited | 235.45 | 234.39 to 237.10 |
| R.P.P. Infra Projects Limited | 107.19 | 106.51 to 111.40 |
| Rushil Decor Limited | 22.74 | 22.61 to 23.05 |
| Sadbhav Engineering Limited | 10.42 | 10.18 to 10.71 |
| Sambhaav Media Limited | 10.99 | 10.75 to 11.34 |
| Smartlink Network Systems Limited | 135.83 | 134.05 to 136.50 |
| Sobha Limited | 1537.80 | 1523.00 to 1554.00 |
| Star Paper Mills Limited | 163.56 | 160.00 to 165.80 |
| Summit Securities Limited | 2058.20 | 2042.30 to 2082.10 |
| Suprajit Engineering Limited | 459.30 | 456.75 to 465.10 |
| Suven Life Sciences Limited | 170.18 | 165.00 to 175.95 |
| Tech Mahindra Limited | 1570.80 | 1556.60 to 1583.00 |
| TIL Limited | 275.70 | 271.00 to 280.65 |
| Tamilnadu PetroProducts Limited | 104.82 | 103.71 to 105.50 |
| Torrent Power Limited | 1289.90 | 1275.10 to 1300.80 |
| Vaibhav Global Limited | 234.90 | 233.50 to 237.09 |
| Visagar Polytex Limited | 0.72 | 0.71 to 0.73 |
| Vardhman Special Steels Limited | 280.40 | 278.00 to 282.90 |
| Windsor Machines Limited | 278.60 | 275.60 to 282.00 |
| AYM SYNTEX LIMITED | 155.16 | 153.62 to 159.90 |
| Bharat Wire Ropes Ltd. | 171.78 | 167.67 to 174.66 |
| GOLDMAN SACHS INFR BENCHMARK AS | 983.54 | 972.39 to 990.00 |
| RAMA STEEL TUBES INR10 | 9.86 | 9.79 to 9.94 |
| SKIPPER LTD INR1 | 451.55 | 449.00 to 462.50 |
| SYNGENE INTERNATIO INR10 | 639.80 | 631.10 to 644.00 |
| Aspinwall & Co | 231.00 | 229.05 to 232.79 |
| BLS Internat. | 332.75 | 327.50 to 335.00 |
| Crompton Gr. Con | 260.10 | 257.50 to 263.35 |
| GPT Infraproject | 109.85 | 108.00 to 111.25 |
| Salona Cotspin | 275.35 | 271.05 to 278.80 |
| Setco Automotive | 15.65 | 15.49 to 16.25 |
| Sakar Healthcare Ltd. | 375.90 | 373.50 to 386.00 |
| N.b.i. Ind. Fin. Co. Ltd | 2283.80 | 2252.00 to 2310.00 |
| Arihant Superstruct Ltd | 333.60 | 331.25 to 335.90 |
| Dhunseri Tea & Ind. Ltd. | 162.47 | 160.20 to 164.25 |
| D. P. Abhushan Limited | 1532.40 | 1509.30 to 1560.60 |
| Innovana Thinklabs Ltd. | 439.95 | 432.50 to 455.25 |
| Mmp Industries Limited | 254.65 | 252.20 to 256.70 |
| Chemfab Alkalis Limited | 501.25 | 496.05 to 515.35 |
| Barak Valley Cem. Ltd. | 42.80 | 42.40 to 43.70 |
| Rites Limited | 229.46 | 227.12 to 230.72 |
| Varroc Engineering Ltd. | 638.10 | 601.20 to 644.95 |
| Hdfc Amc Limited | 2577.50 | 2564.00 to 2596.70 |
| Cons. Const. Consort Ltd | 18.62 | 18.27 to 18.96 |
| Ortel Communications Ltd | 1.29 | 1.26 to 1.38 |
| Greenpanel Industries Ltd | 239.31 | 235.03 to 240.40 |
| Prince Pipes Fittings Ltd | 259.25 | 252.10 to 265.00 |
| Asso Alcohols & Brew Ltd | 970.50 | 955.80 to 992.20 |
| Izmo Limited | 907.95 | 880.00 to 938.00 |
| Rajratan Global Wire Ltd | 446.90 | 440.25 to 461.00 |
| Huhtamaki India Limited | 213.93 | 209.91 to 217.55 |
| Mrs Bectors Food Spe Ltd | 1277.40 | 1270.10 to 1284.60 |
| Hle Glascoat Limited | 450.90 | 446.20 to 454.25 |
| Drc Systems India Limited | 17.31 | 17.17 to 17.62 |
| Suryoday Small Fin Bk Ltd | 136.71 | 135.75 to 138.80 |
| Jubilant Ingrevia Limited | 687.30 | 681.15 to 694.75 |
| Macrotech Developers Ltd | 1111.60 | 1102.00 to 1124.90 |
| Orchid Pharma Limited | 867.70 | 850.00 to 875.70 |
| Krishna Inst Of Med Sci L | 704.00 | 696.55 to 710.00 |
| Intl Conveyors Limited | 86.77 | 86.05 to 87.85 |
| Digjam Ltd | 40.01 | 39.52 to 40.52 |
| Foods & Inns Limited | 75.61 | 74.00 to 76.90 |
| Sigachi Industries Ltd | 34.85 | 34.56 to 35.50 |
| Metro Brands Limited | 1088.50 | 1075.00 to 1099.00 |
| Medplus Health Serv Ltd | 810.45 | 791.55 to 820.00 |
| Supriya Lifescience Ltd | 745.20 | 742.15 to 755.05 |
| Motilalamc - Momomentum | 64.74 | 64.01 to 65.60 |
| Cool Caps Industries Ltd | 74.30 | 71.25 to 75.50 |
| Motherson Sumi Wrng Ind L | 45.60 | 44.47 to 45.84 |
| Rainbow Childrens Med Ltd | 1350.90 | 1330.00 to 1359.90 |
| Nip Ind Etf Nifty 100 | 281.59 | 278.88 to 282.89 |
| Prudent Corp Adv Ser Ltd | 2562.40 | 2523.90 to 2624.00 |
| Cheviot Company Limited | 1066.40 | 1057.00 to 1092.90 |
| Hindware Hme Inovaton Ltd | 301.40 | 295.10 to 304.00 |
| Hdfcamc - Hdfcnext50 | 69.92 | 69.35 to 70.24 |
| Motilalamc - Movalue | 112.55 | 111.50 to 113.47 |
| Tips Films Limited | 404.80 | 396.15 to 408.95 |
| Golden Tobacco Limited | 32.74 | 32.00 to 34.00 |
| Fusion Micro Finance Ltd | 170.33 | 167.00 to 171.90 |
| Hdfcamc - Hdfcnifit | 40.79 | 40.44 to 41.12 |
| Styrenix Performance Ltd | 2071.80 | 2060.00 to 2086.00 |
| Kamdhenu Ventures Limited | 6.89 | 6.85 to 7.00 |
| Hdfcamc - Hdfcbse500 | 38.07 | 37.44 to 38.29 |
| Divgi Torqtransfer Syst L | 600.75 | 597.00 to 619.75 |
| Fut Lifestyle Fash Ltd | 1.38 | 1.32 to 1.39 |
| Sahyadri Industries Ltd | 252.15 | 246.30 to 257.00 |
| Titagarh Rail Systems Ltd | 789.05 | 781.00 to 798.15 |
| Ashoka Metcast Limited | 15.80 | 15.40 to 15.96 |
| Hma Agro Industries Ltd | 29.96 | 29.71 to 30.37 |
| Ucal Limited | 111.02 | 110.05 to 113.05 |
| Allcargo Terminals Ltd | 25.96 | 25.72 to 26.45 |
| Transindia Real Estate L | 25.33 | 25.11 to 25.89 |
| Aeroflex Industries Ltd | 176.75 | 175.36 to 179.90 |
| Epigral Limited | 1471.80 | 1458.60 to 1488.20 |
| Unihealth Consultancy Ltd | 290.50 | 278.85 to 299.80 |
| Sai Silks (kalamandir) L | 155.75 | 154.86 to 157.32 |
| Sical Logistics Limited | 87.79 | 85.00 to 89.90 |
| Miraeamc - Itetf | 40.48 | 40.15 to 40.74 |
| Mufin Green Finance Ltd | 107.47 | 105.55 to 109.80 |
| Bajel Projects Limited | 172.44 | 171.06 to 174.98 |
| Tataaml-tatagold | 12.51 | 12.42 to 12.73 |
| Medi Assist Health Ser L | 470.05 | 466.00 to 477.60 |
| Laxmi Goldorna House Ltd | 275.65 | 270.80 to 279.35 |
| Narmada Agrobase Limited | 22.72 | 22.32 to 22.99 |
| Capital Small Fin Bank L | 273.90 | 270.10 to 275.55 |
| Jana Small Fin Bank Ltd | 443.60 | 439.75 to 447.60 |
| Entero Healthcare Solu L | 1033.80 | 1028.20 to 1045.10 |
| Vibhor Steel Tubes Ltd | 130.34 | 129.28 to 133.38 |
| Kotakmamc - Kotakmnc | 30.94 | 30.62 to 31.17 |
| Kotak Nifty Etf | 288.78 | 286.13 to 290.90 |
| Gvp Infotech Limited | 9.01 | 8.87 to 9.10 |
| Awfis Space Solutions Ltd | 492.50 | 483.80 to 497.00 |
| Teamo Productions Hq Ltd | 0.55 | 0.54 to 0.58 |
| Emcure Pharmaceuticals L | 1396.20 | 1385.00 to 1404.00 |
| Reliable Data Service Ltd | 153.80 | 151.00 to 157.50 |
| Arkade Developers Limited | 163.11 | 161.49 to 164.40 |
| Veedol Corporation Ltd | 1618.70 | 1609.10 to 1662.00 |
| Diffusion Engineers Ltd | 283.25 | 276.15 to 288.00 |
| C2c Advanced Systems Ltd | 488.90 | 460.00 to 518.70 |
| Dam Capital Advisors Ltd | 213.71 | 212.40 to 216.50 |
| Sanathan Textiles Limited | 451.70 | 440.05 to 458.00 |
| Suumaya Industries Ltd | 1.67 | 1.61 to 1.78 |
| Ventive Hospitality Ltd | 727.70 | 712.80 to 741.15 |
| Commercial Syn Bags Ltd | 139.75 | 138.41 to 140.50 |
| Navkar Urbanstructure Ltd | 1.52 | 1.51 to 1.58 |
| Delta Autocorp Limited | 51.90 | 51.15 to 52.90 |
| Twamev Cons And Infra Ltd | 33.06 | 32.73 to 33.70 |
| Spectrum Electric Ind Ltd | 1135.20 | 1115.50 to 1154.90 |
| Ather Energy Limited | 675.20 | 663.00 to 680.40 |
| Virtual Galaxy Infotech L | 163.35 | 157.50 to 164.95 |
| Bella Casa Fash And Ret L | 398.95 | 395.00 to 403.70 |
| Aditya Infotech Limited | 1511.90 | 1500.00 to 1528.90 |
| Renol Polychem Limited | 150.00 | 149.00 to 156.00 |
| Innovana Thinklabs Ltd | 481.85 | 475.10 to 498.65 |
| Tsc India Limited | 51.00 | 49.00 to 51.90 |
| Knowledge Realty Trust | 123.36 | 121.55 to 125.50 |
| Vikran Engineering Ltd | 95.91 | 94.92 to 96.40 |
| R&b Denims Limited | 118.89 | 116.08 to 120.90 |
| Stl Networks Limited | 22.06 | 21.84 to 22.34 |
| Ganesh Consumer Product L | 240.65 | 238.50 to 243.00 |
| Wework India Management L | 595.80 | 588.00 to 599.00 |
| United Foodbrands Limited | 180.54 | 178.70 to 182.01 |
| Canara Robeco Amc Limited | 284.35 | 278.30 to 287.50 |
| Greenleaf Envirotech Ltd | 176.75 | 170.30 to 178.45 |
| Studds Accessories Ltd | 535.95 | 527.10 to 541.00 |
| Physicswallah Limited | 135.90 | 134.52 to 137.00 |
| Capillary Techno India L | 703.15 | 677.40 to 723.80 |
| Haleos Labs Limited | 1390.60 | 1375.00 to 1425.00 |
| Aoneamc - Aonetmmq50 | 9.88 | 9.82 to 10.50 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

