NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
229 stocks found forming DOJI
| Company | Close | Range |
| Action Construction Equipment Limited | 933.75 | 920.00 to 940.95 |
| The Andhra Sugars Limited | 77.08 | 75.71 to 78.66 |
| Asian Granito India Limited | 63.54 | 63.07 to 66.20 |
| Autoline Industries Limited | 74.18 | 72.11 to 75.00 |
| Bajaj Electricals Limited | 476.40 | 471.90 to 478.45 |
| Banco Products (I) Limited | 710.65 | 705.45 to 718.35 |
| BEML Limited | 1690.40 | 1668.60 to 1714.10 |
| Brooks Laboratories Limited | 98.04 | 96.61 to 99.90 |
| Butterfly Gandhimathi Appliances Limited | 688.80 | 683.35 to 694.00 |
| Chennai Petroleum Corporation Limited | 927.40 | 916.45 to 933.95 |
| Den Networks Limited | 30.61 | 30.31 to 30.98 |
| Eicher Motors Limited | 7229.00 | 7188.00 to 7274.50 |
| Elgi Equipments Limited | 487.90 | 484.15 to 490.80 |
| Excel Realty N Infra Limited | 1.14 | 1.12 to 1.17 |
| Exide Industries Limited | 373.75 | 370.95 to 375.90 |
| Fineotex Chemical Limited | 24.44 | 24.24 to 24.69 |
| The Federal Bank Limited | 261.35 | 259.95 to 263.60 |
| Gujarat Ambuja Exports Limited | 117.52 | 116.49 to 118.64 |
| Geojit Financial Ser L | 69.92 | 69.60 to 70.87 |
| Globus Spirits Limited | 963.00 | 957.30 to 985.00 |
| Goa Carbon Limited | 390.30 | 384.70 to 394.30 |
| Orient Green Power Company Limited | 11.83 | 11.75 to 11.98 |
| Gujarat Alkalies and Chemicals Limited | 507.20 | 504.00 to 510.70 |
| GP Petroleums Limited | 35.19 | 35.00 to 35.87 |
| Hercules Hoists Limited | 158.19 | 157.00 to 159.00 |
| Hexa Tradex Limited | 166.73 | 163.10 to 169.00 |
| Honda Siel Power Products Limited | 2349.90 | 2317.20 to 2556.50 |
| The India Cements Limited | 414.15 | 410.80 to 426.25 |
| Indian Card Clothing Company Limited | 242.70 | 239.50 to 247.90 |
| Indian Terrain Fashions Limited | 35.13 | 34.71 to 35.91 |
| Insecticides (India) Limited | 700.75 | 696.60 to 705.10 |
| Jain Irrigation Systems Limited | 40.95 | 40.60 to 41.38 |
| Kansai Nerolac Paints Limited | 223.50 | 222.11 to 224.89 |
| Kernex Microsystems (India) Limited | 1026.40 | 1011.50 to 1033.00 |
| Kalyani Investment Company Limited | 5014.00 | 4975.00 to 5072.00 |
| K.M.Sugar Mills Limited | 26.99 | 26.66 to 27.35 |
| Kopran Limited | 130.85 | 129.30 to 131.75 |
| Kothari Sugars And Chemicals Limited | 28.28 | 28.00 to 29.00 |
| Kothari Products Limited | 72.73 | 72.10 to 75.00 |
| Kaveri Seed Company Limited | 967.90 | 960.00 to 977.95 |
| Lambodhara Textiles Limited | 124.34 | 123.50 to 125.74 |
| La Opala RG Limited | 205.39 | 203.32 to 207.80 |
| Lakshmi Finance & Industrial Corporation Limited | 180.55 | 175.76 to 185.98 |
| Liberty Shoes Limited | 279.85 | 278.20 to 287.95 |
| Manali Petrochemicals Limited | 61.08 | 60.50 to 61.50 |
| Mangalam Cement Limited | 755.75 | 746.20 to 768.00 |
| Mirza International Limited | 40.47 | 40.16 to 40.89 |
| Morepen Laboratories Limited | 41.51 | 41.05 to 41.91 |
| Munjal Showa Limited | 124.31 | 123.11 to 125.90 |
| Nahar Industrial Enterprises Limited | 109.07 | 108.15 to 111.51 |
| Nahar Spinning Mills Limited | 199.47 | 197.92 to 200.77 |
| Navneet Education Limited | 141.02 | 140.20 to 143.18 |
| NCC Limited | 160.66 | 158.60 to 161.74 |
| NCL Industries Limited | 198.32 | 197.33 to 201.00 |
| New Delhi Television Limited | 82.15 | 81.18 to 82.75 |
| NELCO Limited | 757.10 | 752.40 to 773.95 |
| NRB Bearing Limited | 284.65 | 281.50 to 291.90 |
| Oracle Financial Services Software Limited | 7990.00 | 7891.50 to 8023.50 |
| Pfizer Limited | 5000.20 | 4971.00 to 5036.00 |
| Pearl Global Industries Limited | 1590.10 | 1580.00 to 1602.60 |
| PPAP Automotive Limited | 218.23 | 216.35 to 227.06 |
| PTL Enterprises Limited | 39.08 | 38.90 to 39.34 |
| Rajesh Exports Limited | 192.25 | 190.05 to 193.48 |
| Ramco Industries Limited | 317.20 | 312.95 to 319.75 |
| Ramco Systems Limited | 658.75 | 651.00 to 682.35 |
| Redington (India) Limited | 280.65 | 277.55 to 283.50 |
| Ramkrishna Forgings Limited | 516.15 | 513.00 to 524.70 |
| Rossell India Limited | 55.05 | 54.63 to 56.00 |
| Sadbhav Engineering Limited | 9.97 | 9.88 to 10.07 |
| Sambhaav Media Limited | 10.99 | 10.75 to 11.34 |
| Sarla Performance Fibers Limited | 85.65 | 84.97 to 89.74 |
| SIL Investments Limited | 515.80 | 510.00 to 521.60 |
| Siyaram Silk Mills Limited | 650.05 | 646.05 to 662.40 |
| SMS Pharmaceuticals Limited | 320.70 | 314.50 to 322.95 |
| Somany Ceramics Limited | 419.50 | 417.05 to 422.25 |
| SPML Infra Limited | 174.11 | 172.00 to 175.03 |
| Steel Strips Wheels Limited | 188.57 | 186.48 to 194.38 |
| Sundram Fasteners Limited | 936.10 | 926.10 to 945.70 |
| Transport Corporation of India Limited | 1048.30 | 1036.10 to 1056.40 |
| TCI Finance Limited | 11.33 | 11.01 to 11.55 |
| Texmaco Infrastructure & Holdings Limited | 105.90 | 104.50 to 106.39 |
| Themis Medicare Limited | 103.29 | 102.00 to 104.42 |
| Thomas Scott (India) Limited | 348.95 | 345.05 to 353.90 |
| TV Today Network Limited | 135.10 | 132.30 to 136.00 |
| Vascon Engineers Limited | 45.36 | 44.72 to 45.69 |
| V-Guard Industries Limited | 330.50 | 328.80 to 333.80 |
| Vardhman Holdings Limited | 3555.90 | 3534.20 to 3599.20 |
| Visaka Industries Limited | 66.41 | 65.49 to 67.77 |
| Vardhman Textiles Limited | 446.30 | 442.90 to 449.00 |
| Whirlpool of India Limited | 925.40 | 916.80 to 946.00 |
| Zydus Wellness Limited | 426.40 | 422.10 to 429.50 |
| AYM SYNTEX LIMITED | 161.31 | 159.83 to 163.07 |
| GOLDMAN SACHS HANG HANG SENG BE | 510.50 | 506.25 to 514.97 |
| Kellton Tech Sol Ltd | 18.15 | 17.92 to 18.39 |
| S H KELKAR AND COM INR10 | 166.88 | 164.58 to 168.50 |
| Dilip Buildcon | 445.35 | 442.80 to 448.50 |
| KDDL Ltd | 2307.10 | 2285.00 to 2330.00 |
| Marathon Nextgen | 550.40 | 544.35 to 558.90 |
| Palred Technolog | 39.30 | 39.04 to 40.44 |
| Thejo Engg. | 1598.30 | 1581.90 to 1620.00 |
| Thyrocare Tech. | 435.75 | 430.45 to 438.40 |
| 8.20 Ncd05mar27 Fv 1000 | 213.69 | 211.78 to 214.86 |
| Krishana Phoschem Limited | 526.40 | 518.80 to 538.75 |
| Nitiraj Engineers Ltd | 196.94 | 190.20 to 198.98 |
| Tasty Bite Eatables Ltd | 8100.50 | 8040.50 to 8199.50 |
| Cl Educate Limited | 82.58 | 81.45 to 83.38 |
| Geekay Wires Limited | 32.50 | 32.02 to 33.39 |
| Servotech Power Sys Ltd. | 82.75 | 81.90 to 84.90 |
| Capacite Infraproject Ltd | 257.45 | 254.80 to 261.00 |
| Icici Lombard Gic Limited | 1937.90 | 1925.20 to 1948.70 |
| Indian Energy Exc Ltd | 143.20 | 141.66 to 143.95 |
| Tube Invest Of India Ltd | 2655.60 | 2631.70 to 2678.00 |
| 5paisa Capital Limited | 307.95 | 305.00 to 315.30 |
| Silver Touch Techno Ltd | 798.80 | 775.00 to 814.80 |
| Aster Dm Healthcare Ltd. | 620.35 | 615.90 to 624.00 |
| Mittal Life Style Limited | 1.28 | 1.27 to 1.31 |
| Chemfab Alkalis Limited | 462.20 | 457.40 to 470.00 |
| E2e Networks Limited | 2104.80 | 2090.00 to 2148.00 |
| Indostar Capital Fin Ltd | 242.49 | 241.00 to 246.04 |
| Ircon International Ltd | 157.16 | 155.00 to 157.90 |
| Blue Coast Hotels Limited | 34.87 | 33.36 to 36.55 |
| Nila Spaces Limited | 15.77 | 15.50 to 15.92 |
| Birlasoft Limited | 429.70 | 424.40 to 433.15 |
| The Anup Engineering Ltd | 2218.60 | 2205.00 to 2235.40 |
| Mstc Limited | 471.00 | 468.00 to 474.75 |
| Essar Shipping Ltd | 28.20 | 27.85 to 28.54 |
| Indiamart Intermesh Ltd | 2232.10 | 2212.00 to 2248.90 |
| Westlife Development Ltd | 550.65 | 546.00 to 554.90 |
| 2.50%goldbonds2027sr-v | 13489.03 | 13301.00 to 13567.47 |
| Greenpanel Industries Ltd | 238.05 | 234.99 to 239.62 |
| Csb Bank Limited | 390.15 | 387.95 to 396.50 |
| Ujjivan Small Financ Bank | 53.02 | 52.64 to 53.60 |
| Bharat Gears Ltd | 104.36 | 103.10 to 107.00 |
| Housing Dev & Infra Ltd | 2.40 | 2.37 to 2.45 |
| Imagicaaworld Ent Ltd | 49.42 | 49.21 to 50.25 |
| Izmo Limited | 907.95 | 880.00 to 938.00 |
| Rpsg Ventures Limited | 748.85 | 742.60 to 763.40 |
| Laxmi Organic Indus Ltd | 170.86 | 169.55 to 172.43 |
| Tembo Global Ind Ltd | 746.70 | 730.05 to 758.00 |
| India Pesticides Limited | 168.98 | 167.71 to 170.43 |
| Pritika Auto Indus Ltd | 13.37 | 13.30 to 13.77 |
| Abm International Ltd | 42.21 | 41.52 to 43.17 |
| Lagnam Spintex Limited | 68.13 | 67.20 to 71.92 |
| Birlaslamc - Healthy | 15.15 | 15.05 to 15.34 |
| Iris Business Serv Ltd | 304.65 | 300.00 to 312.00 |
| Fsn E Commerce Ventures | 251.10 | 249.45 to 254.20 |
| Tarsons Products Limited | 228.56 | 227.50 to 233.90 |
| Star Health & Al Ins Co L | 464.60 | 461.65 to 468.65 |
| Hp Adhesives Limited | 42.90 | 41.20 to 43.40 |
| Adani Wilmar Limited | 249.10 | 247.50 to 250.30 |
| Gmr Pow And Urban Infra L | 115.09 | 113.50 to 116.49 |
| Agi Greenpac Limited | 725.25 | 717.10 to 731.40 |
| Birlaslamc - Niftyqlity | 22.04 | 21.88 to 22.21 |
| Sportking India Limited | 89.75 | 88.91 to 90.72 |
| We Win Limited | 45.98 | 43.71 to 47.00 |
| Dcx Systems Limited | 162.13 | 158.45 to 164.32 |
| Syncom Formu (i) Ltd | 14.92 | 14.79 to 15.04 |
| Baheti Recycling Ind Ltd | 603.30 | 594.80 to 607.00 |
| Styrenix Performance Ltd | 2066.40 | 2050.40 to 2092.60 |
| 2.50%goldbonds2031sr-iv | 13990.00 | 13851.01 to 14099.91 |
| Avalon Technologies Ltd | 870.75 | 864.00 to 883.65 |
| Mankind Pharma Limited | 2178.80 | 2150.00 to 2189.90 |
| Manomay Tex India Ltd | 224.75 | 215.00 to 229.00 |
| Kalpataru Project Int Ltd | 1172.70 | 1162.00 to 1178.60 |
| Sahana System Limited | 995.00 | 970.20 to 1019.00 |
| Kore Digital Limited | 146.40 | 145.00 to 149.40 |
| Pakka Limited | 104.37 | 103.50 to 105.88 |
| Lic Mf - Lic Gold Etf | 11816.50 | 11620.35 to 11869.85 |
| Sbfc Finance Limited | 105.33 | 104.70 to 106.45 |
| Concord Biotech Limited | 1369.80 | 1354.60 to 1384.40 |
| Ems Limited | 413.15 | 410.00 to 416.75 |
| Diamond Power Infra Ltd | 140.68 | 139.73 to 142.15 |
| Secmark Consultancy Ltd | 117.02 | 111.41 to 123.98 |
| Digikore Studios Limited | 79.10 | 74.50 to 82.00 |
| Goyal Salt Limited | 163.00 | 161.00 to 165.00 |
| Plaza Wires Limited | 40.48 | 39.75 to 40.88 |
| Ask Automotive Limited | 465.65 | 461.50 to 469.20 |
| Edelamc - Esilver | 192.32 | 188.20 to 193.90 |
| Fedbank Financial Ser L | 142.68 | 140.01 to 143.80 |
| Welspun Living Limited | 137.35 | 136.50 to 138.51 |
| Icicipramc-icicifin | 32.44 | 32.26 to 32.68 |
| Icicipramc - Icicifmcg | 58.60 | 58.01 to 59.49 |
| Inox India Limited | 1141.00 | 1126.00 to 1149.80 |
| Muthoot Microfin Limited | 175.08 | 173.50 to 177.21 |
| Sheetal Universal Limited | 149.65 | 141.25 to 159.00 |
| Accent Microcell Limited | 339.40 | 336.60 to 343.90 |
| Parkhotels | 132.04 | 131.31 to 134.22 |
| 2.50%goldbonds2032sr-iv | 14761.13 | 14566.88 to 14975.00 |
| Shipping Corp Of Ila Ltd | 46.93 | 45.92 to 47.50 |
| Sinclairs Hotels Limited | 83.27 | 82.61 to 85.47 |
| Creative Graphics S Ind L | 202.65 | 198.00 to 206.80 |
| Filatex Fashions Limited | 0.40 | 0.39 to 0.41 |
| Indian Emulsifiers Ltd | 94.85 | 94.40 to 96.90 |
| Dee Development Eng Ltd | 217.51 | 213.00 to 220.99 |
| Saraswati Saree Depot Ltd | 80.81 | 79.22 to 82.48 |
| Niraj Ispat Ind Ltd | 217.72 | 206.42 to 222.40 |
| Globale Tessile Limited | 11.73 | 11.50 to 12.11 |
| Mahalaxmi Fabric Mills Lt | 26.01 | 25.32 to 27.00 |
| P N Gadgil Jewellers Ltd | 609.20 | 600.00 to 613.05 |
| Manba Finance Limited | 139.09 | 137.83 to 140.41 |
| Paramount Dye Tec Limited | 47.35 | 44.55 to 48.95 |
| Afford Robo & Auto Ltd | 210.36 | 208.20 to 213.76 |
| Aditya Vision Limited | 509.10 | 505.80 to 522.50 |
| Dam Capital Advisors Ltd | 212.28 | 211.00 to 214.85 |
| Alivus Life Sciences Ltd | 888.65 | 879.50 to 899.75 |
| Natural Capsules Limited | 189.75 | 187.85 to 194.90 |
| Gujarat Themis Biosyn Ltd | 390.00 | 384.55 to 398.00 |
| Motilalamc - Mocapital | 46.68 | 46.08 to 46.99 |
| Belrise Industries Ltd | 159.90 | 158.73 to 160.99 |
| Nikita Papers Limited | 149.95 | 147.00 to 153.00 |
| Digitide Solutions Ltd | 139.89 | 138.00 to 141.02 |
| Ellenbarrie Indus Gases L | 352.25 | 349.65 to 355.70 |
| Sambhv Steel Tubes Ltd | 95.13 | 93.60 to 95.90 |
| Laxmi India Finance Ltd | 131.66 | 129.62 to 132.84 |
| Shreeji Shipping Global L | 332.05 | 329.50 to 339.90 |
| Mangal Electrical Ind L | 370.20 | 366.85 to 378.70 |
| Anlon Healthcare Limited | 141.46 | 140.00 to 145.00 |
| Cemindia Projects Limited | 830.45 | 824.50 to 840.00 |
| Solarworld Energy Sol Ltd | 287.35 | 285.40 to 294.00 |
| Finkurve Financial Serv L | 99.83 | 99.00 to 102.32 |
| Ags Transact Tech Ltd | 4.21 | 4.17 to 4.30 |
| Wework India Management L | 593.85 | 590.35 to 597.80 |
| Lg Electronics India Ltd | 1571.60 | 1555.60 to 1580.80 |
| Shiv Aum Steels Limited | 299.50 | 299.50 to 301.00 |
| Jayesh Logistics Limited | 159.15 | 157.90 to 161.15 |
| Excelsoft Technologies L | 98.46 | 95.96 to 100.16 |
| Haleos Labs Limited | 1390.60 | 1375.00 to 1425.00 |
| Edelamc - Enifty | 26.53 | 26.24 to 26.77 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

