NSE Scanner BULLISH MARUBOZU forming stock list
NSE Scanner stocks forming BULLISH MARUBOZU
119 stocks found forming BULLISH MARUBOZU
| Company | Close | Range |
| ACC Limited | 1728.10 | 1705.00 to 1729.00 |
| Gujarat Industries Power Company Limited | 144.65 | 142.55 to 145.00 |
| Nilkamal Limited | 1403.20 | 1378.80 to 1406.00 |
| The Sandesh Limited | 1058.50 | 1042.00 to 1059.90 |
| Taj GVK Hotels & Resorts Limited | 414.05 | 408.30 to 415.00 |
| Zodiac Clothing Company Limited | 83.94 | 82.89 to 84.05 |
| Narayana Hrudayalaya Ltd. | 1946.10 | 1872.90 to 1950.00 |
| RBL Bank | 312.00 | 304.25 to 312.75 |
| Nacl Industries Limited | 184.50 | 175.99 to 184.55 |
| Diligent Media Corp Ltd. | 4.46 | 3.93 to 4.46 |
| Mahickra Chemical Limited | 158.50 | 145.10 to 158.50 |
| Milton Industries Limited | 38.35 | 36.55 to 38.35 |
| Pulz Electronics Limited | 30.50 | 29.70 to 30.50 |
| 2.50%goldbonds2025 Sr-xii | 13400.00 | 13200.00 to 13400.00 |
| Omfurn India Limited | 71.00 | 69.00 to 71.00 |
| Continental Seed Chem Ltd | 21.00 | 20.05 to 21.00 |
| Prajay Eng. Syn. Ltd. | 24.89 | 23.24 to 24.89 |
| 2.50%goldbonds2026sr-iii | 16099.00 | 15851.00 to 16099.00 |
| Birlaslamc - Abslnn50et | 72.12 | 71.00 to 72.14 |
| 2.50%goldbonds2027sr-v | 15649.80 | 15462.75 to 15650.00 |
| Rollatainers Limited | 1.57 | 1.43 to 1.57 |
| Goi Loan 7.06% 2046 | 99.98 | 97.81 to 99.98 |
| Goi Loan 7.62% 2039 | 106.90 | 105.60 to 106.90 |
| Goi Loan 8.24%2027 | 105.71 | 103.79 to 105.71 |
| S.a.l. Steel Ltd. | 40.98 | 39.51 to 40.98 |
| 2.50%goldbonds2028sr-i | 16476.07 | 16197.90 to 16500.00 |
| 2.50%goldbonds2028sr-vi | 15643.66 | 15426.00 to 15650.00 |
| 2.50%goldbonds2028sr-vii | 15681.05 | 15480.00 to 15695.00 |
| 2.50%goldbonds2029sr-xi | 16961.76 | 15801.50 to 16990.00 |
| Goi Loan 6.76% 2061 | 95.00 | 93.60 to 95.00 |
| Goi Loan 6.10% 2031 | 96.60 | 94.18 to 96.60 |
| Jalan Transolu. India Ltd | 4.00 | 3.70 to 4.00 |
| Vaidya Sane Ayur Lab Ltd | 250.00 | 247.00 to 250.00 |
| Sonu Infratech Limited | 74.10 | 70.40 to 74.10 |
| Goi Loan 7.4% 2062 | 102.39 | 99.44 to 102.44 |
| 2.50%goldbonds2030sr-ii | 17465.63 | 17244.99 to 17494.00 |
| Swastik Pipe Limited | 24.05 | 22.70 to 24.05 |
| Goi Loan 7.41% 2036 | 105.00 | 103.75 to 105.00 |
| Ducol Orgs And Colours Lt | 146.65 | 145.00 to 146.80 |
| Aristo Bio T And Lifesc L | 115.95 | 107.00 to 115.95 |
| Gayatri Rubb And Chem Ltd | 358.00 | 343.90 to 358.00 |
| Mcon Rasayan India Ltd | 61.50 | 59.90 to 61.50 |
| Mcon Rasayan India Ltd | 67.00 | 62.50 to 67.00 |
| Cell Point (india) Ltd | 16.50 | 15.55 to 16.50 |
| Ucal Limited | 129.01 | 108.96 to 129.01 |
| Crop Life Science Limited | 50.00 | 49.50 to 50.00 |
| Sungarner Energies Ltd | 220.00 | 212.00 to 220.00 |
| C P S Shapers Limited | 1146.60 | 1041.00 to 1146.60 |
| Saroja Pharma Indus Ind L | 36.00 | 34.40 to 36.00 |
| Kundan Edifice Limited | 99.50 | 94.20 to 99.50 |
| Plada Infotech Services L | 14.50 | 14.05 to 14.50 |
| Committed Cargo Care Ltd | 199.90 | 182.95 to 199.90 |
| Rajgor Castor Derivati L | 19.00 | 18.05 to 19.00 |
| Marinetrans India Limited | 19.90 | 18.05 to 19.90 |
| Shree Osfm E-mobility Ltd | 85.00 | 83.30 to 85.00 |
| Sdl Ka 7.68% 2037 | 100.00 | 95.08 to 100.00 |
| Ndr Invit Trust | 128.00 | 125.01 to 128.00 |
| Polysil Irrigation Syst L | 230.80 | 220.00 to 230.80 |
| Purv Flexipack Limited | 77.00 | 73.80 to 77.00 |
| Kotak Psu Bank | 890.66 | 850.22 to 891.49 |
| Aspire & Innovative Adv L | 16.30 | 15.40 to 16.30 |
| Aluwind Architectural Ltd | 66.00 | 65.00 to 66.00 |
| Dcg Cables & Wires Ltd | 64.00 | 61.50 to 64.00 |
| Sec Red Ncd 9.57% Sr. V | 1005.00 | 951.35 to 1005.00 |
| Sec Re Ncd 8.75% Sr.vii | 979.00 | 960.00 to 979.00 |
| Bond 8.62% Tax Free S3b | 1238.98 | 1208.00 to 1238.98 |
| Beacon Trusteeship Ltd | 86.00 | 83.90 to 86.00 |
| Quest Laboratories Ltd | 103.80 | 99.05 to 103.80 |
| Sylvan Plyboard (india) L | 57.00 | 55.30 to 57.00 |
| Sec Re Ncd 10.25% Sr Xii | 980.00 | 958.20 to 980.00 |
| Tunwal E-motors Limited | 31.90 | 30.75 to 31.90 |
| Sec Re Ncd 9.80% Sr.vii | 600.00 | 580.00 to 600.00 |
| Chetana Education Limited | 52.40 | 50.25 to 52.50 |
| Manglam Infra & Eng Ltd | 17.65 | 17.10 to 17.65 |
| Sunlite Recycling Ind Ltd | 395.75 | 389.00 to 395.75 |
| Sec Re Ncd 10.75% Sr Xi | 975.00 | 962.99 to 975.00 |
| Sec Re Ncd 9.90% Sr Vii | 1079.99 | 1066.00 to 1080.00 |
| Sec Re Ncd 9.25% Sr Ii | 990.00 | 930.40 to 990.00 |
| Tfb 7.28% 2030 Sr. 2a | 1099.90 | 1085.15 to 1099.90 |
| Spp Polymer Limited | 15.95 | 15.20 to 15.95 |
| Thinking Hats Enter Sol L | 27.00 | 24.95 to 27.00 |
| Paramount Dye Tec Limited | 49.95 | 49.45 to 49.95 |
| Sec Re Ncd 9.9% Sr Iv | 1059.80 | 1041.80 to 1059.80 |
| United Heat Transfer Ltd | 55.50 | 53.95 to 55.50 |
| Nifty200 Value 30 | 14988.65 | 14718.00 to 15019.90 |
| Nifty500 Value 50 | 15823.80 | 15552.45 to 15855.85 |
| Rajputana Biodiesel Ltd | 249.95 | 241.60 to 250.00 |
| Purple United Sales Ltd | 447.10 | 417.05 to 448.00 |
| Suumaya Industries Ltd | 1.57 | 1.43 to 1.57 |
| Commercial Syn Bags Ltd | 149.60 | 144.50 to 149.89 |
| Scl 10.25% 2034 Sr Xii | 1000.00 | 952.57 to 1000.00 |
| Sec Re Ncd Sr Vi | 1204.00 | 1178.00 to 1204.00 |
| Sec Re Ncd 8.90% Sr Vi | 977.50 | 822.80 to 977.50 |
| Newmalayalam Steel Ltd | 29.00 | 27.00 to 29.00 |
| Ddev Plastiks Ind Ltd | 289.45 | 282.00 to 289.95 |
| Stallion Ind Fluorochem L | 216.09 | 202.60 to 216.09 |
| P S Raj Steels Limited | 299.00 | 291.00 to 299.00 |
| Royal Arc Electrodes Ltd | 171.00 | 165.00 to 171.00 |
| Abcl 8.1% Sr Vi | 1040.00 | 1005.00 to 1040.00 |
| Nikita Papers Limited | 135.65 | 128.85 to 135.65 |
| Iifl 9% Tr I Sr I | 1059.80 | 1045.20 to 1059.80 |
| Sacheerome Limited | 397.00 | 388.00 to 397.00 |
| Samay Project Services L | 45.00 | 44.50 to 45.00 |
| Ganga Bath Fittings Ltd | 20.20 | 19.95 to 20.20 |
| Goi Loan 6.68% 2040 | 96.89 | 95.50 to 97.04 |
| Motilalamc - Moalpha50 | 49.79 | 49.15 to 49.80 |
| Smarten Power Systems Ltd | 69.50 | 68.50 to 69.50 |
| Isf 9.75% Ncd 2028 | 104850.00 | 98500.00 to 104850.00 |
| Kaytex Fabrics Limited | 64.90 | 62.75 to 64.90 |
| Isf 9.50% 2027 | 74800.00 | 51832.00 to 74800.00 |
| Mahendra Realto & Infra L | 63.40 | 60.00 to 63.45 |
| Classic Electrode (ind) L | 65.45 | 62.00 to 65.45 |
| Scl 9.65% 2030 Sr Vii | 1025.00 | 1009.00 to 1025.00 |
| Galaxy Medicare Limited | 20.50 | 20.00 to 20.50 |
| Antelopus Selan Enrgy Ltd | 441.25 | 365.80 to 441.35 |
| Vigor Plast India Limited | 74.00 | 70.00 to 74.00 |
| Sec Re Ncd 9.02% Sr V | 980.00 | 900.00 to 980.00 |
| Afil 12% 2028 | 9802.00 | 9502.00 to 9802.00 |
| Invicta Diagnostic Ltd | 71.35 | 68.00 to 71.50 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

