1968 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
3 top losers stocks found which lost 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Vineet Laboratories Ltd VINEET-RE_BE | -55.51% | 1.09 | 2.45 |
| Systematix Corp Service L SYSTMTXC | -23.45% | 108.57 | 141.82 |
| Vivimed Labs Limited VIVIMEDLAB Trades in Pharmaceuticals | -23.02% | 11.64 | 15.12 |
29 top losers stocks found which lost 10% or more in Weekly session!
182 top losers stocks found which lost 5% or more in Weekly session!
786 top losers stocks found which lost 2% or more in Weekly session!
411 top losers stocks found which lost 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -1.99% | 33.94 | 34.63 |
| Precision Camshafts Ltd. PRECAM | -1.99% | 166.58 | 169.97 |
| Niraj Cement Struc Ltd NIRAJ | -1.99% | 38.46 | 39.24 |
| 8.20 Ncd05mar27 Fv 1000 HUDCO | -1.99% | 226.82 | 231.42 |
| Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -1.99% | 607.10 | 619.45 |
| Dolphin Off Ent (ind) L DOLPHIN | -1.99% | 469.85 | 479.40 |
| Allcargo Terminals Ltd ATL | -1.99% | 27.63 | 28.19 |
| Arrow Greentech ARROWGREEN Trades in Plastic Products | -1.99% | 505.80 | 516.05 |
| Sunflag Iron And Steel Company Limited SUNFLAG Trades in Iron & Steel | -1.99% | 268.00 | 273.45 |
| Railtel Corp Of Ind Ltd RAILTEL | -1.98% | 368.70 | 376.15 |
| Pearl Global Industries Limited PGIL Trades in Other Apparels & Accessories | -1.98% | 1621.00 | 1653.70 |
| Tainwala Chemical and Plastic (I) Limited TAINWALCHM Trades in Plastic Products | -1.98% | 189.50 | 193.33 |
| Monolithisch India Ltd MONOLITH_SM | -1.97% | 493.60 | 503.50 |
| Indo Us Biotech Ltd INDOUS | -1.97% | 119.45 | 121.85 |
| Paisalo Digital Limited PAISALO | -1.96% | 35.59 | 36.30 |
| Credo Brands Marketing L MUFTI | -1.96% | 98.23 | 100.19 |
| Manugraph India Limited MANUGRAPH Trades in Industrial Machinery | -1.96% | 15.97 | 16.29 |
| Intl Conveyors Limited INTLCONV | -1.96% | 88.01 | 89.77 |
| General Ins Corp Of India GICRE | -1.96% | 372.10 | 379.55 |
| Geekay Wires Limited GEEKAYWIRE | -1.96% | 33.05 | 33.71 |
| Emudhra Limited EMUDHRA | -1.96% | 565.05 | 576.35 |
| Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.95% | 136.45 | 139.16 |
| The New India Assu Co Ltd NIACL | -1.95% | 153.97 | 157.04 |
| Landmark Property Development Company Limited LPDC Trades in Realty | -1.95% | 7.05 | 7.19 |
| Nifty Internet NIFTY_INTERNET | -1.95% | 1389.30 | 1417.00 |
| Welspun Corp Limited WELCORP Trades in Construction & Engineering | -1.95% | 790.65 | 806.35 |
| Automotive Stampings and Assemblies Limited ASAL Trades in Auto Parts & Equipment | -1.94% | 475.70 | 485.10 |
| Aaron Industries Limited AARON | -1.94% | 173.08 | 176.50 |
| Tarmat Limited TARMAT Trades in Construction Materials | -1.94% | 50.08 | 51.07 |
| Kalpataru Project Int Ltd KPIL | -1.93% | 1173.70 | 1196.80 |
| Sumitomo Chem India Ltd SUMICHEM | -1.93% | 459.65 | 468.70 |
| Ags Transact Tech Ltd AGSTRA_BZ | -1.93% | 4.07 | 4.15 |
| Siddhika Coatings Limited SIDDHIKA_SM | -1.92% | 204.00 | 208.00 |
| Jaiprakash Power Ventures Limited JPPOWER Trades in Electric Utilities | -1.92% | 17.35 | 17.69 |
| Ganesh Housing Limited GANESHHOU | -1.92% | 793.40 | 808.90 |
| Avi Ansh Textile Limited AVIANSH_SM | -1.92% | 115.00 | 117.25 |
| Antarctica Limited ANTGRAPHIC | -1.92% | 1.02 | 1.04 |
| Agarwal Tough Glass Ind L AGARWALTUF_SM | -1.92% | 124.85 | 127.30 |
| Signatureglobal India Ltd SIGNATURE | -1.92% | 1105.40 | 1127.00 |
| Schaeffler India Limited SCHAEFFLER | -1.91% | 3800.20 | 3874.30 |
| Rossell Techsys Limited ROSSTECH | -1.91% | 617.85 | 629.85 |
| Delaplex Limited DELAPLEX_SM | -1.91% | 130.70 | 133.25 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -1.91% | 25.69 | 26.19 |
| Miraeamc - Internet INTERNET | -1.91% | 13.90 | 14.17 |
| Shree Karni Fabcom Ltd SHREEKARNI_SM | -1.9% | 474.80 | 484.00 |
| D.B.Corp Limited DBCORP Trades in Publishing | -1.9% | 255.40 | 260.35 |
| Banaras Beads Limited BANARBEADS Trades in Other Apparels & Accessories | -1.9% | 124.98 | 127.40 |
| Adani Green Energy Ltd ADANIGREEN | -1.89% | 1019.20 | 1038.80 |
| Tata Motors Pass Veh Ltd TMPV | -1.89% | 363.35 | 370.35 |
| Palash Securities Ltd PALASHSECU | -1.88% | 105.21 | 107.23 |
| Kalyani Forge Limited KALYANIFRG Trades in Auto Parts & Equipment | -1.88% | 622.05 | 634.00 |
| Cyient Dlm Limited CYIENTDLM | -1.88% | 408.05 | 415.85 |
| Cg Power And Ind Sol Ltd CGPOWER | -1.87% | 636.95 | 649.10 |
| Star Paper Mills Limited STARPAPER Trades in Paper & Paper Products | -1.87% | 162.20 | 165.29 |
| Vinyl Chemicals (India) Limited VINYLINDIA Trades in Fibres & Plastics | -1.87% | 236.30 | 240.80 |
| Sharda Cropchem Limited SHARDACROP Trades in Agrochemicals | -1.86% | 839.30 | 855.20 |
| NOCIL Limited NOCIL Trades in Specialty Chemicals | -1.86% | 149.16 | 151.99 |
| Mstc Limited MSTCLTD | -1.86% | 518.45 | 528.30 |
| Subros Limited SUBROS Trades in Auto Parts & Equipment | -1.86% | 885.90 | 902.65 |
| SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -1.85% | 947.20 | 965.05 |
| Sagility India Limited SAGILITY | -1.85% | 51.99 | 52.97 |
| Prime Cable Industries L PRIMECAB_SM | -1.85% | 79.40 | 80.90 |
| Gujarat Ambuja Exports Limited GAEL Trades in Other Agricultural Products | -1.85% | 135.16 | 137.71 |
| Bansal Wire Industries L BANSALWIRE | -1.85% | 305.50 | 311.25 |
| We Win Limited WEWIN_BE | -1.85% | 45.11 | 45.96 |
| Popular Vehicles N Ser L PVSL | -1.84% | 116.08 | 118.26 |
| Odigma Consultancy Sol L ODIGMA | -1.84% | 31.46 | 32.05 |
| Insecticides (India) Limited INSECTICID Trades in Agrochemicals | -1.84% | 697.30 | 710.35 |
| Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -1.84% | 75.84 | 77.26 |
| Allcargo Logistics Limited ALLCARGO Trades in Transportation - Logistics | -1.84% | 11.23 | 11.44 |
| Aarti Surfactants Limited AARTISURF | -1.84% | 380.40 | 387.55 |
| Suraj Estate Developers L SURAJEST | -1.84% | 256.65 | 261.45 |
| Hikal Limited HIKAL Trades in Pharmaceuticals | -1.83% | 222.80 | 226.96 |
| Gabriel India Limited GABRIEL Trades in Auto Parts & Equipment | -1.83% | 1032.40 | 1051.60 |
| D B Realty Limited DBREALTY Trades in Realty | -1.83% | 118.34 | 120.55 |
| Swaraj Suiting Limited SWARAJ_ST | -1.83% | 239.25 | 243.70 |
| Lg Electronics India Ltd LGEINDIA | -1.82% | 1456.40 | 1483.40 |
| Gacm Technologies Limited GATECH | -1.82% | 0.54 | 0.55 |
| Country Condo's Limited COUNCODOS Trades in Realty | -1.82% | 5.93 | 6.04 |
| L&t Finance Limited LTF | -1.81% | 313.95 | 319.75 |
| Nifty Multi Infra NIFTY_MULTI_INFRA | -1.81% | 14464.20 | 14730.40 |
| Monarch Networth Cap Ltd MONARCH | -1.8% | 307.40 | 313.05 |
| Hatsun Agro Product Limited HATSUN Trades in Packaged Foods | -1.8% | 958.30 | 975.85 |
| Reliance Communications L RCOM_BE | -1.8% | 1.09 | 1.11 |
| Maheshwari Logistics Ltd. MAHESHWARI | -1.79% | 46.70 | 47.55 |
| Bhageria Industries Ltd BHAGERIA Trades in Commodity Chemicals | -1.79% | 180.12 | 183.41 |
| 63 Moons Technologies Ltd 63MOONS | -1.79% | 712.75 | 725.75 |
| Nifty100 Liq 15 NIFTY100_LIQ_15 | -1.79% | 7507.65 | 7644.85 |
| Uniinfotelecomserviltd UNIINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.79% | 15.95 | 16.24 |
| Sical Logistics Limited SICALLOG_BE | -1.79% | 87.80 | 89.40 |
| Epw India Limited EPWINDIA_ST | -1.79% | 106.75 | 108.70 |
| S A Tech Software India L SATECH_ST | -1.79% | 55.00 | 56.00 |
| Madhusudan Masala Limited MADHUSUDAN_SM | -1.78% | 127.20 | 129.50 |
| Vaidya Sane Ayur Lab Ltd MADHAVBAUG_SM | -1.78% | 278.95 | 284.00 |
| Jagran Prakashan Limited JAGRAN Trades in Publishing | -1.78% | 70.98 | 72.27 |
| Hindustan Media Ventures Limited HMVL Trades in Publishing | -1.78% | 68.85 | 70.10 |
| Gateway Distriparks Ltd GATEWAY | -1.78% | 59.50 | 60.58 |
| Epl Limited EPL | -1.78% | 210.57 | 214.38 |
| Dynemic Products Limited DYNPRO | -1.78% | 251.20 | 255.75 |
| Tsf Investments Limited TSFINV | -1.78% | 450.75 | 458.90 |
| Veranda Learning Sol Ltd VERANDA | -1.78% | 213.59 | 217.46 |
| Innovana Thinklabs Ltd. INNOVANA | -1.77% | 413.10 | 420.55 |
| Idfc First Bank Limited IDFCFIRSTB | -1.77% | 84.40 | 85.92 |
| Dwarikesh Sugar Industries Limited DWARKESH Trades in Sugar | -1.77% | 37.21 | 37.88 |
| Capillary Techno India L CAPILLARY | -1.77% | 661.30 | 673.20 |
| Tokyo Plast International Limited TOKYOPLAST Trades in Plastic Products | -1.77% | 109.99 | 111.97 |
| JK Paper Limited JKPAPER Trades in Paper & Paper Products | -1.76% | 352.65 | 358.95 |
| Shree Tirupati Balajee L BALAJEE | -1.76% | 39.64 | 40.35 |
| Vindhya Telelinks Limited VINDHYATEL Trades in Telecom Cables | -1.76% | 1392.60 | 1417.60 |
| Renol Polychem Limited RNPL_ST | -1.76% | 142.25 | 144.80 |
| Mukka Proteins Limited MUKKA | -1.75% | 23.63 | 24.05 |
| Moschip Technologies Ltd MOSCHIP | -1.75% | 207.36 | 211.05 |
| Malu Paper Mills Limited MALUPAPER Trades in Paper & Paper Products | -1.74% | 35.11 | 35.73 |
| KCP Limited KCP | -1.74% | 177.12 | 180.25 |
| Hinduja Global Solutions Limited HGS Trades in BPO | -1.74% | 445.35 | 453.25 |
| Tembo Global Ind Ltd TEMBO | -1.74% | 597.15 | 607.75 |
| TTK Healthcare Limited TTKHLTCARE Trades in Pharmaceuticals | -1.74% | 1010.60 | 1028.50 |
| Sec Red Ncd 9.70% Sr. V 97SFL28_YS | -1.74% | 1055.25 | 1073.90 |
| Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | -1.73% | 69.25 | 70.47 |
| The Anup Engineering Ltd ANUP | -1.73% | 2217.30 | 2256.40 |
| Smarten Power Systems Ltd SMARTEN_SM | -1.73% | 76.50 | 77.85 |
| Veto Switchgears And Cables Limited VETO | -1.73% | 112.40 | 114.38 |
| Vardhman Special Steels Limited VSSL Trades in Iron & Steel Products | -1.73% | 281.85 | 286.80 |
| Kanani Industries Limited KANANIIND Trades in Other Apparels & Accessories | -1.72% | 1.71 | 1.74 |
| SURANA SOLAR LIMITED SURANASOL Trades in Other Elect.Equip. | -1.72% | 27.39 | 27.87 |
| Neogen Chemicals Limited NEOGEN | -1.71% | 1134.60 | 1154.30 |
| Dollar Industries Limited DOLLAR | -1.71% | 347.85 | 353.90 |
| Bajaj Hindusthan Sugar Limited BAJAJHIND Trades in Sugar | -1.71% | 18.36 | 18.68 |
| Mirza International Limited MIRZAINT Trades in Footwear | -1.7% | 36.45 | 37.08 |
| Asian Hotels (East) Limited AHLEAST Trades in Hotels | -1.7% | 145.02 | 147.53 |
| Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | -1.69% | 404.00 | 410.95 |
| Shree Vasu Logistics Ltd SVLL Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.69% | 687.85 | 699.70 |
| Renaissance Global Ltd RGL | -1.68% | 122.37 | 124.46 |
| Quicktouch Technologies L QUICKTOUCH_SM | -1.68% | 41.05 | 41.75 |
| Esaf Small Finance Bank L ESAFSFB | -1.68% | 26.32 | 26.77 |
| Il&fs Trans Net Ltd ILnFSTRANS_BZ | -1.68% | 2.93 | 2.98 |
| Indian Overseas Bank IOB Trades in Banks | -1.67% | 36.61 | 37.23 |
| Greenpanel Industries Ltd GREENPANEL | -1.67% | 226.95 | 230.80 |
| Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | -1.67% | 1.77 | 1.80 |
| Urja Global Limited URJA | -1.67% | 11.18 | 11.37 |
| Hind Rectifiers Limited HIRECT Trades in Electronic Components | -1.66% | 1471.50 | 1496.40 |
| Excelsoft Technologies L EXCELSOFT | -1.66% | 87.64 | 89.12 |
| Vertoz Advertising Ltd VERTOZ | -1.66% | 68.64 | 69.80 |
| Golden Tobacco Limited GOLDENTOBC_BZ | -1.66% | 31.91 | 32.45 |
| Cera Sanitaryware Limited CERA Trades in Furniture-Furnishing-Paints | -1.65% | 5171.00 | 5258.00 |
| Artemis Med Service Ltd ARTEMISMED | -1.65% | 271.60 | 276.15 |
| Solara Active Pha Sci Ltd SOLARA | -1.65% | 572.45 | 582.05 |
| Rpsg Ventures Limited RPSGVENT | -1.64% | 742.05 | 754.45 |
| Motisons Jewellers Ltd MOTISONS | -1.64% | 14.35 | 14.59 |
| The Sandesh Limited SANDESH Trades in Publishing | -1.63% | 1072.40 | 1090.20 |
| One 97 Communications Ltd PAYTM | -1.63% | 1318.80 | 1340.60 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -1.63% | 985.45 | 1001.75 |
| Taurian Mps Limited TAURIAN_ST | -1.63% | 246.90 | 251.00 |
| EID Parry India Limited EIDPARRY Trades in Sugar | -1.62% | 994.80 | 1011.20 |
| Adani Ports and Special Economic Zone Limited ADANIPORTS Trades in Marine Port & Services | -1.62% | 1465.30 | 1489.50 |
| Modis Navnirman Ltd MODIS | -1.61% | 333.60 | 339.05 |
| La Opala RG Limited LAOPALA Trades in Houseware | -1.6% | 201.40 | 204.68 |
| Dreamfolks Services Ltd DREAMFOLKS | -1.6% | 107.25 | 108.99 |
| Dilip Buildcon DBL | -1.6% | 460.35 | 467.85 |
| Transport Corporation of India Limited TCI Trades in Surface Transportation | -1.6% | 1064.70 | 1082.00 |
| Prakash Steelage Limited PRAKASHSTL Trades in Construction & Engineering | -1.59% | 5.58 | 5.67 |
| JM Financial Limited JMFINANCIL Trades in Other Financial Services | -1.59% | 146.69 | 149.06 |
| Dhampur Bio Organics Ltd DBOL | -1.59% | 78.98 | 80.26 |
| AstraZeneca Pharma India Limited ASTRAZEN Trades in Pharmaceuticals | -1.59% | 8464.50 | 8601.50 |
| Sumit Woods Limited SUMIT | -1.59% | 64.28 | 65.32 |
| Pasupati Acrylon Limited PASUPTAC | -1.58% | 50.53 | 51.34 |
| Sahana System Limited SAHANA_SM | -1.57% | 825.70 | 838.90 |
| Piccadily Agro Industri L PICCADIL | -1.57% | 604.10 | 613.75 |
| Jitf Infralogistics Ltd JITFINFRA | -1.57% | 275.10 | 279.50 |
| Raghav Productivity Enh L RPEL | -1.56% | 938.20 | 953.05 |
| Alldigi Tech Limited ALLDIGI | -1.56% | 823.90 | 836.95 |
| Akme Fintrade (india) Ltd AFIL | -1.56% | 6.32 | 6.42 |
| Reliance Industrial Infrastructure Limited RIIL Trades in Construction & Engineering | -1.55% | 804.60 | 817.30 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -1.55% | 29.13 | 29.59 |
| United Polyfab Guj. Ltd. UNITEDPOLY_BE | -1.54% | 27.45 | 27.88 |
| Ausom Enterprise Limited AUSOMENT Trades in Comm.Trading & Distribution | -1.53% | 108.94 | 110.63 |
| Tega Industries Limited TEGA | -1.53% | 1920.40 | 1950.20 |
| Sheela Foam Limited SFL | -1.52% | 584.35 | 593.35 |
| SKF India Limited SKFINDIA Trades in Other Industrial Goods | -1.52% | 1829.10 | 1857.40 |
| Technocraft Industries (India) Limited TIIL Trades in Iron & Steel Products | -1.52% | 2247.60 | 2282.40 |
| Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | -1.51% | 120.86 | 122.71 |
| Jayaswal Neco Industries Limited JAYNECOIND Trades in Iron & Steel | -1.51% | 90.18 | 91.56 |
| BF Investment Limited BFINVEST Trades in Investment Companies | -1.51% | 412.25 | 418.55 |
| Stove Kraft Limited STOVEKRAFT | -1.51% | 583.95 | 592.90 |
| Biocon Limited BIOCON Trades in Biotechnology | -1.5% | 387.05 | 392.95 |
| Avadh Sug & Energy Ltd AVADHSUGAR | -1.5% | 368.00 | 373.60 |
| Agni Green Power Ltd AGNI_SM | -1.5% | 23.00 | 23.35 |
| Sreeleathers Limited SREEL Trades in Footwear | -1.5% | 217.10 | 220.40 |
| Deccan Cements Limited DECCANCE Trades in Cement & Cement Products | -1.49% | 720.00 | 730.90 |
| Bata India Limited BATAINDIA Trades in Footwear | -1.49% | 935.95 | 950.15 |
| Nifty50 Tr 2x Lev NIFTY50_TR_2X_LEV | -1.49% | 21992.05 | 22325.75 |
| Nifty50 Pr 2x Lev NIFTY50_PR_2X_LEV | -1.49% | 14697.05 | 14920.05 |
| GTL Limited GTL Trades in Other Telecom Services | -1.48% | 7.97 | 8.09 |
| Edelweiss Financial Services Limited EDELWEISS Trades in Other Financial Services | -1.48% | 112.23 | 113.92 |
| Can Fin Homes Limited CANFINHOME Trades in Housing Finance | -1.48% | 926.50 | 940.40 |
| GIC Housing Finance Limited GICHSGFIN Trades in Housing Finance | -1.47% | 177.29 | 179.93 |
| Tata Motors Limited TMCV | -1.47% | 435.75 | 442.25 |
| Motilalamc - Moinfra MOINFRA | -1.47% | 60.48 | 61.38 |
| All Time Plastics Limited ALLTIME | -1.46% | 259.50 | 263.35 |
| Texmo Pipes and Products Limited TEXMOPIPES Trades in Plastic Products | -1.46% | 48.43 | 49.15 |
| Tilaknagar Industries Limited TI Trades in Breweries & Distilleries | -1.46% | 452.30 | 459.00 |
| Tamil Nadu Newsprint & Papers Limited TNPL Trades in Paper & Paper Products | -1.46% | 143.99 | 146.13 |
| Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | -1.46% | 474.40 | 481.45 |
| Radaan Mediaworks India Limited RADAAN | -1.45% | 3.39 | 3.44 |
| Orchid Pharma Limited ORCHPHARMA | -1.45% | 783.15 | 794.65 |
| Kirloskar Industries Limited KIRLOSIND Trades in Industrial Machinery | -1.45% | 3196.10 | 3243.00 |
| Happy Forgings Limited HAPPYFORGE | -1.45% | 1168.60 | 1185.80 |
| Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | -1.45% | 332.10 | 337.00 |
| Gfl Limited GFLLIMITED | -1.45% | 57.89 | 58.74 |
| Ambica Agarbat. AMBICAAGAR | -1.45% | 25.13 | 25.50 |
| Triveni Turbine Limited TRITURBINE Trades in Heavy Electrical Equipment | -1.45% | 532.95 | 540.80 |
| Unichem Laboratories Limited UNICHEMLAB Trades in Pharmaceuticals | -1.45% | 435.40 | 441.80 |
| Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -1.44% | 731.80 | 742.50 |
| Pilani Inv & Ind Cor Ltd PILANIINVS | -1.44% | 5095.50 | 5170.00 |
| NELCO Limited NELCO Trades in IT Networking Equipment | -1.44% | 719.10 | 729.60 |
| Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | -1.44% | 25.28 | 25.65 |
| Mahendra Realto & Infra L MRIL_SM | -1.44% | 51.20 | 51.95 |
| Divgi Torqtransfer Syst L DIVGIITTS | -1.44% | 604.65 | 613.50 |
| Shriram Finance Limited SHRIRAMFIN | -1.44% | 995.85 | 1010.35 |
| Sindhu Trade Links Ltd SINDHUTRAD | -1.44% | 19.82 | 20.11 |
| Gayatri Highways Limited GAYAHWS_BE | -1.44% | 2.73 | 2.77 |
| Ishan Dyes N Chemicals L ISHANCH | -1.43% | 64.10 | 65.03 |
| Grob Tea Co GROBTEA | -1.43% | 984.80 | 999.05 |
| Campus Activewear Limited CAMPUS | -1.43% | 258.10 | 261.85 |
| Akg Exim Limited AKG | -1.43% | 12.38 | 12.56 |
| Gensol Engineering Ltd GENSOL_BZ | -1.43% | 26.26 | 26.64 |
| Serencd 8.98% Sr.vi Op2 898LTF29_N7 | -1.43% | 1070.00 | 1085.55 |
| Kothari Sugars And Chemicals Limited KOTARISUG | -1.42% | 27.11 | 27.50 |
| Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | -1.42% | 365.60 | 370.85 |
| Sudeep Pharma Limited SUDEEPPHRM | -1.42% | 588.35 | 596.80 |
| Ashok Leyland Limited ASHOKLEY Trades in Commercial Vehicles | -1.41% | 186.12 | 188.78 |
| Mahindra & Mahindra Limited MnM Trades in Cars & Utility Vehicles | -1.41% | 3748.80 | 3802.40 |
| Nifty Energy NIFTY_ENERGY | -1.41% | 35763.50 | 36275.65 |
| Snehaa Organics Limited SNEHAA_SM | -1.41% | 59.50 | 60.35 |
| Varroc Engineering Ltd. VARROC | -1.41% | 602.20 | 610.80 |
| Shiva Mills Limited SHIVAMILLS | -1.4% | 60.46 | 61.32 |
| Shree Renuka Sugars Limited RENUKA Trades in Sugar | -1.4% | 25.97 | 26.34 |
| Parkhotels PARKHOTELS | -1.4% | 133.19 | 135.08 |
| Kanoria Chemicals & Industries Limited KANORICHEM Trades in Commodity Chemicals | -1.4% | 76.25 | 77.33 |
| Esab India Limited ESABINDIA Trades in Other Industrial Goods | -1.4% | 6081.00 | 6167.50 |
| Sec Re Ncd 0% Sr.vii IIFLZC26_NN | -1.4% | 1400.00 | 1419.95 |
| Steel City Securities Ltd STEELCITY | -1.39% | 90.87 | 92.15 |
| Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | -1.39% | 269.35 | 273.15 |
| Global Surfaces Limited GSLSU_BE | -1.39% | 99.49 | 100.89 |
| Accuracy Shipping Limited ACCURACY | -1.38% | 5.72 | 5.80 |
| Summit Securities Limited SUMMITSEC Trades in Investment Companies | -1.38% | 1902.10 | 1928.80 |
| Miraeamc - Energy ENERGY | -1.38% | 35.83 | 36.33 |
| Brigade Hotel Venture Ltd BRIGHOTEL | -1.37% | 67.76 | 68.70 |
| Security Intell Services SIS | -1.37% | 334.65 | 339.30 |
| Alembic Pharmaceuticals Limited APLLTD Trades in Pharmaceuticals | -1.36% | 823.70 | 835.05 |
| Shilchar Technologies Ltd SHILCTECH | -1.35% | 3785.70 | 3837.50 |
| Onesource Specl Pharma L ONESOURCE | -1.35% | 1775.20 | 1799.50 |
| LIC Housing Finance Limited LICHSGFIN Trades in Housing Finance | -1.35% | 538.20 | 545.55 |
| Cms Info Systems Limited CMSINFO | -1.35% | 350.50 | 355.30 |
| Mahalaxmi Fabric Mills Lt MFML | -1.34% | 24.37 | 24.70 |
| Kansai Nerolac Paints Limited KANSAINER Trades in Furniture-Furnishing-Paints | -1.34% | 237.86 | 241.08 |
| Osel Devices Limited OSELDEVICE_ST | -1.34% | 543.00 | 550.40 |
| Wcapl 10.75% 2028 1075WCA28_N0 | -1.34% | 9569.67 | 9700.00 |
| 8.75% Tax Free Tr I S Iib 875NHAI29_N6 | -1.34% | 1183.90 | 1200.00 |
| One Mobikwik Systems Ltd MOBIKWIK | -1.33% | 225.56 | 228.60 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -1.33% | 191.55 | 194.13 |
| Dam Capital Advisors Ltd DAMCAPITAL | -1.33% | 216.21 | 219.12 |
| Brightcom Group Limited BCG | -1.33% | 10.41 | 10.55 |
| Choice International Ltd CHOICEIN | -1.32% | 839.05 | 850.30 |
| United Breweries Limited UBL Trades in Breweries & Distilleries | -1.32% | 1575.30 | 1596.40 |
| Wise Travel India Limited WTICAB_SM | -1.32% | 135.00 | 136.80 |
| Yatra Online Limited YATRA | -1.32% | 172.60 | 174.91 |
| Prostarm Info Systems Ltd PROSTARM | -1.31% | 177.50 | 179.86 |
| Oswal Greentech Limited OSWALGREEN | -1.31% | 33.25 | 33.69 |
| Liberty Shoes Limited LIBERTSHOE Trades in Footwear | -1.31% | 278.45 | 282.15 |
| GP Petroleums Limited GULFPETRO Trades in Oil Marketing & Distribution | -1.31% | 35.32 | 35.79 |
| Gayatri Rubb And Chem Ltd GRCL_SM | -1.31% | 379.95 | 385.00 |
| Fabtech Technologies Ltd FABTECH | -1.31% | 195.59 | 198.18 |
| Birla Corporation Limited BIRLACORPN Trades in Cement & Cement Products | -1.31% | 1094.80 | 1109.30 |
| Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -1.3% | 28.00 | 28.37 |
| TIL Limited TIL Trades in Transport Related Services | -1.3% | 268.85 | 272.40 |
| Shivalik Bimetal Con. Ltd SBCL | -1.29% | 427.90 | 433.50 |
| PTC India Limited PTC Trades in Electric Utilities | -1.29% | 165.23 | 167.39 |
| Indo Tech Transformers Limited INDOTECH Trades in Heavy Electrical Equipment | -1.29% | 1581.00 | 1601.60 |
| Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -1.29% | 19.14 | 19.39 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited GNFC Trades in Fertilizers | -1.29% | 487.20 | 493.55 |
| Aeron Composite Limited AERON_SM | -1.29% | 103.55 | 104.90 |
| Nifty Sme Emerge NIFTY_SME_EMERGE | -1.29% | 14246.40 | 14433.10 |
| Tamilnadu Telecommunication Limited TNTELE Trades in Telecom Cables | -1.29% | 9.95 | 10.08 |
| R K Swamy Limited RKSWAMY | -1.28% | 109.64 | 111.06 |
| Rites Limited RITES | -1.28% | 242.74 | 245.88 |
| Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | -1.28% | 607.35 | 615.25 |
| Kronox Lab Sciences Ltd KRONOX | -1.28% | 139.96 | 141.78 |
| Cochin Shipyard Limited COCHINSHIP | -1.28% | 1608.20 | 1629.00 |
| Bond8.88% Pa Tf Tr Ii S2b 888REC29_NF | -1.28% | 1115.00 | 1129.49 |
| Park Medi World Limited PARKHOSPS | -1.27% | 147.83 | 149.73 |
| BIGBLOC Const. BIGBLOC | -1.27% | 72.13 | 73.06 |
| Platinum Industries Ltd PLATIND | -1.26% | 242.56 | 245.65 |
| Orient Electric Limited ORIENTELEC Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.26% | 174.66 | 176.89 |
| Digicontent Limited DGCONTENT | -1.26% | 32.19 | 32.60 |
| Damodar Indust. DAMODARIND Trades in Textiles | -1.26% | 29.71 | 30.09 |
| Chennai Petroleum Corporation Limited CHENNPETRO Trades in Refineries | -1.26% | 816.80 | 827.20 |
| Suprajit Engineering Limited SUPRAJIT Trades in Auto Parts & Equipment | -1.26% | 467.65 | 473.60 |
| Orient Cement Limited ORIENTCEM Trades in Cement & Cement Products | -1.25% | 171.58 | 173.75 |
| Mahindra Holidays & Resorts India Limited MHRIL Trades in Hotels | -1.25% | 304.20 | 308.05 |
| Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | -1.25% | 87.01 | 88.11 |
