2206 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
4 top losers stocks found which lost 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| BEML Limited BEML Trades in Commercial Vehicles | -54.39% | 2006.70 | 4399.80 |
| Capital Trust Ltd CAPTRU-RE1_BE | -39.29% | 4.42 | 7.28 |
| Jay Bee Laminations Ltd JAYBEE_SM | -29.43% | 137.55 | 194.90 |
| Digikore Studios Limited DIGIKORE_SM | -22.59% | 74.70 | 96.50 |
83 top losers stocks found which lost 10% or more in Weekly session!
394 top losers stocks found which lost 5% or more in Weekly session!
839 top losers stocks found which lost 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Paisalo Digital Limited PAISALO | -4.99% | 36.00 | 37.89 |
| M K Proteins Limited MKPL | -4.99% | 6.47 | 6.81 |
| Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -4.99% | 38.43 | 40.45 |
| Danish Power Limited DANISH_SM | -4.99% | 798.45 | 840.35 |
| Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | -4.98% | 117.58 | 123.74 |
| Patel Engineering Limited PATELENG Trades in Construction & Engineering | -4.98% | 35.46 | 37.32 |
| Docmode Health Tech Ltd DHTL_ST | -4.97% | 116.65 | 122.75 |
| Semac Consultants Limited SEMAC | -4.96% | 384.10 | 404.15 |
| MMTC Limited MMTC Trades in Comm.Trading & Distribution | -4.96% | 65.32 | 68.73 |
| DCM Financial DCMFINSERV Trades in Finance (including NBFCs) | -4.96% | 5.17 | 5.44 |
| RattanIndia Power Limited RTNPOWER Trades in Electric Utilities | -4.95% | 10.38 | 10.92 |
| Urja Global Limited URJA | -4.94% | 12.52 | 13.17 |
| Sahaj Solar Limited SAHAJSOLAR_SM | -4.94% | 207.70 | 218.50 |
| Naman In-store (india) L NAMAN_SM | -4.94% | 77.00 | 81.00 |
| Prime Cable Industries L PRIMECAB_SM | -4.93% | 99.40 | 104.55 |
| Caplin Point Laboratories Limited CAPLIPOINT Trades in Pharmaceuticals | -4.93% | 1932.50 | 2032.80 |
| Xelpmoc Design & Tech Ltd XELPMOC_BE | -4.93% | 121.98 | 128.31 |
| Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -4.91% | 172.96 | 181.90 |
| Cadsys (india) Limited CADSYS_SM | -4.9% | 68.00 | 71.50 |
| Gvptech Re.1 Ppd Up GVPTECHPP_E1 | -4.88% | 4.09 | 4.30 |
| Parth Elec & Eng Ltd PARTH_ST | -4.87% | 253.95 | 266.95 |
| Ifgl Refractories Limited IFGLEXPOR | -4.86% | 235.37 | 247.40 |
| Globe Civil Projects Ltd GLOBECIVIL | -4.86% | 71.69 | 75.35 |
| Motilalamc - Monq50 MONQ50 | -4.86% | 95.01 | 99.86 |
| New Delhi Television Limited NDTV Trades in Broadcasting & Cable TV | -4.85% | 87.80 | 92.28 |
| Vraj Iron And Steel Ltd VRAJ | -4.85% | 140.61 | 147.78 |
| Waaree Renewable Tech Ltd WAAREERTL | -4.84% | 1180.60 | 1240.60 |
| Quality Power Elec Equp L QPOWER | -4.83% | 969.40 | 1018.60 |
| Dreamfolks Services Ltd DREAMFOLKS | -4.83% | 122.11 | 128.31 |
| Palred Technologies Ltd PALREDTEC_BE | -4.83% | 54.62 | 57.39 |
| Premier Limited PREMIER_BE | -4.83% | 3.35 | 3.52 |
| Sai Silks (kalamandir) L KALAMANDIR | -4.82% | 173.42 | 182.20 |
| Jnk India Limited JNKINDIA | -4.82% | 278.40 | 292.50 |
| Insecticides (India) Limited INSECTICID Trades in Agrochemicals | -4.81% | 687.50 | 722.25 |
| Transrail Lighting Ltd TRANSRAILL | -4.8% | 692.90 | 727.80 |
| Swelect Energy Systems Limited SWELECTES Trades in Heavy Electrical Equipment | -4.8% | 765.80 | 804.40 |
| Mahanagar Gas MGL | -4.8% | 1215.60 | 1276.90 |
| TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | -4.79% | 67.32 | 70.71 |
| Goldstone Technologies Limited GOLDTECH Trades in IT Consulting & Software | -4.79% | 57.66 | 60.56 |
| Arunaya Organics Limited ARUNAYA_SM | -4.76% | 21.00 | 22.05 |
| Kuantum Papers Limited KUANTUM | -4.75% | 102.52 | 107.63 |
| Kamat Hotels (I) Limited KAMATHOTEL Trades in Hotels | -4.75% | 278.95 | 292.85 |
| Balu Forge Industries Ltd BALUFORGE | -4.75% | 615.65 | 646.35 |
| Ashapura Logistics Ltd ASHALOG_SM | -4.74% | 67.30 | 70.65 |
| Hariom Pipe Industries L HARIOMPIPE | -4.73% | 428.90 | 450.20 |
| Vilin Bio Med Limited VILINBIO_SM | -4.73% | 25.20 | 26.45 |
| Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -4.72% | 156.42 | 164.17 |
| Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -4.71% | 33.97 | 35.65 |
| Creative Graphics S Ind L CGRAPHICS_SM | -4.7% | 203.95 | 214.00 |
| Gacm Technologies Limited GATECH | -4.69% | 0.61 | 0.64 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -4.68% | 1021.90 | 1072.10 |
| Secmark Consultancy Ltd SECMARK | -4.67% | 122.20 | 128.19 |
| Network People Srv Tech L NPST | -4.67% | 1770.00 | 1856.80 |
| Titagarh Rail Systems Ltd TITAGARH | -4.66% | 843.30 | 884.55 |
| Sai Life Sciences Limited SAILIFE | -4.66% | 875.45 | 918.20 |
| Mahindra Epc Irrig Ltd MAHEPC | -4.66% | 137.39 | 144.11 |
| Data Patterns India Ltd DATAPATTNS | -4.66% | 2616.20 | 2744.00 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -4.65% | 634.10 | 665.00 |
| Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -4.64% | 606.25 | 635.75 |
| Share Ind. Securities Ltd SHAREINDIA | -4.62% | 178.38 | 187.02 |
| Primo Chemicals Limited PRIMO | -4.62% | 22.32 | 23.40 |
| Hp Adhesives Limited HPAL | -4.62% | 49.12 | 51.50 |
| Hyundai Motor India Ltd HYUNDAI | -4.61% | 2326.20 | 2438.70 |
| Pulz Electronics Limited PULZ_SM | -4.6% | 34.20 | 35.85 |
| Kothari Sugars And Chemicals Limited KOTARISUG | -4.6% | 29.88 | 31.32 |
| Gmm Pfaudler Limited GMMPFAUDLR Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.6% | 1230.10 | 1289.40 |
| Aavas Financiers Limited AAVAS | -4.6% | 1574.10 | 1650.00 |
| Avi Ansh Textile Limited AVIANSH_SM | -4.58% | 114.50 | 120.00 |
| N.b.i. Ind. Fin. Co. Ltd NBIFIN | -4.57% | 2443.30 | 2560.20 |
| Paras Def And Spce Tech L PARAS | -4.56% | 676.60 | 708.95 |
| One Mobikwik Systems Ltd MOBIKWIK | -4.55% | 249.75 | 261.65 |
| Global Health Limited MEDANTA | -4.55% | 1251.80 | 1311.50 |
| Delaplex Limited DELAPLEX_SM | -4.54% | 145.00 | 151.90 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -4.51% | 26.89 | 28.16 |
| Accretion Pharma Limited ACCPL_SM | -4.51% | 57.20 | 59.90 |
| Anant Raj Global Limited TARC | -4.5% | 152.04 | 159.21 |
| Apar Industries Limited APARINDS Trades in Other Elect.Equip. | -4.5% | 8280.50 | 8671.00 |
| Adani Enterprises Limited ADANIENT Trades in Comm.Trading & Distribution | -4.5% | 2369.40 | 2481.00 |
| Voltas Limited VOLTAS Trades in Construction & Engineering | -4.49% | 1321.50 | 1383.60 |
| Zee Learn Limited ZEELEARN Trades in Education | -4.49% | 8.08 | 8.46 |
| Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | -4.48% | 235.66 | 246.71 |
| MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -4.48% | 32.00 | 33.50 |
| Railtel Corp Of Ind Ltd RAILTEL | -4.47% | 351.65 | 368.10 |
| Puravankara Projects Limited PURVA Trades in Realty | -4.47% | 256.35 | 268.35 |
| Hero MotoCorp Limited HEROMOTOCO Trades in 2 | -4.47% | 5296.00 | 5544.00 |
| Bohra Industries Limited BOHRAIND | -4.47% | 20.07 | 21.01 |
| Suyog Telematics Limited SUYOG | -4.46% | 732.90 | 767.10 |
| Spandana Rs.5 Ppd Up SSFLPP_E1 | -4.46% | 119.95 | 125.55 |
| Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -4.46% | 19.93 | 20.86 |
| EID Parry India Limited EIDPARRY Trades in Sugar | -4.46% | 1024.60 | 1072.40 |
| Ajooni Biotech Limited AJOONI | -4.45% | 4.94 | 5.17 |
| Shemaroo Entertainment Limited SHEMAROO Trades in Movies & Entertainment | -4.44% | 112.57 | 117.80 |
| Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -4.44% | 378.55 | 396.15 |
| Pvr Inox Limited PVRINOX | -4.43% | 1153.20 | 1206.60 |
| Madras Fertilizers Limited MADRASFERT | -4.43% | 78.38 | 82.01 |
| Indiqube Spaces Limited INDIQUBE | -4.43% | 203.86 | 213.30 |
| Dynemic Products Limited DYNPRO | -4.43% | 300.85 | 314.80 |
| Winsol Engineers Limited WINSOL_SM | -4.43% | 179.15 | 187.45 |
| Goi Loan 7.46% 2073 746GS2073_GS | -4.43% | 101.51 | 106.21 |
| S J Logistics (india) Ltd SJLOGISTIC_SM | -4.42% | 335.40 | 350.90 |
| Rajnandini Metal Limited RAJMET | -4.42% | 4.33 | 4.53 |
| Laxmi Goldorna House Ltd LGHL | -4.42% | 259.75 | 271.75 |
| Kirloskar Pneumatic Com L KIRLPNU | -4.42% | 1069.20 | 1118.60 |
| Alkyl Amines Chemicals Limited ALKYLAMINE Trades in Commodity Chemicals | -4.42% | 1777.70 | 1860.00 |
| Waaree Energies Limited WAAREEENER | -4.41% | 3276.20 | 3427.40 |
| Fusion Micro Finance Ltd FUSION | -4.4% | 174.06 | 182.07 |
| Matrix Geo Solutions Ltd MGSL_SM | -4.39% | 97.00 | 101.45 |
| Ester Industries Limited ESTER Trades in Commodity Chemicals | -4.39% | 106.46 | 111.35 |
| Aesthetik Engineers Ltd AESTHETIK_SM | -4.39% | 108.95 | 113.95 |
| Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -4.37% | 49.23 | 51.48 |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -4.37% | 1426.40 | 1491.60 |
| Maruti Suzuki India Limited MARUTI Trades in Cars & Utility Vehicles | -4.37% | 15479.00 | 16186.00 |
| Nelcast Limited NELCAST Trades in Other Industrial Products | -4.36% | 111.09 | 116.15 |
| Shree Tirupati Balajee L BALAJEE | -4.36% | 42.98 | 44.94 |
| Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -4.35% | 106.11 | 110.93 |
| Bajaj Hindusthan Sugar Limited BAJAJHIND Trades in Sugar | -4.35% | 21.13 | 22.09 |
| Vishnu Prakash R Pungli L VPRPL | -4.35% | 87.59 | 91.57 |
| Jindal Drilling And Industries Limited JINDRILL Trades in Exploration & Production | -4.34% | 550.40 | 575.35 |
| Almondz Global Securities Limited ALMONDZ Trades in Other Financial Services | -4.34% | 18.29 | 19.12 |
| India Tour. Dev. Co. Ltd. ITDC | -4.33% | 590.40 | 617.15 |
| Forcas Studio Limited FORCAS_SM | -4.32% | 125.00 | 130.65 |
| Ddev Plastiks Ind Ltd DDEVPLSTIK | -4.32% | 288.15 | 301.15 |
| Container Corporation of India Limited CONCOR Trades in Transport Related Services | -4.32% | 521.70 | 545.25 |
| Aspire & Innovative Adv L ASPIRE_SM | -4.32% | 17.70 | 18.50 |
| 2.50%goldbonds2026sr-xiv SGBJAN26_GB | -4.32% | 12105.01 | 12651.01 |
| Mangalam Alloys Limited MAL_SM | -4.31% | 50.00 | 52.25 |
| Filatex India Limited FILATEX Trades in Textiles | -4.31% | 60.68 | 63.41 |
| Asso Alcohols & Brew Ltd ASALCBR | -4.3% | 1167.70 | 1220.20 |
| PNB Gilts Limited PNBGILTS Trades in Finance (including NBFCs) | -4.29% | 88.04 | 91.99 |
| Lloyds Luxuries Limited LLOYDS_SM | -4.29% | 78.00 | 81.50 |
| Motilal Os Nasdaq100 Etf MON100 | -4.29% | 234.06 | 244.55 |
| Supreme Power Equipment L SUPREMEPWR_SM | -4.28% | 197.85 | 206.70 |
| Kirloskar Electric Company Limited KECL Trades in Other Elect.Equip. | -4.28% | 112.98 | 118.03 |
| Cyient Limited CYIENT Trades in IT Consulting & Software | -4.28% | 1112.70 | 1162.50 |
| Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | -4.27% | 247.55 | 258.60 |
| Electro Force (india) Ltd EFORCE_SM | -4.27% | 41.50 | 43.35 |
| De Nora India Limited DENORA | -4.27% | 774.35 | 808.85 |
| Sumit Woods Limited SUMIT | -4.26% | 84.38 | 88.13 |
| Ksb Limited KSB | -4.26% | 757.00 | 790.65 |
| Hindcon Chemicals Limited HINDCON | -4.26% | 31.27 | 32.66 |
| Dollar Industries Limited DOLLAR | -4.26% | 342.85 | 358.10 |
| DCM Limited DCM Trades in Textiles | -4.26% | 90.94 | 94.99 |
| Anuh Pharma Limited ANUHPHR | -4.26% | 85.92 | 89.74 |
| Veto Switchgears And Cables Limited VETO | -4.26% | 115.57 | 120.71 |
| Power Instrument (g) Ltd PIGL_BE | -4.26% | 148.23 | 154.83 |
| The Orissa Minerals Development Company Limited ORISSAMINE | -4.25% | 5114.50 | 5341.70 |
| Ideaforge Techno Ltd IDEAFORGE | -4.24% | 462.25 | 482.70 |
| Sree Rayalaseema Hi-Strength Hypo Limited SRHHYPOLTD Trades in Commodity Chemicals | -4.22% | 528.90 | 552.20 |
| SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | -4.22% | 220.64 | 230.37 |
| GOCL CORPORATION L INR2 GOCLCORP Trades in Oil Marketing & Distribution | -4.22% | 339.10 | 354.05 |
| Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -4.22% | 537.75 | 561.45 |
| Ashapura Minechem Limited ASHAPURMIN Trades in Mining | -4.22% | 636.45 | 664.50 |
| Whirlpool of India Limited WHIRLPOOL Trades in Consumer Electronics | -4.22% | 1340.00 | 1399.10 |
| Glenmark Pharmaceuticals Limited GLENMARK Trades in Pharmaceuticals | -4.21% | 1811.50 | 1891.20 |
| Aditya Vision Limited AVL | -4.21% | 549.90 | 574.05 |
| Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -4.2% | 172.27 | 179.83 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -4.2% | 175.15 | 182.83 |
| Kanani Industries Limited KANANIIND Trades in Other Apparels & Accessories | -4.19% | 1.83 | 1.91 |
| Heubach Colorants Ind Ltd HEUBACHIND | -4.19% | 495.60 | 517.25 |
| Kopran Limited KOPRAN Trades in Pharmaceuticals | -4.18% | 158.46 | 165.37 |
| Kirloskar Industries Limited KIRLOSIND Trades in Industrial Machinery | -4.18% | 3637.40 | 3795.90 |
| Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -4.18% | 230.83 | 240.90 |
| Eureka Forbes Limited EUREKAFORB | -4.18% | 535.05 | 558.40 |
| CRISIL Limited CRISIL Trades in Other Financial Services | -4.18% | 4723.40 | 4929.20 |
| Arrow Greentech ARROWGREEN Trades in Plastic Products | -4.18% | 590.25 | 616.00 |
| Airan Limited AIRAN | -4.18% | 22.49 | 23.47 |
| Airtel Rs. 1.25 Ppd Up AIRTELPP_E1 | -4.17% | 1501.25 | 1566.65 |
| Accelya Kale Solutions Limited ACCELYA Trades in IT Consulting & Software | -4.17% | 1331.00 | 1388.90 |
| Shree Ram Proteins Ltd. SRPL_BZ | -4.17% | 0.69 | 0.72 |
| Platinum Industries Ltd PLATIND | -4.16% | 264.75 | 276.25 |
| Dixon Techno (india) Ltd DIXON | -4.16% | 14849.00 | 15494.00 |
| Escorts Limited ESCORTS Trades in Commercial Vehicles | -4.15% | 3629.20 | 3786.50 |
| Itc Hotels Limited ITCHOTELS | -4.14% | 207.91 | 216.88 |
| Astec LifeSciences Limited ASTEC Trades in Agrochemicals | -4.14% | 632.75 | 660.05 |
| Miraeamc - Mahktech MAHKTECH | -4.14% | 26.66 | 27.81 |
| Sanofi Cons Healthc Ind L SANOFICONR | -4.13% | 4642.60 | 4842.60 |
| Onesource Specl Pharma L ONESOURCE | -4.13% | 1777.60 | 1854.10 |
| HPL Electric HPL | -4.12% | 421.10 | 439.20 |
| Cartrade Tech Limited CARTRADE | -4.12% | 2895.10 | 3019.50 |
| Sameera Agro And Infra L SAIFL_SM | -4.1% | 14.05 | 14.65 |
| Quadrant Future Tek Ltd QUADFUTURE | -4.1% | 305.25 | 318.30 |
| Choice International Ltd CHOICEIN | -4.1% | 802.30 | 836.60 |
| Latteys Industries Ltd LATTEYS_BE | -4.1% | 26.91 | 28.06 |
| Timken India Limited TIMKEN Trades in Industrial Machinery | -4.09% | 3015.40 | 3144.00 |
| Star Cement Limited STARCEMENT | -4.09% | 246.40 | 256.90 |
| Shalimar Paints Limited SHALPAINTS Trades in Furniture-Furnishing-Paints | -4.09% | 75.11 | 78.31 |
| Petro Carbon And Chemi L PCCL_SM | -4.09% | 176.00 | 183.50 |
| Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -4.09% | 21.09 | 21.99 |
| HeidelbergCement India Limited HEIDELBERG Trades in Cement & Cement Products | -4.09% | 188.43 | 196.46 |
| Mahscooter - Dep Sett MAHSCOOTER_BE | -4.09% | 14490.00 | 15108.00 |
| Tamil Nadu Newsprint & Papers Limited TNPL Trades in Paper & Paper Products | -4.08% | 149.44 | 155.80 |
| Phoenix Overseas Limited PHOGLOBAL_SM | -4.08% | 20.00 | 20.85 |
| JHS SVENDGAARD LAB INR10 JHS | -4.08% | 12.47 | 13.00 |
| TRF Limited TRF Trades in Commercial Vehicles | -4.07% | 312.25 | 325.50 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -4.07% | 129.25 | 134.73 |
| IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -4.07% | 399.55 | 416.50 |
| BPL Limited BPL Trades in Consumer Electronics | -4.07% | 72.19 | 75.25 |
| Bluspring Enterprises Ltd BLUSPRING | -4.07% | 76.04 | 79.27 |
| B&b Triplewall Cont Ltd BBTCL | -4.07% | 191.85 | 199.99 |
| Archean Chemical Ind Ltd ACI | -4.07% | 634.60 | 661.55 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -4.06% | 34.96 | 36.44 |
| Happiest Minds Techno Ltd HAPPSTMNDS | -4.06% | 494.60 | 515.55 |
| Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -4.06% | 494.90 | 515.85 |
| Ntpc Green Energy Limited NTPCGREEN | -4.05% | 98.96 | 103.14 |
| Safari Ind (india) Ltd SAFARI | -4.04% | 2048.50 | 2134.80 |
| Adani Power Limited ADANIPOWER Trades in Electric Utilities | -4.04% | 151.48 | 157.85 |
| Dhanuka Agritech Limited DHANUKA Trades in Agrochemicals | -4.02% | 1318.90 | 1374.20 |
| R Systems International Limited RSYSTEMS Trades in IT Consulting & Software | -4.01% | 410.35 | 427.50 |
| Rallis India Limited RALLIS Trades in Agrochemicals | -4.01% | 248.05 | 258.40 |
| Moneyboxx Finance Limited MONEYBOXX | -4.01% | 154.54 | 161.00 |
| Ador Welding Ltd ADOR | -4.01% | 1028.70 | 1071.70 |
| Vinyl Chemicals (India) Limited VINYLINDIA Trades in Fibres & Plastics | -4.01% | 265.60 | 276.70 |
| Trucap Finance Limited TRU | -4% | 9.83 | 10.24 |
| POWER MECH PROJECT INR10 POWERMECH | -4% | 2396.30 | 2496.20 |
| Identical Brains Studio L IDENTICAL_SM | -4% | 37.20 | 38.75 |
| Creative Eye Limited CREATIVEYE Trades in Movies & Entertainment | -4% | 7.44 | 7.75 |
| Bombay Burmah Trading Corporation Limited BBTC Trades in Tea & Coffee | -4% | 1901.50 | 1980.80 |
| Samay Project Services L SAMAY_ST | -4% | 45.60 | 47.50 |
| Manaksia Coated Metals & Industries Limited MANAKCOAT | -3.99% | 146.42 | 152.50 |
| Gala Precision Eng Ltd GALAPREC | -3.99% | 735.50 | 766.10 |
| E Factor Experiences Ltd EFACTOR_SM | -3.99% | 311.35 | 324.30 |
| 3i Infotech Limited 3IINFOLTD | -3.99% | 16.83 | 17.53 |
| Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | -3.98% | 189.68 | 197.55 |
| Amines & Plasticizers Ltd AMNPLST | -3.97% | 208.21 | 216.81 |
| Pcbl Limited PCBL | -3.96% | 347.75 | 362.10 |
| NHPC Limited NHPC Trades in Electric Utilities | -3.96% | 81.48 | 84.84 |
| Nahar Capital and Financial Services Limited NAHARCAP Trades in Investment Companies | -3.96% | 279.20 | 290.70 |
| Chembond Chemical Limited CHEMBONDCH | -3.96% | 153.09 | 159.40 |
| Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -3.95% | 24.79 | 25.81 |
| Tinna Rubber And Infr Ltd TINNARUBR | -3.94% | 920.85 | 958.65 |
| Dhampur Bio Organics Ltd DBOL | -3.94% | 75.85 | 78.96 |
| Orchasp Limited ORCHASP_BE | -3.94% | 3.41 | 3.55 |
| Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | -3.93% | 440.85 | 458.90 |
| Vardhman Acrylics Limited VARDHACRLC | -3.9% | 39.88 | 41.50 |
| Patanjali Foods Limited PATANJALI | -3.9% | 578.90 | 602.40 |
| Kabra Jewels Limited KKJEWELS_SM | -3.9% | 101.05 | 105.15 |
| Aluwind Architectural Ltd ALUWIND_SM | -3.9% | 87.40 | 90.95 |
| ABB India Limited ABB Trades in Heavy Electrical Equipment | -3.9% | 5016.50 | 5220.00 |
| Lorenzini Apparels Ltd LAL | -3.89% | 9.87 | 10.27 |
| The P K Tea Prod Co Ltd PKTEA_BE | -3.89% | 690.00 | 717.90 |
| Allcargo Terminals Ltd ATL | -3.88% | 32.67 | 33.99 |
| ITC Limited ITC Trades in Cigarettes-Tobacco Products | -3.88% | 404.05 | 420.35 |
| Sahasra Electronic Solu L SAHASRA_SM | -3.87% | 249.85 | 259.90 |
| Precision Camshafts Ltd. PRECAM | -3.87% | 179.42 | 186.64 |
| Sri Lotus Devlprs N Rty L LOTUSDEV | -3.87% | 175.17 | 182.22 |
| Prizor Viztech Limited PRIZOR_ST | -3.87% | 323.00 | 336.00 |
| Kalpataru Limited KALPATARU | -3.86% | 369.70 | 384.55 |
| Deepak Builders & Eng I L DBEIL | -3.86% | 143.32 | 149.07 |
| Sungarner Energies Ltd SEL_SM | -3.85% | 237.00 | 246.50 |
| Lt Foods Limited LTFOODS | -3.85% | 404.30 | 420.50 |
| Gacm Technologies Limited GATECHDVR | -3.85% | 0.50 | 0.52 |
| Univastu India Limited UNIVASTU | -3.84% | 68.40 | 71.13 |
| Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -3.83% | 26.62 | 27.68 |
| Dsj Keep Learning Ltd KEEPLEARN | -3.83% | 2.76 | 2.87 |
| Intense Technologies Ltd INTENTECH_BE | -3.83% | 118.00 | 122.70 |
| Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -3.81% | 131.26 | 136.46 |
| Anant Raj Limited ANANTRAJ Trades in Realty | -3.81% | 619.85 | 644.40 |
| Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | -3.8% | 28.09 | 29.20 |
| Firstsource Solutions Limited FSL Trades in BPO | -3.8% | 340.45 | 353.90 |
| Emami Limited EMAMILTD Trades in Personal Products | -3.8% | 514.10 | 534.40 |
| Sadhana Nitrochem Limited SADHNANIQ_BE | -3.8% | 7.08 | 7.36 |
| Poonawalla Fincorp Ltd POONAWALLA | -3.79% | 463.60 | 481.85 |
| Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -3.79% | 91.35 | 94.95 |
| Doms Industries Limited DOMS | -3.79% | 2474.60 | 2572.10 |
| Atlas Cycles (Haryana) Limited ATLASCYCLE Trades in 2 | -3.79% | 109.02 | 113.32 |
| Tac Infosec Limited TAC_ST | -3.79% | 785.10 | 816.05 |
| Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -3.78% | 7.64 | 7.94 |
| Servotech Power Sys Ltd. SERVOTECH | -3.78% | 116.37 | 120.94 |
| Consolidated Finvest & Holdings Limited CONSOFINVT | -3.77% | 179.07 | 186.09 |
| Prabha Energy Limited PRABHA | -3.76% | 204.78 | 212.78 |
| NILA INFRASTRUCTUR INR1 NILAINFRA Trades in Realty | -3.76% | 9.72 | 10.10 |
| Tolins Tyres Limited TOLINS | -3.75% | 179.42 | 186.41 |
| Noida Toll Bridge Company Limited NOIDATOLL Trades in Roads & Highways | -3.74% | 4.38 | 4.55 |
| Honda Siel Power Products Limited HONDAPOWER Trades in Industrial Machinery | -3.74% | 2515.10 | 2612.80 |
| Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | -3.73% | 155.80 | 161.84 |
| Kingfa Sci & Tec Ind Ltd. KINGFA_BE | -3.73% | 4473.50 | 4647.00 |
| Khadim India Limited KHADIM | -3.72% | 239.26 | 248.50 |
| NIIT Limited NIITLTD Trades in IT Training Services | -3.71% | 100.59 | 104.47 |
| Authum Invest & Infra Ltd AIIL | -3.71% | 2800.10 | 2908.10 |
| Computer Age Mngt Ser Ltd CAMS | -3.7% | 3795.30 | 3941.30 |
| Balmer Lawrie & Company Limited BALMLAWRIE Trades in Diversified | -3.7% | 194.66 | 202.13 |
| Atam Valves Limited ATAM | -3.7% | 98.31 | 102.09 |
| Somi Conv.Belt. SOMICONVEY Trades in Industrial Machinery | -3.69% | 152.83 | 158.68 |
| Cera Sanitaryware Limited CERA Trades in Furniture-Furnishing-Paints | -3.69% | 5997.00 | 6226.50 |
| Walchandnagar Industries Limited WALCHANNAG Trades in Construction & Engineering | -3.69% | 170.89 | 177.43 |
| Trigyn Technologies Ltd TRIGYN_BE | -3.69% | 73.41 | 76.22 |
| Arkade Developers Limited ARKADE | -3.68% | 167.97 | 174.38 |
| Larsen & Toubro Limited LT Trades in Construction & Engineering | -3.68% | 3882.50 | 4030.90 |
| Nintec Systems Limited NINSYS | -3.67% | 420.35 | 436.35 |
| Kross Limited KROSS | -3.67% | 175.04 | 181.70 |
| Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | -3.67% | 479.15 | 497.40 |
| Ecos (india) Mob & Hosp L ECOSMOBLTY | -3.67% | 202.97 | 210.71 |
| Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -3.67% | 2420.60 | 2512.80 |
| Eternal Limited ETERNAL | -3.67% | 306.10 | 317.75 |
| Nitiraj Engineers Ltd NITIRAJ | -3.66% | 186.28 | 193.35 |
| Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -3.66% | 110.92 | 115.13 |
| Lambodhara Textiles Limited LAMBODHARA | -3.66% | 131.17 | 136.15 |
| Inox Wind Limited INOXWIND | -3.66% | 149.45 | 155.13 |
| Tata Chemicals Limited TATACHEM Trades in Commodity Chemicals | -3.65% | 858.10 | 890.65 |
| Mukka Proteins Limited MUKKA | -3.65% | 24.26 | 25.18 |
| Kalyani Forge Limited KALYANIFRG Trades in Auto Parts & Equipment | -3.65% | 677.00 | 702.65 |
| Vidhi Spclty F Ingrdnts L VIDHIING | -3.65% | 325.60 | 337.95 |
