2219 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
3 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
HDFC Bank Limited HDFCBANK Trades in Banks | -50.45% | 973.40 | 1964.60 |
Aaron Industries Limited AARON | -49.38% | 217.65 | 430.00 |
Afford Robo & Auto Ltd AFFORDABLE | -30% | 279.10 | 398.70 |
11 top losers stocks found which lost 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
U. Y. Fincorp Limited UYFINCORP | -17.99% | 12.22 | 14.90 |
Karur Vysya Bank Limited KARURVYSYA | -16.31% | 216.10 | 258.20 |
Dynamic Srvcs & Sec Ltd DYNAMIC_SM | -13.17% | 128.90 | 148.45 |
Saroja Pharma Indus Ind L SAROJA_SM | -12.43% | 48.60 | 55.50 |
Chembond Chemical Limited CHEMBONDCH | -12.23% | 190.61 | 217.18 |
Ganesh Green Bharat Ltd GGBL_SM | -10.75% | 419.55 | 470.10 |
Sahyadri Industries Ltd SAHYADRI | -10.71% | 259.00 | 290.05 |
Reliance Communications L RCOM_BE | -10.44% | 1.63 | 1.82 |
D P Wires Limited DPWIRES | -10.2% | 224.06 | 249.51 |
Gayatri Highways Limited GAYAHWS_BE | -10.16% | 1.68 | 1.87 |
Lokesh Machines Limited LOKESHMACH Trades in Industrial Machinery | -10% | 201.29 | 223.66 |
193 top losers stocks found which lost 5% or more in Weekly session!
946 top losers stocks found which lost 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | -4.99% | 116.96 | 123.10 |
Kirloskar Pneumatic Com L KIRLPNU | -4.99% | 1234.90 | 1299.80 |
Carysil Limited CARYSIL | -4.99% | 850.20 | 894.90 |
Fidel Softech Limited FIDEL_ST | -4.99% | 173.20 | 182.30 |
Surya Roshni Limited SURYAROSNI Trades in Iron & Steel Products | -4.98% | 281.55 | 296.30 |
Lasa Supergenerics Ltd LASA_BE | -4.98% | 8.78 | 9.24 |
Thinking Hats Enter Sol L THESL_SM | -4.97% | 29.65 | 31.20 |
Suven Life Sciences Ltd SUVEN_BE | -4.96% | 219.30 | 230.75 |
Sangam (India) Limited SANGAMIND Trades in Textiles | -4.95% | 345.30 | 363.30 |
ITD Cementation India Limited ITDCEM Trades in Construction & Engineering | -4.95% | 725.40 | 763.15 |
Mangalam Cement Limited MANGLMCEM Trades in Cement & Cement Products | -4.94% | 695.05 | 731.20 |
Brightcom Group Limited BCG | -4.94% | 15.77 | 16.59 |
AstraZeneca Pharma India Limited ASTRAZEN Trades in Pharmaceuticals | -4.94% | 8016.50 | 8433.00 |
Jitf Infralogistics Ltd JITFINFRA | -4.93% | 279.55 | 294.05 |
Gujarat State Fertilizers & Chemicals Limited GSFC Trades in Fertilizers | -4.93% | 199.82 | 210.18 |
Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -4.93% | 1453.70 | 1529.10 |
Tvs Supply Chain Sol L TVSSCS | -4.92% | 125.39 | 131.88 |
Garware Tech Fibres Ltd GARFIBRES | -4.91% | 774.85 | 814.90 |
Take Solutions Ltd TAKE_BE | -4.91% | 10.84 | 11.40 |
Mircelectr-depo MIRCELECTR_BE | -4.9% | 26.00 | 27.34 |
Aegis Logistics Limited AEGISLOG | -4.89% | 699.10 | 735.05 |
Exxaro Tiles Limited EXXARO_BE | -4.88% | 7.61 | 8.00 |
Rajesh Exports Limited RAJESHEXPO Trades in Other Apparels & Accessories | -4.85% | 176.92 | 185.94 |
Aksh Optifibre Limited AKSHOPTFBR Trades in Telecom Cables | -4.85% | 7.45 | 7.83 |
Nectar Lifesciences Ltd. NECLIFE_BE | -4.85% | 15.10 | 15.87 |
Walchandnagar Industries WALCHANNAG_BE | -4.85% | 176.20 | 185.19 |
RSWM Limited RSWM Trades in Textiles | -4.84% | 149.26 | 156.85 |
Richa Info Systems Ltd RICHA_SM | -4.84% | 61.95 | 65.10 |
Equitas Small Fin Bnk Ltd EQUITASBNK | -4.81% | 52.24 | 54.88 |
Ddev Plastiks Ind Ltd DDEVPLSTIK | -4.81% | 309.40 | 325.05 |
Divyadhan Recycling Ind L DIVYADHAN_ST | -4.8% | 47.60 | 50.00 |
PTC India Limited PTC Trades in Electric Utilities | -4.78% | 178.79 | 187.76 |
Tree House Education & Accessories Limited TREEHOUSE Trades in Education | -4.77% | 7.39 | 7.76 |
Network People Srv Tech L NPST | -4.77% | 2231.20 | 2342.90 |
Mukand Limited MUKANDLTD Trades in Iron & Steel | -4.76% | 130.32 | 136.84 |
BPL Limited BPL Trades in Consumer Electronics | -4.75% | 78.28 | 82.18 |
Walpar Nutritions Limited WALPAR_SM | -4.75% | 44.15 | 46.35 |
Unitech Limited UNITECH_BZ | -4.74% | 7.04 | 7.39 |
Paramount Communications Limited PARACABLES Trades in Other Elect.Equip. | -4.73% | 46.30 | 48.60 |
Aakaar Medical Techno Ltd AAKAAR_SM | -4.73% | 88.70 | 93.10 |
Banswara Syntex Limited BANSWRAS Trades in Textiles | -4.71% | 124.00 | 130.13 |
Aavas Financiers Limited AAVAS | -4.71% | 1572.30 | 1650.00 |
Shivalik Rasayan Limited SHIVALIK | -4.7% | 473.25 | 496.60 |
Sumitomo Chem India Ltd SUMICHEM | -4.69% | 570.00 | 598.05 |
Sms Lifesciences (i) Ltd SMSLIFE | -4.69% | 1096.40 | 1150.30 |
Sbfc Finance Limited SBFC | -4.69% | 108.11 | 113.43 |
Paras Def And Spce Tech L PARAS | -4.69% | 651.80 | 683.85 |
Kiocl Limited KIOCL | -4.69% | 411.50 | 431.75 |
GP Petroleums Limited GULFPETRO Trades in Oil Marketing & Distribution | -4.68% | 41.14 | 43.16 |
Almondz Global Securities Limited ALMONDZ Trades in Other Financial Services | -4.67% | 20.21 | 21.20 |
Navin Fluorine International Limited NAVINFLUOR Trades in Commodity Chemicals | -4.66% | 4796.00 | 5030.50 |
Nagarjuna Fert. NAGAFERT | -4.66% | 5.53 | 5.80 |
Enviro Infra Engineers L EIEL | -4.66% | 255.75 | 268.25 |
Newjaisa Technologies Ltd NEWJAISA_SM | -4.65% | 29.75 | 31.20 |
Indo Tech Transformers Limited INDOTECH Trades in Heavy Electrical Equipment | -4.65% | 1778.40 | 1865.10 |
Dharan Infra-epc Limited DHARAN_BE | -4.65% | 0.41 | 0.43 |
Chavda Infra Limited CHAVDA_SM | -4.64% | 121.15 | 127.05 |
Ndtv Ltd NDTV_BE | -4.64% | 141.99 | 148.90 |
Oriana Power Limited ORIANA_ST | -4.64% | 2262.70 | 2372.90 |
Allcargo Logistics Limited ALLCARGO Trades in Transportation - Logistics | -4.63% | 32.15 | 33.71 |
Greenchef Appliances Ltd GREENCHEF_SM | -4.62% | 62.00 | 65.00 |
Relaxo Footwears Limited RELAXO Trades in Footwear | -4.6% | 454.90 | 476.85 |
K.P.R. Mill Limited KPRMILL Trades in Textiles | -4.59% | 980.00 | 1027.10 |
Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -4.59% | 47.36 | 49.64 |
Zodiac Energy Limited ZODIAC_BE | -4.59% | 393.15 | 412.05 |
Crizac Limited CRIZAC | -4.58% | 335.50 | 351.60 |
Computer Age Mngt Ser Ltd CAMS | -4.58% | 3726.20 | 3905.00 |
Aether Industries Limited AETHER | -4.58% | 736.00 | 771.30 |
Supriya Lifescience Ltd SUPRIYA | -4.57% | 658.05 | 689.55 |
Spunweb Nonwoven Limited SPUNWEB_SM | -4.57% | 144.10 | 151.00 |
CEAT Limited CEATLTD Trades in Auto Tyres & Rubber Products | -4.56% | 3039.30 | 3184.50 |
Ravi Kumar Distilleries Limited RKDL Trades in Breweries & Distilleries | -4.55% | 26.62 | 27.89 |
Nitin Spinners Limited NITINSPIN Trades in Textiles | -4.55% | 334.35 | 350.30 |
K2 Infragen Limited K2INFRA_SM | -4.55% | 60.90 | 63.80 |
Sahaj Fashions Limited SAHAJ_SZ | -4.55% | 8.40 | 8.80 |
VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -4.54% | 8.63 | 9.04 |
PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | -4.54% | 13.04 | 13.66 |
Indian Terrain Fashions Limited INDTERRAIN Trades in Other Apparels & Accessories | -4.54% | 35.29 | 36.97 |
Ashima Limited ASHIMASYN Trades in Textiles | -4.54% | 24.80 | 25.98 |
Swan Energy Limited SWANENERGY Trades in Realty | -4.53% | 453.75 | 475.30 |
Namo Ewaste Management L NAMOEWASTE_SM | -4.53% | 167.50 | 175.45 |
Nippon L I A M Ltd NAM-INDIA | -4.53% | 825.70 | 864.85 |
Rossell Techsys Limited ROSSTECH | -4.52% | 651.25 | 682.10 |
Prozone Realty Limited PROZONER | -4.52% | 39.88 | 41.77 |
Network18 Media & Investments Limited NETWORK18 Trades in Holding Companies | -4.52% | 53.49 | 56.02 |
Kothari Products Limited KOTHARIPRO Trades in Comm.Trading & Distribution | -4.5% | 76.37 | 79.97 |
Gayatri Projects Ltd GAYAPROJ_BZ | -4.5% | 8.48 | 8.88 |
Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | -4.49% | 88.14 | 92.28 |
Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -4.49% | 475.85 | 498.20 |
Aeroflex Enterprises Ltd AEROENTER | -4.48% | 87.48 | 91.58 |
Vaibhav Global Limited VAIBHAVGBL Trades in Internet & Catalogue Retail | -4.47% | 207.71 | 217.43 |
Balrampur Chini Mills Limited BALRAMCHIN Trades in Sugar | -4.47% | 558.70 | 584.85 |
Adroit Infotech Limited ADROITINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.47% | 10.46 | 10.95 |
Adit Birl Sun Lif Amc Ltd ABSLAMC | -4.47% | 842.75 | 882.20 |
Unicommerce Esolutions L UNIECOM | -4.46% | 134.56 | 140.84 |
Muthoot Microfin Limited MUTHOOTMF | -4.46% | 152.21 | 159.32 |
Hinduja Global Solutions Limited HGS Trades in BPO | -4.46% | 522.70 | 547.10 |
Yaari Digi Int Ser Ltd YAARI_BE | -4.46% | 16.05 | 16.80 |
Picturepost Studios Ltd PPSL_ST | -4.46% | 16.05 | 16.80 |
Oswal Pumps Limited OSWALPUMPS | -4.45% | 834.95 | 873.80 |
Indiqube Spaces Limited INDIQUBE | -4.44% | 217.15 | 227.23 |
Fertilizers and Chemicals Travancore Limited FACT | -4.44% | 965.70 | 1010.55 |
NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | -4.42% | 285.35 | 298.55 |
India Glycols Limited INDIAGLYCO Trades in Commodity Chemicals | -4.42% | 816.20 | 853.90 |
Five-star Bus Fin Ltd FIVESTAR | -4.42% | 562.70 | 588.75 |
Balaji Phosphates Limited BALAJIPHOS_SM | -4.42% | 166.50 | 174.20 |
Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -4.41% | 75.46 | 78.94 |
TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | -4.41% | 76.81 | 80.35 |
Sikko Industries Limited SIKKO | -4.41% | 68.08 | 71.22 |
Rainbow Childrens Med Ltd RAINBOW | -4.41% | 1507.80 | 1577.40 |
Viji Finance Limited VIJIFIN_BE | -4.41% | 3.47 | 3.63 |
Tbi Corn Limited TBI_SM | -4.4% | 86.90 | 90.90 |
Iifl Capital Services Ltd IIFLCAPS | -4.4% | 308.25 | 322.45 |
Ginnifilaments Ltd. GINNIFILA_BE | -4.4% | 49.35 | 51.62 |
Latteys Industries Ltd LATTEYS Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.39% | 20.05 | 20.97 |
Gmr Pow And Urban Infra L GMRPnUI | -4.38% | 113.78 | 118.99 |
Tbo Tek Limited TBOTEK | -4.37% | 1379.60 | 1442.60 |
Sandur Mang & Iron Ores L SANDUMA | -4.37% | 429.80 | 449.45 |
Rashtriya Chemicals and Fertilizers Limited RCF Trades in Fertilizers | -4.37% | 151.95 | 158.90 |
VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -4.36% | 1522.20 | 1591.60 |
Jaiprakash Power Ventures Limited JPPOWER Trades in Electric Utilities | -4.35% | 18.05 | 18.87 |
Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | -4.34% | 472.05 | 493.45 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -4.33% | 21.22 | 22.18 |
Priti International Ltd PRITI | -4.33% | 75.39 | 78.80 |
Azad Engineering Limited AZAD | -4.33% | 1534.60 | 1604.00 |
Zee Entertainment Enterprises Limited ZEEL Trades in Broadcasting & Cable TV | -4.33% | 118.23 | 123.58 |
Kaya Limited KAYA_BE | -4.33% | 416.70 | 435.55 |
Pansari Developers Ltd PANSARI_BE | -4.32% | 266.00 | 278.00 |
Sterling & Wilson So Ltd SWSOLAR | -4.31% | 266.65 | 278.65 |
Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | -4.31% | 98.81 | 103.26 |
Inox Green Energy Ser Ltd INOXGREEN_BE | -4.31% | 145.42 | 151.97 |
Hind Rectifiers Limited HIRECT Trades in Electronic Components | -4.3% | 1582.00 | 1653.00 |
City Union Bank Limited CUB Trades in Banks | -4.3% | 202.56 | 211.66 |
Black Box Limited BBOX_BE | -4.3% | 458.80 | 479.40 |
Banka Bioloo Limited BANKA Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.28% | 87.37 | 91.28 |
Ramdevbaba Solvent Ltd RBS_SM | -4.27% | 125.40 | 131.00 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | -4.25% | 319.90 | 334.10 |
Bandhan Bank Limited BANDHANBNK Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.25% | 165.86 | 173.23 |
Jash Engineering Limited JASH | -4.21% | 519.90 | 542.75 |
M B Agro Prod. MBAPL | -4.2% | 425.85 | 444.50 |
Chemplast Sanmar Limited CHEMPLASTS | -4.2% | 420.75 | 439.20 |
Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | -4.19% | 508.85 | 531.10 |
Sona Machinery Limited SONAMAC_SM | -4.19% | 72.10 | 75.25 |
Synergy Green Ind. Ltd SGIL | -4.19% | 540.80 | 564.45 |
Cholamandalam Fin Hol Ltd CHOLAHLDNG | -4.19% | 1784.50 | 1862.60 |
BEML Limited BEML Trades in Commercial Vehicles | -4.19% | 3864.60 | 4033.80 |
Avadh Sug & Energy Ltd AVADHSUGAR | -4.19% | 424.30 | 442.85 |
Gvk Pow. & Infra Ltd. GVKPIL_BE | -4.17% | 3.22 | 3.36 |
Rishabh Instruments Ltd RISHABH | -4.15% | 411.60 | 429.40 |
Max Healthcare Ins Ltd MAXHEALTH | -4.15% | 1183.40 | 1234.70 |
Vascon Engineers Limited VASCONEQ Trades in Realty | -4.13% | 49.94 | 52.09 |
Procter & Gamble Health L PGHL | -4.13% | 6310.00 | 6581.50 |
Moschip Technologies Ltd MOSCHIP | -4.13% | 166.76 | 173.94 |
Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -4.13% | 409.65 | 427.30 |
CRISIL Limited CRISIL Trades in Other Financial Services | -4.13% | 5093.50 | 5313.00 |
Parsvnath Developer Ltd PARSVNATH_BE | -4.13% | 14.87 | 15.51 |
Shilpa Medicare Ltd SHILPAMED_BE | -4.13% | 816.75 | 851.90 |
Solar Industries India Limited SOLARINDS Trades in Specialty Chemicals | -4.12% | 14233.00 | 14845.00 |
Radhika Jeweltech Limited RADHIKAJWE | -4.12% | 95.36 | 99.46 |
Mtar Technologies Limited MTARTECH | -4.12% | 1457.80 | 1520.40 |
Consolidated Finvest & Holdings Limited CONSOFINVT | -4.11% | 183.41 | 191.28 |
Indo Count Industries Limited ICIL Trades in Textiles | -4.1% | 240.85 | 251.15 |
Diensten Tech Limited DTL_SM | -4.1% | 139.05 | 145.00 |
Hilton Metal Forging Ltd HILTON_BE | -4.1% | 52.60 | 54.85 |
GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | -4.09% | 2193.10 | 2286.70 |
Sat Kartar Shopping Ltd SATKARTAR_ST | -4.09% | 163.00 | 169.95 |
Purv Flexipack Limited PURVFLEXI_SM | -4.08% | 76.50 | 79.75 |
Gpt Healthcare Limited GPTHEALTH | -4.07% | 151.26 | 157.67 |
Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -4.06% | 812.80 | 847.20 |
Precision Camshafts Ltd. PRECAM | -4.06% | 174.07 | 181.43 |
Navneet Education Limited NAVNETEDUL Trades in Publishing | -4.05% | 150.74 | 157.10 |
Bajaj Holdings & Investment Limited BAJAJHLDNG Trades in Finance (including NBFCs) | -4.05% | 12997.00 | 13545.00 |
Kritika Wires Limited KRITIKA | -4.04% | 8.55 | 8.91 |
Infibeam Re.0.5 Ppd Up INFIBPP_E1 | -4.04% | 9.51 | 9.91 |
Happy Forgings Limited HAPPYFORGE | -4.04% | 910.15 | 948.50 |
GE Power GEPIL Trades in Heavy Electrical Equipment | -4.04% | 359.45 | 374.60 |
ADF Foods Limited ADFFOODS Trades in Packaged Foods | -4.04% | 219.24 | 228.47 |
Redington (India) Limited REDINGTON Trades in Comm.Trading & Distribution | -4.03% | 233.50 | 243.30 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | -4.03% | 465.05 | 484.60 |
Vimta Labs Limited VIMTALABS Trades in Healthcare Services | -4.03% | 631.25 | 657.75 |
RAMA STEEL TUBES INR10 RAMASTEEL | -4.02% | 10.02 | 10.44 |
Mankind Pharma Limited MANKIND | -4.02% | 2502.00 | 2606.80 |
R K Swamy Limited RKSWAMY | -4.01% | 153.17 | 159.57 |
Owais Metal & Mineral OWAIS_SM | -4.01% | 448.40 | 467.15 |
Pranik Logistics Limited PRANIK_SM | -4% | 78.00 | 81.25 |
Paras Petrofils Limited PARASPETRO Trades in Textiles | -4% | 2.40 | 2.50 |
Vineet Laboratories Ltd VINEETLAB_BE | -4% | 33.87 | 35.28 |
Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | -3.99% | 28.13 | 29.30 |
Pritika Auto Indus Ltd PRITIKAUTO | -3.99% | 18.03 | 18.78 |
Prabha Energy Limited PRABHA | -3.99% | 246.50 | 256.75 |
Lypsa Gems & Jewel Ltd LYPSAGEMS_BE | -3.99% | 6.50 | 6.77 |
Pb Fintech Limited POLICYBZR | -3.98% | 1835.10 | 1911.20 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | -3.98% | 7894.50 | 8221.50 |
Uma Exports Limited UMAEXPORTS_BE | -3.98% | 53.34 | 55.55 |
United Polyfab Guj. Ltd. UNITEDPOLY_BE | -3.98% | 33.26 | 34.64 |
EID Parry India Limited EIDPARRY Trades in Sugar | -3.97% | 1131.20 | 1178.00 |
Vardhman Textiles Limited VTL Trades in Textiles | -3.97% | 398.30 | 414.75 |
Hybrid Financial Service HYBRIDFIN_BE | -3.97% | 15.24 | 15.87 |
Par Drugs And Chem Ltd PAR_BE | -3.97% | 92.67 | 96.50 |
Mangalam Global Ent Ltd MGEL | -3.96% | 15.29 | 15.92 |
Kpi Green Energy Limited KPIGREEN | -3.96% | 498.30 | 518.85 |
Ganges Securities Limited GANGESSECU | -3.96% | 161.82 | 168.49 |
Innovative Tyre & Tube Lt ITTL_ST | -3.96% | 127.25 | 132.50 |
Om Infra Limited OMINFRAL | -3.95% | 104.64 | 108.94 |
Mangalam Drugs And Organics Limited MANGALAM Trades in Pharmaceuticals | -3.95% | 78.57 | 81.80 |
Hardwyn India Limited HARDWYN | -3.95% | 13.37 | 13.92 |
Siemens Limited SIEMENS Trades in Heavy Electrical Equipment | -3.95% | 3048.00 | 3173.20 |
Updater Services Limited UDS | -3.94% | 246.55 | 256.65 |
HPL Electric HPL | -3.94% | 471.55 | 490.90 |
Ppap Automotive Limited PPAP_BE | -3.94% | 226.45 | 235.75 |
Pentagon Rubber Limited PENTAGON_SM | -3.93% | 52.50 | 54.65 |
Eveready Industries India Limited EVEREADY Trades in Non-Durable Household Prod. | -3.93% | 417.65 | 434.75 |
Palred Technologies Ltd PALREDTEC_BE | -3.93% | 52.03 | 54.16 |
Dcm Nouvelle Limited DCMNVL | -3.92% | 164.16 | 170.85 |
D B Realty Limited DBREALTY Trades in Realty | -3.92% | 169.30 | 176.21 |
Coastal Corporation Ltd COASTCORP | -3.92% | 32.07 | 33.38 |
Gacm Technologies Limited GATECHDVR_BE | -3.92% | 0.49 | 0.51 |
Virinchi Limited VIRINCHI_BE | -3.92% | 28.96 | 30.14 |
Capital Infra Trust CAPINVIT_IV | -3.91% | 76.64 | 79.76 |
Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -3.91% | 70.86 | 73.74 |
Alembic Pharmaceuticals Limited APLLTD Trades in Pharmaceuticals | -3.91% | 936.50 | 974.60 |
Shera Energy Limited SHERA_SM | -3.9% | 136.75 | 142.30 |
Sel Manufacturing Co Ltd SELMC | -3.9% | 30.04 | 31.26 |
Indo Amines Limited INDOAMIN | -3.9% | 150.29 | 156.39 |
Brand Concepts Limited BCONCEPTS | -3.9% | 283.50 | 295.00 |
Yuken India Limited YUKEN | -3.9% | 973.70 | 1013.20 |
Srivasavi Adhesive Tape L SRIVASAVI_SM | -3.89% | 60.55 | 63.00 |
Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | -3.89% | 26.47 | 27.54 |
Compucom Software Limited COMPUSOFT Trades in IT Training Services | -3.88% | 19.32 | 20.10 |
Can Fin Homes Limited CANFINHOME Trades in Housing Finance | -3.88% | 739.85 | 769.75 |
Ganga Bath Fittings Ltd GANGABATH_ST | -3.88% | 26.00 | 27.05 |
Gillette India Limited GILLETTE Trades in Personal Products | -3.87% | 9993.00 | 10395.00 |
EIH Associated Hotels Limited EIHAHOTELS Trades in Hotels | -3.87% | 386.50 | 402.05 |
Waaree Renewable Tech Ltd WAAREERTL | -3.87% | 1024.60 | 1065.90 |
Firstsource Solutions Limited FSL Trades in BPO | -3.86% | 353.95 | 368.15 |
Caplin Point Laboratories Limited CAPLIPOINT Trades in Pharmaceuticals | -3.86% | 2084.50 | 2168.10 |
Bharat Road Network Ltd BRNL | -3.86% | 20.20 | 21.01 |
Alkyl Amines Chemicals Limited ALKYLAMINE Trades in Commodity Chemicals | -3.86% | 2067.70 | 2150.80 |
Omax Autos Ltd OMAXAUTO_BE | -3.86% | 150.00 | 156.02 |
Nephro Care India Limited NEPHROCARE_SM | -3.85% | 167.40 | 174.10 |
Cyient Dlm Limited CYIENTDLM | -3.85% | 428.30 | 445.45 |
Blue Water Logistics Ltd BLUEWATER_SM | -3.85% | 150.00 | 156.00 |
All Time Plastics Limited ALLTIME | -3.85% | 303.10 | 315.25 |
VIP Industries Limited VIPIND Trades in Other Apparels & Accessories | -3.85% | 413.50 | 430.05 |
Niraj Cement Struc Ltd NIRAJ | -3.84% | 46.83 | 48.70 |
D K Enterprises Global L DKEGL_SM | -3.83% | 67.80 | 70.50 |
Rbm Infracon Limited RBMINFRA_ST | -3.83% | 451.05 | 469.00 |
Transteel Seating Tech L TRANSTEEL_SM | -3.82% | 126.00 | 131.00 |
PTC India Financial Services Limited PFS Trades in Finance (including NBFCs) | -3.82% | 38.54 | 40.07 |
Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -3.82% | 146.16 | 151.97 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | -3.82% | 7881.50 | 8194.50 |
IFCI Limited IFCI Trades in Financial Institutions | -3.81% | 51.98 | 54.04 |
Taj GVK Hotels & Resorts Limited TAJGVK Trades in Hotels | -3.8% | 422.45 | 439.15 |
Ravindra Energy Limited RELTD_BE | -3.8% | 138.05 | 143.50 |
Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -3.79% | 138.37 | 143.82 |
Union Bank of India UNIONBANK Trades in Banks | -3.78% | 129.67 | 134.76 |
Bcl Industries Limited BCLIND | -3.78% | 40.27 | 41.85 |
Honda Siel Power Products Limited HONDAPOWER Trades in Industrial Machinery | -3.77% | 2798.20 | 2907.90 |
Jubilant Pharmova Ltd JUBLPHARMA | -3.76% | 1042.30 | 1083.00 |
Arvind Limited ARVIND Trades in Textiles | -3.76% | 283.00 | 294.05 |
Pil Italica Lifestyle Ltd PILITA_BE | -3.76% | 13.84 | 14.38 |
Icdsltd ICDSLTD_BE | -3.75% | 49.30 | 51.22 |
Kirloskar Electric Company Limited KECL Trades in Other Elect.Equip. | -3.74% | 116.65 | 121.18 |
GKW Limited GKWLIMITED | -3.74% | 1703.20 | 1769.40 |
Century Extrusions Limited CENTEXT Trades in Aluminium | -3.74% | 21.35 | 22.18 |
Solara Active Pha Sci Ltd SOLARA | -3.73% | 608.05 | 631.60 |
Cochin Shipyard Limited COCHINSHIP | -3.73% | 1641.90 | 1705.50 |
Marksans Pharma Limited MARKSANS Trades in Pharmaceuticals | -3.72% | 173.27 | 179.96 |
Atul Auto Limited ATULAUTO Trades in 2 | -3.72% | 429.50 | 446.10 |
Dcg Cables & Wires Ltd DCG_SM | -3.71% | 70.00 | 72.70 |
Welspun Living Limited WELSPUNLIV | -3.71% | 114.28 | 118.68 |
Kriti Industries Ind Ltd KRITI_BE | -3.71% | 137.69 | 143.00 |
Aurum Proptech Limited AURUM | -3.7% | 170.76 | 177.32 |
Shriram Properties Ltd SHRIRAMPPS | -3.69% | 86.34 | 89.65 |
S A Tech Software India L SATECH_SM | -3.69% | 56.15 | 58.30 |
Ghcl Textiles Limited GHCLTEXTIL | -3.69% | 77.10 | 80.05 |
Brigade Hotel Venture Ltd BRIGHOTEL | -3.69% | 83.16 | 86.35 |
The Andhra Sugars Limited ANDHRSUGAR | -3.69% | 76.30 | 79.22 |
TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -3.68% | 498.90 | 517.95 |
Avro India Limited AVROIND | -3.68% | 151.70 | 157.50 |
Hbl Engineering Ltd HBLENGINE | -3.67% | 771.30 | 800.65 |
GNA Axles GNA | -3.67% | 303.05 | 314.60 |
Dhampur Bio Organics Ltd DBOL | -3.67% | 85.05 | 88.29 |
Vikas Ecotech VIKASECO Trades in Specialty Chemicals | -3.67% | 2.10 | 2.18 |
Rachana Infra Ltd RILINFRA_ST | -3.67% | 35.45 | 36.80 |
Medicamen Organics Ltd MEDIORG_ST | -3.66% | 39.50 | 41.00 |
Digicontent Limited DGCONTENT_BE | -3.65% | 37.76 | 39.19 |
Simbhaoli Sugars Ltd. SIMBHALS_BE | -3.65% | 14.80 | 15.36 |
Aditya Ultra Steel Ltd AUSL_ST | -3.65% | 37.00 | 38.40 |
Atul Limited ATUL Trades in Agrochemicals | -3.64% | 6261.00 | 6497.50 |
Aaa Technologies Limited AAATECH | -3.64% | 77.80 | 80.74 |
Zee Learn Limited ZEELEARN_BE | -3.64% | 9.27 | 9.62 |
Sterlite Technologies Ltd STLTECH | -3.63% | 125.75 | 130.49 |
Dcx Systems Limited DCXINDIA | -3.63% | 257.35 | 267.05 |
Ritco Logistics Limited RITCO | -3.62% | 271.60 | 281.80 |
Optiemus Infracom Ltd OPTIEMUS | -3.62% | 565.65 | 586.90 |
Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | -3.62% | 122.63 | 127.24 |
Nuvama Wealth Manage Ltd NUVAMA | -3.61% | 6728.50 | 6980.50 |
