NSE Scanner BULLISH ENGULFING forming stock list
NSE Scanner stocks forming BULLISH ENGULFING
86 stocks found forming BULLISH ENGULFING
| Company | Close | Range |
| Ahluwalia Contracts (India) Limited | 899.90 | 885.00 to 913.30 |
| Astec LifeSciences Limited | 636.90 | 615.05 to 645.00 |
| Bliss GVS Pharma Limited | 217.82 | 209.02 to 224.99 |
| Cummins India Limited | 4412.40 | 4395.20 to 4491.90 |
| Delta Magnets Limited | 62.15 | 61.50 to 66.70 |
| Ester Industries Limited | 95.23 | 94.51 to 97.10 |
| Finolex Industries Limited | 188.73 | 186.10 to 192.35 |
| Hester Biosciences Limited | 1564.60 | 1543.10 to 1579.00 |
| ICICI Bank Limited | 1414.60 | 1410.70 to 1434.40 |
| Omaxe Limited | 79.07 | 78.00 to 79.55 |
| OnMobile Global Limited | 51.79 | 51.48 to 53.03 |
| Ratnamani Metals & Tubes Limited | 2251.00 | 2100.00 to 2299.90 |
| Responsive Industries Limited | 189.24 | 186.55 to 195.92 |
| Rane (Madras) Limited | 834.30 | 831.80 to 848.85 |
| Shakti Pumps (India) Limited | 640.10 | 636.95 to 664.25 |
| SMS Pharmaceuticals Limited | 337.15 | 333.15 to 349.20 |
| Technocraft Industries (India) Limited | 2546.00 | 2506.60 to 2614.50 |
| V2 Retail Limited | 2031.20 | 2011.50 to 2078.00 |
| Voltas Limited | 1525.40 | 1510.20 to 1534.00 |
| BIRLA SUN LIFE ASS GOLD ETF | 134.45 | 133.13 to 134.96 |
| PERIA KARAMALAI TE INR10 | 773.30 | 750.00 to 805.00 |
| Precision Camshafts Ltd. | 153.47 | 151.85 to 156.90 |
| Crown Lifters | 134.58 | 133.00 to 142.38 |
| GPT Infraproject | 124.51 | 121.10 to 128.25 |
| Mold-Tek Technol | 140.39 | 138.46 to 144.90 |
| 8.20 Ncd05mar27 Fv 1000 | 195.77 | 193.78 to 201.50 |
| Tci Express Limited | 565.05 | 551.20 to 570.05 |
| Akash Infra-projects Ltd. | 24.63 | 24.11 to 24.94 |
| Au Small Finance Bank Ltd | 994.90 | 984.65 to 1004.60 |
| Apex Frozen Foods Limited | 432.40 | 421.15 to 487.95 |
| Capacite Infraproject Ltd | 258.31 | 254.65 to 262.09 |
| Prataap Snacks Limited | 1073.70 | 1066.00 to 1079.90 |
| Brand Concepts Limited | 287.55 | 282.60 to 312.00 |
| Amber Enterprises (i) Ltd | 7734.50 | 7660.00 to 7820.50 |
| Emkay Tap & Cut. Tool Ltd | 99.25 | 99.25 to 101.00 |
| Marvel Decor Limited | 55.00 | 55.00 to 55.05 |
| Trejhara Solutions Ltd | 209.34 | 209.00 to 224.35 |
| Artemis Med Service Ltd | 238.97 | 237.00 to 244.38 |
| Century Extrusions Ltd | 22.46 | 21.94 to 22.99 |
| Fairchem Organics Limited | 639.25 | 634.00 to 663.90 |
| Home First Fin Co Ind Ltd | 1179.30 | 1168.00 to 1198.90 |
| Lcc Infotech Ltd | 5.07 | 4.95 to 5.34 |
| Aarey Drugs & Pharm Ltd | 66.98 | 66.25 to 69.87 |
| Chemplast Sanmar Limited | 318.30 | 314.10 to 330.85 |
| Richa Info Systems Ltd | 68.45 | 65.80 to 68.95 |
| Samvrdhna Mthrsn Intl Ltd | 131.26 | 130.72 to 133.49 |
| Motilalamc - Movalue | 122.29 | 121.60 to 126.19 |
| Five-star Bus Fin Ltd | 440.00 | 432.05 to 445.50 |
| Shriram Finance Limited | 1065.80 | 1060.00 to 1086.00 |
| All E Technologies Ltd | 178.80 | 173.60 to 182.85 |
| 2.50%goldbonds2030sr-iii | 15949.99 | 15801.10 to 16069.01 |
| Bartronics India Limited | 11.30 | 11.10 to 12.18 |
| Lorenzini Apparels Ltd | 8.03 | 8.00 to 8.17 |
| Avalon Technologies Ltd | 1054.05 | 1045.00 to 1082.65 |
| Ptc Industries Limited | 18384.00 | 18111.00 to 18660.00 |
| Cyient Dlm Limited | 363.35 | 358.70 to 366.80 |
| Miraeamc - Alphaetf | 25.32 | 25.29 to 25.71 |
| On Door Concepts Limited | 139.95 | 139.95 to 140.00 |
| S J Logistics (india) Ltd | 348.65 | 342.55 to 355.00 |
| Vibhor Steel Tubes Ltd | 119.36 | 117.10 to 120.79 |
| Sadhav Shipping Limited | 101.40 | 101.40 to 105.95 |
| Purv Flexipack Limited | 62.50 | 62.00 to 63.00 |
| Sec Re Ncd 11.19% Sr.v | 1095.01 | 1095.01 to 1106.00 |
| Allied Blend N Distils L | 529.15 | 523.15 to 539.55 |
| Mangal Credit N Fincorp L | 161.61 | 161.00 to 165.50 |
| Krn Heat Exchange N Ref L | 715.20 | 712.20 to 737.00 |
| Kalana Ispat Limited | 16.05 | 16.00 to 16.65 |
| Diffusion Engineers Ltd | 271.06 | 269.45 to 277.00 |
| Pranik Logistics Limited | 50.70 | 50.10 to 57.00 |
| Zinka Logistics Sol Ltd | 634.90 | 623.05 to 640.40 |
| Racl Geartech Limited | 1201.40 | 1180.00 to 1232.60 |
| Modern Threads India Ltd | 43.60 | 43.60 to 45.01 |
| Ema Partners India Ltd | 86.60 | 85.15 to 91.00 |
| Borana Weaves Limited | 371.25 | 365.65 to 377.95 |
| Euro Panel Products Ltd | 179.67 | 172.00 to 184.70 |
| Sg Finserve Limited | 405.40 | 401.80 to 415.00 |
| Chembond Chemical Limited | 158.64 | 156.00 to 164.00 |
| Gem Aromatics Limited | 195.49 | 192.50 to 196.20 |
| Classic Electrode (ind) L | 49.35 | 46.75 to 50.65 |
| Tiger Logistics (india) L | 34.89 | 33.59 to 36.83 |
| Worth Peripherals Limited | 140.88 | 137.40 to 140.99 |
| Zerodhaamc - Niftycase | 10.15 | 10.14 to 10.27 |
| Goi Tbill 91d-12/03/26 | 99.41 | 99.41 to 99.43 |
| E To E Trans Infra Ltd | 226.10 | 222.25 to 230.00 |
| Viyash Scientific Limited | 216.33 | 215.10 to 222.00 |
| Pfcl 0% 2041 Sr V | 964.99 | 964.99 to 965.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

