Mobile app version of munafaman.com
Login or Join
 Learn then Earn

NSE Scanner BULLISH ENGULFING forming stock list

NSE Scanner stocks forming BULLISH ENGULFING

79 stocks found forming BULLISH ENGULFING

Company Close Range
ADF Foods Limited 202.50 201.32 to 206.63
Advani Hotels & Resorts (India) Limited 59.88 59.05 to 60.00
Balaji Telefilms Limited 125.72 123.30 to 130.09
Britannia Industries Limited 5871.50 5858.50 to 5920.00
GHCL Limited 631.50 626.00 to 636.80
Jayant Agro Organics Limited 234.03 232.00 to 236.05
Jindal Poly Films Limited 579.05 575.00 to 586.45
JSW Steel Limited 1167.80 1156.40 to 1175.00
Kohinoor Foods Limited 33.42 33.02 to 33.94
NELCO Limited 877.95 873.50 to 887.60
Orient Bell Limited 301.20 297.35 to 303.00
Shemaroo Entertainment Limited 112.91 112.43 to 114.44
Shree Cements Limited 29445.00 29345.00 to 29705.00
Strides Arcolab Limited 850.85 841.15 to 858.00
Surya Roshni Limited 288.20 286.35 to 291.55
Tata Steel Limited 173.86 172.90 to 176.14
Themis Medicare Limited 130.81 130.10 to 133.40
Usha Martin Limited 469.65 466.00 to 488.35
V2 Retail Limited 2376.30 2325.00 to 2446.00
Vedanta Limited 482.20 473.75 to 485.00
S H KELKAR AND COM INR10 226.95 226.00 to 229.78
Nifty Metal 10261.55 10206.40 to 10357.25
India Tour. Dev. Co. Ltd. 628.95 622.95 to 637.90
The Western India Ply Ltd 160.14 159.99 to 162.95
Shanti Overseas (ind) Ltd 10.97 10.83 to 11.93
Lasa Supergenerics Ltd 13.59 13.33 to 13.99
Airo Lam Limited 107.73 107.51 to 115.20
Hindustan Aeronautics Ltd 4832.90 4827.00 to 4899.70
Prism Johnson Limited 154.88 154.05 to 159.12
Intense Technologies Ltd 138.57 135.50 to 145.00
Creditaccess Grameen Ltd 1380.10 1365.10 to 1388.00
Surani Steel Tubes Ltd. 87.00 87.00 to 87.65
Bharat Gears Ltd 116.54 114.98 to 120.20
Sbi Cards & Pay Ser Ltd 921.75 913.50 to 925.60
2.50%goldbonds2028sr-iv 13234.02 12950.00 to 13300.00
2.50%goldbonds2029sr-ix 13223.64 13005.01 to 13469.99
Hle Glascoat Limited 500.70 498.50 to 526.90
2.50%goldbonds2029sr-xii 13265.74 12960.02 to 13399.99
Shyam Metalics And Engy L 931.65 923.00 to 946.65
Stylam Industries Limited 2018.00 1984.80 to 2049.90
Chemplast Sanmar Limited 366.10 363.50 to 372.90
Sbc Exports Limited 22.75 22.70 to 23.23
Birlaslamc - Silver 160.24 157.12 to 166.67
Shigan Quantum Tech Ltd 65.75 62.30 to 67.05
Nipponamc - Netfsilver 153.92 147.15 to 159.50
Agi Greenpac Limited 874.50 868.25 to 883.70
Skm Egg Prod-roll Sett 339.10 331.80 to 344.80
Faze Three Limited 479.65 477.20 to 492.95
Zim Laboratories Limited 71.21 70.85 to 73.46
Avalon Technologies Ltd 1230.40 1221.30 to 1271.00
Global Pet Industries Ltd 142.10 141.10 to 144.00
Indo Borax & Chemical Ltd 235.55 233.50 to 241.70
Yasho Industries Limited 1637.40 1630.00 to 1655.10
Adani Energy Solution Ltd 925.85 915.00 to 932.95
Kontor Space Limited 68.10 68.00 to 69.00
Cello World Limited 600.10 596.30 to 613.00
Icicipramc - Icici10gs 258.40 257.12 to 258.65
Icicipramc - Icici5gsec 63.53 63.41 to 63.68
Kaushalya Logistics Ltd 60.00 60.00 to 63.15
Delaplex Limited 178.30 175.00 to 184.50
Archidply Decor Limited 90.97 90.10 to 109.90
J.g.chemicals Limited 424.70 418.65 to 428.25
L&t Finance Limited 256.04 254.66 to 262.14
Se Re Ncd 9.35% Sr.v Op2 1090.40 1090.00 to 1092.00
Premier Roadlines Limited 82.50 82.00 to 85.05
Premier Energies Limited 1023.60 1020.20 to 1035.00
Swiggy Limited 435.55 428.70 to 439.00
One Mobikwik Systems Ltd 282.25 280.10 to 290.60
Alivus Life Sciences Ltd 933.80 931.25 to 949.85
Rexpro Enterprises Ltd 79.00 79.00 to 80.00
360oneamc - Silver360 154.61 146.25 to 163.00
Virtual Galaxy Infotech L 168.10 168.00 to 170.80
N R Agarwal Inds Ltd 392.00 391.00 to 401.00
Aditya Birla Lifes Bran L 142.82 141.13 to 143.25
Goi Loan 7.24% 2055 102.00 102.00 to 102.45
Vikran Engineering Ltd 104.43 102.78 to 107.70
Vms Tmt Limited 76.32 74.10 to 76.99
Solarworld Energy Sol Ltd 329.90 325.65 to 336.70
Taurian Mps Limited 390.55 375.00 to 404.95
Back to top | Use Dark Theme