502 Top Gainers NSE gainers for Weekly session
These are Weekly gainers for NSE stock exchange, sorted by percentage gained
7 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Bharat Seats Limited BHARATSE | 34.73% | 100.56 | 74.64 |
K.P.R. Mill Limited KPRMILL Trades in Textiles | 26.83% | 1306.25 | 1029.95 |
Faze Three Limited FAZE3Q | 26.03% | 598.85 | 475.15 |
Shriram Pistons SHRIPISTON | 23.69% | 2191.40 | 1771.70 |
Ideaforge Techno Ltd IDEAFORGE | 21.83% | 463.50 | 380.45 |
R R Kabel Limited RRKABEL | 20.61% | 1234.80 | 1023.80 |
CCL Products (India) Limited CCL Trades in Tea & Coffee | 20.54% | 723.35 | 600.10 |
37 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
R R Kabel Limited RRKABEL | 20.61% | 1234.80 | 1023.80 |
CCL Products (India) Limited CCL Trades in Tea & Coffee | 20.54% | 723.35 | 600.10 |
S P Apparels SPAL | 19.84% | 881.40 | 735.50 |
Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | 19.67% | 418.65 | 349.85 |
Asahi Songwon Colors Limited ASAHISONG Trades in Specialty Chemicals | 18.59% | 428.60 | 361.40 |
Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | 18.16% | 532.25 | 450.45 |
Kriti Industries Ind Ltd KRITI | 17.98% | 114.90 | 97.39 |
Welspun Living Limited WELSPUNLIV | 16.99% | 146.90 | 125.57 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | 16.74% | 479.50 | 410.75 |
Ginni Filaments Limited GINNIFILA | 16.59% | 27.62 | 23.69 |
Krishana Phoschem Limited KRISHANA | 16.41% | 338.35 | 290.65 |
Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | 16.11% | 142.45 | 122.69 |
Kanpur Plastipack Limited KANPRPLA | 16.09% | 133.04 | 114.60 |
M B Agro Prod. MBAPL | 14.64% | 295.20 | 257.50 |
Universal Cables Limited UNIVCABLES Trades in Other Elect.Equip. | 14.1% | 491.10 | 430.40 |
Shankara Bldg Product Ltd SHANKARA | 14% | 681.20 | 597.55 |
Yes Bank Limited YESBANK Trades in Banks | 13.11% | 20.02 | 17.70 |
Ndr Auto Components Ltd NDRAUTO | 12.76% | 737.00 | 653.60 |
Pearl Global Industries Limited PGIL Trades in Other Apparels & Accessories | 12.66% | 1062.70 | 943.30 |
Sequent Scientific Ltd. SEQUENT Trades in Pharmaceuticals | 12.51% | 161.13 | 143.21 |
Jhs Svendgaard Retail V L RETAIL | 12.46% | 38.99 | 34.67 |
Nahar Spinning Mills Limited NAHARSPING Trades in Textiles | 12.38% | 245.73 | 218.66 |
Apollo Micro Systems Ltd APOLLO | 11.96% | 130.31 | 116.39 |
Pavna Industries Limited PAVNAIND | 11.95% | 363.90 | 325.05 |
CEAT Limited CEATLTD Trades in Auto Tyres & Rubber Products | 11.54% | 3765.90 | 3376.30 |
Lumax Auto Technologies Limited LUMAXTECH Trades in Auto Parts & Equipment | 11.5% | 567.80 | 509.25 |
Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | 11.4% | 967.25 | 868.25 |
Dharmaj Crop Guard Ltd DHARMAJ | 11.17% | 227.17 | 204.35 |
Orient Bell Limited ORIENTBELL Trades in Furniture-Furnishing-Paints | 10.99% | 262.06 | 236.12 |
Netweb Tech India Ltd NETWEB | 10.79% | 1575.10 | 1421.70 |
Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | 10.51% | 107.13 | 96.94 |
Endurance Techno. Ltd. ENDURANCE | 10.5% | 2066.20 | 1869.90 |
Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | 10.45% | 153.79 | 139.24 |
Krn Heat Exchange N Ref L KRN | 10.2% | 774.65 | 702.95 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | 10.15% | 6092.00 | 5530.50 |
Zenith Steel Pip Ind Ltd ZENITHSTL | 10.05% | 7.23 | 6.57 |
Borosil Renewables Ltd BORORENEW | 10.04% | 532.55 | 483.95 |
75 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Orient Bell Limited ORIENTBELL Trades in Furniture-Furnishing-Paints | 10.99% | 262.06 | 236.12 |
Netweb Tech India Ltd NETWEB | 10.79% | 1575.10 | 1421.70 |
Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | 10.51% | 107.13 | 96.94 |
Endurance Techno. Ltd. ENDURANCE | 10.5% | 2066.20 | 1869.90 |
Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | 10.45% | 153.79 | 139.24 |
Krn Heat Exchange N Ref L KRN | 10.2% | 774.65 | 702.95 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | 10.15% | 6092.00 | 5530.50 |
Zenith Steel Pip Ind Ltd ZENITHSTL | 10.05% | 7.23 | 6.57 |
Borosil Renewables Ltd BORORENEW | 10.04% | 532.55 | 483.95 |
Epl Limited EPL | 9.94% | 208.07 | 189.26 |
Sjs Enterprises Limited SJS | 9.85% | 1029.90 | 937.55 |
Nazara Technologies Ltd NAZARA | 9.1% | 1104.70 | 1012.60 |
Zee Entertainment Enterprises Limited ZEEL Trades in Broadcasting & Cable TV | 9.06% | 115.80 | 106.18 |
NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | 8.93% | 235.53 | 216.23 |
Ghcl Textiles Limited GHCLTEXTIL | 8.88% | 88.68 | 81.45 |
Symphony Limited SYMPHONY Trades in Consumer Electronics | 8.85% | 1253.10 | 1151.20 |
ITD Cementation India Limited ITDCEM Trades in Construction & Engineering | 8.85% | 523.75 | 481.15 |
Tata Motors Limited TATAMOTORS Trades in Commercial Vehicles | 8.67% | 708.50 | 652.00 |
Cera Sanitaryware Limited CERA Trades in Furniture-Furnishing-Paints | 8.59% | 5832.00 | 5370.50 |
Precot Meridian Limited PRECOT | 8.47% | 461.00 | 425.00 |
Supreme Petrochem Limited SPLPETRO | 8.39% | 702.60 | 648.20 |
The Anup Engineering Ltd ANUP | 8.37% | 3158.00 | 2914.10 |
Tbo Tek Limited TBOTEK | 8.35% | 1169.50 | 1079.40 |
Eimco Elecon (India) Limited EIMCOELECO Trades in Industrial Machinery | 8.31% | 1859.10 | 1716.50 |
Stanley Lifestyles Ltd STANLEY | 8.26% | 323.05 | 298.40 |
Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | 8.23% | 622.10 | 574.80 |
Paras Def And Spce Tech L PARAS | 8.21% | 1458.50 | 1347.80 |
Technocraft Industries (India) Limited TIIL Trades in Iron & Steel Products | 8.2% | 2642.70 | 2442.50 |
Aarti Pharmalabs Limited AARTIPHARM | 8.17% | 765.45 | 707.65 |
Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | 8.12% | 37.13 | 34.34 |
Flair Writing Indust Ltd FLAIR | 7.97% | 274.76 | 254.47 |
VIP Industries Limited VIPIND Trades in Other Apparels & Accessories | 7.81% | 330.45 | 306.50 |
Krystal Integrated Ser L KRYSTAL | 7.75% | 665.60 | 617.75 |
Indo Count Industries Limited ICIL Trades in Textiles | 7.75% | 320.55 | 297.50 |
Allied Blend N Distils L ABDL | 7.71% | 329.05 | 305.50 |
Pokarna POKARNA Trades in Construction Materials | 7.58% | 927.75 | 862.35 |
Supreme Holdin N Hosp I L SUPREME | 7.3% | 106.89 | 99.62 |
Bodhi Tree Multimedia Ltd BTML | 7.27% | 7.97 | 7.43 |
Pds Limited PDSL | 7.21% | 397.70 | 370.95 |
Newgen Software Tech Ltd NEWGEN | 6.86% | 1074.75 | 1005.75 |
KEI Industries Limited KEI Trades in Other Elect.Equip. | 6.85% | 3232.50 | 3025.40 |
Safari Ind (india) Ltd SAFARI | 6.84% | 2096.80 | 1962.50 |
Motilal Oswal Financial Services Limited MOTILALOFS Trades in Finance (including NBFCs) | 6.81% | 679.70 | 636.35 |
Praxis Home Retail Ltd PRAXIS | 6.76% | 9.32 | 8.73 |
Blue Dart Express Limited BLUEDART Trades in Transportation - Logistics | 6.76% | 6683.00 | 6260.00 |
Intellect Design Arena Limited INTELLECT | 6.52% | 842.90 | 791.30 |
Tips Films Limited TIPSFILMS | 6.38% | 530.10 | 498.30 |
Gabriel India Limited GABRIEL Trades in Auto Parts & Equipment | 6.37% | 570.70 | 536.50 |
Astra Microwave Products Limited ASTRAMICRO Trades in Defence | 6.26% | 882.05 | 830.10 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | 6.17% | 465.30 | 438.25 |
Zaggle Prepa Ocean Ser L ZAGGLE | 6.16% | 337.75 | 318.15 |
The Invest Trust Of Ind L THEINVEST | 6.11% | 145.74 | 137.35 |
Ask Automotive Limited ASKAUTOLTD | 6.08% | 414.55 | 390.80 |
E2e Networks Limited E2E Trades in REAL_ESTATE_INVESTMENT_TRUST | 5.95% | 2671.50 | 2521.40 |
Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | 5.95% | 327.70 | 309.30 |
Aarti Industries Limited AARTIIND Trades in Commodity Chemicals | 5.85% | 451.60 | 426.65 |
Shaily Eng Plastics Ltd SHAILY | 5.73% | 1639.30 | 1550.40 |
Godrej Agrovet Limited GODREJAGRO | 5.64% | 703.00 | 665.45 |
Ifgl Refractories Limited IFGLEXPOR | 5.56% | 368.35 | 348.95 |
Ksb Limited KSB | 5.55% | 759.10 | 719.20 |
Polycab India Limited POLYCAB | 5.52% | 5766.50 | 5465.00 |
Niva Bupa Health Ins Co L NIVABUPA | 5.52% | 86.73 | 82.19 |
Varroc Engineering Ltd. VARROC | 5.47% | 461.05 | 437.15 |
Sakar Healthcare Ltd. SAKAR | 5.44% | 290.75 | 275.75 |
Entero Healthcare Solu L ENTERO | 5.42% | 1358.60 | 1288.70 |
IIFL Holdings Limited IIFL Trades in Other Financial Services | 5.4% | 372.50 | 353.40 |
Sandur Mang & Iron Ores L SANDUMA | 5.31% | 504.60 | 479.15 |
Bharat Forge Limited BHARATFORG Trades in Other Industrial Products | 5.29% | 1165.60 | 1107.00 |
Lt Foods Limited LTFOODS | 5.27% | 359.55 | 341.55 |
Arvee Laboratories I Ltd ARVEE | 5.26% | 150.20 | 142.69 |
Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | 5.09% | 333.70 | 317.55 |
Titan Company Limited TITAN Trades in Other Apparels & Accessories | 5.07% | 3510.30 | 3341.00 |
Yasho Industries Limited YASHO | 5.06% | 1772.00 | 1686.60 |
Butterfly Gandhimathi Appliances Limited BUTTERFLY Trades in Household Appliances | 5.05% | 653.70 | 622.30 |
Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | 5.01% | 241.16 | 229.66 |
185 top gainer stocks found which gained 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
E2e Networks Limited E2E Trades in REAL_ESTATE_INVESTMENT_TRUST | 5.95% | 2671.50 | 2521.40 |
Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | 5.95% | 327.70 | 309.30 |
Aarti Industries Limited AARTIIND Trades in Commodity Chemicals | 5.85% | 451.60 | 426.65 |
Shaily Eng Plastics Ltd SHAILY | 5.73% | 1639.30 | 1550.40 |
Godrej Agrovet Limited GODREJAGRO | 5.64% | 703.00 | 665.45 |
Ifgl Refractories Limited IFGLEXPOR | 5.56% | 368.35 | 348.95 |
Ksb Limited KSB | 5.55% | 759.10 | 719.20 |
Polycab India Limited POLYCAB | 5.52% | 5766.50 | 5465.00 |
Niva Bupa Health Ins Co L NIVABUPA | 5.52% | 86.73 | 82.19 |
Varroc Engineering Ltd. VARROC | 5.47% | 461.05 | 437.15 |
Sakar Healthcare Ltd. SAKAR | 5.44% | 290.75 | 275.75 |
Entero Healthcare Solu L ENTERO | 5.42% | 1358.60 | 1288.70 |
IIFL Holdings Limited IIFL Trades in Other Financial Services | 5.4% | 372.50 | 353.40 |
Sandur Mang & Iron Ores L SANDUMA | 5.31% | 504.60 | 479.15 |
Bharat Forge Limited BHARATFORG Trades in Other Industrial Products | 5.29% | 1165.60 | 1107.00 |
Lt Foods Limited LTFOODS | 5.27% | 359.55 | 341.55 |
Arvee Laboratories I Ltd ARVEE | 5.26% | 150.20 | 142.69 |
Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | 5.09% | 333.70 | 317.55 |
Titan Company Limited TITAN Trades in Other Apparels & Accessories | 5.07% | 3510.30 | 3341.00 |
Yasho Industries Limited YASHO | 5.06% | 1772.00 | 1686.60 |
Butterfly Gandhimathi Appliances Limited BUTTERFLY Trades in Household Appliances | 5.05% | 653.70 | 622.30 |
Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | 5.01% | 241.16 | 229.66 |
Tatva Chin Pharm Chem Ltd TATVA | 4.98% | 738.65 | 703.60 |
Banswara Syntex Limited BANSWRAS Trades in Textiles | 4.98% | 134.79 | 128.39 |
Le Travenues Technology L IXIGO | 4.95% | 151.98 | 144.81 |
Jindal Photo Limited JINDALPHOT Trades in Photographic Products | 4.82% | 903.00 | 861.45 |
Bang Overseas Limited BANG Trades in Other Apparels & Accessories | 4.81% | 50.33 | 48.02 |
Thyrocare Tech. THYROCARE | 4.76% | 939.10 | 896.40 |
Inventurus Knowledge So L IKS | 4.68% | 1542.60 | 1473.70 |
Platinum Industries Ltd PLATIND | 4.64% | 259.20 | 247.70 |
Iris Clothings Limited IRISDOREME | 4.64% | 55.47 | 53.01 |
Kajaria Ceramics Limited KAJARIACER Trades in Furniture-Furnishing-Paints | 4.58% | 855.75 | 818.25 |
Craftsman Automation Ltd CRAFTSMAN | 4.57% | 4867.50 | 4654.60 |
Foseco India Limited FOSECOIND Trades in Commodity Chemicals | 4.54% | 3837.30 | 3670.50 |
Parag Milk Foods Ltd. PARAGMILK | 4.42% | 190.06 | 182.02 |
CRISIL Limited CRISIL Trades in Other Financial Services | 4.4% | 4870.20 | 4664.80 |
Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | 4.39% | 4800.20 | 4598.40 |
Transport Corporation of India Limited TCI Trades in Surface Transportation | 4.31% | 1082.90 | 1038.20 |
Schaeffler India Limited SCHAEFFLER | 4.29% | 3701.50 | 3549.40 |
Bse Limited BSE | 4.21% | 6572.00 | 6306.50 |
Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | 4.17% | 438.00 | 420.45 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | 4.16% | 379.70 | 364.55 |
Cigniti Technologies Limited CIGNITITEC Trades in IT Consulting & Software | 4.16% | 1415.80 | 1359.30 |
Hariom Pipe Industries L HARIOMPIPE | 4.15% | 389.80 | 374.25 |
Coromandel International Limited COROMANDEL Trades in Fertilizers | 4.15% | 2343.00 | 2249.70 |
Credit Analysis And Research Limited CARERATING Trades in Other Financial Services | 4.09% | 1287.60 | 1237.00 |
Indegene Limited INDGN | 4.06% | 553.40 | 531.80 |
Coforge Limited COFORGE | 4.05% | 7681.00 | 7382.00 |
Meghmani Organics Limited MOL | 4.04% | 70.85 | 68.10 |
Lic Mf - Lic Gold Etf LICMFGOLD | 4.02% | 8807.35 | 8466.65 |
Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | 3.99% | 12429.00 | 11952.00 |
Samvrdhna Mthrsn Intl Ltd MOTHERSON | 3.99% | 137.84 | 132.55 |
Uno Minda Limited UNOMINDA | 3.96% | 911.85 | 877.15 |
JK Tyre & Industries Limited JKTYRE Trades in Auto Tyres & Rubber Products | 3.93% | 322.90 | 310.70 |
Updater Services Limited UDS | 3.9% | 283.45 | 272.80 |
Sahyadri Industries Ltd SAHYADRI | 3.89% | 269.85 | 259.75 |
Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | 3.88% | 878.40 | 845.60 |
Black Box Limited BBOX | 3.87% | 386.65 | 372.25 |
Aster Dm Healthcare Ltd. ASTERDM | 3.85% | 529.50 | 509.85 |
Naga Dhunseri NDGL | 3.84% | 4007.10 | 3858.80 |
Ventive Hospitality Ltd VENTIVE | 3.78% | 738.00 | 711.10 |
T T Limited TTL Trades in Textiles | 3.77% | 13.77 | 13.27 |
Sundaram Clayton Limited SUNCLAY | 3.74% | 2030.00 | 1956.80 |
S Chand And Company Ltd SCHAND | 3.74% | 204.70 | 197.32 |
Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | 3.72% | 1806.10 | 1741.40 |
Azad Engineering Limited AZAD | 3.7% | 1608.50 | 1551.10 |
Narmada Agrobase Limited NARMADA Trades in REAL_ESTATE_INVESTMENT_TRUST | 3.66% | 15.84 | 15.28 |
Marico Limited MARICO Trades in Personal Products | 3.66% | 723.30 | 697.75 |
P N Gadgil Jewellers Ltd PNGJL | 3.63% | 518.95 | 500.75 |
Concord Biotech Limited CONCORDBIO | 3.56% | 1543.60 | 1490.60 |
APL Apollo Tubes Limited APLAPOLLO Trades in Iron & Steel Products | 3.56% | 1655.70 | 1598.80 |
Superhouse Limited SUPERHOUSE Trades in Footwear | 3.53% | 157.64 | 152.27 |
Indraprastha Gas Limited IGL Trades in Utilities:Non-Elec. | 3.51% | 199.71 | 192.94 |
Mishra Dhatu Nigam Ltd MIDHANI Trades in REAL_ESTATE_INVESTMENT_TRUST | 3.49% | 318.85 | 308.10 |
Veedol Corporation Ltd VEEDOL | 3.48% | 1500.30 | 1449.80 |
Max Healthcare Ins Ltd MAXHEALTH | 3.48% | 1127.70 | 1089.80 |
Vardhman Textiles Limited VTL Trades in Textiles | 3.47% | 481.05 | 464.90 |
Piramal Enterprises Limited PEL Trades in Pharmaceuticals | 3.47% | 1011.95 | 978.00 |
Robust Hotels Limited RHL | 3.46% | 231.42 | 223.67 |
Carraro India Limited CARRARO | 3.45% | 394.50 | 381.35 |
Biocon Limited BIOCON Trades in Biotechnology | 3.45% | 329.90 | 318.90 |
Larsen & Toubro Limited LT Trades in Construction & Engineering | 3.43% | 3443.90 | 3329.80 |
Brand Concepts Limited BCONCEPTS | 3.41% | 355.00 | 343.30 |
Jindal Poly Investment and Finance Company Limited JPOLYINVST Trades in Other Financial Services | 3.4% | 900.65 | 871.05 |
Cupid CUPID Trades in Personal Products | 3.38% | 84.13 | 81.38 |
Solar Industries India Limited SOLARINDS Trades in Specialty Chemicals | 3.36% | 13487.00 | 13049.00 |
Sundram Fasteners Limited SUNDRMFAST Trades in Auto Parts & Equipment | 3.33% | 948.30 | 917.70 |
Unionamc - Uniongold UNIONGOLD | 3.29% | 95.80 | 92.75 |
Hind Rectifiers Limited HIRECT Trades in Electronic Components | 3.27% | 910.20 | 881.35 |
Arvind Fashions Limited ARVINDFASN | 3.27% | 406.00 | 393.15 |
Dilip Buildcon DBL | 3.26% | 436.00 | 422.25 |
Shree Vasu Logistics Ltd SVLL Trades in REAL_ESTATE_INVESTMENT_TRUST | 3.25% | 537.55 | 520.65 |
Antony Waste Hdg Cell Ltd AWHCL | 3.24% | 503.70 | 487.90 |
Privi Speciality Che Ltd PRIVISCL | 3.22% | 2115.30 | 2049.30 |
Natural Capsules Limited NATCAPSUQ | 3.21% | 207.09 | 200.65 |
Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | 3.2% | 438.40 | 424.80 |
Navneet Education Limited NAVNETEDUL Trades in Publishing | 3.2% | 144.02 | 139.55 |
VRL Logistics Limited VRLLOG | 3.18% | 471.40 | 456.85 |
Mahalaxmi Rubtech Limited MHLXMIRU | 3.16% | 220.57 | 213.82 |
BIRLA SUN LIFE ASS GOLD ETF BSLGOLDETF | 3.13% | 85.94 | 83.33 |
Dcx Systems Limited DCXINDIA | 3.12% | 292.65 | 283.80 |
Kalyani Steels Limited KSL Trades in Iron & Steel | 3.09% | 718.95 | 697.40 |
Adani Ports and Special Economic Zone Limited ADANIPORTS Trades in Marine Port & Services | 3.09% | 1306.30 | 1267.10 |
20 Microns Limited 20MICRONS Trades in Mining | 3.08% | 214.94 | 208.52 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | 3.07% | 12541.00 | 12167.00 |
Sintercom India Limited SINTERCOM | 3.07% | 126.42 | 122.65 |
Invesco Ind.Gold IVZINGOLD | 3.06% | 8444.15 | 8193.10 |
Oriental Aromatics Ltd OAL | 3.05% | 342.80 | 332.65 |
NOCIL Limited NOCIL Trades in Specialty Chemicals | 3.05% | 179.64 | 174.32 |
Jamna Auto Industries Limited JAMNAAUTO Trades in Auto Parts & Equipment | 3.03% | 82.96 | 80.52 |
Hero MotoCorp Limited HEROMOTOCO Trades in 2 | 3.03% | 3853.90 | 3740.50 |
Bharat Dynamics Limited BDL | 3.03% | 1531.80 | 1486.80 |
Unicommerce Esolutions L UNIECOM | 3% | 123.39 | 119.80 |
Redington (India) Limited REDINGTON Trades in Comm.Trading & Distribution | 3% | 259.35 | 251.80 |
Brigade Enterprises Limited BRIGADE Trades in Realty | 2.99% | 1016.50 | 987.00 |
Dodla Dairy Limited DODLA | 2.98% | 1052.00 | 1021.60 |
Arvind Limited ARVIND Trades in Textiles | 2.98% | 371.20 | 360.45 |
HEC Infra Proj. HECPROJECT | 2.97% | 106.00 | 102.94 |
Icici Prudential Gold Etf GOLDIETF | 2.96% | 83.60 | 81.20 |
SBI-ETF GOLD SETFGOLD | 2.94% | 83.47 | 81.09 |
Dynamic Cables Limited DYCL | 2.93% | 546.80 | 531.25 |
Federal-Mogul Goetze (India) Limited. FMGOETZE Trades in Auto Parts & Equipment | 2.92% | 338.75 | 329.15 |
Tata Technologies Limited TATATECH | 2.91% | 665.95 | 647.10 |
Roto Pumps Limited ROTO | 2.9% | 224.38 | 218.06 |
TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | 2.84% | 170.67 | 165.95 |
Growwamc - Growwgold GROWWGOLD | 2.84% | 95.50 | 92.86 |
Aegis Logistics Limited AEGISLOG | 2.79% | 795.80 | 774.20 |
QUANTUM GOLD FUND QUANTUM GOLD QGOLDHALF | 2.77% | 80.56 | 78.39 |
Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | 2.76% | 219.39 | 213.49 |
Mastek Limited MASTEK Trades in IT Software Products | 2.75% | 2134.80 | 2077.70 |
Hercules Hoists Limited HERCULES Trades in Industrial Machinery | 2.73% | 151.54 | 147.51 |
AXIS MUTUAL FUND GOLD ETF AXISGOLD | 2.72% | 81.23 | 79.08 |
Tataaml-tatagold TATAGOLD | 2.71% | 9.47 | 9.22 |
Kotak Gold Etf GOLD1 | 2.69% | 81.31 | 79.18 |
Linc Limited LINC | 2.67% | 110.19 | 107.32 |
Barodabnp - Bbnppgold BBNPPGOLD | 2.66% | 94.65 | 92.20 |
Alembic Pharmaceuticals Limited APLLTD Trades in Pharmaceuticals | 2.66% | 900.75 | 877.40 |
Miraeamc - Magoldetf GOLDETF | 2.65% | 94.64 | 92.20 |
UTI ASSET MANAGEME UTI GOLD EXC GOLDSHARE | 2.64% | 81.75 | 79.65 |
La Opala RG Limited LAOPALA Trades in Houseware | 2.62% | 232.04 | 226.11 |
Signet Industries Limited SIGIND | 2.59% | 49.91 | 48.65 |
Dspamc - Dspgoldetf GOLDETFADD | 2.59% | 94.64 | 92.25 |
Abb Power Pro N Sys Ind L POWERINDIA | 2.57% | 15080.00 | 14702.00 |
Ganesha Ecosphere Limited GANECOS Trades in Misc.Commercial Services | 2.57% | 1475.30 | 1438.30 |
Liberty Shoes Limited LIBERTSHOE Trades in Footwear | 2.56% | 395.10 | 385.25 |
Syrma Sgs Technology Ltd SYRMA | 2.55% | 478.45 | 466.55 |
Swiggy Limited SWIGGY | 2.55% | 313.10 | 305.30 |
Religare Enterprises Limited RELIGARE Trades in Other Financial Services | 2.54% | 211.15 | 205.92 |
Ambika Cotton Mills Limited AMBIKCO Trades in Textiles | 2.54% | 1386.60 | 1352.20 |
Greenlam Industries Limited GREENLAM Trades in Furniture-Furnishing-Paints | 2.53% | 211.99 | 206.76 |
Landmark Cars Limited LANDMARK | 2.51% | 411.15 | 401.10 |
Tarsons Products Limited TARSONS | 2.49% | 370.60 | 361.60 |
Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | 2.49% | 2229.60 | 2175.40 |
Zerodhaamc - Goldcase GOLDCASE | 2.48% | 15.30 | 14.93 |
Alivus Life Sciences Ltd ALIVUS | 2.48% | 1115.60 | 1088.60 |
Master Trust Limited MASTERTR | 2.46% | 144.59 | 141.12 |
Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | 2.42% | 518.60 | 506.35 |
Britannia Industries Limited BRITANNIA Trades in Packaged Foods | 2.42% | 5436.00 | 5307.50 |
Balkrishna Industries Limited BALKRISIND Trades in Auto Tyres & Rubber Products | 2.42% | 2741.80 | 2676.90 |
GOLDMAN SACHS GOLD GOLD EXCH TR GOLDBEES | 2.4% | 80.80 | 78.91 |
City Union Bank Limited CUB Trades in Banks | 2.4% | 177.65 | 173.48 |
Sonam Limited SONAMLTD | 2.37% | 41.55 | 40.59 |
Jyoti Cnc Automation Ltd JYOTICNC | 2.36% | 1134.50 | 1108.30 |
Indus Towers Limited INDUSTOWER | 2.35% | 388.20 | 379.30 |
Hdfc Gold Etf HDFCGOLD | 2.34% | 83.27 | 81.37 |
Finolex Cables Limited FINCABLES Trades in Other Elect.Equip. | 2.34% | 877.90 | 857.80 |
Asian Energy Services Ltd ASIANENE | 2.34% | 280.10 | 273.70 |
Timken India Limited TIMKEN Trades in Industrial Machinery | 2.31% | 2791.30 | 2728.40 |
Edelamc - Egold EGOLD | 2.31% | 97.30 | 95.10 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 2.3% | 1235.60 | 1207.80 |
Anupam Rasayan India Ltd ANURAS | 2.29% | 893.65 | 873.65 |
Knowledge Marine & En W L KMEW | 2.28% | 1407.70 | 1376.30 |
Elin Electronics Limited ELIN | 2.24% | 142.35 | 139.23 |
Sukhjit Starch & Chem Ltd SUKHJITS | 2.23% | 204.54 | 200.08 |
India Glycols Limited INDIAGLYCO Trades in Commodity Chemicals | 2.2% | 1397.50 | 1367.40 |
Carysil Limited CARYSIL | 2.17% | 612.10 | 599.10 |
Regency Ceramics Limited REGENCERAM Trades in Furniture-Furnishing-Paints | 2.14% | 42.89 | 41.99 |
Hdfcamc - Hdfcsilver HDFCSILVER | 2.12% | 93.91 | 91.96 |
Kalyan Jewellers Ind Ltd KALYANKJIL | 2.1% | 519.15 | 508.45 |
Redtape Limited REDTAPE | 2.09% | 133.35 | 130.62 |
360oneamc - Silver360 SILVER360 | 2.07% | 96.14 | 94.19 |
Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | 2.06% | 77.66 | 76.09 |
Aptech Limited APTECHT Trades in IT Training Services | 2.06% | 151.92 | 148.86 |
Happy Forgings Limited HAPPYFORGE | 2.05% | 787.60 | 771.75 |
Nitin Spinners Limited NITINSPIN Trades in Textiles | 2.02% | 370.85 | 363.50 |
171 top gainer stocks found which gained 1% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Brigade Enterprises Limited BRIGADE Trades in Realty | 2.99% | 1016.50 | 987.00 |
Dodla Dairy Limited DODLA | 2.98% | 1052.00 | 1021.60 |
Arvind Limited ARVIND Trades in Textiles | 2.98% | 371.20 | 360.45 |
HEC Infra Proj. HECPROJECT | 2.97% | 106.00 | 102.94 |
Icici Prudential Gold Etf GOLDIETF | 2.96% | 83.60 | 81.20 |
SBI-ETF GOLD SETFGOLD | 2.94% | 83.47 | 81.09 |
