NSE Scanner BEARISH MARUBOZU forming stock list
NSE Scanner stocks forming BEARISH MARUBOZU
310 stocks found forming BEARISH MARUBOZU
Company | Close | Range |
AMD Industries Limited | 50.17 | 50.05 to 52.60 |
Asian Paints Limited | 2295.60 | 2291.40 to 2347.70 |
Axis Bank Limited | 1195.80 | 1192.90 to 1210.70 |
Bajaj Finance Limited | 9079.00 | 9069.00 to 9310.00 |
Bang Overseas Limited | 53.27 | 53.20 to 55.80 |
Bedmutha Industries Limited | 165.33 | 165.00 to 168.50 |
Blue Chip India Limited | 6.18 | 6.18 to 6.31 |
Cipla Limited | 1454.40 | 1451.20 to 1497.80 |
Colgate Palmolive (India) Limited | 2629.40 | 2625.50 to 2718.00 |
Eicher Motors Limited | 5387.50 | 5380.00 to 5557.50 |
Excel Realty N Infra Limited | 0.75 | 0.75 to 0.78 |
GTL Infrastructure Limited | 1.48 | 1.48 to 1.55 |
Hindustan Unilever Limited | 2341.10 | 2338.50 to 2394.60 |
Jagsonpal Pharmaceuticals Limited | 210.74 | 210.35 to 214.99 |
Kirloskar Electric Company Limited | 131.27 | 131.00 to 135.13 |
Kewal Kiran Clothing Limited | 451.00 | 450.00 to 461.00 |
LIC Housing Finance Limited | 588.35 | 587.05 to 605.65 |
Lupin Limited | 1966.90 | 1963.50 to 2041.00 |
Maruti Suzuki India Limited | 12638.00 | 12610.00 to 13010.00 |
Mahanagar Telephone Nigam Limited | 42.59 | 42.50 to 44.25 |
Munjal Showa Limited | 122.68 | 122.41 to 125.65 |
Muthoot Finance Limited | 2030.70 | 2027.00 to 2094.00 |
Nestle India Limited | 2358.50 | 2354.30 to 2419.80 |
Orient Cement Limited | 351.25 | 350.40 to 357.35 |
Page Industries Limited | 47365.00 | 47270.00 to 48735.00 |
Panama Petrochem Limited | 391.60 | 390.90 to 401.45 |
Pidilite Industries Limited | 3002.80 | 2998.00 to 3083.80 |
Ponni Sugars (Erode) Limited | 330.80 | 330.15 to 341.75 |
The Ramco Cements Limited | 981.15 | 979.00 to 1007.00 |
State Bank of India | 785.65 | 783.80 to 799.40 |
Tata Investment Corporation Limited | 6183.50 | 6170.00 to 6387.50 |
Tata Power Company Limited | 398.95 | 398.30 to 408.75 |
TIL Limited | 261.36 | 260.93 to 275.01 |
Titan Company Limited | 3580.60 | 3575.10 to 3620.00 |
Tokyo Plast International Limited | 129.05 | 129.01 to 133.45 |
Triveni Turbine Limited | 585.10 | 584.00 to 606.15 |
UltraTech Cement Limited | 11697.00 | 11669.00 to 11980.00 |
Vardhman Acrylics Limited | 43.54 | 43.51 to 44.85 |
Voltas Limited | 1239.40 | 1237.10 to 1278.00 |
Wendt (India) Limited | 8537.00 | 8521.00 to 8718.50 |
Zenith Exports Limited | 252.17 | 251.64 to 264.02 |
NIFTY JR BENCHMARK ETF | 708.54 | 707.73 to 730.00 |
NIFTY BMARK EXCH. TRD FND | 276.89 | 276.62 to 280.89 |
SBI-ETF NIFTY 50 | 260.93 | 260.77 to 264.98 |
SYNGENE INTERNATIO INR10 | 628.50 | 627.30 to 645.00 |
UTI MUTUAL FUND UTI NIFTY ETF | 269.04 | 268.90 to 273.03 |
Crompton Gr. Con | 345.80 | 345.25 to 353.05 |
Goldman Sach S&P | 506.09 | 505.15 to 513.87 |
Invesco Ind. ETF | 2790.00 | 2790.00 to 2818.76 |
Quantum Index | 2675.03 | 2671.05 to 2708.00 |
Nifty 50 | 24683.90 | 24669.70 to 25010.35 |
Nifty Next 50 | 66165.50 | 66081.20 to 67747.35 |
Nifty Bank | 54877.35 | 54829.45 to 55568.35 |
Nifty 500 | 22585.60 | 22565.55 to 22958.60 |
Nifty 100 | 25248.65 | 25231.35 to 25627.50 |
Nifty Midcap 50 | 15797.60 | 15771.60 to 16131.25 |
Nifty Infra | 8948.80 | 8940.15 to 9066.65 |
Nifty Fmcg | 56206.25 | 56142.65 to 57229.05 |
Nifty Mnc | 27851.20 | 27821.90 to 28396.15 |
Nifty Pharma | 21456.15 | 21427.75 to 21857.65 |
Nifty Pse | 9848.60 | 9831.05 to 10025.30 |
Nifty Psu Bank | 6662.55 | 6646.50 to 6782.10 |
Nifty Serv Sector | 32384.40 | 32359.55 to 32813.30 |
Nifty Auto | 23531.20 | 23495.55 to 24138.70 |
Nifty 200 | 13704.90 | 13693.55 to 13927.45 |
Nifty Div Opps 50 | 6007.35 | 6003.35 to 6099.35 |
Nifty Consumption | 11438.55 | 11428.15 to 11684.30 |
Nifty Fin Service | 26193.85 | 26172.35 to 26558.95 |
Nifty100 Liq 15 | 6822.55 | 6815.60 to 6933.60 |
Nifty Growsect 15 | 11305.65 | 11293.85 to 11534.00 |
Nifty50 Pr 2x Lev | 13619.00 | 13603.45 to 13980.10 |
Nifty50 Tr 2x Lev | 20007.15 | 19984.30 to 20537.60 |
Nifty50 Value 20 | 12866.60 | 12856.50 to 13036.55 |
Nifty Mid Liq 15 | 14696.10 | 14667.35 to 15010.10 |
Nifty Pvt Bank | 27355.80 | 27330.90 to 27707.80 |
Ireda 8.80ncdtr I Sr Iiib | 169.53 | 169.16 to 175.90 |
Axisamc - Axisnifty | 269.04 | 268.77 to 274.49 |
Steel Exchange India Ltd | 8.37 | 8.35 to 8.69 |
Ajooni Biotech Limited | 5.85 | 5.84 to 5.95 |
Nifty50 Eql Wgt | 30845.60 | 30821.30 to 31338.85 |
Nifty100 Eql Wgt | 31887.95 | 31854.85 to 32497.15 |
Nifty100 Lowvol30 | 19622.85 | 19612.40 to 19941.85 |
Nifty Alpha 50 | 49806.35 | 49712.10 to 50830.65 |
Hindcon Chemicals Limited | 37.01 | 36.99 to 38.90 |
Nifty Midcap 100 | 56182.65 | 56095.05 to 57445.15 |
Mittal Life Style Limited | 1.63 | 1.63 to 1.66 |
Marvel Decor Limited | 95.00 | 95.00 to 96.00 |
Gkw Limited | 1991.00 | 1991.00 to 2019.00 |
Jitf Infralogistics Ltd | 450.80 | 450.80 to 460.00 |
Kalyani Forge Limited | 805.35 | 805.35 to 890.00 |
Hmt Ltd - | 52.05 | 52.00 to 54.92 |
2.50% Goldbonds2025sr-iii | 9217.50 | 9201.01 to 9525.33 |
Pulz Electronics Limited | 57.90 | 57.90 to 59.15 |
2.50%goldbonds 2025 Sr-xi | 10414.66 | 10400.00 to 10692.00 |
2.50%goldbonds2025sr-viii | 9200.50 | 9200.50 to 9500.00 |
2.50%goldbonds 2025sr-ix | 9200.00 | 9200.00 to 9300.00 |
Nifty100 Qualty30 | 5532.50 | 5527.50 to 5631.00 |
Ushanti Colour Chem Ltd | 52.00 | 52.00 to 55.00 |
Shyam Telecom Limited | 12.85 | 12.85 to 13.30 |
Sbiamc - Sbietfqlty | 219.92 | 219.52 to 223.00 |
Nifty Midcap 150 | 20665.25 | 20634.75 to 21121.15 |
Nifty Smlcap 50 | 8377.85 | 8361.90 to 8525.20 |
Nifty Smlcap 250 | 16368.65 | 16338.00 to 16656.10 |
Nifty Midsml 400 | 19124.60 | 19097.60 to 19515.85 |
Nifty200 Qualty30 | 20460.95 | 20441.35 to 20847.70 |
Salasar Exterior Cont Ltd | 6.30 | 6.30 to 6.40 |
Ortel Communications Ltd | 1.78 | 1.78 to 1.97 |
Winsome Yarns Limited | 1.77 | 1.77 to 1.81 |
Bafna Pharmaceuticals Ltd | 74.23 | 74.07 to 78.85 |
Sbi Cards & Pay Ser Ltd | 898.85 | 897.00 to 915.00 |
Goi Loan 8.32% 2032 | 110.60 | 110.60 to 114.90 |
Sakuma Exports Limited | 3.08 | 3.08 to 3.16 |
Jhs Svend. Lab. Ltd | 14.03 | 14.01 to 14.70 |
Bgr Energy Systems Ltd | 115.99 | 115.99 to 118.71 |
Nifty Finsrv25 50 | 28079.85 | 28052.10 to 28523.40 |
Nifty Alphalowvol | 26421.50 | 26394.70 to 26863.85 |
Sanwaria Consumer Limited | 0.36 | 0.36 to 0.37 |
Nifty200momentm30 | 30159.65 | 30117.70 to 30763.95 |
Nifty100esgsecldr | 4120.10 | 4117.25 to 4184.10 |
Sbiamc - Sbietfpb | 277.41 | 277.01 to 281.05 |
Accuracy Shipping Limited | 8.21 | 8.20 to 8.60 |
Shradha Infraprojects Ltd | 58.08 | 58.03 to 61.08 |
2.5%goldbonds2029sr-ii | 9212.91 | 9191.75 to 9325.00 |
Motilal Oswal M50 Etf | 253.92 | 253.70 to 257.20 |
Nifty Healthcare | 13927.25 | 13900.70 to 14187.95 |
Nifty Consr Durbl | 38148.55 | 38085.20 to 38663.15 |
Nifty500 Multicap | 15648.70 | 15632.50 to 15920.85 |
Nifty Largemid250 | 15786.95 | 15769.85 to 16080.10 |
Goi Loan 6.67% 2035 | 113.00 | 113.00 to 120.74 |
Axisamc - Axiscetf | 116.79 | 116.55 to 118.65 |
Digjam Ltd | 40.41 | 40.41 to 41.25 |
Birlaslamc - Tech | 39.34 | 39.25 to 40.06 |
Sel Manufacturing Co Ltd | 44.12 | 44.12 to 48.77 |
Latent View Analytics Ltd | 410.55 | 409.55 to 424.95 |
Nifty100 Esg | 4826.85 | 4823.00 to 4911.75 |
Nifty M150 Qlty50 | 23918.15 | 23892.45 to 24432.95 |
Nifty India Mfg | 14039.50 | 14021.50 to 14331.90 |
Nifty Mid Select | 12583.25 | 12555.60 to 12842.60 |
Nifty Total Mkt | 12704.60 | 12693.55 to 12915.60 |
Nifty Ind Digital | 8608.05 | 8597.00 to 8784.00 |
Marshall Machines Ltd | 13.89 | 13.89 to 14.05 |
Dudigital Global Limited | 52.50 | 52.50 to 56.30 |
Orissa Bengal Carrier Ltd | 55.03 | 54.99 to 55.85 |
Hardwyn India Limited | 13.71 | 13.71 to 13.90 |
Nip Ind Etf Consumption | 126.19 | 126.00 to 129.25 |
Nip Ind Etf Midcap 150 | 212.24 | 212.00 to 217.49 |
Nip Ind Etf Nifty 100 | 265.77 | 265.41 to 269.83 |
Nipponamc - Netfpharma | 21.94 | 21.91 to 22.61 |
Samvrdhna Mthrsn Intl Ltd | 145.93 | 145.58 to 148.90 |
Upsurge Seeds Of Agri Ltd | 165.00 | 165.00 to 189.00 |
Sabar Flex India Limited | 7.30 | 7.30 to 8.00 |
Maks Energy Sol India Ltd | 27.00 | 27.00 to 27.50 |
Mega Flex Plastics Ltd | 63.00 | 63.00 to 63.80 |
Hdfcamc - Hdfcmoment | 30.44 | 30.40 to 31.20 |
Lloyds Luxuries Limited | 102.00 | 102.00 to 104.00 |
Vertoz Advertising Ltd | 8.85 | 8.85 to 8.96 |
Arham Technologies Ltd | 92.50 | 92.50 to 95.00 |
Anlon Technology Sol Ltd | 370.00 | 370.00 to 379.95 |
Fut Lifestyle Fash Ltd | 1.70 | 1.70 to 1.79 |
Sotac Pharmaceuticals Ltd | 120.65 | 120.65 to 125.05 |
Race Eco Chain Limited | 265.40 | 265.10 to 278.95 |
Aki India Limited | 8.55 | 8.55 to 8.65 |
Auro Impex & Chemicals L | 56.00 | 56.00 to 57.00 |
Hdfcamc - Hdfcnifty | 273.91 | 273.75 to 277.53 |
Synoptics Technologies L | 60.30 | 60.30 to 61.00 |
Aatmaj Healthcare Limited | 18.25 | 18.25 to 19.05 |
R.p.p Infra Projects Ltd. | 170.95 | 170.95 to 177.84 |
Miraeamc - Banketf | 554.76 | 554.00 to 562.10 |
Service Care Limited | 63.90 | 63.90 to 64.95 |
Sangani Hospitals Limited | 68.00 | 68.00 to 71.50 |
Srivari Spices N Foods L | 190.00 | 190.00 to 200.00 |
Miraeamc - Manv30f | 199.57 | 199.49 to 201.89 |
Miraeamc - Mamfgetf | 141.85 | 141.53 to 148.58 |
Miraeamc - Mam150etf | 21.04 | 21.00 to 21.54 |
Utiamc - Nifmid150 | 207.19 | 207.06 to 211.73 |
Crop Life Science Limited | 50.00 | 50.00 to 50.50 |
C P S Shapers Limited | 784.05 | 784.05 to 800.00 |
Chavda Infra Limited | 141.20 | 141.00 to 146.00 |
2.50%goldbonds2031sr-ii | 9274.24 | 9261.10 to 9389.99 |
Miraeamc - Alphaetf | 24.00 | 23.98 to 24.50 |
Rajgor Castor Derivati L | 21.00 | 21.00 to 23.10 |
Rox Hi Tech Limited | 55.25 | 55.15 to 57.45 |
Net Avenue Technologies L | 5.70 | 5.70 to 5.80 |
Icicipramc - Ipru5008 | 55.89 | 55.79 to 56.68 |
Icicipramc - Iciciconsu | 117.58 | 117.36 to 119.40 |
Icicipramc - Icicifmcg | 59.44 | 59.34 to 60.61 |
Icicipramc - Icicipharm | 142.25 | 141.96 to 144.71 |
Icici Pr Nif Lw Vl 30 Etf | 21.44 | 21.42 to 21.84 |
Icici Prud Midcap Sel Etf | 16.91 | 16.88 to 17.32 |
Icicipramc - Icicinxt50 | 69.22 | 69.10 to 70.88 |
Icici Prud Nifty Etf | 274.90 | 274.70 to 278.95 |
Icicipramc - Icicibankp | 27.39 | 27.35 to 27.87 |
Icicipramc - Iciciqty30 | 20.85 | 20.82 to 21.18 |
Icici Prud Sensex Etf | 918.73 | 917.80 to 932.62 |
Rbz Jewellers Limited | 142.10 | 142.10 to 145.00 |
Graphisads Limited | 40.05 | 40.05 to 41.05 |
Nifty200 Alpha 30 | 23942.55 | 23907.25 to 24461.65 |
Niftym150momntm50 | 59848.25 | 59735.80 to 61176.90 |
Digidrive Distributors L | 33.84 | 33.80 to 35.75 |
Bfam - Niftybetf | 250.28 | 249.97 to 253.42 |
Laxmi Goldorna House Ltd | 535.00 | 535.00 to 543.90 |
Ags Transact Tech Ltd | 5.02 | 5.02 to 5.12 |
Utiamc - Nifitetf | 381.63 | 381.00 to 386.90 |
Maxposure Limited | 55.55 | 55.55 to 57.25 |
Dspamc - Dspbanketf | 55.77 | 55.69 to 56.97 |
Dspamc - Dspn50etf | 255.82 | 255.65 to 259.36 |
Dspamc - Dsppvbketf | 27.53 | 27.50 to 27.88 |
Interiors & More Limited | 442.00 | 442.00 to 450.00 |
Italian Edibles Limited | 36.00 | 36.00 to 37.00 |
Juniper Hotels Limited | 308.15 | 307.40 to 325.50 |
Dsj Keep Learning Ltd | 3.80 | 3.80 to 4.08 |
Platinum Industries Ltd | 260.45 | 260.00 to 266.55 |
Kotakmamc - Kotakit | 40.21 | 40.13 to 41.17 |
Motilalamc - Mosmall250 | 16.37 | 16.34 to 16.63 |
Blue Pebble Limited | 176.00 | 176.00 to 185.00 |
Nifty Tata 25 Cap | 15473.15 | 15458.80 to 15733.80 |
Nifty Multi Mfg | 14714.25 | 14695.60 to 15000.60 |
Nifty Multi Infra | 13786.10 | 13769.15 to 14030.35 |
Shreeoswal S And Che Ltd | 14.42 | 14.41 to 15.25 |
Ujaas Energy Limited | 443.10 | 443.10 to 452.40 |
Tac Infosec Limited | 1284.65 | 1284.65 to 1350.00 |
Gloster Limited | 613.45 | 612.05 to 632.60 |
Sec Re Ncd 7.90% Strpp B | 308.00 | 308.00 to 311.51 |
Sec Re Ncd 10.50% Sr.iv | 993.00 | 993.00 to 1010.00 |
Unsec Re Ncd 0% Sr.iii | 1325.81 | 1325.81 to 1359.80 |
Sec Re Ncd 8.20% Sr.iii | 965.01 | 965.01 to 978.00 |
Sec Re Ncd 9.10% Sr Iii | 1000.30 | 1000.30 to 1019.00 |
Serencd 8.98% Sr.vi Op2 | 1041.20 | 1041.00 to 1055.00 |
Veritaas Advertising Ltd | 76.40 | 76.40 to 79.50 |
Birlaslamc-abslpse | 10.01 | 10.00 to 10.26 |
Miraeamc - Midsmall | 48.84 | 48.76 to 49.94 |
Delphi World Money Ltd | 128.37 | 128.37 to 131.00 |
Divine Power Energy Ltd | 134.00 | 134.00 to 135.50 |
Durlax Top Surface Ltd | 49.80 | 49.80 to 53.40 |
Sbiamc - Sbineqwetf | 31.02 | 30.96 to 31.68 |
Sec Re Ncd 10.25% Sr Xii | 957.98 | 957.98 to 975.60 |
Sec Re Ncd 9.71% Sr.viii | 610.00 | 610.00 to 680.00 |
Sec Re Ncd 9.90% Sr.iv | 331.00 | 331.00 to 350.00 |
Chetana Education Limited | 117.00 | 117.00 to 120.00 |
Rajputana Industries Ltd | 75.10 | 75.05 to 77.30 |
Dhariwalcorp Limited | 150.10 | 150.10 to 154.00 |
Aditya Ultra Steel Ltd | 29.85 | 29.85 to 32.10 |
Jeyyam Global Foods Ltd | 34.00 | 34.00 to 34.85 |
My Mudra Fincorp Limited | 88.30 | 88.30 to 94.95 |
Bikewo Green Tech Limited | 15.80 | 15.80 to 16.40 |
Techindia Nirman Limited | 16.15 | 16.15 to 17.00 |
Divyadhan Recycling Ind L | 38.20 | 38.20 to 40.20 |
Miraeamc - Bankpsu | 66.73 | 66.72 to 68.05 |
Sec Re Ncd Sr Vi | 1100.00 | 1100.00 to 1132.00 |
Paramount Dye Tec Limited | 55.35 | 55.35 to 57.05 |
Icicipramc - Val30ietf | 12.86 | 12.83 to 13.09 |
Lakshya Powertech Limited | 166.85 | 166.55 to 173.00 |
Sec Re Ncd 10.15% Sr I | 980.00 | 980.00 to 999.00 |
Nifty Ind Tourism | 9019.60 | 9009.10 to 9246.85 |
Nifty Capital Mkt | 4071.80 | 4063.20 to 4151.20 |
Nifty500momentm50 | 51615.40 | 51521.05 to 52738.30 |
Niftyms400 Mq 100 | 48658.75 | 48570.85 to 49625.70 |
Niftysml250mq 100 | 44796.15 | 44708.00 to 45499.50 |
C2c Advanced Systems Ltd | 443.00 | 443.00 to 452.00 |
Gmr Airports Limited | 85.81 | 85.65 to 88.12 |
Nifty Aql 30 | 22025.35 | 22005.95 to 22456.65 |
Nifty Aqlv 30 | 20145.20 | 20127.80 to 20510.40 |
Nifty Ev | 2901.30 | 2896.95 to 2965.65 |
Nifty Highbeta 50 | 3614.80 | 3608.45 to 3703.40 |
Nifty New Consump | 11248.15 | 11232.85 to 11511.70 |
Nifty Corp Maatr | 35833.00 | 35791.75 to 36438.10 |
Nifty Low Vol 50 | 24758.85 | 24741.75 to 25178.50 |
Nifty Mobility | 20255.55 | 20231.00 to 20786.50 |
Nifty Qlty Lv 30 | 16972.05 | 16961.30 to 17263.95 |
Nifty Top 15 Ew | 10185.45 | 10180.10 to 10328.10 |
Nifty100 Alpha 30 | 17564.30 | 17541.90 to 17946.75 |
Nifty100 Enh Esg | 4863.55 | 4859.65 to 4949.15 |
Nifty200 Value 30 | 12776.45 | 12759.80 to 12983.65 |
Nifty500 Ew | 13737.70 | 13720.55 to 14018.45 |
Nifty Multi Mq 50 | 41672.05 | 41592.35 to 42473.25 |
Nifty500 Value 50 | 13829.25 | 13812.55 to 14054.40 |
Nifty Top 20 Ew | 9106.20 | 9101.85 to 9239.45 |
Nifty Corehousing | 15630.55 | 15609.05 to 15929.40 |
Nifty Finserexbnk | 28360.15 | 28325.95 to 28982.75 |
Nifty Housing | 11247.35 | 11236.20 to 11432.30 |
Nifty Ms Fin Serv | 17013.75 | 16989.10 to 17340.55 |
Nifty Ms Ind Cons | 19172.50 | 19131.05 to 19601.70 |
Nifty Noncyc Cons | 15737.40 | 15724.50 to 16068.30 |
Nifty Rural | 14612.25 | 14601.40 to 14875.70 |
Nifty Shariah 25 | 8180.95 | 8175.40 to 8318.50 |
Nifty Trans Logis | 22449.50 | 22419.40 to 23038.25 |
Nifty50 Shariah | 4743.25 | 4740.05 to 4821.05 |
Nifty500 Lms Eql | 17192.60 | 17172.80 to 17504.95 |
Nifty500 Shariah | 6999.80 | 6993.35 to 7131.90 |
Newmalayalam Steel Ltd | 29.50 | 29.50 to 30.05 |
Miraeamc - Consumer | 11.19 | 11.19 to 11.51 |
Alivus Life Sciences Ltd | 1111.20 | 1109.20 to 1149.00 |
Mohini Health&hygiene Ltd | 59.00 | 59.00 to 60.25 |
Kabra Jewels Limited | 148.75 | 148.75 to 154.75 |
Best Agrolife Limited | 330.20 | 330.20 to 334.00 |
Kotakmamc - Msciindia | 29.12 | 29.10 to 29.55 |
Nifty500 Qlty50 | 18979.65 | 18950.55 to 19370.45 |
Nifty500 Lowvol50 | 21218.50 | 21200.75 to 21602.50 |
Nifty500 Mqvlv50 | 30643.10 | 30616.35 to 31193.20 |
Miraeamc - Equal200 | 12.67 | 12.66 to 12.87 |
Miraeamc - Selectipo | 46.18 | 46.11 to 46.86 |
Sutlej Text & Indus Ltd | 42.14 | 42.14 to 43.00 |
Sbiamc - Sbibpb | 38.70 | 38.65 to 40.16 |
Eternal Limited | 228.28 | 227.88 to 240.00 |
Icicipramc - Evietf | 29.01 | 29.00 to 29.79 |
Goi Loan 6.90% 2065 | 100.65 | 100.65 to 102.00 |
Motilalamc - Mon50equal | 30.89 | 30.89 to 31.36 |
Ucl 10.15% Sr Iii | 955.00 | 955.00 to 1049.00 |
Fusion Rs.5 Ppd Up | 106.01 | 106.00 to 112.00 |
Iifl 9.35% Tr I Sr V | 977.00 | 977.00 to 1000.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.