NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
267 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| Action Construction Equipment Limited | 960.70 | 959.00 to 981.40 |
| Adani Enterprises Limited | 2222.70 | 2217.40 to 2258.80 |
| Advani Hotels & Resorts (India) Limited | 57.12 | 57.02 to 58.58 |
| Amrutanjan Health Care Limited | 675.50 | 674.05 to 685.20 |
| Apcotex Industries Limited | 380.60 | 380.00 to 392.50 |
| Bank of Baroda | 290.55 | 289.90 to 293.80 |
| Bharat Forge Limited | 1450.50 | 1447.00 to 1470.60 |
| Bharat Heavy Electricals Limited | 278.20 | 277.75 to 285.50 |
| Cigniti Technologies Limited | 1703.70 | 1701.50 to 1751.20 |
| Elecon Engineering Company Limited | 480.85 | 480.00 to 492.50 |
| Elgi Equipments Limited | 465.90 | 464.80 to 473.30 |
| Emami Limited | 516.70 | 516.00 to 523.80 |
| Emmbi Industries Limited | 99.24 | 99.00 to 102.60 |
| Eveready Industries India Limited | 329.35 | 328.65 to 334.20 |
| The Federal Bank Limited | 261.75 | 261.20 to 267.25 |
| GAIL (India) Limited | 171.00 | 170.74 to 173.81 |
| GHCL Limited | 563.95 | 563.00 to 573.45 |
| Godfrey Phillips India Limited | 2810.80 | 2805.00 to 2862.00 |
| Gokaldas Exports Limited | 784.70 | 783.10 to 798.50 |
| Gujarat State Fertilizers & Chemicals Limited | 177.36 | 177.00 to 179.50 |
| Hercules Hoists Limited | 158.45 | 158.26 to 164.78 |
| Indraprastha Gas Limited | 193.73 | 193.26 to 196.75 |
| Intellect Design Arena Limited | 1010.20 | 1008.30 to 1024.90 |
| Indian Oil Corporation Limited | 161.17 | 161.00 to 163.41 |
| The Jammu & Kashmir Bank Limited | 99.30 | 99.15 to 100.47 |
| Jindal Saw Limited | 166.78 | 166.51 to 169.90 |
| Jindal Steel & Power Limited | 999.00 | 997.00 to 1014.80 |
| Just Dial Limited | 730.65 | 729.00 to 743.10 |
| Kitex Garments Limited | 183.14 | 182.70 to 188.05 |
| Kolte - Patil Developers Limited | 390.75 | 389.90 to 399.50 |
| Lambodhara Textiles Limited | 121.81 | 121.61 to 124.00 |
| Madhav Marbles and Granites Limited | 41.54 | 41.50 to 42.79 |
| Bank of Maharashtra | 57.26 | 57.18 to 57.89 |
| Sastasundar Ventures Ltd | 302.10 | 301.50 to 308.15 |
| Minda Corporation Limited | 587.35 | 586.00 to 600.25 |
| Nahar Capital and Financial Services Limited | 257.55 | 257.00 to 264.95 |
| Nahar Industrial Enterprises Limited | 108.94 | 108.70 to 112.01 |
| NELCO Limited | 743.10 | 742.00 to 761.20 |
| PC Jeweller Limited | 9.47 | 9.46 to 9.72 |
| Persistent Systems Limited | 6352.50 | 6338.50 to 6487.00 |
| Pidilite Industries Limited | 1446.60 | 1444.50 to 1463.90 |
| Raj Television Network Limited | 42.01 | 42.00 to 43.29 |
| Rana Sugars Limited | 12.54 | 12.51 to 12.68 |
| Rashtriya Chemicals and Fertilizers Limited | 141.18 | 140.88 to 143.50 |
| RattanIndia Power Limited | 9.52 | 9.50 to 9.80 |
| Ruchi Infrastructure Limited | 6.47 | 6.46 to 6.67 |
| Sadbhav Engineering Limited | 13.49 | 13.49 to 14.70 |
| Seamec Limited | 1021.80 | 1020.00 to 1061.90 |
| Sharda Cropchem Limited | 872.05 | 870.00 to 899.70 |
| Smartlink Network Systems Limited | 133.11 | 133.00 to 136.85 |
| Somany Ceramics Limited | 409.90 | 409.00 to 420.00 |
| Southern Petrochemicals Industries Corporation Limited | 80.17 | 80.00 to 82.06 |
| Supreme Industries Limited | 3320.30 | 3314.30 to 3363.00 |
| Tata Chemicals Limited | 765.45 | 764.20 to 780.40 |
| Tamilnadu PetroProducts Limited | 105.13 | 104.88 to 106.89 |
| TVS Srichakra Limited | 4033.60 | 4025.00 to 4142.00 |
| UPL Limited | 772.70 | 772.00 to 785.00 |
| V-Guard Industries Limited | 330.55 | 330.15 to 337.00 |
| Wendt (India) Limited | 8016.50 | 8000.00 to 8158.50 |
| Whirlpool of India Limited | 923.90 | 922.00 to 948.10 |
| Wonderla Holidays Limited | 515.30 | 514.05 to 526.10 |
| AXIS MUTUAL FUND GOLD ETF | 114.14 | 113.96 to 117.50 |
| BIRLA SUN LIFE ASS NIFTY GROWTH | 30.40 | 30.33 to 31.18 |
| North East Carry Corp Ltd | 18.53 | 18.50 to 18.84 |
| SHARDA MOTOR INDUS INR10 | 951.55 | 950.00 to 970.85 |
| Infibeam Incorp. | 16.47 | 16.44 to 16.94 |
| ION Exchange | 368.80 | 368.10 to 377.00 |
| L&T Technology | 4608.10 | 4600.00 to 4719.90 |
| Mahanagar Gas | 1130.10 | 1128.00 to 1149.90 |
| Nifty50 Value 20 | 155.32 | 155.30 to 157.40 |
| Sakar Healthcare Ltd. | 424.80 | 424.45 to 433.20 |
| Bse Limited | 2670.90 | 2665.20 to 2749.00 |
| Sanginita Chemicals Ltd | 10.12 | 10.11 to 10.60 |
| Focus Lightg & Fixtrs Ltd | 75.15 | 75.00 to 78.78 |
| Eris Lifesciences Limited | 1545.00 | 1542.00 to 1563.50 |
| Au Small Finance Bank Ltd | 974.05 | 972.55 to 987.80 |
| Shrenik Limited | 0.49 | 0.49 to 0.52 |
| Servotech Power Sys Ltd. | 78.58 | 78.40 to 82.29 |
| R M Drip & Sprink Sys Ltd | 79.01 | 79.00 to 79.95 |
| Indian Energy Exc Ltd | 139.14 | 138.80 to 143.40 |
| Hdfc Stand Life In Co Ltd | 755.35 | 754.65 to 767.95 |
| Shalby Limited | 201.29 | 201.00 to 204.17 |
| Bandhan Bank Limited | 146.33 | 146.13 to 149.90 |
| Pitti Engineering Limited | 835.20 | 835.00 to 849.00 |
| Emkay Tap & Cut. Tool Ltd | 117.00 | 117.00 to 120.60 |
| Vadivarhe Spclty Chem Ltd | 16.30 | 16.30 to 17.15 |
| The P K Tea Prod Co Ltd | 710.00 | 710.00 to 766.00 |
| Mohini Health&hygiene Ltd | 40.00 | 40.00 to 40.90 |
| Pulz Electronics Limited | 31.00 | 31.00 to 31.80 |
| Transwind Infra Limited | 21.20 | 21.20 to 23.40 |
| Jalan Transolu. India Ltd | 3.75 | 3.75 to 3.90 |
| Fine Organic Ind. Ltd. | 4182.80 | 4174.00 to 4283.00 |
| Signet Industries Limited | 54.29 | 54.20 to 55.48 |
| Emami Realty Limited | 81.80 | 81.62 to 83.86 |
| Sab Events & Governance | 8.30 | 8.30 to 8.60 |
| Sbiamc - Sbietfqlty | 232.87 | 232.49 to 238.92 |
| Drs Dilip Roadlines Ltd. | 60.10 | 60.10 to 62.50 |
| Dcm Nouvelle Limited | 126.19 | 126.00 to 128.84 |
| Venus Remedies Limited | 801.65 | 800.00 to 839.90 |
| 2.50%goldbonds2027sr-vi | 14351.20 | 14351.20 to 14717.00 |
| Winsome Yarns Limited | 1.87 | 1.87 to 1.92 |
| Mircelectr-depo | 23.53 | 23.50 to 24.00 |
| Elgi Rubber Co. Ltd | 50.03 | 49.92 to 53.69 |
| Sanwaria Consumer Limited | 0.26 | 0.26 to 0.27 |
| Happiest Minds Techno Ltd | 484.05 | 483.00 to 493.00 |
| Marine Electrical (i) Ltd | 211.24 | 210.80 to 219.90 |
| Laxmi Organic Indus Ltd | 170.79 | 170.46 to 174.90 |
| Axisamc - Axistecetf | 423.81 | 423.51 to 439.67 |
| Jubilant Ingrevia Limited | 710.70 | 709.20 to 729.00 |
| Rattanindia Ent Limited | 41.87 | 41.80 to 43.07 |
| Tembo Global Ind Ltd | 745.00 | 743.65 to 780.75 |
| Axisamc - Axisbpsetf | 13.06 | 13.05 to 13.33 |
| Anmol India Limited | 13.76 | 13.75 to 14.10 |
| Goi Loan 6.76% 2061 | 93.67 | 93.55 to 94.88 |
| Icdsltd | 43.71 | 43.71 to 46.12 |
| Clean Science & Tech Ltd | 896.90 | 896.00 to 908.90 |
| Sansera Engineering Ltd | 1699.70 | 1695.60 to 1760.90 |
| Abm International Ltd | 42.59 | 42.59 to 44.00 |
| Bombay Metrics S C Ltd | 42.50 | 42.50 to 43.00 |
| Angel One Limited | 2523.80 | 2520.10 to 2576.00 |
| One 97 Communications Ltd | 1324.70 | 1322.30 to 1350.80 |
| Nidan Labs And Health Ltd | 18.65 | 18.65 to 18.85 |
| Sigachi Industries Ltd | 34.05 | 34.00 to 34.66 |
| Precision Metaliks Ltd | 12.50 | 12.50 to 13.25 |
| Zydus Lifesciences Ltd | 917.80 | 916.00 to 937.00 |
| Vaidya Sane Ayur Lab Ltd | 281.00 | 281.00 to 290.00 |
| Avro India Limited | 119.25 | 119.00 to 123.39 |
| Orissa Bengal Carrier Ltd | 55.25 | 55.21 to 56.85 |
| Tataaml - Tnidetf | 100.21 | 100.00 to 102.31 |
| Krishna Def And Ald Ind L | 783.05 | 781.70 to 793.00 |
| Nip Ind Etf Midcap 150 | 228.92 | 228.71 to 231.99 |
| Prudent Corp Adv Ser Ltd | 2593.40 | 2590.00 to 2678.90 |
| Globesecure Techno Ltd | 14.70 | 14.70 to 14.95 |
| Fidel Softech Limited | 137.60 | 137.50 to 140.00 |
| Birlaslamc - Momentum | 31.83 | 31.78 to 32.59 |
| Motilalamc - Movalue | 113.78 | 113.59 to 115.26 |
| Jfl Life Sciences Limited | 14.00 | 14.00 to 15.40 |
| Future Consumer Limited | 0.45 | 0.45 to 0.47 |
| Phantom Digital Eff Ltd | 235.35 | 235.00 to 242.90 |
| Carysil Limited | 901.40 | 900.00 to 912.50 |
| Hdfcamc - Hdfcnifit | 41.12 | 41.02 to 42.30 |
| Vital Chemtech Limited | 55.20 | 55.20 to 57.20 |
| Osia Hyper Retail Limited | 15.33 | 15.33 to 16.37 |
| Akshar Spintex Limited | 0.55 | 0.55 to 0.57 |
| Anzen Ind Ene Yld Plu Tru | 116.00 | 116.00 to 117.40 |
| Uma Converter Limited | 19.60 | 19.60 to 20.00 |
| Viaz Tyres Limited | 66.50 | 66.50 to 70.00 |
| Srivasavi Adhesive Tape L | 48.00 | 48.00 to 53.00 |
| Goi Loan 6.79% 2029 | 103.01 | 103.01 to 104.15 |
| Crayons Advertising Ltd | 39.00 | 39.00 to 42.00 |
| Vilin Bio Med Limited | 20.25 | 20.25 to 20.50 |
| Sangani Hospitals Limited | 57.00 | 57.00 to 57.95 |
| Miraeamc - Mamfgetf | 155.20 | 155.00 to 158.97 |
| Epigral Limited | 1318.80 | 1316.00 to 1347.60 |
| Jiwanram Sheoduttra Ind L | 6.00 | 6.00 to 6.25 |
| Kundan Edifice Limited | 97.80 | 97.80 to 102.05 |
| Karnika Industries Ltd | 118.40 | 118.20 to 120.00 |
| Amara Raja Energy Mob Ltd | 925.35 | 923.80 to 937.20 |
| Miraeamc - Alphaetf | 25.12 | 25.10 to 25.42 |
| Miraeamc - Itetf | 40.74 | 40.67 to 41.48 |
| Gandhar Oil Refine Ind L | 147.56 | 147.25 to 150.75 |
| Goldkart Jewels Limited | 259.90 | 259.90 to 264.00 |
| Gacm Technologies Limited | 0.56 | 0.56 to 0.60 |
| Barodabnp - Bbnppgold | 132.40 | 132.20 to 135.15 |
| Icicipramc - Icicimom30 | 31.97 | 31.93 to 32.41 |
| Icici Prudential Nv20 Etf | 15.19 | 15.17 to 15.44 |
| Icicipramc - Icicibankp | 28.67 | 28.65 to 29.00 |
| Inox India Limited | 1106.00 | 1105.00 to 1125.10 |
| Graphisads Limited | 46.75 | 46.75 to 48.75 |
| Presstonic Engineering L | 62.10 | 62.00 to 69.00 |
| Hrh Next Services Limited | 26.95 | 26.95 to 29.25 |
| Kaushalya Logistics Ltd | 47.35 | 47.25 to 48.65 |
| Nova Agritech Limited | 38.99 | 38.95 to 39.94 |
| Wise Travel India Limited | 151.05 | 151.00 to 155.00 |
| Licnamc - Licnmid100 | 60.84 | 60.70 to 61.67 |
| Purv Flexipack Limited | 86.00 | 86.00 to 87.20 |
| Sona Machinery Limited | 46.60 | 46.60 to 47.75 |
| K2 Infragen Limited | 61.25 | 61.25 to 61.90 |
| Filatex Fashions Limited | 0.36 | 0.36 to 0.38 |
| Sec Re Ncd 10.03% Sr 5 | 994.39 | 994.02 to 1005.00 |
| Sec Re Ncd 10.65% Sr.iv | 1005.00 | 1005.00 to 1020.00 |
| Sec Re Ncd 9% Sr.vi | 1057.10 | 1057.10 to 1094.65 |
| Sec Re Ncd 0% Sr.vii | 1235.00 | 1235.00 to 1261.00 |
| Sec Re Ncd 10.35% Sr Iii | 248.00 | 248.00 to 300.00 |
| Sec Re Ncd 9.30% Sr Vii | 1037.00 | 1037.00 to 1065.00 |
| Sec Red Ncd 10.27% Sr. Vi | 965.25 | 965.25 to 1210.00 |
| Serencd 8.98% Sr.vi Op2 | 1089.75 | 1089.74 to 1115.00 |
| 8.92% Sec Red Bond S3b | 1320.00 | 1320.00 to 1339.99 |
| Birlaslamc-abslpse | 10.01 | 9.99 to 10.14 |
| Mandeep Auto Industries L | 22.55 | 22.55 to 23.65 |
| Aegis Logistics Limited | 725.95 | 725.00 to 739.25 |
| Nephro Care India Limited | 113.90 | 113.90 to 116.10 |
| Mason Infratech Limited | 191.00 | 191.00 to 193.00 |
| Icicipramc - Oilietf | 12.11 | 12.09 to 12.25 |
| Sec Re Ncd 9.39% Sr.viii | 440.80 | 440.80 to 450.00 |
| Sec Red Ncd 9.0% Sr. Vi | 1002.00 | 1000.00 to 1028.00 |
| Sec Re Ncd 10.75% Sr Xi | 1025.00 | 1025.00 to 1100.00 |
| Sec Re Ncd 9.25% Sr.vii | 987.65 | 987.65 to 1001.46 |
| Unicommerce Esolutions L | 116.72 | 116.50 to 117.99 |
| Sec Red Ncd Sr. Vii | 2136.20 | 2136.20 to 2165.20 |
| Rajputana Industries Ltd | 83.10 | 83.10 to 84.00 |
| Aesthetik Engineers Ltd | 90.00 | 90.00 to 93.00 |
| Forcas Studio Limited | 122.00 | 122.00 to 124.10 |
| Jeyyam Global Foods Ltd | 61.95 | 61.90 to 63.30 |
| Jay Bee Laminations Ltd | 120.00 | 120.00 to 123.35 |
| Paramatrix Technologies L | 80.10 | 80.10 to 91.00 |
| Sec Re Ncd Sr Ii | 1101.00 | 1101.00 to 1116.50 |
| Boss Packaging Solu Ltd | 40.90 | 40.90 to 43.50 |
| Sanofi Cons Healthc Ind L | 4487.90 | 4479.00 to 4560.00 |
| Envirotech Systems Ltd | 120.00 | 120.00 to 122.50 |
| Phoenix Overseas Limited | 18.30 | 18.30 to 18.60 |
| Rappid Valves (india) Ltd | 311.00 | 311.00 to 324.50 |
| Thinking Hats Enter Sol L | 24.70 | 24.70 to 25.30 |
| Mep Infra. Developers Ltd | 2.01 | 2.01 to 2.05 |
| Sec Re Ncd 10.25% Sr Ii | 980.37 | 980.37 to 999.90 |
| Nifty Capital Mkt | 4697.20 | 4690.75 to 4770.25 |
| K.p. Energy Limited | 349.40 | 348.90 to 359.85 |
| C2c Advanced Systems Ltd | 611.95 | 610.90 to 648.05 |
| Onyx Biotec Limited | 31.00 | 31.00 to 31.40 |
| Suraksha Diagnostic Ltd | 271.60 | 271.35 to 278.45 |
| Gmr Airports Limited | 103.08 | 102.96 to 105.69 |
| Transrail Lighting Ltd | 594.25 | 592.85 to 610.45 |
| A B Infrabuild Limited | 18.14 | 18.10 to 18.90 |
| Siti Networks Limited | 0.39 | 0.39 to 0.40 |
| P S Raj Steels Limited | 309.65 | 309.00 to 318.00 |
| Voler Car Limited | 202.00 | 202.00 to 210.00 |
| Unionamc - Uniongold | 133.95 | 133.70 to 136.50 |
| Balaji Phosphates Limited | 120.10 | 120.00 to 124.20 |
| Iifl Tr I Sr Ii | 1036.20 | 1036.20 to 1049.80 |
| Apmd 9.30% 2032 Strpp F | 102000.00 | 102000.00 to 104649.00 |
| Accretion Pharma Limited | 88.00 | 88.00 to 90.00 |
| Acutaas Chemicals Limited | 1653.30 | 1650.00 to 1693.90 |
| Integrity Infrabuild De L | 134.00 | 134.00 to 136.35 |
| Goi Tbill 182d-18/12/25 | 99.55 | 99.55 to 100.98 |
| Bluspring Enterprises Ltd | 67.14 | 67.00 to 68.50 |
| Patil Automation Limited | 185.00 | 185.00 to 188.00 |
| Miraeamc - Internet | 14.29 | 14.28 to 14.69 |
| Crizac Limited | 285.15 | 284.60 to 291.95 |
| Emkay Tools Limited | 879.05 | 879.05 to 900.00 |
| Spunweb Nonwoven Limited | 137.40 | 137.40 to 145.85 |
| Vikram Solar Limited | 241.45 | 241.00 to 248.50 |
| Nipponamc - Manufgbees | 153.06 | 152.85 to 156.92 |
| Ola Electric Mobility Ltd | 40.59 | 40.50 to 41.95 |
| Shivashrit Foods Limited | 133.10 | 133.10 to 136.95 |
| Cemindia Projects Limited | 812.85 | 811.00 to 828.65 |
| Current Infraprojects Ltd | 140.00 | 140.00 to 142.25 |
| Isf 9.50% 2027 | 9702.00 | 9702.00 to 9875.10 |
| Vigor Plast India Limited | 79.00 | 79.00 to 80.50 |
| Ags Transact Tech Ltd | 4.11 | 4.10 to 4.27 |
| Prime Cable Industries L | 88.00 | 87.95 to 89.15 |
| Ecoline Exim Limited | 128.85 | 128.85 to 131.00 |
| Dspamc - Flexiadd | 10.77 | 10.76 to 10.98 |
| Auri Grow India Limited | 0.92 | 0.92 to 0.93 |
| Kotakmamc - Momentum30 | 31.43 | 31.40 to 32.34 |
| Krishival Foods Limited | 355.90 | 355.25 to 390.00 |
| Tata Motors Pass Veh Ltd | 359.20 | 358.55 to 364.90 |
| Greenleaf Envirotech Ltd | 155.00 | 155.00 to 157.75 |
| Simbhaoli Sugars Ltd. | 9.20 | 9.20 to 9.60 |
| Curis Lifesciences Ltd | 131.30 | 131.30 to 134.00 |
| Kotakmamc - Chemical | 29.02 | 29.00 to 29.32 |
| Baid Finserv Limited | 0.15 | 0.15 to 0.20 |
| Tata Motors Limited | 408.75 | 408.00 to 432.30 |
| Dspamc - Dspit | 40.72 | 40.70 to 41.74 |
| Addictive Learning Tech L | 125.50 | 125.50 to 133.30 |
| Miraeamc - Top20 | 9.70 | 9.69 to 9.91 |
| Auri Grow India Limited | 0.92 | 0.92 to 1.00 |
| Marc Technocrats Limited | 70.70 | 70.70 to 74.40 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

