NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
253 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| Alkyl Amines Chemicals Limited | 1581.20 | 1580.00 to 1605.00 |
| The Andhra Sugars Limited | 74.63 | 74.52 to 76.00 |
| Antarctica Limited | 0.96 | 0.96 to 1.00 |
| Apcotex Industries Limited | 373.15 | 372.60 to 382.55 |
| Alembic Pharmaceuticals Limited | 852.20 | 851.00 to 863.20 |
| Ashoka Buildcon Limited | 170.41 | 170.07 to 173.39 |
| Asian Paints Limited | 2746.50 | 2743.00 to 2794.40 |
| Bajaj Auto Limited | 9064.50 | 9052.00 to 9185.50 |
| Bajaj Finance Limited | 1000.00 | 998.00 to 1011.70 |
| Cantabil Retail India Limited | 254.47 | 254.01 to 258.98 |
| CESC Limited | 166.59 | 166.25 to 168.61 |
| CRISIL Limited | 4258.90 | 4254.00 to 4316.80 |
| Cummins India Limited | 4346.40 | 4339.10 to 4433.60 |
| Datamatics Global Services Limited | 825.65 | 824.00 to 844.95 |
| DB (International) Stock Brokers Limited | 24.86 | 24.80 to 25.50 |
| Delta Corp Limited | 70.17 | 70.00 to 71.31 |
| Dynacons Systems & Solutions Limited | 939.15 | 937.00 to 960.00 |
| Finolex Cables Limited | 767.20 | 765.50 to 776.00 |
| Genus Power Infrastructures Limited | 300.50 | 300.00 to 305.70 |
| Heritage Foods Limited | 452.65 | 452.05 to 458.15 |
| Indoco Remedies Limited | 225.95 | 225.50 to 234.60 |
| Intellect Design Arena Limited | 991.40 | 989.10 to 1018.00 |
| IOL Chemicals and Pharmaceuticals Limited | 81.44 | 81.26 to 83.35 |
| IL&FS Investment Managers Limited | 8.26 | 8.25 to 8.54 |
| The Jammu & Kashmir Bank Limited | 98.52 | 98.45 to 99.86 |
| Jindal Steel & Power Limited | 986.50 | 985.40 to 999.00 |
| JK Tyre & Industries Limited | 497.55 | 496.50 to 508.60 |
| Kakatiya Cement Sugar & Industries Limited | 128.11 | 127.85 to 130.75 |
| Mahindra Lifespace Developers Limited | 391.55 | 390.70 to 400.00 |
| Man Industries (India) Limited | 391.80 | 391.00 to 400.65 |
| Sastasundar Ventures Ltd | 301.25 | 301.00 to 304.30 |
| MphasiS Limited | 2850.60 | 2843.80 to 2913.00 |
| MRF Limited | 150205.00 | 150000.00 to 152295.00 |
| Nitco Limited | 92.02 | 92.00 to 93.79 |
| Oil India Limited | 402.75 | 402.10 to 410.35 |
| Orient Paper & Industries Limited | 22.86 | 22.81 to 23.38 |
| Shree Rama Newsprint Limited | 30.94 | 30.90 to 32.30 |
| Ramco Industries Limited | 316.35 | 316.00 to 324.40 |
| Sadbhav Engineering Limited | 13.49 | 13.49 to 14.70 |
| SJVN Limited | 74.14 | 74.00 to 76.20 |
| Snowman Logistics Limited | 40.29 | 40.21 to 40.90 |
| Timken India Limited | 2988.00 | 2981.30 to 3094.00 |
| UFLEX Limited | 484.60 | 483.60 to 490.10 |
| Vinyl Chemicals (India) Limited | 240.45 | 239.90 to 246.57 |
| VRL Logistics Limited | 264.50 | 264.00 to 268.00 |
| Wendt (India) Limited | 7962.50 | 7950.00 to 8068.00 |
| Wonderla Holidays Limited | 506.05 | 505.15 to 518.70 |
| Narayana Hrudayalaya Ltd. | 1859.50 | 1855.10 to 1886.80 |
| SBI-ETF NIFTY 50 | 278.39 | 278.08 to 286.28 |
| Infibeam Incorp. | 16.13 | 16.10 to 16.41 |
| L&T Technology | 4518.30 | 4509.00 to 4643.00 |
| Nagarjuna Fert. | 4.93 | 4.92 to 5.03 |
| Quess Corp | 212.32 | 212.00 to 217.35 |
| Urja Global Limited | 11.00 | 11.00 to 11.17 |
| Pashupati Cotspin Limited | 811.45 | 810.00 to 825.00 |
| Airo Lam Limited | 101.22 | 101.07 to 104.50 |
| Vertoz Advertising Ltd | 74.12 | 74.00 to 75.65 |
| Shalby Limited | 200.25 | 200.00 to 202.90 |
| Newgen Software Tech Ltd | 838.70 | 837.00 to 851.45 |
| Mittal Life Style Limited | 1.20 | 1.20 to 1.23 |
| Marvel Decor Limited | 72.00 | 72.00 to 72.85 |
| Vadivarhe Spclty Chem Ltd | 16.30 | 16.30 to 17.15 |
| Mahamaya Steel Inds Ltd | 882.20 | 882.20 to 945.00 |
| The P K Tea Prod Co Ltd | 710.00 | 710.00 to 766.00 |
| 2.50%goldbonds2026sr-i | 14402.02 | 14400.00 to 14999.80 |
| Mohini Health&hygiene Ltd | 40.00 | 40.00 to 40.90 |
| Pulz Electronics Limited | 30.30 | 30.30 to 31.00 |
| Transwind Infra Limited | 21.20 | 21.20 to 23.40 |
| Jalan Transolu. India Ltd | 3.75 | 3.75 to 3.90 |
| Omfurn India Limited | 87.50 | 87.50 to 89.25 |
| Mask Investments Limited | 153.49 | 153.48 to 165.58 |
| Lakshmi Pre Scre Ltd | 5.02 | 5.02 to 5.40 |
| Parin Furniture Limited | 564.90 | 564.90 to 595.00 |
| Techno Elec & Eng Co. Ltd | 1085.60 | 1083.30 to 1107.60 |
| Drs Dilip Roadlines Ltd. | 60.10 | 60.10 to 62.50 |
| Expleo Solutions Limited | 991.90 | 990.00 to 1010.00 |
| Goi Loan 8.24%2027 | 104.66 | 104.66 to 110.39 |
| Nagreeka Cap & Infr.ltd | 27.36 | 27.31 to 28.00 |
| Ascom Leasin & Invest Ltd | 121.00 | 121.00 to 125.00 |
| 2.50%goldbonds2028sr-viii | 14717.00 | 14717.00 to 14887.20 |
| Bafna Pharmaceuticals Ltd | 163.54 | 163.54 to 171.80 |
| Sbi Cards & Pay Ser Ltd | 864.60 | 862.80 to 875.00 |
| Goi Loan 8.32% 2032 | 113.85 | 113.85 to 115.00 |
| Indo Thai Sec Ltd | 328.15 | 327.50 to 340.00 |
| Mircelectr-depo | 23.53 | 23.50 to 24.00 |
| Elgi Rubber Co. Ltd | 50.03 | 49.92 to 53.69 |
| Max India Limited | 186.25 | 185.82 to 189.19 |
| Epl Limited | 212.23 | 211.95 to 214.37 |
| Aaron Industries Limited | 176.21 | 176.00 to 182.09 |
| Aarti Surfactants Limited | 392.40 | 391.60 to 400.55 |
| Ahlada Engineers Limited | 50.06 | 50.03 to 51.29 |
| Laxmi Organic Indus Ltd | 167.40 | 167.00 to 170.70 |
| Siddhika Coatings Limited | 198.55 | 198.55 to 215.00 |
| Tembo Global Ind Ltd | 709.15 | 707.75 to 752.00 |
| Incredible Industries Ltd | 39.13 | 39.05 to 41.00 |
| Goi Loan 6.64% 2035 | 99.00 | 99.00 to 100.00 |
| Mt Educare Ltd | 1.70 | 1.70 to 1.85 |
| Icdsltd | 43.71 | 43.71 to 46.12 |
| Clean Science & Tech Ltd | 879.80 | 878.30 to 899.60 |
| Jalan Transolu. India Ltd | 3.60 | 3.60 to 3.85 |
| D K Enterprises Global L | 83.10 | 83.10 to 89.60 |
| Steelcast Limited | 205.26 | 205.00 to 210.30 |
| Tarsons Products Limited | 230.78 | 230.40 to 235.78 |
| Star Health & Al Ins Co L | 443.50 | 442.55 to 457.00 |
| Cms Info Systems Limited | 344.70 | 344.15 to 350.80 |
| Garware Hi-tech Films Ltd | 3135.90 | 3130.00 to 3211.40 |
| Precision Metaliks Ltd | 12.50 | 12.50 to 13.25 |
| Tataaml - Tnidetf | 99.42 | 99.23 to 101.84 |
| P. E. Analytics Limited | 180.00 | 180.00 to 185.00 |
| Nip Ind Etf Consumption | 135.76 | 135.44 to 140.28 |
| Fidel Softech Limited | 135.05 | 135.05 to 136.55 |
| Gvk Pow. & Infra Ltd. | 3.19 | 3.19 to 3.31 |
| Tamilnad Merca Bank Ltd | 504.90 | 504.05 to 512.50 |
| Future Consumer Limited | 0.45 | 0.45 to 0.47 |
| Hdfcamc - Hdfcgrowth | 129.77 | 129.49 to 131.49 |
| Qms Medical Allied S Ltd | 91.35 | 91.35 to 93.15 |
| Piramal Pharma Limited | 174.22 | 173.85 to 177.40 |
| Faze Three Limited | 437.20 | 436.50 to 450.00 |
| Osia Hyper Retail Limited | 14.57 | 14.57 to 15.51 |
| Akshar Spintex Limited | 0.55 | 0.55 to 0.57 |
| Avonmore Cap&mgt Serv Ltd | 18.59 | 18.56 to 19.24 |
| Uma Converter Limited | 19.60 | 19.60 to 20.00 |
| Rbm Infracon Limited | 413.95 | 413.00 to 436.00 |
| Future Enterprises Ltd | 0.47 | 0.47 to 0.48 |
| Goi Loan 8.83% 2041 | 117.00 | 117.00 to 129.15 |
| Ducol Orgs And Colours Lt | 149.10 | 149.10 to 151.35 |
| Hdfcamc - Hdfcmid150 | 22.41 | 22.36 to 22.69 |
| Mcon Rasayan India Ltd | 63.75 | 63.75 to 68.00 |
| Global Surfaces Limited | 106.13 | 106.00 to 107.98 |
| Goi Loan 6.79% 2029 | 103.01 | 103.01 to 104.15 |
| Mos Utility Limited | 22.35 | 22.30 to 23.55 |
| Quicktouch Technologies L | 41.05 | 41.05 to 44.40 |
| Virinchi Limited | 23.83 | 23.80 to 24.80 |
| Shah Metacorp Limited | 4.92 | 4.91 to 5.02 |
| Vilin Bio Med Limited | 20.25 | 20.25 to 20.50 |
| Sbfc Finance Limited | 104.49 | 104.30 to 106.10 |
| Yasons Chemex Care Ltd | 12.20 | 12.20 to 12.65 |
| Setubandhan Infra Ltd | 0.47 | 0.47 to 0.51 |
| Sangani Hospitals Limited | 57.00 | 57.00 to 57.95 |
| Miraeamc - Mamfgetf | 154.63 | 154.40 to 157.49 |
| Sungarner Energies Ltd | 207.30 | 207.30 to 211.00 |
| Jsw Infrastructure Ltd | 284.30 | 284.00 to 288.95 |
| Chavda Infra Limited | 124.55 | 124.50 to 127.30 |
| Holmarc Opto Mechatro L | 100.55 | 100.55 to 108.45 |
| Madhusudan Masala Limited | 132.00 | 132.00 to 135.00 |
| Sical Logistics Limited | 93.10 | 93.10 to 99.90 |
| Karnika Industries Ltd | 118.00 | 118.00 to 120.00 |
| Goyal Salt Limited | 157.05 | 157.05 to 161.00 |
| Blue Jet Healthcare Ltd | 529.10 | 528.00 to 539.65 |
| Cello World Limited | 540.80 | 539.60 to 549.45 |
| Rox Hi Tech Limited | 44.00 | 43.95 to 44.70 |
| Goldkart Jewels Limited | 259.90 | 259.90 to 264.00 |
| Icicipramc-icicifin | 32.52 | 32.48 to 33.57 |
| Icicipramc - Icicitech | 42.30 | 42.20 to 42.87 |
| Icicipramc - Icicimom30 | 31.80 | 31.75 to 32.32 |
| Muthoot Microfin Limited | 173.66 | 173.50 to 177.85 |
| Supreme Power Equipment L | 195.70 | 195.50 to 200.45 |
| Sameera Agro And Infra L | 13.60 | 13.60 to 14.30 |
| Akanksha Power N Infra L | 70.10 | 70.05 to 72.00 |
| Bfam - Niftybetf | 266.40 | 265.82 to 269.90 |
| Entero Healthcare Solu L | 952.50 | 950.60 to 970.00 |
| Wise Travel India Limited | 151.05 | 151.00 to 155.00 |
| Enfuse Solutions Limited | 212.05 | 212.05 to 215.05 |
| Naman In-store (india) L | 65.00 | 65.00 to 66.40 |
| Aspire & Innovative Adv L | 17.25 | 17.25 to 17.45 |
| K2 Infragen Limited | 60.00 | 60.00 to 61.25 |
| Yash Optics & Lens Ltd | 123.25 | 123.00 to 126.00 |
| Creative Graphics S Ind L | 196.00 | 196.00 to 199.80 |
| Sec Re Ncd 10.50% Sr.iv | 1013.00 | 1013.00 to 1050.00 |
| Sec Re Ncd 10.65% Sr.iv | 1005.00 | 1005.00 to 1020.00 |
| Sec Re Ncd 9% Sr.vi | 1057.10 | 1057.10 to 1094.65 |
| 8.73%s-r-ncd Series 2b | 1105.00 | 1105.00 to 1116.98 |
| Sec Re Ncd 0% Sr.vii | 1235.00 | 1235.00 to 1261.00 |
| Sec Red Ncd 9.31% Sr.iii | 1011.00 | 1011.00 to 1024.00 |
| Miraeamc - Midsmall | 48.09 | 48.01 to 48.63 |
| Mandeep Auto Industries L | 22.55 | 22.55 to 23.65 |
| Rulka Electricals Limited | 105.20 | 105.05 to 108.00 |
| Teamo Productions Hq Ltd | 0.77 | 0.77 to 0.84 |
| Tbi Corn Limited | 89.45 | 89.30 to 94.80 |
| Stanley Lifestyles Ltd | 202.36 | 202.10 to 210.01 |
| Miraeamc - Evindia | 31.32 | 31.30 to 31.67 |
| Sbiamc - Sbineqwetf | 33.46 | 33.40 to 33.85 |
| Sec Red Ncd 9.0% Sr. Vi | 1002.00 | 1000.00 to 1028.00 |
| Sec Re Ncd 10.75% Sr Xi | 1025.00 | 1025.00 to 1100.00 |
| Sec Re Ncd 9.25% Sr.vii | 987.65 | 987.65 to 1001.46 |
| Dhariwalcorp Limited | 351.00 | 351.00 to 363.50 |
| Growwamc - Growwev | 31.17 | 31.13 to 31.73 |
| Suraj Limited | 245.90 | 245.75 to 254.80 |
| Aesthetik Engineers Ltd | 90.95 | 90.95 to 92.40 |
| Premier Energies Limited | 877.00 | 875.00 to 896.40 |
| Vision Infra Equip Sol L | 255.85 | 255.55 to 265.00 |
| Sec Re Ncd Sr Ii | 1101.00 | 1101.00 to 1116.50 |
| Boss Packaging Solu Ltd | 40.90 | 40.90 to 43.50 |
| Miraeamc - Bankpsu | 83.23 | 83.06 to 84.99 |
| Pelatro Limited | 354.65 | 354.65 to 368.00 |
| Kalana Ispat Limited | 23.05 | 23.00 to 24.05 |
| Thinking Hats Enter Sol L | 24.70 | 24.70 to 25.30 |
| Sec Re Ncd 10.15% Sr I | 1099.99 | 1099.99 to 1155.00 |
| Acme Solar Holdings Ltd | 231.12 | 230.85 to 238.17 |
| Neelam Linens & Gar (i) L | 14.60 | 14.60 to 15.20 |
| C2c Advanced Systems Ltd | 611.95 | 610.90 to 648.05 |
| Lamosaic India Limited | 34.10 | 34.10 to 36.20 |
| Nifty Ms It Telcm | 10259.35 | 10243.45 to 10420.20 |
| Arshiya Limited | 1.22 | 1.22 to 1.30 |
| Siti Networks Limited | 0.38 | 0.38 to 0.40 |
| Revathi Equipment India L | 702.45 | 701.10 to 740.75 |
| P S Raj Steels Limited | 309.65 | 309.00 to 318.00 |
| Chamunda Electrical Ltd | 51.20 | 51.20 to 52.60 |
| Kotakmamc - Nifty100ew | 33.97 | 33.93 to 34.79 |
| Balaji Phosphates Limited | 120.10 | 120.00 to 124.20 |
| Miraeamc - Selectipo | 46.22 | 46.15 to 47.81 |
| Ishan Dyes N Chemicals L | 63.11 | 63.10 to 64.79 |
| Active Infrastructures L | 174.00 | 174.00 to 176.00 |
| Apmd 9.30% 2032 Strpp F | 102000.00 | 102000.00 to 104649.00 |
| Accretion Pharma Limited | 88.05 | 88.05 to 91.95 |
| N R Vandana Tex Ind Ltd | 60.00 | 60.00 to 63.50 |
| Blue Water Logistics Ltd | 154.80 | 154.80 to 158.00 |
| Goi Tbill 182d-18/12/25 | 99.55 | 99.55 to 100.98 |
| Ganga Bath Fittings Ltd | 21.25 | 21.25 to 22.00 |
| Patil Automation Limited | 182.60 | 182.60 to 186.00 |
| Pushpa Jewellers Limited | 105.55 | 105.50 to 107.00 |
| Kotakmamc - Quality30 | 21.57 | 21.57 to 21.95 |
| Growwamc - Growwnifty | 10.46 | 10.44 to 10.75 |
| Aditya Infotech Limited | 1502.80 | 1500.00 to 1531.20 |
| Aaradhya Disposal Indus L | 117.90 | 117.90 to 128.00 |
| Isf 9.75% Ncd 2028 | 97001.00 | 97001.00 to 98100.00 |
| Kaytex Fabrics Limited | 71.50 | 71.50 to 74.60 |
| Bhadora Industries Ltd | 77.00 | 77.00 to 80.00 |
| Ola Electric Mobility Ltd | 40.59 | 40.50 to 41.95 |
| Zerodhaamc - Sml100case | 9.99 | 9.98 to 10.27 |
| Classic Electrode (ind) L | 77.85 | 77.85 to 80.15 |
| Cybermedia Rs.5 Ppd Up | 6.15 | 6.15 to 6.78 |
| Current Infraprojects Ltd | 136.10 | 136.00 to 140.00 |
| Vigor Plast India Limited | 79.00 | 79.00 to 80.50 |
| Finkurve Financial Serv L | 102.38 | 102.17 to 105.78 |
| Dharan Infra-epc Limited | 0.26 | 0.26 to 0.28 |
| Anantam Highways Trust | 103.98 | 103.75 to 105.87 |
| Gurunanak Agricultur In L | 31.60 | 31.55 to 32.50 |
| Dspamc - Flexiadd | 10.74 | 10.72 to 10.94 |
| Auri Grow India Limited | 0.92 | 0.92 to 0.93 |
| Afil 12% 2027 | 9502.00 | 9500.01 to 9750.00 |
| Supreme Engineering Ltd | 1.16 | 1.16 to 1.18 |
| Miraeamc - Energy | 35.04 | 35.02 to 35.82 |
| Miraeamc - Small250 | 16.58 | 16.58 to 16.89 |
| Curis Lifesciences Ltd | 131.30 | 131.30 to 134.00 |
| Shilchar Technologies Ltd | 3944.30 | 3935.70 to 4040.00 |
| Baid Finserv Limited | 0.15 | 0.15 to 0.20 |
| Edelamc - Esensex | 85.13 | 85.10 to 86.90 |
| Dspamc - Dspit | 40.33 | 40.24 to 41.47 |
| Neochem Bio Solutions Ltd | 98.10 | 98.10 to 101.25 |
| Utiamc-bankbeta | 60.85 | 60.71 to 62.47 |
| Utiamc-gilt5beta | 63.12 | 63.06 to 64.02 |
| Utiamc-midcapbeta | 222.45 | 222.07 to 226.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

