NSE Scanner SHOOTING STAR forming stock list
NSE Scanner stocks forming SHOOTING STAR
119 stocks found forming SHOOTING STAR
Company | Close | Range |
Action Construction Equipment Limited | 1069.00 | 1064.00 to 1079.50 |
Adani Enterprises Limited | 2550.90 | 2538.80 to 2565.00 |
Alembic Limited | 100.51 | 100.25 to 101.00 |
Amrutanjan Health Care Limited | 704.75 | 701.00 to 717.00 |
Apollo Hospitals Enterprise Limited | 7681.00 | 7660.00 to 7739.00 |
Asian Paints Limited | 2340.20 | 2336.60 to 2357.80 |
Atlas Cycles (Haryana) Limited | 116.85 | 116.42 to 118.78 |
Automotive Axles Limited | 1723.80 | 1720.20 to 1740.00 |
Balmer Lawrie & Company Limited | 205.92 | 205.62 to 207.70 |
Banswara Syntex Limited | 126.02 | 125.44 to 127.38 |
Bharat Heavy Electricals Limited | 239.64 | 238.91 to 242.38 |
Birla Cable | 157.67 | 157.05 to 161.39 |
Britannia Industries Limited | 5871.50 | 5858.50 to 5920.00 |
Coal India Limited | 384.50 | 382.95 to 386.70 |
Dynacons Systems & Solutions Limited | 951.10 | 947.00 to 975.00 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 498.00 | 495.05 to 503.10 |
Greenply Industries Limited | 292.35 | 291.20 to 297.00 |
HDFC Bank Limited | 980.90 | 978.10 to 986.20 |
Hester Biosciences Limited | 1741.80 | 1735.10 to 1763.90 |
Hinduja Global Solutions Limited | 494.50 | 493.85 to 499.90 |
Johnson Con. Hit | 1728.20 | 1726.00 to 1738.50 |
Industrial Investment Trust Limited | 198.59 | 198.34 to 203.58 |
Jindal Drilling And Industries Limited | 587.50 | 584.80 to 594.00 |
Kabra Extrusion Technik Limited | 253.15 | 252.10 to 257.00 |
Linde India Limited | 6198.50 | 6170.00 to 6240.00 |
Mcleod Russel India Limited | 51.71 | 51.62 to 53.69 |
Power Finance Corporation Limited | 403.85 | 403.00 to 408.90 |
PTC India Financial Services Limited | 35.01 | 34.90 to 35.35 |
PTC India Limited | 164.71 | 164.00 to 166.60 |
Radico Khaitan Limited | 2988.40 | 2975.00 to 3010.00 |
Rural Electrification Corporation Limited | 372.95 | 372.20 to 378.50 |
Shemaroo Entertainment Limited | 112.91 | 112.43 to 114.44 |
Shree Cements Limited | 29445.00 | 29345.00 to 29705.00 |
SJVN Limited | 90.10 | 89.97 to 91.36 |
Sree Rayalaseema Hi-Strength Hypo Limited | 576.05 | 573.60 to 580.90 |
TIL Limited | 317.75 | 317.15 to 322.95 |
The United Nilgiri Tea Estates Company Limited | 475.95 | 475.00 to 489.00 |
Vadilal Industries Limited | 5309.50 | 5300.00 to 5365.00 |
VLS Finance Limited | 219.53 | 218.50 to 222.20 |
VST Industries Limited | 258.75 | 258.20 to 260.75 |
Weizmann Limited | 110.09 | 110.00 to 111.75 |
AYM SYNTEX LIMITED | 189.59 | 189.01 to 200.39 |
INTERGLOBE AVIATIO INR10 | 5735.00 | 5706.00 to 5770.00 |
NAVKAR CORPORATION INR10 | 119.05 | 118.50 to 121.60 |
S H KELKAR AND COM INR10 | 226.95 | 226.00 to 229.78 |
Crown Lifters | 155.71 | 155.42 to 158.69 |
LIC ETF NIFTY 50 | 280.49 | 280.41 to 281.92 |
Sh. Digvijay Cem | 89.28 | 89.15 to 89.97 |
Poddar Pigments Limited | 278.45 | 277.95 to 281.95 |
Matrimony.com Limited | 511.20 | 510.25 to 517.85 |
Shiva Texyarn Limited | 180.99 | 180.41 to 184.00 |
Newgen Software Tech Ltd | 871.90 | 871.00 to 881.90 |
Hindustan Aeronautics Ltd | 4832.90 | 4827.00 to 4899.70 |
Educomp Solutions Ltd | 1.45 | 1.45 to 1.58 |
Shree Tirupati Balajee | 696.00 | 695.00 to 702.00 |
Jalan Transolu. India Ltd | 4.05 | 4.05 to 4.15 |
Satia Industries Limited | 79.71 | 79.40 to 80.43 |
Hindustan Foods Limited | 525.80 | 524.45 to 534.45 |
2.50%goldbonds2027sr-iv | 13025.01 | 13000.00 to 13325.00 |
Goi Loan 8.28% 2027 | 104.00 | 104.00 to 104.80 |
Ndr Auto Components Ltd | 997.00 | 994.60 to 1019.70 |
Adani Total Gas Limited | 628.05 | 626.20 to 632.90 |
Axisamc - Axistecetf | 384.51 | 382.79 to 386.58 |
Vikas Lifecare Limited | 2.16 | 2.15 to 2.19 |
Nifty Oil And Gas | 11467.25 | 11453.20 to 11544.95 |
Rajvir Industries Limited | 8.87 | 8.87 to 9.00 |
Airtel Rs. 1.25 Ppd Up | 1469.40 | 1464.20 to 1481.80 |
Sbc Exports Limited | 22.75 | 22.70 to 23.23 |
Go Fashion India Ltd | 675.75 | 674.25 to 685.45 |
Eldeco Hsg & Ind Ltd. | 800.35 | 797.65 to 809.95 |
Vaxtex Cotfab Limited | 1.01 | 1.01 to 1.05 |
Jupiter Wagons Limited | 334.40 | 333.20 to 338.80 |
Sportking India Limited | 99.92 | 99.51 to 102.78 |
Ishan International Ltd | 0.85 | 0.85 to 0.90 |
Fut Lifestyle Fash Ltd | 1.67 | 1.67 to 1.77 |
Kirloskar Pneumatic Com L | 1180.30 | 1177.50 to 1190.50 |
Cybertech Systems & Softw | 174.50 | 174.50 to 182.90 |
Senco Gold Limited | 326.05 | 324.85 to 331.50 |
Greenchef Appliances Ltd | 61.05 | 60.85 to 62.70 |
Drone Destination Limited | 66.55 | 66.45 to 67.70 |
Jsw Infrastructure Ltd | 307.00 | 306.00 to 311.50 |
Sical Logistics Limited | 98.72 | 98.72 to 105.00 |
Hi Green Carbon Limited | 214.75 | 214.05 to 220.00 |
Vinyas Innovative Tech L | 1172.35 | 1170.00 to 1182.00 |
Goi Loan 7.33% 2026 | 103.75 | 103.72 to 104.50 |
Baba Food Processing | 34.75 | 34.75 to 35.00 |
Gandhar Oil Refine Ind L | 139.17 | 138.90 to 141.89 |
Atlantaa Limited | 58.47 | 58.33 to 64.48 |
Icicipramc - Iciciinfra | 94.24 | 93.86 to 94.68 |
Bajel Projects Limited | 199.58 | 199.02 to 203.70 |
Commercial Syn Bags Ltd | 158.38 | 157.82 to 159.50 |
Utiamc - Nifitetf | 366.28 | 365.96 to 368.32 |
Capital Small Fin Bank L | 277.50 | 276.55 to 280.55 |
Exicom Tele Systems Ltd | 144.33 | 143.89 to 147.59 |
Krystal Integrated Ser L | 612.10 | 609.75 to 620.35 |
Shipping Corp Of Ila Ltd | 49.47 | 49.43 to 50.24 |
Aadhar Housing Finance L | 515.50 | 513.50 to 520.55 |
Sec Re Ncd 9.10% Sr Iii | 1030.10 | 1030.00 to 1036.05 |
Birlaslamc-abslpse | 10.16 | 10.14 to 10.22 |
Icicipramc - Oilietf | 11.64 | 11.61 to 11.71 |
Premier Energies Limited | 1023.60 | 1020.20 to 1035.00 |
Bajaj Housing Finance Ltd | 110.00 | 109.90 to 110.60 |
Avi Ansh Textile Limited | 100.00 | 100.00 to 101.00 |
Manba Finance Limited | 134.13 | 133.90 to 135.00 |
Nifty200 Value 30 | 13547.25 | 13499.65 to 13606.10 |
Nifty Finserexbnk | 30345.95 | 30333.45 to 30506.80 |
Sanathan Textiles Limited | 500.00 | 497.80 to 504.00 |
Standard Glass Lin Tech L | 178.00 | 177.48 to 180.07 |
Rexpro Enterprises Ltd | 79.00 | 79.00 to 80.00 |
Kalahridhaan Trendz Ltd | 4.60 | 4.60 to 5.00 |
Vccl 12% 2029 | 99000.00 | 99000.00 to 99999.00 |
Ganga Bath Fittings Ltd | 24.55 | 24.50 to 25.00 |
N R Agarwal Inds Ltd | 392.00 | 391.00 to 401.00 |
Digitide Solutions Ltd | 170.13 | 169.33 to 171.91 |
Kalpataru Limited | 371.55 | 370.00 to 374.95 |
Sambhv Steel Tubes Ltd | 114.87 | 114.25 to 115.90 |
Sri Lotus Devlprs N Rty L | 185.56 | 184.65 to 187.40 |
Growwamc - Growwpower | 10.15 | 10.10 to 10.25 |
Highway Infrastructure L | 80.08 | 79.90 to 81.43 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.