NSE Scanner BEARISH ENGULFING forming stock list
NSE Scanner stocks forming BEARISH ENGULFING
159 stocks found forming BEARISH ENGULFING
Company | Close | Range |
Ahluwalia Contracts (India) Limited | 982.50 | 969.00 to 988.50 |
Alembic Pharmaceuticals Limited | 1007.40 | 980.20 to 1012.90 |
AVT Natural Products Limited | 65.49 | 64.68 to 65.84 |
Bang Overseas Limited | 60.20 | 59.20 to 61.78 |
Bodal Chemicals Limited | 76.01 | 74.61 to 76.97 |
Centum Electronics Limited | 2353.70 | 2291.00 to 2374.00 |
CESC Limited | 178.08 | 175.41 to 179.45 |
Cipla Limited | 1508.70 | 1498.80 to 1513.20 |
D B Realty Limited | 229.25 | 222.47 to 231.00 |
Edelweiss Financial Services Limited | 115.85 | 114.67 to 117.30 |
Elgi Equipments Limited | 537.55 | 528.10 to 541.95 |
Excel Industries Limited | 1286.80 | 1251.50 to 1291.30 |
Finolex Cables Limited | 981.55 | 970.10 to 999.90 |
Godrej Industries Limited | 1159.00 | 1124.50 to 1167.00 |
Goldstone Technologies Limited | 75.90 | 73.06 to 79.50 |
Graphite India Limited | 566.70 | 560.40 to 569.20 |
GTL Limited | 10.82 | 10.55 to 10.97 |
HEG Limited | 505.65 | 502.20 to 508.45 |
Indo Count Industries Limited | 290.30 | 284.05 to 293.05 |
Indian Overseas Bank | 39.99 | 39.45 to 40.21 |
Jay Bharat Maruti Limited | 78.23 | 77.24 to 78.95 |
JSW Holdings Limited | 22210.00 | 21340.00 to 22350.00 |
Karma Energy Limited | 83.38 | 75.80 to 83.38 |
Kirloskar Brothers Limited | 2242.60 | 2170.50 to 2289.00 |
Kirloskar Industries Limited | 4132.90 | 4065.00 to 4220.90 |
Lumax Industries Limited | 3622.40 | 3540.10 to 3650.00 |
Mahindra & Mahindra Financial Services Limited | 266.50 | 262.70 to 273.80 |
Manappuram Finance Limited | 274.85 | 270.55 to 275.90 |
Mangalore Chemicals & Fertilizers Limited | 273.25 | 269.30 to 274.85 |
Marico Limited | 713.35 | 707.15 to 717.75 |
Multi Commodity Exchange of India Limited | 9002.50 | 8937.00 to 9074.50 |
Murudeshwar Ceramics Limited | 43.09 | 42.35 to 43.28 |
Nesco Limited | 1198.00 | 1176.30 to 1202.00 |
Network18 Media & Investments Limited | 58.11 | 56.45 to 59.45 |
NIIT Limited | 130.00 | 127.79 to 130.48 |
Omaxe Limited | 100.54 | 98.25 to 102.00 |
Orbit Exports Limited | 216.94 | 207.06 to 228.88 |
Piramal Enterprises Limited | 1162.50 | 1158.00 to 1177.00 |
The Phoenix Mills Limited | 1512.50 | 1486.40 to 1522.40 |
Precision Wires India Limited | 188.70 | 184.95 to 192.52 |
PVP Ventures Limited | 22.44 | 22.14 to 23.80 |
RPG Life Sciences Limited | 2502.30 | 2468.00 to 2543.50 |
Ruchi Infrastructure Limited | 8.52 | 7.73 to 8.90 |
Rupa & Company Limited | 218.17 | 214.21 to 219.35 |
Sarda Energy & Minerals Limited | 434.05 | 430.40 to 436.95 |
Siemens Limited | 3311.70 | 3285.00 to 3326.90 |
Suprajit Engineering Limited | 474.50 | 470.65 to 478.00 |
Suven Life Sciences Limited | 248.48 | 235.00 to 257.80 |
Swaraj Engines Limited | 3940.20 | 3912.00 to 3974.00 |
Tanla Solutions Limited | 643.10 | 637.00 to 644.70 |
Thirumalai Chemicals Limited | 284.80 | 281.25 to 289.00 |
Tamilnadu PetroProducts Limited | 103.56 | 101.73 to 103.95 |
Trident Limited | 30.83 | 30.54 to 31.00 |
Vardhman Special Steels Limited | 260.25 | 257.95 to 263.70 |
VA Tech Wabag Limited | 1422.10 | 1408.10 to 1435.00 |
Zodiac Clothing Company Limited | 112.78 | 111.66 to 115.00 |
Arvind Smartspaces Ltd | 678.50 | 666.70 to 680.85 |
Bhageria Industries Ltd | 204.40 | 202.80 to 207.52 |
Narayana Hrudayalaya Ltd. | 2005.90 | 1989.20 to 2084.00 |
Salzer Electronics Ltd. | 909.95 | 892.00 to 917.55 |
S H KELKAR AND COM INR10 | 234.02 | 231.51 to 234.99 |
Aspinwall & Co | 295.00 | 292.70 to 297.80 |
Crompton Gr. Con | 350.25 | 345.80 to 354.65 |
Cupid | 109.41 | 107.33 to 110.80 |
L&T Technology | 4331.60 | 4306.40 to 4360.10 |
Somi Conv.Belt. | 159.54 | 158.01 to 162.98 |
Akash Infra-projects Ltd. | 28.64 | 28.42 to 28.99 |
Bhagyanagar India Limited | 79.10 | 78.20 to 80.69 |
Dhunseri Tea & Ind. Ltd. | 199.01 | 197.30 to 200.08 |
H.g.infra Engineering Ltd | 1054.40 | 1044.10 to 1057.00 |
Sundaram Finance Hold Ltd | 495.35 | 490.00 to 499.90 |
Nifty Smlcap 100 | 19027.05 | 18960.10 to 19080.90 |
Narmada Agrobase Limited | 18.30 | 17.62 to 18.65 |
California Software Co Lt | 18.52 | 17.64 to 18.52 |
Nifty Smlcap 50 | 9198.70 | 9161.55 to 9219.15 |
Nifty Smlcap 250 | 17758.05 | 17666.10 to 17779.90 |
Nifty Midsml 400 | 20482.80 | 20418.80 to 20536.40 |
Hindustan Foods Limited | 535.50 | 533.15 to 536.70 |
2.50%goldbonds2027sr-iii | 9849.99 | 9800.00 to 9849.99 |
Asso Alcohols & Brew Ltd | 1139.00 | 1114.80 to 1150.00 |
Imagicaaworld Ent Ltd | 67.05 | 66.56 to 67.90 |
Hov Services Ltd | 59.49 | 57.00 to 59.60 |
Rossari Biotech Limited | 680.35 | 667.50 to 682.50 |
Swelect Energy Sys Ltd | 590.80 | 570.00 to 593.50 |
Max India Limited | 188.87 | 185.77 to 190.30 |
Route Mobile Limited | 1016.90 | 1007.20 to 1024.20 |
Niraj Cement Struc Ltd | 54.36 | 53.12 to 54.50 |
Aaron Industries Limited | 390.75 | 380.10 to 392.85 |
Mrs Bectors Food Spe Ltd | 1350.10 | 1342.00 to 1362.80 |
Iris Clothings Limited | 66.93 | 66.16 to 67.56 |
Drc Systems India Limited | 17.98 | 17.87 to 18.27 |
Barbeque Nation Hosp. Ltd | 315.40 | 310.80 to 317.00 |
Dodla Dairy Limited | 1442.10 | 1388.30 to 1475.00 |
Nifty Oil And Gas | 11877.30 | 11840.30 to 11949.15 |
Devyani International Ltd | 167.19 | 163.51 to 167.99 |
Meghmani Organics Limited | 101.47 | 100.30 to 103.27 |
Angel One Limited | 2950.60 | 2921.40 to 2956.90 |
Linc Limited | 154.99 | 150.54 to 158.99 |
Birlaslamc - Silver | 107.99 | 107.26 to 108.94 |
Zf Com Ve Ctr Sys Ind Ltd | 13344.00 | 13200.00 to 13473.00 |
Relcapamc-netfsdl26 | 131.38 | 130.89 to 131.64 |
Goi Loan 7.54% 2036 | 108.82 | 108.65 to 108.99 |
Manorama Industries Ltd | 1436.50 | 1400.60 to 1448.80 |
Motilalamc - Moquality | 199.22 | 198.56 to 199.50 |
Goyal Aluminiums Limited | 8.24 | 8.11 to 8.36 |
Sula Vineyards Limited | 304.45 | 301.80 to 305.60 |
Kfin Technologies Limited | 1329.70 | 1314.00 to 1347.90 |
Radiant Cash Mgmt Ser Ltd | 63.52 | 62.50 to 64.10 |
2.50%goldbonds2030sr-iii | 9986.07 | 9930.00 to 10003.00 |
Hdfcamc - Hdfcsml250 | 178.25 | 176.97 to 178.86 |
Beml Land Assets Limited | 213.58 | 210.68 to 214.28 |
Nexus Select Trust | 139.53 | 138.68 to 140.10 |
Lloyds Metals N Energy L | 1531.20 | 1518.00 to 1545.20 |
Gacm Technologies Limited | 0.94 | 0.91 to 0.94 |
Netweb Tech India Ltd | 1860.70 | 1854.00 to 1888.60 |
Miraeamc - Mam150etf | 22.32 | 22.25 to 22.45 |
Pramara Promotions Ltd | 187.75 | 184.80 to 189.00 |
Samhi Hotels Limited | 220.49 | 212.31 to 223.02 |
Amara Raja Energy Mob Ltd | 958.95 | 955.80 to 964.00 |
Honasa Consumer Limited | 298.45 | 292.00 to 300.20 |
Black Box Limited | 549.40 | 525.50 to 550.00 |
Esaf Small Finance Bank L | 34.43 | 33.80 to 34.79 |
Icicipramc - Icicipharm | 148.91 | 148.30 to 149.25 |
Bajel Projects Limited | 218.95 | 213.86 to 220.91 |
Tataaml-tatsilv | 10.51 | 10.40 to 10.56 |
Medi Assist Health Ser L | 523.15 | 513.30 to 534.00 |
Epack Durable Limited | 353.35 | 348.85 to 356.80 |
Konstelec Engineers Ltd | 70.50 | 68.00 to 70.55 |
Exicom Tele Systems Ltd | 202.22 | 199.19 to 203.39 |
Platinum Industries Ltd | 275.45 | 271.70 to 277.50 |
Blue Pebble Limited | 206.00 | 204.95 to 206.00 |
Sec Red Ncd 9.43% Sr. Vi | 979.00 | 975.00 to 979.00 |
Sec Red Ncd 10.15% Sr. Vi | 997.96 | 993.00 to 998.00 |
Go Digit General Ins Ltd | 341.10 | 337.00 to 343.45 |
Aimtron Electronics Ltd | 666.90 | 652.15 to 678.00 |
Sbiamc - Sbisilver | 106.95 | 105.42 to 107.74 |
Emcure Pharmaceuticals L | 1279.80 | 1251.20 to 1290.00 |
Sati Poly Plast Limited | 89.25 | 89.05 to 90.45 |
Icicipramc - Oilietf | 11.95 | 11.91 to 12.04 |
Orient Technologies Ltd | 351.30 | 343.15 to 353.10 |
Shankar Lal Rampal Ltd | 79.96 | 78.03 to 80.49 |
Waaree Energies Limited | 2992.90 | 2931.20 to 3015.00 |
Niftysml250mq 100 | 48276.75 | 48075.25 to 48392.75 |
Swiggy Limited | 386.00 | 380.60 to 388.35 |
Ntpc Green Energy Limited | 106.43 | 105.00 to 106.75 |
Nifty Multi Mq 50 | 43570.15 | 43501.85 to 43794.20 |
Nifty Ms Fin Serv | 19117.45 | 19035.90 to 19177.55 |
Anuh Pharma Limited | 214.22 | 212.50 to 217.67 |
Dhanlaxmi Crop Science L | 48.55 | 48.05 to 49.70 |
Quadrant Future Tek Ltd | 472.45 | 466.95 to 476.60 |
Trans & Recti. Ltd | 470.30 | 469.00 to 477.60 |
Nifty500 Qlty50 | 20012.15 | 19938.00 to 20092.10 |
Nifty500 Mqvlv50 | 31631.60 | 31571.10 to 31757.45 |
Network People Srv Tech L | 2037.80 | 1997.00 to 2068.00 |
Sepc Ltd | 1.13 | 1.04 to 1.13 |
Dishman Carbo Amcis Ltd | 255.95 | 252.00 to 257.00 |
N R Vandana Tex Ind Ltd | 39.10 | 37.50 to 39.40 |
N R Agarwal Inds Ltd | 380.00 | 379.60 to 381.00 |
Sambhv Steel Tubes Ltd | 101.53 | 99.27 to 104.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.