NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1125 stocks found forming MACD DOWN
Company | Close | Range |
3M India Limited | 28500.00 | 28420.00 to 29000.00 |
Allied Digital Services Limited | 182.22 | 181.50 to 185.21 |
Advani Hotels & Resorts (India) Limited | 59.89 | 59.60 to 61.00 |
Agri-Tech (India) Limited | 156.54 | 154.05 to 158.00 |
AIA Engineering Limited | 3309.80 | 3302.00 to 3355.20 |
Ajanta Pharma Limited | 2574.10 | 2543.20 to 2584.10 |
Ajmera Realty & Infra India Limited | 924.10 | 920.05 to 949.00 |
Alicon Castalloy Limited | 892.95 | 884.45 to 905.00 |
AMD Industries Limited | 49.73 | 49.51 to 50.00 |
APL Apollo Tubes Limited | 1739.10 | 1728.20 to 1759.30 |
Apollo Tyres Limited | 448.80 | 446.90 to 452.50 |
Aro Granite Industries Limited | 39.26 | 39.16 to 40.98 |
Astral Poly Technik Limited | 1506.80 | 1491.60 to 1512.40 |
Astra Microwave Products Limited | 1037.80 | 1019.60 to 1051.80 |
AstraZeneca Pharma India Limited | 8908.50 | 8815.00 to 9067.50 |
Atul Auto Limited | 459.90 | 456.50 to 465.00 |
Autoline Industries Limited | 79.63 | 78.20 to 82.44 |
Avanti Feeds Limited | 733.00 | 721.00 to 736.45 |
Bajaj Auto Limited | 8376.00 | 8360.00 to 8496.00 |
Bajaj Finance Limited | 936.50 | 934.00 to 956.00 |
Balkrishna Industries Limited | 2445.30 | 2435.80 to 2494.70 |
Balrampur Chini Mills Limited | 593.85 | 587.80 to 594.90 |
Bannari Amman Sugars Limited | 3907.50 | 3901.10 to 4022.60 |
Bank of India | 118.56 | 117.35 to 119.70 |
Beardsell Limited | 26.99 | 26.90 to 29.79 |
Bedmutha Industries Limited | 151.52 | 151.00 to 154.00 |
Bharat Gears Limited | 89.10 | 87.05 to 89.50 |
Birla Corporation Limited | 1342.40 | 1332.60 to 1354.50 |
B. L. Kashyap and Sons Limited | 66.28 | 66.07 to 67.30 |
Brigade Enterprises Limited | 1109.80 | 1103.50 to 1122.50 |
Butterfly Gandhimathi Appliances Limited | 729.75 | 725.05 to 745.70 |
Credit Analysis And Research Limited | 1788.20 | 1755.90 to 1798.00 |
Country Club Hospitality & Holidays Limited | 16.97 | 16.62 to 17.63 |
CEAT Limited | 3684.00 | 3615.00 to 3689.30 |
Coal India Limited | 391.95 | 390.80 to 397.40 |
Colgate Palmolive (India) Limited | 2407.10 | 2381.00 to 2417.70 |
Container Corporation of India Limited | 759.80 | 757.25 to 765.45 |
Crest Ventures Limited | 388.85 | 385.00 to 413.60 |
Cg Power And Ind Sol Ltd | 682.15 | 670.00 to 686.60 |
Cyient Limited | 1288.60 | 1279.00 to 1309.00 |
Dalmia Bharat Sugar and Industries Limited | 404.80 | 400.50 to 417.10 |
De Nora India Limited | 882.20 | 867.45 to 892.00 |
DLF Limited | 837.80 | 836.10 to 851.35 |
Donear Industries Limited | 108.63 | 108.25 to 109.62 |
DPSC Limited | 13.25 | 13.20 to 13.63 |
Dredging Corporation of India Limited | 712.10 | 706.95 to 720.40 |
Dr. Reddy's Laboratories Limited | 1283.30 | 1272.50 to 1305.00 |
Dynacons Systems & Solutions Limited | 1082.00 | 1076.90 to 1114.40 |
eClerx Services Limited | 3501.20 | 3435.00 to 3550.20 |
Elecon Engineering Company Limited | 654.70 | 638.05 to 672.00 |
Emami Limited | 571.60 | 562.20 to 573.80 |
Emmbi Industries Limited | 109.58 | 109.00 to 111.00 |
Ester Industries Limited | 128.77 | 127.61 to 130.77 |
Eveready Industries India Limited | 314.00 | 312.50 to 320.00 |
Fertilizers and Chemicals Travancore Limited | 974.55 | 967.00 to 982.00 |
Finolex Industries Limited | 218.03 | 215.31 to 220.15 |
Firstsource Solutions Limited | 374.65 | 372.10 to 384.25 |
Gujarat Ambuja Exports Limited | 111.58 | 111.20 to 112.98 |
Ganesha Ecosphere Limited | 1494.90 | 1460.80 to 1528.20 |
GeeCee Ventures Limited | 387.90 | 385.10 to 394.00 |
Genesys International Corporation Limited | 643.10 | 637.05 to 650.00 |
Genus Paper & Boards Limited | 19.30 | 18.70 to 19.50 |
Genus Power Infrastructures Limited | 372.80 | 371.05 to 379.55 |
GKW Limited | 1761.30 | 1740.00 to 1822.00 |
Globus Spirits Limited | 952.65 | 951.00 to 968.65 |
Godrej Consumer Products Limited | 1178.40 | 1171.20 to 1182.90 |
Godrej Industries Limited | 1246.20 | 1238.50 to 1272.50 |
Godrej Properties Limited | 2343.10 | 2335.60 to 2385.00 |
Gokaldas Exports Limited | 900.35 | 883.55 to 910.00 |
Gokul Refoils and Solvent Limited | 45.08 | 44.84 to 45.50 |
Goldiam International Limited | 343.85 | 340.70 to 347.00 |
Granules India Limited | 495.30 | 493.00 to 499.75 |
Greenlam Industries Limited | 238.75 | 236.35 to 243.00 |
Greenply Industries Limited | 313.65 | 313.05 to 320.05 |
Grindwell Norton Limited | 1729.20 | 1688.70 to 1739.10 |
GRP Limited | 2761.70 | 2750.00 to 2833.60 |
GSS Infotech Limited | 35.68 | 34.00 to 37.60 |
Gufic Biosciences Limited | 364.05 | 348.30 to 372.00 |
GP Petroleums Limited | 45.54 | 45.00 to 46.40 |
Gulshan Polyols Limited | 179.76 | 178.80 to 182.35 |
Hatsun Agro Product Limited | 957.10 | 940.50 to 963.95 |
Hindustan Construction Company Limited | 33.16 | 31.22 to 33.36 |
Hero MotoCorp Limited | 4237.10 | 4211.00 to 4344.00 |
Hikal Limited | 358.90 | 355.10 to 364.55 |
Hindustan Composites Limited | 498.15 | 493.10 to 502.90 |
Hindustan Oil Exploration Company Limited | 169.54 | 168.50 to 171.00 |
Hindustan Unilever Limited | 2294.60 | 2288.00 to 2317.00 |
Hindustan Zinc Limited | 450.85 | 448.30 to 452.85 |
Hind Rectifiers Limited | 1281.10 | 1275.00 to 1388.00 |
IFB Industries Limited | 1544.00 | 1540.00 to 1567.80 |
Indbank Merchant Banking Services Limited | 34.84 | 34.72 to 35.94 |
Indian Card Clothing Company Limited | 306.90 | 304.80 to 323.45 |
Indo Rama Synthetics (India) Limited | 48.42 | 47.32 to 49.35 |
Indo Tech Transformers Limited | 1965.90 | 1960.00 to 2010.00 |
Indowind Energy Limited | 20.23 | 20.13 to 20.65 |
Indian Terrain Fashions Limited | 36.88 | 36.47 to 37.40 |
Inox Wind Limited | 175.34 | 174.30 to 177.40 |
Intellect Design Arena Limited | 1148.90 | 1116.00 to 1154.50 |
Indian Overseas Bank | 38.98 | 38.29 to 39.59 |
IPCA Laboratories Limited | 1389.80 | 1331.70 to 1397.00 |
IRB Infrastructure Developers Limited | 49.61 | 49.50 to 50.24 |
ITC Limited | 416.45 | 415.80 to 420.75 |
IL&FS Investment Managers Limited | 8.70 | 8.20 to 9.18 |
Jagran Prakashan Limited | 72.23 | 71.75 to 72.72 |
Jagsonpal Pharmaceuticals Limited | 223.77 | 218.24 to 224.86 |
Jayaswal Neco Industries Limited | 37.95 | 37.80 to 39.45 |
JBM Auto Limited | 642.85 | 637.05 to 645.75 |
Jindal Poly Films Limited | 613.85 | 611.05 to 617.45 |
Jindal Drilling And Industries Limited | 636.50 | 632.90 to 643.20 |
Jindal Worldwide Limited | 53.89 | 52.65 to 64.24 |
Jain Irrigation Systems Limited | 57.97 | 57.80 to 59.49 |
JK Tyre & Industries Limited | 356.50 | 355.05 to 358.95 |
Jyoti Structures Limited | 18.16 | 18.10 to 18.54 |
Kaushalya Infrastructure Development Corporation Limited | 899.40 | 888.10 to 911.05 |
Kiri Industries Limited | 574.45 | 571.20 to 587.00 |
Kirloskar Oil Engines Limited | 851.05 | 845.50 to 870.00 |
K.M.Sugar Mills Limited | 28.85 | 28.50 to 29.00 |
Kohinoor Foods Limited | 36.25 | 35.97 to 36.89 |
Kopran Limited | 188.53 | 185.25 to 191.38 |
Kaveri Seed Company Limited | 1178.40 | 1152.60 to 1183.30 |
The Karnataka Bank Limited | 195.67 | 190.00 to 204.83 |
Lambodhara Textiles Limited | 135.72 | 135.00 to 138.99 |
Linde India Limited | 6655.50 | 6630.00 to 6763.00 |
Lotus Eye Care Hospital Limited | 71.16 | 70.04 to 72.79 |
Lupin Limited | 1938.00 | 1925.00 to 1961.90 |
Lyka Labs Limited | 114.90 | 113.32 to 115.70 |
Madhav Marbles and Granites Limited | 47.23 | 46.82 to 48.66 |
Magnum Ventures Limited | 26.80 | 26.27 to 26.99 |
Manaksia Aluminium Company Limited | 26.41 | 26.20 to 27.13 |
Mangalam Drugs And Organics Limited | 80.71 | 80.00 to 81.18 |
Mangalore Chemicals & Fertilizers Limited | 272.95 | 269.85 to 276.60 |
Mangalam Cement Limited | 745.80 | 739.00 to 758.10 |
Maruti Suzuki India Limited | 12400.00 | 12332.00 to 12675.00 |
Mawana Sugars Limited | 102.41 | 102.00 to 103.35 |
Mayur Uniquoters Ltd | 560.00 | 548.55 to 563.10 |
Mahindra Holidays & Resorts India Limited | 337.65 | 331.10 to 347.50 |
Minda Corporation Limited | 521.50 | 515.05 to 528.95 |
Mohit Industries Limited | 29.51 | 29.19 to 29.83 |
Morepen Laboratories Limited | 61.77 | 61.10 to 63.75 |
The Motor & General Finance Limited | 26.58 | 26.30 to 26.82 |
MSP Steel & Power Limited | 27.13 | 26.96 to 28.25 |
Munjal Auto Industries Limited | 75.31 | 74.33 to 76.24 |
Munjal Showa Limited | 134.03 | 132.51 to 136.42 |
Nagreeka Capital & Infrastructure Limited | 26.81 | 26.07 to 27.85 |
Nahar Spinning Mills Limited | 276.35 | 273.50 to 281.75 |
Nandan Denim Limited | 3.83 | 3.77 to 3.88 |
New Delhi Television Limited | 153.53 | 149.20 to 156.79 |
Nectar Lifesciences Limited | 22.19 | 22.00 to 22.80 |
Neuland Laboratories Limited | 12000.00 | 11951.00 to 12264.00 |
NLC India | 230.27 | 229.27 to 233.82 |
National Fertilizers Limited | 101.02 | 100.71 to 101.85 |
NHPC Limited | 85.81 | 85.20 to 86.30 |
NIIT Limited | 130.65 | 129.89 to 133.85 |
Indo-National Limited | 457.80 | 451.30 to 489.00 |
NMDC Limited | 70.00 | 69.75 to 70.59 |
Nucleus Software Exports Limited | 1192.50 | 1180.20 to 1204.20 |
Oracle Financial Services Software Limited | 8986.00 | 8930.00 to 9090.00 |
Oil India Limited | 434.25 | 432.40 to 440.80 |
Oil & Natural Gas Corporation Limited | 244.21 | 243.00 to 245.70 |
Orient Cement Limited | 242.05 | 239.00 to 245.40 |
Oriental Hotels Limited | 151.85 | 148.50 to 153.51 |
The Orissa Minerals Development Company Limited | 4944.50 | 4906.00 to 5005.00 |
Panacea Biotec Limited | 426.60 | 408.00 to 435.00 |
Panama Petrochem Limited | 353.25 | 352.00 to 360.80 |
Paras Petrofils Limited | 2.60 | 2.59 to 2.71 |
Patel Engineering Limited | 41.08 | 40.92 to 41.36 |
Pfizer Limited | 5677.50 | 5670.50 to 5799.00 |
ADITYA BIRLA FASHION & RT | 75.00 | 74.35 to 75.99 |
PG Electroplast Limited | 754.65 | 745.00 to 768.60 |
Procter & Gamble Hygiene and Health Care Limited | 13366.00 | 13220.00 to 13398.00 |
The Phoenix Mills Limited | 1561.70 | 1560.00 to 1590.00 |
Plastiblends India Limited | 211.25 | 210.00 to 214.00 |
Polyplex Corporation Limited | 1211.30 | 1200.90 to 1231.70 |
Ponni Sugars (Erode) Limited | 333.45 | 330.35 to 334.45 |
Prakash Steelage Limited | 6.19 | 6.15 to 6.25 |
Precot Meridian Limited | 538.85 | 535.05 to 559.40 |
Premier Polyfilm Limited | 51.13 | 50.21 to 52.25 |
PVP Ventures Limited | 23.13 | 23.01 to 23.43 |
Radaan Mediaworks India Limited | 4.20 | 4.12 to 4.38 |
Radico Khaitan Limited | 2617.20 | 2580.00 to 2630.00 |
Ramco Systems Limited | 421.65 | 410.00 to 428.15 |
Refex Industries Limited | 458.10 | 454.55 to 464.80 |
Religare Enterprises Limited | 222.22 | 221.51 to 225.55 |
Repro India Limited | 527.30 | 517.55 to 544.95 |
Rico Auto Industries Limited | 75.81 | 75.50 to 76.72 |
Rane (Madras) Limited | 918.85 | 901.00 to 928.40 |
Ruchi Infrastructure Limited | 8.52 | 7.73 to 8.90 |
Rushil Decor Limited | 28.39 | 28.00 to 29.10 |
Sakthi Sugars Limited | 25.31 | 25.11 to 25.93 |
S.A.L. Steel Limited | 17.22 | 17.12 to 17.51 |
The Sandesh Limited | 1155.80 | 1143.10 to 1175.00 |
Sanghvi Movers Limited | 279.50 | 277.25 to 291.15 |
Saregama India Limited | 498.45 | 497.50 to 508.55 |
Schneider Electric Infrastructure Limited | 749.85 | 715.00 to 754.80 |
Seamec Limited | 861.10 | 835.00 to 874.90 |
Shakti Pumps (India) Limited | 944.65 | 943.00 to 958.50 |
Shalimar Paints Limited | 96.97 | 96.36 to 98.03 |
Shanthi Gears Limited | 491.60 | 489.10 to 499.40 |
Shree Rama Multi-Tech Limited | 41.10 | 40.49 to 42.22 |
Siemens Limited | 3251.50 | 3196.20 to 3298.70 |
Standard Industries Limited | 19.48 | 19.25 to 19.89 |
Simplex Infrastructures Limited | 270.15 | 269.00 to 281.75 |
Smartlink Network Systems Limited | 159.54 | 157.50 to 162.00 |
Sobha Limited | 1465.80 | 1450.10 to 1474.00 |
Sun Pharma Advanced Research Company Limited | 162.39 | 160.14 to 163.27 |
Speciality Restaurants Limited | 125.63 | 125.02 to 128.40 |
The State Trading Corporation of India Limited | 146.63 | 145.20 to 154.93 |
Sundaram Brake Linings Limited | 800.85 | 786.00 to 814.15 |
Sun TV Network Limited | 598.40 | 596.30 to 603.00 |
Superhouse Limited | 169.48 | 168.30 to 174.50 |
Supreme Industries Limited | 4391.40 | 4316.40 to 4398.90 |
SURANA SOLAR LIMITED | 34.97 | 34.74 to 35.45 |
Surana Telecom and Power Limited | 19.35 | 19.00 to 19.75 |
Symphony Limited | 1075.20 | 1073.70 to 1088.50 |
Taj GVK Hotels & Resorts Limited | 408.00 | 404.80 to 410.65 |
Tarmat Limited | 54.47 | 54.28 to 55.04 |
Tata Communications Limited | 1690.60 | 1672.00 to 1699.90 |
Tata Elxsi Limited | 6310.00 | 6282.00 to 6376.50 |
Tata Motors Limited | 688.00 | 685.00 to 691.90 |
Tribhovandas Bhimji Zaveri Limited | 187.07 | 185.56 to 188.01 |
TD Power Systems Limited | 499.50 | 497.05 to 511.90 |
Thangamayil Jewellery Limited | 1862.20 | 1851.00 to 1881.90 |
Themis Medicare Limited | 129.94 | 129.11 to 131.24 |
Thermax Limited | 3419.30 | 3360.00 to 3452.00 |
Thomas Cook (India) Limited | 163.53 | 160.32 to 167.33 |
Tilaknagar Industries Limited | 346.95 | 344.65 to 352.55 |
TIL Limited | 363.45 | 358.75 to 365.95 |
Tokyo Plast International Limited | 134.78 | 132.00 to 135.87 |
Triveni Engineering & Industries Limited | 379.45 | 377.95 to 385.80 |
United Breweries Limited | 1951.10 | 1938.20 to 1985.00 |
Unichem Laboratories Limited | 589.30 | 586.85 to 597.15 |
Uniphos Enterprises Limited | 152.94 | 149.10 to 153.28 |
Uttam Sugar Mills Limited | 301.55 | 300.00 to 302.90 |
Vaibhav Global Limited | 238.60 | 237.15 to 240.20 |
Venky's (India) Limited | 1599.70 | 1593.70 to 1619.80 |
Vesuvius India Limited | 552.50 | 545.00 to 567.00 |
Vimta Labs Limited | 449.65 | 438.25 to 457.80 |
Vishnu Chemicals Limited | 533.55 | 531.30 to 540.50 |
Visagar Polytex Limited | 0.85 | 0.85 to 0.87 |
V-Mart Retail Limited | 858.90 | 852.50 to 868.90 |
V.S.T Tillers Tractors Limited | 3666.10 | 3650.00 to 3703.40 |
VA Tech Wabag Limited | 1481.40 | 1475.00 to 1498.90 |
Weizmann Limited | 116.05 | 114.55 to 119.90 |
Wonderla Holidays Limited | 637.40 | 630.00 to 645.50 |
Xpro India Limited | 1192.50 | 1182.10 to 1211.60 |
Yes Bank Limited | 20.34 | 20.21 to 20.60 |
Zensar Technologies Limited | 842.55 | 840.10 to 856.95 |
Zen Technologies Limited | 1981.30 | 1940.00 to 2005.00 |
ALANKIT LIMITED INR2 | 14.48 | 14.45 to 14.90 |
Arvind Smartspaces Ltd | 673.15 | 662.00 to 692.10 |
AXIS MUTUAL FUND GOLD ETF | 80.52 | 79.33 to 80.63 |
AYM SYNTEX LIMITED | 234.71 | 229.01 to 242.99 |
BIRLA SUN LIFE ASS GOLD ETF | 84.79 | 83.60 to 85.17 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 79.99 | 79.54 to 82.20 |
UTI ASSET MANAGEME UTI GOLD EXC | 80.90 | 80.10 to 81.30 |
KAMDHENU LIMITED | 31.17 | 30.81 to 32.19 |
Dr. Lal Path Labs Ltd. | 2796.30 | 2782.70 to 2824.20 |
LICNAMC - LICNMFET | 28.35 | 28.29 to 28.45 |
Lincoln Pharma Ltd | 565.75 | 558.60 to 574.60 |
GOLDMAN SACHS LIQUID EXCHANGE | 999.99 | 999.99 to 1001.55 |
Lux Industries Limited | 1458.20 | 1443.20 to 1473.20 |
NAVKAR CORPORATION INR10 | 109.96 | 108.82 to 111.99 |
PERIA KARAMALAI TE INR10 | 797.50 | 790.05 to 817.95 |
Precision Camshafts Ltd. | 204.22 | 202.10 to 209.43 |
QUANTUM GOLD FUND QUANTUM GOLD | 79.75 | 79.09 to 79.99 |
RAMA STEEL TUBES INR10 | 12.11 | 12.05 to 12.21 |
Salzer Electronics Ltd. | 921.95 | 911.45 to 942.00 |
SBI-ETF GOLD | 82.41 | 79.79 to 82.63 |
SHARDA MOTOR INDUS INR10 | 1879.60 | 1875.00 to 1938.70 |
S H KELKAR AND COM INR10 | 234.93 | 228.13 to 236.90 |
SYNGENE INTERNATIO INR10 | 638.90 | 635.05 to 649.45 |
TPL PLASTECH LTD. INR10 | 81.69 | 80.32 to 81.99 |
Vidhi Spclty F Ingrdnts L | 419.70 | 409.55 to 422.15 |
21st Cent. Mgmt. | 58.77 | 58.77 to 58.77 |
BIGBLOC Const. | 63.93 | 63.02 to 66.13 |
Biofil Chemicals | 50.02 | 49.20 to 50.93 |
BLS Internat. | 368.95 | 368.00 to 382.40 |
Crown Lifters | 183.82 | 182.11 to 190.51 |
Damodar Indust. | 36.00 | 35.60 to 37.09 |
GPT Infraproject | 128.45 | 126.84 to 129.84 |
Infibeam Incorp. | 16.55 | 16.00 to 17.15 |
Invesco Ind.Gold | 8389.95 | 8332.35 to 8415.00 |
L&T Technology | 4402.10 | 4358.50 to 4410.00 |
Maha Rashtra Apx | 113.30 | 113.10 to 116.00 |
Mindteck (India) | 237.70 | 235.75 to 241.45 |
Oswal Agro Mills | 89.60 | 88.59 to 91.84 |
Pokarna | 1008.50 | 996.40 to 1032.60 |
Prem. Explosives | 564.40 | 561.05 to 581.85 |
Pruden. Sugar | 37.81 | 37.27 to 38.90 |
Quess Corp | 302.05 | 301.00 to 310.00 |
SBI-ETF 10Y GILT | 257.63 | 256.00 to 257.99 |
Thejo Engg. | 1802.60 | 1785.00 to 1842.10 |
Thyrocare Tech. | 990.50 | 989.00 to 1001.00 |
Nifty Realty | 986.55 | 985.25 to 1001.25 |
Nifty Fmcg | 54883.90 | 54698.15 to 55268.15 |
India Vix | 12.79 | 12.39 to 13.03 |
Nifty50 Pr 1x Inv | 200.00 | 198.85 to 200.30 |
Nifty50 Tr 1x Inv | 164.45 | 163.50 to 164.75 |
Nifty Gs 8 13yr | 2929.78 | 2927.35 to 2930.90 |
Nifty Gs 10yr | 2594.84 | 2593.56 to 2598.70 |
Nifty Gs 10yr Cln | 914.49 | 914.03 to 915.86 |
Nifty Gs 4 8yr | 3160.77 | 3158.99 to 3160.77 |
Nifty Gs 11 15yr | 3217.58 | 3214.22 to 3219.61 |
Nifty Gs 15yrplus | 3469.58 | 3462.97 to 3472.01 |
Nifty Gs Compsite | 3014.87 | 3011.70 to 3016.00 |
Mazda Limited | 239.50 | 237.75 to 247.50 |
Varun Beverages Limited | 457.55 | 454.75 to 464.80 |
Ireda 8.80ncdtr I Sr Iiib | 170.13 | 169.41 to 172.40 |
Agro Phos India Limited | 36.06 | 35.90 to 36.97 |
Kiocl Limited | 300.15 | 296.05 to 302.90 |
Jet Freight Logistics Ltd | 14.27 | 14.05 to 14.42 |
Tci Express Limited | 760.75 | 758.40 to 779.45 |
India Tour. Dev. Co. Ltd. | 608.15 | 603.15 to 615.00 |
Bhandari Hosiery Exp Ltd | 5.41 | 5.39 to 5.54 |
Madhav Copper Limited | 56.44 | 56.05 to 57.70 |
Akash Infra-projects Ltd. | 28.26 | 28.07 to 28.80 |
Music Broadcast Limited | 8.89 | 8.80 to 9.17 |
Intense Technologies Ltd | 91.34 | 90.00 to 91.80 |
Laxmi Cotspin Limited | 28.10 | 27.85 to 28.70 |
Creative Peri & Dist Ltd. | 680.10 | 677.50 to 699.95 |
Sikko Industries Limited | 77.47 | 77.05 to 78.40 |
Dollar Industries Limited | 375.45 | 374.10 to 384.40 |
Infobeans Techno. Ltd. | 379.15 | 376.85 to 382.00 |
Star Cement Limited | 212.82 | 211.54 to 215.44 |
Eris Lifesciences Limited | 1683.80 | 1646.00 to 1709.80 |
Salasar Techno Engg. Ltd. | 7.52 | 7.47 to 7.84 |
Avadh Sug & Energy Ltd | 500.20 | 497.70 to 508.65 |
Magadh Sugar & Energy Ltd | 675.05 | 668.10 to 680.00 |
Schaeffler India Limited | 4047.30 | 3908.60 to 4077.60 |
Cochin Shipyard Limited | 2065.80 | 2045.80 to 2093.60 |
Sms Lifesciences (i) Ltd | 1215.80 | 1174.60 to 1229.50 |
Vaishali Pharma Limited | 11.60 | 11.49 to 11.74 |
Lexus Granito (india) Ltd | 32.89 | 32.50 to 33.35 |
Geekay Wires Limited | 70.69 | 70.11 to 71.37 |
Worth Peripherals Limited | 145.86 | 145.51 to 148.93 |
Prataap Snacks Limited | 1054.00 | 1022.00 to 1069.00 |
Balaxi Ventures Limited | 50.02 | 49.72 to 52.50 |
Reliable Data Service Ltd | 75.43 | 74.00 to 76.99 |
Tcpl Packaging Limited | 3715.60 | 3656.20 to 3729.20 |
D. P. Abhushan Limited | 1428.80 | 1417.20 to 1459.90 |
Indian Energy Exc Ltd | 193.11 | 189.75 to 193.50 |
General Ins Corp Of India | 385.15 | 381.50 to 388.85 |
Khadim India Limited | 255.70 | 254.45 to 262.80 |
Silver Touch Techno Ltd | 769.10 | 758.00 to 804.30 |
Zodiac Energy Limited | 485.95 | 450.00 to 494.85 |
Ice Make Refrigerat Ltd | 797.15 | 771.50 to 800.10 |
Diligent Media Corp Ltd. | 4.92 | 4.86 to 5.07 |
One Point One Sol Ltd | 51.16 | 47.55 to 53.30 |
Shiva Texyarn Limited | 205.12 | 202.00 to 209.89 |
Moksh Ornaments Limited | 14.14 | 14.06 to 14.49 |
Brand Concepts Limited | 349.35 | 346.95 to 354.90 |
Silly Monks Entertain Ltd | 15.98 | 15.52 to 16.63 |
Apollo Micro Systems Ltd | 192.36 | 191.31 to 195.50 |
Newgen Software Tech Ltd | 1171.80 | 1155.40 to 1175.00 |
Sintercom India Limited | 126.89 | 126.10 to 129.75 |
Arvee Laboratories I Ltd | 177.28 | 171.00 to 177.28 |
Hindcon Chemicals Limited | 35.49 | 35.11 to 35.90 |
Sarveshwar Foods Limited | 7.22 | 7.09 to 7.33 |
Bharat Dynamics Limited | 1943.20 | 1883.60 to 1954.90 |
Hindustan Aeronautics Ltd | 4869.80 | 4845.00 to 4920.00 |
Centrum Capital Limited | 31.85 | 31.06 to 32.28 |
Kapston Facilities Mgmt L | 238.66 | 236.05 to 243.03 |
Adroit Infotech Limited | 11.04 | 10.84 to 11.20 |
3p Land Holdings Limited | 50.92 | 50.20 to 51.98 |
E2e Networks Limited | 2652.00 | 2633.80 to 2747.90 |
Ani Integrated Serv Ltd. | 93.00 | 93.00 to 97.00 |
Aurangabad Distillery Ltd | 150.00 | 150.00 to 150.00 |
Beta Drugs Limited | 1781.50 | 1775.25 to 1840.00 |
India Grid Trust | 150.68 | 148.90 to 156.25 |
Anik Industries Ltd | 105.21 | 104.40 to 109.00 |
Atlas Cycle (haryana) Ltd | 131.17 | 125.01 to 132.00 |
Dcm Financial Services Lt | 6.65 | 6.58 to 6.86 |
The Grob Tea Company Ltd | 1140.20 | 1100.00 to 1168.90 |
Hilton Metal Forging Ltd | 65.52 | 64.68 to 66.98 |
Ifb Agro Industries Ltd | 746.70 | 735.00 to 747.20 |
Jitf Infralogistics Ltd | 358.35 | 352.60 to 368.85 |
Praxis Home Retail Ltd | 12.67 | 12.11 to 12.67 |
Regencyceramics-ltd | 43.82 | 42.00 to 44.00 |
Shyam Century Ferrous Ltd | 7.37 | 7.15 to 7.47 |
Tarapur Transformers Ltd | 26.94 | 26.94 to 26.94 |
Tijaria Polypipes Ltd | 6.74 | 6.34 to 6.74 |
Tvs Electronics Ltd | 421.80 | 417.00 to 429.00 |
Wanbury Limited | 280.50 | 275.00 to 289.00 |
Zenith Exports Ltd | 255.00 | 250.10 to 262.40 |
Goenka Diamond&jewels Ltd | 0.91 | 0.88 to 0.92 |
Hmt Ltd - | 65.39 | 65.00 to 67.88 |
Sgb2.50%jul2025sr-ii17-18 | 9640.00 | 9610.00 to 9670.00 |
Mohini Health&hygiene Ltd | 59.05 | 59.05 to 59.05 |
Pulz Electronics Limited | 46.70 | 46.70 to 46.70 |
Gujarat Raffia Indust Ltd | 40.51 | 40.50 to 40.71 |
Modi Rubber Ltd | 124.41 | 120.85 to 124.41 |
Gayatri Highways Limited | 1.26 | 1.26 to 1.28 |
Rites Limited | 280.00 | 279.00 to 282.70 |
Norben Tea &exports Ltd | 34.94 | 34.19 to 34.98 |
Olectra Greentech Limited | 1171.60 | 1166.20 to 1183.00 |
Nrb Indus. Bearings Ltd. | 27.59 | 26.80 to 28.85 |
Tv Vision Limited | 7.18 | 7.04 to 7.18 |
B.a.g Films And Media Ltd | 7.26 | 7.07 to 7.34 |
Manugraph India Limited | 20.44 | 19.69 to 21.00 |
Delta Magnets Limited | 96.89 | 90.75 to 97.69 |
Stel Holdings Limited | 412.10 | 400.85 to 417.00 |
Lakshmi Pre Scre Ltd | 4.92 | 4.73 to 4.92 |
Flexituff Inter Limited | 36.00 | 35.35 to 36.00 |
Garden Reach Ship&eng Ltd | 3015.20 | 2995.30 to 3059.00 |
Spacenet Enters Ind Ltd | 6.94 | 6.80 to 7.15 |
Ksb Limited | 818.05 | 809.00 to 833.50 |
Raj Tv Network Ltd | 45.10 | 44.57 to 46.39 |
Shree Rama Newsprint Ltd | 34.52 | 33.40 to 34.52 |
Usha Martin Edu & Sol Ltd | 5.65 | 5.56 to 5.69 |
Parin Furniture Limited | 350.00 | 335.00 to 350.00 |
Lypsa Gems & Jewel Ltd | 7.74 | 7.56 to 8.10 |
Tree House Edu Ltd | 8.03 | 7.92 to 8.10 |
Shubhlaxmi Jewel Art Ltd | 16.75 | 16.50 to 16.75 |
Capital Trust Limited | 74.30 | 71.00 to 74.30 |
Blue Coast Hotels Limited | 28.23 | 28.23 to 28.81 |
Arrow Greentech Limited | 624.00 | 624.00 to 639.00 |
Ashima Ltd | 29.27 | 27.95 to 29.46 |
