NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
565 stocks found forming MACD DOWN
Company | Close | Range |
3M India Limited | 29340.00 | 29250.00 to 29785.00 |
Ajanta Pharma Limited | 2599.00 | 2585.00 to 2637.70 |
Almondz Global Securities Limited | 21.79 | 21.71 to 22.89 |
Apollo Hospitals Enterprise Limited | 6912.00 | 6891.00 to 7007.00 |
Asian Paints Limited | 2295.60 | 2291.40 to 2347.70 |
AstraZeneca Pharma India Limited | 7923.00 | 7860.00 to 8060.00 |
Aurionpro Solutions Limited | 1376.10 | 1363.00 to 1412.60 |
Aurobindo Pharma Limited | 1191.80 | 1190.00 to 1219.60 |
Avanti Feeds Limited | 870.05 | 866.50 to 902.40 |
Bajaj Finserv Limited | 2005.10 | 1995.00 to 2047.00 |
Balaji Telefilms Limited | 73.54 | 72.82 to 75.90 |
Bal Pharma Limited | 98.65 | 98.23 to 103.50 |
Balrampur Chini Mills Limited | 550.20 | 548.20 to 564.75 |
Bank of Baroda | 236.43 | 235.72 to 242.70 |
Bannari Amman Spinning Mills Limited | 31.27 | 31.19 to 32.30 |
Bharti Airtel Limited | 1808.90 | 1799.50 to 1824.90 |
Blue Star Limited | 1610.20 | 1595.00 to 1641.90 |
Cantabil Retail India Limited | 236.93 | 234.00 to 242.20 |
Century Enka Limited | 454.90 | 449.10 to 456.95 |
Capri Global Capital Limited | 162.46 | 162.06 to 168.00 |
Chambal Fertilizers & Chemicals Limited | 603.40 | 602.15 to 631.15 |
Cipla Limited | 1454.40 | 1451.20 to 1497.80 |
Dabur India Limited | 475.65 | 475.00 to 486.40 |
D.B.Corp Limited | 236.57 | 235.20 to 240.00 |
DCW Limited | 77.59 | 77.19 to 80.39 |
DIC India Limited | 658.05 | 648.40 to 668.90 |
Eicher Motors Limited | 5387.50 | 5380.00 to 5557.50 |
Emami Limited | 607.30 | 604.05 to 645.00 |
Ester Industries Limited | 119.16 | 118.01 to 121.93 |
Gujarat Ambuja Exports Limited | 114.88 | 113.54 to 117.71 |
Ganesh Housing Corporation Limited | 1004.20 | 996.00 to 1035.00 |
GlaxoSmithKline Pharmaceuticals Limited | 2786.60 | 2763.20 to 2841.40 |
Global Vectra Helicorp Limited | 215.87 | 214.00 to 230.00 |
Gujarat Apollo Industries Limited | 349.90 | 344.95 to 358.00 |
Hatsun Agro Product Limited | 901.65 | 892.35 to 913.80 |
Havells India Limited | 1559.80 | 1555.20 to 1594.40 |
HDFC Bank Limited | 1914.90 | 1913.00 to 1934.60 |
Hubtown Limited | 184.49 | 183.00 to 191.00 |
Idea Cellular Limited | 6.55 | 6.46 to 6.78 |
Industrial Investment Trust Limited | 171.11 | 169.00 to 175.00 |
The Indian Hotels Company Limited | 752.75 | 750.50 to 778.80 |
Ind-Swift Laboratories Limited | 71.91 | 71.70 to 73.12 |
IndusInd Bank Limited | 782.25 | 780.05 to 799.70 |
INFOMEDIA PRESS LIMITED | 6.26 | 6.10 to 6.40 |
Jagsonpal Pharmaceuticals Limited | 210.74 | 210.35 to 214.99 |
Jai Balaji Industries Limited | 105.48 | 103.72 to 108.74 |
Jindal Saw Limited | 214.65 | 213.50 to 224.34 |
Jindal Worldwide Limited | 62.05 | 61.59 to 64.29 |
Jubilant Foodworks Limited | 679.35 | 674.50 to 697.95 |
Just Dial Limited | 914.80 | 911.00 to 950.95 |
Jyothy Laboratories Limited | 339.80 | 338.00 to 351.60 |
Kamat Hotels (I) Limited | 242.84 | 238.41 to 245.00 |
Kopran Limited | 186.10 | 184.04 to 190.50 |
Kotak Mahindra Bank Limited | 2090.10 | 2084.70 to 2117.90 |
Kaveri Seed Company Limited | 1354.40 | 1267.40 to 1380.00 |
LIC Housing Finance Limited | 588.35 | 587.05 to 605.65 |
Lotus Eye Care Hospital Limited | 73.49 | 72.00 to 75.25 |
Lupin Limited | 1966.90 | 1963.50 to 2041.00 |
Mahindra & Mahindra Financial Services Limited | 257.70 | 256.95 to 266.30 |
Manaksia Aluminium Company Limited | 26.74 | 26.15 to 26.98 |
Manappuram Finance Limited | 228.11 | 228.00 to 229.31 |
Marico Limited | 704.05 | 702.30 to 722.75 |
Mcleod Russel India Limited | 31.61 | 31.50 to 33.25 |
Muthoot Finance Limited | 2030.70 | 2027.00 to 2094.00 |
Info Edge (India) Limited | 1438.50 | 1432.50 to 1490.00 |
Navin Fluorine International Limited | 4316.10 | 4269.40 to 4388.00 |
Neuland Laboratories Limited | 11151.00 | 11050.00 to 11399.00 |
NOCIL Limited | 178.97 | 178.50 to 187.29 |
NTPC Limited | 342.60 | 341.55 to 349.70 |
Oil Country Tubular Limited | 67.88 | 67.01 to 69.64 |
Parsvnath Developers Limited | 21.30 | 21.09 to 22.36 |
Patel Engineering Limited | 42.23 | 42.05 to 43.86 |
Power Finance Corporation Limited | 406.25 | 405.05 to 422.50 |
Prime Focus Limited | 96.09 | 95.84 to 97.79 |
PG Electroplast Limited | 822.25 | 781.55 to 830.70 |
PIL ITALICA LIFEST INR4 | 15.27 | 14.90 to 15.89 |
Poly Medicure Limited | 2450.10 | 2431.20 to 2491.30 |
Power Grid Corporation of India Limited | 297.90 | 297.10 to 305.30 |
Prajay Engineers Syndicate Limited | 19.57 | 19.35 to 20.44 |
Premier Polyfilm Limited | 53.97 | 53.60 to 56.25 |
PVP Ventures Limited | 23.57 | 23.30 to 24.85 |
Raj Television Network Limited | 44.17 | 43.61 to 45.49 |
Ramco Systems Limited | 373.15 | 370.70 to 392.95 |
Rural Electrification Corporation Limited | 393.60 | 392.50 to 409.90 |
Refex Industries Limited | 403.90 | 398.00 to 422.50 |
Regency Ceramics Limited | 38.63 | 38.31 to 41.48 |
Ramkrishna Forgings Limited | 617.55 | 605.25 to 623.20 |
S.A.L. Steel Limited | 17.81 | 17.70 to 18.60 |
Saregama India Limited | 537.60 | 530.00 to 540.00 |
Sasken Communication Technologies Limited | 1454.50 | 1442.00 to 1503.10 |
State Bank of India | 785.65 | 783.80 to 799.40 |
Seamec Limited | 854.80 | 840.30 to 893.35 |
Shakti Pumps (India) Limited | 847.55 | 845.00 to 865.00 |
Shalimar Paints Limited | 101.15 | 100.99 to 103.99 |
Shanthi Gears Limited | 487.85 | 484.40 to 494.00 |
Shyam Telecom Limited | 12.61 | 12.13 to 12.69 |
Simplex Infrastructures Limited | 277.90 | 273.05 to 284.00 |
SPML Infra Limited | 181.90 | 181.10 to 189.00 |
SRF Limited | 2950.30 | 2942.90 to 3015.00 |
Sundaram Finance Limited | 5099.50 | 5028.00 to 5147.00 |
Sundaram Brake Linings Limited | 751.70 | 740.00 to 780.00 |
Sun Pharmaceuticals Industries Limited | 1707.80 | 1703.30 to 1748.00 |
Swaraj Engines Limited | 4029.20 | 4001.00 to 4090.60 |
Tainwala Chemical and Plastic (I) Limited | 205.89 | 204.00 to 212.98 |
Tarmat Limited | 48.85 | 48.52 to 50.98 |
Thangamayil Jewellery Limited | 1909.50 | 1901.60 to 1950.00 |
Times Guaranty Limited | 172.63 | 170.30 to 175.00 |
Torrent Power Limited | 1390.40 | 1382.10 to 1471.70 |
United Breweries Limited | 2020.50 | 2007.10 to 2062.00 |
UPL Limited | 628.70 | 626.70 to 647.95 |
VAKANGEE LIMITED | 9.28 | 9.04 to 9.28 |
Venky's (India) Limited | 1616.80 | 1614.00 to 1649.90 |
Voltas Limited | 1239.40 | 1237.10 to 1278.00 |
Wendt (India) Limited | 8537.00 | 8521.00 to 8718.50 |
Wonderla Holidays Limited | 663.70 | 662.00 to 674.60 |
Zuari Agro Chemicals Limited | 212.78 | 211.10 to 219.50 |
AXIS MUTUAL FUND GOLD ETF | 78.70 | 78.15 to 78.99 |
AYM SYNTEX LIMITED | 209.97 | 206.61 to 212.00 |
BIRLA SUN LIFE ASS GOLD ETF | 82.80 | 82.19 to 83.27 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 78.19 | 77.63 to 78.30 |
UTI ASSET MANAGEME UTI GOLD EXC | 79.20 | 78.55 to 79.55 |
Narayana Hrudayalaya Ltd. | 1727.50 | 1721.10 to 1769.90 |
ORICON ENTERPRISES INR2 | 40.00 | 40.00 to 40.35 |
QUANTUM GOLD FUND QUANTUM GOLD | 78.15 | 77.32 to 78.26 |
SADBHAV INFRASTRUC INR10 | 4.45 | 4.27 to 4.64 |
SBI-ETF GOLD | 80.63 | 80.00 to 80.99 |
SYNGENE INTERNATIO INR10 | 628.50 | 627.30 to 645.00 |
Albert David | 817.00 | 813.30 to 834.95 |
Arman Financial | 1478.10 | 1456.00 to 1500.00 |
Invesco Ind.Gold | 8199.30 | 8130.00 to 8220.00 |
Krebs Biochem | 75.26 | 75.00 to 79.75 |
N K Inds. | 65.23 | 65.00 to 69.89 |
Sagardeep Alloys | 29.34 | 29.16 to 30.49 |
United Polyfab | 17.10 | 16.61 to 17.55 |
Viji Finance | 2.29 | 2.25 to 2.44 |
India Vix | 17.39 | 15.97 to 17.66 |
Nifty50 Pr 1x Inv | 205.70 | 203.05 to 205.80 |
Nifty50 Tr 1x Inv | 169.90 | 167.70 to 170.00 |
Varun Beverages Limited | 480.30 | 479.00 to 501.65 |
Sheela Foam Limited | 652.25 | 650.35 to 671.90 |
Laurus Labs Limited | 593.25 | 591.20 to 611.25 |
Pricol Limited | 439.85 | 430.10 to 441.40 |
Avenue Supermarts Limited | 4071.50 | 4063.20 to 4233.70 |
Arihant Superstruct Ltd | 366.25 | 359.10 to 378.00 |
Euro (i) Fresh Foods Ltd | 211.09 | 208.59 to 214.37 |
Cl Educate Limited | 85.11 | 84.00 to 88.98 |
Sikko Industries Limited | 79.13 | 79.00 to 81.00 |
Tejas Networks Limited | 723.60 | 719.10 to 748.40 |
Total Transport Sys Ltd | 72.60 | 72.49 to 73.96 |
Sms Lifesciences (i) Ltd | 1308.30 | 1288.60 to 1347.90 |
Lexus Granito (india) Ltd | 30.86 | 30.66 to 31.89 |
Matrimony.com Limited | 501.50 | 500.05 to 507.70 |
Lasa Supergenerics Ltd | 17.03 | 16.95 to 18.19 |
Capacite Infraproject Ltd | 352.15 | 349.35 to 369.70 |
Prataap Snacks Limited | 1158.40 | 1149.90 to 1223.00 |
Airo Lam Limited | 90.00 | 88.01 to 90.99 |
Balaxi Ventures Limited | 53.63 | 53.22 to 55.88 |
Jash Engineering Limited | 536.20 | 533.55 to 552.25 |
Ice Make Refrigerat Ltd | 840.15 | 835.25 to 865.90 |
Ajooni Biotech Limited | 5.85 | 5.84 to 5.95 |
Brand Concepts Limited | 355.50 | 352.95 to 378.05 |
Paisalo Digital Limited | 31.41 | 31.25 to 33.70 |
Banka Bioloo Limited | 67.98 | 66.92 to 69.29 |
Mittal Life Style Limited | 1.63 | 1.63 to 1.66 |
Lemon Tree Hotels Ltd | 135.78 | 135.42 to 140.44 |
Sri Havisha Hosp & Infr L | 2.02 | 2.00 to 2.04 |
Godha Cabcon Insulat Ltd | 0.54 | 0.54 to 0.56 |
Orient Electric Limited | 232.87 | 232.00 to 237.45 |
Beta Drugs Limited | 1789.45 | 1772.00 to 1805.00 |
Emkay Tap & Cut. Tool Ltd | 369.00 | 366.00 to 373.65 |
Irb Invit Fund | 54.34 | 54.01 to 54.40 |
Marvel Decor Limited | 95.00 | 95.00 to 96.00 |
Alps Industries Ltd. | 2.37 | 2.35 to 2.57 |
California Software Co Lt | 10.79 | 10.66 to 11.19 |
Tarapur Transformers Ltd | 27.56 | 26.66 to 28.40 |
Sgb2.50%jul2025sr-ii17-18 | 9260.00 | 9255.00 to 9290.00 |
2.50%goldbonds2026sr-i | 9299.00 | 9120.11 to 9399.00 |
Prolife Industries Ltd | 176.00 | 168.00 to 176.00 |
2.50%goldbonds 2025 Sr-x | 9478.12 | 9399.99 to 9650.00 |
2.50%goldbonds2026sr-xiv | 9200.00 | 9108.30 to 9200.00 |
2.50% Goldbonds2025sr-v | 9299.00 | 9299.00 to 9299.00 |
Continental Seed Chem Ltd | 24.00 | 24.00 to 25.50 |
Next Mediaworks Limited | 7.13 | 7.01 to 7.24 |
Blue Chip India Limited | 5.80 | 5.80 to 5.80 |
Solara Active Pha Sci Ltd | 473.90 | 470.00 to 484.30 |
Gujarat Lease Financing L | 4.32 | 4.32 to 4.32 |
Norben Tea &exports Ltd | 36.65 | 36.28 to 37.99 |
Hb Stockholdings Limited | 81.11 | 81.00 to 82.99 |
Garware Tech Fibres Ltd | 860.15 | 850.55 to 874.70 |
Tv Vision Limited | 6.68 | 6.68 to 6.68 |
Visa Steel Limited | 33.00 | 33.00 to 34.98 |
Creditaccess Grameen Ltd | 1101.90 | 1088.90 to 1131.30 |
Flexituff Inter Limited | 32.42 | 32.42 to 32.42 |
Aavas Financiers Limited | 1802.20 | 1787.50 to 1845.00 |
Spacenet Enters Ind Ltd | 7.72 | 7.59 to 7.72 |
Usha Martin Edu & Sol Ltd | 5.68 | 5.55 to 5.88 |
2.50%goldbonds2026sr-ii | 9299.00 | 9299.00 to 9299.00 |
Tree House Edu Ltd | 8.61 | 8.48 to 8.80 |
2.50%goldbonds2026sr-iii | 9200.00 | 9150.57 to 9200.00 |
Shubhlaxmi Jewel Art Ltd | 16.60 | 16.60 to 16.60 |
Blue Coast Hotels Limited | 24.48 | 24.48 to 24.48 |
2.50%goldbonds2026sr-iv | 9250.00 | 9250.00 to 9300.00 |
Xelpmoc Design & Tech Ltd | 98.38 | 97.05 to 102.00 |
Surani Steel Tubes Ltd. | 130.00 | 130.00 to 130.00 |
Binani Industries Ltd | 15.27 | 14.80 to 15.65 |
The Anup Engineering Ltd | 2865.10 | 2851.00 to 2963.90 |
Metropolis Healthcare Ltd | 1659.60 | 1637.50 to 1667.00 |
Khfm Hos Fac Mana Ser Ltd | 77.95 | 77.00 to 78.95 |
Neogen Chemicals Limited | 1533.70 | 1516.00 to 1566.50 |
Country Condo's Limited | 8.94 | 8.71 to 9.50 |
2.50%goldbonds2027sr-i | 9350.00 | 9350.00 to 9390.00 |
Goi Loan 7.72% 2055 | 115.00 | 115.00 to 115.00 |
Kridhan Infra Limited | 3.76 | 3.70 to 3.86 |
Goi Loan 7.27% 2026 | 104.20 | 104.20 to 104.20 |
Man Coat Metal & Ind Ltd | 89.68 | 88.51 to 91.00 |
2.50%goldbonds2027sr-iii | 9300.00 | 9235.00 to 9300.00 |
2.50%goldbonds2027sr-iv | 9200.00 | 9200.00 to 9200.00 |
2.50%goldbonds2027sr-vi | 9173.07 | 9170.00 to 9195.00 |
Palred Technologies Ltd | 48.45 | 48.11 to 48.89 |
Artemis Med Service Ltd | 251.00 | 246.30 to 255.70 |
Asso Alcohols & Brew Ltd | 1094.30 | 1091.10 to 1119.00 |
Shah Alloys Limited | 58.99 | 56.80 to 59.00 |
Bafna Pharmaceuticals Ltd | 74.23 | 74.07 to 78.85 |
Suven Pharmaceuticals Ltd | 1079.20 | 1051.00 to 1090.00 |
2.50%goldbonds2028sr-x | 9166.00 | 9150.02 to 9166.00 |
2.50%goldbonds2028sr-i | 9215.66 | 9201.00 to 9239.00 |
Sakuma Exports Limited | 3.08 | 3.08 to 3.16 |
Touchwood Entertain Ltd. | 80.19 | 78.41 to 84.95 |
2.50%goldbonds2028sr-ii | 9203.75 | 9155.00 to 9224.90 |
Indo Thai Sec Ltd | 1804.80 | 1772.20 to 1860.00 |
Aksh Optifibre Ltd | 9.90 | 9.75 to 10.48 |
Mircelectr-depo | 13.95 | 13.95 to 14.00 |
Rossari Biotech Limited | 663.35 | 658.85 to 707.90 |
2.50%goldbonds2028sr-iv | 9220.59 | 9209.00 to 9275.00 |
2.50%goldbonds2028sr-v | 9213.59 | 9182.00 to 9233.99 |
Max India Limited | 186.74 | 185.20 to 190.00 |
Sanwaria Consumer Limited | 0.36 | 0.36 to 0.37 |
Route Mobile Limited | 958.75 | 956.00 to 981.45 |
United Drilling Tools Ltd | 193.14 | 192.11 to 201.30 |
Sterlite Technologies Ltd | 69.19 | 68.79 to 72.39 |
Equitas Small Fin Bnk Ltd | 64.70 | 63.75 to 66.15 |
2.5%goldbonds2028sr-viii | 9188.37 | 9106.00 to 9203.94 |
Indus Towers Limited | 386.50 | 384.85 to 392.50 |
Mangalam Global Ent Ltd | 12.82 | 12.72 to 13.05 |
Giriraj Civil Devp Ltd | 196.00 | 196.00 to 196.00 |
Fairchem Organics Limited | 816.70 | 813.05 to 835.05 |
Securekloud Tech Limited | 24.83 | 24.00 to 24.83 |
Shradha Infraprojects Ltd | 58.08 | 58.03 to 61.08 |
Home First Fin Co Ind Ltd | 1178.50 | 1170.10 to 1213.60 |
Stove Kraft Limited | 617.45 | 615.00 to 629.00 |
Rajnandini Metal Limited | 5.04 | 5.04 to 5.04 |
Easy Trip Planners Ltd | 11.52 | 11.48 to 12.19 |
Party Cruisers Limited | 93.00 | 92.10 to 93.00 |
Drc Systems India Limited | 18.32 | 16.15 to 19.98 |
Suryoday Small Fin Bk Ltd | 125.03 | 124.57 to 130.00 |
Jubilant Ingrevia Limited | 675.50 | 672.50 to 703.35 |
Wealth Frst Port. Mg. Ltd | 858.90 | 851.20 to 890.00 |
Orchid Pharma Limited | 728.60 | 722.00 to 770.00 |
Supreme Engineering Ltd | 2.01 | 1.99 to 2.01 |
Mt Educare Ltd | 2.27 | 2.16 to 2.29 |
Krishna Inst Of Med Sci L | 639.00 | 635.20 to 651.60 |
Vineet Laboratories Ltd | 28.39 | 27.60 to 29.20 |
Ganga Forging Limited | 4.82 | 4.82 to 5.17 |
Maan Aluminium Limited | 84.59 | 83.80 to 86.00 |
Panache Digilife Limited | 196.15 | 190.20 to 199.50 |
Synergy Green Ind. Ltd | 473.75 | 458.00 to 482.70 |
Krsnaa Diagnostics Ltd | 634.10 | 633.00 to 652.90 |
Windlas Biotech Limited | 947.05 | 935.05 to 974.00 |
Cartrade Tech Limited | 1639.60 | 1616.00 to 1672.00 |
Nakoda Group Of Ind. Ltd | 29.50 | 29.39 to 29.99 |
2.50%goldbonds2029sr-v | 9219.95 | 9048.50 to 9225.00 |
Jalan Transolu. India Ltd | 9.95 | 9.25 to 10.00 |
Nandani Creation Limited | 42.70 | 42.51 to 43.32 |
Ami Organics Limited | 1178.50 | 1150.00 to 1203.00 |
Vijaya Diagnostic Cen Ltd | 923.10 | 914.40 to 933.90 |
Ganesh Benzoplast Limited | 108.81 | 108.00 to 128.99 |
Bew Engineering Limited | 199.45 | 197.25 to 203.95 |
Lagnam Spintex Limited | 112.46 | 111.10 to 118.97 |
Medicamen Biotech Limited | 437.15 | 433.00 to 455.95 |
Airtel Rs. 1.25 Ppd Up | 1356.10 | 1347.15 to 1361.00 |
One 97 Communications Ltd | 850.75 | 847.10 to 881.85 |
Goi Loan 6.99% 2051 | 104.50 | 104.50 to 104.50 |
Sarthak Metals Limited | 121.06 | 119.65 to 122.88 |
Nidan Labs And Health Ltd | 18.90 | 18.00 to 20.90 |
Euro Panel Products Ltd | 156.05 | 155.00 to 165.00 |
Hp Adhesives Limited | 51.80 | 51.70 to 53.64 |
Goi Loan 5.74% 2026 | 99.25 | 99.25 to 99.25 |
A B Cotspin India Limited | 440.00 | 434.50 to 448.95 |
Mahalaxmi Rubtech Limited | 223.63 | 221.75 to 231.89 |
Birlaslamc - Silver | 96.01 | 95.11 to 96.80 |
Adani Wilmar Limited | 262.35 | 261.10 to 272.55 |
Bharat Road Network Ltd | 24.24 | 24.00 to 25.38 |
Precision Metaliks Ltd | 18.35 | 17.70 to 20.00 |
Vedant Fashions Limited | 723.15 | 718.20 to 742.45 |
Cool Caps Industries Ltd | 794.90 | 790.00 to 799.90 |
Veranda Learning Sol Ltd | 207.09 | 205.28 to 214.50 |
Jeena Sikho Lifecare Ltd | 2135.85 | 2016.50 to 2177.00 |
Starteck Finance Limited | 296.65 | 294.45 to 301.30 |
Rainbow Childrens Med Ltd | 1347.10 | 1342.40 to 1369.40 |
Nipponamc - Netfsilver | 92.51 | 91.75 to 92.57 |
Medico Remedies Limited | 53.80 | 53.02 to 54.11 |
Emudhra Limited | 752.50 | 749.60 to 774.80 |
Aether Industries Limited | 732.60 | 731.10 to 748.50 |
Axita Cotton Limited | 9.54 | 9.53 to 9.61 |
Rachana Infra Ltd | 33.45 | 33.00 to 34.05 |
Radhika Jeweltech Limited | 89.94 | 89.51 to 92.18 |
Nava Limited | 452.00 | 450.00 to 465.70 |
Agni Green Power Ltd | 22.65 | 22.65 to 22.65 |
Yaari Digi Int Ser Ltd | 12.30 | 12.02 to 13.13 |
Hdfcamc - Hdfcsilver | 92.71 | 91.90 to 92.75 |
Jay Jalaram Techno Ltd | 147.95 | 145.00 to 154.95 |
Goi Loan 7.36% 2052 | 107.40 | 107.35 to 107.40 |
Goi Loan 7.4% 2062 | 107.26 | 106.75 to 107.26 |
Sabar Flex India Limited | 7.30 | 7.30 to 8.00 |
Ishan International Ltd | 1.10 | 1.10 to 1.10 |
Ksolves India Limited | 329.90 | 328.00 to 335.00 |
Axisamc - Axisilver | 95.82 | 95.15 to 96.24 |
Kandarp Dg Smart Bpo Ltd | 89.90 | 89.90 to 89.90 |
Electronics Mart Ind Ltd | 130.78 | 129.76 to 134.80 |
Qms Medical Allied S Ltd | 90.00 | 88.05 to 93.50 |
Swastik Pipe Limited | 39.80 | 39.80 to 40.20 |
Dmcc Speciality Chemicals | 264.90 | 249.10 to 269.05 |
Piramal Pharma Limited | 205.78 | 202.00 to 207.37 |
Global Health Limited | 1190.10 | 1180.00 to 1197.10 |
Archean Chemical Ind Ltd | 613.45 | 606.60 to 626.95 |
Five-star Bus Fin Ltd | 669.20 | 664.85 to 682.00 |
Integrated Perso Ser Ltd | 285.05 | 272.00 to 285.05 |
Dj Mediaprint & Log Ltd | 112.79 | 112.00 to 114.79 |
Vertoz Advertising Ltd | 8.85 | 8.85 to 8.96 |
Baheti Recycling Ind Ltd | 538.75 | 538.75 to 604.50 |
Kfin Technologies Limited | 1064.90 | 1058.60 to 1087.80 |
Rbm Infracon Limited | 382.45 | 372.10 to 388.70 |
Dollex Agrotech Limited | 35.75 | 34.50 to 36.25 |
Uma Converter Limited | 27.75 | 27.60 to 27.75 |
Homesfy Realty Limited | 378.00 | 378.00 to 378.00 |
Future Enterprises Ltd | 0.59 | 0.58 to 0.61 |
Chaman Metallics Limited | 155.15 | 153.45 to 157.00 |
Ducol Orgs And Colours Lt | 120.00 | 117.20 to 120.00 |
Aristo Bio T And Lifesc L | 124.00 | 116.10 to 124.00 |
Bodhi Tree Multimedia Ltd | 8.00 | 7.92 to 8.23 |
Nintec Systems Limited | 437.50 | 432.60 to 444.65 |
Agarwal Float Glass I Ltd | 47.25 | 47.25 to 47.25 |
Bartronics India Limited | 16.04 | 15.85 to 16.80 |
Sanco Industries Limited | 2.40 | 2.34 to 2.47 |
Nirman Agri Gentics Ltd | 236.00 | 225.20 to 238.70 |
Asian Hotels (north) Ltd | 362.75 | 341.50 to 369.50 |
Utiamc - Silveretf | 93.49 | 92.86 to 93.78 |
Latteys Industries Ltd | 20.47 | 20.47 to 20.47 |
Goi Loan 7.25% 2063 | 108.21 | 108.21 to 108.26 |
Kore Digital Limited | 284.20 | 282.45 to 295.10 |
Vasa Denticity Limited | 600.05 | 592.50 to 611.00 |
Ikio Lighting Limited | 222.18 | 220.03 to 225.60 |
Hdfc Gold Etf | 80.51 | 80.07 to 80.99 |
Proventus Agrocom Limited | 1060.50 | 1060.25 to 1060.50 |
Goi Loan 7.3% 2053 | 107.90 | 107.90 to 107.91 |
Urban Enviro Waste Mgmt L | 179.75 | 173.55 to 186.95 |
Vilin Bio Med Limited | 26.55 | 26.55 to 26.60 |
Magson Retail And Dist L | 111.15 | 111.15 to 113.10 |
Spectrum Talent Mgmt Ltd | 121.00 | 120.15 to 122.00 |
Essen Speciality Films L | 422.60 | 420.00 to 432.90 |
Greenchef Appliances Ltd | 66.50 | 64.05 to 66.50 |
Pentagon Rubber Limited | 71.25 | 70.60 to 73.00 |
Utkarsh Small Fin Bank L | 23.55 | 23.45 to 24.40 |
Synoptics Technologies L | 58.25 | 55.00 to 58.85 |
Tridhya Tech Limited | 25.00 | 24.50 to 25.00 |
Lic Mf - Lic Gold Etf | 8509.35 | 8432.05 to 8531.00 |
Service Care Limited | 63.90 | 63.90 to 64.95 |
Yudiz Solutions Limited | 32.00 | 31.80 to 32.00 |
Concord Biotech Limited | 1512.80 | 1503.20 to 1540.00 |
Yasons Chemex Care Ltd | 14.00 | 14.00 to 14.00 |
Srg Housing Finance L | 306.50 | 300.00 to 319.20 |
Yasho Industries Limited | 1721.00 | 1715.00 to 1765.00 |
Dolphin Off Ent (ind) L | 366.15 | 351.85 to 366.15 |
Niit Learning Systems Ltd | 355.80 | 345.55 to 358.90 |
Adani Energy Solution Ltd | 869.75 | 866.55 to 897.55 |
Iris Business Serv Ltd | 265.95 | 251.05 to 270.75 |
Aeroflex Industries Ltd | 166.63 | 166.00 to 171.59 |
Sangani Hospitals Limited | 68.00 | 68.00 to 71.50 |
Srivari Spices N Foods L | 190.00 | 190.00 to 200.00 |
Miraeamc - Magoldetf | 91.51 | 91.12 to 91.94 |
Miraeamc - Masilver | 94.29 | 93.26 to 94.49 |
Pyramid Technoplast Ltd | 160.42 | 160.00 to 165.00 |
Jupiter Life Line Hosp L | 1412.70 | 1388.20 to 1429.80 |
Semac Consultants Limited | 350.35 | 342.05 to 356.55 |
Sai Silks (kalamandir) L | 118.49 | 118.00 to 122.73 |
Kody Technolab Limited | 880.60 | 856.10 to 899.00 |
Jsw Infrastructure Ltd | 288.15 | 286.75 to 294.60 |
Manoj Vaibhav Gem N Jew L | 216.03 | 213.43 to 219.88 |
Diamond Power Infra Ltd | 94.86 | 93.48 to 97.69 |
Kundan Edifice Limited | 105.00 | 100.00 to 105.00 |
Cellecor Gadgets Limited | 42.50 | 42.10 to 43.50 |
Saakshi Medtec N Panels L | 137.25 | 136.00 to 138.90 |
Inspire Films Limited | 21.70 | 20.80 to 22.15 |
Goyal Salt Limited | 177.10 | 175.50 to 177.10 |
Sharp Chucks N Machines L | 89.50 | 89.00 to 90.25 |
Ansal Prop & Infra Ltd | 4.36 | 4.32 to 4.40 |
Patanjali Foods Limited | 1706.80 | 1702.00 to 1744.40 |
On Door Concepts Limited | 156.00 | 151.75 to 167.00 |
Goi Loan 7.33% 2026 | 102.06 | 102.06 to 102.20 |
Gensol Engineering Ltd | 70.20 | 70.20 to 70.20 |
Goi Loan 7.46% 2073 | 111.00 | 109.99 to 111.00 |
Asl Industries Limited | 38.30 | 38.30 to 38.30 |
Womancart Limited | 251.60 | 250.75 to 262.00 |
Edelamc - Egold | 94.70 | 93.15 to 95.50 |
Lloyds Engg Work Limited | 50.46 | 50.12 to 52.58 |
Goi Loan 7.32% 2030 | 105.00 | 104.51 to 105.00 |
Maitreya Medicare Limited | 280.20 | 275.10 to 295.50 |
Sar Televenture Limited | 234.70 | 231.50 to 237.95 |
Edelamc - Esilver | 96.68 | 95.01 to 96.80 |
Micropro Software Sol L | 25.00 | 25.00 to 25.00 |
Barodabnp - Bbnppgold | 91.70 | 91.00 to 92.05 |
Doms Industries Limited | 2548.80 | 2512.90 to 2730.00 |
Icici Prudential Gold Etf | 80.74 | 78.59 to 80.90 |
Icicipramc - Icicisilve | 96.10 | 95.40 to 96.20 |
Prudential Sugar Corporat | 41.10 | 38.61 to 42.00 |
Muthoot Microfin Limited | 130.64 | 129.49 to 131.32 |
Graphisads Limited | 40.05 | 40.05 to 41.05 |
Indifra Limited | 15.25 | 15.25 to 15.25 |
Trident Techlabs Limited | 511.20 | 511.20 to 511.20 |
