NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1817 stocks found forming MACD DOWN
Company | Close | Range |
3M India Limited | 29050.00 | 28180.00 to 29250.00 |
A2Z INFRA ENGINEERING LIMITED | 12.68 | 12.45 to 13.38 |
ABB India Limited | 5440.50 | 5190.00 to 5468.00 |
ACC Limited | 1811.60 | 1779.00 to 1818.00 |
Accelya Kale Solutions Limited | 1301.90 | 1256.90 to 1322.00 |
Action Construction Equipment Limited | 1150.70 | 1146.10 to 1173.60 |
Adani Enterprises Limited | 2251.00 | 2233.00 to 2273.10 |
Adani Power Limited | 512.00 | 505.00 to 516.00 |
ADF Foods Limited | 215.62 | 211.78 to 216.99 |
Allied Digital Services Limited | 177.15 | 171.51 to 182.00 |
Advani Hotels & Resorts (India) Limited | 56.97 | 56.30 to 57.79 |
Agarwal Industrial Corporation Limited | 939.55 | 928.05 to 951.90 |
Agri-Tech (India) Limited | 146.33 | 143.10 to 151.96 |
Asian Hotels (East) Limited | 134.17 | 132.05 to 137.83 |
Ahluwalia Contracts (India) Limited | 855.85 | 825.80 to 865.15 |
AIA Engineering Limited | 3109.40 | 3082.00 to 3139.50 |
Ajanta Pharma Limited | 2537.90 | 2468.40 to 2554.50 |
Ajmera Realty & Infra India Limited | 755.30 | 728.35 to 760.05 |
Akzo Nobel India Limited | 3429.60 | 3353.90 to 3464.70 |
Alembic Limited | 98.25 | 95.05 to 98.90 |
Alicon Castalloy Limited | 658.85 | 642.25 to 671.55 |
Alkali Metals Limited | 78.75 | 78.01 to 81.40 |
Alkyl Amines Chemicals Limited | 1631.70 | 1622.70 to 1698.90 |
Allcargo Logistics Limited | 28.41 | 27.56 to 29.16 |
Almondz Global Securities Limited | 19.99 | 19.80 to 20.99 |
Alpa Laboratories Limited | 100.32 | 98.63 to 102.00 |
Ambuja Cements Limited | 527.45 | 512.25 to 529.30 |
AMD Industries Limited | 45.52 | 45.01 to 47.25 |
Anant Raj Limited | 428.75 | 414.05 to 432.00 |
The Andhra Sugars Limited | 69.19 | 68.35 to 70.38 |
Antarctica Limited | 0.95 | 0.94 to 1.01 |
Apollo Hospitals Enterprise Limited | 6722.00 | 6677.50 to 6844.00 |
Apollo Sindoori Hotels Limited | 1236.20 | 1213.20 to 1245.00 |
Archidply Industries Limited | 82.94 | 82.11 to 85.75 |
Archies Limited | 17.19 | 16.70 to 17.58 |
Aro Granite Industries Limited | 33.29 | 31.08 to 33.50 |
Automotive Stampings and Assemblies Limited | 458.05 | 437.55 to 462.30 |
Ashapura Minechem Limited | 331.30 | 316.00 to 334.85 |
Ashiana Housing Limited | 264.90 | 247.80 to 267.00 |
Ashoka Buildcon Limited | 176.15 | 170.70 to 177.90 |
Asian Paints Limited | 2299.60 | 2245.00 to 2331.80 |
Asian Granito India Limited | 42.01 | 41.25 to 42.48 |
Astec LifeSciences Limited | 649.70 | 634.60 to 660.00 |
Astral Poly Technik Limited | 1273.40 | 1250.00 to 1314.50 |
AstraZeneca Pharma India Limited | 7970.50 | 7901.00 to 8108.00 |
Atul Auto Limited | 448.30 | 438.85 to 452.00 |
Aurionpro Solutions Limited | 1376.90 | 1322.50 to 1385.40 |
Aurobindo Pharma Limited | 1164.40 | 1126.00 to 1167.00 |
Ausom Enterprise Limited | 81.44 | 78.27 to 81.70 |
Autoline Industries Limited | 73.43 | 72.31 to 74.95 |
Bajaj Auto Limited | 7724.50 | 7670.00 to 7869.50 |
Bajaj Electricals Limited | 529.90 | 520.00 to 533.85 |
Bajaj Finserv Limited | 1970.00 | 1963.00 to 1999.00 |
Bajaj Hindusthan Sugar Limited | 19.13 | 18.01 to 19.80 |
Bajaj Holdings & Investment Limited | 11238.00 | 11151.00 to 11445.00 |
Bajaj Finance Limited | 8641.00 | 8605.00 to 8781.00 |
Balaji Telefilms Limited | 66.57 | 64.97 to 68.40 |
Balaji Amines Limited | 1244.20 | 1192.30 to 1255.00 |
Bal Pharma Limited | 93.83 | 91.50 to 95.60 |
Balrampur Chini Mills Limited | 525.45 | 514.00 to 548.90 |
Banaras Beads Limited | 112.76 | 111.30 to 115.90 |
Bank of Baroda | 220.09 | 212.55 to 220.50 |
Bank of India | 110.22 | 104.20 to 111.22 |
BASF India Limited | 4330.20 | 4228.60 to 4344.00 |
Bannari Amman Spinning Mills Limited | 29.63 | 29.00 to 29.96 |
Bata India Limited | 1195.80 | 1185.00 to 1200.00 |
Bayer Cropscience Limited | 4617.90 | 4509.30 to 4636.00 |
Bombay Burmah Trading Corporation Limited | 1720.40 | 1698.50 to 1740.00 |
Beardsell Limited | 25.31 | 23.65 to 25.96 |
Bedmutha Industries Limited | 156.69 | 156.00 to 161.99 |
BEML Limited | 3059.00 | 2915.00 to 3071.90 |
Bhansali Engineering Polymers Limited | 103.79 | 100.75 to 104.30 |
Berger Paints (I) Limited | 536.60 | 525.10 to 539.50 |
BF Investment Limited | 477.40 | 468.90 to 483.40 |
BF Utilities Limited | 689.90 | 667.75 to 693.90 |
Bharat Gears Limited | 70.52 | 70.37 to 72.39 |
Bharat Rasayan Limited | 9007.50 | 8915.00 to 9180.00 |
Bharat Heavy Electricals Limited | 216.63 | 212.10 to 218.00 |
Birla Corporation Limited | 1057.40 | 1010.00 to 1068.20 |
Birla Cable | 142.33 | 138.20 to 143.59 |
BLB Limited | 14.16 | 13.80 to 14.94 |
Bliss GVS Pharma Limited | 111.84 | 109.03 to 112.99 |
Blue Star Limited | 1594.00 | 1540.00 to 1615.00 |
Bodal Chemicals Limited | 63.01 | 62.01 to 65.04 |
Bombay Dyeing & Mfg Company Limited | 126.81 | 122.32 to 127.42 |
BPL Limited | 69.06 | 67.62 to 70.00 |
Barak Valley Cements Limited | 34.34 | 34.06 to 35.50 |
Cantabil Retail India Limited | 226.65 | 220.77 to 233.00 |
Caplin Point Laboratories Limited | 1860.90 | 1836.70 to 1880.00 |
Carborundum Universal Limited | 964.50 | 941.00 to 970.00 |
Castrol India Limited | 199.84 | 193.14 to 200.30 |
Consolidated Construction Consortium Limited | 13.50 | 13.40 to 14.36 |
Country Club Hospitality & Holidays Limited | 14.85 | 14.52 to 15.79 |
Celebrity Fashions Limited | 11.15 | 11.00 to 11.51 |
Century Enka Limited | 431.55 | 422.00 to 434.85 |
Century Extrusions Limited | 17.02 | 16.75 to 17.40 |
Central Bank of India | 34.15 | 32.75 to 34.40 |
Centum Electronics Limited | 1629.30 | 1551.00 to 1638.40 |
Century Plyboards (India) Limited | 675.30 | 673.10 to 688.50 |
Capri Global Capital Limited | 162.85 | 158.00 to 164.15 |
Chennai Petroleum Corporation Limited | 591.90 | 587.10 to 600.00 |
Cinevista Limited | 15.15 | 13.60 to 15.49 |
Cipla Limited | 1480.00 | 1463.70 to 1486.40 |
Coal India Limited | 382.40 | 377.05 to 383.25 |
Colgate Palmolive (India) Limited | 2550.50 | 2494.70 to 2554.80 |
Compucom Software Limited | 18.36 | 18.00 to 18.69 |
Container Corporation of India Limited | 648.65 | 645.30 to 659.15 |
Consolidated Finvest & Holdings Limited | 172.98 | 171.00 to 176.50 |
Cords Cable Industries Limited | 163.97 | 162.19 to 165.78 |
Creative Eye Limited | 6.00 | 5.80 to 6.46 |
Crest Ventures Limited | 372.60 | 350.90 to 374.05 |
Cg Power And Ind Sol Ltd | 609.60 | 587.40 to 614.35 |
Cubex Tubings Limited | 68.55 | 67.11 to 72.25 |
Cummins India Limited | 2736.30 | 2706.00 to 2765.00 |
Cyient Limited | 1179.30 | 1148.00 to 1182.00 |
Dabur India Limited | 462.75 | 458.60 to 467.30 |
Dalmia Bharat Sugar and Industries Limited | 371.10 | 360.00 to 378.50 |
Datamatics Global Services Limited | 559.90 | 541.85 to 564.90 |
D.B.Corp Limited | 224.50 | 212.06 to 226.70 |
D B Realty Limited | 166.07 | 160.50 to 167.29 |
DB (International) Stock Brokers Limited | 26.90 | 26.32 to 27.93 |
DCM Limited | 97.72 | 94.80 to 99.59 |
DCM Shriram Limited | 993.30 | 970.00 to 997.85 |
DCW Limited | 73.52 | 72.25 to 74.57 |
Deccan Cements Limited | 738.70 | 726.35 to 747.60 |
Deepak Nitrite Limited | 1908.10 | 1845.00 to 1917.70 |
Delta Corp Limited | 84.55 | 83.25 to 87.80 |
Den Networks Limited | 31.92 | 29.46 to 32.19 |
De Nora India Limited | 734.40 | 710.00 to 745.00 |
Dhampur Sugar Mills Limited | 118.42 | 114.71 to 119.26 |
Dhanlaxmi Bank Limited | 27.47 | 25.91 to 28.56 |
Dhanuka Agritech Limited | 1255.10 | 1215.00 to 1281.80 |
Dhunseri Investments Limited | 1456.70 | 1422.20 to 1465.70 |
DIC India Limited | 652.40 | 641.15 to 665.00 |
DLF Limited | 631.70 | 617.90 to 651.00 |
Donear Industries Limited | 104.74 | 104.00 to 106.64 |
DPSC Limited | 11.30 | 11.05 to 11.72 |
Dredging Corporation of India Limited | 563.70 | 550.50 to 565.00 |
Dr. Reddy's Laboratories Limited | 1155.90 | 1138.50 to 1167.00 |
Dynacons Systems & Solutions Limited | 1002.20 | 980.00 to 1006.90 |
Dwarikesh Sugar Industries Limited | 37.79 | 37.25 to 38.20 |
Ducon Tech | 5.47 | 5.18 to 5.60 |
eClerx Services Limited | 2449.40 | 2353.30 to 2483.80 |
Edelweiss Financial Services Limited | 78.60 | 74.86 to 79.59 |
Eicher Motors Limited | 5324.00 | 5260.50 to 5340.50 |
EIH Associated Hotels Limited | 341.70 | 332.25 to 353.95 |
EIH Limited | 348.00 | 334.15 to 354.75 |
Everest Kanto Cylinder Limited | 113.01 | 110.55 to 113.84 |
Electrosteel Castings Limited | 88.73 | 86.25 to 89.50 |
Elgi Equipments Limited | 440.45 | 436.00 to 446.00 |
Energy Development Company Limited | 17.48 | 17.35 to 18.14 |
Engineers India Limited | 175.38 | 166.50 to 177.30 |
Entertainment Network (India) Limited | 128.35 | 126.01 to 130.71 |
Esab India Limited | 4611.60 | 4470.00 to 4635.00 |
Escorts Limited | 3130.40 | 3107.00 to 3219.50 |
Essar Shipping Limited | 27.69 | 27.06 to 28.38 |
Ester Industries Limited | 114.51 | 112.01 to 115.22 |
Eurotex Industries and Exports Limited | 12.52 | 12.00 to 13.44 |
Eveready Industries India Limited | 303.80 | 291.40 to 306.90 |
Excel Realty N Infra Limited | 0.66 | 0.65 to 0.69 |
Excel Industries Limited | 1024.00 | 991.10 to 1038.00 |
Exide Industries Limited | 360.95 | 350.50 to 362.20 |
Fineotex Chemical Limited | 231.01 | 221.61 to 232.94 |
FCS Software Solutions Limited | 2.42 | 2.39 to 2.46 |
The Federal Bank Limited | 187.38 | 183.60 to 187.89 |
63 Moons Technologies Ltd | 641.90 | 622.50 to 645.05 |
Finolex Industries Limited | 172.58 | 170.00 to 174.59 |
Federal-Mogul Goetze (India) Limited. | 338.75 | 320.00 to 340.00 |
Firstsource Solutions Limited | 325.10 | 312.95 to 326.90 |
Gujarat Ambuja Exports Limited | 110.63 | 106.06 to 111.45 |
GAIL (India) Limited | 181.60 | 178.60 to 182.90 |
Gallantt Metal Limited | 415.65 | 400.00 to 423.45 |
Gandhi Special Tubes Limited | 627.45 | 618.60 to 645.00 |
Ganesha Ecosphere Limited | 1475.30 | 1416.00 to 1489.00 |
Ganesh Housing Corporation Limited | 1011.90 | 1000.00 to 1035.30 |
GeeCee Ventures Limited | 359.60 | 351.65 to 362.45 |
Genesys International Corporation Limited | 648.25 | 612.60 to 655.25 |
Genus Paper & Boards Limited | 17.46 | 17.26 to 17.82 |
Genus Power Infrastructures Limited | 281.80 | 271.50 to 284.00 |
Geojit Financial Ser L | 73.21 | 72.01 to 74.29 |
The Great Eastern Shipping Company Limited | 875.55 | 845.00 to 880.00 |
GHCL Limited | 576.25 | 555.00 to 579.30 |
GIC Housing Finance Limited | 173.51 | 168.40 to 174.72 |
Gillette India Limited | 7807.50 | 7680.00 to 7905.00 |
Gujarat Industries Power Company Limited | 173.52 | 169.50 to 175.19 |
GlaxoSmithKline Pharmaceuticals Limited | 2759.90 | 2693.90 to 2768.10 |
Global Vectra Helicorp Limited | 207.59 | 198.11 to 209.75 |
Globus Spirits Limited | 944.20 | 924.00 to 949.10 |
GM Breweries Limited | 657.65 | 630.00 to 661.85 |
Gujarat Mineral Development Corporation Limited | 294.65 | 288.95 to 296.00 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 466.35 | 461.20 to 476.70 |
Goa Carbon Limited | 427.60 | 420.35 to 433.30 |
Godrej Industries Limited | 1081.70 | 1071.20 to 1108.80 |
Godrej Properties Limited | 2000.50 | 1948.00 to 2025.00 |
Gokul Refoils and Solvent Limited | 42.42 | 40.03 to 43.54 |
Goldiam International Limited | 348.75 | 340.10 to 350.30 |
Goldstone Technologies Limited | 59.11 | 57.00 to 61.00 |
Good Luck Steel Tubes Limited | 689.75 | 685.70 to 713.35 |
Godawari Power And Ispat limited | 178.03 | 170.10 to 179.00 |
Gujarat Pipavav Port Limited | 131.27 | 128.51 to 131.97 |
Granules India Limited | 440.90 | 430.70 to 443.80 |
Graphite India Limited | 436.85 | 432.00 to 446.60 |
Grasim Industries Limited | 2634.80 | 2626.60 to 2684.00 |
Gravita India Limited | 1806.60 | 1761.00 to 1827.40 |
Greaves Cotton Limited | 184.69 | 180.35 to 185.94 |
Greenlam Industries Limited | 211.99 | 210.41 to 215.98 |
Greenply Industries Limited | 263.60 | 257.30 to 265.00 |
Orient Green Power Company Limited | 11.13 | 10.96 to 11.51 |
Grindwell Norton Limited | 1611.70 | 1587.70 to 1710.20 |
GRP Limited | 2723.80 | 2690.70 to 2798.00 |
Gujarat State Fertilizers & Chemicals Limited | 184.08 | 179.66 to 184.90 |
GSS Infotech Limited | 34.15 | 33.36 to 34.70 |
GTL Limited | 7.86 | 7.62 to 7.91 |
GTL Infrastructure Limited | 1.35 | 1.28 to 1.39 |
Gujarat Alkalies and Chemicals Limited | 609.90 | 601.35 to 629.00 |
Gujarat Apollo Industries Limited | 325.75 | 323.55 to 335.30 |
GOCL CORPORATION L INR2 | 268.80 | 257.85 to 274.50 |
GP Petroleums Limited | 38.46 | 36.58 to 38.99 |
Gulshan Polyols Limited | 185.04 | 180.10 to 187.48 |
Hathway Cable & Datacom Limited | 13.16 | 12.76 to 13.65 |
Hatsun Agro Product Limited | 883.70 | 869.00 to 890.25 |
Havells India Limited | 1548.30 | 1513.10 to 1551.70 |
Hindustan Construction Company Limited | 24.31 | 23.29 to 24.50 |
Himadri Specialt | 414.35 | 410.20 to 424.55 |
HCL Infosystems Limited | 12.84 | 12.70 to 13.50 |
HEG Limited | 424.90 | 416.05 to 434.40 |
HeidelbergCement India Limited | 187.66 | 185.08 to 189.25 |
Hercules Hoists Limited | 151.54 | 147.21 to 154.90 |
Heritage Foods Limited | 379.25 | 371.35 to 381.95 |
Hester Biosciences Limited | 1645.60 | 1626.00 to 1799.00 |
Hexa Tradex Limited | 179.99 | 175.35 to 187.70 |
Himachal Futuristic Communications Limited | 74.14 | 72.06 to 75.04 |
Hinduja Global Solutions Limited | 477.20 | 464.30 to 481.90 |
Hikal Limited | 387.00 | 365.00 to 388.90 |
Hilton Metal Forging Limited | 53.20 | 51.20 to 55.01 |
Hindustan Composites Limited | 415.45 | 406.00 to 421.95 |
Hindustan Copper Limited | 205.32 | 198.00 to 206.40 |
Hindustan Motors Limited | 23.26 | 22.60 to 23.40 |
Hindustan Oil Exploration Company Limited | 172.76 | 169.00 to 173.79 |
Hindustan Zinc Limited | 408.35 | 398.00 to 410.35 |
Hind Rectifiers Limited | 910.20 | 895.00 to 930.00 |
Johnson Con. Hit | 1727.30 | 1691.00 to 1734.90 |
Hitech Corporation Ltd | 167.63 | 166.01 to 171.99 |
Hindustan Media Ventures Limited | 80.23 | 79.65 to 81.50 |
Honda Siel Power Products Limited | 2045.20 | 1979.40 to 2080.00 |
HOV Services Limited | 46.64 | 46.02 to 47.59 |
HT Media Limited | 15.41 | 15.10 to 15.80 |
Hubtown Limited | 166.38 | 162.05 to 169.97 |
IDBI Bank Limited | 76.30 | 75.00 to 76.67 |
Idea Cellular Limited | 6.70 | 6.47 to 6.74 |
IFB Agro Industries Limited | 470.90 | 465.00 to 490.00 |
IFB Industries Limited | 1246.10 | 1239.00 to 1271.20 |
IFCI Limited | 39.24 | 38.15 to 39.60 |
Igarashi Motors India Limited | 440.75 | 427.55 to 443.80 |
IG Petrochemicals Limited | 409.85 | 403.00 to 417.70 |
Industrial Investment Trust Limited | 169.51 | 167.01 to 176.37 |
Indian Metals & Ferro Alloys Limited | 580.55 | 566.00 to 583.85 |
India Motor Parts and Accessories Limited | 979.20 | 968.10 to 986.85 |
Indbank Merchant Banking Services Limited | 30.49 | 30.06 to 31.00 |
The Indian Hotels Company Limited | 718.75 | 699.00 to 734.95 |
Indian Bank | 552.05 | 546.10 to 560.85 |
Indian Hume Pipe Company Limited | 378.45 | 366.35 to 384.95 |
India Nippon Electricals Limited | 586.75 | 577.25 to 594.00 |
Indo Tech Transformers Limited | 2219.00 | 2150.50 to 2274.90 |
Indowind Energy Limited | 17.72 | 17.16 to 17.88 |
Indraprastha Medical Corporation Limited | 379.10 | 371.20 to 381.95 |
Ind-Swift Laboratories Limited | 70.29 | 68.72 to 71.27 |
Indian Terrain Fashions Limited | 32.35 | 32.11 to 33.03 |
INFOMEDIA PRESS LIMITED | 6.09 | 5.99 to 6.10 |
Ingersoll Rand (India) Limited | 3548.10 | 3490.60 to 3617.80 |
Inox Wind Limited | 156.82 | 153.66 to 159.09 |
Insecticides (India) Limited | 667.80 | 650.55 to 670.65 |
Inventure Growth & Securities Limited | 1.39 | 1.37 to 1.44 |
Indian Overseas Bank | 34.82 | 33.76 to 35.40 |
IOL Chemicals and Pharmaceuticals Limited | 62.20 | 60.90 to 62.54 |
IPCA Laboratories Limited | 1361.80 | 1325.00 to 1369.90 |
IRB Infrastructure Developers Limited | 45.18 | 43.45 to 45.34 |
Intrasoft Technologies Limited | 97.07 | 90.05 to 102.99 |
ITI Limited | 241.25 | 236.50 to 242.35 |
IL&FS Investment Managers Limited | 9.06 | 8.81 to 9.20 |
IVP Limited | 158.54 | 157.00 to 168.99 |
The Jammu & Kashmir Bank Limited | 91.10 | 90.51 to 93.61 |
Jagran Prakashan Limited | 68.50 | 65.01 to 69.51 |
Jagsonpal Pharmaceuticals Limited | 204.37 | 201.35 to 207.79 |
Jai Balaji Industries Limited | 114.34 | 111.16 to 115.72 |
Jai Corp Limited | 83.01 | 81.49 to 83.68 |
Jayant Agro Organics Limited | 225.59 | 219.96 to 228.63 |
Jay Bharat Maruti Limited | 59.68 | 58.11 to 60.60 |
Jayshree Tea & Industries Limited | 93.01 | 90.70 to 93.34 |
JB Chemicals & Pharmaceuticals Limited | 1524.60 | 1510.10 to 1553.00 |
JBM Auto Limited | 620.75 | 613.00 to 632.95 |
Jindal Poly Films Limited | 610.35 | 597.55 to 628.00 |
Jindal Saw Limited | 201.68 | 199.62 to 208.45 |
Jindal Steel & Power Limited | 855.35 | 833.60 to 858.30 |
Jindal Drilling And Industries Limited | 599.45 | 570.00 to 604.85 |
Jindal Worldwide Limited | 65.90 | 61.81 to 70.47 |
Jain Irrigation Systems Limited | 27.31 | 26.58 to 28.18 |
Jain Irrigation Systems Limited | 49.06 | 47.42 to 49.50 |
J.Kumar Infraprojects Limited | 630.65 | 610.05 to 636.00 |
JK Lakshmi Cement Limited | 770.85 | 725.00 to 775.00 |
JK Paper Limited | 308.45 | 299.00 to 309.60 |
Jocil Limited | 145.77 | 144.90 to 149.31 |
Jaiprakash Power Ventures Limited | 13.29 | 12.75 to 13.44 |
JSW Energy Limited | 459.85 | 441.00 to 463.35 |
JSW Steel Limited | 957.00 | 935.00 to 959.00 |
Jubilant Foodworks Limited | 670.20 | 652.00 to 673.95 |
Just Dial Limited | 884.90 | 855.55 to 889.60 |
Jyothy Laboratories Limited | 366.70 | 357.60 to 370.10 |
Jyoti Structures Limited | 16.93 | 16.51 to 17.14 |
Kakatiya Cement Sugar & Industries Limited | 142.12 | 140.00 to 147.00 |
Kamat Hotels (I) Limited | 223.06 | 221.24 to 227.38 |
Kanoria Chemicals & Industries Limited | 83.82 | 79.66 to 84.99 |
Kansai Nerolac Paints Limited | 257.75 | 242.00 to 258.45 |
Karma Energy Limited | 50.07 | 48.40 to 50.99 |
Karur Vysya Bank Limited | 208.70 | 203.80 to 211.45 |
Kaushalya Infrastructure Development Corporation Limited | 882.75 | 851.40 to 900.00 |
KCP Limited | 192.12 | 185.40 to 193.90 |
KCP Sugar and Industries Corporation Limited | 33.72 | 31.85 to 33.90 |
KEC International Limited | 694.85 | 677.20 to 699.00 |
Kirloskar Electric Company Limited | 116.64 | 112.85 to 117.50 |
Kernex Microsystems (India) Limited | 738.70 | 694.15 to 740.90 |
Khaitan (India) Limited | 83.81 | 82.38 to 87.42 |
Khandwala Securities Limited | 22.13 | 21.41 to 22.40 |
Kalyani Investment Company Limited | 4242.10 | 4054.20 to 4277.80 |
Kiri Industries Limited | 592.80 | 577.15 to 600.00 |
Kirloskar Oil Engines Limited | 669.85 | 664.05 to 694.00 |
Kirloskar Industries Limited | 2886.60 | 2810.80 to 2900.00 |
Kewal Kiran Clothing Limited | 440.15 | 430.15 to 442.00 |
K.M.Sugar Mills Limited | 25.59 | 25.30 to 26.29 |
KNR Constructions Limited | 213.32 | 205.00 to 214.47 |
Kohinoor Foods Limited | 34.33 | 32.74 to 34.99 |
Kokuyo Camlin Limited | 103.67 | 101.10 to 104.80 |
Kolte - Patil Developers Limited | 331.85 | 331.00 to 337.65 |
Kopran Limited | 178.15 | 174.85 to 179.09 |
Kotak Mahindra Bank Limited | 2103.10 | 2075.00 to 2120.00 |
Kothari Sugars And Chemicals Limited | 33.99 | 33.55 to 34.10 |
Kothari Petrochemicals Limited | 150.12 | 148.00 to 152.49 |
Kothari Products Limited | 68.01 | 67.00 to 69.53 |
Kaveri Seed Company Limited | 1370.00 | 1340.30 to 1382.70 |
Kalyani Steels Limited | 718.95 | 704.85 to 727.00 |
The Karnataka Bank Limited | 188.84 | 184.01 to 190.34 |
Lambodhara Textiles Limited | 131.14 | 128.60 to 134.76 |
LIC Housing Finance Limited | 574.75 | 563.00 to 575.95 |
Linde India Limited | 6083.50 | 5800.00 to 6100.00 |
Lovable Lingerie Limited | 84.97 | 83.30 to 86.39 |
Landmark Property Development Company Limited | 7.51 | 7.29 to 7.77 |
Lumax Industries Limited | 2343.30 | 2310.30 to 2358.40 |
Lyka Labs Limited | 107.43 | 104.00 to 108.09 |
Lypsa Gems & Jewellery Limited | 5.98 | 5.90 to 6.15 |
Mahindra & Mahindra Financial Services Limited | 254.85 | 253.40 to 264.10 |
Madhav Marbles and Granites Limited | 40.99 | 38.70 to 41.99 |
Madhucon Projects Limited | 6.73 | 6.10 to 6.74 |
Magnum Ventures Limited | 24.07 | 23.62 to 24.93 |
Mahindra Lifespace Developers Limited | 305.65 | 302.75 to 314.45 |
Maharashtra Scooters Limited | 10799.00 | 10500.00 to 10912.00 |
Maharashtra Seamless Limited | 634.10 | 616.80 to 639.00 |
Maithan Alloys Limited | 921.90 | 901.00 to 935.00 |
Malu Paper Mills Limited | 35.94 | 34.60 to 37.15 |
Manaksia Aluminium Company Limited | 24.88 | 23.53 to 25.68 |
Manaksia Limited | 63.96 | 59.91 to 64.63 |
Manali Petrochemicals Limited | 51.87 | 49.93 to 52.23 |
Manappuram Finance Limited | 228.62 | 226.02 to 229.39 |
Mangalam Drugs And Organics Limited | 72.13 | 70.10 to 72.90 |
Mangalam Cement Limited | 736.05 | 710.00 to 748.50 |
Man Industries (India) Limited | 261.90 | 258.05 to 266.00 |
Man Infraconstruction Limited | 149.26 | 141.25 to 151.12 |
Manugraph India Limited | 15.74 | 15.00 to 15.95 |
Maral Overseas Limited | 65.30 | 64.83 to 67.18 |
Mastek Limited | 2134.80 | 2088.00 to 2148.40 |
Mawana Sugars Limited | 86.13 | 83.42 to 86.48 |
MBL Infrastructures Limited | 39.26 | 38.05 to 40.14 |
Mcleod Russel India Limited | 30.45 | 29.35 to 30.98 |
Multi Commodity Exchange of India Limited | 5670.50 | 5600.00 to 5841.00 |
Menon Bearings Limited | 99.30 | 96.44 to 100.10 |
Mahindra Holidays & Resorts India Limited | 301.65 | 295.95 to 302.95 |
Sastasundar Ventures Ltd | 254.20 | 241.60 to 256.75 |
Minda Corporation Limited | 468.20 | 459.90 to 472.70 |
Mirza International Limited | 28.25 | 27.95 to 28.50 |
MM Forgings Limited | 336.55 | 333.65 to 340.25 |
MMTC Limited | 52.28 | 50.50 to 52.77 |
Monte Carlo Fashions Limited | 542.60 | 520.15 to 547.30 |
The Motor & General Finance Limited | 25.57 | 23.55 to 25.80 |
MPS Limited | 2284.60 | 2216.40 to 2392.20 |
Mangalore Refinery and Petrochemicals Limited | 125.39 | 120.00 to 126.05 |
MSP Steel & Power Limited | 24.34 | 23.71 to 24.60 |
Mahanagar Telephone Nigam Limited | 39.02 | 38.05 to 39.30 |
Mukand Limited | 96.87 | 95.60 to 97.98 |
Mukta Arts Limited | 69.13 | 67.56 to 73.67 |
Munjal Auto Industries Limited | 69.03 | 66.97 to 69.40 |
Munjal Showa Limited | 110.02 | 105.02 to 110.99 |
Murudeshwar Ceramics Limited | 33.16 | 32.02 to 33.79 |
Nagreeka Capital & Infrastructure Limited | 24.16 | 23.97 to 26.00 |
Nagreeka Exports Limited | 25.44 | 24.71 to 26.00 |
Nahar Capital and Financial Services Limited | 243.95 | 242.00 to 249.40 |
Nahar Poly Films Limited | 204.84 | 200.00 to 206.06 |
Natco Pharma Limited | 809.60 | 775.00 to 810.50 |
Info Edge (India) Limited | 1375.00 | 1319.00 to 1400.00 |
Navneet Education Limited | 144.02 | 132.76 to 145.00 |
National Buildings Construction Corporation Limited | 92.22 | 90.07 to 92.80 |
NCC Limited | 206.46 | 201.50 to 207.90 |
NCL Industries Limited | 201.49 | 197.05 to 205.75 |
Nandan Denim Limited | 3.52 | 3.41 to 3.61 |
New Delhi Television Limited | 117.35 | 112.81 to 117.99 |
Nectar Lifesciences Limited | 20.51 | 20.02 to 21.00 |
Nelcast Limited | 82.81 | 81.02 to 84.40 |
NELCO Limited | 790.60 | 761.10 to 803.95 |
Nesco Limited | 907.65 | 904.00 to 919.90 |
Nestle India Limited | 2325.40 | 2291.70 to 2349.00 |
Network18 Media & Investments Limited | 42.49 | 41.21 to 42.70 |
NLC India | 220.15 | 212.85 to 220.90 |
National Fertilizers Limited | 81.34 | 79.91 to 82.50 |
NHPC Limited | 77.97 | 76.25 to 79.23 |
NRB Industrial Bearings Limited | 21.82 | 21.52 to 22.67 |
Nilkamal Limited | 1596.70 | 1562.50 to 1615.80 |
Nitco Limited | 118.70 | 117.88 to 120.00 |
NMDC Limited | 64.29 | 62.00 to 64.67 |
NOCIL Limited | 179.64 | 171.40 to 180.00 |
Nalwa Sons Investments Limited | 6234.00 | 6015.00 to 6300.00 |
NTPC Limited | 334.75 | 330.60 to 338.75 |
Oberoi Realty Limited | 1534.20 | 1510.00 to 1547.30 |
Oracle Financial Services Software Limited | 7993.50 | 7933.50 to 8115.00 |
Oil Country Tubular Limited | 64.92 | 64.90 to 67.84 |
