Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
(892PFCL33_N8) 8 92 | 1274.00 | 1274 | 1274 or 1274 | 1274 or 1274 |
(RULKA_ST) Rulka Electricals | 181.70 | 181.72 | 181.73 or 181.77 | 181.68 or 181.67 |
(REFRACTORY_ST) Refractory Shapes | 68.75 | 68.75 | 68.75 or 68.75 | 68.75 or 68.75 |
(PARAMATRIX_SM) Paramatrix Technologies | 99.90 | 99.62 | 102.23 or 104.57 | 97.28 or 94.67 |
(PASHUPATI_SM) Pashupati Cotspin | 659.95 | 659.95 | 659.95 or 659.95 | 659.95 or 659.95 |
(96IIFL28A_NF) Unse Re | 967.00 | 968.14 | 972.76 or 978.53 | 962.37 or 957.75 |
(GALLANTT) Gallantt Metal | 471.55 | 483.45 | 496.9 or 522.25 | 458.1 or 444.65 |
(DBREALTY) D B | 188.48 | 189.34 | 195.91 or 203.34 | 181.91 or 175.34 |
(MANOMAY) Manomay Tex | 174.70 | 173.88 | 178.72 or 182.73 | 169.87 or 165.03 |
(CHENNPETRO) Chennai Petroleum | 675.00 | 674.52 | 704.23 or 733.47 | 645.28 or 615.57 |
(MEGATHERM_SM) Megatherm Induction | 322.80 | 317.93 | 329.87 or 336.93 | 310.87 or 298.93 |
(KILITCH) Kilitch Drugs | 471.30 | 473.47 | 483.83 or 496.37 | 460.93 or 450.57 |
(NDTV) New Delhi | 163.81 | 161.74 | 175.47 or 187.14 | 150.07 or 136.34 |
(NV20BEES) Nip Ind | 148.98 | 149.64 | 150.58 or 152.17 | 148.05 or 147.11 |
(KAVVERITEL_BE) Kavveri Tel | 58.21 | 58.12 | 59.18 or 60.15 | 57.15 or 56.09 |
(INFOLLION_SM) Infollion Research | 517.00 | 520.87 | 528.73 or 540.47 | 509.13 or 501.27 |
(ASIANHOTNR_BE) Asian Hotels | 362.75 | 357.92 | 374.33 or 385.92 | 346.33 or 329.92 |
(915SCL26_NE) Uns Red | 1019.00 | 1018.1 | 1031.9 or 1044.8 | 1005.2 or 991.4 |
(KARURVYSYA) Karur Vysya | 228.23 | 229.34 | 233.69 or 239.14 | 223.89 or 219.54 |
(PARAMOUNT_ST) Paramount Dye | 56.00 | 55.97 | 56.03 or 56.07 | 55.93 or 55.87 |
(DIVYADHAN_SM) Divyadhan Recycling | 38.30 | 39.43 | 40.77 or 43.23 | 36.97 or 35.63 |
(OMFURN_SM) Omfurn India | 104.20 | 103.35 | 107 or 109.8 | 100.55 or 96.9 |
(COALINDIA) Coal India | 408.10 | 409.78 | 415.57 or 423.03 | 402.32 or 396.53 |
(774IREDA31_N7) 7 74 | 1120.15 | 1118.77 | 1121.53 or 1122.92 | 1117.38 or 1114.62 |
(BALUFORGE) Balu Forge | 614.60 | 621.4 | 631.7 or 648.8 | 604.3 or 594 |
(ASPINWALL) Aspinwall Co | 294.45 | 290.63 | 302.82 or 311.18 | 282.27 or 270.08 |
(KKJEWELS_ST) Kabra Jewels | 148.75 | 150.75 | 152.75 or 156.75 | 146.75 or 144.75 |
(SEQUENT) Sequent Scientific | 169.39 | 172.96 | 177.83 or 186.26 | 164.53 or 159.66 |
(ARVSMART) Arvind Smartspaces | 721.35 | 726.45 | 738.9 or 756.45 | 708.9 or 696.45 |
(BBTCL) B B | 162.22 | 163.29 | 166.27 or 170.31 | 159.25 or 156.27 |
(NCLIND) Ncl Industries | 223.71 | 225.9 | 229.79 or 235.88 | 219.81 or 215.92 |
(DIFFNKG_BE) Diffusion Engineers | 261.40 | 264.06 | 270.14 or 278.88 | 255.32 or 249.24 |
(ICICIGI) Icici Lombard | 1875.20 | 1887.8 | 1905 or 1934.8 | 1858 or 1840.8 |
(RPEL) Raghav Productivity | 727.70 | 723.65 | 751.05 or 774.4 | 700.3 or 672.9 |
(KHADIM) Khadim India | 298.30 | 300.82 | 307.68 or 317.07 | 291.43 or 284.57 |
(AGARWALTUF_ST) Agarwal Tough | 140.60 | 138.63 | 145.97 or 151.33 | 133.27 or 125.93 |
(ZYDUSLIFE) Zydus Lifesciences | 883.30 | 892.47 | 910.83 or 938.37 | 864.93 or 846.57 |
(UMANGDAIRY) Umang Dairies | 81.09 | 81.02 | 82.83 or 84.58 | 79.27 or 77.46 |
(SANOFICONR) Sanofi Cons | 5119.60 | 5086.9 | 5216.6 or 5313.6 | 4989.9 or 4860.2 |
(INDUSINVIT_IV) Indus Infra | 109.84 | 109.93 | 110.8 or 111.77 | 108.96 or 108.09 |
(LICNMID100) Licnamc Licnmid100 | 56.72 | 56.86 | 57.75 or 58.78 | 55.83 or 54.94 |
(MBAPL) M B | 279.05 | 280.53 | 285.47 or 291.88 | 274.12 or 269.18 |
(SPORTKING) Sportking India | 119.39 | 122.16 | 125.73 or 132.06 | 115.83 or 112.26 |
(772GS2049_GS) Goi Loan | 112.60 | 112.57 | 112.63 or 112.67 | 112.53 or 112.47 |
(MADHAV) Madhav Marbles | 44.77 | 44.53 | 45.81 or 46.85 | 43.49 or 42.21 |
(COASTCORP) Coastal Corporation | 38.75 | 38.71 | 39.93 or 41.1 | 37.54 or 36.32 |
(QUICKTOUCH_ST) Quicktouch Technologies | 70.60 | 70.62 | 70.63 or 70.67 | 70.58 or 70.57 |
(VSTL) Vibhor Steel | 151.36 | 153.79 | 157.57 or 163.79 | 147.57 or 143.79 |
(AIIL) Authum Invest | 2221.50 | 2216.5 | 2283 or 2344.5 | 2155 or 2088.5 |
(AKUMS) Akums Drugs | 564.45 | 566.63 | 584.77 or 605.08 | 546.32 or 528.18 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.