Mobile app version of munafaman.com
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(REPCOHOME) Repco Home 431.05 435.65 442.2 or 453.35 424.5 or 417.95
(AADHARHFC) Aadhar Housing 477.90 473.72 492.83 or 507.77 458.78 or 439.67
(TEXINFRA) Texmaco Infrastructure 101.71 101.9 102.6 or 103.49 101.01 or 100.31
(TANLA) Tanla Solutions 645.90 646.42 655.83 or 665.77 636.48 or 627.07
(SILVERTUC) Silver Touch 712.95 719.63 733.37 or 753.78 699.22 or 685.48
(UCAL) Ucal 151.79 152.22 155.06 or 158.33 148.95 or 146.11
(NPST) Network People 1938.30 1964.37 2017.73 or 2097.17 1884.93 or 1831.57
(WESTLIFE) Westlife Development 788.70 791.7 803.4 or 818.1 777 or 765.3
(ARTEMISMED) Artemis Med 253.55 253.97 258.43 or 263.32 249.08 or 244.62
(HSCL) Himadri Specialt 513.10 518.6 528.95 or 544.8 502.75 or 492.4
(HONAUT) Honeywell Automation 40730.00 40728.33 41076.67 or 41423.33 40381.67 or 40033.33
(NDGL) Naga Dhunseri 4136.80 4186.07 4270.13 or 4403.47 4052.73 or 3968.67
(LICNMID100) Licnamc Licnmid100 59.59 59.58 59.9 or 60.21 59.27 or 58.95
(SGIL) Synergy Green 545.45 538.92 556.53 or 567.62 527.83 or 510.22
(AGROPHOS) Agro Phos 37.22 37.13 38.89 or 40.57 35.45 or 33.69
(CERA) Cera Sanitaryware 6507.00 6547.83 6655.67 or 6804.33 6399.17 or 6291.33
(ICICIPRULI) Icici Pru 669.60 674.37 688.73 or 707.87 655.23 or 640.87
(SRGHFL) Srg Housing 312.05 313.22 317.28 or 322.52 307.98 or 303.92
(BALPHARMA) Bal Pharma 99.59 100.12 101.44 or 103.29 98.27 or 96.95
(KHADIM) Khadim India 290.20 285.97 299.33 or 308.47 276.83 or 263.47
(GHCL) Ghcl 623.80 622.75 629.05 or 634.3 617.5 or 611.2
(MCLOUD) Magellanic Cloud 81.49 80.88 84.36 or 87.23 78.01 or 74.53
(PRAKASH) Prakash Industries 163.01 162.26 165.75 or 168.49 159.52 or 156.03
(VGUARD) V Guard 396.45 396.57 399.83 or 403.22 393.18 or 389.92
(MALLCOM) Mallcom India 1269.20 1259.93 1294.27 or 1319.33 1234.87 or 1200.53
(NAZARA) Nazara Technologies 1371.50 1356.27 1388.53 or 1405.57 1339.23 or 1306.97
(DEVYANI) Devyani International 174.90 173.67 177.73 or 180.57 170.83 or 166.77
(SMLT) Sarthak Metals 120.87 121.3 124.44 or 128.02 117.72 or 114.58
(RAIN) Rain Industries 150.63 149.59 152.94 or 155.25 147.28 or 143.93
(SUNDROP) Sundrop Brands 891.25 884.77 906.48 or 921.72 869.53 or 847.82
(RADHIKAJWE) Radhika Jeweltech 85.61 86.62 88.49 or 91.37 83.74 or 81.87
(TEXMOPIPES) Texmo Pipes 65.50 65.23 66.57 or 67.63 64.17 or 62.83
(JCHAC) Johnson Con 1770.20 1759.23 1786.87 or 1803.53 1742.57 or 1714.93
(LALPATHLAB) Dr Lal 2974.30 2944.03 3012.27 or 3050.23 2906.07 or 2837.83
(UNICHEMLAB) Unichem Laboratories 598.00 601.47 617.93 or 637.87 581.53 or 565.07
(SERVOTECH) Servotech Power 146.15 145.7 150.95 or 155.76 140.89 or 135.64
(AWL) Adani Wilmar 263.15 265.15 268.8 or 274.45 259.5 or 255.85
(CHEVIOT) Cheviot Company 1173.80 1182 1191.8 or 1209.8 1164 or 1154.2
(AEROFLEX) Aeroflex Industries 214.83 215.61 221.22 or 227.61 209.22 or 203.61
(NIF5GETF) Utiamc Nif5getf 63.04 62.93 63.16 or 63.29 62.8 or 62.57
(KANORICHEM) Kanoria Chemicals 90.92 91.75 93.13 or 95.35 89.53 or 88.15
(LMW) Lmw 16622.00 16623.33 17061.67 or 17501.33 16183.67 or 15745.33
(SURYODAY) Suryoday Small 138.10 137.71 140.77 or 143.45 135.03 or 131.97
(DEN) Den Networks 39.04 39.7 40.84 or 42.63 37.91 or 36.77
(DELTACORP) Delta Corp 91.17 91.12 92.75 or 94.33 89.54 or 87.91
(SOBHA) Sobha 1647.60 1625.87 1701.73 or 1755.87 1571.73 or 1495.87
(BAJAJELEC) Bajaj Electricals 676.50 679.82 689.68 or 702.87 666.63 or 656.77
(INOXINDIA) Inox India 1264.20 1255.73 1283.47 or 1302.73 1236.47 or 1208.73
(LIQUIDPLUS) Miraeamc Liquidplus 1041.25 1041.25 1041.26 or 1041.27 1041.24 or 1041.23
(PSUBANK) Kotak Psu 714.81 714.45 723.44 or 732.08 705.81 or 696.82
Back to top | Use Dark Theme