2278 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
5 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Sec Re Ncd 9.48% Sr V 948SCL26A_NN | -16.07% | 310.51 | 369.98 |
| Blue Pebble Limited BLUEPEBBLE_SM | -15.26% | 110.50 | 130.40 |
| Unsec Red Ncd 10.5% Sr.vi 105IIFL29_N7 | -14.52% | 1060.00 | 1240.00 |
| Arc Insulation & Insu Ltd ARCIIL_SM | -10.7% | 91.85 | 102.85 |
| Fischer Medical Venture L FISCHER | -10.01% | 47.58 | 52.87 |
61 top losers stocks found which lost 5% or more in Today's session!
544 top losers stocks found which lost 2% or more in Today's session!
697 top losers stocks found which lost 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Shivalic Power Control L SPCL_SM | -1.99% | 86.05 | 87.80 |
| Oberoi Realty Limited OBEROIRLTY Trades in Realty | -1.99% | 1710.40 | 1745.20 |
| Ksb Limited KSB | -1.99% | 739.60 | 754.65 |
| Divine Power Energy Ltd DPEL_ST | -1.99% | 270.90 | 276.40 |
| Setco Automotive SETCO Trades in Auto Parts & Equipment | -1.98% | 16.83 | 17.17 |
| NILA INFRASTRUCTUR INR1 NILAINFRA Trades in Realty | -1.98% | 9.43 | 9.62 |
| Gurunanak Agricultur In L GURUNANAK_SM | -1.98% | 32.15 | 32.80 |
| Indef Manufacturing Ltd BAJAJINDEF | -1.98% | 354.15 | 361.30 |
| Azad Engineering Limited AZAD | -1.98% | 1640.60 | 1673.80 |
| Kandarp Dg Smart Bpo Ltd KANDARP_ST | -1.98% | 121.25 | 123.70 |
| STL Global Limited SGL Trades in Textiles | -1.97% | 13.96 | 14.24 |
| Shipping Corporation Of India Limited SCI Trades in Shipping | -1.97% | 256.15 | 261.30 |
| KCP Limited KCP | -1.97% | 181.36 | 185.00 |
| Industrial Investment Trust Limited IITL Trades in Finance (including NBFCs) | -1.97% | 175.69 | 179.22 |
| Drone Destination Limited DRONE_SM | -1.97% | 82.10 | 83.75 |
| Bharat Dynamics Limited BDL | -1.97% | 1558.20 | 1589.50 |
| Dr Agarwals Health Care L AGARWALEYE | -1.97% | 506.50 | 516.70 |
| V-Mart Retail Limited VMART Trades in Department Stores | -1.97% | 832.25 | 849.00 |
| Moxsh Overseas Educon Ltd MOXSH_ST | -1.97% | 89.50 | 91.30 |
| Solara Rs. 7 Ppd Up SOLARAPP1_E1 | -1.96% | 395.10 | 403.00 |
| Reliance Power Limited RPOWER Trades in Electric Utilities | -1.96% | 40.06 | 40.86 |
| Ndr Auto Components Ltd NDRAUTO | -1.96% | 858.50 | 875.70 |
| JSW Holdings Limited JSWHL Trades in Finance (including NBFCs) | -1.96% | 17593.00 | 17944.00 |
| Hikal Limited HIKAL Trades in Pharmaceuticals | -1.96% | 228.97 | 233.55 |
| Sigachi Industries Ltd SIGACHI | -1.95% | 35.16 | 35.86 |
| M And B Engineering Ltd MBEL | -1.95% | 420.35 | 428.70 |
| Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.95% | 512.20 | 522.40 |
| Jay Jalaram Techno Ltd KORE_ST | -1.95% | 181.00 | 184.60 |
| Tube Invest Of India Ltd TIINDIA | -1.94% | 3031.70 | 3091.60 |
| Indus Towers Limited INDUSTOWER | -1.94% | 402.20 | 410.15 |
| Dynamic Cables Limited DYCL | -1.94% | 363.95 | 371.15 |
| Vedanta Limited VEDL Trades in Iron & Steel | -1.94% | 510.70 | 520.80 |
| Jio Fin Services Ltd JIOFIN | -1.94% | 305.95 | 312.00 |
| Lasa Supergenerics Ltd LASA_BE | -1.94% | 10.11 | 10.31 |
| Share Ind. Securities Ltd SHAREINDIA | -1.93% | 168.29 | 171.60 |
| Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | -1.93% | 73.85 | 75.30 |
| Orient Cement Limited ORIENTCEM Trades in Cement & Cement Products | -1.93% | 182.77 | 186.37 |
| Neogen Chemicals Limited NEOGEN | -1.93% | 1303.60 | 1329.30 |
| Flair Writing Indust Ltd FLAIR | -1.93% | 310.10 | 316.20 |
| Vikran Engineering Ltd VIKRAN | -1.93% | 110.39 | 112.56 |
| Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -1.92% | 171.52 | 174.87 |
| Mitcon Consult. MITCON | -1.92% | 66.30 | 67.60 |
| Diligent Media Corp Ltd. DNAMEDIA | -1.92% | 4.09 | 4.17 |
| Anant Raj Limited ANANTRAJ Trades in Realty | -1.92% | 621.25 | 633.40 |
| Liberty Shoes Limited LIBERTSHOE Trades in Footwear | -1.91% | 298.55 | 304.35 |
| Jindal Poly Investment and Finance Company Limited JPOLYINVST Trades in Other Financial Services | -1.91% | 944.00 | 962.40 |
| ION Exchange IONEXCHANG Trades in Industrial Machinery | -1.91% | 364.45 | 371.55 |
| Aurum Proptech Limited AURUM | -1.91% | 161.78 | 164.93 |
| Nifty Realty NIFTY_REALTY | -1.91% | 927.30 | 945.35 |
| Svp Global Ventures Ltd SVPGLOB | -1.9% | 3.62 | 3.69 |
| SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | -1.9% | 284.70 | 290.20 |
| Lloyd Rs.0.50 Ppd Up LLOYDSENPP_E1 | -1.9% | 39.20 | 39.96 |
| Latent View Analytics Ltd LATENTVIEW | -1.9% | 469.90 | 479.00 |
| Kirloskar Industries Limited KIRLOSIND Trades in Industrial Machinery | -1.9% | 3662.70 | 3733.50 |
| Infollion Research Ser L INFOLLION_SM | -1.9% | 382.60 | 390.00 |
| Greenply Industries Limited GREENPLY Trades in Forest Products | -1.9% | 291.65 | 297.30 |
| Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | -1.9% | 504.90 | 514.70 |
| Angel One Limited ANGELONE | -1.9% | 2793.40 | 2847.40 |
| Ventive Hospitality Ltd VENTIVE | -1.9% | 738.95 | 753.25 |
| Shrenik Limited SHRENIK | -1.89% | 0.52 | 0.53 |
| Rhi Magnesita India Ltd RHIM | -1.89% | 482.55 | 491.85 |
| Orchid Pharma Limited ORCHPHARMA | -1.89% | 842.15 | 858.35 |
| Moschip Technologies Ltd MOSCHIP | -1.89% | 223.15 | 227.45 |
| Inox India Limited INOXINDIA | -1.89% | 1208.10 | 1231.40 |
| Epl Limited EPL | -1.89% | 195.96 | 199.73 |
| Engineers India Limited ENGINERSIN Trades in Consulting Services | -1.89% | 201.12 | 204.99 |
| Dolphin Off Ent (ind) L DOLPHIN | -1.89% | 379.40 | 386.70 |
| Delta Autocorp Limited DELTIC_SM | -1.89% | 52.00 | 53.00 |
| Mircelectr-depo MIRCELECTR_BE | -1.89% | 25.90 | 26.40 |
| Motilalamc - Morealty MOREALTY | -1.89% | 92.88 | 94.67 |
| Motilalamc - Mosilver MOSILVER | -1.89% | 151.65 | 154.57 |
| Sai Life Sciences Limited SAILIFE | -1.88% | 863.35 | 879.85 |
| Race Eco Chain Limited RACE | -1.88% | 174.05 | 177.39 |
| Olectra Greentech Limited OLECTRA | -1.88% | 1381.30 | 1407.80 |
| Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | -1.88% | 255.55 | 260.45 |
| IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | -1.88% | 1503.50 | 1532.30 |
| Galaxy Medicare Limited GML_SM | -1.88% | 20.90 | 21.30 |
| Gng Electronics Limited EBGNG | -1.88% | 325.85 | 332.10 |
| Akme Fintrade (india) Ltd AFIL | -1.88% | 7.31 | 7.45 |
| Tatva Chin Pharm Chem Ltd TATVA | -1.87% | 1559.00 | 1588.70 |
| Sahaj Solar Limited SAHAJSOLAR_SM | -1.87% | 175.50 | 178.85 |
| Pitti Engineering Limited PITTIENG Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.87% | 881.95 | 898.80 |
| Godfrey Phillips India Limited GODFRYPHLP Trades in Cigarettes-Tobacco Products | -1.87% | 2879.50 | 2934.40 |
| Brookfield India Ret BIRET_RR | -1.87% | 329.99 | 336.28 |
| Aakaar Medical Techno Ltd AAKAAR_SM | -1.87% | 76.10 | 77.55 |
| Spacenet Enters Ind Ltd SPCENET_BE | -1.87% | 8.41 | 8.57 |
| Sharp Chucks N Machines L SCML_ST | -1.87% | 143.95 | 146.70 |
| Suraj Estate Developers L SURAJEST | -1.86% | 279.55 | 284.85 |
| D P Wires Limited DPWIRES | -1.86% | 217.64 | 221.76 |
| RattanIndia Power Limited RTNPOWER Trades in Electric Utilities | -1.85% | 10.06 | 10.25 |
| Oriental Aromatics Ltd OAL | -1.85% | 340.25 | 346.65 |
| Jsw Infrastructure Ltd JSWINFRA | -1.85% | 276.15 | 281.35 |
| Gandhar Oil Refine Ind L GANDHAR | -1.85% | 141.30 | 143.96 |
| Dcm Nouvelle Limited DCMNVL | -1.85% | 133.15 | 135.66 |
| Davangere Sugar Company L DAVANGERE | -1.85% | 3.71 | 3.78 |
| Astron Paper Bord Mil Ltd ASTRON | -1.85% | 7.43 | 7.57 |
| Kronox Lab Sciences Ltd KRONOX | -1.84% | 146.35 | 149.09 |
| Innovana Thinklabs Ltd. INNOVANA | -1.84% | 453.85 | 462.35 |
| Network18 Media & Investments Limited NETWORK18 Trades in Holding Companies | -1.83% | 46.02 | 46.88 |
| Globus Spirits Limited GLOBUSSPR Trades in Breweries & Distilleries | -1.83% | 1167.70 | 1189.50 |
| Durlax Top Surface Ltd DURLAX_SM | -1.83% | 37.55 | 38.25 |
| Ajanta Pharma Limited AJANTPHARM Trades in Pharmaceuticals | -1.83% | 2458.10 | 2504.00 |
| Vishal Mega Mart Limited VMM | -1.83% | 134.10 | 136.60 |
| Rajoo Engineers Limited RAJOOENG | -1.82% | 79.79 | 81.27 |
| Le Travenues Technology L IXIGO | -1.82% | 267.70 | 272.65 |
| Blue Water Logistics Ltd BLUEWATER_SM | -1.82% | 162.00 | 165.00 |
| Bhadora Industries Ltd BHADORA_SM | -1.82% | 78.05 | 79.50 |
| Sunteck Realty Limited SUNTECK Trades in Realty | -1.81% | 427.00 | 434.85 |
| Radiant Cash Mgmt Ser Ltd RADIANTCMS | -1.81% | 52.63 | 53.60 |
| Pcbl Limited PCBL | -1.81% | 341.95 | 348.25 |
| MPS Limited MPSLTD Trades in Comm.Printing | -1.81% | 2155.10 | 2194.90 |
| Mold-Tek Technol MOLDTECH Trades in BPO | -1.81% | 179.63 | 182.94 |
| Ecos (india) Mob & Hosp L ECOSMOBLTY | -1.81% | 241.54 | 246.00 |
| Vintage Coffee N Bvrgs L VINCOFE | -1.81% | 166.18 | 169.24 |
| Icicipramc - Icicisilve SILVERIETF | -1.81% | 152.56 | 155.37 |
| Orient Technologies Ltd ORIENTTECH | -1.8% | 370.55 | 377.35 |
| Karnika Industries Ltd KARNIKA_SM | -1.8% | 144.90 | 147.55 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -1.8% | 630.80 | 642.35 |
| Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -1.8% | 25.13 | 25.59 |
| Bohra Industries Limited BOHRAIND | -1.8% | 19.64 | 20.00 |
| Osia Hyper Retail Limited OSIAHYPER_BE | -1.8% | 20.13 | 20.50 |
| Tembo Global Ind Ltd TEMBO | -1.79% | 766.55 | 780.55 |
| Security Intell Services SIS | -1.79% | 329.20 | 335.20 |
| Ajooni Biotech Limited AJOONI | -1.79% | 4.94 | 5.03 |
| Growwamc - Growwrlty GROWWRLTY | -1.79% | 10.42 | 10.61 |
| Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | -1.78% | 297.75 | 303.15 |
| Nath Bio-Genes (India) Limited NATHBIOGEN Trades in Other Agricultural Products | -1.78% | 163.53 | 166.49 |
| Digidrive Distributors L DIGIDRIVE | -1.78% | 28.11 | 28.62 |
| Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | -1.78% | 857.65 | 873.20 |
| Alpex Solar Limited ALPEXSOLAR_SM | -1.78% | 1227.45 | 1249.75 |
| Vikas Ecotech VIKASECO Trades in Specialty Chemicals | -1.78% | 1.66 | 1.69 |
| Rail Vikas Nigam Limited RVNL | -1.77% | 321.20 | 327.00 |
| Hind Rectifiers Limited HIRECT Trades in Electronic Components | -1.77% | 1518.90 | 1546.30 |
| Ganesha Ecosphere Limited GANECOS Trades in Misc.Commercial Services | -1.77% | 918.90 | 935.50 |
| Prestige Estates Projects Limited PRESTIGE Trades in Realty | -1.76% | 1722.30 | 1753.20 |
| Hariom Pipe Industries L HARIOMPIPE | -1.76% | 369.10 | 375.70 |
| Frog Cellsat Limited FROG_SM | -1.76% | 167.00 | 170.00 |
| Eldeco Hsg & Ind Ltd. ELDEHSG | -1.76% | 850.25 | 865.50 |
| Enviro Infra Engineers L EIEL | -1.76% | 223.35 | 227.35 |
| Doms Industries Limited DOMS | -1.76% | 2553.80 | 2599.60 |
| Balkrishna Paper BALKRISHNA | -1.76% | 21.82 | 22.21 |
| SHYAM CENTURY FERR INR1 SHYAMCENT | -1.75% | 5.60 | 5.70 |
| Mic Electronics Ltd MICEL | -1.75% | 46.65 | 47.48 |
| Ireda 8.80ncdtr I Sr Iiib IREDA | -1.75% | 148.08 | 150.71 |
| Honeywell Automation India Limited HONAUT Trades in Other Elect.Equip. | -1.75% | 34830.00 | 35450.00 |
| Blue Jet Healthcare Ltd BLUEJET | -1.75% | 571.30 | 581.45 |
| UPL Limited UPL Trades in Agrochemicals | -1.75% | 759.65 | 773.20 |
| Visaka Industries Limited VISAKAIND Trades in Cement & Cement Products | -1.75% | 73.05 | 74.35 |
| Wockhardt Limited WOCKPHARMA Trades in Pharmaceuticals | -1.75% | 1344.40 | 1368.30 |
| Digispice Technologies Lt DIGISPICE_BE | -1.75% | 23.56 | 23.98 |
| Serencd 9.05% Sr.vi Opii 905LTF27_NF | -1.75% | 1061.10 | 1080.00 |
| Sandur Mang & Iron Ores L SANDUMA | -1.74% | 215.17 | 218.99 |
| Salzer Electronics Ltd. SALZERELEC Trades in Other Elect.Equip. | -1.74% | 751.85 | 765.20 |
| Idea Cellular Limited IDEA Trades in Telecom Services | -1.74% | 10.74 | 10.93 |
| Vodafone Idea Limited IDEA_T0 | -1.74% | 10.74 | 10.93 |
| Gravita India Limited GRAVITA Trades in Other Non-Ferrous Metals | -1.74% | 1729.10 | 1759.70 |
| Apollo Micro Systems Ltd APOLLO | -1.74% | 274.00 | 278.85 |
| Archean Chemical Ind Ltd ACI | -1.74% | 597.25 | 607.85 |
| VRL Logistics Limited VRLLOG | -1.74% | 271.70 | 276.50 |
| N.b.i. Ind. Fin. Co. Ltd NBIFIN | -1.73% | 2376.00 | 2417.80 |
| Godrej Industries Limited GODREJIND Trades in Commodity Chemicals | -1.73% | 1056.40 | 1075.00 |
| Steel Authority of India Limited SAIL Trades in Iron & Steel | -1.72% | 138.90 | 141.33 |
| Rain Industries Limited RAIN Trades in Petrochemicals | -1.72% | 115.09 | 117.11 |
| Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | -1.72% | 3695.90 | 3760.50 |
| Kpit Technologies Limited KPITTECH | -1.72% | 1195.10 | 1216.00 |
| Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -1.72% | 536.15 | 545.55 |
| Cie Automotive India Ltd CIEINDIA | -1.72% | 424.85 | 432.30 |
| Atul Auto Limited ATULAUTO Trades in 2 | -1.72% | 462.70 | 470.80 |
| SPL Industries Limited SPLIL Trades in Other Apparels & Accessories | -1.71% | 39.72 | 40.41 |
| Piramal Pharma Limited PPLPHARMA | -1.71% | 192.13 | 195.47 |
| 2.50%goldbonds2031sr-iv SGBMAR31IV_GB | -1.71% | 13640.00 | 13877.96 |
| Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -1.7% | 358.55 | 364.75 |
| Regaal Resources Limited REGAAL | -1.7% | 88.69 | 90.22 |
| Mtar Technologies Limited MTARTECH | -1.7% | 2583.90 | 2628.60 |
| Creative Peri & Dist Ltd. CREATIVE | -1.7% | 692.35 | 704.30 |
| Axisamc - Axisilver AXISILVER | -1.7% | 152.31 | 154.94 |
| Supreme Facility Mgmt Ltd SFML_SM | -1.69% | 37.75 | 38.40 |
| P N Gadgil Jewellers Ltd PNGJL | -1.69% | 638.20 | 649.20 |
| Hle Glascoat Limited HLEGLAS | -1.69% | 482.15 | 490.45 |
| Globe Civil Projects Ltd GLOBECIVIL | -1.69% | 65.08 | 66.20 |
| Fortis Healthcare Limited FORTIS Trades in Healthcare Facilities | -1.69% | 928.10 | 944.10 |
| Venus Pipes & Tubes Ltd VENUSPIPES | -1.69% | 1259.70 | 1281.40 |
| Vikram Solar Limited VIKRAMSOLR | -1.69% | 310.35 | 315.70 |
| Madhav Copper Limited MCL_BE | -1.69% | 46.51 | 47.31 |
| Birlaslamc - Silver SILVER | -1.69% | 152.67 | 155.30 |
| Utiamc - Silveretf SILVERETF | -1.69% | 148.11 | 150.66 |
| Patel Retail Limited PATELRMART | -1.68% | 220.97 | 224.75 |
| Minda Corporation Limited MINDACORP | -1.68% | 595.25 | 605.45 |
| Jubilant Ingrevia Limited JUBLINGREA | -1.68% | 706.20 | 718.25 |
| DCM Shriram Limited DCMSHRIRAM Trades in Diversified | -1.68% | 1190.60 | 1211.00 |
| Anant Raj Global Limited TARC | -1.67% | 138.12 | 140.47 |
| Shyam Telecom Limited SHYAMTEL Trades in Telecom Equipment | -1.67% | 11.75 | 11.95 |
| Rolex Rings Limited ROLEXRINGS | -1.67% | 107.63 | 109.46 |
| Robust Hotels Limited RHL | -1.67% | 212.01 | 215.61 |
| Huhtamaki India Limited HUHTAMAKI | -1.67% | 229.68 | 233.58 |
| Hindustan Media Ventures Limited HMVL Trades in Publishing | -1.67% | 74.11 | 75.37 |
| Aegis Vopak Terminals Ltd AEGISVOPAK | -1.67% | 262.30 | 266.75 |
| Pratham Epc Projects Ltd PRATHAM_SM | -1.66% | 141.90 | 144.30 |
| Omaxe Limited OMAXE Trades in Realty | -1.66% | 73.04 | 74.27 |
| Indian Hume Pipe Company Limited INDIANHUME Trades in Cement & Cement Products | -1.66% | 381.05 | 387.50 |
| Hi-Tech Pipes HITECH | -1.66% | 109.05 | 110.89 |
| Goyal Salt Limited GOYALSALT_SM | -1.66% | 175.10 | 178.05 |
| Canara Robeco Amc Limited CRAMC | -1.66% | 292.90 | 297.85 |
| Afcons Infrastructure Ltd AFCONS | -1.66% | 396.10 | 402.80 |
| Sejal Glass Limited SEJALLTD_BE | -1.66% | 878.75 | 893.60 |
| Twamev Cons And Infra Ltd TICL_BE | -1.66% | 31.44 | 31.97 |
| Golden Tobacco Limited GOLDENTOBC_BZ | -1.66% | 33.83 | 34.40 |
| Tiger Logistics (india) L TIGERLOGS | -1.65% | 39.34 | 40.00 |
| Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | -1.65% | 95.50 | 97.10 |
| Bajaj Healthcare Limited BAJAJHCARE | -1.65% | 436.00 | 443.30 |
| Tata Power Company Limited TATAPOWER Trades in Electric Utilities | -1.65% | 386.25 | 392.75 |
| Indo Amines Limited INDOAMIN | -1.64% | 130.00 | 132.17 |
| Gacm Technologies Limited GATECH | -1.64% | 0.60 | 0.61 |
| Hindustan Zinc Limited HINDZINC Trades in Zinc | -1.64% | 475.95 | 483.90 |
| 2.5%goldbonds2029sr-vi SGBSEP29VI_GB | -1.64% | 12739.78 | 12952.01 |
| Juniper Hotels Limited JUNIPER | -1.63% | 245.00 | 249.05 |
| 2.50%goldbonds2031sr-i SGBJUN31I_GB | -1.63% | 13601.37 | 13826.47 |
| Schloss Bangalore Limited THELEELA | -1.62% | 430.80 | 437.90 |
| Shreeji Shipping Global L SHREEJISPG | -1.62% | 312.70 | 317.85 |
| Seshasayee Paper and Boards Limited SESHAPAPER Trades in Paper & Paper Products | -1.62% | 248.95 | 253.05 |
| Rallis India Limited RALLIS Trades in Agrochemicals | -1.62% | 246.25 | 250.30 |
| Kesoram Industries Limited KESORAMIND Trades in Diversified | -1.62% | 4.86 | 4.94 |
| Balaji Amines Limited BALAMINES Trades in Commodity Chemicals | -1.62% | 1194.70 | 1214.40 |
| Aeroflex Industries Ltd AEROFLEX | -1.62% | 181.76 | 184.75 |
| United Heat Transfer Ltd UHTL_SM | -1.61% | 70.15 | 71.30 |
| Namo Ewaste Management L NAMOEWASTE_SM | -1.61% | 192.50 | 195.65 |
| Ethos Limited ETHOSLTD | -1.61% | 2838.50 | 2885.00 |
| Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | -1.6% | 78.62 | 79.90 |
| Tarapur Transformers Ltd TARAPUR_BE | -1.6% | 37.48 | 38.09 |
| Impex Ferro Tech Limited IMPEXFERRO_BZ | -1.6% | 1.85 | 1.88 |
| Rolta India Ltd ROLTA_BZ | -1.6% | 1.85 | 1.88 |
| National Buildings Construction Corporation Limited NBCC Trades in Realty | -1.59% | 114.96 | 116.82 |
| Mahanagar Telephone Nigam Limited MTNL Trades in Telecom Services | -1.59% | 40.19 | 40.84 |
| Mazda Limited MAZDA | -1.59% | 250.05 | 254.10 |
| Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -1.59% | 2513.20 | 2553.70 |
| Action Construction Equipment Limited ACE Trades in Transport Related Services | -1.59% | 971.50 | 987.20 |
| Sadbhav Infra Proj Ltd. SADBHIN_BE | -1.59% | 3.71 | 3.77 |
| Hdfcamc - Hdfcsilver HDFCSILVER | -1.59% | 146.96 | 149.34 |
| Orient Electric Limited ORIENTELEC Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.58% | 200.10 | 203.31 |
| K.p. Energy Limited KPEL | -1.58% | 393.65 | 399.95 |
| Central Depo Ser (i) Ltd CDSL | -1.58% | 1605.70 | 1631.50 |
| Campus Activewear Limited CAMPUS | -1.58% | 271.30 | 275.65 |
| Archidply Industries Limited ARCHIDPLY Trades in Forest Products | -1.58% | 94.04 | 95.55 |
| Ltimindtree Limited LTIM | -1.58% | 5756.00 | 5848.50 |
| Nila Spaces Limited NILASPACES_BE | -1.58% | 16.77 | 17.04 |
| 2.50%goldbonds2032sr-iv SGBFEB32IV_GB | -1.58% | 14291.33 | 14520.70 |
| Hdfcamc - Hdfcnifit HDFCNIFIT | -1.58% | 38.03 | 38.64 |
| Zerodhaamc - Silvercase SILVERCASE | -1.58% | 15.54 | 15.79 |
| Tijaria Polypipes Limited TIJARIA Trades in Plastic Products | -1.57% | 6.28 | 6.38 |
| Pramara Promotions Ltd PRAMARA_SM | -1.57% | 326.85 | 332.05 |
| Nandan Denim Limited NDL Trades in Textiles | -1.57% | 3.14 | 3.19 |
| Mindteck (India) MINDTECK Trades in IT Software Products | -1.57% | 222.50 | 226.05 |
| Krsnaa Diagnostics Ltd KRSNAA | -1.57% | 813.80 | 826.80 |
| Khaitan (India) Limited KHAITANLTD | -1.57% | 102.54 | 104.18 |
| Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -1.57% | 983.55 | 999.25 |
| Edelamc - Esilver ESILVER | -1.57% | 153.25 | 155.70 |
| Nipponamc - Netfsilver SILVERBEES | -1.57% | 146.58 | 148.92 |
| Signpost India Limited SIGNPOST | -1.56% | 227.45 | 231.06 |
| CRISIL Limited CRISIL Trades in Other Financial Services | -1.56% | 4645.20 | 4718.80 |
| Alkyl Amines Chemicals Limited ALKYLAMINE Trades in Commodity Chemicals | -1.56% | 1766.00 | 1794.00 |
| Invesco Ind.Gold IVZINGOLD | -1.56% | 10508.40 | 10675.30 |
| Sbiamc - Sbisilver SBISILVER | -1.56% | 150.19 | 152.57 |
| Suryalakshmi Cotton Mills Limited SURYALAXMI Trades in Textiles | -1.55% | 61.15 | 62.11 |
| Sumitomo Chem India Ltd SUMICHEM | -1.55% | 456.15 | 463.35 |
| Rossell Techsys Limited ROSSTECH | -1.55% | 671.25 | 681.85 |
| JK Lakshmi Cement Limited JKLAKSHMI Trades in Cement & Cement Products | -1.55% | 823.50 | 836.45 |
| Godrej Properties Limited GODREJPROP Trades in Realty | -1.55% | 2150.80 | 2184.60 |
| Goi Loan 6.98% 2054 698GR2054_GS | -1.55% | 96.53 | 98.05 |
| Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -1.54% | 133.27 | 135.35 |
| Silky Overseas Limited SILKY_SM | -1.54% | 143.50 | 145.75 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -1.54% | 344.70 | 350.10 |
| Quality Power Elec Equp L QPOWER | -1.54% | 792.50 | 804.90 |
| Lenskart Solutions Ltd LENSKART | -1.54% | 424.80 | 431.45 |
| BF Investment Limited BFINVEST Trades in Investment Companies | -1.54% | 452.50 | 459.60 |
| BEML Limited BEML Trades in Commercial Vehicles | -1.54% | 1977.80 | 2008.70 |
| Aspinwall & Co ASPINWALL | -1.54% | 264.55 | 268.70 |
| Adit Birl Sun Lif Amc Ltd ABSLAMC | -1.54% | 736.90 | 748.40 |
| Sangam (India) Limited SANGAMIND Trades in Textiles | -1.53% | 444.05 | 450.95 |
| Hinduja Global Solutions Limited HGS Trades in BPO | -1.53% | 505.85 | 513.70 |
| 2.50%goldbonds2029sr-viii SGBD29VIII_GB | -1.53% | 12992.50 | 13194.99 |
| Motilalamc - Monq50 MONQ50 | -1.53% | 97.57 | 99.09 |
| Scoda Tubes Limited SCODATUBES | -1.52% | 165.70 | 168.26 |
| Relaxo Footwears Limited RELAXO Trades in Footwear | -1.52% | 421.40 | 427.90 |
| Ratnamani Metals & Tubes Limited RATNAMANI Trades in Construction & Engineering | -1.52% | 2404.60 | 2441.80 |
| Khandwala Securities Limited KHANDSE Trades in Other Financial Services | -1.52% | 22.07 | 22.41 |
| Sri Havisha Hosp & Infr L HAVISHA Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.52% | 1.94 | 1.97 |
| Harsha Engineers Int Ltd HARSHA | -1.52% | 394.35 | 400.45 |
| Gujarat State Fertilizers & Chemicals Limited GSFC Trades in Fertilizers | -1.52% | 193.62 | 196.60 |
| Aptus Value Hsg Fin I Ltd APTUS | -1.52% | 288.60 | 293.05 |
| Agi Greenpac Limited AGI | -1.52% | 776.75 | 788.70 |
| Urban Enviro Waste Mgmt L URBAN_SM | -1.52% | 161.60 | 164.10 |
| Vinyl Chemicals (India) Limited VINYLINDIA Trades in Fibres & Plastics | -1.52% | 266.50 | 270.60 |
| Vms Tmt Limited VMSTMT | -1.52% | 64.03 | 65.02 |
| Tataaml-tatsilv TATSILV | -1.52% | 14.92 | 15.15 |
| Ujjivan Small Financ Bank UJJIVANSFB | -1.51% | 52.97 | 53.78 |
| Sjs Enterprises Limited SJS | -1.51% | 1717.30 | 1743.60 |
| Prakash Industries Limited PRAKASH Trades in Iron & Steel | -1.51% | 141.29 | 143.46 |
| Niit Learning Systems Ltd NIITMTS | -1.51% | 340.00 | 345.20 |
| Medi Assist Health Ser L MEDIASSIST | -1.51% | 458.80 | 465.85 |
| Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | -1.51% | 23.47 | 23.83 |
| Godavari Biorefineries L GODAVARIB | -1.51% | 255.00 | 258.90 |
| Bodal Chemicals Limited BODALCHEM Trades in Commodity Chemicals | -1.51% | 56.10 | 56.96 |
| Anmol India Limited ANMOL | -1.51% | 15.01 | 15.24 |
| Raj Rayon Industries Ltd RAJRILTD_BE | -1.51% | 24.85 | 25.23 |
| Summit Securities Limited SUMMITSEC Trades in Investment Companies | -1.5% | 2172.70 | 2205.70 |
| SJVN Limited SJVN Trades in Electric Utilities | -1.5% | 82.13 | 83.38 |
| Pace Digitek Limited PACEDIGITK | -1.5% | 210.13 | 213.32 |
