1851 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
4 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Rockingdce Rs.5 Ppd Up ROCKPP_E1 | -14.51% | 65.70 | 76.85 |
| Bond 8.88%pa Tf Tr-i S 2b 888NHB29_N5 | -13.19% | 5850.00 | 6739.00 |
| Hubtown Limited HUBTOWN Trades in Realty | -10.51% | 251.70 | 281.25 |
| Kaynes Technology Ind Ltd KAYNES | -10.17% | 3890.50 | 4331.00 |
22 top losers stocks found which lost 5% or more in Today's session!
388 top losers stocks found which lost 2% or more in Today's session!
500 top losers stocks found which lost 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Mangal Electrical Ind L MEIL | -1.99% | 362.35 | 369.70 |
| Concord Enviro Systems L CEWATER | -1.99% | 386.10 | 393.95 |
| Amj Land Holdings Limited AMJLAND | -1.99% | 50.18 | 51.20 |
| Cura Technologies Limited CURAA_BE | -1.99% | 128.78 | 131.40 |
| Kavveri Dfs & Wir Tec Ltd KAVDEFENCE_BE | -1.99% | 78.21 | 79.80 |
| Dhariwalcorp Limited DHARIWAL_ST | -1.99% | 312.15 | 318.50 |
| Innovative Tyre & Tube Lt ITTL_ST | -1.99% | 108.35 | 110.55 |
| Polysil Irrigation Syst L POLYSIL_ST | -1.99% | 318.30 | 324.75 |
| Tankup Engineers Limited TANKUP_ST | -1.99% | 754.55 | 769.90 |
| Intellect Design Arena Limited INTELLECT | -1.98% | 1018.70 | 1039.30 |
| Nephro Care India Limited NEPHROCARE_ST | -1.98% | 118.85 | 121.25 |
| Saakshi Medtec N Panels L SAAKSHI_ST | -1.98% | 185.20 | 188.95 |
| Latteys Industries Ltd LATTEYS_BE | -1.97% | 22.91 | 23.37 |
| Kck Industries Ltd KCK_ST | -1.97% | 32.30 | 32.95 |
| Neochem Bio Solutions Ltd NEOCHEM_ST | -1.97% | 109.60 | 111.80 |
| Deccan Cements Limited DECCANCE Trades in Cement & Cement Products | -1.96% | 747.30 | 762.25 |
| Future Enterprises Ltd FEL_BZ | -1.96% | 0.50 | 0.51 |
| Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | -1.95% | 578.75 | 590.25 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -1.95% | 200.03 | 204.00 |
| Ganesh Housing Limited GANESHHOU | -1.95% | 818.95 | 835.20 |
| Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | -1.95% | 854.05 | 871.00 |
| Bombay Burmah Trading Corporation Limited BBTC Trades in Tea & Coffee | -1.95% | 1856.50 | 1893.40 |
| Ask Automotive Limited ASKAUTOLTD | -1.95% | 460.00 | 469.15 |
| Trans & Recti. Ltd TARIL | -1.94% | 240.55 | 245.30 |
| Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -1.94% | 18.22 | 18.58 |
| Genus Paper & Boards Limited GENUSPAPER Trades in Paper & Paper Products | -1.94% | 13.11 | 13.37 |
| Suzlon Energy Limited SUZLON Trades in Heavy Electrical Equipment | -1.92% | 51.54 | 52.55 |
| Steel Exchange India Ltd STEELXIND | -1.92% | 8.19 | 8.35 |
| Netweb Tech India Ltd NETWEB | -1.92% | 3067.80 | 3127.80 |
| Mindteck (India) MINDTECK Trades in IT Software Products | -1.92% | 194.77 | 198.58 |
| M And B Engineering Ltd MBEL | -1.92% | 372.20 | 379.50 |
| Jaiprakash Power Ventures Limited JPPOWER Trades in Electric Utilities | -1.92% | 18.35 | 18.71 |
| Vikran Engineering Ltd VIKRAN | -1.91% | 92.81 | 94.62 |
| Rhi Magnesita India Ltd RHIM | -1.91% | 439.45 | 448.00 |
| Holmarc Opto Mechatro L HOLMARC_SM | -1.91% | 95.15 | 97.00 |
| Mep Infra. Developers Ltd MEP_BZ | -1.91% | 2.05 | 2.09 |
| Patanjali Foods Limited PATANJALI | -1.9% | 528.75 | 539.00 |
| Capri Global Capital Limited CGCL Trades in Finance (including NBFCs) | -1.9% | 179.90 | 183.39 |
| Cellecor Gadgets Limited CELLECOR_SM | -1.9% | 31.00 | 31.60 |
| Bharat Dynamics Limited BDL | -1.9% | 1400.30 | 1427.40 |
| Sathlokhar Syn E&c Glob L SSEGL_SM | -1.89% | 466.55 | 475.55 |
| Electronics Mart Ind Ltd EMIL | -1.89% | 110.76 | 112.89 |
| eClerx Services Limited ECLERX Trades in BPO | -1.89% | 4413.90 | 4498.90 |
| Oriental Trimex Limited ORIENTALTL Trades in Construction Materials | -1.88% | 8.37 | 8.53 |
| Nitiraj Engineers Ltd NITIRAJ | -1.88% | 180.11 | 183.57 |
| Marine Electrical (i) Ltd MARINE | -1.88% | 201.55 | 205.41 |
| Hi-Tech Pipes HITECH | -1.88% | 92.44 | 94.21 |
| Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | -1.88% | 98.68 | 100.57 |
| TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -1.87% | 680.70 | 693.70 |
| Rites Limited RITES | -1.86% | 223.97 | 228.22 |
| Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | -1.86% | 118.19 | 120.43 |
| Gmr Airports Limited GMRAIRPORT | -1.86% | 98.54 | 100.41 |
| Kalyani Forge Limited KALYANIFRG Trades in Auto Parts & Equipment | -1.85% | 627.05 | 638.85 |
| 8.92% Sec Red Bond S3b 892NHPC33_N6 | -1.85% | 1276.01 | 1300.00 |
| On Door Concepts Limited ONDOOR_SM | -1.84% | 123.00 | 125.30 |
| Mastek Limited MASTEK Trades in IT Software Products | -1.84% | 2151.40 | 2191.80 |
| Deep Industries Limited DEEPINDS | -1.83% | 423.30 | 431.20 |
| Gvk Pow. & Infra Ltd. GVKPIL_BE | -1.83% | 3.21 | 3.27 |
| Robust Hotels Limited RHL | -1.82% | 202.13 | 205.87 |
| OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -1.82% | 55.70 | 56.73 |
| Olectra Greentech Limited OLECTRA | -1.82% | 1184.00 | 1206.00 |
| Gacm Technologies Limited GATECH | -1.82% | 0.54 | 0.55 |
| Dam Capital Advisors Ltd DAMCAPITAL | -1.82% | 207.96 | 211.82 |
| Alpa Laboratories Limited ALPA Trades in Biotechnology | -1.82% | 80.95 | 82.45 |
| Ksr Footwear Limited KSR_BE | -1.82% | 21.00 | 21.39 |
| Miraeamc - Internet INTERNET | -1.82% | 14.05 | 14.31 |
| The South Indian Bank Limited SOUTHBANK Trades in Banks | -1.81% | 39.06 | 39.78 |
| Rajratan Global Wire Ltd RAJRATAN | -1.81% | 433.90 | 441.90 |
| Ivalue Infosolutions Ltd IVALUE | -1.81% | 284.50 | 289.75 |
| Ganesh Green Bharat Ltd GGBL_SM | -1.81% | 333.90 | 340.05 |
| Enviro Infra Engineers L EIEL | -1.81% | 197.95 | 201.59 |
| Bal Pharma Limited BALPHARMA Trades in Pharmaceuticals | -1.81% | 72.00 | 73.33 |
| N.b.i. Ind. Fin. Co. Ltd NBIFIN | -1.8% | 2255.30 | 2296.60 |
| Indo Thai Sec Ltd INDOTHAI_BE | -1.8% | 368.35 | 375.10 |
| Paras Def And Spce Tech L PARAS | -1.79% | 659.90 | 671.95 |
| Kriti Nutrients Limited KRITINUT | -1.79% | 67.34 | 68.57 |
| Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -1.78% | 128.90 | 131.24 |
| Mahindra & Mahindra Financial Services Limited MnMFIN Trades in Finance (including NBFCs) | -1.77% | 347.15 | 353.40 |
| Khandwala Securities Limited KHANDSE Trades in Other Financial Services | -1.77% | 21.59 | 21.98 |
| Gulshan Polyols Limited GULPOLY Trades in Commodity Chemicals | -1.77% | 136.22 | 138.67 |
| Asian Hotels (North) Limited ASIANHOTNR Trades in Hotels | -1.77% | 321.30 | 327.10 |
| Arman Financial ARMANFIN Trades in Finance (including NBFCs) | -1.77% | 1424.30 | 1450.00 |
| Accuracy Shipping Limited ACCURACY | -1.77% | 5.56 | 5.66 |
| Aaa Technologies Limited AAATECH_BE | -1.77% | 95.26 | 96.98 |
| Pb Fintech Limited POLICYBZR | -1.76% | 1922.90 | 1957.30 |
| National Fertilizers Limited NFL Trades in Fertilizers | -1.76% | 84.81 | 86.33 |
| Abha Power N Steel Ltd ABHAPOWER_SM | -1.76% | 33.50 | 34.10 |
| Tejas Networks Limited TEJASNET | -1.75% | 461.60 | 469.80 |
| Kiri Industries Limited KIRIINDUS Trades in Specialty Chemicals | -1.75% | 559.25 | 569.20 |
| Chemcon Special Chem Ltd CHEMCON | -1.75% | 199.17 | 202.72 |
| Royal Orchid Hotels Limited ROHLTD Trades in Hotels | -1.74% | 381.25 | 388.00 |
| Raymond Realty Limited RAYMONDREL | -1.74% | 474.05 | 482.45 |
| Pennar Industries Limited PENIND Trades in Iron & Steel | -1.74% | 194.79 | 198.24 |
| Himachal Futuristic Communications Limited HFCL Trades in Telecom Cables | -1.74% | 66.04 | 67.21 |
| Blue Jet Healthcare Ltd BLUEJET | -1.74% | 538.00 | 547.50 |
| Amber Enterprises (i) Ltd AMBER | -1.74% | 6566.50 | 6682.50 |
| Aksharchem India Limited AKSHARCHEM | -1.74% | 243.30 | 247.60 |
| Nifty Alpha 50 NIFTY_ALPHA_50 | -1.74% | 49446.65 | 50321.45 |
| Motisons Jewellers Ltd MOTISONS | -1.73% | 15.88 | 16.16 |
| Moschip Technologies Ltd MOSCHIP | -1.73% | 201.10 | 204.64 |
| Lloyd Re.0.50 Ppd Up LLOYDPP_E1 | -1.73% | 36.31 | 36.95 |
| Lasa Supergenerics Ltd LASA | -1.73% | 9.07 | 9.23 |
| Delta Magnets Limited DELTAMAGNT Trades in Other Elect.Equip. | -1.73% | 70.45 | 71.69 |
| Transworld Ship Lines Ltd TRANSWORLD | -1.72% | 170.02 | 173.00 |
| Medico Remedies Limited MEDICO | -1.72% | 51.55 | 52.45 |
| Marco Cable & Conductor L MARCO_SM | -1.72% | 40.00 | 40.70 |
| Jinkushal Industries Ltd JKIPL | -1.72% | 109.59 | 111.51 |
| Indo Farm Equipment Ltd INDOFARM | -1.72% | 187.91 | 191.19 |
| Nifty Consr Durbl NIFTY_CONSR_DURBL | -1.72% | 35954.70 | 36584.60 |
| Mangalam Cement Limited MANGLMCEM Trades in Cement & Cement Products | -1.71% | 746.25 | 759.25 |
| Sri Havisha Hosp & Infr L HAVISHA Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.71% | 1.72 | 1.75 |
| Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -1.71% | 29.95 | 30.47 |
| Brand Concepts Limited BCONCEPTS_BE | -1.71% | 301.60 | 306.85 |
| Sanstar Limited SANSTAR | -1.7% | 89.85 | 91.40 |
| Regaal Resources Limited REGAAL | -1.7% | 70.41 | 71.63 |
| Harsha Engineers Int Ltd HARSHA | -1.7% | 364.10 | 370.40 |
| Birlasoft Limited BSOFT | -1.7% | 423.10 | 430.40 |
| Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | -1.7% | 372.00 | 378.45 |
| Sinclairs Hotels Limited SINCLAIR | -1.68% | 83.21 | 84.63 |
| Narayana Hrudayalaya Ltd. NH | -1.68% | 1857.60 | 1889.30 |
| Mishra Dhatu Nigam Ltd MIDHANI Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.68% | 298.35 | 303.45 |
| Jindal Drilling And Industries Limited JINDRILL Trades in Exploration & Production | -1.68% | 500.55 | 509.10 |
| Gillette India Limited GILLETTE Trades in Personal Products | -1.68% | 8210.50 | 8351.00 |
| Ruchi Infrastructure Limited RUCHINFRA Trades in Edible Oils | -1.66% | 6.50 | 6.61 |
| Motilalamc - Momentum50 MOMENTUM50 | -1.66% | 52.24 | 53.12 |
| Servotech Power Sys Ltd. SERVOTECH | -1.65% | 83.10 | 84.49 |
| Munjal Auto Industries Limited MUNJALAU Trades in Auto Parts & Equipment | -1.65% | 77.06 | 78.35 |
| Computer Age Mngt Ser Ltd CAMS | -1.64% | 737.20 | 749.50 |
| Trent Limited TRENT Trades in Department Stores | -1.64% | 4018.30 | 4085.40 |
| Landmark Cars Limited LANDMARK | -1.63% | 511.80 | 520.30 |
| Damodar Indust. DAMODARIND Trades in Textiles | -1.63% | 30.09 | 30.59 |
| Ashapura Minechem Limited ASHAPURMIN Trades in Mining | -1.63% | 703.50 | 715.15 |
| Asso Alcohols & Brew Ltd ASALCBR | -1.63% | 938.95 | 954.55 |
| Nifty Ms It Telcm NIFTY_MS_IT_TELCM | -1.63% | 10091.15 | 10258.35 |
| Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -1.62% | 6.09 | 6.19 |
| Trualt Bioenergy Limited TRUALT | -1.62% | 397.35 | 403.90 |
| Jaykay Enterprises Ltd JAYKAY | -1.62% | 198.25 | 201.52 |
| Anjani Portland Cem Ltd APCL | -1.62% | 116.75 | 118.67 |
| Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -1.61% | 126.78 | 128.86 |
| Sat Kartar Shopping Ltd SATKARTAR_SM | -1.61% | 158.45 | 161.05 |
| Radhika Jeweltech Limited RADHIKAJWE | -1.6% | 73.79 | 74.99 |
| Federal-Mogul Goetze (India) Limited. FMGOETZE Trades in Auto Parts & Equipment | -1.6% | 465.40 | 472.95 |
| Aptech Limited APTECHT Trades in IT Training Services | -1.6% | 99.01 | 100.62 |
| 7.43% Tax Free Tri Sr3b 743REC35_NH | -1.6% | 1151.25 | 1170.00 |
| Sona Blw Precision Frgs L SONACOMS | -1.59% | 471.55 | 479.15 |
| Eppeltone Engineers Ltd EEPL_SM | -1.59% | 204.75 | 208.05 |
| Airtel Rs. 1.25 Ppd Up AIRTELPP_E1 | -1.59% | 1548.15 | 1573.10 |
| Union Bank of India UNIONBANK Trades in Banks | -1.58% | 148.06 | 150.43 |
| Jubilant Agri N Con Pro L JUBLCPL | -1.58% | 2383.50 | 2421.70 |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -1.58% | 1229.30 | 1249.00 |
| Vms Tmt Limited VMSTMT | -1.58% | 52.28 | 53.12 |
| Simplex Infrastructures Limited SIMPLEXINF Trades in Construction & Engineering | -1.57% | 271.95 | 276.30 |
| Panacea Biotec Limited PANACEABIO Trades in Biotechnology | -1.57% | 331.95 | 337.25 |
| Hbl Engineering Ltd HBLENGINE | -1.57% | 799.20 | 811.95 |
| Glottis Limited GLOTTIS | -1.57% | 58.44 | 59.37 |
| Datamatics Global Services Limited DATAMATICS Trades in IT Software Products | -1.57% | 808.75 | 821.65 |
| Wonderla Holidays Limited WONDERLA Trades in Other Leisure Facilities | -1.57% | 539.80 | 548.40 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | -1.56% | 102.88 | 104.51 |
| Railtel Corp Of Ind Ltd RAILTEL | -1.56% | 318.85 | 323.90 |
| Precision Metaliks Ltd PRECISION_SM | -1.56% | 12.65 | 12.85 |
| Medicamen Organics Ltd MEDIORG_SM | -1.56% | 25.20 | 25.60 |
| ION Exchange IONEXCHANG Trades in Industrial Machinery | -1.56% | 355.70 | 361.35 |
| Finkurve Financial Serv L FINKURVE | -1.56% | 102.42 | 104.04 |
| Dishman Carbo Amcis Ltd DCAL | -1.56% | 220.21 | 223.70 |
| Australian Prem Solar I L APS_SM | -1.56% | 393.15 | 399.40 |
| Ptc Industries Limited PTCIL | -1.55% | 18614.00 | 18908.00 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -1.55% | 29.92 | 30.39 |
| Indo Count Industries Limited ICIL Trades in Textiles | -1.55% | 285.15 | 289.65 |
| Motilalamc - Motour MOTOUR | -1.55% | 83.44 | 84.75 |
| Pyramid Technoplast Ltd PYRAMID | -1.54% | 167.19 | 169.81 |
| Prakash Industries Limited PRAKASH Trades in Iron & Steel | -1.53% | 131.07 | 133.11 |
| Thyrocare Tech. THYROCARE | -1.52% | 423.70 | 430.25 |
| Rain Industries Limited RAIN Trades in Petrochemicals | -1.52% | 102.57 | 104.15 |
| PNC INFRATECH LIMI INR10 PNCINFRA | -1.52% | 250.98 | 254.85 |
| Mic Electronics Ltd MICEL | -1.52% | 43.51 | 44.18 |
| Lmw Limited LMW | -1.52% | 15040.00 | 15272.00 |
| The Jammu & Kashmir Bank Limited JnKBANK Trades in Banks | -1.52% | 100.30 | 101.85 |
| DCB BANK LIMITED DCBBANK Trades in Banks | -1.52% | 169.84 | 172.46 |
| Bharti Hexacom Limited BHARTIHEXA | -1.52% | 1670.00 | 1695.80 |
| Avg Logistics Limited AVG Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.52% | 166.07 | 168.64 |
| Pavna Industries Limited PAVNAIND | -1.51% | 27.34 | 27.76 |
| M K Proteins Limited MKPL | -1.51% | 5.88 | 5.97 |
| Kewal Kiran Clothing Limited KKCL Trades in Other Apparels & Accessories | -1.51% | 488.25 | 495.75 |
| Nifty Mid Select NIFTY_MID_SELECT | -1.51% | 13534.35 | 13741.35 |
| Supreme Holdin N Hosp I L SUPREME | -1.5% | 80.68 | 81.91 |
| Sula Vineyards Limited SULA | -1.5% | 215.05 | 218.33 |
| Sjs Enterprises Limited SJS | -1.5% | 1676.50 | 1702.10 |
| Durlax Top Surface Ltd DURLAX_SM | -1.5% | 36.05 | 36.60 |
| Adani Enterprises Limited ADANIENT Trades in Comm.Trading & Distribution | -1.5% | 2211.60 | 2245.20 |
| Nifty Ind Tourism NIFTY_IND_TOURISM | -1.5% | 8364.50 | 8491.60 |
| Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -1.49% | 540.20 | 548.35 |
| Mukka Proteins Limited MUKKA | -1.49% | 24.39 | 24.76 |
| Apex Frozen Foods Limited APEX | -1.49% | 257.95 | 261.85 |
| Tijaria Polypipes Limited TIJARIA Trades in Plastic Products | -1.48% | 6.00 | 6.09 |
| Indo Tech Transformers Limited INDOTECH Trades in Heavy Electrical Equipment | -1.48% | 1580.70 | 1604.40 |
| A B Infrabuild Limited ABINFRA | -1.48% | 19.31 | 19.60 |
| Tsf Investments Limited TSFINV | -1.47% | 467.45 | 474.40 |
| Parkhotels PARKHOTELS | -1.47% | 128.84 | 130.76 |
| Optivalue Tek Consult Ltd OPTIVALUE_SM | -1.47% | 73.90 | 75.00 |
| One Mobikwik Systems Ltd MOBIKWIK | -1.47% | 227.35 | 230.74 |
| DCM Shriram Limited DCMSHRIRAM Trades in Diversified | -1.47% | 1206.70 | 1224.70 |
| Craftsman Automation Ltd CRAFTSMAN | -1.47% | 6972.00 | 7076.00 |
| Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -1.47% | 886.65 | 899.90 |
| Goi Loan 7.41% 2036 741GS2036_GS | -1.47% | 107.00 | 108.60 |
| Motilalamc - Moalpha50 MOALPHA50 | -1.47% | 49.48 | 50.22 |
| Sundrop Brands Limited SUNDROP | -1.46% | 723.25 | 734.00 |
| Ashoka Buildcon Limited ASHOKA Trades in Roads & Highways | -1.46% | 165.05 | 167.49 |
| Divine Hira Jewellers Ltd DIVINEHIRA_ST | -1.46% | 169.00 | 171.50 |
| Vintage Coffee N Bvrgs L VINCOFE | -1.45% | 160.65 | 163.02 |
| Rishabh Instruments Ltd RISHABH | -1.45% | 399.75 | 405.65 |
| Rategain Travel Techn Ltd RATEGAIN | -1.45% | 657.90 | 667.60 |
| Emmbi Industries Limited EMMBI Trades in Containers & Packaging | -1.45% | 95.42 | 96.82 |
| Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | -1.45% | 485.60 | 492.75 |
| Dredging Corporation of India Limited DREDGECORP Trades in Shipping | -1.45% | 1014.10 | 1029.05 |
| Csb Bank Limited CSBBANK | -1.45% | 390.20 | 395.95 |
| Kotakmamc - Kotakalpha ALPHA | -1.45% | 47.51 | 48.21 |
| Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.44% | 127.35 | 129.21 |
| Mankind Pharma Limited MANKIND | -1.44% | 2148.90 | 2180.40 |
| Kpi Green Energy Limited KPIGREEN | -1.44% | 393.40 | 399.15 |
| Sunteck Realty Limited SUNTECK Trades in Realty | -1.43% | 398.55 | 404.35 |
| Nova Agritech Limited NOVAAGRI | -1.42% | 40.99 | 41.58 |
| Finolex Industries Limited FINPIPE Trades in Plastic Products | -1.42% | 163.40 | 165.76 |
| Aether Industries Limited AETHER | -1.42% | 837.20 | 849.25 |
| Sec Re Ncd 10.65% Sr.iv 1065NFL27_NC | -1.42% | 1005.50 | 1020.00 |
| Growwamc - Growwnet GROWWNET | -1.42% | 10.43 | 10.58 |
| Vijaya Diagnostic Cen Ltd VIJAYA | -1.41% | 1016.05 | 1030.60 |
| V-Guard Industries Limited VGUARD Trades in Other Elect.Equip. | -1.41% | 332.60 | 337.35 |
| Shivalic Power Control L SPCL_SM | -1.41% | 80.40 | 81.55 |
| Senco Gold Limited SENCO | -1.41% | 307.95 | 312.35 |
| Indian Emulsifiers Ltd IEML_SM | -1.41% | 94.70 | 96.05 |
| Ester Industries Limited ESTER Trades in Commodity Chemicals | -1.41% | 105.00 | 106.50 |
| Capital India Finance Ltd CIFL | -1.41% | 34.99 | 35.49 |
| Akash Infra-projects Ltd. AKASH | -1.41% | 25.23 | 25.59 |
| Indian Bank INDIANB Trades in Banks | -1.4% | 782.80 | 793.90 |
| Godrej Properties Limited GODREJPROP Trades in Realty | -1.4% | 2014.30 | 2043.00 |
| Baweja Studios Limited BAWEJA_SM | -1.4% | 38.60 | 39.15 |
| Aditya Birla Capital Ltd. ABCAPITAL | -1.4% | 358.95 | 364.05 |
| Goi Loan 10.18% 2026 1018GS2026_GS | -1.4% | 105.50 | 107.00 |
| Tridhya Tech Limited TRIDHYA_SM | -1.39% | 14.20 | 14.40 |
| Sequent Scientific Ltd. SEQUENT Trades in Pharmaceuticals | -1.39% | 200.69 | 203.51 |
| Kanpur Plastipack Limited KANPRPLA | -1.39% | 197.08 | 199.85 |
| Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -1.39% | 95.37 | 96.71 |
| Akzo Nobel India Limited AKZOINDIA Trades in Furniture-Furnishing-Paints | -1.39% | 3516.50 | 3565.90 |
| UFLEX Limited UFLEX Trades in Containers & Packaging | -1.38% | 467.25 | 473.80 |
| Stel Holdings Limited STEL Trades in Holding Companies | -1.38% | 542.30 | 549.90 |
| Sampann Utpadan India Ltd SAMPANN | -1.38% | 30.64 | 31.07 |
| Dr. Lal Path Labs Ltd. LALPATHLAB | -1.38% | 2874.40 | 2914.50 |
| Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -1.38% | 77.04 | 78.12 |
| Nifty200 Alpha 30 NIFTY200_ALPHA_30 | -1.38% | 24758.10 | 25103.35 |
| Quality Power Elec Equp L QPOWER | -1.37% | 699.40 | 709.15 |
| Pritika Eng Compo Ltd PRITIKA_SM | -1.37% | 71.95 | 72.95 |
| Lux Industries Limited LUXIND | -1.37% | 1115.80 | 1131.30 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited GNFC Trades in Fertilizers | -1.37% | 494.40 | 501.25 |
| Ellenbarrie Indus Gases L ELLEN | -1.37% | 346.55 | 351.35 |
| Accelya Kale Solutions Limited ACCELYA Trades in IT Consulting & Software | -1.37% | 1285.80 | 1303.60 |
| Piramal Pharma Limited PPLPHARMA | -1.36% | 170.99 | 173.34 |
| NOCIL Limited NOCIL Trades in Specialty Chemicals | -1.36% | 159.36 | 161.56 |
| D. P. Abhushan Limited DPABHUSHAN | -1.36% | 1463.70 | 1483.90 |
| Wework India Management L WEWORK | -1.36% | 602.95 | 611.25 |
| Yes Bank Limited YESBANK Trades in Banks | -1.36% | 21.72 | 22.02 |
| Sec Re Ncd Sr Ii 0MOFSL26_N1 | -1.36% | 1128.20 | 1143.72 |
| Tata Technologies Limited TATATECH | -1.35% | 643.30 | 652.10 |
| The Motor & General Finance Limited MOTOGENFIN Trades in Finance (including NBFCs) | -1.35% | 24.09 | 24.42 |
| Kshitij Polyline Limited KSHITIJPOL | -1.35% | 2.20 | 2.23 |
| Fiem Industries Limited FIEMIND Trades in Auto Parts & Equipment | -1.35% | 2243.00 | 2273.70 |
| Faze Three Limited FAZE3Q | -1.35% | 450.30 | 456.45 |
| Epack Durable Limited EPACK | -1.35% | 256.05 | 259.55 |
| Drc Systems India Limited DRCSYSTEMS | -1.35% | 17.57 | 17.81 |
| Balaji Amines Limited BALAMINES Trades in Commodity Chemicals | -1.35% | 1126.80 | 1142.20 |
| 360 One Wam Limited 360ONE | -1.35% | 1102.80 | 1117.90 |
| Poonawalla Fincorp Ltd POONAWALLA | -1.34% | 449.20 | 455.30 |
| Page Industries Limited PAGEIND Trades in Other Apparels & Accessories | -1.34% | 36695.00 | 37195.00 |
| Chandan Healthcare Ltd CHANDAN_SM | -1.34% | 299.25 | 303.30 |
| Welspun Investments and Commercials Limited WELINV Trades in Other Financial Services | -1.34% | 1289.90 | 1307.40 |
| R Systems International Limited RSYSTEMS Trades in IT Consulting & Software | -1.33% | 403.30 | 408.75 |
| R.P.P. Infra Projects Limited RPPINFRA Trades in Construction & Engineering | -1.33% | 103.66 | 105.06 |
| Race Eco Chain Limited RACE | -1.33% | 145.12 | 147.08 |
| Om Infra Limited OMINFRAL | -1.33% | 101.00 | 102.36 |
| Munish Forge Limited MUNISH_SM | -1.33% | 100.00 | 101.35 |
| Jeena Sikho Lifecare Ltd JSLL | -1.33% | 673.55 | 682.65 |
| Dynemic Products Limited DYNPRO | -1.33% | 263.55 | 267.10 |
| Apex Ecotech Limited APEXECO_SM | -1.33% | 136.95 | 138.80 |
| Niftyms400 Mq 100 NIFTYMS400_MQ_100 | -1.33% | 47053.75 | 47690.35 |
| Star Cement Limited STARCEMENT | -1.32% | 217.56 | 220.47 |
| Raj Oil Mills Limited ROML | -1.32% | 49.48 | 50.14 |
| R K Swamy Limited RKSWAMY | -1.32% | 112.41 | 113.91 |
| Kfin Technologies Limited KFINTECH | -1.32% | 1025.90 | 1039.60 |
| Ganga Forging Limited GANGAFORGE | -1.32% | 3.00 | 3.04 |
| Cholamandalam Fin Hol Ltd CHOLAHLDNG | -1.32% | 1914.40 | 1940.10 |
| All E Technologies Ltd ALLETEC_SM | -1.32% | 216.85 | 219.75 |
| Nifty Ind Digital NIFTY_IND_DIGITAL | -1.32% | 9409.65 | 9535.95 |
| Narmada Agrobase Limited NARMADA_BE | -1.32% | 21.65 | 21.94 |
| TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | -1.31% | 67.61 | 68.51 |
| Tiger Logistics (india) L TIGERLOGS | -1.31% | 37.71 | 38.21 |
| Rbm Infracon Limited RBMINFRA_SM | -1.31% | 421.00 | 426.60 |
| Ircon International Ltd IRCON | -1.31% | 149.66 | 151.65 |
| National Buildings Construction Corporation Limited NBCC Trades in Realty | -1.3% | 106.69 | 108.10 |
| Miraeamc - Selectipo SELECTIPO | -1.3% | 45.73 | 46.33 |
| Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.29% | 144.10 | 145.99 |
| Honasa Consumer Limited HONASA | -1.29% | 257.25 | 260.60 |
| CEAT Limited CEATLTD Trades in Auto Tyres & Rubber Products | -1.29% | 3799.70 | 3849.40 |
| Alphageo (India) Limited ALPHAGEO Trades in Oil Equipment & Services | -1.29% | 218.44 | 221.30 |
