1919 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
2 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Jhs Svendgaard Retail V L RETAIL | -11.93% | 25.85 | 29.35 |
| Wonder Electricals Ltd WEL | -10.9% | 140.40 | 157.57 |
45 top losers stocks found which lost 5% or more in Today's session!
436 top losers stocks found which lost 2% or more in Today's session!
531 top losers stocks found which lost 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| India Nippon Electricals Limited INDNIPPON Trades in Auto Parts & Equipment | -1.99% | 779.35 | 795.15 |
| Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -1.99% | 2169.00 | 2213.10 |
| Zaggle Prepa Ocean Ser L ZAGGLE | -1.99% | 347.75 | 354.80 |
| Cura Technologies Limited CURAA_BE | -1.99% | 114.84 | 117.17 |
| Gujarat Raffia Indust Ltd GUJRAFFIA_BE | -1.99% | 51.34 | 52.38 |
| Kavveri Dfs & Wir Tec Ltd KAVDEFENCE_BE | -1.99% | 70.32 | 71.75 |
| Prozone Realty Limited PROZONER_BE | -1.99% | 51.68 | 52.73 |
| Polysil Irrigation Syst L POLYSIL_ST | -1.99% | 287.90 | 293.75 |
| Techd Cybersecurity Ltd TECHD_ST | -1.99% | 632.10 | 644.95 |
| Robust Hotels Limited RHL | -1.98% | 191.99 | 195.86 |
| Jullundur Motor Agency (Delhi) Limited JMA | -1.98% | 77.60 | 79.17 |
| Jay Bee Laminations Ltd JAYBEE_SM | -1.98% | 118.85 | 121.25 |
| Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | -1.98% | 68.92 | 70.31 |
| Tata Communications Limited TATACOMM Trades in Telecom - Alternate Carriers | -1.97% | 1791.70 | 1827.70 |
| Arvind Limited ARVIND Trades in Textiles | -1.97% | 308.85 | 315.05 |
| Winsome Yarns Limited WINSOME_BZ | -1.97% | 1.99 | 2.03 |
| SKF India Limited SKFINDIA Trades in Other Industrial Goods | -1.96% | 1766.70 | 1802.00 |
| Innovative Tyre & Tube Lt ITTL_ST | -1.96% | 100.00 | 102.00 |
| Sacheerome Limited SACHEEROME_ST | -1.96% | 372.25 | 379.70 |
| Jubilant Agri N Con Pro L JUBLCPL | -1.95% | 2183.60 | 2227.00 |
| Afcons Infrastructure Ltd AFCONS | -1.95% | 379.45 | 387.00 |
| Focus Lightg & Fixtrs Ltd FOCUS | -1.94% | 73.75 | 75.21 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -1.94% | 26.23 | 26.75 |
| Securekloud Tech Limited SECURKLOUD_BE | -1.94% | 22.79 | 23.24 |
| Ujjivan Small Financ Bank UJJIVANSFB | -1.93% | 53.30 | 54.35 |
| JSW Holdings Limited JSWHL Trades in Finance (including NBFCs) | -1.93% | 20050.00 | 20445.00 |
| Swastik Pipe Limited SWASTIK_SM | -1.92% | 23.00 | 23.45 |
| Nagarjuna Fert. NAGAFERT | -1.92% | 4.60 | 4.69 |
| Syncom Formu (i) Ltd SYNCOMF | -1.91% | 14.37 | 14.65 |
| Surani Steel Tubes Ltd. SURANI_SM | -1.91% | 59.00 | 60.15 |
| Alkem Laboratories Ltd. ALKEM | -1.91% | 5521.00 | 5628.50 |
| Aarvi Encon Limited AARVI | -1.91% | 122.29 | 124.67 |
| Ansal Prop & Infra Ltd ANSALAPI_BZ | -1.91% | 3.59 | 3.66 |
| United Heat Transfer Ltd UHTL_SM | -1.9% | 56.85 | 57.95 |
| Rbz Jewellers Limited RBZJEWEL | -1.9% | 137.45 | 140.11 |
| Emmbi Industries Limited EMMBI Trades in Containers & Packaging | -1.9% | 98.64 | 100.55 |
| Thirumalai Chemicals Limited TIRUMALCHM Trades in Commodity Chemicals | -1.89% | 232.39 | 236.86 |
| Indian Emulsifiers Ltd IEML_SM | -1.89% | 90.60 | 92.35 |
| Gacm Technologies Limited GATECH | -1.89% | 0.52 | 0.53 |
| Delaplex Limited DELAPLEX_SM | -1.89% | 130.00 | 132.50 |
| Chamunda Electrical Ltd CHAMUNDA_SM | -1.89% | 52.00 | 53.00 |
| Century Extrusions Ltd CENTEXT_BE | -1.89% | 20.79 | 21.19 |
| Ravinder Heights Limited RVHL_BE | -1.89% | 55.67 | 56.74 |
| Veranda Learning Sol Ltd VERANDA | -1.88% | 179.80 | 183.24 |
| Seshaasai Technologies L STYL | -1.88% | 276.65 | 281.95 |
| Pokarna POKARNA Trades in Construction Materials | -1.88% | 835.55 | 851.60 |
| Noida Toll Bridge Company Limited NOIDATOLL Trades in Roads & Highways | -1.88% | 4.18 | 4.26 |
| ION Exchange IONEXCHANG Trades in Industrial Machinery | -1.88% | 370.90 | 378.00 |
| Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | -1.88% | 192.56 | 196.25 |
| Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | -1.88% | 52.23 | 53.23 |
| Wealth First Por WEALTH | -1.88% | 971.25 | 989.90 |
| Megastar Foods Limited MEGASTAR_BE | -1.88% | 237.98 | 242.55 |
| Dmcc Speciality Chemicals DMCC | -1.87% | 254.15 | 259.00 |
| Raghav Productivity Enh L RPEL | -1.86% | 923.70 | 941.20 |
| Emami Limited EMAMILTD Trades in Personal Products | -1.86% | 527.60 | 537.60 |
| SJVN Limited SJVN Trades in Electric Utilities | -1.85% | 70.37 | 71.70 |
| Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | -1.85% | 39.84 | 40.59 |
| Dhunseri Ventures Limited DVL | -1.85% | 276.25 | 281.45 |
| Campus Activewear Limited CAMPUS | -1.85% | 256.80 | 261.65 |
| Alcokraft Distillerie Ltd ALCODIS_SM | -1.85% | 106.00 | 108.00 |
| Akshar Spintex Limited AKSHAR | -1.85% | 0.53 | 0.54 |
| Lg Electronics India Ltd LGEINDIA | -1.84% | 1522.30 | 1550.80 |
| Drone Destination Limited DRONE_SM | -1.84% | 66.60 | 67.85 |
| Borosil Renewables Ltd BORORENEW | -1.84% | 521.65 | 531.45 |
| Indef Manufacturing Ltd BAJAJINDEF | -1.84% | 314.15 | 320.05 |
| Aksharchem India Limited AKSHARCHEM | -1.84% | 251.40 | 256.10 |
| Acutaas Chemicals Limited ACUTAAS | -1.84% | 1631.40 | 1661.90 |
| Tvs Supply Chain Sol L TVSSCS | -1.83% | 104.11 | 106.05 |
| Popular Vehicles N Ser L PVSL | -1.83% | 120.93 | 123.18 |
| Liberty Shoes Limited LIBERTSHOE Trades in Footwear | -1.83% | 264.95 | 269.90 |
| Ruchi Infrastructure Limited RUCHINFRA Trades in Edible Oils | -1.82% | 6.46 | 6.58 |
| Raymond Limited RAYMOND Trades in Textiles | -1.82% | 425.70 | 433.60 |
| Indo Farm Equipment Ltd INDOFARM | -1.82% | 185.27 | 188.70 |
| India Shelter Fin Corp L INDIASHLTR | -1.82% | 831.80 | 847.25 |
| Harrisons Malayalam Limited HARRMALAYA Trades in Auto Tyres & Rubber Products | -1.82% | 159.84 | 162.80 |
| Shree Osfm E-mobility Ltd SHREEOSFM_SM | -1.81% | 78.45 | 79.90 |
| Nova Agritech Limited NOVAAGRI | -1.81% | 38.04 | 38.74 |
| Happy Forgings Limited HAPPYFORGE | -1.81% | 1066.00 | 1085.60 |
| Dhanlaxmi Bank Limited DHANBANK Trades in Banks | -1.81% | 24.41 | 24.86 |
| Gretex Corporate Services GCSL_BE | -1.81% | 352.80 | 359.30 |
| The Hi-tech Gears Limited HITECHGEAR_BE | -1.81% | 652.95 | 665.00 |
| Tolins Tyres Limited TOLINS | -1.8% | 131.09 | 133.49 |
| Tbo Tek Limited TBOTEK | -1.8% | 1652.40 | 1682.70 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -1.8% | 28.43 | 28.95 |
| Avenue Supermarts Limited DMART | -1.8% | 3757.20 | 3826.20 |
| Krebs Biochem KREBSBIO Trades in Pharmaceuticals | -1.79% | 68.11 | 69.35 |
| Uno Minda Limited UNOMINDA | -1.78% | 1226.60 | 1248.80 |
| Paramount Communications Limited PARACABLES Trades in Other Elect.Equip. | -1.78% | 34.67 | 35.30 |
| Newmalayalam Steel Ltd NMSTEEL_SM | -1.78% | 30.30 | 30.85 |
| Nitco Limited NITCO Trades in Furniture-Furnishing-Paints | -1.78% | 90.29 | 91.93 |
| Navin Fluorine International Limited NAVINFLUOR Trades in Commodity Chemicals | -1.78% | 5807.50 | 5912.50 |
| Hisar Metal Ind. Limited HISARMETAL | -1.78% | 156.31 | 159.14 |
| Balu Forge Industries Ltd BALUFORGE | -1.78% | 616.30 | 627.45 |
| Dollar Industries Limited DOLLAR | -1.77% | 360.65 | 367.15 |
| Windlas Biotech Limited WINDLAS | -1.77% | 737.05 | 750.30 |
| Mstc Limited MSTCLTD | -1.76% | 461.30 | 469.55 |
| Juniper Hotels Limited JUNIPER | -1.76% | 254.00 | 258.55 |
| Mrs Bectors Food Spe Ltd BECTORFOOD | -1.76% | 246.10 | 250.50 |
| Swaraj Engines Limited SWARAJENG Trades in Auto Parts & Equipment | -1.75% | 3568.00 | 3631.40 |
| Orient Press Limited ORIENTLTD Trades in Containers & Packaging | -1.75% | 76.42 | 77.78 |
| Mos Utility Limited MOS_SM | -1.75% | 22.50 | 22.90 |
| ITI Limited ITI Trades in Telecom Equipment | -1.75% | 294.25 | 299.50 |
| Narmada Agrobase Limited NARMADA_BE | -1.75% | 20.80 | 21.17 |
| Vimta Labs Limited VIMTALABS Trades in Healthcare Services | -1.74% | 592.75 | 603.25 |
| Virtual Galaxy Infotech L VGINFOTECH_SM | -1.74% | 152.25 | 154.95 |
| NLC India NLCINDIA Trades in Electric Utilities | -1.74% | 237.59 | 241.79 |
| Godrej Agrovet Limited GODREJAGRO | -1.74% | 563.20 | 573.20 |
| Damodar Indust. DAMODARIND Trades in Textiles | -1.74% | 29.99 | 30.52 |
| Accent Microcell Limited ACCENTMIC_SM | -1.74% | 338.50 | 344.50 |
| Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | -1.73% | 26.73 | 27.20 |
| Nazara Technologies Ltd NAZARA | -1.73% | 232.95 | 237.05 |
| Linc Limited LINC | -1.73% | 110.06 | 112.00 |
| Studds Accessories Ltd STUDDS | -1.72% | 532.90 | 542.25 |
| CRISIL Limited CRISIL Trades in Other Financial Services | -1.72% | 4330.10 | 4406.00 |
| Alembic Limited ALEMBICLTD Trades in Pharmaceuticals | -1.72% | 99.95 | 101.70 |
| Torrent Power Limited TORNTPOWER Trades in Electric Utilities | -1.71% | 1252.70 | 1274.50 |
| Paras Def And Spce Tech L PARAS | -1.7% | 617.95 | 628.65 |
| Manoj Vaibhav Gem N Jew L MVGJL | -1.7% | 175.34 | 178.38 |
| Krishna Inst Of Med Sci L KIMS | -1.7% | 634.25 | 645.25 |
| Bandhan Bank Limited BANDHANBNK Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.7% | 145.33 | 147.84 |
| Annapurna Swadisht Ltd ANNAPURNA_SM | -1.7% | 216.25 | 220.00 |
| Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -1.7% | 507.15 | 515.90 |
| Symphony Limited SYMPHONY Trades in Consumer Electronics | -1.69% | 845.75 | 860.25 |
| Hathway Cable & Datacom Limited HATHWAY Trades in Broadcasting & Cable TV | -1.69% | 12.21 | 12.42 |
| Tracxn Technologies Ltd TRACXN | -1.68% | 39.12 | 39.79 |
| Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | -1.68% | 189.86 | 193.10 |
| Sakar Healthcare Ltd. SAKAR | -1.68% | 412.95 | 420.00 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -1.68% | 275.50 | 280.20 |
| Maheshwari Logistics Ltd. MAHESHWARI | -1.68% | 46.82 | 47.62 |
| Jnk India Limited JNKINDIA | -1.68% | 216.35 | 220.05 |
| Allcargo Terminals Ltd ATL | -1.68% | 26.39 | 26.84 |
| Tarapur Transformers Ltd TARAPUR_BE | -1.68% | 29.76 | 30.27 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -1.67% | 115.57 | 117.53 |
| Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -1.67% | 34.84 | 35.43 |
| Quadrant Future Tek Ltd QUADFUTURE | -1.67% | 252.65 | 256.95 |
| Prostarm Info Systems Ltd PROSTARM | -1.67% | 172.65 | 175.58 |
| Nahar Poly Films Limited NAHARPOLY Trades in Textiles | -1.67% | 243.80 | 247.95 |
| Monarch Networth Cap Ltd MONARCH | -1.67% | 300.40 | 305.50 |
| Nephro Care India Limited NEPHROCARE_ST | -1.67% | 120.85 | 122.90 |
| Redington (India) Limited REDINGTON Trades in Comm.Trading & Distribution | -1.66% | 269.05 | 273.60 |
| Fino Payments Bank Ltd FINOPB | -1.66% | 257.15 | 261.50 |
| Bajaj Consumer Care Ltd BAJAJCON | -1.66% | 249.15 | 253.35 |
| Flysbs Aviation Limited FLYSBS_ST | -1.66% | 506.70 | 515.25 |
| Usha Martin Limited USHAMART Trades in Iron & Steel Products | -1.65% | 447.60 | 455.10 |
| SPL Industries Limited SPLIL Trades in Other Apparels & Accessories | -1.65% | 36.40 | 37.01 |
| MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -1.65% | 35.77 | 36.37 |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -1.65% | 1194.90 | 1214.90 |
| Womancart Limited WOMANCART_SM | -1.65% | 291.40 | 296.30 |
| Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | -1.64% | 102.66 | 104.37 |
| Shree Vasu Logistics Ltd SVLL Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.64% | 704.95 | 716.70 |
| Suryalakshmi Cotton Mills Limited SURYALAXMI Trades in Textiles | -1.64% | 56.22 | 57.16 |
| Dhunseri Investments Limited DHUNINV Trades in Investment Companies | -1.64% | 1142.80 | 1161.90 |
| Refractory Shapes Limited REFRACTORY_SM | -1.63% | 57.45 | 58.40 |
| Pudumjee Paper Pro. Ltd PDMJEPAPER | -1.63% | 94.56 | 96.13 |
| Next Mediaworks Limited NEXTMEDIA Trades in Publishing | -1.63% | 6.03 | 6.13 |
| Indigo Paints Limited INDIGOPNTS | -1.63% | 1178.70 | 1198.20 |
| Happiest Minds Techno Ltd HAPPSTMNDS | -1.63% | 475.90 | 483.80 |
| Alphageo (India) Limited ALPHAGEO Trades in Oil Equipment & Services | -1.63% | 214.00 | 217.54 |
| Wanbury Limited WANBURY Trades in Pharmaceuticals | -1.63% | 226.50 | 230.25 |
| Phoenix Overseas Limited PHOGLOBAL_SM | -1.62% | 18.25 | 18.55 |
| Natural Capsules Limited NATCAPSUQ | -1.62% | 175.14 | 178.02 |
| Manaksia Limited MANAKSIA Trades in Containers & Packaging | -1.62% | 59.01 | 59.98 |
| Goi Loan 7.02% 2027 702GS2027_GS | -1.62% | 101.53 | 103.20 |
| Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.61% | 1.22 | 1.24 |
| Asso Alcohols & Brew Ltd ASALCBR | -1.61% | 935.60 | 950.95 |
| Aditya Birla Real Est Ltd ABREL | -1.61% | 1718.10 | 1746.30 |
| Kajaria Ceramics Limited KAJARIACER Trades in Furniture-Furnishing-Paints | -1.6% | 1068.00 | 1085.40 |
| General Ins Corp Of India GICRE | -1.6% | 362.30 | 368.20 |
| UFO Moviez India Limited UFO | -1.59% | 82.98 | 84.32 |
| Ifgl Refractories Limited IFGLEXPOR | -1.59% | 199.73 | 202.96 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -1.59% | 904.20 | 918.80 |
| Sammaan Capital Limited SAMMAANCAP | -1.58% | 143.48 | 145.78 |
| Pds Limited PDSL | -1.58% | 346.10 | 351.65 |
| Indo Tech Transformers Limited INDOTECH Trades in Heavy Electrical Equipment | -1.58% | 1541.90 | 1566.60 |
| Eleganz Interiors Limited ELGNZ_SM | -1.58% | 96.65 | 98.20 |
| Capacite Infraproject Ltd CAPACITE | -1.58% | 254.80 | 258.90 |
| Aaron Industries Limited AARON | -1.58% | 177.16 | 180.00 |
| Trident Techlabs Limited TECHLABS_SM | -1.57% | 301.45 | 306.25 |
| Krishana Phoschem Limited KRISHANA | -1.57% | 519.95 | 528.25 |
| Hdb Financial Services L HDBFS | -1.57% | 747.75 | 759.65 |
| Dev Accelerator Limited DEVX | -1.57% | 41.47 | 42.13 |
| Carysil Limited CARYSIL | -1.57% | 865.70 | 879.50 |
| Zodiac Energy Limited ZODIAC | -1.57% | 298.10 | 302.85 |
| Sagardeep Alloys SAGARDEEP | -1.56% | 25.25 | 25.65 |
| Keystone Realtors Limited RUSTOMJEE | -1.56% | 527.00 | 535.35 |
| Protean Egov Techno Ltd PROTEAN | -1.56% | 771.65 | 783.90 |
| Paradeep Phosphates Ltd PARADEEP | -1.56% | 152.65 | 155.07 |
| Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | -1.56% | 1574.90 | 1599.80 |
| Eppeltone Engineers Ltd EEPL_SM | -1.56% | 204.45 | 207.70 |
| Best Agrolife Limited BESTAGRO | -1.56% | 392.10 | 398.30 |
| Standard Industries Limited SIL Trades in Commodity Chemicals | -1.55% | 15.88 | 16.13 |
| Garuda Construct N Eng L GARUDA | -1.55% | 196.98 | 200.09 |
| Jindal Steel & Power Limited JINDALSTEL Trades in Iron & Steel | -1.55% | 986.00 | 1001.50 |
| Sikko Industries Limited SIKKO_BE | -1.55% | 5.09 | 5.17 |
| Tac Infosec Limited TAC_SM | -1.54% | 785.65 | 797.90 |
| Swelect Energy Systems Limited SWELECTES Trades in Heavy Electrical Equipment | -1.54% | 604.70 | 614.15 |
| Seshasayee Paper and Boards Limited SESHAPAPER Trades in Paper & Paper Products | -1.54% | 233.73 | 237.39 |
| Jash Engineering Limited JASH | -1.54% | 424.20 | 430.85 |
| Gokul Agro Resources Ltd GOKULAGRO | -1.54% | 187.71 | 190.64 |
| Shree Cements Limited SHREECEM Trades in Cement & Cement Products | -1.54% | 25645.00 | 26045.00 |
| NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | -1.53% | 280.30 | 284.65 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -1.53% | 543.90 | 552.35 |
| IVP Limited IVP Trades in Commodity Chemicals | -1.53% | 145.22 | 147.47 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -1.53% | 144.00 | 146.24 |
| Gng Electronics Limited EBGNG | -1.53% | 288.80 | 293.30 |
| Peninsula Land Limited PENINLAND Trades in Realty | -1.52% | 25.20 | 25.59 |
| Omax Autos Limited OMAXAUTO Trades in Auto Parts & Equipment | -1.52% | 100.11 | 101.66 |
| Ngl Fine Chem Limited NGLFINE | -1.52% | 1306.10 | 1326.30 |
| Nahar Capital and Financial Services Limited NAHARCAP Trades in Investment Companies | -1.52% | 256.15 | 260.10 |
| Kakatiya Cement Sugar & Industries Limited KAKATCEM Trades in Cement & Cement Products | -1.52% | 129.64 | 131.64 |
| Federal-Mogul Goetze (India) Limited. FMGOETZE Trades in Auto Parts & Equipment | -1.52% | 436.90 | 443.65 |
| Vardhman Special Steels Limited VSSL Trades in Iron & Steel Products | -1.52% | 292.05 | 296.55 |
| Stove Kraft Limited STOVEKRAFT | -1.5% | 573.80 | 582.55 |
| Share Ind. Securities Ltd SHAREINDIA | -1.49% | 173.61 | 176.24 |
| Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -1.49% | 307.00 | 311.65 |
| Moving Media Enter Ltd MMEL_SM | -1.49% | 49.50 | 50.25 |
| Libas Designs Limited LIBAS | -1.49% | 10.59 | 10.75 |
| Techno Elec & Eng Co. Ltd TECHNOE | -1.48% | 1062.40 | 1078.40 |
| Onward Technologies Limited ONWARDTEC Trades in IT Consulting & Software | -1.48% | 262.50 | 266.45 |
| Man Infraconstruction Limited MANINFRA Trades in Construction & Engineering | -1.48% | 126.72 | 128.63 |
| Kalpataru Limited KALPATARU | -1.48% | 329.65 | 334.60 |
| S D Retail Limited SDREAMS_SM | -1.47% | 84.00 | 85.25 |
| Mold-Tek Technol MOLDTECH Trades in BPO | -1.47% | 157.89 | 160.24 |
| Godfrey Phillips India Limited GODFRYPHLP Trades in Cigarettes-Tobacco Products | -1.47% | 2761.70 | 2802.80 |
| Canarys Automations Ltd CANARYS_SM | -1.47% | 30.10 | 30.55 |
| Astral Poly Technik Limited ASTRAL Trades in Plastic Products | -1.47% | 1407.90 | 1428.90 |
| Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | -1.47% | 368.15 | 373.65 |
| United Breweries Limited UBL Trades in Breweries & Distilleries | -1.46% | 1588.20 | 1611.70 |
| Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -1.46% | 1216.60 | 1234.60 |
| Jupiter Wagons Limited JWL | -1.46% | 253.95 | 257.70 |
| Sutlej Textiles and Industries Limited SUTLEJTEX Trades in Textiles | -1.45% | 32.03 | 32.50 |
| S H KELKAR AND COM INR10 SHK | -1.45% | 163.25 | 165.66 |
| NCC Limited NCC Trades in Construction & Engineering | -1.45% | 153.07 | 155.32 |
| Intl Conveyors Limited INTLCONV | -1.45% | 89.47 | 90.79 |
| Inox Wind Limited INOXWIND | -1.45% | 124.21 | 126.04 |
| Indraprastha Medical Corporation Limited INDRAMEDCO Trades in Healthcare Facilities | -1.45% | 459.90 | 466.65 |
| EIH Limited EIHOTEL Trades in Hotels | -1.45% | 360.30 | 365.60 |
| Cello World Limited CELLO | -1.45% | 541.80 | 549.75 |
| VIP Industries Limited VIPIND Trades in Other Apparels & Accessories | -1.45% | 349.05 | 354.20 |
| Hybrid Financial Service HYBRIDFIN_BE | -1.45% | 18.34 | 18.61 |
| Universal Cables Limited UNIVCABLES Trades in Other Elect.Equip. | -1.44% | 830.05 | 842.15 |
| Tata Teleservices (Maharashtra) Limited TTML Trades in Telecom Services | -1.44% | 49.90 | 50.63 |
| Tips Films Limited TIPSFILMS | -1.44% | 406.60 | 412.55 |
| Go Digit General Ins Ltd GODIGIT | -1.44% | 342.55 | 347.55 |
| Cartrade Tech Limited CARTRADE | -1.44% | 2688.10 | 2727.30 |
| SHREE PUSHKAR CHEM INR10 SHREEPUSHK | -1.43% | 364.25 | 369.55 |
| Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -1.43% | 27.65 | 28.05 |
| Indo-National Limited NIPPOBATRY Trades in Non-Durable Household Prod. | -1.43% | 401.85 | 407.70 |
| Fusion Micro Finance Ltd FUSION | -1.43% | 149.84 | 152.02 |
| Aatmaj Healthcare Limited AATMAJ_SM | -1.43% | 24.20 | 24.55 |
| Visagar Polytex Limited VIVIDHA Trades in Textiles | -1.43% | 0.69 | 0.70 |
| Medicamen Biotech Limited MEDICAMEQ | -1.42% | 389.65 | 395.25 |
| J.g.chemicals Limited JGCHEM | -1.42% | 345.95 | 350.95 |
| ABB India Limited ABB Trades in Heavy Electrical Equipment | -1.42% | 5097.50 | 5171.00 |
| Zen Technologies Limited ZENTEC Trades in IT Software Products | -1.42% | 1344.20 | 1363.50 |
| Premier Energies Limited PREMIERENE | -1.41% | 894.70 | 907.50 |
| Jay Bharat Maruti Limited JAYBARMARU Trades in Auto Parts & Equipment | -1.41% | 84.46 | 85.67 |
| Arvind Fashions Limited ARVINDFASN | -1.41% | 499.80 | 506.95 |
| Sec Red Ncd 9.57% Sr. V 957NIDO26_N5 | -1.41% | 976.03 | 990.00 |
| Inventurus Knowledge So L IKS | -1.4% | 1654.40 | 1677.90 |
| IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | -1.4% | 1221.60 | 1239.00 |
| Hp Adhesives Limited HPAL | -1.4% | 41.56 | 42.15 |
| Heritage Foods Limited HERITGFOOD Trades in Packaged Foods | -1.4% | 458.75 | 465.25 |
| Automotive Stampings and Assemblies Limited ASAL Trades in Auto Parts & Equipment | -1.4% | 474.70 | 481.45 |
| Vidhi Spclty F Ingrdnts L VIDHIING | -1.39% | 330.25 | 334.90 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | -1.39% | 99.83 | 101.24 |
| Swaraj Suiting Limited SWARAJ_SM | -1.39% | 248.30 | 251.80 |
| Mahindra Epc Irrig Ltd MAHEPC | -1.39% | 122.32 | 124.05 |
| Madhav Marbles and Granites Limited MADHAV Trades in Construction Materials | -1.39% | 41.90 | 42.49 |
| Kaveri Seed Company Limited KSCL Trades in Other Agricultural Products | -1.39% | 951.55 | 965.00 |
| Jocil Limited JOCIL | -1.39% | 145.77 | 147.83 |
| Beardsell Limited BEARDSELL | -1.39% | 29.09 | 29.50 |
| Apollo Pipes Limited APOLLOPIPE | -1.39% | 284.60 | 288.60 |
| Il&fs Trans Net Ltd ILnFSTRANS_BZ | -1.39% | 2.84 | 2.88 |
| Vertoz Advertising Ltd VERTOZ | -1.38% | 73.07 | 74.09 |
| Saregama India Limited SAREGAMA Trades in Movies & Entertainment | -1.38% | 349.40 | 354.30 |
| Pritika Eng Compo Ltd PRITIKA_SM | -1.38% | 71.30 | 72.30 |
| Globe Civil Projects Ltd GLOBECIVIL | -1.38% | 58.46 | 59.28 |
| Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -1.38% | 879.50 | 891.85 |
| Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -1.38% | 78.72 | 79.82 |
| 3i Infotech Limited 3IINFOLTD | -1.38% | 15.71 | 15.93 |
| M.v.k. Agro Food Prod Ltd MVKAGRO_ST | -1.38% | 719.90 | 729.95 |
| Rossell India Limited ROSSELLIND Trades in Tea & Coffee | -1.37% | 50.26 | 50.96 |
| Rkec Projects Limited RKEC | -1.37% | 52.54 | 53.27 |
| N R Agarwal Inds Ltd NRAIL | -1.37% | 474.30 | 480.90 |
| Denta Water N Infra Sol L DENTA | -1.37% | 342.15 | 346.90 |
| Carraro India Limited CARRARO | -1.37% | 517.30 | 524.50 |
| Bhansali Engineering Polymers Limited BEPL Trades in Specialty Chemicals | -1.37% | 86.60 | 87.80 |
| Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | -1.37% | 4289.70 | 4349.30 |
| Pritika Auto Indus Ltd PRITIKAUTO | -1.36% | 13.01 | 13.19 |
| Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -1.36% | 39.15 | 39.69 |
| Bharat Petroleum Corporation Limited BPCL Trades in Refineries | -1.36% | 363.35 | 368.35 |
| Miraeamc - Mahktech MAHKTECH | -1.36% | 25.40 | 25.75 |
| Vindhya Telelinks Limited VINDHYATEL Trades in Telecom Cables | -1.35% | 1379.40 | 1398.30 |
| Paramount Speciali Forg L PSFL_SM | -1.35% | 29.15 | 29.55 |
| Poddar Pigments Limited PODDARMENT | -1.35% | 269.60 | 273.30 |
| Nahar Spinning Mills Limited NAHARSPING Trades in Textiles | -1.35% | 193.72 | 196.38 |
| Mahalaxmi Rubtech Limited MHLXMIRU | -1.35% | 215.30 | 218.24 |
| Kotyark Industries Ltd KOTYARK_SM | -1.35% | 248.80 | 252.20 |
| 2.50%goldbonds2027sr-i SGBJUN27_GB | -1.35% | 13900.00 | 14090.00 |
| Vascon Engineers Limited VASCONEQ Trades in Realty | -1.34% | 45.55 | 46.17 |
| Tci Express Limited TCIEXP | -1.34% | 575.55 | 583.35 |
| Sportking India Limited SPORTKING | -1.34% | 86.88 | 88.06 |
| M And B Engineering Ltd MBEL | -1.34% | 376.85 | 381.95 |
| Blue Jet Healthcare Ltd BLUEJET | -1.34% | 524.00 | 531.10 |
