1952 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
1 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Hilton Metal Forging Ltd HILTON-RE1_BE | -39.87% | 2.70 | 4.49 |
3 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Vineet Laboratories Ltd VINEET-RE_BE | -19.73% | 1.18 | 1.47 |
| Systematix Corp Service L SYSTMTXC | -18.95% | 109.87 | 135.55 |
| Indian Metals & Ferro Alloys Limited IMFA Trades in Iron & Steel | -11.31% | 1293.60 | 1458.60 |
39 top losers stocks found which lost 5% or more in Today's session!
430 top losers stocks found which lost 2% or more in Today's session!
586 top losers stocks found which lost 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Himadri Specialt HSCL Trades in Commodity Chemicals | -1.99% | 479.95 | 489.70 |
| Euro Panel Products Ltd EUROBOND | -1.99% | 171.12 | 174.59 |
| Elin Electronics Limited ELIN | -1.99% | 159.33 | 162.56 |
| 21st Cent. Mgmt. 21STCENMGM Trades in Other Financial Services | -1.99% | 48.39 | 49.37 |
| Tiger Logistics (india) L TIGERLOGS | -1.99% | 35.42 | 36.14 |
| Norben Tea &exports Ltd NORBTEAEXP_BE | -1.99% | 95.43 | 97.37 |
| S.a.l. Steel Ltd. SALSTEEL_BE | -1.99% | 42.26 | 43.12 |
| Soma Textilei Ndustries L SOMATEX_BE | -1.99% | 132.75 | 135.45 |
| Docmode Health Tech Ltd DHTL_ST | -1.99% | 71.35 | 72.80 |
| Shoppers Stop Limited SHOPERSTOP Trades in Department Stores | -1.98% | 380.55 | 388.25 |
| Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | -1.98% | 23.76 | 24.24 |
| Pelatro Limited PELATRO_SM | -1.98% | 347.00 | 354.00 |
| Pcbl Limited PCBL | -1.98% | 292.10 | 298.00 |
| Jaro Ins Of Tec Mg N Re L JARO | -1.98% | 443.55 | 452.50 |
| Sumeet Industries Limited SUMEETINDS Trades in Textiles | -1.98% | 28.71 | 29.29 |
| Tata Teleservices (Maharashtra) Limited TTML Trades in Telecom Services | -1.98% | 48.49 | 49.47 |
| Hind Rectifiers Limited HIRECT Trades in Electronic Components | -1.97% | 1456.90 | 1486.20 |
| HCL Infosystems Limited HCL-INSYS Trades in Computer Hardware | -1.97% | 13.91 | 14.19 |
| Zinka Logistics Sol Ltd BLACKBUCK | -1.97% | 684.50 | 698.25 |
| Arvind Limited ARVIND Trades in Textiles | -1.97% | 311.50 | 317.75 |
| Sejal Glass Limited SEJALLTD_BE | -1.97% | 834.75 | 851.55 |
| Balu Forge Industries Ltd BALUFORGE | -1.96% | 581.60 | 593.25 |
| Balaji Telefilms Limited BALAJITELE Trades in Broadcasting & Cable TV | -1.96% | 103.10 | 105.16 |
| Anmol India Limited ANMOL | -1.96% | 14.02 | 14.30 |
| INTERGLOBE AVIATIO INR10 INDIGO | -1.96% | 5002.50 | 5102.50 |
| Reliance Power Limited RPOWER Trades in Electric Utilities | -1.95% | 35.15 | 35.85 |
| Ndr Auto Components Ltd NDRAUTO | -1.95% | 797.30 | 813.15 |
| MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -1.95% | 274.20 | 279.65 |
| Dangee Dums Limited DANGEE | -1.95% | 3.52 | 3.59 |
| Tips Music Limited TIPSMUSIC | -1.95% | 534.80 | 545.45 |
| Cons. Const. Consort Ltd CCCL_BE | -1.95% | 18.06 | 18.42 |
| Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -1.94% | 533.15 | 543.70 |
| Ikio Lighting Limited IKIO | -1.94% | 178.18 | 181.70 |
| Hemisphere Prop Ind Ltd HEMIPROP | -1.94% | 138.32 | 141.06 |
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT Trades in Fertilizers | -1.94% | 474.15 | 483.55 |
| Smarten Power Systems Ltd SMARTEN_SM | -1.94% | 75.75 | 77.25 |
| Sterling & Wilson So Ltd SWSOLAR | -1.94% | 211.28 | 215.47 |
| Gujarat Raffia Indust Ltd GUJRAFFIA_BE | -1.94% | 50.46 | 51.46 |
| Paramount Speciali Forg L PSFL_SM | -1.93% | 28.00 | 28.55 |
| IOL Chemicals and Pharmaceuticals Limited IOLCP Trades in Commodity Chemicals | -1.93% | 81.40 | 83.00 |
| Epigral Limited EPIGRAL | -1.93% | 1166.70 | 1189.70 |
| Data Patterns India Ltd DATAPATTNS | -1.93% | 2678.60 | 2731.30 |
| Transwarranty Finance Limited TFL Trades in Finance (including NBFCs) | -1.93% | 15.74 | 16.05 |
| Vineet Laboratories Ltd VINEETLAB | -1.93% | 34.63 | 35.31 |
| Welspun Investments and Commercials Limited WELINV Trades in Other Financial Services | -1.93% | 1251.80 | 1276.40 |
| Hle Glascoat Limited HLEGLAS | -1.92% | 434.55 | 443.05 |
| Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | -1.92% | 7640.50 | 7790.00 |
| Nazara Technologies Ltd NAZARA | -1.91% | 282.35 | 287.85 |
| Jaiprakash Power Ventures Limited JPPOWER Trades in Electric Utilities | -1.91% | 17.47 | 17.81 |
| Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | -1.91% | 46.65 | 47.56 |
| Niit Learning Systems Ltd NIITMTS | -1.9% | 401.80 | 409.60 |
| Kontor Space Limited KONTOR_SM | -1.9% | 69.80 | 71.15 |
| Greaves Cotton Limited GREAVESCOT Trades in Industrial Machinery | -1.9% | 188.80 | 192.46 |
| 20 Microns Limited 20MICRONS Trades in Mining | -1.9% | 205.18 | 209.16 |
| Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | -1.9% | 95.35 | 97.20 |
| Mstc Limited MSTCLTD | -1.89% | 519.70 | 529.70 |
| Lloyds Engg Work Limited LLOYDSENGG | -1.89% | 55.68 | 56.75 |
| Subros Limited SUBROS Trades in Auto Parts & Equipment | -1.89% | 892.35 | 909.55 |
| Tbo Tek Limited TBOTEK | -1.89% | 1616.40 | 1647.60 |
| Kck Industries Ltd KCK_ST | -1.89% | 26.00 | 26.50 |
| Metro Brands Limited METROBRAND | -1.88% | 1171.90 | 1194.30 |
| IFCI Limited IFCI Trades in Financial Institutions | -1.88% | 52.11 | 53.11 |
| Bharat Petroleum Corporation Limited BPCL Trades in Refineries | -1.88% | 370.80 | 377.90 |
| Mazda Limited MAZDA | -1.87% | 216.23 | 220.35 |
| Jaykay Enterprises Ltd JAYKAY | -1.87% | 193.77 | 197.46 |
| Inventurus Knowledge So L IKS | -1.87% | 1669.50 | 1701.30 |
| Hindprakash Industry Ltd HPIL | -1.87% | 137.68 | 140.30 |
| Summit Securities Limited SUMMITSEC Trades in Investment Companies | -1.87% | 1901.80 | 1938.00 |
| Wealth First Por WEALTH | -1.87% | 904.35 | 921.60 |
| Sahasra Electronic Solu L SAHASRA_SM | -1.86% | 281.80 | 287.15 |
| Safari Ind (india) Ltd SAFARI | -1.86% | 2153.90 | 2194.70 |
| Madras Fertilizers Limited MADRASFERT | -1.86% | 77.70 | 79.17 |
| Automotive Stampings and Assemblies Limited ASAL Trades in Auto Parts & Equipment | -1.86% | 471.35 | 480.30 |
| Madhusudan Masala Limited MADHUSUDAN_SM | -1.85% | 132.50 | 135.00 |
| Lokesh Machines Limited LOKESHMACH Trades in Industrial Machinery | -1.85% | 186.99 | 190.52 |
| Indo Amines Limited INDOAMIN | -1.85% | 126.70 | 129.09 |
| Gacm Technologies Limited GATECH | -1.85% | 0.53 | 0.54 |
| Sirca Paint India Limited SIRCA Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.85% | 491.40 | 500.65 |
| Pvp Ventures Limited PVP_BE | -1.85% | 35.04 | 35.70 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -1.84% | 186.65 | 190.15 |
| India Tour. Dev. Co. Ltd. ITDC | -1.84% | 584.80 | 595.75 |
| BEML Limited BEML Trades in Commercial Vehicles | -1.84% | 1851.90 | 1886.60 |
| Securekloud Tech Limited SECURKLOUD_BE | -1.84% | 25.04 | 25.51 |
| Shalby Limited SHALBY | -1.83% | 195.52 | 199.16 |
| Orient Technologies Ltd ORIENTTECH | -1.83% | 432.85 | 440.90 |
| Black Box Limited BBOX | -1.83% | 543.35 | 553.50 |
| Repco Home Finance Limited REPCOHOME Trades in Housing Finance | -1.82% | 421.90 | 429.70 |
| Patel Integrated Logistics Limited PATINTLOG Trades in Surface Transportation | -1.82% | 13.45 | 13.70 |
| Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -1.82% | 1617.40 | 1647.40 |
| Cell Point (india) Ltd CELLPOINT_SM | -1.82% | 16.20 | 16.50 |
| Essar Shipping Ltd ESSARSHPNG_BE | -1.82% | 26.40 | 26.89 |
| Tvs Electronics Ltd TVSELECT_BE | -1.82% | 432.00 | 440.00 |
| TECIL Chemical TECILCHEM | -1.81% | 17.91 | 18.24 |
| R&b Denims Limited RNBDENIMS | -1.8% | 123.97 | 126.24 |
| Kaushalya Infrastructure Development Corporation Limited KAUSHALYA Trades in Construction & Engineering | -1.8% | 871.05 | 887.00 |
| Jullundur Motor Agency (Delhi) Limited JMA | -1.8% | 78.64 | 80.08 |
| Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | -1.8% | 74.32 | 75.68 |
| Sobha Limited SOBHA Trades in Realty | -1.8% | 1548.50 | 1576.90 |
| Travel Food Services Ltd TRAVELFOOD | -1.8% | 1186.00 | 1207.80 |
| Welspun Corp Limited WELCORP Trades in Construction & Engineering | -1.79% | 788.35 | 802.70 |
| Moschip Technologies Ltd MOSCHIP | -1.78% | 206.39 | 210.13 |
| Happiest Minds Techno Ltd HAPPSTMNDS | -1.78% | 454.70 | 462.95 |
| Eldeco Hsg & Ind Ltd. ELDEHSG | -1.78% | 925.85 | 942.60 |
| Dhampur Bio Organics Ltd DBOL | -1.78% | 78.39 | 79.81 |
| Procter & Gamble Health L PGHL | -1.77% | 5740.50 | 5844.00 |
| K.p. Energy Limited KPEL | -1.77% | 340.60 | 346.75 |
| Jayaswal Neco Industries Limited JAYNECOIND Trades in Iron & Steel | -1.77% | 90.97 | 92.61 |
| G-tec Jainx Education Ltd GTECJAINX | -1.77% | 23.92 | 24.35 |
| Electro Force (india) Ltd EFORCE_SM | -1.77% | 33.30 | 33.90 |
| D P Wires Limited DPWIRES | -1.77% | 201.72 | 205.36 |
| Usha Martin Education & Solutions Limited UMESLTD Trades in IT Software Products | -1.77% | 5.00 | 5.09 |
| Paradeep Phosphates Ltd PARADEEP | -1.76% | 156.89 | 159.70 |
| Kewal Kiran Clothing Limited KKCL Trades in Other Apparels & Accessories | -1.76% | 467.65 | 476.05 |
| General Ins Corp Of India GICRE | -1.76% | 371.60 | 378.25 |
| Agarwal Industrial Corporation Limited AGARIND Trades in Petrochemicals | -1.76% | 703.50 | 716.10 |
| Uniinfotelecomserviltd UNIINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.76% | 16.19 | 16.48 |
| Protean Egov Techno Ltd PROTEAN | -1.75% | 751.75 | 765.15 |
| Nahar Spinning Mills Limited NAHARSPING Trades in Textiles | -1.75% | 191.21 | 194.61 |
| Cords Cable Industries Limited CORDSCABLE Trades in Other Elect.Equip. | -1.75% | 181.13 | 184.35 |
| Chemcon Special Chem Ltd CHEMCON | -1.75% | 200.08 | 203.64 |
| Nifty Oil And Gas NIFTY_OIL_AND_GAS | -1.75% | 12000.60 | 12214.55 |
| Radaan Mediaworks India Limited RADAAN | -1.74% | 3.39 | 3.45 |
| DCM Shriram Limited DCMSHRIRAM Trades in Diversified | -1.74% | 1229.80 | 1251.60 |
| Suyog Telematics Limited SUYOG | -1.74% | 606.45 | 617.20 |
| Rane (Madras) Limited RML Trades in Auto Parts & Equipment | -1.73% | 817.05 | 831.40 |
| Parag Milk Foods Ltd. PARAGMILK | -1.73% | 294.90 | 300.10 |
| Panache Digilife Limited PANACHE | -1.73% | 328.85 | 334.65 |
| Ifgl Refractories Limited IFGLEXPOR | -1.73% | 208.25 | 211.91 |
| Mrs Bectors Food Spe Ltd BECTORFOOD | -1.72% | 239.38 | 243.57 |
| Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -1.72% | 149.53 | 152.14 |
| Welspun Living Limited WELSPUNLIV | -1.72% | 129.46 | 131.72 |
| Murudeshwar Ceramics Limited MURUDCERA Trades in Furniture-Furnishing-Paints | -1.71% | 34.46 | 35.06 |
| Motherson Sumi Wrng Ind L MSUMI | -1.71% | 51.16 | 52.05 |
| Hi-Tech Pipes HITECH | -1.71% | 91.90 | 93.50 |
| Chemplast Sanmar Limited CHEMPLASTS | -1.71% | 253.50 | 257.90 |
| Srivari Spices N Foods L SSFL_SM | -1.71% | 126.80 | 129.00 |
| Orient Ceratech Limited ORIENTCER | -1.7% | 50.89 | 51.77 |
| JK Paper Limited JKPAPER Trades in Paper & Paper Products | -1.7% | 352.30 | 358.40 |
| Orient Green Power Company Limited GREENPOWER Trades in Electric Utilities | -1.7% | 11.59 | 11.79 |
| Aries Agro Limited ARIES Trades in Fertilizers | -1.7% | 334.75 | 340.55 |
| Transindia Real Estate L TREL | -1.7% | 27.13 | 27.60 |
| Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -1.69% | 724.55 | 737.00 |
| The Motor & General Finance Limited MOTOGENFIN Trades in Finance (including NBFCs) | -1.69% | 22.65 | 23.04 |
| Jay Bharat Maruti Limited JAYBARMARU Trades in Auto Parts & Equipment | -1.69% | 102.55 | 104.31 |
| BSL Limited BSL Trades in Textiles | -1.69% | 145.74 | 148.25 |
| The Hi-tech Gears Limited HITECHGEAR_BE | -1.69% | 752.60 | 765.50 |
| Brace Port Logistics Ltd BRACEPORT_SM | -1.68% | 90.45 | 92.00 |
| Brookfield India Ret BIRET_RR | -1.68% | 333.48 | 339.18 |
| Universus Imagings Ltd UNIVPHOTO | -1.68% | 220.38 | 224.14 |
| Niraj Cement Struc Ltd NIRAJ | -1.67% | 38.24 | 38.89 |
| Lmw Limited LMW | -1.67% | 14911.00 | 15165.00 |
| Hp Adhesives Limited HPAL | -1.67% | 41.74 | 42.45 |
| Suraksha Diagnostic Ltd SURAKSHA | -1.67% | 270.80 | 275.40 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -1.66% | 640.50 | 651.30 |
| Dcg Cables & Wires Ltd DCG_SM | -1.66% | 65.10 | 66.20 |
| Cosmo First Limited COSMOFIRST | -1.66% | 674.70 | 686.10 |
| Aksharchem India Limited AKSHARCHEM | -1.66% | 236.18 | 240.16 |
| Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | -1.66% | 1.78 | 1.81 |
| Sigachi Industries Ltd SIGACHI | -1.65% | 30.38 | 30.89 |
| Satia Industries Limited SATIA | -1.65% | 66.76 | 67.88 |
| Mirza International Limited MIRZAINT Trades in Footwear | -1.65% | 36.29 | 36.90 |
| Maha Rashtra Apx MAHAPEXLTD Trades in Finance (including NBFCs) | -1.65% | 101.22 | 102.92 |
| Laxmi Organic Indus Ltd LXCHEM | -1.65% | 162.31 | 165.04 |
| Everest Industries Limited EVERESTIND Trades in Cement & Cement Products | -1.65% | 505.30 | 513.80 |
| Euro (i) Fresh Foods Ltd EIFFL | -1.65% | 258.55 | 262.90 |
| Arrow Greentech ARROWGREEN Trades in Plastic Products | -1.65% | 505.45 | 513.95 |
| Tsf Investments Limited TSFINV | -1.65% | 450.15 | 457.70 |
| Oricon Enterprises Ltd ORICONENT_BE | -1.65% | 58.99 | 59.98 |
| Mep Infra. Developers Ltd MEP_BZ | -1.65% | 1.79 | 1.82 |
| Sadhav Shipping Limited SADHAV_SM | -1.64% | 108.05 | 109.85 |
| Mamata Machinery Limited MAMATA | -1.64% | 413.20 | 420.10 |
| GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | -1.64% | 1.20 | 1.22 |
| Globe Civil Projects Ltd GLOBECIVIL | -1.64% | 58.17 | 59.14 |
| P S Raj Steels Limited PSRAJ_ST | -1.64% | 299.00 | 304.00 |
| Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -1.63% | 344.30 | 350.00 |
| Rossell India Limited ROSSELLIND Trades in Tea & Coffee | -1.63% | 48.95 | 49.76 |
| Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -1.63% | 40.40 | 41.07 |
| Jai Corp Limited JAICORPLTD Trades in Iron & Steel | -1.63% | 127.21 | 129.32 |
| Handson Gbl Mngmnt Ltd HGM | -1.63% | 65.68 | 66.77 |
| Gulf Oil Lubricants India Limited GULFOILLUB Trades in Oil Marketing & Distribution | -1.63% | 1175.40 | 1194.90 |
| Control Print Limited CONTROLPR Trades in Containers & Packaging | -1.63% | 685.00 | 696.35 |
| Alkyl Amines Chemicals Limited ALKYLAMINE Trades in Commodity Chemicals | -1.63% | 1550.90 | 1576.60 |
| Aegis Vopak Terminals Ltd AEGISVOPAK | -1.63% | 239.59 | 243.57 |
| Kanpur Plastipack Limited KANPRPLA | -1.62% | 176.42 | 179.32 |
| Dmcc Speciality Chemicals DMCC | -1.62% | 248.40 | 252.50 |
| Balaji Amines Limited BALAMINES Trades in Commodity Chemicals | -1.62% | 1072.10 | 1089.70 |
| Action Construction Equipment Limited ACE Trades in Transport Related Services | -1.62% | 937.00 | 952.45 |
| Goi Loan 6.28% 2032 628GS2032_GS | -1.62% | 99.86 | 101.50 |
| Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -1.61% | 535.25 | 544.00 |
| Kay Cee Energy & Infra L KCEIL_SM | -1.61% | 146.40 | 148.80 |
| JSW Holdings Limited JSWHL Trades in Finance (including NBFCs) | -1.61% | 19270.00 | 19585.00 |
| Hlv Limited HLVLTD | -1.61% | 9.75 | 9.91 |
| Fertilizers and Chemicals Travancore Limited FACT | -1.61% | 878.40 | 892.80 |
| Solara Active Pha Sci Ltd SOLARA | -1.61% | 567.15 | 576.45 |
| Tinna Rubber And Infr Ltd TINNARUBR | -1.61% | 755.00 | 767.35 |
| Share Ind. Securities Ltd SHAREINDIA | -1.6% | 158.96 | 161.54 |
| Shaily Eng Plastics Ltd SHAILY | -1.6% | 2272.20 | 2309.20 |
| Renaissance Global Ltd RGL | -1.6% | 120.78 | 122.75 |
| Ramdevbaba Solvent Ltd RBS_SM | -1.6% | 89.45 | 90.90 |
| Music Broadcast Limited RADIOCITY | -1.6% | 6.77 | 6.88 |
| Park Medi World Limited PARKHOSPS | -1.6% | 147.60 | 150.00 |
| FCS Software Solutions Limited FCSSOFT Trades in IT Consulting & Software | -1.6% | 1.84 | 1.87 |
| Windlas Biotech Limited WINDLAS | -1.6% | 783.70 | 796.45 |
| Pb Fintech Limited POLICYBZR | -1.59% | 1743.80 | 1772.00 |
| Orient Cement Limited ORIENTCEM Trades in Cement & Cement Products | -1.59% | 172.24 | 175.03 |
| Oriental Trimex Limited ORIENTALTL Trades in Construction Materials | -1.59% | 8.05 | 8.18 |
| N K Inds. NKIND | -1.59% | 66.38 | 67.45 |
| Landmark Cars Limited LANDMARK | -1.59% | 464.00 | 471.50 |
| AVT Natural Products Limited AVTNPL Trades in Other Agricultural Products | -1.59% | 66.14 | 67.21 |
| Atam Valves Limited ATAM | -1.59% | 81.93 | 83.25 |
| Aeron Composite Limited AERON_SM | -1.59% | 102.20 | 103.85 |
| Visa Steel Limited VISASTEEL_BE | -1.59% | 49.36 | 50.16 |
| Sammaan Capital Limited SAMMAANCAP | -1.58% | 149.10 | 151.49 |
| Nila Spaces Limited NILASPACES | -1.58% | 15.59 | 15.84 |
| Jupiter Wagons Limited JWL | -1.58% | 324.55 | 329.75 |
| Indian Phosphate Limited IPHL_SM | -1.58% | 65.55 | 66.60 |
| Hindware Hme Inovaton Ltd HINDWAREAP | -1.58% | 267.55 | 271.85 |
| Finolex Industries Limited FINPIPE Trades in Plastic Products | -1.58% | 180.66 | 183.56 |
| Blue Coast Hotels Limited BLUECOAST Trades in Hotels | -1.58% | 32.99 | 33.52 |
| Biocon Limited BIOCON Trades in Biotechnology | -1.58% | 385.15 | 391.35 |
| Bella Casa Fash And Ret L BELLACASA | -1.58% | 370.40 | 376.35 |
| BASF India Limited BASF Trades in Specialty Chemicals | -1.58% | 3898.00 | 3960.50 |
| Oswal Greentech Limited OSWALGREEN | -1.57% | 33.15 | 33.68 |
| Munjal Auto Industries Limited MUNJALAU Trades in Auto Parts & Equipment | -1.57% | 80.82 | 82.11 |
| Akme Fintrade (india) Ltd AFIL | -1.57% | 6.27 | 6.37 |
| HDFC Bank Limited HDFCBANK Trades in Banks | -1.57% | 962.20 | 977.50 |
| Triveni Engineering & Industries Limited TRIVENI Trades in Sugar | -1.57% | 374.10 | 380.05 |
| R K Swamy Limited RKSWAMY | -1.56% | 109.08 | 110.81 |
| Medicamen Biotech Limited MEDICAMEQ | -1.56% | 362.25 | 368.00 |
| Krystal Integrated Ser L KRYSTAL | -1.56% | 505.10 | 513.10 |
| Inox Green Energy Ser Ltd INOXGREEN | -1.56% | 202.53 | 205.73 |
| Huhtamaki India Limited HUHTAMAKI | -1.56% | 206.51 | 209.79 |
| Dolphin Off Ent (ind) L DOLPHIN | -1.56% | 478.75 | 486.35 |
| Ucal Limited UCAL | -1.56% | 112.08 | 113.86 |
| Varroc Engineering Ltd. VARROC | -1.56% | 617.10 | 626.90 |
| Shiva Texyarn Limited SHIVATEX | -1.55% | 181.50 | 184.36 |
| Jash Engineering Limited JASH | -1.55% | 410.35 | 416.80 |
| HeidelbergCement India Limited HEIDELBERG Trades in Cement & Cement Products | -1.55% | 173.17 | 175.90 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -1.55% | 158.28 | 160.77 |
| Flywings Simulat T C Ltd FWSTC_SM | -1.55% | 219.00 | 222.45 |
| CESC Limited CESC Trades in Electric Utilities | -1.55% | 170.77 | 173.46 |
| Teerth Gopicon Limited TGL_ST | -1.55% | 76.00 | 77.20 |
| Sec Red Ncd 8.40% Sr.v 84TCHF28_NA | -1.55% | 1008.02 | 1023.90 |
| Indo Count Industries Limited ICIL Trades in Textiles | -1.54% | 274.05 | 278.35 |
| Poddar Pigments Limited PODDARMENT | -1.53% | 257.45 | 261.45 |
| Sree Rayalaseema Hi-Strength Hypo Limited SRHHYPOLTD Trades in Commodity Chemicals | -1.53% | 507.45 | 515.35 |
| Baazar Style Retail Ltd STYLEBAAZA | -1.53% | 258.00 | 262.00 |
| Icicipramc - Oilietf OILIETF | -1.53% | 12.21 | 12.40 |
| Medplus Health Serv Ltd MEDPLUS | -1.52% | 819.85 | 832.50 |
| Dr. Lal Path Labs Ltd. LALPATHLAB | -1.52% | 1479.30 | 1502.10 |
| Ecoline Exim Limited ECOLINE_SM | -1.52% | 122.95 | 124.85 |
| Cochin Shipyard Limited COCHINSHIP | -1.52% | 1605.20 | 1630.00 |
| Shyam Metalics And Engy L SHYAMMETL | -1.51% | 833.05 | 845.80 |
| Sepc Limited SEPC | -1.51% | 9.77 | 9.92 |
| Marksans Pharma Limited MARKSANS Trades in Pharmaceuticals | -1.51% | 179.27 | 182.02 |
| De Nora India Limited DENORA | -1.51% | 680.50 | 690.90 |
| Cello World Limited CELLO | -1.51% | 536.20 | 544.40 |
| Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -1.51% | 126.82 | 128.76 |
| Star Health & Al Ins Co L STARHEALTH | -1.51% | 451.85 | 458.80 |
| Mahanagar Telephone Nigam Limited MTNL Trades in Telecom Services | -1.5% | 36.07 | 36.62 |
| Grand Continent Hotels L GCHOTELS_SM | -1.5% | 157.60 | 160.00 |
| Paras Def And Spce Tech L PARAS | -1.49% | 692.20 | 702.70 |
| Dynamic Cables Limited DYCL | -1.49% | 331.40 | 336.40 |
| Dalmia Bharat Sugar and Industries Limited DALMIASUG Trades in Sugar | -1.49% | 287.60 | 291.95 |
| Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | -1.49% | 267.35 | 271.40 |
| Vardhman Acrylics Limited VARDHACRLC | -1.49% | 37.75 | 38.32 |
| Safe Enter Retail Fix Ltd SAFEENTP_SM | -1.48% | 266.00 | 270.00 |
| Rama Phosphates Limited RAMAPHO | -1.48% | 168.57 | 171.10 |
| C.e. Info Systems Limited MAPMYINDIA | -1.48% | 1693.50 | 1718.90 |
| Compucom Software Limited COMPUSOFT Trades in IT Training Services | -1.48% | 16.02 | 16.26 |
| Century Enka Limited CENTENKA Trades in Textiles | -1.48% | 444.80 | 451.50 |
| Somi Conv.Belt. SOMICONVEY Trades in Industrial Machinery | -1.48% | 120.03 | 121.83 |
| Sula Vineyards Limited SULA | -1.48% | 211.15 | 214.32 |
| Techno Elec & Eng Co. Ltd TECHNOE | -1.48% | 1079.30 | 1095.50 |
| Shanti Overseas (ind) Ltd SHANTI | -1.47% | 8.70 | 8.83 |
| Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | -1.47% | 327.75 | 332.65 |
| Gujarat Kidney N Sup Sp L GKSL | -1.47% | 100.89 | 102.40 |
| Southern Petrochemicals Industries Corporation Limited SPIC | -1.47% | 80.92 | 82.13 |
| Viviana Power Tech Ltd VIVIANA_SM | -1.47% | 740.10 | 751.15 |
| Global Education Limited GLOBAL_BE | -1.47% | 86.54 | 87.83 |
| Mcleod Russel India Ltd. MCLEODRUSS_BE | -1.47% | 47.03 | 47.73 |
| Paragon Fine S.c. Ltd. PARAGON_SM | -1.46% | 40.60 | 41.20 |
| HT Media Limited HTMEDIA Trades in Publishing | -1.46% | 23.61 | 23.96 |
| Gujarat Themis Biosyn Ltd GUJTHEM | -1.46% | 419.65 | 425.85 |
| Baid Finserv Limited BAIDFIN | -1.46% | 10.83 | 10.99 |
| Trident Techlabs Limited TECHLABS_SM | -1.46% | 321.30 | 326.05 |
| Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | -1.45% | 121.93 | 123.72 |
| Hdfc Amc Limited HDFCAMC | -1.45% | 2622.10 | 2660.70 |
| Avadh Sug & Energy Ltd AVADHSUGAR | -1.45% | 367.10 | 372.50 |
| Manaksia Steels Limited MANAKSTEEL | -1.44% | 69.25 | 70.26 |
| Isgec Heavy Eng Ltd ISGEC | -1.44% | 874.30 | 887.05 |
| Indiamart Intermesh Ltd INDIAMART | -1.44% | 2167.50 | 2199.10 |
| Alldigi Tech Limited ALLDIGI | -1.44% | 811.00 | 822.85 |
| Abs Marine Services Ltd ABSMARINE_SM | -1.44% | 191.40 | 194.20 |
| Tilaknagar Industries Limited TI Trades in Breweries & Distilleries | -1.44% | 452.90 | 459.50 |
| Max India Limited MAXIND | -1.43% | 183.62 | 186.29 |
| Banco Products (I) Limited BANCOINDIA Trades in Auto Parts & Equipment | -1.43% | 698.20 | 708.35 |
| Rattanindia Ent Limited RTNINDIA | -1.42% | 41.06 | 41.65 |
| Maitreya Medicare Limited MAITREYA_SM | -1.42% | 208.00 | 211.00 |
| India Motor Parts and Accessories Limited IMPAL | -1.42% | 1010.40 | 1025.00 |
| Thaai Casting Limited TCL_SM | -1.42% | 97.00 | 98.40 |
| Tunwal E-motors Limited TUNWAL_SM | -1.42% | 34.60 | 35.10 |
| Zen Technologies Limited ZENTEC Trades in IT Software Products | -1.42% | 1350.20 | 1369.70 |
| Shemaroo Entertainment Limited SHEMAROO Trades in Movies & Entertainment | -1.41% | 107.25 | 108.78 |
