2668 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
1 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Sikko Industries Limited SIKKO_BE | -47.55% | 5.79 | 11.04 |
14 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Marvel Decor Limited MDL_SM | -17.94% | 69.75 | 85.00 |
| Alpex Solar Limited ALPEXSOLAR_SM | -14.61% | 819.20 | 959.35 |
| BPL Limited BPL Trades in Consumer Electronics | -14.19% | 51.34 | 59.83 |
| Sec Re Ncd 10.35% Sr Iii 1035UCL26_NA | -13.84% | 400.00 | 464.23 |
| Rkec Projects Limited RKEC | -13.48% | 45.81 | 52.95 |
| Pranik Logistics Limited PRANIK_SM | -13.04% | 55.35 | 63.65 |
| Envirotech Systems Ltd ENVIRO_SM | -12.76% | 109.05 | 125.00 |
| Rajdarshan Inds ARENTERP Trades in Construction & Engineering | -12.71% | 50.19 | 57.50 |
| Kaynes Technology Ind Ltd KAYNES | -12.55% | 3807.00 | 4353.50 |
| IVP Limited IVP Trades in Commodity Chemicals | -12.3% | 140.41 | 160.10 |
| Fino Payments Bank Ltd FINOPB | -12.01% | 276.90 | 314.70 |
| Pro Fx Tech Limited PROFX_SM | -11.64% | 67.15 | 76.00 |
| Savy Infra And Logi Ltd SAVY_SM | -10.12% | 163.40 | 181.80 |
| Viviana Power Tech Ltd VIVIANA_SM | -10.05% | 680.35 | 756.40 |
281 top losers stocks found which lost 5% or more in Today's session!
1265 top losers stocks found which lost 2% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Lux Industries Limited LUXIND | -4.99% | 1099.00 | 1156.70 |
| Innovana Thinklabs Ltd. INNOVANA | -4.99% | 418.00 | 439.95 |
| Aspire & Innovative Adv L ASPIRE_SM | -4.99% | 17.15 | 18.05 |
| Bgr Energy Systems Ltd BGRENERGY_BE | -4.99% | 378.90 | 398.80 |
| Richa Info Systems Ltd RICHA_ST | -4.99% | 69.45 | 73.10 |
| Sunlite Recycling Ind Ltd SUNLITE_ST | -4.99% | 284.50 | 299.45 |
| Unihealth Consultancy Ltd UNIHEALTH_ST | -4.99% | 276.00 | 290.50 |
| Vision Infra Equip Sol L VIESL_ST | -4.99% | 262.75 | 276.55 |
| Sona Machinery Limited SONAMAC_SM | -4.98% | 47.70 | 50.20 |
| Sanathan Textiles Limited SANATHAN | -4.98% | 429.20 | 451.70 |
| Vital Chemtech Limited VITAL_SM | -4.98% | 57.20 | 60.20 |
| Il&fs Trans Net Ltd ILnFSTRANS_BZ | -4.98% | 2.48 | 2.61 |
| Docmode Health Tech Ltd DHTL_ST | -4.98% | 76.30 | 80.30 |
| Taurian Mps Limited TAURIAN_ST | -4.98% | 204.10 | 214.80 |
| Mangalam Alloys Limited MAL_SM | -4.97% | 49.70 | 52.30 |
| Nirman Agri Gentics Ltd NIRMAN_SM | -4.96% | 70.90 | 74.60 |
| Holmarc Opto Mechatro L HOLMARC_SM | -4.96% | 101.50 | 106.80 |
| D.B.Corp Limited DBCORP Trades in Publishing | -4.96% | 241.40 | 254.00 |
| Atlanta Electricals Ltd ATLANTAELE | -4.96% | 828.00 | 871.25 |
| Uniinfotelecomserviltd UNIINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.95% | 16.31 | 17.16 |
| Denta Water N Infra Sol L DENTA | -4.95% | 332.85 | 350.20 |
| Walpar Nutritions Limited WALPAR_SM | -4.95% | 42.25 | 44.45 |
| Techera Engineer (ind) L TECHERA_ST | -4.95% | 203.35 | 213.95 |
| Shree Osfm E-mobility Ltd SHREEOSFM_SM | -4.94% | 85.55 | 90.00 |
| Hemisphere Prop Ind Ltd HEMIPROP | -4.94% | 126.60 | 133.18 |
| Megatherm Induction Ltd MEGATHERM_SM | -4.93% | 213.90 | 225.00 |
| Alicon Castalloy Limited ALICON Trades in Aluminium | -4.93% | 838.95 | 882.45 |
| Shri Hare-kri Spo Iron L SHKSIL_SM | -4.92% | 57.05 | 60.00 |
| Kontor Space Limited KONTOR_SM | -4.92% | 62.75 | 66.00 |
| Cl Educate Limited CLEDUCATE | -4.92% | 79.81 | 83.94 |
| Aditya Ultra Steel Ltd AUSL_SM | -4.92% | 27.05 | 28.45 |
| Utssav Cz Gold Jewels Ltd UTSSAV_SM | -4.91% | 217.65 | 228.90 |
| Jayesh Logistics Limited JAYESH_SM | -4.91% | 160.90 | 169.20 |
| India Glycols Limited INDIAGLYCO Trades in Commodity Chemicals | -4.91% | 1010.20 | 1062.40 |
| N R Vandana Tex Ind Ltd NRVANDANA_ST | -4.91% | 64.85 | 68.20 |
| Shri Ahimsa Naturals Ltd SHRIAHIMSA_ST | -4.91% | 238.95 | 251.30 |
| Solve Plastic Products L BALCO_SM | -4.9% | 24.25 | 25.50 |
| Deccan Cements Limited DECCANCE Trades in Cement & Cement Products | -4.89% | 743.20 | 781.45 |
| Newjaisa Technologies Ltd NEWJAISA_ST | -4.89% | 28.20 | 29.65 |
| Dollex Agrotech Limited DOLLEX_SM | -4.88% | 39.95 | 42.00 |
| Divyadhan Recycling Ind L DIVYADHAN_SM | -4.88% | 31.20 | 32.80 |
| Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -4.88% | 29.06 | 30.55 |
| PPAP Automotive Limited PPAP Trades in Auto Parts & Equipment | -4.87% | 218.01 | 229.18 |
| S D Retail Limited SDREAMS_SM | -4.86% | 95.85 | 100.75 |
| Esconet Technologies Ltd ESCONET_SM | -4.86% | 156.75 | 164.75 |
| Jeyyam Global Foods Ltd JEYYAM_ST | -4.86% | 65.60 | 68.95 |
| Paragon Fine S.c. Ltd. PARAGON_SM | -4.85% | 44.10 | 46.35 |
| Ideaforge Techno Ltd IDEAFORGE | -4.85% | 423.75 | 445.35 |
| Bhagyanagar India Limited BHAGYANGR_BE | -4.85% | 126.00 | 132.42 |
| Systango Technologies Ltd SYSTANGO_ST | -4.84% | 337.20 | 354.35 |
| R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | -4.83% | 49.86 | 52.39 |
| Rane Holdings Limited RANEHOLDIN Trades in Auto Parts & Equipment | -4.83% | 1315.70 | 1382.50 |
| Rajratan Global Wire Ltd RAJRATAN | -4.83% | 425.30 | 446.90 |
| Zuari Agro Chemicals Limited ZUARI Trades in Fertilizers | -4.83% | 280.55 | 294.80 |
| Shivalic Power Control L SPCL_SM | -4.82% | 75.95 | 79.80 |
| Shreeoswal S And Che Ltd OSWALSEEDS | -4.82% | 13.22 | 13.89 |
| Khadim India Limited KHADIM | -4.82% | 179.46 | 188.55 |
| Trualt Bioenergy Limited TRUALT | -4.81% | 399.90 | 420.10 |
| Palred Technolog PALREDTEC Trades in IT Software Products | -4.8% | 38.05 | 39.97 |
| Agro Phos India Limited AGROPHOS | -4.8% | 36.70 | 38.55 |
| Megastar Foods Limited MEGASTAR_BE | -4.8% | 247.13 | 259.60 |
| Tarapur Transformers Ltd TARAPUR_BE | -4.8% | 29.38 | 30.86 |
| Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | -4.79% | 16078.00 | 16887.00 |
| Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -4.78% | 489.80 | 514.40 |
| Aeron Composite Limited AERON_SM | -4.78% | 90.65 | 95.20 |
| S P Apparels SPAL | -4.76% | 718.85 | 754.80 |
| Gvptech Re.1 Ppd Up GVPTECHPP_E1 | -4.76% | 4.00 | 4.20 |
| Frog Cellsat Limited FROG_SM | -4.75% | 155.25 | 163.00 |
| E2e Networks Limited E2E Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.75% | 2023.00 | 2123.80 |
| DCW Limited DCW Trades in Petrochemicals | -4.75% | 52.08 | 54.68 |
| Cords Cable Industries Limited CORDSCABLE Trades in Other Elect.Equip. | -4.75% | 182.34 | 191.43 |
| Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | -4.74% | 91.35 | 95.90 |
| Bharat Road Network Ltd BRNL | -4.74% | 22.30 | 23.41 |
| Panache Digilife Limited PANACHE_BE | -4.74% | 341.90 | 358.90 |
| Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -4.73% | 574.20 | 602.70 |
| Sahasra Electronic Solu L SAHASRA_SM | -4.73% | 289.95 | 304.35 |
| K.M.Sugar Mills Limited KMSUGAR Trades in Sugar | -4.73% | 25.59 | 26.86 |
| Jayant Agro Organics Limited JAYAGROGN Trades in Specialty Chemicals | -4.73% | 205.22 | 215.41 |
| Emmvee Photovoltaic Pwr L EMMVEE | -4.73% | 202.61 | 212.66 |
| Arisinfra Solutions Ltd ARISINFRA | -4.73% | 122.94 | 129.04 |
| Prestige Estates Projects Limited PRESTIGE Trades in Realty | -4.72% | 1610.00 | 1689.70 |
| Jupiter Wagons Limited JWL | -4.72% | 254.45 | 267.05 |
| Idea Cellular Limited IDEA Trades in Telecom Services | -4.72% | 10.29 | 10.80 |
| Dynamic Srvcs & Sec Ltd DYNAMIC_SM | -4.72% | 107.90 | 113.25 |
| Simplex Infrastructures Limited SIMPLEXINF Trades in Construction & Engineering | -4.71% | 261.85 | 274.80 |
| Heritage Foods Limited HERITGFOOD Trades in Packaged Foods | -4.71% | 457.75 | 480.40 |
| Vikram Solar Limited VIKRAMSOLR | -4.7% | 236.15 | 247.80 |
| Twamev Cons And Infra Ltd TICL_BE | -4.7% | 25.13 | 26.37 |
| Arshiya Limited ARSHIYA_BZ | -4.7% | 1.42 | 1.49 |
| Unimech Aerospace N Mfg L UNIMECH | -4.69% | 942.00 | 988.40 |
| Srivari Spices N Foods L SSFL_SM | -4.69% | 138.20 | 145.00 |
| Art Nirman Limited ARTNIRMAN | -4.69% | 45.92 | 48.18 |
| Punjab National Bank PNB Trades in Banks | -4.69% | 116.00 | 121.71 |
| Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -4.68% | 28.95 | 30.37 |
| Lamosaic India Limited LAMOSAIC_SM | -4.68% | 35.65 | 37.40 |
| Agi Greenpac Limited AGI | -4.68% | 711.65 | 746.60 |
| Aesthetik Engineers Ltd AESTHETIK_SM | -4.67% | 100.05 | 104.95 |
| Siemens Energy India Ltd ENRIN | -4.66% | 2953.80 | 3098.20 |
| Sammaan Capital Limited SAMMAANCAP | -4.65% | 141.43 | 148.32 |
| Ndr Auto Components Ltd NDRAUTO | -4.65% | 800.00 | 839.05 |
| Gmr Airports Limited GMRAIRPORT | -4.64% | 98.71 | 103.51 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -4.64% | 27.96 | 29.32 |
| KAYA LIMITED INR10 KAYA | -4.63% | 362.15 | 379.75 |
| Accent Microcell Limited ACCENTMIC_SM | -4.63% | 317.35 | 332.75 |
| Precision Camshafts Ltd. PRECAM | -4.62% | 153.51 | 160.94 |
| Kanani Industries Limited KANANIIND Trades in Other Apparels & Accessories | -4.62% | 1.65 | 1.73 |
| Arc Insulation & Insu Ltd ARCIIL_SM | -4.62% | 75.35 | 79.00 |
| Anuh Pharma Limited ANUHPHR | -4.62% | 78.45 | 82.25 |
| Accuracy Shipping Limited ACCURACY | -4.62% | 5.58 | 5.85 |
| Neogen Chemicals Limited NEOGEN | -4.61% | 1006.10 | 1054.70 |
| Radhika Jeweltech Limited RADHIKAJWE | -4.59% | 74.81 | 78.41 |
| United Polyfab Guj. Ltd. UNITEDPOLY_BE | -4.58% | 36.84 | 38.61 |
| KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -4.57% | 25.29 | 26.50 |
| Flexituff International Limited FLEXITUFF Trades in Plastic Products | -4.57% | 15.03 | 15.75 |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -4.56% | 1233.60 | 1292.60 |
| Precision Metaliks Ltd PRECISION_SM | -4.55% | 12.60 | 13.20 |
| Gujarat State Fertilizers & Chemicals Limited GSFC Trades in Fertilizers | -4.55% | 170.99 | 179.14 |
| Aeroflex Enterprises Ltd AEROENTER | -4.55% | 79.07 | 82.84 |
| Elin Electronics Limited ELIN | -4.54% | 165.62 | 173.49 |
| Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -4.54% | 153.96 | 161.29 |
| Univastu India Limited UNIVASTU | -4.53% | 64.66 | 67.73 |
| Motilal Oswal Financial Services Limited MOTILALOFS Trades in Finance (including NBFCs) | -4.53% | 845.00 | 885.10 |
| Inox Green Energy Ser Ltd INOXGREEN | -4.53% | 197.03 | 206.38 |
| Aeroflex Industries Ltd AEROFLEX | -4.53% | 168.75 | 176.75 |
| V Marc India Limited VMARCIND_SM | -4.53% | 612.10 | 641.15 |
| Spp Polymer Limited SPPPOLY_SM | -4.52% | 15.85 | 16.60 |
| Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -4.52% | 105.55 | 110.55 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -4.5% | 942.50 | 986.90 |
| Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | -4.49% | 1.70 | 1.78 |
| Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | -4.49% | 66.10 | 69.21 |
| S A Tech Software India L SATECH_SM | -4.49% | 32.95 | 34.50 |
| Rajoo Engineers Limited RAJOOENG | -4.49% | 66.61 | 69.74 |
| Balu Forge Industries Ltd BALUFORGE | -4.49% | 592.30 | 620.15 |
| DLF Limited DLF Trades in Realty | -4.49% | 687.45 | 719.75 |
| Axiscades Engg Tech Ltd AXISCADES_BE | -4.49% | 1292.00 | 1352.80 |
| Virinchi Limited VIRINCHI_BE | -4.49% | 21.27 | 22.27 |
| Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -4.47% | 532.95 | 557.90 |
| Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -4.47% | 86.89 | 90.96 |
| Datamatics Global Services Limited DATAMATICS Trades in IT Software Products | -4.47% | 799.90 | 837.30 |
| SHREE PUSHKAR CHEM INR10 SHREEPUSHK | -4.46% | 378.50 | 396.15 |
| Patel Retail Limited PATELRMART | -4.46% | 211.90 | 221.80 |
| Nidan Labs And Health Ltd NIDAN_SM | -4.46% | 19.30 | 20.20 |
| Vilas Transcore Limited VILAS_SM | -4.46% | 384.25 | 402.20 |
| Trucap Finance Limited TRU | -4.45% | 8.16 | 8.54 |
| Tejas Networks Limited TEJASNET | -4.45% | 472.15 | 494.15 |
| Hubtown Limited HUBTOWN Trades in Realty | -4.44% | 285.25 | 298.50 |
| Gillanders Arbuthnot & Company Limited GILLANDERS Trades in Diversified | -4.44% | 103.39 | 108.19 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | -4.43% | 101.10 | 105.79 |
| MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -4.43% | 34.93 | 36.55 |
| Hindware Hme Inovaton Ltd HINDWAREAP | -4.43% | 288.05 | 301.40 |
| Ask Automotive Limited ASKAUTOLTD | -4.43% | 457.90 | 479.15 |
| Inox Wind Limited INOXWIND | -4.42% | 124.48 | 130.24 |
| Dcg Cables & Wires Ltd DCG_SM | -4.42% | 65.95 | 69.00 |
| Medicamen Biotech Limited MEDICAMEQ | -4.41% | 364.30 | 381.10 |
| Visa Steel Limited VISASTEEL_BE | -4.41% | 50.56 | 52.89 |
| Saatvik Green Energy Ltd SAATVIKGL | -4.4% | 363.20 | 379.90 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -4.4% | 317.15 | 331.75 |
| Obsc Perfection Limited OBSCP_SM | -4.4% | 314.20 | 328.65 |
| Neptune Petrochemicals L NEPTUNE_SM | -4.4% | 169.50 | 177.30 |
| Anant Raj Limited ANANTRAJ Trades in Realty | -4.4% | 503.15 | 526.30 |
| SKM Egg Products Export (India) Limited SKMEGGPROD | -4.39% | 384.30 | 401.95 |
| PG Electroplast Limited PGEL Trades in Consumer Electronics | -4.39% | 529.60 | 553.90 |
| Orient Technologies Ltd ORIENTTECH | -4.39% | 327.05 | 342.05 |
| Newmalayalam Steel Ltd NMSTEEL_SM | -4.39% | 32.65 | 34.15 |
| Mahindra & Mahindra Financial Services Limited MnMFIN Trades in Finance (including NBFCs) | -4.39% | 351.40 | 367.55 |
| Hitech Corporation Ltd HITECHCORP | -4.39% | 169.15 | 176.92 |
| Valiant Laboratories Ltd VALIANTLAB | -4.38% | 68.49 | 71.63 |
| Cedaar Textile Limited CEDAAR_SM | -4.38% | 60.00 | 62.75 |
| Grand Continent Hotels L GCHOTELS_SM | -4.37% | 144.50 | 151.10 |
| Ddev Plastiks Ind Ltd DDEVPLSTIK | -4.37% | 274.65 | 287.20 |
| Csl Finance Limited CSLFINANCE | -4.37% | 281.15 | 294.00 |
| Edelweiss Financial Services Limited EDELWEISS Trades in Other Financial Services | -4.36% | 100.43 | 105.01 |
| Dhunseri Ventures Limited DVL | -4.35% | 274.75 | 287.25 |
| Nacl Industries Limited NACLIND_BE | -4.35% | 165.44 | 172.97 |
| Kuantum Papers Limited KUANTUM | -4.34% | 88.57 | 92.59 |
| J.g.chemicals Limited JGCHEM | -4.34% | 353.60 | 369.65 |
| Garden Reach Ship&eng Ltd GRSE | -4.34% | 2363.60 | 2470.90 |
| D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | -4.34% | 415.80 | 434.65 |
| Deepak Builders & Eng I L DBEIL | -4.34% | 119.10 | 124.50 |
| Trom Industries Limited TROM_SM | -4.33% | 71.75 | 75.00 |
| Spunweb Nonwoven Limited SPUNWEB_SM | -4.33% | 138.00 | 144.25 |
| Quality Power Elec Equp L QPOWER | -4.33% | 686.15 | 717.20 |
| Praxis Home Retail Ltd PRAXIS | -4.33% | 9.05 | 9.46 |
| New Delhi Television Limited NDTV Trades in Broadcasting & Cable TV | -4.33% | 78.91 | 82.48 |
| BLB Limited BLBLIMITED Trades in Other Financial Services | -4.33% | 14.35 | 15.00 |
| Sumeet Ind Limited SUMEETINDS_BE | -4.33% | 29.40 | 30.73 |
| Sobha Limited SOBHA Trades in Realty | -4.32% | 1471.40 | 1537.80 |
| Sasken Communication Technologies Limited SASKEN Trades in IT Consulting & Software | -4.32% | 1205.50 | 1259.90 |
| Laxmi India Finance Ltd LAXMIINDIA | -4.31% | 128.48 | 134.27 |
| Jamna Auto Industries Limited JAMNAAUTO Trades in Auto Parts & Equipment | -4.31% | 116.84 | 122.10 |
| Foseco India Limited FOSECOIND Trades in Commodity Chemicals | -4.31% | 5088.00 | 5317.00 |
| Expleo Solutions Limited EXPLEOSOL | -4.31% | 1006.90 | 1052.20 |
| E Factor Experiences Ltd EFACTOR_ST | -4.31% | 330.05 | 344.90 |
| Ruchi Infrastructure Limited RUCHINFRA Trades in Edible Oils | -4.3% | 6.67 | 6.97 |
| Birla Cable BIRLACABLE Trades in Other Elect.Equip. | -4.3% | 132.43 | 138.38 |
| Walchandnagar Industries Limited WALCHANNAG Trades in Construction & Engineering | -4.3% | 151.69 | 158.50 |
| Net Avenue Technologies L CBAZAAR_ST | -4.3% | 4.45 | 4.65 |
| Jubilant Ingrevia Limited JUBLINGREA | -4.29% | 657.80 | 687.30 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -4.29% | 199.44 | 208.38 |
| Godavari Biorefineries L GODAVARIB | -4.29% | 234.91 | 245.45 |
| Fabtech Technologies Ltd FABTECH | -4.29% | 233.10 | 243.54 |
| Drs Dilip Roadlines Ltd. DRSDILIP_SM | -4.29% | 67.00 | 70.00 |
| Vardhman Holdings Limited VHL Trades in Finance (including NBFCs) | -4.29% | 3497.60 | 3654.20 |
| Coffee Day Enterprise Ltd COFFEEDAY_BE | -4.29% | 31.91 | 33.34 |
| Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -4.28% | 17.91 | 18.71 |
| Gateway Distriparks Ltd GATEWAY | -4.27% | 57.36 | 59.92 |
| Dwarikesh Sugar Industries Limited DWARKESH Trades in Sugar | -4.27% | 36.77 | 38.41 |
| Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | -4.27% | 266.70 | 278.60 |
| Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | -4.26% | 835.60 | 872.80 |
| Waaree Renewable Tech Ltd WAAREERTL | -4.26% | 943.10 | 985.10 |
| Bharat Gears Ltd BHARATGEAR_BE | -4.25% | 100.78 | 105.25 |
| Divine Hira Jewellers Ltd DIVINEHIRA_ST | -4.25% | 171.30 | 178.90 |
| Southern Petrochemicals Industries Corporation Limited SPIC | -4.24% | 79.78 | 83.31 |
| Gurunanak Agricultur In L GURUNANAK_SM | -4.24% | 35.00 | 36.55 |
| Bajaj Hindusthan Sugar Limited BAJAJHIND Trades in Sugar | -4.24% | 18.73 | 19.56 |
| Indo Thai Sec Ltd INDOTHAI_BE | -4.24% | 383.50 | 400.50 |
| Seshaasai Technologies L STYL | -4.23% | 297.80 | 310.95 |
| Orbit Exports Limited ORBTEXP Trades in Textiles | -4.23% | 187.17 | 195.43 |
| Kothari Sugars And Chemicals Limited KOTARISUG | -4.23% | 26.74 | 27.92 |
| Shilchar Technologies Ltd SHILCTECH | -4.22% | 3800.30 | 3967.90 |
| Indraprastha Medical Corporation Limited INDRAMEDCO Trades in Healthcare Facilities | -4.22% | 453.40 | 473.40 |
| South West Pinnacle Ltd SOUTHWEST_BE | -4.22% | 195.65 | 204.28 |
| Ravindra Energy Limited RELTD | -4.21% | 147.11 | 153.57 |
| Synoptics Technologies L SYNOPTICS_SM | -4.2% | 65.00 | 67.85 |
| De Neers Tools Limited DENEERS_SM | -4.2% | 155.15 | 161.95 |
| Skp Bearing Industri. Ltd SKP_SM | -4.19% | 169.30 | 176.70 |
| Integra Essentia Limited ESSENTIA | -4.19% | 1.60 | 1.67 |
| Cadsys (india) Limited CADSYS_SM | -4.19% | 36.60 | 38.20 |
| Balaxi Ventures Limited BALAXI | -4.19% | 32.67 | 34.10 |
| Uravi Defence &tech Ltd URAVIDEF | -4.18% | 160.86 | 167.87 |
| Ksolves India Limited KSOLVES | -4.18% | 287.60 | 300.15 |
| Bcl Industries Limited BCLIND | -4.17% | 30.77 | 32.11 |
| Winsol Engineers Limited WINSOL_SM | -4.17% | 155.25 | 162.00 |
| Olectra Greentech Limited OLECTRA | -4.16% | 1167.30 | 1218.00 |
| VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -4.16% | 1310.10 | 1366.90 |
| Laxmi Dental Limited LAXMIDENTL | -4.15% | 258.55 | 269.75 |
| Jullundur Motor Agency (Delhi) Limited JMA | -4.14% | 79.83 | 83.28 |
| Faze Three Limited FAZE3Q | -4.14% | 446.55 | 465.85 |
| Aurionpro Solutions Limited AURIONPRO Trades in IT Software Products | -4.14% | 1030.20 | 1074.70 |
| Rallis India Limited RALLIS Trades in Agrochemicals | -4.13% | 244.95 | 255.50 |
| Biofil Chemicals BIOFILCHEM Trades in Pharmaceuticals | -4.13% | 33.66 | 35.11 |
| Bajaj Consumer Care Ltd BAJAJCON | -4.13% | 257.85 | 268.95 |
| Anlon Healthcare Limited AHCL_BE | -4.13% | 142.40 | 148.53 |
| KCP Limited KCP | -4.12% | 174.81 | 182.33 |
| Vms Tmt Limited VMSTMT | -4.12% | 51.49 | 53.70 |
| PNB Gilts Limited PNBGILTS Trades in Finance (including NBFCs) | -4.11% | 80.67 | 84.13 |
| Mahanagar Telephone Nigam Limited MTNL Trades in Telecom Services | -4.11% | 34.97 | 36.47 |
| Baazar Style Retail Ltd STYLEBAAZA | -4.1% | 264.25 | 275.55 |
| Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | -4.1% | 83.00 | 86.55 |
| Infollion Research Ser L INFOLLION_SM | -4.1% | 395.00 | 411.90 |
| GKW Limited GKWLIMITED | -4.1% | 1678.10 | 1749.80 |
| Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -4.1% | 859.20 | 895.90 |
| Suyog Telematics Limited SUYOG | -4.09% | 601.95 | 627.65 |
| Share Ind. Securities Ltd SHAREINDIA | -4.09% | 152.60 | 159.10 |
| Lyka Labs Limited LYKALABS Trades in Pharmaceuticals | -4.09% | 74.26 | 77.43 |
| Krishana Phoschem Limited KRISHANA | -4.09% | 476.95 | 497.30 |
| Jyoti Cnc Automation Ltd JYOTICNC | -4.09% | 911.60 | 950.50 |
| P. E. Analytics Limited PROPEQUITY_SM | -4.08% | 188.00 | 196.00 |
| Sarveshwar Foods Limited SARVESHWAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.07% | 4.01 | 4.18 |
| Mahanagar Gas MGL | -4.07% | 1122.40 | 1170.00 |
| Tera Software Limited TERASOFT_BE | -4.07% | 467.50 | 487.35 |
| Ikio Lighting Limited IKIO | -4.05% | 174.30 | 181.66 |
| Banka Bioloo Limited BANKA Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.05% | 67.32 | 70.16 |
| Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -4.04% | 117.70 | 122.65 |
| Niraj Cement Struc Ltd NIRAJ | -4.04% | 34.45 | 35.90 |
| BEML Limited BEML Trades in Commercial Vehicles | -4.03% | 1641.30 | 1710.30 |
| V.l.infraprojects Limited VLINFRA_SM | -4.03% | 23.80 | 24.80 |
| D P Wires Limited DPWIRES | -4.02% | 192.55 | 200.61 |
| Cp Capital Limited CPCAP | -4.02% | 106.28 | 110.73 |
| The Orissa Minerals Development Company Limited ORISSAMINE | -4.01% | 4623.40 | 4816.60 |
| Mahindra Lifespace Developers Limited MAHLIFE Trades in Realty | -4.01% | 396.05 | 412.60 |
| Lokesh Machines Limited LOKESHMACH Trades in Industrial Machinery | -4.01% | 142.80 | 148.76 |
| Glottis Limited GLOTTIS | -4.01% | 57.38 | 59.78 |
| Deep Industries Limited DEEPINDS | -4.01% | 414.95 | 432.30 |
| Subros Limited SUBROS Trades in Auto Parts & Equipment | -4% | 845.70 | 880.95 |
| Rappid Valves (india) Ltd RAPPID_SM | -4% | 312.00 | 325.00 |
| Om Infra Limited OMINFRAL | -3.99% | 101.19 | 105.40 |
| Anjani Portland Cem Ltd APCL | -3.99% | 115.33 | 120.12 |
| Action Construction Equipment Limited ACE Trades in Transport Related Services | -3.99% | 923.90 | 962.25 |
| Xpro India Limited XPROINDIA | -3.99% | 947.70 | 987.10 |
| Prajay Eng. Syn. Ltd. PRAENG_BE | -3.99% | 27.89 | 29.05 |
| T T Limited TTL Trades in Textiles | -3.98% | 8.68 | 9.04 |
| Tamilnad Merca Bank Ltd TMB | -3.98% | 513.00 | 534.25 |
| Paras Def And Spce Tech L PARAS | -3.98% | 662.60 | 690.10 |
| Azad Engineering Limited AZAD | -3.98% | 1562.00 | 1626.80 |
| Solex Energy Limited SOLEX | -3.97% | 1456.20 | 1516.40 |
| PERIA KARAMALAI TE INR10 PKTEA | -3.97% | 738.00 | 768.50 |
| Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -3.96% | 1286.50 | 1339.60 |
| NELCO Limited NELCO Trades in IT Networking Equipment | -3.96% | 778.40 | 810.50 |
| Oswal Pumps Limited OSWALPUMPS | -3.95% | 499.80 | 520.35 |
| IFCI Limited IFCI Trades in Financial Institutions | -3.95% | 47.43 | 49.38 |
