2179 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
1 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Indian Emulsifers Ltd IEML-RE_ST | -33.68% | 12.60 | 19.00 |
4 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Fischer Medical Venture L FISCHER | -12.22% | 93.99 | 107.07 |
| Capital Trust Ltd CAPTRU-RE1_BE | -11.96% | 5.67 | 6.44 |
| Jay Bee Laminations Ltd JAYBEE_SM | -10.26% | 139.95 | 155.95 |
| Blue Jet Healthcare Ltd BLUEJET | -10% | 606.65 | 674.05 |
49 top losers stocks found which lost 5% or more in Today's session!
482 top losers stocks found which lost 2% or more in Today's session!
629 top losers stocks found which lost 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | -1.99% | 82.65 | 84.33 |
| Amara Raja Energy Mob Ltd AREnM | -1.99% | 990.10 | 1010.20 |
| Aprameya Engineering Ltd APRAMEYA_SM | -1.99% | 275.15 | 280.75 |
| SKM Egg Products Export (India) Limited SKMEGGPROD | -1.98% | 419.35 | 427.80 |
| Global Health Limited MEDANTA | -1.98% | 1249.30 | 1274.60 |
| Kalpataru Limited KALPATARU | -1.98% | 376.85 | 384.45 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited GNFC Trades in Fertilizers | -1.98% | 496.30 | 506.35 |
| Anlon Technology Sol Ltd ANLON_SM | -1.98% | 390.10 | 398.00 |
| Vishwas Agri Seeds Ltd VISHWAS_SM | -1.98% | 51.95 | 53.00 |
| Sigma Solve Limited SIGMA_BE | -1.98% | 57.07 | 58.22 |
| Uti Asset Mngmt Co Ltd UTIAMC | -1.97% | 1212.30 | 1236.70 |
| Mircelectr-depo MIRCELECTR_BE | -1.97% | 26.85 | 27.39 |
| Latent View Analytics Ltd LATENTVIEW | -1.96% | 465.60 | 474.90 |
| Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | -1.96% | 861.55 | 878.75 |
| Tata Power Company Limited TATAPOWER Trades in Electric Utilities | -1.96% | 400.60 | 408.60 |
| Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -1.95% | 395.55 | 403.40 |
| Sammaan Capital Limited SAMMAANCAP | -1.95% | 186.22 | 189.93 |
| Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -1.95% | 93.12 | 94.97 |
| Indo Borax & Chemical Ltd INDOBORAX | -1.95% | 253.90 | 258.95 |
| IFCI Limited IFCI Trades in Financial Institutions | -1.95% | 56.21 | 57.33 |
| CRISIL Limited CRISIL Trades in Other Financial Services | -1.95% | 4777.00 | 4872.00 |
| Sec Re Ncd 10.50% Sr 6 1050ISFL28_N5 | -1.95% | 1055.00 | 1076.00 |
| Parkhotels PARKHOTELS | -1.94% | 148.23 | 151.16 |
| Jai Balaji Industries Limited JAIBALAJI Trades in Iron & Steel | -1.94% | 92.83 | 94.67 |
| Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -1.94% | 161.47 | 164.67 |
| Baheti Recycling Ind Ltd BAHETI_SM | -1.94% | 569.95 | 581.20 |
| Vikas Lifecare Limited VIKASLIFE | -1.94% | 2.02 | 2.06 |
| Uravi Defence &tech Ltd URAVIDEF | -1.93% | 230.14 | 234.66 |
| Ponni Sugars (Erode) Limited PONNIERODE Trades in Sugar | -1.93% | 299.15 | 305.05 |
| SATIN CREDIT CARE INR10 SATIN | -1.92% | 151.08 | 154.03 |
| Rolex Rings Limited ROLEXRINGS | -1.92% | 120.47 | 122.83 |
| Prestige Estates Projects Limited PRESTIGE Trades in Realty | -1.92% | 1746.50 | 1780.70 |
| Gacm Technologies Limited GATECHDVR | -1.92% | 0.51 | 0.52 |
| Bajaj Auto Limited BAJAJ-AUTO Trades in 2 | -1.92% | 8751.00 | 8922.50 |
| Sarda Energy & Minerals Limited SARDAEN Trades in Iron & Steel | -1.91% | 535.70 | 546.15 |
| Ritco Logistics Limited RITCO | -1.91% | 251.50 | 256.40 |
| Maha Rashtra Apx MAHAPEXLTD Trades in Finance (including NBFCs) | -1.91% | 95.28 | 97.14 |
| Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | -1.91% | 196.13 | 199.95 |
| Adani Enterprises Limited ADANIENT Trades in Comm.Trading & Distribution | -1.91% | 2419.80 | 2467.00 |
| Coffee Day Enterprise Ltd COFFEEDAY_BE | -1.91% | 40.47 | 41.26 |
| Laxmi Cotspin Limited LAXMICOT | -1.9% | 21.16 | 21.57 |
| K.P.R. Mill Limited KPRMILL Trades in Textiles | -1.9% | 1056.20 | 1076.70 |
| Dhampur Bio Organics Ltd DBOL | -1.9% | 78.52 | 80.04 |
| Blue Coast Hotels Limited BLUECOAST_BE | -1.9% | 48.57 | 49.51 |
| Hdfcamc - Hdfcsilver HDFCSILVER | -1.9% | 140.32 | 143.04 |
| Miraeamc - Masilver SILVERAG | -1.9% | 142.40 | 145.16 |
| Sansera Engineering Ltd SANSERA | -1.89% | 1528.70 | 1558.10 |
| MBL Infrastructures Limited MBLINFRA Trades in Construction & Engineering | -1.89% | 41.02 | 41.81 |
| Marksans Pharma Limited MARKSANS Trades in Pharmaceuticals | -1.89% | 186.79 | 190.38 |
| Jfl Life Sciences Limited JFLLIFE_SM | -1.89% | 13.00 | 13.25 |
| Dhunseri Tea & Ind. Ltd. DTIL | -1.89% | 160.94 | 164.04 |
| Jainik Power Cables Ltd JAINIK_ST | -1.89% | 134.75 | 137.35 |
| Sat Kartar Shopping Ltd SATKARTAR_SM | -1.88% | 188.05 | 191.65 |
| Occl Limited OCCLLTD | -1.88% | 113.67 | 115.85 |
| Krystal Integrated Ser L KRYSTAL | -1.88% | 588.45 | 599.75 |
| Indian Emulsifiers Ltd IEML_SM | -1.88% | 99.40 | 101.30 |
| Cp Capital Limited CPCAP | -1.88% | 119.81 | 122.10 |
| Arman Financial ARMANFIN Trades in Finance (including NBFCs) | -1.88% | 1619.60 | 1650.60 |
| Bharat Gears Ltd BHARATGEAR_BE | -1.88% | 115.98 | 118.20 |
| Nelcast Limited NELCAST Trades in Other Industrial Products | -1.87% | 113.56 | 115.72 |
| Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | -1.87% | 535.60 | 545.80 |
| Global Education Limited GLOBAL | -1.87% | 71.00 | 72.35 |
| Mayasheel Ventures Ltd MAYASHEEL_ST | -1.87% | 70.75 | 72.10 |
| Shanthi Gears Limited SHANTIGEAR Trades in Auto Parts & Equipment | -1.86% | 470.40 | 479.30 |
| Premier Roadlines Limited PRLIND_SM | -1.86% | 84.40 | 86.00 |
| Lincoln Pharma Ltd LINCOLN Trades in Pharmaceuticals | -1.86% | 523.50 | 533.40 |
| Hindalco Industries Limited HINDALCO Trades in Aluminium | -1.86% | 831.40 | 847.20 |
| Bond 9.01%pa Tf Tr-i S 3b 901NHB34_N6 | -1.86% | 6770.00 | 6897.99 |
| Data Patterns India Ltd DATAPATTNS | -1.85% | 2700.50 | 2751.50 |
| Arvind Smartspaces Ltd ARVSMART | -1.85% | 617.25 | 628.90 |
| Tata Steel Limited TATASTEEL Trades in Iron & Steel | -1.85% | 179.29 | 182.67 |
| Zerodhaamc - Silvercase SILVERCASE | -1.85% | 14.85 | 15.13 |
| Supreme Power Equipment L SUPREMEPWR_SM | -1.84% | 202.85 | 206.65 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -1.84% | 178.56 | 181.90 |
| Engineers India Limited ENGINERSIN Trades in Consulting Services | -1.84% | 197.50 | 201.21 |
| Dhanlaxmi Crop Science L DHANLAXMI_SM | -1.84% | 40.05 | 40.80 |
| Arc Insulation & Insu Ltd ARCIIL_SM | -1.84% | 101.10 | 103.00 |
| Signet Industries Limited SIGIND | -1.83% | 56.36 | 57.41 |
| Lumax Industries Limited LUMAXIND Trades in Auto Parts & Equipment | -1.83% | 4956.60 | 5049.20 |
| Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -1.83% | 243.03 | 247.55 |
| Godrej Industries Limited GODREJIND Trades in Commodity Chemicals | -1.83% | 1107.70 | 1128.40 |
| Fedbank Financial Ser L FEDFINA | -1.83% | 143.09 | 145.76 |
| Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | -1.83% | 494.35 | 503.55 |
| Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | -1.82% | 161.84 | 164.84 |
| Spectrum Electric Ind Ltd SPECTRUM | -1.82% | 1449.00 | 1475.90 |
| Samhi Hotels Limited SAMHI | -1.82% | 198.99 | 202.68 |
| R.P.P. Infra Projects Limited RPPINFRA Trades in Construction & Engineering | -1.82% | 117.23 | 119.40 |
| Irm Energy Limited IRMENERGY | -1.82% | 311.00 | 316.75 |
| G R Infraprojects Limited GRINFRA | -1.82% | 1150.20 | 1171.50 |
| Aartech Solonics Limited AARTECH | -1.82% | 54.51 | 55.52 |
| Western Carriers (ind) L WCIL | -1.82% | 132.90 | 135.36 |
| Twamev Cons And Infra Ltd TICL | -1.81% | 29.76 | 30.31 |
| Sinclairs Hotels Limited SINCLAIR | -1.81% | 91.18 | 92.86 |
| Shreyans Industries Limited SHREYANIND Trades in Paper & Paper Products | -1.81% | 218.06 | 222.07 |
| Modison Limited MODISONLTD | -1.81% | 143.77 | 146.42 |
| 8.20 Ncd05mar27 Fv 1000 HUDCO | -1.81% | 233.04 | 237.33 |
| Flysbs Aviation Limited FLYSBS_ST | -1.81% | 532.40 | 542.20 |
| Thyrocare Tech. THYROCARE | -1.8% | 1356.50 | 1381.30 |
| Shivashrit Foods Limited SHIVASHRIT_SM | -1.8% | 130.60 | 133.00 |
| Next Mediaworks Limited NEXTMEDIA Trades in Publishing | -1.8% | 6.55 | 6.67 |
| Hi-Tech Pipes HITECH | -1.8% | 111.56 | 113.60 |
| Best Agrolife Limited BESTAGRO | -1.8% | 321.30 | 327.20 |
| Rajoo Engineers Limited RAJOOENG | -1.79% | 86.09 | 87.66 |
| Nitiraj Engineers Ltd NITIRAJ | -1.79% | 191.00 | 194.48 |
| N.b.i. Ind. Fin. Co. Ltd NBIFIN | -1.79% | 2486.80 | 2532.10 |
| IOL Chemicals and Pharmaceuticals Limited IOLCP Trades in Commodity Chemicals | -1.79% | 92.79 | 94.48 |
| Electronics Mart Ind Ltd EMIL | -1.79% | 146.51 | 149.18 |
| 21st Cent. Mgmt. 21STCENMGM Trades in Other Financial Services | -1.79% | 46.04 | 46.88 |
| Tataaml-tatsilv TATSILV | -1.79% | 14.24 | 14.50 |
| Suryoday Small Fin Bk Ltd SURYODAY | -1.78% | 152.06 | 154.82 |
| Shanti Overseas (ind) Ltd SHANTI | -1.78% | 9.96 | 10.14 |
| Heubach Colorants Ind Ltd HEUBACHIND | -1.78% | 507.10 | 516.30 |
| Greenleaf Envirotech Ltd GREENLEAF_SM | -1.78% | 130.00 | 132.35 |
| Power Finance Corporation Limited PFC Trades in Finance (including NBFCs) | -1.78% | 396.20 | 403.40 |
| Vikran Engineering Ltd VIKRAN | -1.78% | 98.05 | 99.83 |
| Tube Invest Of India Ltd TIINDIA | -1.77% | 2992.50 | 3046.50 |
| Sagility India Limited SAGILITY | -1.77% | 51.56 | 52.49 |
| Angel One Limited ANGELONE | -1.77% | 2518.40 | 2563.80 |
| Maruti Suzuki India Limited MARUTI Trades in Cars & Utility Vehicles | -1.77% | 15374.00 | 15651.00 |
| Vaswani Industries Limited VASWANI Trades in Iron & Steel | -1.77% | 61.16 | 62.26 |
| Kotakmamc - Kotaksilve SILVER1 | -1.77% | 141.92 | 144.48 |
| Nipponamc - Netfsilver SILVERBEES | -1.77% | 139.95 | 142.47 |
| V2 Retail Limited V2RETAIL Trades in Department Stores | -1.76% | 2451.60 | 2495.60 |
| Sahasra Electronic Solu L SAHASRA_SM | -1.76% | 256.55 | 261.15 |
| Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | -1.76% | 122.80 | 125.00 |
| Godrej Agrovet Limited GODREJAGRO | -1.76% | 649.15 | 660.75 |
| Waaree Energies Limited WAAREEENER | -1.76% | 3369.60 | 3430.00 |
| Sambhaav Media Limited SAMBHAAV Trades in Publishing | -1.75% | 8.97 | 9.13 |
| Hlv Limited HLVLTD | -1.75% | 11.23 | 11.43 |
| Ajooni Biotech Limited AJOONI | -1.75% | 5.05 | 5.14 |
| Salzer Electronics Ltd. SALZERELEC Trades in Other Elect.Equip. | -1.74% | 769.25 | 782.85 |
| Atlanta Electricals Ltd ATLANTAELE | -1.74% | 1003.05 | 1020.85 |
| Growwamc - Growwslvr GROWWSLVR | -1.74% | 143.69 | 146.24 |
| Birlaslamc - Silver SILVER | -1.74% | 146.16 | 148.75 |
| Cello World Limited CELLO | -1.73% | 636.90 | 648.10 |
| Utiamc - Silveretf SILVERETF | -1.73% | 141.79 | 144.28 |
| Oswal Pumps Limited OSWALPUMPS | -1.72% | 708.45 | 720.85 |
| Niraj Ispat Ind Ltd NIRAJISPAT | -1.72% | 231.97 | 236.03 |
| Arkade Developers Limited ARKADE | -1.72% | 170.48 | 173.46 |
| Allied Blend N Distils L ABDL | -1.72% | 672.05 | 683.80 |
| VLS Finance Limited VLSFINANCE Trades in Other Financial Services | -1.72% | 217.77 | 221.58 |
| Orchasp Limited ORCHASP_BE | -1.72% | 3.43 | 3.49 |
| SYNGENE INTERNATIO INR10 SYNGENE | -1.71% | 646.55 | 657.80 |
| Sterling & Wilson So Ltd SWSOLAR | -1.71% | 234.61 | 238.70 |
| Sakar Healthcare Ltd. SAKAR | -1.71% | 365.75 | 372.10 |
| Radiant Cash Mgmt Ser Ltd RADIANTCMS | -1.71% | 52.17 | 53.08 |
| MOIL Limited MOIL Trades in Mining | -1.71% | 364.05 | 370.40 |
| Matrix Geo Solutions Ltd MGSL_SM | -1.71% | 97.50 | 99.20 |
| Focus Lightg & Fixtrs Ltd FOCUS | -1.71% | 83.68 | 85.14 |
| Dolat Algotech Limited DOLATALGO | -1.71% | 77.77 | 79.12 |
| Asahi Songwon Colors Limited ASAHISONG Trades in Specialty Chemicals | -1.71% | 278.60 | 283.45 |
| Advance. Enzyme. ADVENZYMES | -1.71% | 313.95 | 319.40 |
| Archidply Decor Limited ADL | -1.71% | 84.44 | 85.91 |
| Marathon Nextgen MARATHON Trades in Realty | -1.7% | 599.70 | 610.05 |
| Diffusion Engineers Ltd DIFFNKG | -1.7% | 372.85 | 379.30 |
| Chembond Chemical Limited CHEMBONDCH | -1.7% | 153.35 | 156.00 |
| Ambuja Cements Limited AMBUJACEM Trades in Cement & Cement Products | -1.7% | 567.40 | 577.20 |
| Adani Green Energy Ltd ADANIGREEN | -1.7% | 1086.40 | 1105.20 |
| Nifty Cpse NIFTY_CPSE | -1.7% | 6494.10 | 6606.60 |
| Axisamc - Axisilver AXISILVER | -1.7% | 145.55 | 148.06 |
| Hindcon Chemicals Limited HINDCON | -1.69% | 32.57 | 33.13 |
| Gateway Distriparks Ltd GATEWAY | -1.69% | 63.45 | 64.54 |
| Gabriel India Limited GABRIEL Trades in Auto Parts & Equipment | -1.69% | 1265.60 | 1287.40 |
| Bharat Electronics Limited BEL Trades in Defence | -1.69% | 415.15 | 422.30 |
| Sbiamc - Sbisilver SBISILVER | -1.69% | 143.57 | 146.04 |
| Shree Renuka Sugars Limited RENUKA Trades in Sugar | -1.68% | 29.23 | 29.73 |
| The Motor & General Finance Limited MOTOGENFIN Trades in Finance (including NBFCs) | -1.68% | 25.81 | 26.25 |
| Indian Energy Exc Ltd IEX | -1.68% | 137.66 | 140.01 |
| Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | -1.68% | 89.36 | 90.89 |
| Icicipramc - Metalietf METALIETF | -1.68% | 10.54 | 10.72 |
| Touchwood Entertain Ltd. TOUCHWOOD | -1.67% | 102.26 | 104.00 |
| Dudigital Global Limited DUGLOBAL_SM | -1.67% | 32.35 | 32.90 |
| BEML Limited BEML Trades in Commercial Vehicles | -1.67% | 2150.40 | 2187.00 |
| Astron Paper Bord Mil Ltd ASTRON | -1.67% | 10.03 | 10.20 |
| Welspun Living Limited WELSPUNLIV | -1.67% | 129.12 | 131.31 |
| Natural Capsules Limited NATCAPSUQ_BE | -1.67% | 206.73 | 210.24 |
| Route Mobile Limited ROUTE | -1.66% | 711.85 | 723.85 |
| Orient Press Limited ORIENTLTD Trades in Containers & Packaging | -1.66% | 84.47 | 85.90 |
| Mangalam Drugs And Organics Limited MANGALAM Trades in Pharmaceuticals | -1.66% | 65.86 | 66.97 |
| GKW Limited GKWLIMITED | -1.66% | 1720.20 | 1749.30 |
| Icicipramc - Icicisilve SILVERIETF | -1.66% | 145.92 | 148.38 |
| Sumitomo Chem India Ltd SUMICHEM | -1.65% | 499.45 | 507.85 |
| Shankara Bldg Product Ltd SHANKARA | -1.65% | 139.08 | 141.41 |
| Omaxe Limited OMAXE Trades in Realty | -1.65% | 79.78 | 81.12 |
| Manali Petrochemicals Limited MANALIPETC Trades in Petrochemicals | -1.65% | 72.76 | 73.98 |
| Garware Hi-tech Films Ltd GRWRHITECH | -1.65% | 3401.60 | 3458.80 |
| Apollo Pipes Limited APOLLOPIPE | -1.65% | 301.30 | 306.35 |
| Edelamc - Esilver ESILVER | -1.65% | 146.99 | 149.46 |
| Motilal Os Nasdaq100 Etf MON100 | -1.65% | 241.40 | 245.44 |
| Shanti Gold Internation L SHANTIGOLD | -1.64% | 241.57 | 245.60 |
| Precision Camshafts Ltd. PRECAM | -1.64% | 183.14 | 186.20 |
| NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | -1.64% | 276.45 | 281.05 |
| Ikio Lighting Limited IKIO | -1.64% | 208.20 | 211.67 |
| Five-star Bus Fin Ltd FIVESTAR | -1.64% | 649.20 | 660.00 |
| Suraj Estate Developers L SURAJEST | -1.63% | 289.30 | 294.10 |
| Bodal Chemicals Limited BODALCHEM Trades in Commodity Chemicals | -1.63% | 60.90 | 61.91 |
| Automotive Axles Limited AUTOAXLES Trades in Auto Parts & Equipment | -1.63% | 1653.70 | 1681.10 |
| VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -1.62% | 8.51 | 8.65 |
| United Heat Transfer Ltd UHTL_SM | -1.62% | 75.90 | 77.15 |
| Shree Vasu Logistics Ltd SVLL Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.62% | 762.60 | 775.15 |
| Share Ind. Securities Ltd SHAREINDIA | -1.62% | 185.62 | 188.68 |
| Robust Hotels Limited RHL | -1.62% | 234.44 | 238.30 |
| Tirupati Forge Limited TIRUPATIFL | -1.61% | 38.54 | 39.17 |
| Nahar Poly Films Limited NAHARPOLY Trades in Textiles | -1.61% | 308.85 | 313.90 |
| Landmark Property Development Company Limited LPDC Trades in Realty | -1.61% | 7.94 | 8.07 |
| Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -1.61% | 1861.50 | 1892.00 |
| Kiocl Limited KIOCL | -1.61% | 424.35 | 431.30 |
| Shyam Metalics And Engy L SHYAMMETL | -1.6% | 886.80 | 901.20 |
| The Ruby Mills Limited RUBYMILLS Trades in Textiles | -1.6% | 228.11 | 231.83 |
| Petronet LNG Limited PETRONET Trades in Oil Marketing & Distribution | -1.6% | 280.50 | 285.05 |
| Jindal Stainless Limited JSL Trades in Iron & Steel | -1.6% | 738.40 | 750.40 |
| Indo Farm Equipment Ltd INDOFARM | -1.6% | 228.72 | 232.44 |
| Bajel Projects Limited BAJEL | -1.6% | 185.41 | 188.42 |
| Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -1.6% | 1059.50 | 1076.70 |
| Jio Fin Services Ltd JIOFIN | -1.6% | 301.90 | 306.80 |
| Unichem Laboratories Limited UNICHEMLAB Trades in Pharmaceuticals | -1.59% | 467.60 | 475.15 |
| Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | -1.59% | 226.45 | 230.10 |
| Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | -1.59% | 253.65 | 257.75 |
| Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | -1.59% | 1603.70 | 1629.60 |
| Vikram Solar Limited VIKRAMSOLR | -1.59% | 322.00 | 327.20 |
| Transport Corporation of India Limited TCI Trades in Surface Transportation | -1.58% | 1181.80 | 1200.80 |
| Ramkrishna Forgings Limited RKFORGE Trades in Other Industrial Products | -1.58% | 534.25 | 542.85 |
| Genus Paper & Boards Limited GENUSPAPER Trades in Paper & Paper Products | -1.58% | 16.17 | 16.43 |
| Asso Alcohols & Brew Ltd ASALCBR | -1.58% | 1193.60 | 1212.80 |
| Motilalamc - Modefence MODEFENCE | -1.58% | 88.33 | 89.75 |
| Transrail Lighting Ltd TRANSRAILL | -1.57% | 710.25 | 721.55 |
| Tata Investment Corporation Limited TATAINVEST Trades in Investment Companies | -1.57% | 786.15 | 798.70 |
| Sigachi Industries Ltd SIGACHI | -1.57% | 36.31 | 36.89 |
| Rajnandini Metal Limited RAJMET | -1.57% | 4.38 | 4.45 |
| Palash Securities Ltd PALASHSECU | -1.57% | 117.37 | 119.24 |
| Mastek Limited MASTEK Trades in IT Software Products | -1.57% | 2138.90 | 2173.00 |
| Man Industries (India) Limited MANINDS Trades in Construction & Engineering | -1.57% | 394.05 | 400.35 |
| Inox Wind Limited INOXWIND | -1.57% | 154.78 | 157.25 |
| Blue Pebble Limited BLUEPEBBLE_SM | -1.57% | 156.50 | 159.00 |
| Morarjee Textiles Limited MORARJEE_BZ | -1.57% | 8.80 | 8.94 |
| Goi Loan 6.79% 2034 679GS2034_GS | -1.57% | 100.40 | 102.00 |
| Dspamc - Dspsilvetf SILVERADD | -1.57% | 140.96 | 143.21 |
| Unimech Aerospace N Mfg L UNIMECH | -1.56% | 996.60 | 1012.40 |
| Stylam Industries Limited STYLAMIND | -1.56% | 2076.00 | 2109.00 |
| Saksoft Limited SAKSOFT | -1.56% | 197.73 | 200.86 |
| Pokarna POKARNA Trades in Construction Materials | -1.56% | 895.05 | 909.25 |
| Indian Phosphate Limited IPHL_SM | -1.56% | 50.45 | 51.25 |
| Gacm Technologies Limited GATECH | -1.56% | 0.63 | 0.64 |
| Aarti Pharmalabs Limited AARTIPHARM | -1.56% | 844.60 | 858.00 |
| Latteys Industries Ltd LATTEYS_BE | -1.56% | 29.00 | 29.46 |
| Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | -1.55% | 150.00 | 152.36 |
| Shubhlaxmi Jewel Art Ltd SHUBHLAXMI_SM | -1.55% | 15.90 | 16.15 |
| Ksb Limited KSB | -1.55% | 773.35 | 785.55 |
| Odisha Cement Limited DALBHARAT | -1.55% | 2049.60 | 2081.90 |
| Coforge Limited COFORGE | -1.55% | 1767.00 | 1794.80 |
| Compuage Infocom Ltd COMPINFO_BZ | -1.55% | 1.90 | 1.93 |
| Bharat Seats Limited BHARATSE | -1.54% | 205.76 | 208.98 |
| Alivus Life Sciences Ltd ALIVUS | -1.54% | 903.95 | 918.05 |
| Info Edge (India) Limited NAUKRI Trades in Internet & Catalogue Retail | -1.54% | 1338.70 | 1359.60 |
| Life Insura Corp Of India LICI | -1.54% | 905.70 | 919.90 |
| Praxis Home Retail Ltd PRAXIS_BE | -1.54% | 12.15 | 12.34 |
| Vardhman Acrylics Limited VARDHACRLC | -1.53% | 41.14 | 41.78 |
| Utkarsh Small Fin Bank L UTKARSHBNK | -1.53% | 19.92 | 20.23 |
| Page Industries Limited PAGEIND Trades in Other Apparels & Accessories | -1.53% | 40135.00 | 40760.00 |
| Mahanagar Telephone Nigam Limited MTNL Trades in Telecom Services | -1.53% | 41.86 | 42.51 |
| D P Wires Limited DPWIRES | -1.53% | 231.61 | 235.22 |
| PPAP Automotive Limited PPAP Trades in Auto Parts & Equipment | -1.52% | 262.95 | 267.00 |
| Gandhi Special Tubes Limited GANDHITUBE Trades in Iron & Steel Products | -1.52% | 856.30 | 869.50 |
| Dcx Systems Limited DCXINDIA | -1.52% | 221.99 | 225.42 |
| Balu Forge Industries Ltd BALUFORGE | -1.52% | 628.50 | 638.20 |
| Hindustan Zinc Limited HINDZINC Trades in Zinc | -1.52% | 473.35 | 480.65 |
| Tata Consumer Product Ltd TATACONSUM | -1.52% | 1179.30 | 1197.50 |
| The P K Tea Prod Co Ltd PKTEA_BE | -1.52% | 671.75 | 682.15 |
| JSW Holdings Limited JSWHL Trades in Finance (including NBFCs) | -1.51% | 16742.00 | 16998.00 |
| Gujarat Pipavav Port Limited GPPL Trades in Marine Port & Services | -1.51% | 162.78 | 165.28 |
| Motilalamc - Mosilver MOSILVER | -1.51% | 145.90 | 148.13 |
| Syncom Formu (i) Ltd SYNCOMF | -1.5% | 16.38 | 16.63 |
| Railtel Corp Of Ind Ltd RAILTEL | -1.5% | 364.20 | 369.75 |
| Nahar Spinning Mills Limited NAHARSPING Trades in Textiles | -1.5% | 204.72 | 207.83 |
| Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -1.5% | 494.15 | 501.70 |
| Genesys International Corporation Limited GENESYS Trades in IT Software Products | -1.5% | 501.60 | 509.25 |
| D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | -1.5% | 445.70 | 452.50 |
| Nifty Capital Mkt NIFTY_CAPITAL_MKT | -1.5% | 4527.35 | 4596.40 |
| Sathlokhar Syn E&c Glob L SSEGL_SM | -1.49% | 538.55 | 546.70 |
| Srm Contractors Limited SRM | -1.49% | 586.45 | 595.35 |
| RBL Bank RBLBANK | -1.49% | 323.85 | 328.75 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -1.49% | 649.15 | 658.95 |
| Ireda 8.80ncdtr I Sr Iiib IREDA | -1.49% | 151.01 | 153.30 |
| Dixon Techno (india) Ltd DIXON | -1.49% | 15254.00 | 15485.00 |
| Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | -1.49% | 895.90 | 909.45 |
| Archean Chemical Ind Ltd ACI | -1.49% | 649.70 | 659.50 |
| Nifty Ind Defence NIFTY_IND_DEFENCE | -1.49% | 8053.10 | 8174.90 |
| Religare Enterprises Limited RELIGARE Trades in Other Financial Services | -1.48% | 262.45 | 266.40 |
| Parag Milk Foods Ltd. PARAGMILK | -1.48% | 315.25 | 320.00 |
| Lux Industries Limited LUXIND | -1.48% | 1250.90 | 1269.70 |
| Jaro Ins Of Tec Mg N Re L JARO | -1.48% | 621.50 | 630.85 |
| Infibeam Re.0.5 Ppd Up INFIBPP_E1 | -1.48% | 12.66 | 12.85 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -1.48% | 1051.60 | 1067.40 |
| ADITYA BIRLA FASHION & RT ABFRL Trades in Department Stores | -1.48% | 84.12 | 85.38 |
| Ltimindtree Limited LTIM | -1.48% | 5620.00 | 5704.50 |
| Indo Thai Sec Ltd INDOTHAI_BE | -1.48% | 382.75 | 388.50 |
| Racl Geartech Limited RACLGEAR | -1.47% | 1083.80 | 1100.00 |
| Ashapura Minechem Limited ASHAPURMIN Trades in Mining | -1.47% | 665.20 | 675.15 |
| Torrent Pharmaceuticals Limited TORNTPHARM Trades in Pharmaceuticals | -1.47% | 3575.00 | 3628.30 |
| Elgi Rubber Co. Ltd ELGIRUBCO_BE | -1.47% | 67.60 | 68.61 |
| Urja Global Limited URJA | -1.46% | 12.84 | 13.03 |
| TTK Prestige Limited TTKPRESTIG Trades in Houseware | -1.46% | 668.80 | 678.70 |
| Oberoi Realty Limited OBEROIRLTY Trades in Realty | -1.46% | 1781.10 | 1807.50 |
| Campus Activewear Limited CAMPUS | -1.46% | 276.00 | 280.10 |
| Walchandnagar Industries Limited WALCHANNAG Trades in Construction & Engineering | -1.46% | 173.01 | 175.58 |
