2103 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
2 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Ganesh Benzoplast Limited GANESHBE | -15.26% | 108.81 | 128.40 |
Baheti Recycling Ind Ltd BAHETI_SM | -10% | 538.75 | 598.60 |
73 top losers stocks found which lost 5% or more in Today's session!
733 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Stanley Lifestyles Ltd STANLEY | -4.99% | 347.70 | 365.95 |
Blue Pebble Limited BLUEPEBBLE_ST | -4.99% | 176.00 | 185.25 |
Newmalayalam Steel Ltd NMSTEEL_ST | -4.99% | 29.50 | 31.05 |
Arunaya Organics Limited ARUNAYA_ST | -4.97% | 44.00 | 46.30 |
Synoptics Technologies L SYNOPTICS_ST | -4.96% | 60.30 | 63.45 |
Railtel Corp Of Ind Ltd RAILTEL | -4.91% | 377.85 | 397.35 |
KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -4.9% | 38.22 | 40.19 |
Rossari Biotech Limited ROSSARI | -4.89% | 663.35 | 697.45 |
Jhs Svend. Lab. Ltd JHS_BE | -4.88% | 14.03 | 14.75 |
Donear Industries Limited DONEAR Trades in Textiles | -4.87% | 117.59 | 123.61 |
Future Enterprises Ltd FELDVR_BZ | -4.86% | 3.72 | 3.91 |
TIL Limited TIL Trades in Transport Related Services | -4.85% | 261.36 | 274.67 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | -4.85% | 7437.00 | 7816.00 |
The Orissa Minerals Development Company Limited ORISSAMINE | -4.84% | 5290.00 | 5559.00 |
Go Fashion India Ltd GOCOLORS | -4.83% | 867.45 | 911.45 |
Fusion Rs.5 Ppd Up FUSIONPP_E1 | -4.83% | 106.01 | 111.39 |
Lakshya Powertech Limited LAKSHYA_ST | -4.82% | 166.85 | 175.30 |
Manali Petrochemicals Limited MANALIPETC Trades in Petrochemicals | -4.8% | 55.73 | 58.54 |
Digispice Technologies Lt DIGISPICE | -4.8% | 21.20 | 22.27 |
Thejo Engg. THEJO | -4.78% | 1905.60 | 2001.30 |
G R Infraprojects Limited GRINFRA | -4.78% | 1265.60 | 1329.20 |
Rudrabhishek Enterp Ltd REPL | -4.76% | 198.60 | 208.53 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -4.75% | 556.10 | 583.85 |
Rajshree Polypack Ltd RPPL | -4.74% | 26.13 | 27.43 |
Wheels India Limited WHEELS | -4.73% | 736.10 | 772.65 |
Wanbury Limited WANBURY Trades in Pharmaceuticals | -4.72% | 289.88 | 304.23 |
Easy Trip Planners Ltd EASEMYTRIP | -4.71% | 11.52 | 12.09 |
Pasupati Acrylon Limited PASUPTAC_BE | -4.7% | 45.98 | 48.25 |
IFCI Limited IFCI Trades in Financial Institutions | -4.69% | 49.58 | 52.02 |
Womancart Limited WOMANCART_SM | -4.68% | 251.60 | 263.95 |
The Great Eastern Shipping Company Limited GESHIP Trades in Shipping | -4.67% | 917.55 | 962.45 |
Magson Retail And Dist L MAGSON_ST | -4.67% | 111.15 | 116.60 |
Vilin Bio Med Limited VILINBIO_ST | -4.67% | 26.55 | 27.85 |
Ventive Hospitality Ltd VENTIVE | -4.65% | 743.80 | 780.05 |
Thinking Hats Enter Sol L THESL_SM | -4.65% | 34.85 | 36.55 |
Lancor Holdings Limited LANCORHOL | -4.65% | 22.14 | 23.22 |
Goldstar Power Limited GOLDSTAR_ST | -4.63% | 10.30 | 10.80 |
Omkar Spl Chem Ltd OMKARCHEM_BZ | -4.62% | 5.78 | 6.06 |
M K Proteins Limited MKPL | -4.61% | 7.04 | 7.38 |
KAYA LIMITED INR10 KAYA | -4.6% | 326.60 | 342.35 |
Dhunseri Investments Limited DHUNINV Trades in Investment Companies | -4.6% | 1582.70 | 1659.10 |
Ircon International Ltd IRCON | -4.59% | 188.29 | 197.35 |
G-tec Jainx Education Ltd GTECJAINX | -4.59% | 26.00 | 27.25 |
Jupiter Wagons Limited JWL | -4.58% | 392.35 | 411.20 |
Cell Point (india) Ltd CELLPOINT_SM | -4.58% | 17.70 | 18.55 |
Swan Energy Limited SWANENERGY Trades in Realty | -4.57% | 430.05 | 450.65 |
Soma Textiles & Industries Limited SOMATEX Trades in Textiles | -4.57% | 44.27 | 46.39 |
Sagility India Limited SAGILITY | -4.56% | 44.13 | 46.24 |
Crown Lifters CROWN | -4.56% | 159.79 | 167.43 |
Salasar Exterior Cont Ltd SECL_ST | -4.55% | 6.30 | 6.60 |
Sterlite Technologies Ltd STLTECH | -4.47% | 69.19 | 72.43 |
Vital Chemtech Limited VITAL_SM | -4.46% | 67.55 | 70.70 |
Sequent Scientific Ltd. SEQUENT Trades in Pharmaceuticals | -4.46% | 169.39 | 177.29 |
Onyx Biotec Limited ONYX_SM | -4.46% | 50.30 | 52.65 |
Graphite India Limited GRAPHITE Trades in Other Industrial Goods | -4.45% | 542.90 | 568.20 |
Aatmaj Healthcare Limited AATMAJ_SM | -4.45% | 18.25 | 19.10 |
Unitech Limited UNITECH_BZ | -4.45% | 6.22 | 6.51 |
Lasa Supergenerics Ltd LASA | -4.43% | 17.03 | 17.82 |
Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | -4.43% | 108.20 | 113.21 |
Dcx Systems Limited DCXINDIA | -4.41% | 333.00 | 348.35 |
Avonmore Cap&mgt Serv Ltd AVONMORE_BE | -4.41% | 22.34 | 23.37 |
Kore Digital Limited KDL_ST | -4.41% | 284.20 | 297.30 |
Maxposure Limited MAXPOSURE_SM | -4.39% | 55.55 | 58.10 |
Integra Essentia Limited ESSENTIA | -4.38% | 2.40 | 2.51 |
Allcargo Gati Limited ACLGATI | -4.37% | 64.82 | 67.78 |
Zee Entertainment Enterprises Limited ZEEL Trades in Broadcasting & Cable TV | -4.37% | 122.91 | 128.53 |
Priti International Ltd PRITI | -4.35% | 100.85 | 105.44 |
National Buildings Construction Corporation Limited NBCC Trades in Realty | -4.35% | 110.89 | 115.93 |
Goa Carbon Limited GOACARBON Trades in Refineries | -4.35% | 490.20 | 512.50 |
Agri-Tech (India) Limited AGRITECH Trades in Other Agricultural Products | -4.35% | 161.33 | 168.67 |
Steel Exchange India Ltd STEELXIND | -4.34% | 8.37 | 8.75 |
Shree Rama Multi-Tech Limited SHREERAMA Trades in Containers & Packaging | -4.31% | 39.05 | 40.81 |
Sinclairs Hotels Limited SINCLAIR | -4.29% | 93.04 | 97.21 |
NOCIL Limited NOCIL Trades in Specialty Chemicals | -4.29% | 178.97 | 187.00 |
Navneet Education Limited NAVNETEDUL Trades in Publishing | -4.29% | 145.63 | 152.15 |
Cinevista Limited CINEVISTA Trades in Movies & Entertainment | -4.29% | 15.17 | 15.85 |
Australian Prem Solar I L APS_SM | -4.28% | 484.45 | 506.10 |
Axiscades Engg Tech Ltd AXISCADES_BE | -4.28% | 937.95 | 979.85 |
Vip Clothing Limited VIPCLOTHNG_BE | -4.28% | 40.24 | 42.04 |
Barflex Polyfilms Limited BARFLEX_SM | -4.27% | 56.00 | 58.50 |
Divyadhan Recycling Ind L DIVYADHAN_SM | -4.25% | 38.30 | 40.00 |
Premier Roadlines Limited PRLIND_SM | -4.24% | 103.90 | 108.50 |
Maral Overseas Limited MARALOVER Trades in Textiles | -4.23% | 75.46 | 78.79 |
Urja Global Limited URJA | -4.21% | 15.70 | 16.39 |
Sun Pharma Advanced Research Company Limited SPARC Trades in Pharmaceuticals | -4.2% | 160.01 | 167.03 |
Himachal Futuristic Communications Limited HFCL Trades in Telecom Cables | -4.19% | 86.04 | 89.80 |
Goi Loan 7.19% 2060 719GS2060_GS | -4.19% | 100.46 | 104.85 |
Viji Finance VIJIFIN Trades in Finance (including NBFCs) | -4.18% | 2.29 | 2.39 |
Kalana Ispat Limited KALANA_SM | -4.18% | 45.90 | 47.90 |
Visa Steel Limited VISASTEEL_BE | -4.18% | 33.00 | 34.44 |
Precision Camshafts Ltd. PRECAM | -4.17% | 170.54 | 177.96 |
Lords Chloro Alkali Ltd LORDSCHLO_BE | -4.17% | 146.94 | 153.33 |
Om Infra Limited OMINFRAL | -4.1% | 129.96 | 135.51 |
Lagnam Spintex Limited LAGNAM | -4.1% | 112.46 | 117.27 |
Eternal Limited ETERNAL | -4.1% | 228.28 | 238.03 |
Indian Overseas Bank IOB Trades in Banks | -4.09% | 37.74 | 39.35 |
The Ugar Sugar Works Limited UGARSUGAR Trades in Sugar | -4.08% | 49.18 | 51.27 |
Siyaram Silk Mills Limited SIYSIL Trades in Textiles | -4.08% | 751.15 | 783.10 |
Tube Invest Of India Ltd TIINDIA | -4.06% | 2999.50 | 3126.40 |
Essar Shipping Limited ESSARSHPNG Trades in Shipping | -4.03% | 33.36 | 34.76 |
Dollex Agrotech Limited DOLLEX_SM | -4.03% | 35.75 | 37.25 |
Norben Tea &exports Ltd NORBTEAEXP_BE | -4.03% | 36.65 | 38.19 |
Kataria Industries Ltd KATARIA_SM | -4.02% | 112.20 | 116.90 |
GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | -4.02% | 2893.40 | 3014.50 |
Orchid Pharma Limited ORCHPHARMA | -4.01% | 728.60 | 759.05 |
Nahar Poly Films Limited NAHARPOLY Trades in Textiles | -4.01% | 220.82 | 230.05 |
Divgi Torqtransfer Syst L DIVGIITTS | -4.01% | 526.80 | 548.80 |
Sel Manufacturing Co Ltd SELMC_BE | -4.01% | 39.71 | 41.37 |
Indo Count Industries Limited ICIL Trades in Textiles | -4% | 326.35 | 339.95 |
Eleganz Interiors Limited ELGNZ_SM | -3.99% | 142.05 | 147.95 |
Tbo Tek Limited TBOTEK | -3.98% | 1165.80 | 1214.10 |
Apollo Pipes Limited APOLLOPIPE | -3.98% | 393.25 | 409.55 |
BEML Limited BEML Trades in Commercial Vehicles | -3.96% | 3555.00 | 3701.60 |
KEC International Limited KEC Trades in Heavy Electrical Equipment | -3.95% | 784.00 | 816.20 |
Jeyyam Global Foods Ltd JEYYAM_SM | -3.95% | 34.00 | 35.40 |
Shipping Corp Of Ila Ltd SCILAL | -3.93% | 51.59 | 53.70 |
VIP Industries Limited VIPIND Trades in Other Apparels & Accessories | -3.92% | 364.35 | 379.20 |
Shipping Corporation Of India Limited SCI Trades in Shipping | -3.92% | 179.92 | 187.26 |
SADBHAV INFRASTRUC INR10 SADBHIN | -3.89% | 4.45 | 4.63 |
Avg Logistics Limited AVG Trades in REAL_ESTATE_INVESTMENT_TRUST | -3.89% | 313.14 | 325.80 |
Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | -3.88% | 1004.35 | 1044.85 |
Nupur Recyclers Limited NRL | -3.87% | 69.57 | 72.37 |
Coromandel International Limited COROMANDEL Trades in Fertilizers | -3.87% | 2395.70 | 2492.10 |
Bhandari Hosiery Exp Ltd BHANDARI | -3.87% | 5.47 | 5.69 |
Anant Raj Global Limited TARC | -3.85% | 157.98 | 164.31 |
Sheetal Cool Products Ltd SCPL | -3.85% | 323.50 | 336.45 |
Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | -3.82% | 30.45 | 31.66 |
Pulz Electronics Limited PULZ_SM | -3.82% | 57.90 | 60.20 |
Rail Vikas Nigam Limited RVNL | -3.81% | 415.05 | 431.50 |
Astral Poly Technik Limited ASTRAL Trades in Plastic Products | -3.8% | 1365.20 | 1419.10 |
Northern Arc Capital Ltd NORTHARC | -3.79% | 209.15 | 217.38 |
Quick Heal Tech Ltd QUICKHEAL | -3.77% | 283.50 | 294.60 |
Apollo Micro Systems Ltd APOLLO | -3.76% | 135.00 | 140.27 |
Swiggy Limited SWIGGY | -3.76% | 311.35 | 323.50 |
Yudiz Solutions Limited YUDIZ_ST | -3.76% | 32.00 | 33.25 |
Macpower Cnc Machines Ltd MACPOWER_BE | -3.75% | 939.65 | 976.30 |
Race Eco Chain Limited RACE | -3.74% | 265.40 | 275.70 |
Diffusion Engineers Ltd DIFFNKG_BE | -3.74% | 261.40 | 271.56 |
Shreeoswal S And Che Ltd OSWALSEEDS_BE | -3.74% | 14.42 | 14.98 |
Goi Loan 8.32% 2032 832GS2032_GS | -3.74% | 110.60 | 114.90 |
Mindteck (India) MINDTECK Trades in IT Software Products | -3.73% | 223.89 | 232.56 |
Freshara Agro Exports Ltd FRESHARA_SM | -3.73% | 157.60 | 163.70 |
Pakka Limited PAKKA | -3.72% | 173.69 | 180.40 |
8.20 Ncd05mar27 Fv 1000 HUDCO | -3.72% | 226.04 | 234.77 |
Nahar Capital and Financial Services Limited NAHARCAP Trades in Investment Companies | -3.71% | 268.50 | 278.85 |
Medplus Health Serv Ltd MEDPLUS | -3.71% | 876.15 | 909.95 |
Zee Media Corporation Limited ZEEMEDIA Trades in Broadcasting & Cable TV | -3.71% | 14.52 | 15.08 |
Baazar Style Retail Ltd STYLEBAAZA | -3.7% | 274.55 | 285.10 |
Ador Welding Ltd ADOR | -3.68% | 957.40 | 994.00 |
Lloyds Enterprises Ltd LLOYDSENT | -3.67% | 50.39 | 52.31 |
Linde India Limited LINDEINDIA Trades in Industrial Gases | -3.67% | 7042.00 | 7310.00 |
Bharat Wire Ropes Ltd. BHARATWIRE | -3.67% | 184.79 | 191.84 |
Acme Solar Holdings Ltd ACMESOLAR | -3.67% | 237.62 | 246.67 |
The New India Assu Co Ltd NIACL | -3.66% | 174.67 | 181.31 |
Central Bank of India CENTRALBK Trades in Banks | -3.66% | 36.81 | 38.21 |
Bikewo Green Tech Limited BIKEWO_ST | -3.66% | 15.80 | 16.40 |
Fusion Micro Finance Ltd FUSION | -3.64% | 172.54 | 179.05 |
Birla Cable BIRLACABLE Trades in Other Elect.Equip. | -3.64% | 167.08 | 173.39 |
Allcargo Logistics Limited ALLCARGO Trades in Transportation - Logistics | -3.64% | 30.95 | 32.12 |
Vindhya Telelinks Limited VINDHYATEL Trades in Telecom Cables | -3.63% | 1538.20 | 1596.10 |
Ganesha Ecosphere Limited GANECOS Trades in Misc.Commercial Services | -3.63% | 1524.00 | 1581.40 |
Kanoria Chemicals & Industries Limited KANORICHEM Trades in Commodity Chemicals | -3.61% | 91.62 | 95.05 |
Prajay Engineers Syndicate Limited PRAENG Trades in Realty | -3.6% | 19.57 | 20.30 |
Hlv Limited HLVLTD | -3.6% | 13.39 | 13.89 |
Aprameya Engineering Ltd APRAMEYA_SM | -3.6% | 146.10 | 151.55 |
Trejhara Solutions Ltd TREJHARA | -3.59% | 246.15 | 255.31 |
E Factor Experiences Ltd EFACTOR_SM | -3.59% | 205.25 | 212.90 |
Ducol Orgs And Colours Lt DUCOL_SM | -3.58% | 120.00 | 124.45 |
Vibhor Steel Tubes Ltd VSTL | -3.57% | 151.36 | 156.96 |
KAMDHENU LIMITED KAMDHENU Trades in Iron & Steel | -3.57% | 29.14 | 30.22 |
Avp Infracon Limited AVPINFRA_SM | -3.57% | 163.40 | 169.45 |
Garden Reach Ship&eng Ltd GRSE | -3.56% | 2394.40 | 2482.90 |
Srivari Spices N Foods L SSFL_SM | -3.55% | 190.00 | 197.00 |
Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -3.55% | 1.63 | 1.69 |
TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -3.54% | 480.30 | 497.95 |
Saurashtra Cem. SAURASHCEM Trades in Cement & Cement Products | -3.53% | 93.16 | 96.57 |
Refex Industries Limited REFEX Trades in Industrial Gases | -3.52% | 403.90 | 418.65 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -3.52% | 29.29 | 30.36 |
Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | -3.51% | 316.50 | 328.00 |
Timken India Limited TIMKEN Trades in Industrial Machinery | -3.49% | 2981.10 | 3088.90 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -3.49% | 51.74 | 53.61 |
Gujarat Alkalies and Chemicals Limited GUJALKALI Trades in Commodity Chemicals | -3.49% | 634.30 | 657.25 |
Subex Ltd SUBEXLTD | -3.48% | 13.86 | 14.36 |
Ajax Engineering Limited AJAXENGG | -3.48% | 673.55 | 697.80 |
Pds Limited PDSL | -3.47% | 410.75 | 425.50 |
Techno Elec & Eng Co. Ltd TECHNOE | -3.46% | 1230.80 | 1274.90 |
Akash Infra-projects Ltd. AKASH | -3.46% | 29.87 | 30.94 |
Parkhotels PARKHOTELS | -3.45% | 161.65 | 167.43 |
N.b.i. Ind. Fin. Co. Ltd NBIFIN | -3.45% | 2515.40 | 2605.20 |
Gmr Pow And Urban Infra L GMRPnUI | -3.45% | 121.43 | 125.77 |
Global Education Limited GLOBAL | -3.45% | 57.59 | 59.65 |
Jindal Photo Limited JINDALPHOT Trades in Photographic Products | -3.42% | 961.75 | 995.80 |
SJVN Limited SJVN Trades in Electric Utilities | -3.41% | 101.55 | 105.14 |
Jyoti Cnc Automation Ltd JYOTICNC | -3.41% | 1216.90 | 1259.90 |
Somi Conv.Belt. SOMICONVEY Trades in Industrial Machinery | -3.4% | 187.68 | 194.28 |
Hariom Pipe Industries L HARIOMPIPE | -3.39% | 381.85 | 395.25 |
Cms Info Systems Limited CMSINFO | -3.39% | 465.80 | 482.15 |
Tata Teleservices (Maharashtra) Limited TTML Trades in Telecom Services | -3.38% | 58.23 | 60.27 |
Bond 8.00% Pa Tax Free S1 IRFC | -3.38% | 136.71 | 141.49 |
Patel Integrated Logistics Limited PATINTLOG Trades in Surface Transportation | -3.37% | 16.33 | 16.90 |
Upl Re. 1 Ppd Up UPLPP1_E1 | -3.36% | 413.10 | 427.45 |
Epigral Limited EPIGRAL | -3.36% | 1888.30 | 1954.00 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | -3.35% | 8372.00 | 8662.50 |
Tokyo Plast International Limited TOKYOPLAST Trades in Plastic Products | -3.35% | 129.05 | 133.52 |
Som Distilleries & Breweries Limited SDBL Trades in Breweries & Distilleries | -3.35% | 142.44 | 147.38 |
Sahyadri Industries Ltd SAHYADRI | -3.35% | 282.55 | 292.35 |
Isgec Heavy Eng Ltd ISGEC | -3.34% | 1129.40 | 1168.40 |
Exxaro Tiles Limited EXXARO | -3.34% | 6.37 | 6.59 |
Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | -3.33% | 236.62 | 244.76 |
Juniper Hotels Limited JUNIPER | -3.33% | 308.15 | 318.75 |
Hero MotoCorp Limited HEROMOTOCO Trades in 2 | -3.33% | 4241.60 | 4387.70 |
Neelam Linens & Gar (i) L NEELAM_ST | -3.33% | 26.10 | 27.00 |
Jubilant Ingrevia Limited JUBLINGREA | -3.32% | 675.50 | 698.70 |
Hmt Ltd - HMT_BZ | -3.32% | 52.05 | 53.84 |
Vishal Mega Mart Limited VMM | -3.31% | 121.55 | 125.71 |
Bandhan Bank Limited BANDHANBNK Trades in REAL_ESTATE_INVESTMENT_TRUST | -3.31% | 164.90 | 170.55 |
Aristo Bio T And Lifesc L ARISTO_SM | -3.31% | 124.00 | 128.25 |
Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -3.3% | 28.70 | 29.68 |
Ishan Dyes N Chemicals L ISHANCH | -3.3% | 42.77 | 44.23 |
Indraprastha Medical Corporation Limited INDRAMEDCO Trades in Healthcare Facilities | -3.3% | 417.55 | 431.80 |
Rural Electrification Corporation Limited RECLTD Trades in Finance (including NBFCs) | -3.3% | 393.60 | 407.05 |
Growwamc - Growwrail GROWWRAIL | -3.3% | 37.83 | 39.12 |
N K Inds. NKIND | -3.29% | 65.23 | 67.45 |
Hindustan Aeronautics Ltd HAL | -3.29% | 4851.30 | 5016.30 |
Spectrum Talent Mgmt Ltd SPECTSTM_SM | -3.28% | 121.00 | 125.10 |
Vision Infra Equip Sol L VIESL_SM | -3.27% | 176.20 | 182.15 |
Srg Housing Finance L SRGHFL | -3.27% | 306.50 | 316.85 |
Mcleod Russel India Limited MCLEODRUSS Trades in Tea & Coffee | -3.27% | 31.61 | 32.68 |
Mahindra Epc Irrig Ltd MAHEPC | -3.27% | 139.47 | 144.19 |
Hisar Metal Ind. Limited HISARMETAL | -3.27% | 197.73 | 204.41 |
GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | -3.27% | 1.48 | 1.53 |
Chetana Education Limited CHETANA_SM | -3.27% | 117.00 | 120.95 |
Alps Industries Ltd. ALPSINDUS_BE | -3.27% | 2.37 | 2.45 |
Impex Ferro Tech Limited IMPEXFERRO_BZ | -3.27% | 2.07 | 2.14 |
Sammaan Capital Limited SAMMAANCAP | -3.26% | 122.18 | 126.30 |
PTL Enterprises Limited PTL Trades in Comm.Trading & Distribution | -3.26% | 41.27 | 42.66 |
Modern Threads India Ltd MODTHREAD | -3.26% | 41.60 | 43.00 |
Tanla Solutions Limited TANLA Trades in IT Software Products | -3.25% | 562.30 | 581.20 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | -3.25% | 187.53 | 193.82 |
Ankit Met & Pow Ltd ANKITMETAL_BZ | -3.25% | 2.38 | 2.46 |
Mirza International Limited MIRZAINT Trades in Footwear | -3.24% | 31.02 | 32.06 |
Bank of Maharashtra MAHABANK Trades in Banks | -3.24% | 51.39 | 53.11 |
Jindal Saw Limited JINDALSAW Trades in Construction & Engineering | -3.24% | 214.65 | 221.83 |
Century Extrusions Limited CENTEXT Trades in Aluminium | -3.24% | 18.54 | 19.16 |
Adit Birl Sun Lif Amc Ltd ABSLAMC | -3.24% | 701.35 | 724.85 |
Patel Engineering Limited PATELENG Trades in Construction & Engineering | -3.23% | 42.23 | 43.64 |
NIIT Limited NIITLTD Trades in IT Training Services | -3.23% | 134.96 | 139.47 |
Bajaj Auto Limited BAJAJ-AUTO Trades in 2 | -3.23% | 8565.00 | 8851.00 |
Motisons Jewellers Ltd MOTISONS | -3.22% | 17.74 | 18.33 |
Chaman Lal Setia Exp Ltd CLSEL | -3.22% | 349.90 | 361.55 |
Avenue Supermarts Limited DMART | -3.22% | 4071.50 | 4206.80 |
Senco Gold Limited SENCO | -3.21% | 356.15 | 367.95 |
The Ruby Mills Limited RUBYMILLS Trades in Textiles | -3.21% | 208.43 | 215.35 |
Infibeam Incorp. INFIBEAM | -3.2% | 19.04 | 19.67 |
Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -3.19% | 154.86 | 159.97 |
Diligent Media Corp Ltd. DNAMEDIA | -3.19% | 4.85 | 5.01 |
Regency Ceramics Limited REGENCERAM Trades in Furniture-Furnishing-Paints | -3.18% | 38.63 | 39.90 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | -3.18% | 13237.00 | 13672.00 |
Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | -3.17% | 2.14 | 2.21 |
Royal Orchid Hotels Limited ROHLTD Trades in Hotels | -3.17% | 376.95 | 389.30 |
Bhageria Industries Ltd BHAGERIA Trades in Commodity Chemicals | -3.17% | 186.32 | 192.42 |
GP Petroleums Limited GULFPETRO Trades in Oil Marketing & Distribution | -3.16% | 43.52 | 44.94 |
Inventurus Knowledge So L IKS | -3.15% | 1560.40 | 1611.20 |
Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | -3.15% | 1785.50 | 1843.50 |
Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | -3.14% | 215.87 | 222.86 |
Gp Eco Solutions India L GPECO_SM | -3.13% | 325.20 | 335.70 |
AMD Industries Limited AMDIND Trades in Other Industrial Goods | -3.13% | 50.17 | 51.79 |
DCM Limited DCM Trades in Textiles | -3.12% | 108.01 | 111.49 |
Danish Power Limited DANISH_SM | -3.12% | 1005.35 | 1037.70 |
Shivalic Power Control L SPCL_ST | -3.12% | 119.55 | 123.40 |
Ritco Logistics Limited RITCO | -3.11% | 271.25 | 279.95 |
Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -3.11% | 163.05 | 168.29 |
De Nora India Limited DENORA | -3.11% | 822.55 | 848.95 |
Accent Microcell Limited ACCENTMIC_SM | -3.11% | 227.40 | 234.70 |
Yasons Chemex Care Ltd YCCL_SM | -3.11% | 14.00 | 14.45 |
Trans & Recti. Ltd TARIL | -3.1% | 513.05 | 529.45 |
Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -3.1% | 1860.70 | 1920.20 |
Fineotex Chemical Limited FCL Trades in Specialty Chemicals | -3.1% | 257.34 | 265.56 |
Vardhman Special Steels Limited VSSL Trades in Iron & Steel Products | -3.09% | 258.57 | 266.81 |
Lupin Limited LUPIN Trades in Pharmaceuticals | -3.09% | 1966.90 | 2029.60 |
Power Finance Corporation Limited PFC Trades in Finance (including NBFCs) | -3.09% | 406.25 | 419.20 |
Oriental Hotels Limited ORIENTHOT Trades in Hotels | -3.08% | 151.28 | 156.08 |
Fiberweb India Limited FIBERWEB | -3.07% | 42.33 | 43.67 |
Zydus Lifesciences Ltd ZYDUSLIFE | -3.07% | 883.30 | 911.25 |
VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -3.06% | 1396.10 | 1440.10 |
Minda Corporation Limited MINDACORP | -3.06% | 501.35 | 517.20 |
Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -3.05% | 196.10 | 202.26 |
K.p. Energy Limited KPEL | -3.04% | 473.20 | 488.05 |
Trucap Finance Limited TRU_BE | -3.04% | 8.60 | 8.87 |
Shriram Properties Ltd SHRIRAMPPS | -3.03% | 81.86 | 84.42 |
Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | -3.03% | 102.97 | 106.19 |
Colgate Palmolive (India) Limited COLPAL Trades in Personal Products | -3.03% | 2629.40 | 2711.50 |
Rain Industries Limited RAIN Trades in Petrochemicals | -3.02% | 145.29 | 149.81 |
Kalyani Steels Limited KSL Trades in Iron & Steel | -3.02% | 795.85 | 820.60 |
ITI Limited ITI Trades in Telecom Equipment | -3.02% | 272.90 | 281.40 |
Ethos Limited ETHOSLTD | -3.02% | 2730.10 | 2815.20 |
Supreme Industries Limited SUPREMEIND Trades in Plastic Products | -3.01% | 3723.80 | 3839.40 |
Blue Jet Healthcare Ltd BLUEJET | -3.01% | 794.10 | 818.75 |
ADITYA BIRLA FASHION & RT ABFRL Trades in Department Stores | -3.01% | 277.45 | 286.05 |
Yaari Digi Int Ser Ltd YAARI | -3.01% | 14.83 | 15.29 |
Nagreeka Capital & Infrastructure Limited NAGREEKCAP Trades in Investment Companies | -3% | 27.84 | 28.70 |
Cl Educate Limited CLEDUCATE | -3% | 85.11 | 87.74 |
Vishwaraj Sugar Ind Ltd VISHWARAJ | -2.99% | 9.75 | 10.05 |
IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -2.99% | 471.90 | 486.45 |
Aarti Industries Limited AARTIIND Trades in Commodity Chemicals | -2.99% | 472.20 | 486.75 |
Orient Bell Limited ORIENTBELL Trades in Furniture-Furnishing-Paints | -2.98% | 262.64 | 270.72 |
Enviro Infra Engineers L EIEL | -2.98% | 210.41 | 216.87 |
NELCO Limited NELCO Trades in IT Networking Equipment | -2.97% | 892.40 | 919.75 |
Adani Green Energy Ltd ADANIGREEN | -2.96% | 983.95 | 1014.00 |
Teamlease Services Ltd. TEAMLEASE | -2.95% | 1931.50 | 1990.20 |
