NSE Scanner HAMMER forming stock list
NSE Scanner stocks forming HAMMER
85 stocks found forming HAMMER
| Company | Close | Range |
| Bajaj Holdings & Investment Limited | 11188.00 | 10949.00 to 11217.00 |
| Bayer Cropscience Limited | 4800.00 | 4732.70 to 4809.00 |
| Brigade Enterprises Limited | 740.65 | 731.60 to 742.45 |
| Castrol India Limited | 187.74 | 186.31 to 188.68 |
| Capri Global Capital Limited | 173.02 | 169.91 to 173.89 |
| Divi's Laboratories Limited | 6291.00 | 6251.50 to 6320.00 |
| ICRA Limited | 5722.50 | 5697.50 to 5752.00 |
| Indian Oil Corporation Limited | 173.79 | 172.30 to 174.44 |
| IRB Infrastructure Developers Limited | 40.68 | 40.33 to 40.92 |
| KEC International Limited | 584.30 | 577.65 to 587.70 |
| Nesco Limited | 1142.70 | 1119.80 to 1145.00 |
| Sanofi India Limited | 4026.10 | 3992.00 to 4040.00 |
| SKF India Limited | 1707.50 | 1668.00 to 1715.00 |
| Taj GVK Hotels & Resorts Limited | 350.10 | 346.20 to 351.85 |
| Wendt (India) Limited | 6832.50 | 6717.00 to 6860.00 |
| QUANTUM GOLD FUND QUANTUM GOLD | 127.65 | 126.07 to 127.85 |
| LIC ETF SENSEX | 936.60 | 921.36 to 938.90 |
| SBI-ETF 10Y GILT | 259.85 | 258.31 to 260.40 |
| Mask Investments Limited | 148.00 | 140.40 to 148.00 |
| Aditya Birla Capital Ltd. | 344.85 | 337.30 to 346.65 |
| Ajooni Biotech Limited | 4.81 | 4.78 to 4.82 |
| Hb Stockholdings Limited | 61.75 | 60.21 to 61.84 |
| 2.50%goldbonds2026sr-iii | 15202.33 | 15100.00 to 15205.00 |
| Ortel Communications Ltd | 1.64 | 1.50 to 1.64 |
| Goi Loan 5.85% 2030 | 97.50 | 96.12 to 97.50 |
| Devyani International Ltd | 133.00 | 131.80 to 133.60 |
| Vijaya Diagnostic Cen Ltd | 1008.90 | 1001.00 to 1012.20 |
| Miraeamc - Mahktech | 24.93 | 24.65 to 24.99 |
| Nifty Microcap250 | 21679.05 | 21537.90 to 21742.90 |
| Restaurant Brand Asia Ltd | 63.83 | 63.50 to 64.06 |
| Emudhra Limited | 466.20 | 457.30 to 468.65 |
| Omkar Spl Chem Ltd | 5.00 | 4.87 to 5.00 |
| Hdfcamc - Hdfcmid150 | 22.19 | 22.01 to 22.24 |
| Hdfcamc - Hdfcsml250 | 160.89 | 160.05 to 161.42 |
| Sdl Hr 7.57% 2030 | 99.64 | 98.00 to 99.64 |
| Axisamc - Axsensex | 85.62 | 84.62 to 85.67 |
| Miraeamc - Magoldetf | 149.82 | 148.19 to 150.00 |
| Miraeamc - Manxt50 | 713.05 | 707.84 to 715.60 |
| Miraeamc - Man50etf | 276.63 | 274.44 to 277.41 |
| Motilalamc - Monifty500 | 23.81 | 23.69 to 23.94 |
| Canarys Automations Ltd | 26.70 | 26.55 to 26.80 |
| Compuage Infocom Ltd | 1.45 | 1.41 to 1.45 |
| Icicipramc - Icici5gsec | 64.69 | 64.26 to 64.71 |
| Icicipramc - Icicipharm | 149.48 | 147.96 to 149.81 |
| Supreme Power Equipment L | 145.80 | 145.00 to 146.10 |
| Kaushalya Logistics Ltd | 42.90 | 42.50 to 43.00 |
| Hdfcamc Hdfcpsubk | 97.59 | 94.00 to 97.90 |
| Kotakmamc - Kotakmid50 | 172.49 | 171.51 to 173.37 |
| Sona Machinery Limited | 38.00 | 37.75 to 38.00 |
| Goi Loan 7.34% 2064 | 100.50 | 100.00 to 100.69 |
| Sec Red Ncd 9.57% Sr. V | 990.00 | 976.00 to 995.00 |
| Premier Roadlines Limited | 60.00 | 59.05 to 60.00 |
| Sbiamc - Sbineqwetf | 33.79 | 33.48 to 33.89 |
| Icicipramc - Oilietf | 12.25 | 12.18 to 12.30 |
| Sec Re Ncd 10.25% Sr Xii | 988.80 | 980.00 to 989.00 |
| Niraj Ispat Ind Ltd | 311.46 | 300.00 to 311.46 |
| Sec Re Ncd 10.15% Sr I | 1010.00 | 996.00 to 1010.00 |
| Afcons Infrastructure Ltd | 320.00 | 315.40 to 321.00 |
| Niftysml250mq 100 | 42084.20 | 41830.85 to 42226.00 |
| Ntpc Green Energy Limited | 90.29 | 89.52 to 90.61 |
| Nifty Sml250 Q50 | 24306.50 | 24176.70 to 24416.05 |
| Agarwal Tough Glass Ind L | 99.00 | 98.25 to 99.05 |
| Ajax Engineering Limited | 488.45 | 479.00 to 491.05 |
| 360oneamc - Gold360 | 150.25 | 149.00 to 150.80 |
| Divine Hira Jewellers Ltd | 270.40 | 266.00 to 270.50 |
| Ortin Global Limited | 19.90 | 18.43 to 19.90 |
| Goi Loan 6.33% 2035 | 98.85 | 97.85 to 98.85 |
| Virtual Galaxy Infotech L | 138.40 | 133.55 to 139.00 |
| Nipponamc - Snxt30bees | 41.35 | 40.36 to 41.40 |
| Moving Media Enter Ltd | 33.00 | 32.55 to 33.00 |
| Ael 9.3% 2030 Sr Vii | 1073.99 | 1063.11 to 1074.00 |
| Motilalamc - Mogold | 152.70 | 150.55 to 153.30 |
| Anb Metal Cast Limited | 384.00 | 371.20 to 384.30 |
| Galaxy Medicare Limited | 18.40 | 17.55 to 18.40 |
| Jain Resource Recycling L | 378.80 | 375.45 to 381.10 |
| Vijaypd Ceutical Limited | 64.75 | 62.00 to 64.75 |
| Nifty50 Usd | 9734.95 | 9524.35 to 9775.40 |
| Markolines Pavement Tec L | 160.79 | 158.75 to 160.98 |
| Suba Hotels Limited | 127.00 | 125.10 to 127.50 |
| Afil 12% 2028 | 9850.00 | 9751.00 to 9850.00 |
| Edelamc - Esensex | 83.04 | 81.34 to 83.33 |
| Dspamc - Dspnifty | 267.40 | 265.75 to 268.55 |
| Utiamc-niftybeta | 281.79 | 280.06 to 282.88 |
| Bharat Coking Coal Ltd | 33.94 | 33.76 to 34.12 |
| Miraeamc - Infra | 11.49 | 11.38 to 11.53 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

