Mobile app version of munafaman.com
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

61 stocks found forming HAMMER

Company Close Range
Dhunseri Investments Limited 1456.70 1422.20 to 1465.70
Hindustan Unilever Limited 2332.90 2302.30 to 2342.70
Kothari Sugars And Chemicals Limited 33.99 33.55 to 34.10
AXIS MUTUAL FUND GOLD ETF 81.23 80.62 to 81.62
UTI ASSET MANAGEME UTI GOLD EXC 81.75 80.35 to 81.90
SBI-ETF GOLD 83.47 82.51 to 83.63
SBI-ETF NIFTY NEXT 50 662.91 654.25 to 664.34
Quantum Index 2600.34 2585.38 to 2606.00
SBI-ETF 10Y GILT 255.42 254.06 to 256.32
Utiamc - Utinext50 66.76 65.12 to 66.98
Icicipramc - Bharatiwin 104.15 102.81 to 104.50
Kalyani Forge Limited 665.75 651.20 to 666.05
Shree Rama Newsprint Ltd 32.36 31.89 to 32.37
Goi Loan 7.27% 2026 102.49 100.52 to 102.50
2.50%goldbonds2028sr-ix 9400.00 9300.00 to 9400.00
2.50%goldbonds2028sr-x 9324.98 9260.01 to 9350.00
2.5%goldbonds2028sr-iii 9453.00 9403.00 to 9494.00
Sbiamc - Sbietfit 386.55 372.02 to 388.00
2.50%goldbonds2028sr-vii 9299.43 9240.00 to 9322.00
2.50%goldbonds2029sr-xii 9299.00 9250.00 to 9319.00
Birlaslamc - Healthy 14.00 13.17 to 14.05
Edelamc - Bbetf0432 1268.50 1256.97 to 1269.87
Motilalamc - Momomentum 58.48 57.30 to 58.77
Nip Ind Etf Consumption 123.09 120.94 to 123.52
Relcapamc - Netfgilt5y 61.75 61.51 to 61.90
Nip Ind Etf It 38.72 38.24 to 38.81
Motilalamc - Mohealth 41.68 41.04 to 41.80
Hdfcamc - Hdfcnext50 63.40 62.19 to 63.60
Birlaslamc - Momentum 29.25 28.10 to 29.30
Motilalamc - Moquality 179.58 178.23 to 180.32
Hdfcamc - Hdfcsilver 93.91 92.81 to 94.10
Goi Loan 7.36% 2052 107.64 104.96 to 107.70
Hdfcamc - Hdfcqual 54.50 53.15 to 54.60
Future Enterprises Ltd 0.60 0.57 to 0.60
Lic Mf - Lic Gold Etf 8807.35 8666.60 to 8860.00
Miraeamc - Magoldetf 94.64 93.88 to 95.14
Motilalamc - Monifty500 22.00 21.63 to 22.07
Miraeamc - Itetf 36.98 36.57 to 37.12
Icici Prudential Gold Etf 83.60 82.62 to 83.91
Icicipramc - Icicimom30 29.34 29.04 to 29.44
Icicipramc - Icicisilve 96.70 95.81 to 96.94
G-tec Jainx Education Ltd 22.10 21.11 to 22.15
Parkhotels 139.75 135.58 to 140.06
Dspamc - Dspitetf 36.83 36.47 to 36.88
Kotakmamc - Kotakit 38.65 38.00 to 38.74
Motilalamc - Mosmall250 15.06 14.80 to 15.10
Sdl Ka 7.64% 2039 105.23 101.00 to 105.42
Kotak Gold Etf 81.31 80.10 to 81.54
Bond 9.01%pa Tf Tr-i S 3b 6428.00 6380.00 to 6443.00
Un Se Re Ncd 8.55% Sr.vi 1065.99 1051.00 to 1068.00
Tax Free 7.64% Sr. 108a 1140.75 1134.01 to 1143.00
Gsm Foils Limited 137.70 134.30 to 137.70
Uns Red Ncd 9.15% Sr.ix 1020.00 1010.00 to 1020.00
Icicipramc - Metalietf 8.43 8.29 to 8.46
Growwamc - Growwgold 95.50 93.80 to 96.00
Cmm Infraprojects Limited 1.90 1.80 to 1.90
Sec Re Ncd 10.03% Sr.viii 850.00 800.00 to 850.00
Kotakmamc - Msciindia 28.23 27.92 to 28.26
Fusion Finance Limited 15.84 13.95 to 15.84
Rapid Fleet Mgt Service L 208.25 206.15 to 208.50
Back to top | Use Dark Theme