NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
2072 stocks found forming MACD UP
| Company | Close | Range |
| 20 Microns Limited | 217.71 | 206.83 to 221.20 |
| 3M India Limited | 30700.00 | 29490.00 to 31085.00 |
| A2Z INFRA ENGINEERING LIMITED | 16.30 | 16.20 to 16.89 |
| Aarti Industries Limited | 388.65 | 379.50 to 392.60 |
| ABB India Limited | 5256.00 | 5205.00 to 5279.00 |
| ACC Limited | 1870.50 | 1850.00 to 1920.00 |
| Action Construction Equipment Limited | 1095.40 | 1091.60 to 1110.60 |
| Adani Ports and Special Economic Zone Limited | 1444.70 | 1435.30 to 1457.40 |
| ADF Foods Limited | 221.23 | 218.26 to 223.54 |
| Ajanta Pharma Limited | 2539.40 | 2462.20 to 2557.90 |
| Ajmera Realty & Infra India Limited | 1067.40 | 1061.40 to 1107.00 |
| Alembic Limited | 101.95 | 99.44 to 102.49 |
| Alicon Castalloy Limited | 963.80 | 901.50 to 975.00 |
| Allcargo Logistics Limited | 35.37 | 34.33 to 35.50 |
| Almondz Global Securities Limited | 18.60 | 18.36 to 19.88 |
| Alpa Laboratories Limited | 90.34 | 90.00 to 91.86 |
| Alphageo (India) Limited | 258.10 | 256.05 to 264.70 |
| Ambuja Cements Limited | 577.20 | 566.70 to 582.75 |
| Amrutanjan Health Care Limited | 717.35 | 715.00 to 726.00 |
| The Andhra Sugars Limited | 80.37 | 80.01 to 81.28 |
| Anik Industries Limited | 75.11 | 74.56 to 79.29 |
| Apar Industries Limited | 8539.50 | 8350.00 to 8829.00 |
| APL Apollo Tubes Limited | 1796.20 | 1780.20 to 1807.90 |
| Apollo Tyres Limited | 509.45 | 499.40 to 513.40 |
| Arvind Limited | 320.10 | 317.25 to 324.20 |
| Asahi India Glass Limited | 929.75 | 919.00 to 938.00 |
| Asahi Songwon Colors Limited | 283.45 | 277.05 to 284.80 |
| Ashapura Minechem Limited | 675.15 | 664.55 to 680.30 |
| Ashoka Buildcon Limited | 211.59 | 205.55 to 213.00 |
| Ashok Leyland Limited | 139.83 | 139.56 to 142.95 |
| Asian Hotels (North) Limited | 334.95 | 332.55 to 354.85 |
| Asian Paints Limited | 2512.20 | 2495.00 to 2515.30 |
| Asian Granito India Limited | 66.06 | 62.96 to 67.09 |
| Astral Poly Technik Limited | 1480.70 | 1440.00 to 1486.00 |
| AstraZeneca Pharma India Limited | 9827.50 | 9519.00 to 9849.50 |
| Aurionpro Solutions Limited | 1217.40 | 1190.70 to 1235.50 |
| Aurobindo Pharma Limited | 1158.60 | 1135.20 to 1163.80 |
| Ausom Enterprise Limited | 105.06 | 101.00 to 106.76 |
| Avanti Feeds Limited | 705.45 | 691.90 to 707.15 |
| AVT Natural Products Limited | 73.56 | 72.10 to 77.86 |
| Axis Bank Limited | 1233.70 | 1222.30 to 1241.00 |
| AXISCADES Engineering Technologies Limited | 1724.20 | 1682.80 to 1739.00 |
| Bajaj Hindusthan Sugar Limited | 22.45 | 21.92 to 22.82 |
| Balaji Amines Limited | 1413.20 | 1386.00 to 1436.90 |
| Balkrishna Industries Limited | 2296.90 | 2175.20 to 2321.00 |
| Bal Pharma Limited | 82.54 | 81.01 to 83.96 |
| Bannari Amman Sugars Limited | 3600.00 | 3600.00 to 3608.50 |
| Bang Overseas Limited | 56.13 | 55.01 to 58.26 |
| Bank of Baroda | 291.20 | 283.00 to 293.25 |
| Bank of India | 142.13 | 140.20 to 142.95 |
| Bannari Amman Spinning Mills Limited | 27.82 | 27.40 to 28.27 |
| Bombay Burmah Trading Corporation Limited | 1979.80 | 1964.80 to 2014.80 |
| Beardsell Limited | 34.85 | 34.34 to 35.56 |
| Bharat Electronics Limited | 422.30 | 416.40 to 431.00 |
| Berger Paints (I) Limited | 539.00 | 533.00 to 542.10 |
| Bharat Forge Limited | 1340.70 | 1316.60 to 1355.70 |
| Bharat Rasayan Limited | 10721.00 | 10620.00 to 10850.00 |
| Bharti Airtel Limited | 2074.00 | 2047.20 to 2081.00 |
| Bharat Heavy Electricals Limited | 264.95 | 262.85 to 268.40 |
| Bhartiya International Limited | 832.25 | 787.80 to 876.50 |
| Biocon Limited | 377.15 | 372.00 to 380.00 |
| Birla Cable | 159.25 | 159.00 to 161.99 |
| BLB Limited | 17.56 | 16.80 to 19.34 |
| Bliss GVS Pharma Limited | 155.26 | 155.00 to 157.24 |
| Blue Dart Express Limited | 6370.50 | 6283.00 to 6534.00 |
| Bodal Chemicals Limited | 61.91 | 60.74 to 63.00 |
| Bharat Petroleum Corporation Limited | 367.30 | 356.25 to 369.50 |
| Brigade Enterprises Limited | 1041.40 | 1026.30 to 1060.00 |
| BSL Limited | 201.91 | 196.01 to 203.00 |
| Butterfly Gandhimathi Appliances Limited | 753.45 | 741.55 to 764.40 |
| California Software Company Limited | 18.90 | 18.31 to 19.38 |
| Camlin Fine Sciences Limited | 199.95 | 195.00 to 201.23 |
| Canara Bank | 139.60 | 137.30 to 141.45 |
| Can Fin Homes Limited | 864.60 | 858.90 to 886.50 |
| Cantabil Retail India Limited | 258.85 | 257.10 to 266.00 |
| Caplin Point Laboratories Limited | 2006.20 | 1996.70 to 2053.90 |
| Credit Analysis And Research Limited | 1604.60 | 1581.50 to 1630.00 |
| CCL Products (India) Limited | 877.15 | 857.60 to 888.00 |
| CEAT Limited | 4028.70 | 4021.00 to 4132.00 |
| Century Extrusions Limited | 33.28 | 30.48 to 34.60 |
| Central Bank of India | 39.95 | 39.33 to 40.53 |
| Cera Sanitaryware Limited | 6283.00 | 6120.00 to 6311.00 |
| CESC Limited | 179.88 | 179.01 to 182.37 |
| Capri Global Capital Limited | 203.30 | 200.10 to 204.90 |
| Chennai Petroleum Corporation Limited | 953.00 | 932.85 to 977.40 |
| Cholamandalam Investment and Finance Company Limited | 1718.50 | 1697.90 to 1747.40 |
| Cigniti Technologies Limited | 1728.50 | 1691.30 to 1737.90 |
| Cineline India Limited | 89.35 | 86.05 to 89.76 |
| Cinevista Limited | 18.40 | 18.12 to 18.86 |
| Coal India Limited | 388.55 | 387.30 to 390.90 |
| Container Corporation of India Limited | 549.85 | 544.25 to 553.00 |
| Consolidated Finvest & Holdings Limited | 183.12 | 182.25 to 187.00 |
| Cords Cable Industries Limited | 191.08 | 190.10 to 195.00 |
| Crest Ventures Limited | 372.90 | 370.10 to 381.45 |
| CRISIL Limited | 4872.00 | 4810.50 to 4955.30 |
| Cambridge Technology Enterprises Limited | 53.90 | 53.51 to 57.80 |
| City Union Bank Limited | 236.04 | 227.12 to 237.00 |
| Cummins India Limited | 4379.70 | 4344.40 to 4402.90 |
| Datamatics Global Services Limited | 921.10 | 902.10 to 947.05 |
| D.B.Corp Limited | 263.20 | 261.50 to 268.45 |
| DCB BANK LIMITED | 159.35 | 156.55 to 160.67 |
| DCM Shriram Limited | 1277.20 | 1265.00 to 1291.40 |
| Deepak Fertilizers and Petrochemicals Corporation Limited | 1485.50 | 1478.20 to 1502.40 |
| De Nora India Limited | 812.65 | 798.50 to 820.00 |
| Dhanlaxmi Bank Limited | 26.46 | 26.26 to 26.74 |
| Divi's Laboratories Limited | 6804.00 | 6732.00 to 6861.50 |
| DLF Limited | 777.20 | 752.35 to 784.50 |
| Donear Industries Limited | 99.72 | 97.10 to 100.80 |
| Dredging Corporation of India Limited | 889.35 | 779.00 to 889.35 |
| Dynamatic Technologies Limited | 8050.50 | 7875.50 to 8077.50 |
| eClerx Services Limited | 4733.00 | 4698.60 to 4824.00 |
| Edelweiss Financial Services Limited | 115.42 | 113.66 to 115.75 |
| Eicher Motors Limited | 7023.50 | 6996.50 to 7070.00 |
| EID Parry India Limited | 1060.30 | 1055.60 to 1086.00 |
| EIH Limited | 395.80 | 388.20 to 397.85 |
| Everest Kanto Cylinder Limited | 144.49 | 144.10 to 147.55 |
| Elgi Equipments Limited | 495.65 | 493.40 to 500.90 |
| Emmbi Industries Limited | 108.85 | 107.03 to 109.50 |
| Engineers India Limited | 201.21 | 200.17 to 205.19 |
| Escorts Limited | 3846.50 | 3786.00 to 3880.00 |
| Essar Shipping Limited | 40.07 | 38.63 to 42.34 |
| Eurotex Industries and Exports Limited | 23.58 | 23.44 to 23.58 |
| Eveready Industries India Limited | 380.60 | 379.15 to 384.00 |
| Fertilizers and Chemicals Travancore Limited | 908.15 | 903.85 to 918.80 |
| FDC Limited | 460.15 | 454.50 to 473.60 |
| The Federal Bank Limited | 237.89 | 236.27 to 238.89 |
| Fiem Industries Limited | 2115.20 | 2077.80 to 2119.90 |
| Filatex India Limited | 64.87 | 62.96 to 65.30 |
| Future Market Networks Limited | 11.73 | 11.61 to 12.62 |
| Foseco India Limited | 5676.00 | 5660.00 to 5755.00 |
| Firstsource Solutions Limited | 354.35 | 351.30 to 358.45 |
| Gabriel India Limited | 1287.40 | 1264.00 to 1308.00 |
| Gujarat Ambuja Exports Limited | 107.58 | 105.90 to 108.00 |
| GAIL (India) Limited | 183.69 | 177.84 to 184.44 |
| GeeCee Ventures Limited | 349.55 | 333.70 to 356.90 |
| Genus Power Infrastructures Limited | 351.50 | 338.30 to 354.55 |
| The Great Eastern Shipping Company Limited | 1084.60 | 1079.00 to 1112.30 |
| GIC Housing Finance Limited | 173.79 | 171.81 to 175.46 |
| GKW Limited | 1749.30 | 1735.00 to 1848.00 |
| Glenmark Pharmaceuticals Limited | 1898.40 | 1885.20 to 1919.00 |
| Gujarat Lease Financing Limited | 8.09 | 8.09 to 8.09 |
| Global Vectra Helicorp Limited | 226.14 | 223.08 to 239.80 |
| Globus Spirits Limited | 1143.10 | 1135.00 to 1170.90 |
| GM Breweries Limited | 1241.10 | 1227.00 to 1283.90 |
| Gujarat Mineral Development Corporation Limited | 600.45 | 592.60 to 609.50 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | 506.35 | 500.15 to 508.00 |
| Godrej Consumer Products Limited | 1178.60 | 1141.30 to 1184.80 |
| Godrej Industries Limited | 1128.40 | 1099.60 to 1133.50 |
| Godrej Properties Limited | 2307.50 | 2281.00 to 2330.00 |
| Gokaldas Exports Limited | 878.75 | 838.35 to 884.00 |
| Goldiam International Limited | 377.55 | 357.85 to 380.00 |
| Goldstone Technologies Limited | 61.51 | 60.55 to 62.48 |
| Godawari Power And Ispat limited | 281.85 | 278.05 to 287.80 |
| Gujarat Pipavav Port Limited | 165.28 | 165.00 to 168.50 |
| Granules India Limited | 573.65 | 564.30 to 576.10 |
| Graphite India Limited | 618.65 | 616.80 to 642.35 |
| Grasim Industries Limited | 2899.90 | 2872.50 to 2919.90 |
| Gravita India Limited | 1806.60 | 1674.60 to 1822.00 |
| Greaves Cotton Limited | 219.83 | 217.13 to 227.61 |
| Greenlam Industries Limited | 265.20 | 262.30 to 269.20 |
| Greenply Industries Limited | 305.95 | 301.20 to 308.80 |
| Orient Green Power Company Limited | 14.34 | 14.06 to 14.41 |
| Grindwell Norton Limited | 1672.50 | 1652.50 to 1699.60 |
| Gujarat Alkalies and Chemicals Limited | 562.45 | 561.00 to 572.05 |
| GOCL CORPORATION L INR2 | 355.00 | 352.30 to 360.15 |
| Gulf Oil Lubricants India Limited | 1255.40 | 1234.20 to 1262.00 |
| GP Petroleums Limited | 40.13 | 39.80 to 41.20 |
| Gulshan Polyols Limited | 155.75 | 152.60 to 162.29 |
| Hatsun Agro Product Limited | 1073.30 | 1050.50 to 1103.60 |
| Havells India Limited | 1497.30 | 1482.10 to 1499.90 |
| Hindustan Construction Company Limited | 28.54 | 28.35 to 29.05 |
| Himadri Specialt | 475.65 | 473.50 to 486.60 |
| HCL Infosystems Limited | 15.82 | 15.60 to 16.30 |
| HCL Technologies Limited | 1543.50 | 1528.20 to 1549.70 |
| HDFC Bank Limited | 992.65 | 983.30 to 994.55 |
| HEG Limited | 583.55 | 582.00 to 606.55 |
| Hexa Tradex Limited | 174.67 | 174.00 to 175.90 |
| Himachal Futuristic Communications Limited | 77.51 | 73.60 to 78.10 |
| Hinduja Global Solutions Limited | 513.35 | 508.70 to 520.00 |
| Himatsingka Seide Limited | 125.00 | 120.03 to 125.75 |
| Hindalco Industries Limited | 847.20 | 842.60 to 856.00 |
| Hindustan Composites Limited | 471.95 | 465.05 to 475.00 |
| Hindustan Copper Limited | 341.75 | 339.60 to 346.50 |
| Hindustan Petroleum Corporation Limited | 484.10 | 480.05 to 487.40 |
| Hind Rectifiers Limited | 1870.40 | 1793.50 to 1892.80 |
| Hitech Corporation Ltd | 195.95 | 194.21 to 199.45 |
| Honeywell Automation India Limited | 36615.00 | 36375.00 to 37050.00 |
| Indo Count Industries Limited | 288.80 | 283.45 to 291.00 |
| ICRA Limited | 6519.00 | 6434.00 to 6590.00 |
| IDBI Bank Limited | 101.51 | 101.40 to 104.49 |
| Idea Cellular Limited | 9.54 | 8.76 to 9.96 |
| IFB Agro Industries Limited | 1444.40 | 1383.70 to 1529.60 |
| IFB Industries Limited | 1846.00 | 1834.40 to 1927.70 |
| IFCI Limited | 57.33 | 57.11 to 59.07 |
| Indraprastha Gas Limited | 215.15 | 209.00 to 215.80 |
| IIFL Holdings Limited | 540.45 | 537.10 to 559.75 |
| Indian Metals & Ferro Alloys Limited | 1210.10 | 1192.00 to 1223.00 |
| India Motor Parts and Accessories Limited | 1075.20 | 1074.00 to 1087.90 |
| Indbank Merchant Banking Services Limited | 41.10 | 40.28 to 41.90 |
| The Indian Hotels Company Limited | 747.15 | 739.10 to 749.95 |
| The India Cements Limited | 401.90 | 392.50 to 409.00 |
| India Glycols Limited | 1014.25 | 971.70 to 1024.90 |
| Indian Bank | 880.35 | 859.10 to 887.80 |
| Indian Card Clothing Company Limited | 257.75 | 257.20 to 259.90 |
| Indian Hume Pipe Company Limited | 364.75 | 359.45 to 367.70 |
| Indo Rama Synthetics (India) Limited | 73.88 | 67.06 to 75.00 |
| Indo Thai Securities Limited | 375.90 | 354.05 to 376.80 |
| Indraprastha Medical Corporation Limited | 575.15 | 568.25 to 608.70 |
| Indian Terrain Fashions Limited | 38.54 | 37.52 to 39.20 |
| IndusInd Bank Limited | 796.90 | 791.15 to 803.70 |
| Inox Wind Limited | 157.25 | 155.05 to 158.50 |
| Intellect Design Arena Limited | 1198.00 | 1126.10 to 1244.60 |
| Indian Overseas Bank | 40.45 | 40.01 to 41.14 |
| Indian Oil Corporation Limited | 167.73 | 165.90 to 168.70 |
| IRB Infrastructure Developers Limited | 45.19 | 44.79 to 45.75 |
| ITC Limited | 413.95 | 413.30 to 421.65 |
| IVP Limited | 165.39 | 161.00 to 170.00 |
| The Jammu & Kashmir Bank Limited | 107.56 | 106.55 to 108.94 |
| Jagran Prakashan Limited | 72.51 | 72.21 to 72.94 |
| Jagsonpal Pharmaceuticals Limited | 226.48 | 224.10 to 230.00 |
| Jai Corp Limited | 169.10 | 165.00 to 173.40 |
| Jayant Agro Organics Limited | 230.23 | 229.51 to 233.00 |
| Jayaswal Neco Industries Limited | 78.14 | 76.50 to 78.90 |
| JB Chemicals & Pharmaceuticals Limited | 1712.30 | 1683.30 to 1720.10 |
| JBM Auto Limited | 658.95 | 655.85 to 672.95 |
| Jindal Photo Limited | 1414.20 | 1332.70 to 1445.00 |
| Jindal Steel & Power Limited | 1077.00 | 1063.00 to 1087.60 |
| Jindal Drilling And Industries Limited | 588.25 | 571.95 to 590.00 |
| Jain Irrigation Systems Limited | 51.08 | 50.80 to 51.50 |
| J.Kumar Infraprojects Limited | 655.00 | 653.00 to 672.00 |
| JK Lakshmi Cement Limited | 872.75 | 869.55 to 884.95 |
| JK Tyre & Industries Limited | 442.75 | 430.90 to 447.00 |
| Jocil Limited | 151.60 | 147.00 to 158.99 |
| JSW Holdings Limited | 16998.00 | 16200.00 to 17102.00 |
| JSW Steel Limited | 1195.00 | 1190.00 to 1217.50 |
| Jubilant Foodworks Limited | 600.40 | 593.55 to 601.30 |
| Jyothy Laboratories Limited | 315.85 | 313.70 to 316.70 |
| Karur Vysya Bank Limited | 251.80 | 245.12 to 258.50 |
| KCP Limited | 201.53 | 201.00 to 204.05 |
| Kernex Microsystems (India) Limited | 1298.60 | 1281.60 to 1314.50 |
| Khandwala Securities Limited | 23.48 | 22.12 to 24.49 |
| Kalyani Investment Company Limited | 6298.90 | 6150.20 to 6554.90 |
| Kilitch Drugs (India) Limited | 378.10 | 374.55 to 394.95 |
| Kirloskar Oil Engines Limited | 1018.95 | 990.10 to 1023.00 |
| Kitex Garments Limited | 203.03 | 201.60 to 210.38 |
| Kolte - Patil Developers Limited | 443.20 | 421.75 to 451.90 |
| Kothari Petrochemicals Limited | 152.02 | 142.78 to 154.90 |
| Kothari Products Limited | 90.14 | 89.67 to 91.79 |
| K.P.R. Mill Limited | 1076.70 | 1067.00 to 1089.00 |
| KRBL Limited | 379.90 | 375.45 to 388.70 |
| Kalyani Steels Limited | 883.70 | 861.00 to 886.65 |
| The Karnataka Bank Limited | 178.20 | 175.01 to 184.90 |
| Lambodhara Textiles Limited | 131.90 | 131.51 to 138.51 |
| Lakshmi Finance & Industrial Corporation Limited | 203.93 | 200.00 to 215.00 |
| LG Balakrishnan & Bros Limited | 1615.00 | 1520.00 to 1650.00 |
| LIC Housing Finance Limited | 575.55 | 571.00 to 577.40 |
| Lovable Lingerie Limited | 94.97 | 94.31 to 97.99 |
| Larsen & Toubro Limited | 3980.50 | 3974.90 to 4041.00 |
| Lupin Limited | 1983.80 | 1946.60 to 2008.00 |
| Mahindra & Mahindra Financial Services Limited | 318.60 | 316.15 to 321.70 |
| Maan Aluminium Limited | 144.89 | 139.62 to 149.00 |
| Bank of Maharashtra | 59.94 | 58.89 to 60.55 |
| Mahindra Lifespace Developers Limited | 405.30 | 390.00 to 412.00 |
| Maithan Alloys Limited | 1113.50 | 1094.60 to 1139.00 |
| Manaksia Coated Metals & Industries Limited | 162.94 | 150.10 to 164.99 |
| Manaksia Limited | 68.68 | 67.05 to 69.75 |
| Manaksia Steels Limited | 56.83 | 56.75 to 58.98 |
| Manali Petrochemicals Limited | 73.98 | 72.00 to 75.64 |
| Mangalam Cement Limited | 761.35 | 757.25 to 778.30 |
| Man Industries (India) Limited | 400.35 | 399.10 to 411.70 |
| Man Infraconstruction Limited | 145.68 | 145.50 to 149.58 |
| Maral Overseas Limited | 46.61 | 46.23 to 47.63 |
| Marico Limited | 722.20 | 716.25 to 724.90 |
| Marksans Pharma Limited | 190.38 | 180.51 to 194.80 |
| Mastek Limited | 2173.00 | 2134.10 to 2199.00 |
| Mayur Uniquoters Ltd | 545.80 | 533.20 to 551.00 |
| Mcleod Russel India Limited | 51.71 | 51.62 to 53.69 |
| Multi Commodity Exchange of India Limited | 9526.50 | 9275.00 to 9624.00 |
| Megasoft Limited | 221.90 | 217.00 to 221.90 |
| Minda Corporation Limited | 588.85 | 563.70 to 591.10 |
| MM Forgings Limited | 313.25 | 305.85 to 315.00 |
| MMTC Limited | 68.01 | 67.53 to 70.66 |
| Monte Carlo Fashions Limited | 731.00 | 699.00 to 743.90 |
| Motilal Oswal Financial Services Limited | 1008.90 | 970.20 to 1014.00 |
| MphasiS Limited | 2784.20 | 2731.00 to 2790.00 |
| MRF Limited | 158360.00 | 157800.00 to 159640.00 |
| Mangalore Refinery and Petrochemicals Limited | 168.59 | 164.60 to 173.00 |
| Mukand Limited | 140.63 | 140.20 to 143.64 |
| Munjal Showa Limited | 130.55 | 129.50 to 132.29 |
| Nagreeka Capital & Infrastructure Limited | 34.24 | 33.51 to 39.70 |
| Nahar Capital and Financial Services Limited | 293.20 | 288.10 to 301.20 |
| Nahar Poly Films Limited | 313.90 | 285.05 to 316.00 |
| Nahar Spinning Mills Limited | 207.83 | 204.11 to 210.54 |
| Natco Pharma Limited | 831.50 | 809.90 to 833.50 |
| Nath Bio-Genes (India) Limited | 172.14 | 171.04 to 175.01 |
| National Aluminium Company Limited | 238.66 | 236.28 to 240.10 |
| Info Edge (India) Limited | 1359.60 | 1339.10 to 1375.00 |
| Navin Fluorine International Limited | 5905.50 | 5700.00 to 6099.00 |
| Navneet Education Limited | 160.32 | 159.56 to 162.89 |
| National Buildings Construction Corporation Limited | 117.64 | 116.58 to 118.59 |
| NCC Limited | 214.02 | 213.43 to 217.25 |
| Nandan Denim Limited | 3.30 | 3.28 to 3.35 |
| Nestle India Limited | 1266.70 | 1255.50 to 1269.90 |
| Neuland Laboratories Limited | 17159.00 | 16527.00 to 17224.00 |
| National Fertilizers Limited | 94.42 | 93.27 to 95.00 |
| Nitin Spinners Limited | 330.40 | 328.00 to 333.15 |
| NMDC Limited | 75.92 | 75.30 to 76.80 |
| NOCIL Limited | 181.10 | 174.10 to 182.35 |
| Noida Toll Bridge Company Limited | 4.42 | 4.40 to 4.64 |
| NRB Bearing Limited | 281.05 | 271.45 to 291.80 |
| Nalwa Sons Investments Limited | 8157.50 | 8116.00 to 8264.00 |
| Nucleus Software Exports Limited | 1037.70 | 1002.00 to 1049.00 |
| Oberoi Realty Limited | 1807.50 | 1777.10 to 1817.60 |
| Oil India Limited | 437.00 | 430.35 to 442.00 |
| Onelife Capital Advisors Limited | 15.34 | 14.20 to 15.34 |
| Oil & Natural Gas Corporation Limited | 257.55 | 254.30 to 258.50 |
| OnMobile Global Limited | 73.22 | 72.20 to 73.92 |
| Orbit Exports Limited | 221.99 | 219.97 to 224.08 |
| Oriental Trimex Limited | 9.94 | 9.66 to 10.22 |
| Orient Bell Limited | 292.15 | 288.35 to 299.40 |
| Parsvnath Developers Limited | 17.13 | 16.87 to 17.79 |
| Pennar Industries Limited | 270.90 | 260.00 to 272.90 |
| Peninsula Land Limited | 34.20 | 33.71 to 34.80 |
| Persistent Systems Limited | 5931.00 | 5853.00 to 5940.00 |
| Petronet LNG Limited | 285.05 | 280.30 to 286.00 |
| Power Finance Corporation Limited | 403.40 | 401.60 to 407.00 |
| Prime Focus Limited | 186.15 | 179.67 to 188.36 |
| ADITYA BIRLA FASHION & RT | 85.38 | 81.36 to 85.50 |
| PTC India Financial Services Limited | 36.73 | 36.20 to 36.95 |
| PG Electroplast Limited | 575.95 | 569.50 to 581.00 |
| Pearl Global Industries Limited | 1318.40 | 1301.20 to 1336.90 |
| The Phoenix Mills Limited | 1746.50 | 1660.10 to 1762.00 |
| PI Industries Limited | 3685.30 | 3566.70 to 3699.00 |
| Pioneer Embroideries Limited | 35.75 | 35.20 to 35.79 |
| Punjab National Bank | 123.52 | 122.69 to 124.48 |
| Poly Medicure Limited | 1914.60 | 1902.50 to 2020.00 |
| Ponni Sugars (Erode) Limited | 305.05 | 292.20 to 307.00 |
| Power Grid Corporation of India Limited | 288.00 | 287.15 to 290.15 |
| PPAP Automotive Limited | 267.00 | 260.50 to 274.70 |
| Prakash Industries Limited | 167.69 | 164.85 to 172.90 |
| Precot Meridian Limited | 494.20 | 481.90 to 500.00 |
| Precision Wires India Limited | 225.18 | 224.65 to 229.95 |
| Prestige Estates Projects Limited | 1780.70 | 1735.40 to 1805.20 |
| Prime Securities Limited | 294.00 | 285.10 to 298.00 |
| Punjab & Sind Bank | 31.86 | 31.28 to 32.40 |
| PTC India Limited | 166.82 | 166.01 to 169.44 |
| PTL Enterprises Limited | 40.02 | 39.91 to 40.48 |
| Punjab Chemicals & Crop Protection Limited | 1341.80 | 1291.30 to 1533.90 |
| Puravankara Projects Limited | 268.70 | 262.40 to 269.85 |
| Radico Khaitan Limited | 3193.60 | 3120.50 to 3203.40 |
| Rain Industries Limited | 138.83 | 133.03 to 139.65 |
| Rajesh Exports Limited | 181.29 | 179.84 to 182.72 |
| Rajshree Sugars & Chemicals Limited | 40.07 | 39.60 to 40.78 |
| The Ramco Cements Limited | 1025.50 | 1020.00 to 1049.00 |
| Ramco Industries Limited | 363.30 | 348.55 to 367.80 |
| Ramco Systems Limited | 619.75 | 614.20 to 640.90 |
| Rana Sugars Limited | 14.52 | 14.50 to 14.75 |
| Ratnamani Metals & Tubes Limited | 2482.10 | 2406.70 to 2489.60 |
| Rashtriya Chemicals and Fertilizers Limited | 152.01 | 148.81 to 153.50 |
| Rural Electrification Corporation Limited | 379.20 | 374.00 to 380.05 |
| Refex Industries Limited | 373.80 | 363.05 to 376.45 |
| Regency Ceramics Limited | 46.43 | 46.05 to 50.35 |
| Reliance Industries Limited | 1484.70 | 1479.30 to 1495.00 |
| Religare Enterprises Limited | 266.40 | 263.25 to 267.20 |
| Remsons Industries Limited | 150.25 | 144.54 to 151.40 |
| Repco Home Finance Limited | 438.15 | 415.30 to 440.00 |
| Repro India Limited | 566.00 | 540.00 to 568.95 |
| Responsive Industries Limited | 201.54 | 195.42 to 202.72 |
| RPG Life Sciences Limited | 2441.00 | 2399.70 to 2465.00 |
| R. S. Software (India) Limited | 71.16 | 69.06 to 73.49 |
| RSWM Limited | 151.96 | 151.25 to 154.49 |
| R Systems International Limited | 425.40 | 423.35 to 430.00 |
| The Ruby Mills Limited | 231.83 | 227.99 to 233.40 |
| Ruchi Infrastructure Limited | 7.41 | 7.36 to 7.58 |
| Steel Authority of India Limited | 137.97 | 135.80 to 140.94 |
| Saksoft Limited | 200.86 | 193.27 to 201.89 |
| Sakuma Exports Limited | 2.88 | 2.88 to 2.95 |
| Sambhaav Media Limited | 9.13 | 9.07 to 9.88 |
| The Sandesh Limited | 1172.40 | 1151.40 to 1181.50 |
| Sangam (India) Limited | 441.75 | 421.95 to 458.10 |
| Sanghi Industries Limited | 66.40 | 64.61 to 66.95 |
| Sanghvi Movers Limited | 403.40 | 395.30 to 407.70 |
| Sanofi India Limited | 4782.90 | 4774.10 to 4832.00 |
| State Bank of India | 949.70 | 937.50 to 953.40 |
| Schneider Electric Infrastructure Limited | 862.65 | 836.90 to 866.40 |
| Shipping Corporation Of India Limited | 256.95 | 256.35 to 263.70 |
| Som Distilleries & Breweries Limited | 131.84 | 129.24 to 132.70 |
| Seamec Limited | 887.00 | 873.05 to 910.00 |
| Seshasayee Paper and Boards Limited | 259.85 | 253.40 to 263.90 |
| Shah Alloys Limited | 76.24 | 74.10 to 78.94 |
| Shakti Pumps (India) Limited | 812.00 | 807.10 to 823.30 |
| Shemaroo Entertainment Limited | 113.02 | 112.00 to 120.80 |
| Shivam Autotech Limited | 30.13 | 29.39 to 30.52 |
| Standard Industries Limited | 18.59 | 18.30 to 19.20 |
| SIL Investments Limited | 716.60 | 692.15 to 739.00 |
| Simplex Infrastructures Limited | 287.45 | 272.50 to 292.50 |
| Siyaram Silk Mills Limited | 773.30 | 746.60 to 778.00 |
| SKF India Limited | 2129.40 | 2117.00 to 2145.20 |
| SML Isuzu Limited | 3187.30 | 3147.50 to 3187.30 |
| SMS Pharmaceuticals Limited | 281.70 | 280.25 to 285.25 |
| Sobha Limited | 1656.40 | 1619.20 to 1661.40 |
| Solar Industries India Limited | 14161.00 | 13826.00 to 14195.00 |
| Somany Ceramics Limited | 457.95 | 453.05 to 462.00 |
| Sonata Software Limited | 371.70 | 369.05 to 374.50 |
| The South Indian Bank Limited | 37.58 | 36.65 to 37.97 |
| Sun Pharma Advanced Research Company Limited | 140.14 | 134.96 to 141.90 |
| SPL Industries Limited | 43.98 | 43.50 to 45.20 |
| Steel Strips Wheels Limited | 230.10 | 220.83 to 232.25 |
| Strides Arcolab Limited | 984.80 | 921.60 to 1025.00 |
