NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1145 stocks found forming MACD UP
| Company | Close | Range |
| 3M India Limited | 35250.00 | 34780.00 to 35620.00 |
| Accelya Kale Solutions Limited | 1352.20 | 1337.90 to 1371.50 |
| Alkyl Amines Chemicals Limited | 1595.20 | 1585.00 to 1644.20 |
| Antarctica Limited | 0.99 | 0.98 to 1.03 |
| APL Apollo Tubes Limited | 1940.70 | 1930.00 to 1963.00 |
| Apollo Hospitals Enterprise Limited | 7235.50 | 6950.00 to 7299.00 |
| Apollo Tyres Limited | 508.55 | 506.05 to 528.65 |
| Apollo Sindoori Hotels Limited | 1302.50 | 1300.00 to 1317.00 |
| Ashiana Housing Limited | 294.75 | 290.00 to 295.40 |
| Ashok Leyland Limited | 184.25 | 183.75 to 186.66 |
| Asian Granito India Limited | 75.51 | 72.12 to 75.90 |
| Astral Poly Technik Limited | 1464.30 | 1458.00 to 1498.30 |
| Atlas Cycles (Haryana) Limited | 101.54 | 100.05 to 107.90 |
| Ausom Enterprise Limited | 153.56 | 133.98 to 153.56 |
| Automotive Axles Limited | 1955.50 | 1875.90 to 1975.80 |
| Axis Bank Limited | 1294.20 | 1286.50 to 1309.00 |
| Bajaj Auto Limited | 9489.00 | 9389.50 to 9616.50 |
| Balaji Amines Limited | 1274.00 | 1233.70 to 1333.10 |
| Balkrishna Industries Limited | 2447.40 | 2399.80 to 2454.20 |
| Bank of Baroda | 308.25 | 306.10 to 313.35 |
| Bank of India | 157.34 | 153.45 to 157.58 |
| Bharat Electronics Limited | 410.25 | 406.35 to 417.25 |
| Bharat Gears Limited | 105.29 | 105.00 to 107.18 |
| Birla Corporation Limited | 1093.70 | 1071.90 to 1100.70 |
| Blue Coast Hotels Limited | 31.73 | 29.79 to 31.77 |
| Blue Star Limited | 1806.10 | 1795.60 to 1828.40 |
| BPL Limited | 61.70 | 61.50 to 64.09 |
| Canara Bank | 157.13 | 153.85 to 157.72 |
| Cantabil Retail India Limited | 290.55 | 289.10 to 298.30 |
| CCL Products (India) Limited | 971.05 | 959.40 to 979.00 |
| Central Bank of India | 38.58 | 38.44 to 39.75 |
| Centum Electronics Limited | 2305.70 | 2260.10 to 2363.90 |
| Chennai Petroleum Corporation Limited | 859.95 | 848.60 to 893.25 |
| Cigniti Technologies Limited | 1707.30 | 1666.70 to 1712.80 |
| Cinevista Limited | 16.22 | 16.01 to 17.25 |
| Coal India Limited | 431.00 | 428.00 to 433.60 |
| Colgate Palmolive (India) Limited | 2104.80 | 2088.60 to 2110.00 |
| Container Corporation of India Limited | 519.70 | 516.65 to 524.00 |
| Coromandel International Limited | 2321.60 | 2301.90 to 2343.60 |
| CRISIL Limited | 4748.00 | 4690.00 to 4820.00 |
| Cyient Limited | 1201.00 | 1168.00 to 1204.40 |
| Dabur India Limited | 514.55 | 512.00 to 520.30 |
| DB (International) Stock Brokers Limited | 25.22 | 24.82 to 25.42 |
| DCB BANK LIMITED | 187.92 | 185.57 to 189.85 |
| Delta Corp Limited | 69.92 | 69.20 to 71.50 |
| Dhanlaxmi Bank Limited | 25.64 | 25.25 to 25.92 |
| Dredging Corporation of India Limited | 1128.05 | 1088.00 to 1154.00 |
| Dynacons Systems & Solutions Limited | 1011.20 | 1004.00 to 1030.50 |
| Emkay Global Financial Services Limited | 295.65 | 271.15 to 298.65 |
| Entertainment Network (India) Limited | 117.61 | 117.00 to 120.17 |
| Finolex Cables Limited | 779.90 | 772.95 to 781.55 |
| Finolex Industries Limited | 176.66 | 174.90 to 176.95 |
| Gujarat Ambuja Exports Limited | 140.13 | 139.05 to 143.25 |
| Gallantt Metal Limited | 554.70 | 550.20 to 566.00 |
| The Great Eastern Shipping Company Limited | 1121.60 | 1098.90 to 1127.00 |
| GKW Limited | 1737.10 | 1730.00 to 1780.00 |
| Godrej Consumer Products Limited | 1236.90 | 1228.10 to 1253.30 |
| Good Luck Steel Tubes Limited | 1112.90 | 1105.90 to 1147.40 |
| Graphite India Limited | 639.55 | 634.30 to 659.75 |
| Grindwell Norton Limited | 1600.20 | 1563.80 to 1617.00 |
| GRP Limited | 1800.30 | 1750.00 to 1820.00 |
| Gujarat State Petronet Limited | 304.95 | 304.10 to 311.15 |
| Hindustan Construction Company Limited | 20.66 | 20.16 to 21.29 |
| HCL Technologies Limited | 1698.00 | 1664.80 to 1700.90 |
| Hercules Hoists Limited | 159.32 | 159.00 to 161.14 |
| Hexa Tradex Limited | 163.09 | 160.51 to 164.00 |
| Hindalco Industries Limited | 934.65 | 930.00 to 966.50 |
| Hindustan Copper Limited | 561.45 | 558.90 to 572.50 |
| Hindustan Unilever Limited | 2360.40 | 2348.90 to 2372.90 |
| Hindustan Zinc Limited | 637.75 | 634.05 to 654.20 |
| Johnson Con. Hit | 1432.20 | 1425.90 to 1460.90 |
| Honeywell Automation India Limited | 33965.00 | 33320.00 to 34300.00 |
| HT Media Limited | 23.64 | 23.50 to 24.20 |
| ICICI Bank Limited | 1410.80 | 1400.20 to 1429.00 |
| IDBI Bank Limited | 104.55 | 104.20 to 106.90 |
| IFB Agro Industries Limited | 1496.00 | 1400.10 to 1499.60 |
| IFCI Limited | 60.67 | 57.05 to 62.99 |
| IIFL Holdings Limited | 633.65 | 626.75 to 641.35 |
| Indbank Merchant Banking Services Limited | 38.02 | 36.71 to 39.40 |
| The India Cements Limited | 478.55 | 468.80 to 481.90 |
| Indian Bank | 852.10 | 843.05 to 861.40 |
| Indowind Energy Limited | 15.76 | 15.60 to 16.82 |
| Ind-Swift Laboratories Limited | 110.95 | 98.68 to 113.05 |
| IndusInd Bank Limited | 953.85 | 938.05 to 960.20 |
| Infosys Limited | 1689.80 | 1653.40 to 1694.00 |
| Indian Overseas Bank | 36.08 | 36.00 to 36.87 |
| IPCA Laboratories Limited | 1509.90 | 1481.70 to 1517.60 |
| The Jammu & Kashmir Bank Limited | 102.71 | 102.10 to 104.05 |
| Jai Balaji Industries Limited | 72.35 | 65.89 to 73.10 |
| Jayaswal Neco Industries Limited | 86.84 | 86.46 to 90.15 |
| JB Chemicals & Pharmaceuticals Limited | 1904.00 | 1884.70 to 1910.70 |
| Jindal Steel & Power Limited | 1042.90 | 1035.50 to 1054.00 |
| JK Cement Limited | 5885.00 | 5655.00 to 5924.00 |
| JK Lakshmi Cement Limited | 801.70 | 766.25 to 810.95 |
| JK Tyre & Industries Limited | 503.40 | 498.85 to 510.15 |
| JSW Energy Limited | 492.80 | 490.60 to 503.65 |
| JSW Steel Limited | 1187.30 | 1179.20 to 1199.30 |
| Karur Vysya Bank Limited | 267.50 | 265.00 to 270.90 |
| Kaushalya Infrastructure Development Corporation Limited | 899.25 | 875.50 to 899.90 |
| Kernex Microsystems (India) Limited | 1350.10 | 1300.00 to 1425.00 |
| Kewal Kiran Clothing Limited | 496.70 | 489.20 to 504.95 |
| LG Balakrishnan & Bros Limited | 1812.80 | 1802.80 to 1891.70 |
| Linde India Limited | 6101.00 | 6017.00 to 6120.00 |
| Lokesh Machines Limited | 190.60 | 185.53 to 194.70 |
| Lumax Industries Limited | 5498.50 | 5438.00 to 5544.00 |
| Lupin Limited | 2177.90 | 2173.00 to 2217.40 |
| Maan Aluminium Limited | 170.98 | 167.40 to 179.41 |
| Madras Fertilizers Limited | 79.60 | 79.20 to 80.94 |
| Bank of Maharashtra | 66.53 | 66.07 to 67.41 |
| Maithan Alloys Limited | 1115.00 | 1103.20 to 1142.00 |
| Manaksia Aluminium Company Limited | 58.99 | 54.32 to 59.36 |
| Manaksia Coated Metals & Industries Limited | 132.01 | 131.01 to 133.67 |
| Manaksia Limited | 68.61 | 65.50 to 69.70 |
| Manappuram Finance Limited | 314.00 | 306.05 to 316.75 |
| Mangalam Drugs And Organics Limited | 35.09 | 34.02 to 35.09 |
| Marico Limited | 760.15 | 749.80 to 764.30 |
| Menon Bearings Limited | 130.99 | 127.50 to 141.26 |
| Sastasundar Ventures Ltd | 317.85 | 306.35 to 333.90 |
| MIRC Electronics Limited | 34.35 | 32.11 to 34.35 |
| MM Forgings Limited | 425.30 | 410.95 to 430.00 |
| MMTC Limited | 68.87 | 68.03 to 70.80 |
| MphasiS Limited | 2886.50 | 2805.50 to 2929.90 |
| Mangalore Refinery and Petrochemicals Limited | 151.26 | 149.22 to 164.00 |
| Mukta Arts Limited | 65.41 | 64.40 to 67.95 |
| Muthoot Finance Limited | 3936.10 | 3905.00 to 3969.80 |
| National Aluminium Company Limited | 361.60 | 360.40 to 369.80 |
| Navin Fluorine International Limited | 6156.50 | 5961.00 to 6181.00 |
| Nestle India Limited | 1315.90 | 1305.30 to 1320.90 |
| NLC India | 257.30 | 256.30 to 264.00 |
| NHPC Limited | 80.22 | 79.46 to 81.54 |
| NRB Industrial Bearings Limited | 32.06 | 32.00 to 32.99 |
| Nilkamal Limited | 1401.70 | 1390.40 to 1426.80 |
| Nitin Spinners Limited | 327.10 | 322.10 to 329.85 |
| NMDC Limited | 82.74 | 82.31 to 84.05 |
| NTPC Limited | 346.35 | 345.40 to 354.05 |
| Oracle Financial Services Software Limited | 7959.50 | 7546.50 to 8011.00 |
| Oil India Limited | 448.65 | 441.70 to 452.95 |
| Omaxe Limited | 75.97 | 75.12 to 77.89 |
| Oil & Natural Gas Corporation Limited | 247.17 | 242.40 to 247.78 |
| Onward Technologies Limited | 318.90 | 295.10 to 335.00 |
| Oriental Hotels Limited | 114.91 | 112.52 to 116.09 |
| Panacea Biotec Limited | 402.05 | 388.50 to 408.00 |
| Panama Petrochem Limited | 301.00 | 293.20 to 306.80 |
| PC Jeweller Limited | 10.26 | 9.94 to 10.35 |
| Persistent Systems Limited | 6403.00 | 6309.50 to 6477.00 |
| Petronet LNG Limited | 284.65 | 283.10 to 290.30 |
| Power Finance Corporation Limited | 375.35 | 370.30 to 379.15 |
| Prime Focus Limited | 235.15 | 233.20 to 244.80 |
| Pidilite Industries Limited | 1476.60 | 1467.60 to 1504.40 |
| PI Industries Limited | 3267.90 | 3245.30 to 3304.70 |
| Punjab National Bank | 132.36 | 128.65 to 132.79 |
| Polyplex Corporation Limited | 871.85 | 835.00 to 912.50 |
| Prakash Steelage Limited | 5.58 | 5.53 to 5.69 |
| Premier Polyfilm Limited | 53.43 | 48.72 to 58.70 |
| Punjab & Sind Bank | 28.99 | 28.40 to 29.17 |
| Puravankara Projects Limited | 248.76 | 242.50 to 252.53 |
| Rain Industries Limited | 140.49 | 139.15 to 145.60 |
| Rajesh Exports Limited | 223.97 | 214.51 to 229.80 |
| The Ramco Cements Limited | 1071.90 | 1060.00 to 1076.00 |
| Rural Electrification Corporation Limited | 371.00 | 369.80 to 377.50 |
| Regency Ceramics Limited | 47.93 | 45.93 to 49.00 |
| Sadbhav Engineering Limited | 13.49 | 13.49 to 14.70 |
| Steel Authority of India Limited | 149.37 | 148.55 to 153.12 |
| State Bank of India | 1042.30 | 1028.40 to 1047.45 |
| Shalimar Paints Limited | 69.35 | 66.11 to 71.50 |
| Shree Cements Limited | 27840.00 | 27370.00 to 27900.00 |
| SKF India Limited | 1856.00 | 1840.30 to 1887.90 |
| SMS Pharmaceuticals Limited | 333.10 | 330.50 to 338.80 |
| Sobha Limited | 1527.30 | 1520.00 to 1580.10 |
| Solar Industries India Limited | 12835.00 | 12685.00 to 13094.00 |
| The South Indian Bank Limited | 43.99 | 42.89 to 45.17 |
| The State Trading Corporation of India Limited | 127.72 | 127.00 to 132.21 |
| Sumeet Industries Limited | 29.05 | 28.63 to 29.35 |
| Sunteck Realty Limited | 417.00 | 415.00 to 422.00 |
| Super Spinning Mills Limited | 8.06 | 7.90 to 8.55 |
| Supreme Industries Limited | 3489.20 | 3472.80 to 3599.00 |
| Symphony Limited | 894.50 | 894.00 to 904.05 |
| Tarmat Limited | 51.94 | 51.05 to 52.98 |
| Tata Chemicals Limited | 755.05 | 752.70 to 773.15 |
| Tata Elxsi Limited | 5605.50 | 5480.00 to 5693.00 |
| Tata Steel Limited | 188.21 | 187.31 to 191.00 |
| TCI Finance Limited | 21.45 | 20.78 to 21.45 |
| Tech Mahindra Limited | 1670.50 | 1600.00 to 1680.70 |
| Tourism Finance Corporation of India Limited | 68.76 | 67.66 to 72.50 |
| Thangamayil Jewellery Limited | 3764.00 | 3702.00 to 3875.90 |
| Thomas Scott (India) Limited | 358.95 | 347.20 to 362.70 |
| Titan Company Limited | 4196.90 | 4181.10 to 4236.40 |
| Torrent Pharmaceuticals Limited | 4018.20 | 3972.00 to 4032.00 |
| Torrent Power Limited | 1357.70 | 1342.20 to 1376.60 |
| Tree House Education & Accessories Limited | 8.03 | 7.32 to 9.55 |
| UCO Bank | 29.66 | 29.40 to 30.12 |
| UltraTech Cement Limited | 12378.00 | 11800.00 to 12405.00 |
| Union Bank of India | 176.15 | 174.84 to 182.90 |
| The United Nilgiri Tea Estates Company Limited | 473.20 | 473.00 to 478.40 |
| UPL Limited | 790.15 | 779.05 to 796.95 |
| Vedanta Limited | 682.70 | 664.35 to 686.00 |
| Venky's (India) Limited | 1519.90 | 1513.00 to 1564.00 |
| Vipul Limited | 11.52 | 11.42 to 12.09 |
| Voltas Limited | 1411.40 | 1407.00 to 1448.50 |
| Xpro India Limited | 1100.90 | 980.00 to 1130.00 |
| Yes Bank Limited | 23.46 | 23.00 to 23.67 |
| Alkem Laboratories Ltd. | 5836.50 | 5796.50 to 5879.50 |
| AXIS MUTUAL FUND GOLD ETF | 118.82 | 118.10 to 119.80 |
| BENCHMARK BANKBEES | 619.92 | 614.99 to 620.32 |
| BIRLA SUN LIFE ASS GOLD ETF | 125.25 | 124.49 to 127.00 |
| GOLDMAN SACHS MUTU CPSE ETF GRO | 93.84 | 93.21 to 95.19 |
| GOLDMAN SACHS GOLD GOLD EXCH TR | 117.78 | 117.04 to 118.40 |
| UTI ASSET MANAGEME UTI GOLD EXC | 114.90 | 114.00 to 116.30 |
| GOLDMAN SACHS HANG HANG SENG BE | 534.57 | 525.15 to 544.30 |
| JHS SVENDGAARD LAB INR10 | 10.12 | 10.03 to 10.50 |
| LICNAMC - LICNMFET | 28.69 | 28.66 to 28.90 |
| MUTHOOT CAPITAL SE INR10 | 279.10 | 272.20 to 284.40 |
| NAVKAR CORPORATION INR10 | 100.98 | 100.13 to 104.69 |
| Narayana Hrudayalaya Ltd. | 1916.80 | 1908.30 to 1948.50 |
| GOLDMAN SACHS PS PSU BANK BENCH | 100.47 | 98.50 to 101.30 |
| QUANTUM GOLD FUND QUANTUM GOLD | 117.80 | 116.63 to 118.22 |
| SATIN CREDIT CARE INR10 | 150.80 | 149.65 to 153.00 |
| SBI-ETF GOLD | 121.56 | 120.71 to 122.60 |
| SBI-ETF NIFTY BANK | 614.90 | 609.66 to 615.43 |
| UTI MUTUAL FUND UTI NIFTY ETF | 288.15 | 286.01 to 295.37 |
| UTI MUTUAL FUND UTI- SENSEX ETF | 939.25 | 937.61 to 943.54 |
| Cupid | 458.55 | 430.00 to 483.00 |
| Dilip Buildcon | 471.45 | 469.35 to 477.00 |
| GNA Axles | 354.35 | 350.00 to 365.50 |
| Goldman Sach S&P | 521.75 | 516.03 to 523.39 |
| ICICI Pru Life | 678.00 | 667.30 to 683.75 |
| Invesco Ind.Gold | 12392.25 | 12176.50 to 12431.60 |
| Mindteck (India) | 221.21 | 219.10 to 232.00 |
| Nifty50 Value 20 | 156.30 | 154.74 to 157.26 |
| Palred Technolog | 45.10 | 44.00 to 47.39 |
| RBL Bank | 324.60 | 315.00 to 328.45 |
| Sh. Digvijay Cem | 91.35 | 91.07 to 91.80 |
| Thejo Engg. | 1874.00 | 1836.30 to 1891.00 |
| Thyrocare Tech. | 466.95 | 459.20 to 471.95 |
| Viji Finance | 2.94 | 2.81 to 3.03 |
| Nifty It | 39086.65 | 38390.50 to 39139.50 |
| Nifty Bank | 60095.15 | 59510.50 to 60235.15 |
| Nifty Pse | 9909.45 | 9865.25 to 9998.85 |
| Nifty Psu Bank | 9014.25 | 8923.75 to 9071.75 |
| India Vix | 11.37 | 10.88 to 11.58 |
| Nifty Metal | 11600.05 | 11551.50 to 11729.65 |
| Nifty Div Opps 50 | 6409.65 | 6382.40 to 6439.45 |
| Nifty Commodities | 9620.60 | 9583.05 to 9692.85 |
| Nifty50 Div Point | 264.68 | 264.68 to 264.68 |
| Nifty Cpse | 6522.25 | 6492.50 to 6595.90 |
| Nifty50 Pr 1x Inv | 203.85 | 202.40 to 204.10 |
| Nifty50 Tr 1x Inv | 166.70 | 165.50 to 166.90 |
| Nifty50 Value 20 | 13323.05 | 13293.55 to 13397.00 |
| Nifty Pvt Bank | 28689.55 | 28538.85 to 28777.65 |
| Pnb Housing Fin Ltd. | 961.50 | 957.25 to 988.75 |
| Varun Beverages Limited | 500.40 | 496.60 to 505.80 |
| Kingfa Sci & Tec Ind Ltd. | 4336.10 | 4310.00 to 4403.00 |
| Rollatainers Limited | 1.57 | 1.57 to 1.57 |
| Capital Trust Limited | 13.68 | 12.90 to 13.85 |
| Bse Limited | 2808.70 | 2793.00 to 2900.00 |
| Madhav Copper Limited | 82.85 | 82.85 to 82.85 |
| Nitiraj Engineers Ltd | 186.83 | 180.06 to 195.70 |
| Sanginita Chemicals Ltd | 11.34 | 10.85 to 11.81 |
| Akash Infra-projects Ltd. | 26.50 | 26.00 to 28.05 |
| Avenue Supermarts Limited | 3775.70 | 3741.00 to 3832.00 |
| Euro (i) Fresh Foods Ltd | 281.15 | 255.75 to 292.00 |
| Anjani Portland Cem Ltd | 137.25 | 135.21 to 139.89 |
| Panache Digilife Limited | 288.90 | 275.50 to 299.95 |
| Globe Textiles (i) Ltd. | 2.86 | 2.72 to 3.00 |
| Au Small Finance Bank Ltd | 1025.40 | 968.55 to 1029.95 |
| Utiamc - Utinext50 | 73.92 | 73.46 to 74.33 |
| Aditya Birla Capital Ltd. | 362.00 | 357.60 to 363.85 |
| Pashupati Cotspin Limited | 818.30 | 808.05 to 825.00 |
| Matrimony.com Limited | 559.20 | 555.00 to 561.90 |
| Dishman Carbo Amcis Ltd | 254.08 | 253.45 to 256.77 |
| Nacl Industries Limited | 178.77 | 176.50 to 188.64 |
| Sbi Life Insurance Co Ltd | 2081.00 | 2061.90 to 2097.20 |
| R M Drip & Sprink Sys Ltd | 94.53 | 93.73 to 94.60 |
| 5paisa Capital Limited | 374.70 | 367.40 to 387.75 |
| Silver Touch Techno Ltd | 1602.60 | 1540.10 to 1605.80 |
| Shradha Infraproj (n) Ltd | 39.98 | 39.23 to 41.60 |
| Diligent Media Corp Ltd. | 4.60 | 4.46 to 5.09 |
| One Point One Sol Ltd | 55.81 | 53.87 to 56.45 |
| Tirupati Forge Limited | 35.86 | 35.45 to 36.99 |
| Arvee Laboratories I Ltd | 245.35 | 241.00 to 263.37 |
| Bharat Dynamics Limited | 1516.40 | 1499.00 to 1533.50 |
| Hindustan Aeronautics Ltd | 4428.70 | 4367.60 to 4488.00 |
| Mishra Dhatu Nigam Ltd | 357.85 | 349.00 to 366.45 |
| Kapston Facilities Mgmt L | 319.65 | 318.00 to 328.80 |
| Icicipramc - Bharatiwin | 117.61 | 117.31 to 120.00 |
| E2e Networks Limited | 2226.50 | 2059.00 to 2226.50 |
| Accord Synergy Limited | 27.60 | 27.60 to 29.05 |
| Ani Integrated Serv Ltd. | 83.25 | 83.25 to 83.25 |
| A And M Jumbo Bags Ltd | 10.80 | 10.80 to 10.80 |
| Cadsys (india) Limited | 46.15 | 44.80 to 48.90 |
| Irb Invit Fund | 62.49 | 62.07 to 62.60 |
| Marvel Decor Limited | 63.10 | 63.10 to 64.90 |
| Milton Industries Limited | 40.25 | 40.25 to 40.25 |
| Vadivarhe Spclty Chem Ltd | 22.40 | 22.40 to 22.40 |
| 2.50%goldbonds2026sr-i | 15516.70 | 15399.00 to 15528.99 |
| Felix Industries Ltd. | 176.40 | 174.95 to 185.00 |
| Gretex Industries Ltd. | 197.00 | 197.00 to 197.00 |
| Jalan Transolu. India Ltd | 3.75 | 3.75 to 3.90 |
| Prakash Steelage Ltd | 5.00 | 4.96 to 5.13 |
| 2.50%goldbonds2026sr-xiv | 14350.35 | 14350.20 to 14800.00 |
| Blue Chip India Limited | 2.82 | 2.82 to 2.82 |
| Gujarat Lease Financing L | 5.20 | 5.20 to 5.48 |
| Bhagyanagar India Limited | 161.14 | 159.47 to 167.86 |
| Norben Tea &exports Ltd | 91.31 | 87.75 to 91.31 |
| The Invest Trust Of Ind L | 124.76 | 116.26 to 130.35 |
| Intense Technologies Ltd | 117.06 | 114.52 to 118.00 |
| Parin Furniture Limited | 581.60 | 571.95 to 584.80 |
| Garden Reach Ship&eng Ltd | 2424.10 | 2410.00 to 2452.00 |
| 2.50%goldbonds2026sr-ii | 16025.00 | 16000.00 to 16025.00 |
| 2.50%goldbonds2026sr-iii | 16099.00 | 15900.00 to 16099.00 |
| Sab Events & Governance | 11.06 | 11.05 to 11.06 |
| Drs Dilip Roadlines Ltd. | 55.10 | 55.10 to 55.10 |
| Nila Spaces Limited | 14.08 | 13.95 to 14.35 |
| Bajaj Consumer Care Ltd | 280.70 | 278.45 to 282.50 |
| 2.50%goldbonds2026sr-iv | 16284.00 | 16018.51 to 16284.00 |
| Odisha Cement Limited | 2162.40 | 2144.20 to 2195.00 |
| 2.50%goldbonds2027sr-v | 15958.65 | 15213.12 to 15958.65 |
| Chalet Hotels Limited | 877.30 | 871.30 to 892.00 |
| Vipul Limited | 12.90 | 11.90 to 13.10 |
| Surani Steel Tubes Ltd. | 65.85 | 58.00 to 65.85 |
| 2.50%goldbonds2027sr-vi | 15903.00 | 15901.00 to 15903.00 |
| Utiamc - Utisxn50 | 93.15 | 90.75 to 94.20 |
| Mangalam Drug & Chem Ltd | 47.00 | 46.20 to 47.00 |
| Embassy Office Parks Reit | 449.68 | 437.51 to 450.98 |
| Khfm Hos Fac Mana Ser Ltd | 76.95 | 72.00 to 78.70 |
| Kpit Technologies Limited | 1187.20 | 1180.00 to 1223.40 |
| Neogen Chemicals Limited | 1319.40 | 1300.00 to 1346.40 |
| 2.50%goldbonds2027sr-i | 15950.00 | 15681.56 to 16094.31 |
| Indiamart Intermesh Ltd | 2289.00 | 2211.00 to 2304.00 |
| Goi Loan 7.72% 2055 | 110.30 | 110.30 to 110.30 |
| Satia Industries Limited | 65.88 | 65.61 to 67.17 |
| Goi Loan 7.72% 2049 | 105.00 | 104.00 to 105.00 |
| Goi Loan 7.06% 2046 | 99.98 | 97.81 to 99.98 |
| 2.50%goldbonds2027sr-ii | 15861.68 | 15373.00 to 16250.00 |
| Force Motors Limited | 20565.00 | 20155.00 to 20710.00 |
| 2.50%goldbonds2027sr-iii | 15958.89 | 15899.57 to 16168.38 |
| Tataaml - Npbet | 296.83 | 294.64 to 297.25 |
| Goi Loan 7.57% 2033 | 104.50 | 104.50 to 104.50 |
| Goi Loan 7.69% 2043 | 106.70 | 106.70 to 106.70 |
| 2.50%goldbonds2027sr-iv | 15999.99 | 15681.82 to 15999.99 |
| Goi Loan 8.13% 2045 | 113.90 | 113.90 to 113.90 |
| 2.50%goldbonds2027sr-v | 16157.54 | 15901.00 to 16198.99 |
| Birlaslamc - Abslbanetf | 61.34 | 60.80 to 62.62 |
| Goi Loan 10.18% 2026 | 106.36 | 104.86 to 106.36 |
| 2.50%goldbonds2027sr-vi | 15800.00 | 15411.01 to 15800.00 |
| Chembond Chemicals Ltd | 161.82 | 156.58 to 162.00 |
| Goi Loan 7.59% 2026 | 107.00 | 107.00 to 107.00 |
| Csb Bank Limited | 503.60 | 497.00 to 525.00 |
| Ascom Leasin & Invest Ltd | 144.10 | 143.50 to 148.00 |
| Ujjivan Small Financ Bank | 60.35 | 58.53 to 60.75 |
| 2.50%goldbonds2027sr-vii | 15745.17 | 15311.00 to 16132.95 |
| Bharat Gears Ltd | 117.29 | 113.25 to 117.70 |
| 2.50%goldbonds2028sr-viii | 15811.00 | 15770.75 to 15933.23 |
| Axiscades Engg Tech Ltd | 1401.30 | 1398.10 to 1470.00 |
| Mahindra Epc Irrig Ltd | 131.04 | 130.21 to 135.50 |
| 2.50%goldbonds2028sr-ix | 16149.00 | 15670.12 to 16149.00 |
| 2.50%goldbonds2028sr-x | 15739.58 | 15698.80 to 15949.99 |
| Goi Loan 8.28% 2027 | 138.80 | 138.80 to 138.80 |
| Imagicaaworld Ent Ltd | 50.52 | 50.00 to 53.49 |
| Reliance Infrastructu Ltd | 148.51 | 148.51 to 148.51 |
| Vivimed Labs Limited | 21.67 | 21.67 to 21.67 |
| Goi Loan 7.16% 2050 | 103.00 | 103.00 to 103.00 |
| Goi Loan 7.19% 2060 | 100.00 | 100.00 to 100.00 |
| 2.50%goldbonds2028sr-i | 16409.93 | 16199.00 to 16480.01 |
| Rajratan Global Wire Ltd | 524.75 | 514.90 to 536.00 |
| 2.50%goldbonds2028sr-ii | 15734.90 | 15507.00 to 15737.99 |
| Indo Thai Sec Ltd | 328.15 | 327.50 to 340.00 |
| 2.5%goldbonds2028sr-iii | 15753.07 | 15521.00 to 15800.00 |
| Tcifinanceltd-roll Sett | 28.35 | 28.35 to 28.35 |
| Goi Loan 5.79% 2030 | 99.30 | 99.30 to 99.30 |
| Bgr Energy Systems Ltd | 332.70 | 332.00 to 348.00 |
| Goi Loan 6.19% 2034 | 96.25 | 96.25 to 96.26 |
| 2.50%goldbonds2028sr-iv | 15725.42 | 15500.00 to 15740.01 |
| Edelamc - Ebbetf0431 | 1392.86 | 1388.33 to 1398.00 |
| Mindspace Business P Reit | 490.58 | 480.00 to 492.00 |
| 2.50%goldbonds2028sr-v | 16020.53 | 15869.96 to 16266.70 |
| Utiamc - Utibanketf | 61.08 | 60.98 to 61.21 |
| 2.50%goldbonds2028sr-vi | 15856.32 | 15621.50 to 15898.00 |
| Goi Loan 6.8% 2060 | 93.17 | 93.00 to 95.25 |
| Sbiamc - Sbietfit | 430.07 | 416.34 to 431.50 |
| 2.50%goldbonds2028sr-vii | 15808.97 | 15650.00 to 15847.00 |
| Equitas Small Fin Bnk Ltd | 68.96 | 68.55 to 70.00 |
| Hemisphere Prop Ind Ltd | 138.58 | 135.50 to 143.00 |
| Axisamc - Axisbnketf | 616.80 | 613.40 to 617.42 |
| Gland Pharma Limited | 1704.20 | 1696.00 to 1761.80 |
| The Hi-tech Gears Limited | 745.65 | 725.00 to 765.95 |
| 2.5%goldbonds2028sr-viii | 16077.55 | 15727.00 to 16397.98 |
| Century Extrusions Ltd | 22.46 | 21.94 to 22.99 |
| Indus Towers Limited | 433.85 | 429.50 to 438.95 |
| Madhav Copper Limited | 80.53 | 78.23 to 80.53 |
| Antony Waste Hdg Cell Ltd | 550.90 | 465.95 to 560.45 |
| Anant Raj Global Limited | 168.04 | 165.19 to 173.64 |
| Oricon Enterprises Ltd | 61.00 | 59.65 to 61.85 |
| 2.50%goldbonds2029sr-ix | 15952.20 | 15845.16 to 15980.00 |
| 2.50%goldbonds2029sr-x | 15869.34 | 15801.00 to 15950.00 |
| Ahlada Engineers Limited | 51.32 | 50.20 to 52.61 |
| Goi Loan 6.22% 2035 | 97.02 | 96.39 to 98.40 |
| Indigo Paints Limited | 1236.40 | 1196.60 to 1250.00 |
| Akg Exim Limited | 12.75 | 12.66 to 12.97 |
| Brookfield India Ret | 346.01 | 340.29 to 347.76 |
| Generic Eng Cons Proj Ltd | 46.54 | 44.00 to 46.99 |
