NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1572 stocks found forming MACD UP
Company | Close | Range |
20 Microns Limited | 214.94 | 202.00 to 221.99 |
Aarti Drugs Limited | 418.65 | 402.05 to 423.30 |
Aarti Industries Limited | 451.60 | 437.05 to 466.10 |
Abbott India Limited | 30165.00 | 29555.00 to 30300.00 |
Adani Ports and Special Economic Zone Limited | 1306.30 | 1292.60 to 1324.90 |
Aksh Optifibre Limited | 12.34 | 11.78 to 12.56 |
Ambika Cotton Mills Limited | 1386.60 | 1346.10 to 1392.90 |
Amrutanjan Health Care Limited | 689.70 | 670.00 to 696.30 |
Apar Industries Limited | 6092.00 | 5840.00 to 6203.00 |
Apcotex Industries Limited | 327.70 | 319.15 to 329.00 |
APL Apollo Tubes Limited | 1655.70 | 1616.10 to 1676.10 |
Alembic Pharmaceuticals Limited | 900.75 | 876.90 to 906.20 |
Apollo Tyres Limited | 466.60 | 460.10 to 482.00 |
Aptech Limited | 151.92 | 147.00 to 154.79 |
Aries Agro Limited | 273.75 | 271.05 to 280.95 |
Arvind Limited | 371.20 | 366.10 to 376.00 |
Asahi India Glass Limited | 712.55 | 702.05 to 719.85 |
Asahi Songwon Colors Limited | 428.60 | 388.35 to 434.00 |
Ashima Limited | 32.02 | 31.76 to 34.75 |
Ashok Leyland Limited | 221.62 | 216.20 to 222.00 |
Astra Microwave Products Limited | 882.05 | 826.35 to 889.50 |
Atul Limited | 6771.50 | 6499.50 to 6796.50 |
Automotive Axles Limited | 1688.90 | 1658.50 to 1705.20 |
Avanti Feeds Limited | 871.90 | 832.70 to 875.60 |
AVT Natural Products Limited | 60.99 | 59.30 to 61.57 |
Axis Bank Limited | 1151.10 | 1148.50 to 1172.20 |
B.A.G Films and Media Limited | 6.45 | 6.32 to 6.67 |
Balkrishna Industries Limited | 2741.80 | 2670.00 to 2817.50 |
Balmer Lawrie & Company Limited | 202.35 | 192.10 to 203.40 |
Bannari Amman Sugars Limited | 3908.00 | 3900.00 to 4150.00 |
Banco Products (I) Limited | 365.65 | 351.10 to 371.10 |
Bang Overseas Limited | 50.33 | 47.11 to 51.65 |
Banswara Syntex Limited | 134.79 | 131.05 to 135.19 |
Bharat Bijlee Limited | 2998.10 | 2870.00 to 3021.50 |
Bharat Electronics Limited | 315.85 | 305.00 to 321.80 |
Bharat Forge Limited | 1165.60 | 1111.00 to 1176.90 |
Bharti Airtel Limited | 1848.40 | 1836.50 to 1871.10 |
Binani Industries Limited | 23.11 | 21.67 to 23.11 |
Biocon Limited | 329.90 | 328.00 to 340.80 |
B. L. Kashyap and Sons Limited | 63.60 | 60.10 to 64.45 |
Blue Dart Express Limited | 6683.00 | 6507.50 to 6750.50 |
Bosch Limited | 30000.00 | 29560.00 to 30235.00 |
Bharat Petroleum Corporation Limited | 306.85 | 301.35 to 307.35 |
Brigade Enterprises Limited | 1016.50 | 978.10 to 1022.90 |
Britannia Industries Limited | 5436.00 | 5354.50 to 5503.50 |
Brooks Laboratories Limited | 139.77 | 136.61 to 144.36 |
Butterfly Gandhimathi Appliances Limited | 653.70 | 590.30 to 703.00 |
The Byke Hospitality Ltd | 77.34 | 74.60 to 78.17 |
Camlin Fine Sciences Limited | 167.19 | 150.51 to 169.00 |
Canara Bank | 97.64 | 93.87 to 98.44 |
Can Fin Homes Limited | 707.70 | 691.55 to 712.00 |
Credit Analysis And Research Limited | 1287.60 | 1205.10 to 1292.70 |
CCL Products (India) Limited | 723.35 | 703.00 to 739.50 |
CEAT Limited | 3765.90 | 3550.40 to 3801.00 |
Cera Sanitaryware Limited | 5832.00 | 5380.00 to 5904.00 |
CESC Limited | 157.71 | 156.49 to 159.40 |
Chambal Fertilizers & Chemicals Limited | 693.90 | 657.15 to 697.40 |
Cholamandalam Investment and Finance Company Limited | 1513.60 | 1492.50 to 1530.50 |
Cigniti Technologies Limited | 1415.80 | 1387.70 to 1425.10 |
Cineline India Limited | 96.92 | 93.82 to 97.99 |
Coromandel International Limited | 2343.00 | 2201.00 to 2350.00 |
Country Condo's Limited | 11.92 | 11.41 to 11.92 |
CRISIL Limited | 4870.20 | 4783.10 to 4940.40 |
City Union Bank Limited | 177.65 | 173.50 to 179.35 |
Cybertech Systems And Software Limited | 146.11 | 145.50 to 151.99 |
DCB BANK LIMITED | 132.81 | 128.00 to 133.42 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1254.00 | 1205.00 to 1263.90 |
Dish TV India Limited | 5.67 | 5.56 to 5.70 |
Divi's Laboratories Limited | 6025.50 | 5841.50 to 6055.50 |
D-Link (India) Limited | 465.30 | 453.00 to 469.00 |
Dynamatic Technologies Limited | 6363.00 | 6120.00 to 6390.00 |
EID Parry India Limited | 838.00 | 815.20 to 842.50 |
Eimco Elecon (India) Limited | 1859.10 | 1794.10 to 1873.60 |
Elecon Engineering Company Limited | 622.10 | 599.25 to 631.05 |
Emami Limited | 630.40 | 596.00 to 633.30 |
Emmbi Industries Limited | 104.66 | 99.91 to 105.50 |
Fertilizers and Chemicals Travancore Limited | 781.10 | 757.25 to 788.25 |
FDC Limited | 429.55 | 420.90 to 430.00 |
Fiem Industries Limited | 1468.30 | 1380.50 to 1477.90 |
Filatex India Limited | 43.01 | 41.26 to 43.40 |
Finolex Cables Limited | 877.90 | 861.25 to 884.35 |
Fortis Healthcare Limited | 664.70 | 646.70 to 669.00 |
Foseco India Limited | 3837.30 | 3602.00 to 3850.00 |
Gabriel India Limited | 570.70 | 549.30 to 574.00 |
Gillanders Arbuthnot & Company Limited | 111.96 | 108.40 to 124.00 |
Ginni Filaments Limited | 27.62 | 27.00 to 30.45 |
Glenmark Pharmaceuticals Limited | 1398.20 | 1382.90 to 1414.20 |
Gujarat Lease Financing Limited | 7.02 | 6.91 to 7.57 |
Godfrey Phillips India Limited | 8193.50 | 7851.50 to 8225.00 |
Godrej Consumer Products Limited | 1242.10 | 1195.20 to 1245.20 |
Gokaldas Exports Limited | 967.25 | 948.05 to 994.55 |
Gujarat State Petronet Limited | 321.50 | 309.45 to 325.95 |
Gufic Biosciences Limited | 355.25 | 343.00 to 356.85 |
Gulf Oil Lubricants India Limited | 1178.80 | 1146.00 to 1202.00 |
Harrisons Malayalam Limited | 198.34 | 190.40 to 202.60 |
HCL Technologies Limited | 1569.40 | 1557.30 to 1577.70 |
HDFC Bank Limited | 1889.70 | 1886.80 to 1919.00 |
Hero MotoCorp Limited | 3853.90 | 3735.00 to 3896.10 |
Himatsingka Seide Limited | 153.79 | 148.00 to 156.74 |
Hindalco Industries Limited | 627.15 | 603.75 to 630.30 |
Hindustan Petroleum Corporation Limited | 386.25 | 380.00 to 388.00 |
Hindustan Unilever Limited | 2332.90 | 2302.30 to 2342.70 |
Honeywell Automation India Limited | 34185.00 | 33910.00 to 35045.00 |
ICICI Bank Limited | 1388.90 | 1387.00 to 1419.90 |
Indo Count Industries Limited | 320.55 | 306.05 to 324.95 |
ICRA Limited | 5704.50 | 5625.00 to 5850.00 |
Indraprastha Gas Limited | 199.71 | 194.40 to 201.01 |
IIFL Holdings Limited | 372.50 | 346.20 to 378.00 |
The India Cements Limited | 308.60 | 302.55 to 310.90 |
India Glycols Limited | 1397.50 | 1361.00 to 1405.70 |
Indian Card Clothing Company Limited | 292.20 | 280.90 to 299.95 |
Indoco Remedies Limited | 241.16 | 235.62 to 243.00 |
Indo Rama Synthetics (India) Limited | 37.13 | 35.10 to 37.48 |
Ind-Swift Limited | 12.51 | 12.01 to 12.90 |
IndusInd Bank Limited | 818.20 | 805.50 to 826.45 |
Infosys Limited | 1507.60 | 1494.10 to 1511.40 |
Intellect Design Arena Limited | 842.90 | 825.00 to 888.65 |
Indian Oil Corporation Limited | 139.99 | 137.61 to 140.85 |
ITC Limited | 423.55 | 423.00 to 429.15 |
ITD Cementation India Limited | 523.75 | 507.00 to 526.70 |
Jamna Auto Industries Limited | 82.96 | 74.06 to 83.80 |
Jayaswal Neco Industries Limited | 38.13 | 36.25 to 39.00 |
Jindal Photo Limited | 903.00 | 865.50 to 915.85 |
JK Cement Limited | 5108.00 | 4920.00 to 5144.50 |
JK Tyre & Industries Limited | 322.90 | 312.10 to 324.75 |
Jullundur Motor Agency (Delhi) Limited | 88.76 | 86.20 to 94.80 |
JM Financial Limited | 99.83 | 97.12 to 102.45 |
Jindal Poly Investment and Finance Company Limited | 900.65 | 882.05 to 908.00 |
Jindal Stainless Limited | 579.60 | 575.00 to 604.70 |
Kajaria Ceramics Limited | 855.75 | 810.00 to 859.00 |
Kalyani Forge Limited | 709.00 | 674.00 to 718.50 |
Kanani Industries Limited | 2.31 | 2.22 to 2.37 |
KEI Industries Limited | 3232.50 | 3150.50 to 3249.00 |
Kilitch Drugs (India) Limited | 377.95 | 343.10 to 380.00 |
Kirloskar Brothers Limited | 1806.10 | 1770.00 to 1823.10 |
Kitex Garments Limited | 240.72 | 240.72 to 240.72 |
K.P.R. Mill Limited | 1306.25 | 1133.35 to 1389.00 |
KRBL Limited | 300.95 | 297.00 to 306.60 |
La Opala RG Limited | 232.04 | 228.00 to 232.80 |
Lakshmi Finance & Industrial Corporation Limited | 187.88 | 187.47 to 199.00 |
LG Balakrishnan & Bros Limited | 1218.80 | 1190.00 to 1240.00 |
Liberty Shoes Limited | 395.10 | 387.55 to 404.90 |
Lotus Eye Care Hospital Limited | 73.34 | 69.20 to 73.40 |
Larsen & Toubro Limited | 3443.90 | 3331.00 to 3477.00 |
Lumax Auto Technologies Limited | 567.80 | 541.00 to 570.25 |
Lupin Limited | 2037.40 | 1976.10 to 2048.20 |
Mahindra & Mahindra Limited | 3033.10 | 3008.50 to 3137.00 |
Madras Fertilizers Limited | 81.16 | 79.61 to 82.04 |
Bank of Maharashtra | 48.34 | 47.51 to 48.73 |
Manaksia Steels Limited | 67.88 | 66.80 to 70.00 |
Mangalore Chemicals & Fertilizers Limited | 224.32 | 208.83 to 227.59 |
Marico Limited | 723.30 | 712.00 to 725.00 |
Marksans Pharma Limited | 226.23 | 217.20 to 227.45 |
Maruti Suzuki India Limited | 12250.00 | 12115.00 to 12360.00 |
Vip Clothing Limited | 38.53 | 38.00 to 40.29 |
Mayur Uniquoters Ltd | 532.25 | 471.20 to 555.00 |
Mohit Industries Limited | 29.05 | 27.60 to 29.49 |
MOIL Limited | 321.60 | 310.50 to 323.35 |
Mold-Tek Packaging Limited | 518.60 | 505.00 to 528.90 |
Morepen Laboratories Limited | 56.36 | 54.89 to 57.32 |
Motilal Oswal Financial Services Limited | 679.70 | 653.05 to 685.00 |
MphasiS Limited | 2387.30 | 2311.10 to 2394.00 |
MRF Limited | 137675.00 | 135600.00 to 138295.00 |
MRO-TEK Limited | 61.20 | 60.76 to 63.99 |
Muthoot Finance Limited | 2229.60 | 2145.00 to 2236.30 |
Nahar Industrial Enterprises Limited | 107.13 | 105.31 to 110.30 |
Nahar Spinning Mills Limited | 245.73 | 239.15 to 249.00 |
Nath Bio-Genes (India) Limited | 158.91 | 156.00 to 160.80 |
National Aluminium Company Limited | 156.84 | 149.00 to 157.25 |
Navin Fluorine International Limited | 4595.10 | 4450.10 to 4670.00 |
Neuland Laboratories Limited | 12429.00 | 11862.00 to 12500.00 |
Next Mediaworks Limited | 7.01 | 6.56 to 7.30 |
NIIT Limited | 129.09 | 124.30 to 129.97 |
Indo-National Limited | 490.65 | 479.80 to 495.45 |
Nitin Spinners Limited | 370.85 | 359.00 to 372.30 |
NRB Bearing Limited | 235.53 | 222.43 to 238.00 |
Nucleus Software Exports Limited | 889.85 | 875.05 to 906.25 |
Oil India Limited | 403.30 | 389.00 to 404.00 |
Oriental Trimex Limited | 10.98 | 10.56 to 11.33 |
Orient Bell Limited | 262.06 | 256.39 to 273.49 |
Page Industries Limited | 45470.00 | 44535.00 to 45655.00 |
Panama Petrochem Limited | 379.70 | 366.00 to 382.00 |
Piramal Enterprises Limited | 1011.95 | 982.20 to 1014.00 |
Persistent Systems Limited | 5443.00 | 5315.50 to 5488.00 |
Petronet LNG Limited | 307.95 | 298.05 to 311.00 |
Pfizer Limited | 4249.90 | 4100.10 to 4258.60 |
Prime Focus Limited | 103.96 | 92.01 to 104.98 |
Pearl Global Industries Limited | 1062.70 | 1022.25 to 1087.00 |
PI Industries Limited | 3639.70 | 3550.00 to 3657.90 |
Poly Medicure Limited | 2526.80 | 2520.00 to 2642.90 |
Precot Meridian Limited | 461.00 | 424.05 to 478.00 |
Prestige Estates Projects Limited | 1281.60 | 1255.00 to 1308.10 |
PTL Enterprises Limited | 39.32 | 39.01 to 39.79 |
Punjab Chemicals & Crop Protection Limited | 1026.10 | 1020.50 to 1058.00 |
Radico Khaitan Limited | 2448.80 | 2372.50 to 2460.00 |
Rallis India Limited | 235.76 | 227.00 to 237.80 |
Rane Engine Valve Limited | 317.75 | 310.55 to 324.45 |
Rane Brake Lining Limited | 745.05 | 735.00 to 762.45 |
Rashtriya Chemicals and Fertilizers Limited | 133.57 | 131.25 to 134.46 |
Redington (India) Limited | 259.35 | 240.55 to 264.80 |
Reliance Industries Limited | 1377.20 | 1374.50 to 1394.80 |
Rane (Madras) Limited | 739.15 | 713.00 to 745.45 |
Rossell India Limited | 77.66 | 76.89 to 83.10 |
R Systems International Limited | 332.15 | 320.40 to 338.00 |
Sambhaav Media Limited | 6.99 | 6.83 to 7.30 |
Sangam (India) Limited | 400.10 | 393.40 to 412.40 |
Saregama India Limited | 535.25 | 526.50 to 540.00 |
Sarla Performance Fibers Limited | 94.04 | 92.13 to 97.00 |
Shah Alloys Limited | 69.70 | 68.26 to 74.20 |
Shakti Pumps (India) Limited | 878.40 | 840.00 to 889.80 |
Shyam Telecom Limited | 11.59 | 11.49 to 12.39 |
SKF India Limited | 3927.00 | 3820.00 to 3949.00 |
Smartlink Network Systems Limited | 144.92 | 140.02 to 147.00 |
SMS Pharmaceuticals Limited | 238.06 | 229.05 to 239.32 |
Sobha Limited | 1224.30 | 1198.70 to 1240.00 |
Solar Industries India Limited | 13487.00 | 13000.00 to 13514.00 |
Somany Ceramics Limited | 438.00 | 409.15 to 440.00 |
Sonata Software Limited | 365.70 | 362.70 to 389.00 |
SRF Limited | 3004.30 | 2876.10 to 3029.00 |
Steel Strips Wheels Limited | 219.39 | 213.00 to 222.89 |
Sundram Fasteners Limited | 948.30 | 915.10 to 956.00 |
Superhouse Limited | 157.64 | 154.81 to 160.10 |
Supreme Industries Limited | 3483.80 | 3351.50 to 3494.00 |
Surya Roshni Limited | 262.80 | 253.50 to 264.00 |
Suven Life Sciences Limited | 142.45 | 131.99 to 144.03 |
Symphony Limited | 1253.10 | 1235.30 to 1306.40 |
Tata Elxsi Limited | 5738.00 | 5400.00 to 5775.00 |
Tata Motors Limited | 708.50 | 666.00 to 711.00 |
Tata Steel Limited | 142.78 | 140.51 to 143.27 |
TCI Finance Limited | 10.97 | 10.62 to 11.50 |
Tata Consultancy Services Limited | 3440.30 | 3398.10 to 3446.20 |
Tech Mahindra Limited | 1493.70 | 1478.10 to 1501.30 |
Tourism Finance Corporation of India Limited | 196.62 | 185.30 to 198.79 |
Tilaknagar Industries Limited | 275.90 | 270.00 to 281.00 |
Technocraft Industries (India) Limited | 2642.70 | 2530.30 to 2662.60 |
Timken India Limited | 2791.30 | 2680.00 to 2805.10 |
Titan Company Limited | 3510.30 | 3354.20 to 3530.00 |
Tamilnadu PetroProducts Limited | 77.66 | 75.96 to 78.64 |
Tree House Education & Accessories Limited | 9.22 | 9.16 to 9.65 |
Trent Limited | 5113.00 | 5063.50 to 5207.50 |
Trident Limited | 26.74 | 26.45 to 27.30 |
Triveni Turbine Limited | 515.65 | 506.40 to 521.75 |
Triveni Engineering & Industries Limited | 407.05 | 395.55 to 410.00 |
TVS Electronics Limited | 394.25 | 380.25 to 397.50 |
TVS Motor Company Limited | 2663.70 | 2640.00 to 2686.10 |
TVS Srichakra Limited | 2801.40 | 2772.10 to 2891.90 |
TV Today Network Limited | 170.67 | 162.01 to 172.00 |
United Breweries Limited | 2174.30 | 2090.10 to 2186.90 |
Usha Martin Education & Solutions Limited | 6.38 | 6.02 to 6.65 |
Universal Cables Limited | 491.10 | 462.10 to 494.80 |
UPL Limited | 674.75 | 638.00 to 682.00 |
Vadilal Industries Limited | 6310.50 | 6183.00 to 6400.50 |
Vedanta Limited | 407.90 | 398.60 to 408.75 |
Vesuvius India Limited | 4800.20 | 4633.00 to 4850.00 |
V-Guard Industries Limited | 366.65 | 356.20 to 372.00 |
Vinati Organics Limited | 1621.50 | 1560.60 to 1628.20 |
VIP Industries Limited | 330.45 | 306.20 to 332.75 |
Vishnu Chemicals Limited | 438.40 | 425.00 to 445.00 |
V-Mart Retail Limited | 3434.10 | 3260.90 to 3442.00 |
Voltamp Transformers Limited | 7494.00 | 7322.00 to 7559.00 |
Vardhman Special Steels Limited | 234.14 | 232.53 to 239.00 |
Vardhman Textiles Limited | 481.05 | 458.05 to 487.00 |
Whirlpool of India Limited | 1222.90 | 1170.00 to 1233.90 |
Windsor Machines Limited | 333.70 | 317.00 to 335.95 |
Wipro Limited | 242.01 | 236.50 to 242.95 |
Yes Bank Limited | 20.02 | 17.77 to 20.37 |
Zee Entertainment Enterprises Limited | 115.80 | 109.00 to 116.40 |
Zenith Exports Limited | 252.17 | 251.64 to 264.02 |
Zensar Technologies Limited | 703.45 | 682.05 to 707.75 |
Zodiac Clothing Company Limited | 102.02 | 100.00 to 104.74 |
AXIS MUTUAL FUND GOLD ETF | 81.23 | 80.62 to 81.62 |
BENCHMARK BANKBEES | 549.13 | 548.01 to 554.50 |
BIRLA SUN LIFE ASS GOLD ETF | 85.94 | 84.48 to 86.75 |
BIRLA SUN LIFE ASS NIFTY GROWTH | 27.62 | 27.07 to 27.84 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 80.80 | 80.02 to 81.15 |
UTI ASSET MANAGEME UTI GOLD EXC | 81.75 | 80.35 to 81.90 |
GUJARAT GAS LIMITE INR10 NEW | 452.25 | 432.00 to 459.00 |
GOLDMAN SACHS HANG HANG SENG BE | 375.89 | 369.01 to 379.43 |
GOLDMAN SACHS INFR BENCHMARK AS | 892.55 | 887.35 to 902.00 |
Kridhan Infra Limited | 4.05 | 4.01 to 4.27 |
Dr. Lal Path Labs Ltd. | 2774.40 | 2708.00 to 2875.00 |
LICNAMC - LICNMFET | 28.06 | 27.96 to 28.40 |
MAX FINANCIAL SERV LTD | 1268.20 | 1248.60 to 1271.20 |
MUTHOOT CAPITAL SE INR10 | 270.80 | 261.10 to 272.00 |
NAVKAR CORPORATION INR10 | 101.03 | 96.26 to 102.23 |
Narayana Hrudayalaya Ltd. | 1779.10 | 1740.00 to 1788.90 |
NIFTY BMARK EXCH. TRD FND | 268.49 | 266.16 to 270.09 |
ORICON ENTERPRISES INR2 | 40.01 | 39.27 to 40.48 |
Parag Milk Foods Ltd. | 190.06 | 186.94 to 193.13 |
QUANTUM GOLD FUND QUANTUM GOLD | 80.56 | 79.82 to 81.07 |
SATIN CREDIT CARE INR10 | 168.20 | 161.12 to 168.70 |
Sequent Scientific Ltd. | 161.13 | 152.54 to 162.10 |
SBI-ETF GOLD | 83.47 | 82.51 to 83.63 |
SBI-ETF NIFTY 50 | 253.50 | 250.25 to 255.28 |
SBI-ETF NIFTY BANK | 544.78 | 543.38 to 548.91 |
Teamlease Services Ltd. | 1879.30 | 1824.80 to 1899.00 |
UTI MUTUAL FUND UTI NIFTY ETF | 261.79 | 260.77 to 263.04 |
UTI MUTUAL FUND UTI- SENSEX ETF | 866.80 | 862.00 to 871.00 |
Cupid | 84.13 | 79.50 to 84.90 |
Goldman Sach S&P | 492.43 | 487.43 to 495.00 |
HEC Infra Proj. | 106.00 | 105.41 to 109.00 |
Invesco Ind. ETF | 2712.75 | 2700.09 to 2725.30 |
Invesco Ind.Gold | 8444.15 | 8413.00 to 8549.90 |
ION Exchange | 513.05 | 491.00 to 517.00 |
LIC ETF NIFTY 50 | 264.53 | 263.64 to 265.94 |
LIC ETF NIFTY100 | 267.59 | 264.56 to 270.95 |
LIC ETF SENSEX | 881.41 | 880.71 to 891.04 |
M B Agro Prod. | 295.20 | 276.75 to 297.20 |
Mahanagar Gas | 1362.50 | 1328.00 to 1370.60 |
Mindteck (India) | 202.14 | 197.23 to 204.88 |
Modi Rubber | 121.38 | 119.10 to 126.50 |
Nifty50 Value 20 | 143.87 | 139.12 to 144.98 |
Pokarna | 927.75 | 865.30 to 936.00 |
Prem. Explosives | 479.50 | 394.00 to 481.85 |
Quantum Index | 2600.34 | 2585.38 to 2606.00 |
RBL Bank | 196.82 | 188.10 to 198.25 |
S P Apparels | 881.40 | 851.00 to 921.35 |
Salona Cotspin | 251.90 | 250.00 to 252.00 |
SBI-ETF 10Y GILT | 255.42 | 254.06 to 256.32 |
Shriram Pistons | 2191.40 | 2085.10 to 2269.00 |
TECIL Chemical | 42.16 | 42.16 to 42.16 |
Thyrocare Tech. | 939.10 | 879.00 to 945.10 |
Nifty 50 | 24273.80 | 24150.20 to 24447.25 |
Nifty It | 36002.45 | 35832.80 to 36240.25 |
Nifty Bank | 54365.65 | 54108.00 to 54937.25 |
Nifty 500 | 21843.05 | 21730.55 to 22145.20 |
Nifty 100 | 24678.00 | 24548.90 to 24932.25 |
Nifty Midcap 50 | 15098.85 | 15016.35 to 15494.90 |
Nifty Realty | 843.80 | 834.95 to 871.70 |
Nifty Infra | 8735.40 | 8677.35 to 8852.30 |
Nifty Energy | 33534.75 | 33305.55 to 34354.85 |
Nifty Fmcg | 56020.70 | 55805.60 to 56487.30 |
Nifty Mnc | 26790.55 | 26678.65 to 27135.80 |
Nifty Pharma | 21115.05 | 21013.00 to 21517.95 |
Nifty Serv Sector | 32088.70 | 31918.25 to 32371.80 |
India Vix | 21.01 | 18.15 to 21.89 |
Nifty Auto | 22674.15 | 22560.20 to 23242.10 |
Nifty Metal | 8428.40 | 8378.70 to 8640.25 |
Nifty 200 | 13326.75 | 13257.80 to 13498.45 |
Nifty Div Opps 50 | 5814.00 | 5784.90 to 5883.10 |
Nifty Commodities | 8358.80 | 8309.70 to 8518.85 |
Nifty Consumption | 11227.15 | 11167.15 to 11405.55 |
Nifty Fin Service | 25980.65 | 25849.15 to 26277.00 |
Nifty50 Div Point | 4.22 | 4.22 to 4.22 |
Nifty100 Liq 15 | 6739.75 | 6696.55 to 6831.30 |
Nifty Growsect 15 | 11116.35 | 11061.05 to 11279.00 |
Nifty50 Pr 2x Lev | 13221.80 | 13087.75 to 13409.75 |
Nifty50 Tr 2x Lev | 19401.55 | 19204.85 to 19677.30 |
Nifty50 Value 20 | 12587.75 | 12525.45 to 12657.80 |
Nifty Mid Liq 15 | 13882.90 | 13808.90 to 14253.85 |
Nifty Pvt Bank | 27157.50 | 27030.00 to 27390.75 |
Nifty Gs 8 13yr | 2912.15 | 2911.87 to 2918.88 |
Nifty Gs 10yr | 2573.95 | 2573.46 to 2581.22 |
Nifty Gs 10yr Cln | 915.45 | 915.27 to 918.04 |
Nifty Gs 4 8yr | 3136.89 | 3136.89 to 3142.10 |
Nifty Gs 11 15yr | 3245.79 | 3245.53 to 3252.75 |
Nifty Gs 15yrplus | 3557.63 | 3555.43 to 3567.29 |
Nifty Gs Compsite | 3016.62 | 3016.50 to 3023.74 |
Endurance Techno. Ltd. | 2066.20 | 1975.20 to 2118.00 |
Pnb Housing Fin Ltd. | 1031.10 | 995.00 to 1037.70 |
Sakar Healthcare Ltd. | 290.75 | 264.25 to 308.15 |
Idfcamc - Idfniftyet | 261.33 | 259.68 to 263.38 |
Rollatainers Limited | 1.38 | 1.37 to 1.45 |
Bse Limited | 6572.00 | 6482.00 to 6650.00 |
Krishana Phoschem Limited | 338.35 | 327.15 to 353.25 |
Sanginita Chemicals Ltd | 12.24 | 12.11 to 12.39 |
Tasty Bite Eatables Ltd | 8905.00 | 8679.50 to 8979.50 |
Aksharchem India Limited | 223.65 | 216.04 to 225.95 |
Urja Global Limited | 13.69 | 13.15 to 13.84 |
Euro (i) Fresh Foods Ltd | 214.51 | 211.51 to 225.38 |
Shankara Bldg Product Ltd | 681.20 | 652.00 to 695.00 |
Sikko Industries Limited | 79.08 | 75.00 to 79.90 |
Infobeans Techno. Ltd. | 302.80 | 293.40 to 308.45 |
S Chand And Company Ltd | 204.70 | 193.00 to 208.99 |
Psp Projects Limited | 640.20 | 630.75 to 649.25 |
Eris Lifesciences Limited | 1456.00 | 1403.00 to 1472.00 |
Au Small Finance Bank Ltd | 687.00 | 671.60 to 690.85 |
Axisamc - Axisnifty | 261.69 | 260.50 to 271.55 |
Shrenik Limited | 0.74 | 0.73 to 0.76 |
Avadh Sug & Energy Ltd | 524.10 | 503.00 to 529.00 |
Schaeffler India Limited | 3701.50 | 3584.00 to 3727.20 |
Optiemus Infracom Ltd | 511.10 | 480.00 to 515.00 |
Bharat Road Network Ltd | 26.27 | 25.91 to 27.60 |
Nacl Industries Limited | 179.36 | 179.36 to 179.36 |
Sbi Life Insurance Co Ltd | 1699.80 | 1693.10 to 1728.70 |
Indian Energy Exc Ltd | 189.38 | 182.00 to 190.05 |
Tube Invest Of India Ltd | 2860.30 | 2803.00 to 2878.50 |
Ifgl Refractories Limited | 368.35 | 343.95 to 382.00 |
Hdfc Stand Life In Co Ltd | 713.60 | 708.40 to 717.00 |
Innovana Thinklabs Ltd. | 332.25 | 327.00 to 345.05 |
Brand Concepts Limited | 355.00 | 341.40 to 363.20 |
Apollo Micro Systems Ltd | 130.31 | 114.30 to 137.12 |
Newgen Software Tech Ltd | 1074.75 | 1012.35 to 1087.00 |
Praxis Home Retail Ltd | 9.32 | 8.83 to 9.49 |
Nifty50 Eql Wgt | 29964.80 | 29800.35 to 30262.35 |
Nifty100 Eql Wgt | 30574.40 | 30398.20 to 31121.80 |
Nifty100 Lowvol30 | 19269.25 | 19188.75 to 19388.00 |
Nifty Alpha 50 | 46688.45 | 46401.40 to 47966.05 |
Sintercom India Limited | 126.42 | 121.50 to 127.00 |
Arvee Laboratories I Ltd | 150.20 | 143.01 to 152.00 |
Aster Dm Healthcare Ltd. | 529.50 | 518.95 to 533.80 |
Bharat Dynamics Limited | 1531.80 | 1455.00 to 1595.00 |
Hindustan Aeronautics Ltd | 4501.20 | 4360.20 to 4579.20 |
Nifty Midcap 100 | 53229.30 | 52937.00 to 54646.65 |
Nifty Smlcap 100 | 16183.75 | 16090.65 to 16624.80 |
Mishra Dhatu Nigam Ltd | 318.85 | 298.00 to 325.90 |
Narmada Agrobase Limited | 15.84 | 15.47 to 16.00 |
Godha Cabcon Insulat Ltd | 0.62 | 0.57 to 0.63 |
Orient Electric Limited | 235.15 | 225.01 to 240.89 |
E2e Networks Limited | 2671.50 | 2670.70 to 2800.00 |
Shree Vasu Logistics Ltd | 537.55 | 530.75 to 546.80 |
Asl Industries Limited | 46.95 | 46.95 to 47.00 |
Goldstar Power Limited | 10.25 | 10.15 to 10.25 |
India Grid Trust | 146.91 | 146.15 to 147.87 |
Irb Invit Fund | 55.54 | 55.45 to 55.94 |
