NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
2288 stocks found forming MACD UP
| Company | Close | Range |
| 20 Microns Limited | 214.30 | 209.01 to 217.79 |
| 3M India Limited | 36170.00 | 35530.00 to 37305.00 |
| A2Z INFRA ENGINEERING LIMITED | 15.53 | 15.20 to 16.43 |
| Aarti Drugs Limited | 410.95 | 409.55 to 415.15 |
| Aarti Industries Limited | 376.95 | 371.45 to 377.90 |
| ABB India Limited | 5205.50 | 5156.50 to 5220.00 |
| Abbott India Limited | 28125.00 | 27955.00 to 28490.00 |
| Accelya Kale Solutions Limited | 1309.20 | 1303.00 to 1318.90 |
| Action Construction Equipment Limited | 976.80 | 940.55 to 981.00 |
| Adani Enterprises Limited | 2279.80 | 2259.00 to 2283.70 |
| Adani Power Limited | 148.17 | 147.30 to 149.90 |
| Advani Hotels & Resorts (India) Limited | 58.08 | 57.16 to 58.55 |
| Agarwal Industrial Corporation Limited | 720.05 | 705.00 to 724.00 |
| Agri-Tech (India) Limited | 165.35 | 164.25 to 172.60 |
| Asian Hotels (East) Limited | 147.53 | 137.99 to 148.01 |
| AIA Engineering Limited | 4089.70 | 3996.50 to 4097.70 |
| Ajanta Pharma Limited | 2949.20 | 2902.80 to 3020.80 |
| Ajmera Realty & Infra India Limited | 1001.75 | 961.10 to 1014.00 |
| Alembic Limited | 103.37 | 101.94 to 103.60 |
| Alkali Metals Limited | 81.16 | 78.31 to 81.50 |
| Alkyl Amines Chemicals Limited | 1607.10 | 1600.90 to 1620.00 |
| Almondz Global Securities Limited | 18.68 | 18.01 to 18.90 |
| Alphageo (India) Limited | 229.64 | 225.69 to 230.00 |
| Alps Industries Limited | 3.01 | 2.87 to 3.01 |
| Ambuja Cements Limited | 565.40 | 558.15 to 566.50 |
| Anant Raj Limited | 584.05 | 552.00 to 588.00 |
| The Andhra Sugars Limited | 75.98 | 75.10 to 76.25 |
| Antarctica Limited | 1.04 | 1.03 to 1.10 |
| APL Apollo Tubes Limited | 1931.90 | 1921.60 to 1993.70 |
| Apollo Hospitals Enterprise Limited | 7129.50 | 7075.50 to 7151.00 |
| Aries Agro Limited | 345.45 | 325.30 to 348.00 |
| Aro Granite Industries Limited | 32.87 | 32.05 to 36.20 |
| Ashapura Minechem Limited | 901.00 | 865.90 to 906.55 |
| Ashima Limited | 19.44 | 19.25 to 19.95 |
| Ashok Leyland Limited | 188.78 | 183.77 to 190.00 |
| Asian Hotels (North) Limited | 324.00 | 320.10 to 329.00 |
| Asian Granito India Limited | 76.65 | 75.02 to 77.20 |
| Astral Poly Technik Limited | 1453.40 | 1434.10 to 1460.00 |
| Astra Microwave Products Limited | 963.35 | 957.10 to 985.80 |
| Atlas Cycles (Haryana) Limited | 104.39 | 103.25 to 108.90 |
| Atul Limited | 6109.50 | 6091.00 to 6200.00 |
| Atul Auto Limited | 464.10 | 462.00 to 484.75 |
| Aurobindo Pharma Limited | 1215.40 | 1192.00 to 1217.50 |
| Automotive Axles Limited | 1969.20 | 1878.90 to 1974.90 |
| Autoline Industries Limited | 79.35 | 79.00 to 80.88 |
| Avanti Feeds Limited | 880.25 | 865.50 to 887.20 |
| AVT Natural Products Limited | 67.51 | 66.81 to 68.22 |
| Axis Bank Limited | 1266.90 | 1264.30 to 1281.80 |
| Bajaj Auto Limited | 9502.50 | 9310.50 to 9633.00 |
| Bajaj Holdings & Investment Limited | 11181.00 | 11072.00 to 11342.00 |
| Balkrishna Industries Limited | 2368.60 | 2310.00 to 2380.00 |
| Balmer Lawrie & Company Limited | 184.43 | 182.41 to 185.50 |
| Bank of Baroda | 305.05 | 301.00 to 305.95 |
| Bank of India | 149.22 | 146.82 to 150.30 |
| Banswara Syntex Limited | 114.38 | 114.05 to 116.84 |
| Bayer Cropscience Limited | 4546.70 | 4529.90 to 4585.60 |
| Bombay Burmah Trading Corporation Limited | 1880.90 | 1863.40 to 1889.60 |
| Beardsell Limited | 30.33 | 29.00 to 30.85 |
| Bedmutha Industries Limited | 111.42 | 109.10 to 113.01 |
| Bharat Electronics Limited | 403.15 | 398.95 to 405.60 |
| BEML Limited | 1857.80 | 1847.70 to 1885.00 |
| Bhansali Engineering Polymers Limited | 91.24 | 90.00 to 91.70 |
| BF Investment Limited | 418.55 | 412.45 to 422.10 |
| Bharat Forge Limited | 1477.20 | 1462.40 to 1487.90 |
| Bharti Airtel Limited | 2106.30 | 2098.00 to 2125.00 |
| Bharat Heavy Electricals Limited | 299.50 | 291.55 to 300.85 |
| Birla Corporation Limited | 1109.30 | 1093.30 to 1119.00 |
| Birla Cable | 136.54 | 135.65 to 137.98 |
| Bliss GVS Pharma Limited | 162.82 | 161.15 to 168.88 |
| B. L. Kashyap and Sons Limited | 53.50 | 52.40 to 54.00 |
| Blue Dart Express Limited | 5593.50 | 5544.00 to 5688.00 |
| Blue Star Limited | 1816.10 | 1751.00 to 1829.50 |
| Bodal Chemicals Limited | 53.99 | 53.50 to 54.29 |
| Bosch Limited | 39420.00 | 36150.00 to 39600.00 |
| Bharat Petroleum Corporation Limited | 381.45 | 377.90 to 385.60 |
| BPL Limited | 66.71 | 59.38 to 69.50 |
| Brigade Enterprises Limited | 890.45 | 881.20 to 900.00 |
| Britannia Industries Limited | 5984.50 | 5941.50 to 6033.00 |
| The Byke Hospitality Ltd | 53.74 | 50.45 to 55.00 |
| California Software Company Limited | 15.73 | 15.42 to 16.48 |
| Canara Bank | 154.87 | 152.80 to 155.67 |
| Can Fin Homes Limited | 940.40 | 912.65 to 945.00 |
| Cantabil Retail India Limited | 289.15 | 283.00 to 292.00 |
| Carborundum Universal Limited | 859.55 | 848.10 to 861.25 |
| Credit Analysis And Research Limited | 1688.50 | 1602.30 to 1699.00 |
| Castrol India Limited | 191.50 | 190.10 to 194.24 |
| Celebrity Fashions Limited | 9.08 | 8.91 to 9.17 |
| Century Enka Limited | 457.45 | 450.00 to 463.00 |
| Central Bank of India | 38.77 | 37.64 to 38.89 |
| Century Plyboards (India) Limited | 824.10 | 815.00 to 830.60 |
| CESC Limited | 175.37 | 167.01 to 176.40 |
| Capri Global Capital Limited | 185.22 | 183.99 to 187.65 |
| Chambal Fertilizers & Chemicals Limited | 479.90 | 476.00 to 481.50 |
| Cholamandalam Investment and Finance Company Limited | 1781.10 | 1718.70 to 1789.10 |
| Cinevista Limited | 16.09 | 15.76 to 16.51 |
| Cipla Limited | 1511.60 | 1498.60 to 1517.80 |
| Coal India Limited | 427.90 | 401.00 to 429.50 |
| Container Corporation of India Limited | 531.80 | 523.65 to 532.70 |
| Country Condo's Limited | 6.04 | 5.91 to 6.14 |
| Crest Ventures Limited | 397.85 | 385.15 to 398.60 |
| CRISIL Limited | 4458.60 | 4279.60 to 4500.00 |
| City Union Bank Limited | 288.50 | 286.30 to 290.70 |
| Cubex Tubings Limited | 121.50 | 117.73 to 122.95 |
| Cyber Media (India) Limited | 17.14 | 17.00 to 17.74 |
| Dabur India Limited | 522.60 | 499.00 to 526.35 |
| D.B.Corp Limited | 260.35 | 258.75 to 261.80 |
| DCB BANK LIMITED | 177.44 | 176.00 to 179.30 |
| DCM Limited | 92.54 | 91.55 to 92.90 |
| DCM Shriram Limited | 1257.20 | 1253.10 to 1304.70 |
| Deepak Fertilizers and Petrochemicals Corporation Limited | 1261.80 | 1228.00 to 1274.80 |
| Deepak Nitrite Limited | 1711.10 | 1695.10 to 1717.80 |
| Dhunseri Investments Limited | 1234.80 | 1201.50 to 1249.10 |
| DIC India Limited | 503.25 | 486.00 to 505.00 |
| Dish TV India Limited | 4.03 | 3.95 to 4.07 |
| DLF Limited | 698.20 | 692.65 to 707.45 |
| D-Link (India) Limited | 430.65 | 420.10 to 434.00 |
| Dynacons Systems & Solutions Limited | 1005.00 | 992.70 to 1013.90 |
| Dynamatic Technologies Limited | 9503.00 | 9273.50 to 9540.00 |
| eClerx Services Limited | 4721.50 | 4706.20 to 4815.00 |
| Edelweiss Financial Services Limited | 113.92 | 108.20 to 114.99 |
| Eicher Motors Limited | 7334.50 | 7298.00 to 7382.50 |
| EIH Associated Hotels Limited | 359.10 | 354.00 to 359.90 |
| Eimco Elecon (India) Limited | 1625.30 | 1611.00 to 1644.50 |
| Everest Kanto Cylinder Limited | 117.19 | 115.46 to 118.00 |
| Elecon Engineering Company Limited | 501.00 | 481.90 to 516.00 |
| Electrosteel Castings Limited | 76.75 | 76.20 to 78.38 |
| Electrotherm (India) Limited | 868.90 | 860.05 to 889.80 |
| Elgi Equipments Limited | 483.80 | 477.30 to 484.60 |
| Emkay Global Financial Services Limited | 286.25 | 276.50 to 294.70 |
| Emmbi Industries Limited | 100.30 | 97.51 to 101.78 |
| Engineers India Limited | 206.40 | 199.90 to 207.38 |
| Esab India Limited | 6167.50 | 6130.00 to 6200.00 |
| Escorts Limited | 3847.10 | 3816.90 to 3882.90 |
| Eveready Industries India Limited | 337.15 | 327.65 to 344.00 |
| Everest Industries Limited | 527.95 | 512.05 to 530.00 |
| Excel Realty N Infra Limited | 1.42 | 1.40 to 1.48 |
| Excel Industries Limited | 952.75 | 941.05 to 957.30 |
| Fertilizers and Chemicals Travancore Limited | 908.05 | 904.00 to 919.85 |
| FDC Limited | 419.55 | 415.15 to 420.95 |
| The Federal Bank Limited | 266.95 | 265.85 to 268.75 |
| Finolex Cables Limited | 784.45 | 777.60 to 791.35 |
| Finolex Industries Limited | 178.51 | 175.81 to 178.96 |
| Federal-Mogul Goetze (India) Limited. | 488.90 | 462.60 to 504.00 |
| Fortis Healthcare Limited | 914.75 | 896.30 to 923.55 |
| Gabriel India Limited | 1051.60 | 1027.70 to 1062.00 |
| Gujarat Ambuja Exports Limited | 137.71 | 133.18 to 137.99 |
| GAIL (India) Limited | 175.38 | 171.55 to 176.07 |
| Gandhi Special Tubes Limited | 790.85 | 785.05 to 804.80 |
| Genesys International Corporation Limited | 429.10 | 421.00 to 433.70 |
| Geojit Financial Ser L | 75.77 | 74.00 to 76.00 |
| The Great Eastern Shipping Company Limited | 1114.00 | 1107.50 to 1119.30 |
| GIC Housing Finance Limited | 179.93 | 173.71 to 180.87 |
| Gillanders Arbuthnot & Company Limited | 104.99 | 103.13 to 109.01 |
| Gillette India Limited | 8207.50 | 8131.50 to 8280.00 |
| Ginni Filaments Limited | 41.51 | 40.65 to 42.80 |
| Gujarat Industries Power Company Limited | 162.29 | 157.10 to 163.30 |
| GKW Limited | 1723.00 | 1714.90 to 1729.90 |
| Glenmark Pharmaceuticals Limited | 2064.50 | 2021.00 to 2073.00 |
| Global Vectra Helicorp Limited | 200.24 | 199.01 to 204.50 |
| Globus Spirits Limited | 1088.30 | 1050.90 to 1094.90 |
| GM Breweries Limited | 1207.20 | 1175.10 to 1231.00 |
| Gujarat Mineral Development Corporation Limited | 619.45 | 598.15 to 628.00 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | 493.55 | 488.05 to 494.00 |
| Goa Carbon Limited | 424.35 | 422.85 to 433.50 |
| Godrej Consumer Products Limited | 1235.20 | 1223.60 to 1243.40 |
| Godrej Industries Limited | 1021.10 | 1010.60 to 1040.10 |
| Godrej Properties Limited | 2068.50 | 2018.00 to 2071.90 |
| Godawari Power And Ispat limited | 273.05 | 265.85 to 273.90 |
| Granules India Limited | 615.35 | 610.15 to 623.85 |
| Graphite India Limited | 659.70 | 640.10 to 665.00 |
| Grasim Industries Limited | 2856.40 | 2845.10 to 2882.00 |
| Gravita India Limited | 1860.50 | 1847.10 to 1875.90 |
| Greaves Cotton Limited | 193.35 | 192.05 to 195.00 |
| Greenlam Industries Limited | 247.86 | 233.66 to 250.00 |
| Greenply Industries Limited | 272.85 | 265.00 to 275.00 |
| GRP Limited | 1739.80 | 1729.40 to 1814.00 |
| Gujarat State Fertilizers & Chemicals Limited | 183.91 | 181.25 to 184.50 |
| Gujarat State Petronet Limited | 319.95 | 310.35 to 321.20 |
| GTL Limited | 8.09 | 7.56 to 8.20 |
| Gujarat Apollo Industries Limited | 430.95 | 412.20 to 436.20 |
| Gulf Oil Lubricants India Limited | 1211.70 | 1194.70 to 1219.90 |
| Gulshan Polyols Limited | 143.40 | 140.40 to 144.00 |
| Harrisons Malayalam Limited | 171.76 | 168.25 to 175.00 |
| Havells India Limited | 1439.90 | 1417.70 to 1445.60 |
| Hindustan Construction Company Limited | 19.39 | 18.92 to 19.49 |
| Himadri Specialt | 494.00 | 486.50 to 497.05 |
| HCL Infosystems Limited | 14.45 | 13.36 to 15.38 |
| HDFC Bank Limited | 1001.60 | 988.80 to 1003.20 |
| HEG Limited | 619.70 | 606.85 to 627.70 |
| HeidelbergCement India Limited | 175.65 | 174.00 to 176.44 |
| Hero MotoCorp Limited | 5933.00 | 5875.00 to 6029.50 |
| Hester Biosciences Limited | 1604.20 | 1589.30 to 1615.00 |
| Himachal Futuristic Communications Limited | 67.73 | 67.36 to 69.28 |
| Hinduja Global Solutions Limited | 453.25 | 451.95 to 458.10 |
| Hindalco Industries Limited | 925.70 | 896.55 to 927.30 |
| Hindustan Composites Limited | 451.10 | 426.05 to 456.00 |
| Hindustan Copper Limited | 541.90 | 527.95 to 545.20 |
| Hindustan Oil Exploration Company Limited | 156.39 | 155.10 to 160.20 |
| Hindustan Petroleum Corporation Limited | 495.85 | 492.30 to 501.70 |
| Hindustan Unilever Limited | 2348.00 | 2322.00 to 2357.70 |
| Hindustan Zinc Limited | 628.80 | 614.30 to 629.95 |
| Hind Rectifiers Limited | 1496.40 | 1481.00 to 1502.90 |
| Hindustan Media Ventures Limited | 70.10 | 68.21 to 70.90 |
| Honda Siel Power Products Limited | 2347.40 | 2335.00 to 2367.30 |
| HT Media Limited | 23.97 | 23.22 to 24.10 |
| Hubtown Limited | 258.56 | 250.09 to 263.15 |
| Indo Count Industries Limited | 280.10 | 278.80 to 284.20 |
| ICRA Limited | 6186.50 | 6136.50 to 6230.50 |
| IDBI Bank Limited | 114.73 | 104.05 to 115.70 |
| Idea Cellular Limited | 11.78 | 11.64 to 12.05 |
| IFB Agro Industries Limited | 1593.60 | 1491.20 to 1629.00 |
| IFCI Limited | 53.62 | 52.88 to 54.25 |
| Igarashi Motors India Limited | 464.60 | 438.05 to 495.00 |
| Indraprastha Gas Limited | 194.34 | 192.05 to 194.69 |
| IG Petrochemicals Limited | 395.60 | 393.15 to 396.00 |
| IIFL Holdings Limited | 641.40 | 619.00 to 650.00 |
| Indian Metals & Ferro Alloys Limited | 1496.10 | 1470.20 to 1502.10 |
| India Motor Parts and Accessories Limited | 1042.60 | 1023.40 to 1049.00 |
| Indbank Merchant Banking Services Limited | 35.24 | 34.62 to 35.50 |
| The Indian Hotels Company Limited | 748.65 | 735.55 to 751.30 |
| The India Cements Limited | 445.40 | 436.30 to 447.75 |
| Indian Bank | 861.40 | 842.00 to 864.25 |
| Indian Hume Pipe Company Limited | 423.80 | 401.75 to 428.00 |
| India Nippon Electricals Limited | 841.70 | 809.40 to 855.00 |
| Indo Rama Synthetics (India) Limited | 48.11 | 47.42 to 48.99 |
| Indo Tech Transformers Limited | 1601.60 | 1550.40 to 1664.60 |
| Indo Thai Securities Limited | 267.60 | 267.60 to 275.00 |
| Indowind Energy Limited | 15.92 | 15.21 to 16.49 |
| IndusInd Bank Limited | 902.45 | 890.25 to 909.75 |
| Infosys Limited | 1640.40 | 1627.50 to 1643.50 |
| Ingersoll Rand (India) Limited | 3507.20 | 3453.50 to 3533.90 |
| Inox Wind Limited | 128.04 | 123.06 to 128.79 |
| Insecticides (India) Limited | 710.35 | 705.70 to 714.45 |
| Indian Overseas Bank | 37.23 | 36.22 to 37.35 |
| Indian Oil Corporation Limited | 166.79 | 164.91 to 167.35 |
| IOL Chemicals and Pharmaceuticals Limited | 84.03 | 81.72 to 84.85 |
| IRB Infrastructure Developers Limited | 42.81 | 42.16 to 42.90 |
| ITI Limited | 312.05 | 310.35 to 314.40 |
| IVP Limited | 153.97 | 151.00 to 156.80 |
| The Jammu & Kashmir Bank Limited | 102.36 | 100.89 to 102.70 |
| Jagran Prakashan Limited | 72.27 | 71.12 to 72.45 |
| Jai Balaji Industries Limited | 72.61 | 70.76 to 72.92 |
| Jai Corp Limited | 132.27 | 131.02 to 134.50 |
| Jamna Auto Industries Limited | 132.57 | 126.88 to 133.40 |
| Jay Bharat Maruti Limited | 100.42 | 91.54 to 103.00 |
| Jayaswal Neco Industries Limited | 91.56 | 86.93 to 92.30 |
| Jayshree Tea & Industries Limited | 88.11 | 87.65 to 88.69 |
| JB Chemicals & Pharmaceuticals Limited | 1850.40 | 1806.10 to 1854.50 |
| JBM Auto Limited | 666.60 | 625.00 to 674.65 |
| Jindal Saw Limited | 170.58 | 167.45 to 170.99 |
| Jindal Steel & Power Limited | 1080.30 | 1065.00 to 1082.70 |
| Jindal Drilling And Industries Limited | 570.90 | 560.95 to 574.80 |
| Jain Irrigation Systems Limited | 27.71 | 27.01 to 28.25 |
| Jain Irrigation Systems Limited | 41.82 | 41.60 to 42.69 |
| J.Kumar Infraprojects Limited | 602.20 | 572.00 to 610.00 |
| JK Lakshmi Cement Limited | 798.30 | 789.30 to 799.05 |
| JK Tyre & Industries Limited | 511.55 | 509.00 to 524.70 |
| Jullundur Motor Agency (Delhi) Limited | 79.68 | 77.34 to 80.79 |
| JM Financial Limited | 149.06 | 146.11 to 150.00 |
| Jindal Stainless Limited | 855.40 | 847.00 to 865.10 |
| JSW Energy Limited | 510.65 | 502.20 to 514.55 |
| JSW Steel Limited | 1180.70 | 1169.10 to 1184.00 |
| Just Dial Limited | 734.70 | 725.40 to 742.05 |
| Kabra Extrusion Technik Limited | 228.65 | 223.30 to 230.00 |
| Kamat Hotels (I) Limited | 238.41 | 235.20 to 239.78 |
| Kanoria Chemicals & Industries Limited | 77.33 | 75.03 to 78.55 |
| Kansai Nerolac Paints Limited | 241.08 | 235.22 to 241.78 |
| Karur Vysya Bank Limited | 272.50 | 266.55 to 275.90 |
| KEC International Limited | 746.85 | 739.75 to 759.00 |
| Kirloskar Electric Company Limited | 105.16 | 104.35 to 106.90 |
| KEI Industries Limited | 4529.60 | 4492.70 to 4582.60 |
| Kernex Microsystems (India) Limited | 1250.80 | 1216.00 to 1268.10 |
| Kesoram Industries Limited | 7.80 | 7.42 to 8.04 |
| Khaitan (India) Limited | 104.01 | 101.98 to 109.00 |
| Kalyani Investment Company Limited | 5008.60 | 4941.00 to 5038.00 |
| Kilitch Drugs (India) Limited | 360.40 | 354.60 to 366.00 |
| Kiri Industries Limited | 616.00 | 608.90 to 694.95 |
| Kirloskar Brothers Limited | 1645.10 | 1611.30 to 1652.60 |
| Kirloskar Oil Engines Limited | 1261.10 | 1215.20 to 1269.00 |
| K.M.Sugar Mills Limited | 27.23 | 27.10 to 27.45 |
| KNR Constructions Limited | 161.03 | 159.85 to 162.99 |
| Kokuyo Camlin Limited | 92.11 | 90.09 to 93.00 |
| Kolte - Patil Developers Limited | 393.00 | 390.35 to 395.00 |
| Kopran Limited | 152.08 | 150.00 to 154.89 |
| Kotak Mahindra Bank Limited | 2195.10 | 2180.50 to 2227.90 |
| Kothari Petrochemicals Limited | 132.24 | 128.60 to 134.49 |
| Kothari Products Limited | 75.18 | 74.58 to 76.50 |
| KRBL Limited | 396.40 | 394.10 to 399.35 |
| Kaveri Seed Company Limited | 973.50 | 961.65 to 976.45 |
| Kalyani Steels Limited | 759.90 | 751.80 to 762.00 |
| Liberty Shoes Limited | 282.15 | 280.60 to 284.90 |
| LIC Housing Finance Limited | 545.55 | 536.25 to 547.75 |
| Linde India Limited | 5955.50 | 5901.50 to 5994.00 |
| Lokesh Machines Limited | 169.35 | 168.11 to 174.69 |
| Landmark Property Development Company Limited | 7.19 | 6.90 to 7.34 |
| Larsen & Toubro Limited | 4163.40 | 4127.10 to 4172.70 |
| Lumax Auto Technologies Limited | 1655.40 | 1587.90 to 1664.80 |
| Lupin Limited | 2105.30 | 2095.50 to 2122.10 |
| Lyka Labs Limited | 82.39 | 75.55 to 83.80 |
| Lypsa Gems & Jewellery Limited | 5.44 | 5.13 to 5.59 |
| Mahindra & Mahindra Limited | 3802.40 | 3743.20 to 3812.00 |
| Mahindra & Mahindra Financial Services Limited | 402.95 | 399.85 to 410.00 |
| Maan Aluminium Limited | 170.98 | 167.40 to 179.41 |
| Madhav Marbles and Granites Limited | 42.94 | 42.15 to 43.40 |
| Madras Fertilizers Limited | 80.65 | 79.22 to 81.39 |
| Bank of Maharashtra | 63.93 | 63.40 to 64.18 |
| Maharashtra Scooters Limited | 14237.00 | 14184.00 to 14297.00 |
| Maharashtra Seamless Limited | 559.10 | 553.10 to 561.00 |
| Maithan Alloys Limited | 1013.30 | 997.80 to 1017.20 |
| Manaksia Limited | 64.82 | 64.21 to 65.50 |
| Manaksia Steels Limited | 68.84 | 68.84 to 74.80 |
| Manali Petrochemicals Limited | 62.88 | 61.50 to 63.39 |
| Manappuram Finance Limited | 311.15 | 309.50 to 319.40 |
| Mangalam Drugs And Organics Limited | 30.32 | 30.32 to 30.32 |
| Manugraph India Limited | 16.29 | 15.41 to 16.94 |
| Marico Limited | 757.75 | 751.20 to 765.25 |
| Maruti Suzuki India Limited | 16960.00 | 16723.00 to 16999.00 |
| Mawana Sugars Limited | 87.44 | 87.20 to 88.50 |
| Mayur Uniquoters Ltd | 514.20 | 510.60 to 518.95 |
| Menon Bearings Limited | 111.97 | 110.96 to 113.43 |
| Sastasundar Ventures Ltd | 315.75 | 296.60 to 319.05 |
| Minda Corporation Limited | 602.50 | 582.80 to 609.35 |
| MIRC Electronics Limited | 28.83 | 27.77 to 29.00 |
| MM Forgings Limited | 394.45 | 359.40 to 401.10 |
| MMTC Limited | 67.30 | 65.39 to 71.00 |
| Mohit Industries Limited | 29.04 | 28.01 to 29.75 |
| MOIL Limited | 375.20 | 368.80 to 381.00 |
| Mold-Tek Packaging Limited | 615.25 | 600.90 to 622.00 |
| Morepen Laboratories Limited | 42.03 | 41.11 to 42.15 |
| Mangalore Refinery and Petrochemicals Limited | 151.31 | 149.20 to 153.58 |
| MSP Steel & Power Limited | 37.03 | 36.61 to 37.49 |
| Mahanagar Telephone Nigam Limited | 36.77 | 36.32 to 36.89 |
| Mukand Limited | 138.81 | 134.91 to 139.39 |
| Mukta Arts Limited | 63.08 | 61.06 to 63.75 |
| Munjal Auto Industries Limited | 83.42 | 80.13 to 85.20 |
| Munjal Showa Limited | 125.40 | 122.52 to 127.65 |
| Murudeshwar Ceramics Limited | 35.13 | 34.65 to 35.40 |
| Muthoot Finance Limited | 3820.80 | 3797.70 to 3884.80 |
| Nahar Industrial Enterprises Limited | 110.66 | 108.10 to 114.99 |
| Nath Bio-Genes (India) Limited | 161.14 | 154.81 to 163.00 |
| National Aluminium Company Limited | 330.30 | 315.70 to 331.40 |
| Navin Fluorine International Limited | 5903.00 | 5881.50 to 5997.00 |
| Navneet Education Limited | 147.64 | 140.00 to 152.70 |
| National Buildings Construction Corporation Limited | 122.67 | 121.51 to 123.43 |
| NCC Limited | 161.49 | 159.20 to 162.30 |
| NCL Industries Limited | 207.50 | 201.21 to 209.17 |
| New Delhi Television Limited | 100.28 | 98.23 to 101.50 |
| Nectar Lifesciences Limited | 21.04 | 21.00 to 21.40 |
| Nesco Limited | 1245.90 | 1215.40 to 1253.30 |
| Nestle India Limited | 1279.70 | 1277.60 to 1299.00 |
| Network18 Media & Investments Limited | 43.78 | 42.57 to 44.24 |
| NLC India | 272.00 | 255.35 to 273.75 |
| National Fertilizers Limited | 91.66 | 90.30 to 92.70 |
| NHPC Limited | 83.62 | 79.50 to 83.93 |
| NRB Industrial Bearings Limited | 36.38 | 36.16 to 37.39 |
| NIIT Limited | 92.65 | 90.70 to 93.75 |
| Nilkamal Limited | 1406.40 | 1386.30 to 1424.80 |
| Nitco Limited | 99.14 | 98.50 to 101.12 |
| Nitin Spinners Limited | 320.15 | 313.50 to 321.50 |
| NMDC Limited | 84.53 | 83.83 to 84.96 |
| NTPC Limited | 352.10 | 335.95 to 353.00 |
| Oberoi Realty Limited | 1730.00 | 1680.30 to 1736.00 |
| Oil India Limited | 428.85 | 426.30 to 431.50 |
| Omax Autos Limited | 107.79 | 100.00 to 109.70 |
| Omaxe Limited | 79.99 | 78.50 to 81.90 |
| Oil & Natural Gas Corporation Limited | 241.46 | 237.94 to 242.55 |
| OnMobile Global Limited | 59.36 | 57.69 to 59.50 |
| Onward Technologies Limited | 303.70 | 292.00 to 306.00 |
| Orbit Exports Limited | 195.19 | 192.00 to 196.79 |
| Orient Bell Limited | 303.35 | 300.00 to 321.90 |
| Orient Cement Limited | 173.75 | 171.73 to 174.06 |
| Oriental Hotels Limited | 107.93 | 107.00 to 111.29 |
| The Orissa Minerals Development Company Limited | 5162.00 | 5000.00 to 5185.00 |
| Panacea Biotec Limited | 379.85 | 371.55 to 383.60 |
| Panama Petrochem Limited | 311.55 | 308.00 to 318.70 |
| Paramount Communications Limited | 39.40 | 38.80 to 39.70 |
| Patel Integrated Logistics Limited | 13.94 | 13.66 to 14.15 |
| Pearl Polymers Limited | 23.02 | 23.00 to 23.37 |
| Pennar Industries Limited | 202.77 | 196.55 to 203.62 |
| Petronet LNG Limited | 291.05 | 284.65 to 292.05 |
| Power Finance Corporation Limited | 375.95 | 363.55 to 378.80 |
| Prime Focus Limited | 232.98 | 225.25 to 237.52 |
| ADITYA BIRLA FASHION & RT | 78.16 | 75.90 to 78.85 |
| PTC India Financial Services Limited | 34.28 | 33.40 to 34.42 |
| PG Electroplast Limited | 602.70 | 577.15 to 612.00 |
| Procter & Gamble Hygiene and Health Care Limited | 12854.00 | 12803.00 to 12993.00 |
| Pearl Global Industries Limited | 1653.70 | 1597.10 to 1700.80 |
| The Phoenix Mills Limited | 1903.40 | 1860.30 to 1908.90 |
| Pidilite Industries Limited | 1478.20 | 1467.20 to 1482.80 |
| Plastiblends India Limited | 166.03 | 162.36 to 167.40 |
| Punjab National Bank | 125.35 | 123.80 to 125.80 |
| PNB Gilts Limited | 83.38 | 81.17 to 85.00 |
| Pritish Nandy Communications Limited | 26.85 | 26.78 to 27.90 |
| Polyplex Corporation Limited | 844.60 | 834.05 to 874.35 |
| Power Grid Corporation of India Limited | 270.95 | 266.25 to 272.10 |
| Prakash Industries Limited | 147.51 | 145.54 to 148.01 |
| Prakash Steelage Limited | 5.67 | 5.40 to 5.92 |
| Precision Wires India Limited | 247.48 | 244.23 to 251.39 |
| Punjab & Sind Bank | 29.39 | 28.56 to 29.50 |
| PTC India Limited | 167.39 | 162.26 to 167.99 |
| Rain Industries Limited | 146.42 | 145.25 to 148.90 |
| Rajesh Exports Limited | 223.97 | 214.51 to 229.80 |
| Raj Television Network Limited | 42.25 | 41.50 to 43.14 |
| Rallis India Limited | 273.90 | 273.40 to 277.75 |
| Shree Rama Newsprint Limited | 31.81 | 31.50 to 33.00 |
| The Ramco Cements Limited | 1056.70 | 1049.50 to 1063.50 |
| Rane Holdings Limited | 1399.40 | 1364.40 to 1415.00 |
| Ratnamani Metals & Tubes Limited | 2354.00 | 2325.00 to 2386.20 |
| Rashtriya Chemicals and Fertilizers Limited | 149.19 | 146.40 to 149.80 |
| Rural Electrification Corporation Limited | 380.65 | 369.50 to 384.00 |
| Redington (India) Limited | 276.30 | 274.75 to 278.35 |
| Regency Ceramics Limited | 47.08 | 45.55 to 48.50 |
| Reliance Industries Limited | 1592.30 | 1578.20 to 1594.60 |
| Religare Enterprises Limited | 249.06 | 245.05 to 250.15 |
| Remsons Industries Limited | 126.32 | 120.64 to 127.70 |
| Repco Home Finance Limited | 433.50 | 426.15 to 440.50 |
| Rico Auto Industries Limited | 135.38 | 134.45 to 142.40 |
