1680 Top Gainers NSE gainers for Monthly session
These are Monthly gainers for NSE stock exchange, sorted by percentage gained
98 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Moschip Technologies Ltd MOSCHIP | 54.72% | 261.01 | 168.70 |
Jitf Infralogistics Ltd JITFINFRA | 50.27% | 382.75 | 254.70 |
Consolidated Construction Consortium Limited CCCL Trades in Realty | 43.39% | 26.34 | 18.37 |
Mic Electronics Ltd MICEL | 42.5% | 67.96 | 47.69 |
Irm Energy Limited IRMENERGY | 42.47% | 376.75 | 264.45 |
Sigachi Industries Ltd SIGACHI | 39.76% | 43.34 | 31.01 |
Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | 39.47% | 34.52 | 24.75 |
Banco Products (I) Limited BANCOINDIA Trades in Auto Parts & Equipment | 39.15% | 802.25 | 576.55 |
Hi-Tech Pipes HITECH | 38.93% | 119.58 | 86.07 |
Salasar Techno Engg. Ltd. SALASAR | 38.56% | 10.17 | 7.34 |
Netweb Tech India Ltd NETWEB | 37.6% | 3037.70 | 2207.60 |
One Mobikwik Systems Ltd MOBIKWIK | 37.25% | 301.81 | 219.89 |
Paisalo Digital Limited PAISALO | 36.82% | 41.17 | 30.09 |
Atlantaa Limited ATLANTAA | 36.81% | 40.92 | 29.91 |
Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | 36.7% | 552.05 | 403.85 |
Laxmi India Finance Ltd LAXMIINDIA | 35.58% | 175.87 | 129.72 |
Stallion Ind Fluorochem L STALLION | 33.39% | 198.59 | 148.88 |
Knowledge Marine & En W L KMEW | 33.33% | 2507.30 | 1880.50 |
Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | 32.8% | 131.58 | 99.08 |
Jai Corp Limited JAICORPLTD Trades in Iron & Steel | 32.68% | 159.35 | 120.10 |
Ravinder Heights Limited RVHL | 32.39% | 61.96 | 46.80 |
Parag Milk Foods Ltd. PARAGMILK | 31.56% | 298.36 | 226.78 |
Prime Focus Limited PFOCUS Trades in Movies & Entertainment | 31.01% | 189.63 | 144.74 |
IOL Chemicals and Pharmaceuticals Limited IOLCP Trades in Commodity Chemicals | 30.98% | 118.85 | 90.74 |
Redtape Limited REDTAPE | 30.88% | 159.81 | 122.10 |
Apollo Micro Systems Ltd APOLLO | 30.79% | 343.70 | 262.79 |
Xtglobal Infotech Limited XTGLOBAL | 30.49% | 42.67 | 32.70 |
Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | 30.2% | 175.55 | 134.83 |
Mirza International Limited MIRZAINT Trades in Footwear | 29.49% | 41.50 | 32.05 |
Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | 29.17% | 72.48 | 56.11 |
Revathi Equipment India L RVTH | 29.16% | 1072.80 | 830.60 |
E2e Networks Limited E2E Trades in REAL_ESTATE_INVESTMENT_TRUST | 28.81% | 2956.40 | 2295.10 |
Indo Count Industries Limited ICIL Trades in Textiles | 28.28% | 296.27 | 230.95 |
Hemisphere Prop Ind Ltd HEMIPROP | 28.16% | 169.98 | 132.63 |
Laxmi Goldorna House Ltd LGHL | 27.89% | 932.20 | 728.90 |
Jayaswal Neco Industries Limited JAYNECOIND Trades in Iron & Steel | 27.78% | 73.82 | 57.77 |
Sindhu Trade Links Ltd SINDHUTRAD | 27.15% | 29.83 | 23.46 |
Vascon Engineers Limited VASCONEQ Trades in Realty | 27.12% | 62.25 | 48.97 |
Mtar Technologies Limited MTARTECH | 26.96% | 1772.30 | 1396.00 |
Popular Vehicles N Ser L PVSL | 26.87% | 139.42 | 109.89 |
Precision Camshafts Ltd. PRECAM | 26.65% | 216.46 | 170.91 |
Indian Metals & Ferro Alloys Limited IMFA Trades in Iron & Steel | 26.21% | 1087.70 | 861.80 |
Quality Power Elec Equp L QPOWER | 26.11% | 988.85 | 784.10 |
Kothari Products Limited KOTHARIPRO Trades in Comm.Trading & Distribution | 26.1% | 95.42 | 75.67 |
Deepak Builders & Eng I L DBEIL | 25.94% | 164.40 | 130.54 |
Tolins Tyres Limited TOLINS | 25.72% | 192.62 | 153.21 |
Sundaram Finance Hold Ltd SUNDARMHLD Trades in REAL_ESTATE_INVESTMENT_TRUST | 25.37% | 587.35 | 468.50 |
Ganga Forging Limited GANGAFORGE | 25.17% | 3.78 | 3.02 |
Superhouse Limited SUPERHOUSE Trades in Footwear | 25.14% | 188.29 | 150.46 |
Ather Energy Limited ATHERENERG | 24.96% | 562.50 | 450.15 |
Vaibhav Global Limited VAIBHAVGBL Trades in Internet & Catalogue Retail | 24.7% | 254.71 | 204.26 |
Rategain Travel Techn Ltd RATEGAIN | 24.66% | 638.00 | 511.80 |
Faze Three Limited FAZE3Q | 24.63% | 540.90 | 434.00 |
Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | 24.62% | 34.17 | 27.42 |
Electrotherm (India) Limited ELECTHERM Trades in Iron & Steel Products | 24.36% | 1058.20 | 850.90 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | 24.3% | 63.01 | 50.69 |
Tarapur Transformers Limited TARAPUR Trades in Heavy Electrical Equipment | 24.29% | 28.14 | 22.64 |
Garware Hi-tech Films Ltd GRWRHITECH | 24.18% | 3349.60 | 2697.30 |
Intense Technologies Ltd INTENTECH | 24.16% | 105.75 | 85.17 |
Allied Digital Services Limited ADSL Trades in IT Consulting & Software | 23.96% | 203.19 | 163.92 |
Atul Auto Limited ATULAUTO Trades in 2 | 23.89% | 528.15 | 426.30 |
Century Extrusions Limited CENTEXT Trades in Aluminium | 23.7% | 26.25 | 21.22 |
Agarwal Industrial Corporation Limited AGARIND Trades in Petrochemicals | 23.7% | 970.15 | 784.30 |
JBM Auto Limited JBMA Trades in Auto Parts & Equipment | 23.67% | 735.75 | 594.95 |
Akash Infra-projects Ltd. AKASH | 23.66% | 31.99 | 25.87 |
Piccadily Agro Industri L PICCADIL | 23.52% | 719.90 | 582.80 |
Swelect Energy Systems Limited SWELECTES Trades in Heavy Electrical Equipment | 23.48% | 874.75 | 708.40 |
Dilip Buildcon DBL | 23.19% | 573.50 | 465.55 |
Zota Health Care Limited ZOTA | 22.72% | 1472.60 | 1200.00 |
D P Wires Limited DPWIRES | 22.7% | 273.64 | 223.01 |
Dc Infotech And Comun Ltd DCI | 22.68% | 296.20 | 241.45 |
India Nippon Electricals Limited INDNIPPON Trades in Auto Parts & Equipment | 22.57% | 980.85 | 800.25 |
Tbo Tek Limited TBOTEK | 22.44% | 1600.70 | 1307.30 |
Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | 22.43% | 823.90 | 672.95 |
MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | 22.38% | 38.01 | 31.06 |
Electronics Mart Ind Ltd EMIL | 22.38% | 153.15 | 125.14 |
Kitex Garments Limited KITEX Trades in Other Apparels & Accessories | 22.19% | 217.53 | 178.03 |
Hindustan Copper Limited HINDCOPPER Trades in Copper | 22% | 280.47 | 229.90 |
Pondy Oxides & Chem Ltd POCL | 21.99% | 1280.90 | 1050.00 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | 21.94% | 614.15 | 503.65 |
Kross Limited KROSS | 21.73% | 229.37 | 188.43 |
Wonder Electricals Ltd WEL | 21.56% | 158.39 | 130.30 |
Coastal Corporation Ltd COASTCORP | 21.35% | 38.25 | 31.52 |
Ramco Industries Limited RAMCOIND Trades in Construction Materials | 21.32% | 371.65 | 306.35 |
Shalby Limited SHALBY | 21.25% | 235.32 | 194.08 |
Prozone Realty Limited PROZONER | 21.22% | 48.27 | 39.82 |
Railtel Corp Of Ind Ltd RAILTEL | 21.15% | 397.60 | 328.20 |
Raghav Productivity Enh L RPEL | 21.13% | 689.75 | 569.45 |
Tourism Finance Corporation of India Limited TFCILTD Trades in Financial Institutions | 20.84% | 363.80 | 301.05 |
TRF Limited TRF Trades in Commercial Vehicles | 20.81% | 376.45 | 311.60 |
Idea Cellular Limited IDEA Trades in Telecom Services | 20.8% | 7.84 | 6.49 |
Filatex Fashions Limited FILATFASH | 20.75% | 0.64 | 0.53 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | 20.7% | 378.75 | 313.80 |
SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | 20.49% | 285.38 | 236.85 |
Gokul Agro Resources Ltd GOKULAGRO | 20.48% | 393.20 | 326.35 |
Cupid CUPID Trades in Personal Products | 20.2% | 207.10 | 172.29 |
India Tour. Dev. Co. Ltd. ITDC | 20.13% | 630.00 | 524.45 |
Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | 20.08% | 392.00 | 326.45 |
286 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Tourism Finance Corporation of India Limited TFCILTD Trades in Financial Institutions | 20.84% | 363.80 | 301.05 |
TRF Limited TRF Trades in Commercial Vehicles | 20.81% | 376.45 | 311.60 |
Idea Cellular Limited IDEA Trades in Telecom Services | 20.8% | 7.84 | 6.49 |
Filatex Fashions Limited FILATFASH | 20.75% | 0.64 | 0.53 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | 20.7% | 378.75 | 313.80 |
SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | 20.49% | 285.38 | 236.85 |
Gokul Agro Resources Ltd GOKULAGRO | 20.48% | 393.20 | 326.35 |
Cupid CUPID Trades in Personal Products | 20.2% | 207.10 | 172.29 |
India Tour. Dev. Co. Ltd. ITDC | 20.13% | 630.00 | 524.45 |
Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | 20.08% | 392.00 | 326.45 |
Khadim India Limited KHADIM | 19.85% | 288.60 | 240.80 |
Rail Vikas Nigam Limited RVNL | 19.8% | 362.50 | 302.60 |
WELSPUN ENTERPRISE INR10 WELENT Trades in Construction & Engineering | 19.73% | 560.05 | 467.75 |
Redington (India) Limited REDINGTON Trades in Comm.Trading & Distribution | 19.63% | 288.14 | 240.85 |
AMD Industries Limited AMDIND Trades in Other Industrial Goods | 19.61% | 58.68 | 49.06 |
Ashapura Minechem Limited ASHAPURMIN Trades in Mining | 19.46% | 616.45 | 516.05 |
Nmdc Steel Limited NSLNISP | 19.43% | 45.17 | 37.82 |
Sunteck Realty Limited SUNTECK Trades in Realty | 19.08% | 452.70 | 380.15 |
Avalon Technologies Ltd AVALON | 19.03% | 988.80 | 830.70 |
Raymond Lifestyle Limited RAYMONDLSL | 18.67% | 1312.40 | 1105.90 |
Vimta Labs Limited VIMTALABS Trades in Healthcare Services | 18.66% | 790.55 | 666.25 |
Pricol Limited PRICOLLTD | 18.66% | 545.65 | 459.85 |
Cochin Shipyard Limited COCHINSHIP | 18.6% | 1907.40 | 1608.20 |
Veedol Corporation Ltd VEEDOL | 18.36% | 1955.00 | 1651.80 |
Avantel Limited AVANTEL | 18.28% | 177.14 | 149.76 |
Mahamaya Steel MAHASTEEL Trades in Iron & Steel Products | 18.24% | 391.95 | 331.50 |
Elin Electronics Limited ELIN | 18.11% | 219.96 | 186.23 |
Kaynes Technology Ind Ltd KAYNES | 18.04% | 7227.50 | 6123.00 |
Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | 17.97% | 15873.00 | 13455.00 |
Libas Designs Limited LIBAS | 17.95% | 13.67 | 11.59 |
Data Patterns India Ltd DATAPATTNS | 17.94% | 2833.80 | 2402.80 |
Prostarm Info Systems Ltd PROSTARM | 17.88% | 222.52 | 188.77 |
Platinum Industries Ltd PLATIND | 17.76% | 311.00 | 264.10 |
Varroc Engineering Ltd. VARROC | 17.7% | 628.95 | 534.35 |
Shalimar Paints Limited SHALPAINTS Trades in Furniture-Furnishing-Paints | 17.66% | 84.40 | 71.73 |
Northern Arc Capital Ltd NORTHARC | 17.66% | 277.85 | 236.15 |
Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | 17.59% | 105.30 | 89.55 |
Emkay Global Financial Services Limited EMKAY Trades in Other Financial Services | 17.56% | 256.12 | 217.86 |
Apex Frozen Foods Limited APEX | 17.55% | 248.58 | 211.46 |
Samvrdhna Mthrsn Intl Ltd MOTHERSON | 17.5% | 108.98 | 92.75 |
Optiemus Infracom Ltd OPTIEMUS | 17.31% | 652.35 | 556.10 |
Sequent Scientific Ltd. SEQUENT Trades in Pharmaceuticals | 17.25% | 198.59 | 169.37 |
Sanstar Limited SANSTAR | 17.23% | 95.12 | 81.14 |
Steel Exchange India Ltd STEELXIND | 17.18% | 10.23 | 8.73 |
Subros Limited SUBROS Trades in Auto Parts & Equipment | 17.1% | 1022.15 | 872.85 |
Rajesh Exports Limited RAJESHEXPO Trades in Other Apparels & Accessories | 17.05% | 204.96 | 175.11 |
Digispice Technologies Lt DIGISPICE | 17.02% | 30.12 | 25.74 |
Western Carriers (ind) L WCIL | 16.96% | 142.44 | 121.79 |
Aegis Logistics Limited AEGISLOG | 16.75% | 784.75 | 672.15 |
Gallantt Metal Limited GALLANTT Trades in Iron & Steel | 16.72% | 671.10 | 574.95 |
JK Tyre & Industries Limited JKTYRE Trades in Auto Tyres & Rubber Products | 16.7% | 374.50 | 320.90 |
Motherson Sumi Wrng Ind L MSUMI | 16.65% | 48.48 | 41.56 |
Arvind Limited ARVIND Trades in Textiles | 16.63% | 327.55 | 280.85 |
Nila Spaces Limited NILASPACES | 16.56% | 15.91 | 13.65 |
Sepc Limited SEPC | 16.55% | 13.10 | 11.24 |
Mamata Machinery Limited MAMATA | 16.51% | 479.50 | 411.55 |
Denta Water N Infra Sol L DENTA | 16.5% | 464.20 | 398.45 |
MBL Infrastructures Limited MBLINFRA Trades in Construction & Engineering | 16.43% | 46.55 | 39.98 |
Poonawalla Fincorp Ltd POONAWALLA | 16.35% | 502.10 | 431.55 |
Psp Projects Limited PSPPROJECT | 16.23% | 797.55 | 686.20 |
Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | 16.21% | 168.15 | 144.69 |
Ashoka Metcast Limited ASHOKAMET | 16.2% | 19.08 | 16.42 |
ADITYA BIRLA FASHION & RT ABFRL Trades in Department Stores | 16.2% | 89.88 | 77.35 |
Sansera Engineering Ltd SANSERA | 16.18% | 1475.80 | 1270.30 |
Monte Carlo Fashions Limited MONTECARLO Trades in Other Apparels & Accessories | 16.18% | 665.20 | 572.55 |
Srm Contractors Limited SRM | 16.1% | 537.20 | 462.70 |
Welspun Living Limited WELSPUNLIV | 16.02% | 126.83 | 109.32 |
Ndr Auto Components Ltd NDRAUTO | 15.97% | 1164.90 | 1004.45 |
Ircon International Ltd IRCON | 15.96% | 185.90 | 160.32 |
IFCI Limited IFCI Trades in Financial Institutions | 15.96% | 59.23 | 51.08 |
Jeena Sikho Lifecare Ltd JSLL | 15.95% | 821.10 | 708.15 |
Sastasundar Ventures Ltd SASTASUNDR | 15.92% | 315.95 | 272.55 |
GTL Limited GTL Trades in Other Telecom Services | 15.9% | 10.64 | 9.18 |
Indo Farm Equipment Ltd INDOFARM | 15.85% | 258.54 | 223.17 |
Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | 15.78% | 53.99 | 46.63 |
Cello World Limited CELLO | 15.72% | 624.25 | 539.45 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | 15.66% | 8943.00 | 7732.00 |
Mstc Limited MSTCLTD | 15.62% | 521.75 | 451.25 |
Alphageo (India) Limited ALPHAGEO Trades in Oil Equipment & Services | 15.58% | 278.73 | 241.15 |
Chennai Petroleum Corporation Limited CHENNPETRO Trades in Refineries | 15.41% | 744.85 | 645.40 |
Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | 15.25% | 249.11 | 216.14 |
Country Condo's Limited COUNCODOS Trades in Realty | 15.17% | 7.44 | 6.46 |
Bharat Road Network Ltd BRNL | 14.99% | 21.94 | 19.08 |
Kiri Industries Limited KIRIINDUS Trades in Specialty Chemicals | 14.97% | 610.30 | 530.85 |
Ajmera Realty & Infra India Limited AJMERA Trades in Realty | 14.95% | 1000.90 | 870.70 |
Narmada Agrobase Limited NARMADA Trades in REAL_ESTATE_INVESTMENT_TRUST | 14.93% | 24.33 | 21.17 |
Orient Technologies Ltd ORIENTTECH | 14.89% | 348.75 | 303.55 |
National Aluminium Company Limited NATIONALUM Trades in Aluminium | 14.84% | 213.80 | 186.18 |
Bodhi Tree Multimedia Ltd BTML | 14.84% | 9.44 | 8.22 |
Sula Vineyards Limited SULA | 14.79% | 286.34 | 249.45 |
Titagarh Rail Systems Ltd TITAGARH | 14.66% | 946.50 | 825.50 |
Mazagon Dock Shipbuil Ltd MAZDOCK | 14.66% | 2984.60 | 2603.10 |
Bharat Forge Limited BHARATFORG Trades in Other Industrial Products | 14.63% | 1268.60 | 1106.70 |
Quadrant Future Tek Ltd QUADFUTURE | 14.55% | 436.95 | 381.45 |
Allcargo Terminals Ltd ATL | 14.51% | 30.94 | 27.02 |
Tube Invest Of India Ltd TIINDIA | 14.46% | 3389.90 | 2961.60 |
Aditya Infotech Limited CPPLUS | 14.39% | 1445.90 | 1264.00 |
Sahyadri Industries Ltd SAHYADRI | 14.37% | 270.89 | 236.85 |
Pakka Limited PAKKA | 14.34% | 166.57 | 145.68 |
Gng Electronics Limited EBGNG | 14.32% | 390.75 | 341.80 |
Heritage Foods Limited HERITGFOOD Trades in Packaged Foods | 14.31% | 527.55 | 461.50 |
Pnb Housing Fin Ltd. PNBHOUSING | 14.29% | 861.30 | 753.60 |
The Great Eastern Shipping Company Limited GESHIP Trades in Shipping | 14.27% | 1059.65 | 927.35 |
Metro Brands Limited METROBRAND | 14.18% | 1302.60 | 1140.80 |
Sonata Software Limited SONATSOFTW Trades in IT Consulting & Software | 14.15% | 400.50 | 350.85 |
Paras Def And Spce Tech L PARAS | 14.11% | 740.25 | 648.70 |
Maithan Alloys Limited MAITHANALL | 13.98% | 1187.00 | 1041.40 |
Venus Pipes & Tubes Ltd VENUSPIPES | 13.97% | 1361.30 | 1194.40 |
PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | 13.96% | 14.94 | 13.11 |
Sobha Limited SOBHA Trades in Realty | 13.94% | 1629.30 | 1430.00 |
Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | 13.94% | 56.57 | 49.65 |
Capacite Infraproject Ltd CAPACITE | 13.92% | 321.15 | 281.90 |
L&t Finance Limited LTF | 13.91% | 247.37 | 217.16 |
Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | 13.88% | 166.39 | 146.11 |
NLC India NLCINDIA Trades in Electric Utilities | 13.77% | 256.16 | 225.15 |
Shivalik Bimetal Con. Ltd SBCL | 13.76% | 554.35 | 487.30 |
Internatio Gemm Ins (i) L IGIL | 13.74% | 378.35 | 332.65 |
Kanpur Plastipack Limited KANPRPLA | 13.71% | 225.44 | 198.26 |
Amber Enterprises (i) Ltd AMBER | 13.67% | 8261.00 | 7267.50 |
Pasupati Acrylon Limited PASUPTAC | 13.65% | 47.03 | 41.38 |
Rushil Decor Limited RUSHIL Trades in Forest Products | 13.6% | 30.98 | 27.27 |
TV Vision TVVISION | 13.58% | 7.11 | 6.26 |
Muthoot Microfin Limited MUTHOOTMF | 13.57% | 173.06 | 152.38 |
Yatharth Hosp & Tra C S L YATHARTH | 13.55% | 789.25 | 695.05 |
Bajaj Finance Limited BAJFINANCE Trades in Finance (including NBFCs) | 13.52% | 996.50 | 877.85 |
Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | 13.49% | 17.08 | 15.05 |
Eicher Motors Limited EICHERMOT Trades in 2 | 13.46% | 6924.50 | 6103.00 |
Bata India Limited BATAINDIA Trades in Footwear | 13.45% | 1245.80 | 1098.10 |
Mahindra Logistic Limited MAHLOG | 13.43% | 359.40 | 316.85 |
BEML Limited BEML Trades in Commercial Vehicles | 13.43% | 4354.90 | 3839.40 |
K.P.R. Mill Limited KPRMILL Trades in Textiles | 13.39% | 1118.45 | 986.40 |
Anant Raj Limited ANANTRAJ Trades in Realty | 13.39% | 585.50 | 516.35 |
Baazar Style Retail Ltd STYLEBAAZA | 13.31% | 367.70 | 324.50 |
Greaves Cotton Limited GREAVESCOT Trades in Industrial Machinery | 13.29% | 224.49 | 198.16 |
Cyient Dlm Limited CYIENTDLM | 13.26% | 479.05 | 422.95 |
Tanla Solutions Limited TANLA Trades in IT Software Products | 13.19% | 699.60 | 618.10 |
Talbros Automotive Components Limited TALBROAUTO Trades in Auto Parts & Equipment | 13.18% | 293.75 | 259.55 |
Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | 13.18% | 301.75 | 266.60 |
NELCO Limited NELCO Trades in IT Networking Equipment | 13.16% | 911.30 | 805.35 |
Astron Paper Bord Mil Ltd ASTRON | 13.15% | 15.14 | 13.38 |
Cholamandalam Fin Hol Ltd CHOLAHLDNG | 13.08% | 1951.40 | 1725.70 |
Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | 13.06% | 131.29 | 116.12 |
Dhani Services Limited DHANI | 13.05% | 69.58 | 61.55 |
Dhampur Sugar Mills Limited DHAMPURSUG Trades in Sugar | 13.04% | 140.16 | 123.99 |
Cg Power And Ind Sol Ltd CGPOWER | 13% | 784.55 | 694.30 |
Alkali Metals Limited ALKALI Trades in Specialty Chemicals | 12.99% | 95.83 | 84.81 |
Sjs Enterprises Limited SJS | 12.97% | 1463.00 | 1295.00 |
Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | 12.93% | 1.66 | 1.47 |
KDDL Ltd KDDL Trades in Other Apparels & Accessories | 12.87% | 2691.70 | 2384.70 |
Quick Heal Tech Ltd QUICKHEAL | 12.86% | 326.40 | 289.20 |
Ceigall India Limited CEIGALL | 12.86% | 276.79 | 245.24 |
NHPC Limited NHPC Trades in Electric Utilities | 12.77% | 87.09 | 77.23 |
Chemcon Special Chem Ltd CHEMCON | 12.75% | 235.44 | 208.82 |
Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | 12.74% | 39.83 | 35.33 |
Shree Renuka Sugars Limited RENUKA Trades in Sugar | 12.73% | 31.97 | 28.36 |
Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | 12.73% | 234.49 | 208.01 |
Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | 12.71% | 41.94 | 37.21 |
Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | 12.71% | 622.50 | 552.30 |
Bluestone Jewel Lfstl Ltd BLUESTONE | 12.69% | 602.65 | 534.80 |
Nagreeka Capital & Infrastructure Limited NAGREEKCAP Trades in Investment Companies | 12.68% | 28.00 | 24.85 |
Man Industries (India) Limited MANINDS Trades in Construction & Engineering | 12.61% | 430.75 | 382.50 |
B.A.G Films and Media Limited BAGFILMS Trades in Broadcasting & Cable TV | 12.52% | 7.10 | 6.31 |
Cie Automotive India Ltd CIEINDIA | 12.48% | 432.65 | 384.65 |
Ashoka Buildcon Limited ASHOKA Trades in Roads & Highways | 12.44% | 194.27 | 172.78 |
Siyaram Silk Mills Limited SIYSIL Trades in Textiles | 12.4% | 691.05 | 614.80 |
Kewal Kiran Clothing Limited KKCL Trades in Other Apparels & Accessories | 12.4% | 565.00 | 502.65 |
Mishra Dhatu Nigam Ltd MIDHANI Trades in REAL_ESTATE_INVESTMENT_TRUST | 12.33% | 405.80 | 361.25 |
Ddev Plastiks Ind Ltd DDEVPLSTIK | 12.31% | 347.05 | 309.00 |
Sammaan Capital Limited SAMMAANCAP | 12.29% | 139.19 | 123.96 |
Inox India Limited INOXINDIA | 12.29% | 1256.60 | 1119.10 |
HEG Limited HEG Trades in Other Industrial Goods | 12.28% | 518.75 | 462.00 |
Rajratan Global Wire Ltd RAJRATAN | 12.26% | 349.75 | 311.55 |
Steel Authority of India Limited SAIL Trades in Iron & Steel | 12.24% | 133.18 | 118.66 |
The Western India Ply Ltd WIPL | 12.18% | 173.93 | 155.05 |
Tvs Holdings Limited TVSHLTD | 12.15% | 13315.00 | 11872.00 |
Bharat Dynamics Limited BDL | 12.15% | 1610.20 | 1435.70 |
Avanti Feeds Limited AVANTIFEED Trades in Other Food Products | 12.15% | 719.85 | 641.85 |
Prataap Snacks Limited DIAMONDYD | 12.13% | 1021.40 | 910.90 |
Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | 12.12% | 2957.60 | 2637.80 |
Kfin Technologies Limited KFINTECH | 12.1% | 1144.80 | 1021.20 |
Hindustan Aeronautics Ltd HAL | 12.1% | 4856.80 | 4332.60 |
Godawari Power And Ispat limited GPIL Trades in Iron & Steel | 12.09% | 260.47 | 232.38 |
Nibe Limited NIBE | 12.08% | 1333.30 | 1189.60 |
Unicommerce Esolutions L UNIECOM | 12.01% | 146.27 | 130.59 |
Snowman Logistics Limited SNOWMAN Trades in Transportation - Logistics | 12.01% | 56.61 | 50.54 |
Solara Active Pha Sci Ltd SOLARA | 12% | 686.50 | 612.95 |
Neogen Chemicals Limited NEOGEN | 11.96% | 1572.20 | 1404.20 |
Ravi Kumar Distilleries Limited RKDL Trades in Breweries & Distilleries | 11.92% | 29.57 | 26.42 |
Sbc Exports Limited SBC | 11.88% | 21.38 | 19.11 |
Hariom Pipe Industries L HARIOMPIPE | 11.88% | 540.50 | 483.10 |
Avg Logistics Limited AVG Trades in REAL_ESTATE_INVESTMENT_TRUST | 11.84% | 238.45 | 213.21 |
ADF Foods Limited ADFFOODS Trades in Packaged Foods | 11.82% | 230.43 | 206.08 |
Shekhawati Industries Ltd SHEKHAWATI | 11.79% | 23.89 | 21.37 |
Manappuram Finance Limited MANAPPURAM Trades in Finance (including NBFCs) | 11.78% | 292.25 | 261.45 |
National Buildings Construction Corporation Limited NBCC Trades in Realty | 11.74% | 109.80 | 98.26 |
Lambodhara Textiles Limited LAMBODHARA | 11.7% | 137.98 | 123.53 |
Wheels India Limited WHEELS | 11.69% | 818.70 | 733.00 |
Garden Reach Ship&eng Ltd GRSE | 11.68% | 2626.40 | 2351.70 |
Cholamandalam Investment and Finance Company Limited CHOLAFIN Trades in Finance (including NBFCs) | 11.68% | 1586.60 | 1420.70 |
India Pesticides Limited IPL | 11.64% | 235.81 | 211.23 |
Kopran Limited KOPRAN Trades in Pharmaceuticals | 11.59% | 172.76 | 154.82 |
VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | 11.58% | 9.35 | 8.38 |
Maharashtra Scooters Limited MAHSCOOTER Trades in 2 | 11.57% | 17713.00 | 15876.00 |
Aeroflex Industries Ltd AEROFLEX | 11.57% | 190.13 | 170.42 |
Motilalamc - Modefence MODEFENCE | 11.56% | 90.91 | 81.49 |
Universal Cables Limited UNIVCABLES Trades in Other Elect.Equip. | 11.55% | 794.20 | 711.95 |
NMDC Limited NMDC Trades in Mining | 11.53% | 76.73 | 68.80 |
Central Depo Ser (i) Ltd CDSL | 11.51% | 1588.30 | 1424.40 |
U. Y. Fincorp Limited UYFINCORP | 11.5% | 13.28 | 11.91 |
Jain Irrigation Systems Limited JISLDVREQS | 11.5% | 34.80 | 31.21 |
Rashi Peripherals Limited RPTECH | 11.49% | 315.25 | 282.75 |
Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | 11.48% | 338.35 | 303.50 |
