1024 Top Gainers NSE gainers for Today's session
These are Today's gainers for NSE stock exchange, sorted by percentage gained
1 top gainer stocks found which gained 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Ahlada Engineers Limited AHLADA | 20% | 57.91 | 48.26 |
12 top gainer stocks found which gained 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Ahlada Engineers Limited AHLADA | 20% | 57.91 | 48.26 |
| NRB Industrial Bearings Limited NIBL Trades in Other Industrial Goods | 19.97% | 37.84 | 31.54 |
| Rollatainers Limited ROLLT | 19.73% | 1.76 | 1.47 |
| Tribhovandas Bhimji Zaveri Limited TBZ Trades in Other Apparels & Accessories | 15.39% | 187.13 | 162.17 |
| Shanti Gold Internation L SHANTIGOLD | 14.78% | 220.22 | 191.86 |
| Agi Infra Limited AGIIL | 12.84% | 296.25 | 262.55 |
| Radhika Jeweltech Limited RADHIKAJWE | 12.34% | 82.20 | 73.17 |
| Senco Gold Limited SENCO | 11.58% | 360.80 | 323.35 |
| PPAP Automotive Limited PPAP Trades in Auto Parts & Equipment | 11.03% | 234.06 | 210.81 |
| Thangamayil Jewellery Limited THANGAMAYL Trades in Other Apparels & Accessories | 10% | 3835.70 | 3487.00 |
| Saatvik Green Energy Ltd SAATVIKGL | 10% | 429.10 | 390.10 |
| IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | 10% | 1633.00 | 1484.60 |
45 top gainer stocks found which gained 5% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Thangamayil Jewellery Limited THANGAMAYL Trades in Other Apparels & Accessories | 10% | 3835.70 | 3487.00 |
| Saatvik Green Energy Ltd SAATVIKGL | 10% | 429.10 | 390.10 |
| IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | 10% | 1633.00 | 1484.60 |
| Silver Touch Techno Ltd SILVERTUC | 9.99% | 1581.60 | 1437.90 |
| Tata Elxsi Limited TATAELXSI Trades in IT Software Products | 9.5% | 5853.00 | 5345.00 |
| Viji Finance VIJIFIN Trades in Finance (including NBFCs) | 9.39% | 3.38 | 3.09 |
| Emmvee Photovoltaic Pwr L EMMVEE | 8.51% | 217.08 | 200.06 |
| Cinevista Limited CINEVISTA Trades in Movies & Entertainment | 8.26% | 17.69 | 16.34 |
| Balaji Telefilms Limited BALAJITELE Trades in Broadcasting & Cable TV | 8.14% | 111.49 | 103.10 |
| Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | 8.1% | 1040.20 | 962.30 |
| Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | 8.04% | 517.85 | 479.30 |
| Shiv Aum Steels Limited SHIVAUM | 8.01% | 354.10 | 327.85 |
| Vintage Coffee N Bvrgs L VINCOFE | 7.43% | 174.33 | 162.27 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | 7.21% | 133.46 | 124.49 |
| Infobeans Techno. Ltd. INFOBEAN | 7.09% | 1004.90 | 938.40 |
| Super Spinning Mills Limited SUPERSPIN Trades in Textiles | 6.88% | 8.54 | 7.99 |
| Saregama India Limited SAREGAMA Trades in Movies & Entertainment | 6.76% | 377.55 | 353.65 |
| Rbz Jewellers Limited RBZJEWEL | 6.7% | 157.86 | 147.95 |
| Stel Holdings Limited STEL Trades in Holding Companies | 6.62% | 498.95 | 467.95 |
| Rajratan Global Wire Ltd RAJRATAN | 6.55% | 519.55 | 487.60 |
| Rajdarshan Inds ARENTERP Trades in Construction & Engineering | 6.48% | 45.05 | 42.31 |
| Oriental Hotels Limited ORIENTHOT Trades in Hotels | 6.35% | 115.49 | 108.59 |
| Sg Finserve Limited SGFIN | 6.14% | 441.90 | 416.35 |
| PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | 6.05% | 10.87 | 10.25 |
| Stanley Lifestyles Ltd STANLEY | 6.03% | 203.92 | 192.33 |
| Sonata Software Limited SONATSOFTW Trades in IT Consulting & Software | 6.03% | 372.80 | 351.60 |
| Bedmutha Industries Limited BEDMUTHA Trades in Iron & Steel Products | 5.81% | 119.41 | 112.85 |
| Ngl Fine Chem Limited NGLFINE | 5.8% | 1513.40 | 1430.50 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | 5.74% | 106.49 | 100.71 |
| Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | 5.73% | 151.18 | 142.99 |
| Avonmore Cap&mgt Serv Ltd AVONMORE | 5.73% | 19.39 | 18.34 |
| Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | 5.68% | 134.30 | 127.08 |
| Aspinwall & Co ASPINWALL | 5.55% | 240.75 | 228.10 |
| Regency Ceramics Limited REGENCERAM Trades in Furniture-Furnishing-Paints | 5.54% | 48.37 | 45.83 |
| The Invest Trust Of Ind L THEINVEST | 5.48% | 123.25 | 116.85 |
| Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | 5.43% | 94.48 | 89.61 |
| Aarvi Encon Limited AARVI | 5.36% | 133.95 | 127.13 |
| Varvee Global Limited VGL | 5.34% | 155.33 | 147.45 |
| Tata Technologies Limited TATATECH | 5.29% | 683.50 | 649.15 |
| Cantabil Retail India Limited CANTABIL Trades in Other Apparels & Accessories | 5.28% | 302.00 | 286.85 |
| Birlasoft Limited BSOFT | 5.25% | 443.40 | 421.30 |
| Avantel Limited AVANTEL | 5.1% | 163.82 | 155.87 |
| Sml Mahindra Limited SMLMAH | 5% | 4431.50 | 4220.50 |
| Nacl Industries Limited NACLIND | 5% | 189.07 | 180.07 |
| Borosil Scientific Ltd BOROSCI | 5% | 123.16 | 117.30 |
175 top gainer stocks found which gained 2% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Bedmutha Industries Limited BEDMUTHA Trades in Iron & Steel Products | 5.81% | 119.41 | 112.85 |
| Ngl Fine Chem Limited NGLFINE | 5.8% | 1513.40 | 1430.50 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | 5.74% | 106.49 | 100.71 |
| Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | 5.73% | 151.18 | 142.99 |
| Avonmore Cap&mgt Serv Ltd AVONMORE | 5.73% | 19.39 | 18.34 |
| Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | 5.68% | 134.30 | 127.08 |
| Aspinwall & Co ASPINWALL | 5.55% | 240.75 | 228.10 |
| Regency Ceramics Limited REGENCERAM Trades in Furniture-Furnishing-Paints | 5.54% | 48.37 | 45.83 |
| The Invest Trust Of Ind L THEINVEST | 5.48% | 123.25 | 116.85 |
| Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | 5.43% | 94.48 | 89.61 |
| Aarvi Encon Limited AARVI | 5.36% | 133.95 | 127.13 |
| Varvee Global Limited VGL | 5.34% | 155.33 | 147.45 |
| Tata Technologies Limited TATATECH | 5.29% | 683.50 | 649.15 |
| Cantabil Retail India Limited CANTABIL Trades in Other Apparels & Accessories | 5.28% | 302.00 | 286.85 |
| Birlasoft Limited BSOFT | 5.25% | 443.40 | 421.30 |
| Avantel Limited AVANTEL | 5.1% | 163.82 | 155.87 |
| Sml Mahindra Limited SMLMAH | 5% | 4431.50 | 4220.50 |
| Nacl Industries Limited NACLIND | 5% | 189.07 | 180.07 |
| Borosil Scientific Ltd BOROSCI | 5% | 123.16 | 117.30 |
| Transwarranty Finance Limited TFL Trades in Finance (including NBFCs) | 4.96% | 16.52 | 15.74 |
| P N Gadgil Jewellers Ltd PNGJL | 4.96% | 639.85 | 609.60 |
| Salasar Techno Engg. Ltd. SALASAR | 4.94% | 9.35 | 8.91 |
| Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | 4.89% | 88.41 | 84.29 |
| Sanginita Chemicals Ltd SANGINITA | 4.88% | 10.96 | 10.45 |
| Pritish Nandy Communications Limited PNC Trades in Movies & Entertainment | 4.88% | 26.89 | 25.64 |
| Avenue Supermarts Limited DMART | 4.86% | 3841.60 | 3663.70 |
| Panacea Biotec Limited PANACEABIO Trades in Biotechnology | 4.85% | 384.05 | 366.30 |
| Pruden. Sugar PRUDMOULI | 4.84% | 19.94 | 19.02 |
| Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | 4.77% | 440.55 | 420.50 |
| Intellect Design Arena Limited INTELLECT | 4.74% | 991.40 | 946.50 |
| Aarey Drugs & Pharm Ltd AAREYDRUGS | 4.71% | 69.85 | 66.71 |
| Unicommerce Esolutions L UNIECOM | 4.65% | 121.34 | 115.95 |
| One Point One Sol Ltd ONEPOINT | 4.59% | 56.69 | 54.20 |
| Digitide Solutions Ltd DIGITIDE | 4.47% | 133.80 | 128.07 |
| Gopal Snacks Limited GOPAL | 4.4% | 334.70 | 320.60 |
| Billionbrains Garage Vn L GROWW | 4.34% | 162.05 | 155.31 |
| Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | 4.31% | 15135.00 | 14509.00 |
| Sampann Utpadan India Ltd SAMPANN | 4.28% | 36.54 | 35.04 |
| Peninsula Land Limited PENINLAND Trades in Realty | 4.28% | 25.59 | 24.54 |
| Rubicon Research Limited RUBICON | 4.27% | 692.90 | 664.50 |
| Flexituff International Limited FLEXITUFF Trades in Plastic Products | 4.26% | 12.96 | 12.43 |
| Persistent Systems Limited PERSISTENT Trades in IT Consulting & Software | 4.23% | 6513.50 | 6249.00 |
| Sky Gold Limited SKYGOLD | 4.22% | 348.25 | 334.15 |
| Jhs Svendgaard Retail V L RETAIL | 4.16% | 24.26 | 23.29 |
| Indian Energy Exc Ltd IEX | 4.11% | 154.78 | 148.67 |
| Hindustan Composites Limited HINDCOMPOS Trades in Auto Parts & Equipment | 4.07% | 468.05 | 449.75 |
| Amanta Healthcare Limited AMANTA | 4.04% | 114.02 | 109.59 |
| Rama Phosphates Limited RAMAPHO | 4% | 175.31 | 168.57 |
| Privi Speciality Che Ltd PRIVISCL | 3.98% | 2750.60 | 2645.20 |
| Torrent Pharmaceuticals Limited TORNTPHARM Trades in Pharmaceuticals | 3.95% | 4092.20 | 3936.80 |
| Asahi India Glass Limited ASAHIINDIA Trades in Auto Parts & Equipment | 3.94% | 1007.70 | 969.50 |
| Titan Company Limited TITAN Trades in Other Apparels & Accessories | 3.93% | 4273.20 | 4111.80 |
| Abb Power Pro N Sys Ind L POWERINDIA | 3.9% | 19582.00 | 18847.00 |
| Tata Chemicals Limited TATACHEM Trades in Commodity Chemicals | 3.85% | 783.95 | 754.90 |
| Rajshree Polypack Ltd RPPL | 3.81% | 19.36 | 18.65 |
| Solar Industries India Limited SOLARINDS Trades in Specialty Chemicals | 3.67% | 13328.00 | 12856.00 |
| Prime Securities Limited PRIMESECU Trades in Other Financial Services | 3.66% | 299.10 | 288.55 |
| Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | 3.66% | 43.56 | 42.02 |
| BIGBLOC Const. BIGBLOC | 3.65% | 72.13 | 69.59 |
| Seshaasai Technologies L STYL | 3.62% | 296.05 | 285.70 |
| Cyber Media (India) Limited CYBERMEDIA Trades in Publishing | 3.62% | 17.18 | 16.58 |
| Precision Wires India Limited PRECWIRE Trades in Other Industrial Products | 3.6% | 263.30 | 254.14 |
| Geojit Financial Ser L GEOJITFSL | 3.6% | 75.20 | 72.59 |
| Focus Lightg & Fixtrs Ltd FOCUS | 3.56% | 82.65 | 79.81 |
| W S Industries (I) Limited WSI Trades in Industrial Machinery | 3.52% | 92.65 | 89.50 |
| Avro India Limited AVROIND | 3.52% | 122.06 | 117.91 |
| Creative Eye Limited CREATIVEYE Trades in Movies & Entertainment | 3.46% | 7.17 | 6.93 |
| NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | 3.44% | 281.30 | 271.95 |
| N R Agarwal Inds Ltd NRAIL | 3.43% | 469.85 | 454.25 |
| Tvs Holdings Limited TVSHLTD | 3.36% | 15201.00 | 14707.00 |
| Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | 3.33% | 550.90 | 533.15 |
| Manoj Vaibhav Gem N Jew L MVGJL | 3.33% | 186.27 | 180.27 |
| Godrej Industries Limited GODREJIND Trades in Commodity Chemicals | 3.33% | 1054.20 | 1020.20 |
| Blue Coast Hotels Limited BLUECOAST Trades in Hotels | 3.24% | 34.06 | 32.99 |
| Borosil Limited BOROLTD | 3.22% | 286.95 | 278.00 |
| Gulshan Polyols Limited GULPOLY Trades in Commodity Chemicals | 3.21% | 152.09 | 147.36 |
| Zenith Exports Limited ZENITHEXPO Trades in Textiles | 3.17% | 214.48 | 207.89 |
| A B Infrabuild Limited ABINFRA | 3.17% | 19.55 | 18.95 |
| Wockhardt Limited WOCKPHARMA Trades in Pharmaceuticals | 3.16% | 1512.00 | 1465.70 |
| Euro Panel Products Ltd EUROBOND | 3.16% | 176.52 | 171.12 |
| Shyam Telecom Limited SHYAMTEL Trades in Telecom Equipment | 3.15% | 12.44 | 12.06 |
| Rishabh Instruments Ltd RISHABH | 3.15% | 402.50 | 390.20 |
| Oracle Financial Services Software Limited OFSS Trades in IT Consulting & Software | 3.15% | 7832.50 | 7593.00 |
| MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | 3.14% | 36.79 | 35.67 |
| Anand Rathi Sh N Stk Br L ARSSBL | 3.14% | 666.10 | 645.80 |
| Cyient Limited CYIENT Trades in IT Consulting & Software | 3.12% | 1176.90 | 1141.30 |
| Muthoot Microfin Limited MUTHOOTMF | 3.05% | 191.00 | 185.35 |
| IPCA Laboratories Limited IPCALAB Trades in Pharmaceuticals | 3.03% | 1514.20 | 1469.60 |
| Andhra Cements Limited ACL | 3.03% | 68.08 | 66.08 |
| Yes Bank Limited YESBANK Trades in Banks | 3.02% | 23.50 | 22.81 |
| Ginni Filaments Limited GINNIFILA | 3% | 44.00 | 42.72 |
| Birlanu Limited BIRLANU | 3% | 1760.00 | 1708.70 |
| Softtech Engineer Limited SOFTTECH Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.99% | 332.55 | 322.90 |
| Atam Valves Limited ATAM | 2.97% | 84.36 | 81.93 |
| R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | 2.95% | 48.11 | 46.73 |
| MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | 2.9% | 282.15 | 274.20 |
| Samhi Hotels Limited SAMHI | 2.89% | 197.91 | 192.36 |
| Motisons Jewellers Ltd MOTISONS | 2.87% | 14.35 | 13.95 |
| POWER MECH PROJECT INR10 POWERMECH | 2.84% | 2397.00 | 2330.80 |
| INFOMEDIA PRESS LIMITED INFOMEDIA Trades in Publishing | 2.84% | 6.51 | 6.33 |
| Expleo Solutions Limited EXPLEOSOL | 2.84% | 1004.50 | 976.75 |
| Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | 2.84% | 2253.20 | 2191.00 |
| Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | 2.82% | 1625.60 | 1581.00 |
| Gujarat Kidney N Sup Sp L GKSL | 2.8% | 103.71 | 100.89 |
| Shivalik Rasayan Limited SHIVALIK | 2.79% | 358.60 | 348.85 |
| Canara Hsbc Life Ins Co L CANHLIFE | 2.77% | 153.12 | 148.99 |
| Saksoft Limited SAKSOFT | 2.75% | 197.25 | 191.97 |
| NMDC Limited NMDC Trades in Mining | 2.73% | 86.16 | 83.87 |
| Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | 2.72% | 247.21 | 240.67 |
| Speciality Restaurants Limited SPECIALITY Trades in Restaurants | 2.71% | 118.93 | 115.79 |
| Anant Raj Global Limited TARC | 2.69% | 182.57 | 177.79 |
| Onward Technologies Limited ONWARDTEC Trades in IT Consulting & Software | 2.69% | 303.90 | 295.95 |
| Steel Authority of India Limited SAIL Trades in Iron & Steel | 2.68% | 150.37 | 146.44 |
| Coforge Limited COFORGE | 2.68% | 1701.50 | 1657.10 |
| Arman Financial ARMANFIN Trades in Finance (including NBFCs) | 2.68% | 1610.30 | 1568.30 |
| Alkem Laboratories Ltd. ALKEM | 2.67% | 5806.50 | 5655.50 |
| Indigo Paints Limited INDIGOPNTS | 2.64% | 1221.90 | 1190.50 |
| Shivalik Bimetal Con. Ltd SBCL | 2.63% | 427.90 | 416.95 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | 2.63% | 191.55 | 186.65 |
| Pasupati Acrylon Limited PASUPTAC | 2.62% | 50.53 | 49.24 |
| Rushil Decor Limited RUSHIL Trades in Forest Products | 2.59% | 22.96 | 22.38 |
| Cigniti Technologies Limited CIGNITITEC Trades in IT Consulting & Software | 2.59% | 1673.70 | 1631.40 |
| Suraksha Diagnostic Ltd SURAKSHA | 2.58% | 277.80 | 270.80 |
| Cms Info Systems Limited CMSINFO | 2.55% | 350.50 | 341.80 |
| Moksh Ornaments Limited MOKSH | 2.54% | 15.35 | 14.97 |
| Radico Khaitan Limited RADICO Trades in Breweries & Distilleries | 2.52% | 3207.30 | 3128.60 |
| Nandani Creation Limited JAIPURKURT | 2.51% | 39.20 | 38.24 |
| Rupa & Company Limited RUPA Trades in Other Apparels & Accessories | 2.49% | 166.18 | 162.15 |
| Fiem Industries Limited FIEMIND Trades in Auto Parts & Equipment | 2.49% | 2375.40 | 2317.60 |
| Bluestone Jewel Lfstl Ltd BLUESTONE | 2.48% | 496.05 | 484.05 |
| Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | 2.46% | 4.17 | 4.07 |
| Dishman Carbo Amcis Ltd DCAL | 2.46% | 263.03 | 256.72 |
| Angel One Limited ANGELONE | 2.46% | 2470.60 | 2411.30 |
| Albert David ALBERTDAVD Trades in Pharmaceuticals | 2.43% | 763.90 | 745.75 |
| Dev Info Technology Ltd DEVIT | 2.41% | 36.09 | 35.24 |
| TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | 2.4% | 142.34 | 139.00 |
| Hyundai Motor India Ltd HYUNDAI | 2.4% | 2362.00 | 2306.70 |
| GNA Axles GNA | 2.4% | 384.40 | 375.40 |
| Vidya Wires Limited VIDYAWIRES | 2.39% | 50.97 | 49.78 |
| UFO Moviez India Limited UFO | 2.36% | 82.69 | 80.78 |
| R Systems International Limited RSYSTEMS Trades in IT Consulting & Software | 2.36% | 411.85 | 402.35 |
| Hexaware Technologies Ltd HEXT | 2.36% | 754.45 | 737.05 |
| Senores Pharmaceuticals L SENORES | 2.34% | 864.70 | 844.95 |
| Digidrive Distributors L DIGIDRIVE | 2.31% | 26.57 | 25.97 |
| California Software Company Limited CALSOFT Trades in IT Software Products | 2.29% | 15.61 | 15.26 |
| Bliss GVS Pharma Limited BLISSGVS Trades in Personal Products | 2.28% | 186.64 | 182.48 |
| Excel Realty N Infra Limited EXCEL Trades in BPO | 2.27% | 1.35 | 1.32 |
| Black Box Limited BBOX | 2.24% | 555.50 | 543.35 |
| Akums Drugs And Pharma L AKUMS | 2.24% | 454.75 | 444.80 |
| Biofil Chemicals BIOFILCHEM Trades in Pharmaceuticals | 2.22% | 34.46 | 33.71 |
| Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | 2.22% | 303.55 | 296.95 |
| Neogen Chemicals Limited NEOGEN | 2.21% | 1134.60 | 1110.10 |
| Hle Glascoat Limited HLEGLAS | 2.2% | 444.10 | 434.55 |
| Shringar Hou Of Mangals L SHRINGARMS | 2.19% | 242.72 | 237.51 |
| Varun Beverages Limited VBL | 2.18% | 509.70 | 498.85 |
| Natco Pharma Limited NATCOPHARM Trades in Pharmaceuticals | 2.18% | 946.10 | 925.90 |
| Aditya Vision Limited AVL | 2.17% | 500.70 | 490.05 |
| Seshasayee Paper and Boards Limited SESHAPAPER Trades in Paper & Paper Products | 2.16% | 240.14 | 235.06 |
| Piramal Finance Limited PIRAMALFIN | 2.15% | 1850.20 | 1811.30 |
| Tarmat Limited TARMAT Trades in Construction Materials | 2.14% | 50.08 | 49.03 |
| Nephrocare Health Serv L NEPHROPLUS | 2.14% | 503.10 | 492.55 |
| Urban Company Limited URBANCO | 2.12% | 137.04 | 134.19 |
| Adroit Infotech Limited ADROITINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.11% | 10.18 | 9.97 |
| Shiva Mills Limited SHIVAMILLS | 2.09% | 60.46 | 59.22 |
| MphasiS Limited MPHASIS Trades in IT Consulting & Software | 2.09% | 2874.80 | 2816.00 |
| B. L. Kashyap and Sons Limited BLKASHYAP Trades in Realty | 2.09% | 52.17 | 51.10 |
| Tanla Solutions Limited TANLA Trades in IT Software Products | 2.08% | 527.55 | 516.80 |
| Shah Metacorp Limited SHAH | 2.08% | 5.41 | 5.30 |
| Rane Holdings Limited RANEHOLDIN Trades in Auto Parts & Equipment | 2.08% | 1435.00 | 1405.70 |
| Gacm Technologies Limited GATECHDVR | 2.08% | 0.49 | 0.48 |
| Niva Bupa Health Ins Co L NIVABUPA | 2.07% | 76.34 | 74.79 |
| Schneider Electric Infrastructure Limited SCHNEIDER Trades in Heavy Electrical Equipment | 2.06% | 710.15 | 695.85 |
| Sandur Mang & Iron Ores L SANDUMA | 2.05% | 263.26 | 257.98 |
| Excelsoft Technologies L EXCELSOFT | 2.01% | 87.64 | 85.91 |
| Vaswani Industries Limited VASWANI Trades in Iron & Steel | 2% | 58.69 | 57.54 |
321 top gainer stocks found which gained 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Softtech Engineer Limited SOFTTECH Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.99% | 332.55 | 322.90 |
| Atam Valves Limited ATAM | 2.97% | 84.36 | 81.93 |
| R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | 2.95% | 48.11 | 46.73 |
| MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | 2.9% | 282.15 | 274.20 |
| Samhi Hotels Limited SAMHI | 2.89% | 197.91 | 192.36 |
| Motisons Jewellers Ltd MOTISONS | 2.87% | 14.35 | 13.95 |
| POWER MECH PROJECT INR10 POWERMECH | 2.84% | 2397.00 | 2330.80 |
| INFOMEDIA PRESS LIMITED INFOMEDIA Trades in Publishing | 2.84% | 6.51 | 6.33 |
| Expleo Solutions Limited EXPLEOSOL | 2.84% | 1004.50 | 976.75 |
| Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | 2.84% | 2253.20 | 2191.00 |
| Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | 2.82% | 1625.60 | 1581.00 |
| Gujarat Kidney N Sup Sp L GKSL | 2.8% | 103.71 | 100.89 |
| Shivalik Rasayan Limited SHIVALIK | 2.79% | 358.60 | 348.85 |
| Canara Hsbc Life Ins Co L CANHLIFE | 2.77% | 153.12 | 148.99 |
| Saksoft Limited SAKSOFT | 2.75% | 197.25 | 191.97 |
| NMDC Limited NMDC Trades in Mining | 2.73% | 86.16 | 83.87 |
| Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | 2.72% | 247.21 | 240.67 |
| Speciality Restaurants Limited SPECIALITY Trades in Restaurants | 2.71% | 118.93 | 115.79 |
| Anant Raj Global Limited TARC | 2.69% | 182.57 | 177.79 |
| Onward Technologies Limited ONWARDTEC Trades in IT Consulting & Software | 2.69% | 303.90 | 295.95 |
| Steel Authority of India Limited SAIL Trades in Iron & Steel | 2.68% | 150.37 | 146.44 |
| Coforge Limited COFORGE | 2.68% | 1701.50 | 1657.10 |
| Arman Financial ARMANFIN Trades in Finance (including NBFCs) | 2.68% | 1610.30 | 1568.30 |
| Alkem Laboratories Ltd. ALKEM | 2.67% | 5806.50 | 5655.50 |
| Indigo Paints Limited INDIGOPNTS | 2.64% | 1221.90 | 1190.50 |
| Shivalik Bimetal Con. Ltd SBCL | 2.63% | 427.90 | 416.95 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | 2.63% | 191.55 | 186.65 |
| Pasupati Acrylon Limited PASUPTAC | 2.62% | 50.53 | 49.24 |
| Rushil Decor Limited RUSHIL Trades in Forest Products | 2.59% | 22.96 | 22.38 |
| Cigniti Technologies Limited CIGNITITEC Trades in IT Consulting & Software | 2.59% | 1673.70 | 1631.40 |
| Suraksha Diagnostic Ltd SURAKSHA | 2.58% | 277.80 | 270.80 |
| Cms Info Systems Limited CMSINFO | 2.55% | 350.50 | 341.80 |
| Moksh Ornaments Limited MOKSH | 2.54% | 15.35 | 14.97 |
| Radico Khaitan Limited RADICO Trades in Breweries & Distilleries | 2.52% | 3207.30 | 3128.60 |
| Nandani Creation Limited JAIPURKURT | 2.51% | 39.20 | 38.24 |
| Rupa & Company Limited RUPA Trades in Other Apparels & Accessories | 2.49% | 166.18 | 162.15 |
| Fiem Industries Limited FIEMIND Trades in Auto Parts & Equipment | 2.49% | 2375.40 | 2317.60 |
| Bluestone Jewel Lfstl Ltd BLUESTONE | 2.48% | 496.05 | 484.05 |
| Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | 2.46% | 4.17 | 4.07 |
| Dishman Carbo Amcis Ltd DCAL | 2.46% | 263.03 | 256.72 |
| Angel One Limited ANGELONE | 2.46% | 2470.60 | 2411.30 |
| Albert David ALBERTDAVD Trades in Pharmaceuticals | 2.43% | 763.90 | 745.75 |
| Dev Info Technology Ltd DEVIT | 2.41% | 36.09 | 35.24 |
| TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | 2.4% | 142.34 | 139.00 |
| Hyundai Motor India Ltd HYUNDAI | 2.4% | 2362.00 | 2306.70 |
| GNA Axles GNA | 2.4% | 384.40 | 375.40 |
| Vidya Wires Limited VIDYAWIRES | 2.39% | 50.97 | 49.78 |
| UFO Moviez India Limited UFO | 2.36% | 82.69 | 80.78 |
| R Systems International Limited RSYSTEMS Trades in IT Consulting & Software | 2.36% | 411.85 | 402.35 |
| Hexaware Technologies Ltd HEXT | 2.36% | 754.45 | 737.05 |
| Senores Pharmaceuticals L SENORES | 2.34% | 864.70 | 844.95 |
| Digidrive Distributors L DIGIDRIVE | 2.31% | 26.57 | 25.97 |
| California Software Company Limited CALSOFT Trades in IT Software Products | 2.29% | 15.61 | 15.26 |
| Bliss GVS Pharma Limited BLISSGVS Trades in Personal Products | 2.28% | 186.64 | 182.48 |
| Excel Realty N Infra Limited EXCEL Trades in BPO | 2.27% | 1.35 | 1.32 |
| Black Box Limited BBOX | 2.24% | 555.50 | 543.35 |
| Akums Drugs And Pharma L AKUMS | 2.24% | 454.75 | 444.80 |
| Biofil Chemicals BIOFILCHEM Trades in Pharmaceuticals | 2.22% | 34.46 | 33.71 |
| Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | 2.22% | 303.55 | 296.95 |
| Neogen Chemicals Limited NEOGEN | 2.21% | 1134.60 | 1110.10 |
| Hle Glascoat Limited HLEGLAS | 2.2% | 444.10 | 434.55 |
| Shringar Hou Of Mangals L SHRINGARMS | 2.19% | 242.72 | 237.51 |
| Varun Beverages Limited VBL | 2.18% | 509.70 | 498.85 |
| Natco Pharma Limited NATCOPHARM Trades in Pharmaceuticals | 2.18% | 946.10 | 925.90 |
| Aditya Vision Limited AVL | 2.17% | 500.70 | 490.05 |
| Seshasayee Paper and Boards Limited SESHAPAPER Trades in Paper & Paper Products | 2.16% | 240.14 | 235.06 |
| Piramal Finance Limited PIRAMALFIN | 2.15% | 1850.20 | 1811.30 |
| Tarmat Limited TARMAT Trades in Construction Materials | 2.14% | 50.08 | 49.03 |
| Nephrocare Health Serv L NEPHROPLUS | 2.14% | 503.10 | 492.55 |
