NSE Scanner CLOSED NEAR HIGH forming stock list
NSE Scanner stocks forming CLOSED NEAR HIGH
199 stocks found forming CLOSED NEAR HIGH
| Company | Close | Range |
| A2Z INFRA ENGINEERING LIMITED | 18.30 | 17.49 to 18.30 |
| Bal Pharma Limited | 81.86 | 80.00 to 82.00 |
| Bank of India | 144.58 | 138.55 to 144.88 |
| Bharat Petroleum Corporation Limited | 367.15 | 359.75 to 367.85 |
| Britannia Industries Limited | 6157.50 | 5913.50 to 6169.50 |
| Coal India Limited | 376.00 | 371.50 to 376.75 |
| Cambridge Technology Enterprises Limited | 52.80 | 51.31 to 52.85 |
| Eicher Motors Limited | 6886.00 | 6720.50 to 6897.00 |
| Hindustan Zinc Limited | 474.50 | 460.00 to 475.60 |
| ICICI Bank Limited | 1343.00 | 1318.60 to 1344.30 |
| Indian Bank | 873.95 | 850.00 to 876.00 |
| Indo Thai Securities Limited | 375.90 | 354.05 to 376.80 |
| Indian Oil Corporation Limited | 169.16 | 166.10 to 169.55 |
| NMDC Limited | 74.24 | 72.41 to 74.38 |
| Solar Industries India Limited | 13573.00 | 13227.00 to 13599.00 |
| Texmo Pipes and Products Limited | 53.67 | 52.01 to 53.80 |
| Thangamayil Jewellery Limited | 3389.30 | 2981.10 to 3389.30 |
| Union Bank of India | 153.30 | 147.80 to 153.66 |
| Zuari Agro Chemicals Limited | 251.15 | 244.05 to 251.15 |
| 21st Cent. Mgmt. | 47.89 | 46.90 to 47.89 |
| Krebs Biochem | 68.69 | 65.10 to 68.70 |
| Rajdarshan Inds | 46.67 | 45.25 to 46.78 |
| Pansari Developers Ltd. | 266.25 | 251.90 to 266.25 |
| The Western India Ply Ltd | 171.88 | 170.00 to 172.00 |
| Infobeans Techno. Ltd. | 619.55 | 574.00 to 621.00 |
| Au Small Finance Bank Ltd | 908.70 | 870.85 to 909.75 |
| R M Drip & Sprink Sys Ltd | 81.72 | 79.21 to 81.90 |
| Hdfc Stand Life In Co Ltd | 749.25 | 731.05 to 750.50 |
| Nifty Alpha 50 | 51322.85 | 50093.10 to 51437.70 |
| Arvee Laboratories I Ltd | 162.75 | 158.00 to 162.76 |
| Banka Bioloo Limited | 88.29 | 83.02 to 88.45 |
| Hindustan Aeronautics Ltd | 4626.60 | 4526.00 to 4636.50 |
| Godha Cabcon Insulat Ltd | 0.56 | 0.54 to 0.56 |
| Goldstar Power Limited | 7.95 | 7.70 to 7.95 |
| Mahickra Chemical Limited | 161.10 | 151.00 to 161.10 |
| Smvd Poly Pack Limited | 6.15 | 5.60 to 6.15 |
| Jitf Infralogistics Ltd | 309.55 | 296.90 to 309.55 |
| Mahamaya Steel Inds Ltd | 663.65 | 619.00 to 663.65 |
| Welspun Inv & Comm Ltd | 1169.80 | 1065.50 to 1169.90 |
| 2.50%goldbonds2025 Sr-xii | 12500.00 | 12000.00 to 12500.00 |
| Prolife Industries Ltd | 90.95 | 88.00 to 90.95 |
| Solex Energy Limited | 1739.40 | 1685.00 to 1739.40 |
| Jalan Transolu. India Ltd | 3.40 | 3.30 to 3.40 |
| Infomedia Press Limited | 7.75 | 7.43 to 7.76 |
| Manugraph India Limited | 19.89 | 19.15 to 19.90 |
| Inspirisys Solutions Ltd | 98.75 | 88.00 to 98.75 |
| Viji Finance Limited | 3.02 | 2.96 to 3.02 |
| 2.50%goldbonds2026sr-iv | 12520.01 | 12199.00 to 12520.01 |
| Il&fs Trans Net Ltd | 2.97 | 2.73 to 2.97 |
| 2.50%goldbonds2027sr-i | 12699.89 | 12401.00 to 12699.98 |
| Goi Loan 7.27% 2026 | 105.01 | 103.00 to 105.01 |
| Gfl Limited | 61.91 | 59.51 to 62.00 |
| Goi Loan 7.63% 2059 | 106.80 | 103.80 to 106.80 |
| 2.50%goldbonds2028sr-viii | 12499.99 | 12317.00 to 12500.00 |
| Vaswani Ind Ltd | 59.14 | 55.50 to 59.25 |
| Mindspace Business P Reit | 465.40 | 455.00 to 466.00 |
| Nifty200momentm30 | 31417.05 | 30919.15 to 31457.40 |
| Axisamc - Axisbnketf | 596.18 | 589.51 to 596.75 |
| Mohit Industries Ltd | 33.42 | 32.00 to 33.50 |
| Nureca Limited | 284.75 | 271.20 to 284.75 |
| Nazara Technologies Ltd | 265.05 | 259.15 to 265.50 |
| Tembo Global Ind Ltd | 695.80 | 625.00 to 695.80 |
| Bew Engineering Limited | 134.30 | 121.00 to 134.30 |
| Dynamic Srvcs & Sec Ltd | 109.05 | 104.20 to 109.20 |
| D K Enterprises Global L | 74.50 | 70.65 to 74.50 |
| Iris Business Serv Ltd | 369.65 | 343.00 to 369.65 |
| Richa Info Systems Ltd | 74.95 | 71.65 to 74.95 |
| Vaidya Sane Ayur Lab Ltd | 280.00 | 261.00 to 280.00 |
| Seya Industries Limited | 23.99 | 23.40 to 23.99 |
| Sejal Glass Limited | 940.35 | 905.15 to 940.60 |
| Globesecure Techno Ltd | 6.55 | 5.95 to 6.55 |
| Goi Loan 8.97% 2030 | 113.00 | 111.85 to 113.00 |
| Jay Jalaram Techno Ltd | 166.80 | 150.00 to 167.05 |
| Future Consumer Limited | 0.42 | 0.41 to 0.42 |
| Mega Flex Plastics Ltd | 66.40 | 60.10 to 66.40 |
| Ishan International Ltd | 0.90 | 0.85 to 0.90 |
| Kriti Nutrients Limited | 88.02 | 85.55 to 88.05 |
| Qms Medical Allied S Ltd | 97.00 | 95.00 to 97.00 |
| Hybrid Financial Service | 22.41 | 20.32 to 22.43 |
| Hybrid Financial Service | 32.02 | 31.20 to 32.02 |
| Arihant Academy Limited | 500.00 | 480.00 to 500.00 |
| Dollex Agrotech Limited | 40.95 | 40.00 to 40.95 |
| Anlon Technology Sol Ltd | 399.65 | 385.00 to 400.00 |
| Aristo Bio T And Lifesc L | 128.00 | 122.55 to 128.00 |
| Sec Re Ncgb 8.25% Strpp D | 259.45 | 245.10 to 259.95 |
| Viaz Tyres Limited | 81.00 | 75.00 to 81.00 |
| Vertexplus Technologies L | 129.95 | 120.35 to 129.95 |
| Srivasavi Adhesive Tape L | 58.95 | 55.00 to 58.95 |
| 2.50%goldbonds2031sr-iv | 13276.65 | 12829.01 to 13279.99 |
| Mos Utility Limited | 25.00 | 23.55 to 25.00 |
| Andhra Cements Limited | 72.43 | 70.00 to 72.60 |
| Quicktouch Technologies L | 41.20 | 40.20 to 41.20 |
| Auro Impex & Chemicals L | 47.95 | 45.50 to 47.95 |
| Krishca Strapping Sltn L | 207.50 | 193.60 to 207.50 |
| Vasa Denticity Limited | 609.50 | 600.00 to 609.85 |
| Virinchi Limited | 27.42 | 26.30 to 27.48 |
| Power Instrument (g) Ltd | 148.23 | 139.00 to 148.23 |
| Spectrum Talent Mgmt Ltd | 90.00 | 87.55 to 90.00 |
| Global Pet Industries Ltd | 154.50 | 150.00 to 154.50 |
| Ucal Limited | 128.80 | 123.91 to 129.00 |
| Shree Vasu Logistics Ltd | 798.60 | 775.05 to 800.00 |
| Saakshi Medtec N Panels L | 173.00 | 168.00 to 173.00 |
| Master Components Limited | 365.00 | 360.00 to 365.00 |
| Committed Cargo Care Ltd | 206.90 | 190.00 to 206.90 |
| Goi Loan 7.37% 2028 | 104.40 | 103.36 to 104.40 |
| Sharp Chucks N Machines L | 139.25 | 131.50 to 139.30 |
| Shanthala Fmcg Products L | 34.15 | 32.00 to 34.15 |
| Icici Prud Nifty 100 Etf | 29.13 | 28.18 to 29.19 |
| Graphisads Limited | 33.90 | 32.65 to 33.90 |
| Nifty200 Alpha 30 | 25378.65 | 24798.55 to 25413.90 |
| Niftym150momntm50 | 62298.70 | 61126.65 to 62354.95 |
| Bfam - Bankbetf | 58.70 | 57.99 to 58.82 |
| Utiamc - Nifitetf | 364.80 | 352.05 to 365.61 |
| Italian Edibles Limited | 33.50 | 30.80 to 33.50 |
| Zenith Drugs Limited | 63.15 | 57.00 to 63.15 |
| Kotakmamc - Kotakalpha | 49.17 | 47.92 to 49.27 |
| Ujaas Energy Limited | 123.11 | 111.38 to 123.11 |
| Lancor Holdings Limited | 31.69 | 27.26 to 31.76 |
| Dcg Cables & Wires Ltd | 63.50 | 62.00 to 63.50 |
| Unsec Red Ncd 10.0% Sr. V | 998.00 | 980.20 to 998.00 |
| Sec Red Ncd Sr. Vii | 2350.00 | 1920.21 to 2350.00 |
| Sec Re Ncd 8.40% Sr 1 | 1097.77 | 1071.00 to 1097.77 |
| Sec Re Ncd 11% Sr V | 1071.00 | 1056.00 to 1071.00 |
| Gsm Foils Limited | 221.10 | 217.00 to 221.10 |
| Mandeep Auto Industries L | 25.60 | 24.90 to 25.60 |
| Skil Infrastructure Ltd. | 1.23 | 1.12 to 1.23 |
| Durlax Top Surface Ltd | 40.50 | 39.80 to 40.50 |
| Reliable Data Service Ltd | 142.75 | 135.00 to 142.75 |
| Sec Re Ncd 9.71% Sr Viii | 707.00 | 692.73 to 707.00 |
| Uns Red Ncd 9.15% Sr.ix | 1005.00 | 988.00 to 1005.99 |
| Sahaj Solar Limited | 207.70 | 200.00 to 208.00 |
| Sec Re Ncd Sr.vi | 1325.06 | 1290.95 to 1325.17 |
| Kataria Industries Ltd | 99.70 | 96.30 to 99.70 |
| V.l.infraprojects Limited | 26.90 | 26.00 to 26.95 |
| Sec Re Ncd 10.75% Sr Xi | 930.40 | 920.50 to 930.40 |
| Sec Re Ncd Sr Vi | 1115.60 | 1103.00 to 1115.60 |
| Aeron Composite Limited | 109.80 | 108.15 to 109.95 |
| Boss Packaging Solu Ltd | 43.60 | 40.70 to 43.70 |
| Sec Re Ncd Sr V | 1296.00 | 1081.00 to 1296.00 |
| Nectar Lifesciences Ltd. | 14.68 | 13.75 to 14.71 |
| Forge Auto Internation L | 143.95 | 135.00 to 143.95 |
| Thinking Hats Enter Sol L | 33.00 | 31.50 to 33.00 |
| Unilex Colours And Chem L | 40.50 | 39.95 to 40.50 |
| Sec Re Ncd 9.9% Sr Iv | 1065.80 | 1030.20 to 1065.80 |
| Saj Hotels Limited | 62.00 | 60.50 to 62.00 |
| Paramount Dye Tec Limited | 56.95 | 54.00 to 56.95 |
| Impex Ferro Tech Limited | 1.95 | 1.83 to 1.95 |
| Sec Re Ncd 10.40% Sr Iii | 996.00 | 977.06 to 996.00 |
| Sec Re Ncd 10.15% Sr I | 995.00 | 976.00 to 995.00 |
| Sec Re Ncd Sr Vi | 1210.00 | 1163.00 to 1210.00 |
| Nifty Ind Defence | 7958.35 | 7773.75 to 7968.10 |
| Nifty500momentm50 | 53834.45 | 52897.20 to 53888.40 |
| Nifty Ms Fin Serv | 20120.65 | 19423.05 to 20165.95 |
| Emerald Tyre Manuf Ltd | 122.75 | 121.15 to 122.75 |
| Cerebra Int Tech Ltd | 8.79 | 7.97 to 8.80 |
| Edelamc - Ecapinsure | 23.99 | 23.40 to 24.04 |
| A B Infrabuild Limited | 20.21 | 19.30 to 20.25 |
| Goi Loan 6.79% 2034 | 102.39 | 100.00 to 102.39 |
| Denta Water N Infra Sol L | 409.75 | 402.70 to 410.00 |
| Rexpro Enterprises Ltd | 79.00 | 77.25 to 79.15 |
| Scl 10.75% 2034 Sr Xi | 1067.00 | 1000.00 to 1067.00 |
| Readymix Constru Machi L | 144.00 | 140.50 to 144.00 |
| P S Raj Steels Limited | 272.75 | 265.00 to 272.75 |
| Modern Threads India Ltd | 46.98 | 43.90 to 47.04 |
| Ken Enterprises Limited | 46.75 | 46.00 to 46.85 |
| Balaji Phosphates Limited | 126.90 | 120.00 to 126.95 |
| Ema Partners India Ltd | 102.90 | 101.35 to 103.00 |
| Motilalamc - Mocapital | 46.50 | 44.55 to 46.60 |
| Grand Continent Hotels L | 191.00 | 185.00 to 191.00 |
| Kalahridhaan Trendz Ltd | 4.50 | 4.15 to 4.50 |
| Network People Srv Tech L | 1770.00 | 1731.00 to 1774.00 |
| Tankup Engineers Limited | 573.70 | 552.00 to 573.70 |
| Iware Supplychain Ser Ltd | 180.85 | 163.65 to 180.85 |
| Arvind Port And Infra Ltd | 58.90 | 56.10 to 58.90 |
| Accretion Pharma Limited | 57.20 | 54.60 to 57.30 |
| Motilalamc - Mopse | 99.76 | 98.44 to 99.90 |
| Samay Project Services L | 45.60 | 41.60 to 45.65 |
| Samay Project Services L | 50.00 | 49.20 to 50.00 |
| Rama Telecom Limited | 60.80 | 60.00 to 60.80 |
| Pro Fx Tech Limited | 95.65 | 90.00 to 95.85 |
| Ael 0% 2030 Sr Viii | 991.00 | 951.01 to 991.00 |
| Scl 9.00% 2027 Sr I | 980.00 | 960.20 to 981.80 |
| Scl 9.25% 2028 Sr Iv | 999.00 | 920.50 to 999.00 |
| Motilalamc - Mosilver | 148.41 | 145.49 to 148.50 |
| Spandana Rs.5 Ppd Up | 119.95 | 118.10 to 120.00 |
| Anb Metal Cast Limited | 304.50 | 297.00 to 305.00 |
| Goi Loan 7.24% 2055 | 102.52 | 101.50 to 102.52 |
| Anondita Medicare Limited | 638.00 | 607.00 to 638.00 |
| Medistep Healthcare Ltd | 23.40 | 22.40 to 23.40 |
| Classic Electrode (ind) L | 89.00 | 87.00 to 89.00 |
| Arfin India Limited | 55.87 | 53.10 to 55.99 |
| Mangalam Worldwide Ltd | 229.65 | 218.47 to 229.99 |
| Vigor Plast India Limited | 83.50 | 82.00 to 83.50 |
| Manas Polymer N Energie L | 110.80 | 100.30 to 110.80 |
| Vijaypd Ceutical Limited | 52.25 | 51.00 to 52.30 |
| B.a.g.convergence Limited | 118.65 | 113.00 to 118.65 |
| Gurunanak Agricultur In L | 34.65 | 34.30 to 34.65 |
| Vardhman Holdings Limited | 3858.70 | 3605.00 to 3858.70 |
| Piramal Finance Limited | 1323.00 | 1260.00 to 1323.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2025 All Rights reserved.

