NSE Scanner CLOSED NEAR HIGH forming stock list
NSE Scanner stocks forming CLOSED NEAR HIGH
190 stocks found forming CLOSED NEAR HIGH
| Company | Close | Range |
| Advani Hotels & Resorts (India) Limited | 56.35 | 55.58 to 56.45 |
| Aksh Optifibre Limited | 5.18 | 4.91 to 5.19 |
| Bayer Cropscience Limited | 4754.30 | 4640.00 to 4765.00 |
| Blue Star Limited | 2002.40 | 1976.00 to 2006.70 |
| Dr. Reddy's Laboratories Limited | 1284.80 | 1258.20 to 1286.80 |
| Elgi Equipments Limited | 516.65 | 503.00 to 517.80 |
| Finolex Cables Limited | 818.70 | 798.15 to 820.00 |
| Godrej Industries Limited | 979.60 | 965.90 to 981.00 |
| Godawari Power And Ispat limited | 273.00 | 265.51 to 273.50 |
| Hero MotoCorp Limited | 5577.00 | 5446.50 to 5588.00 |
| Indian Bank | 920.10 | 881.00 to 921.90 |
| JK Cement Limited | 5865.50 | 5653.00 to 5878.50 |
| KEI Industries Limited | 4567.80 | 4450.00 to 4578.80 |
| Kothari Products Limited | 71.59 | 61.00 to 71.59 |
| Larsen & Toubro Limited | 4279.80 | 4190.10 to 4287.00 |
| Manaksia Aluminium Company Limited | 64.88 | 59.70 to 64.88 |
| Maral Overseas Limited | 46.16 | 44.14 to 46.25 |
| Mahindra Holidays & Resorts India Limited | 291.30 | 286.00 to 292.00 |
| MOIL Limited | 308.15 | 303.85 to 308.90 |
| Pidilite Industries Limited | 1495.50 | 1477.40 to 1497.80 |
| Rural Electrification Corporation Limited | 358.60 | 352.70 to 359.20 |
| Sadbhav Engineering Limited | 8.02 | 7.27 to 8.02 |
| Sun Pharmaceuticals Industries Limited | 1717.10 | 1693.90 to 1719.00 |
| Tourism Finance Corporation of India Limited | 75.94 | 73.30 to 75.98 |
| Titan Company Limited | 4236.40 | 4155.00 to 4244.90 |
| TVS Motor Company Limited | 3877.80 | 3787.00 to 3883.60 |
| UPL Limited | 741.15 | 728.55 to 741.95 |
| Voltamp Transformers Limited | 8316.00 | 8141.00 to 8333.00 |
| BENCHMARK BANKBEES | 631.25 | 625.00 to 631.50 |
| Grob Tea Co | 978.40 | 936.90 to 978.40 |
| LIC ETF NIFTY100 | 288.40 | 280.20 to 288.41 |
| Sh. Digvijay Cem | 71.33 | 70.05 to 71.50 |
| Nifty Fmcg | 51778.30 | 51237.55 to 51824.15 |
| Airan Limited | 19.15 | 17.01 to 19.15 |
| D P Wires Limited | 166.35 | 161.21 to 166.74 |
| Indian Energy Exc Ltd | 126.25 | 124.26 to 126.45 |
| Ani Integrated Serv Ltd. | 68.50 | 67.50 to 68.50 |
| Onelife Cap Advisors Ltd | 16.93 | 16.20 to 16.97 |
| Pulz Electronics Limited | 27.50 | 26.55 to 27.50 |
| Prolife Industries Ltd | 71.00 | 69.35 to 71.00 |
| Adani Green Energy Ltd | 1016.80 | 979.25 to 1018.95 |
| Mask Investments Limited | 146.25 | 139.10 to 146.25 |
| Gujarat Lease Financing L | 4.77 | 4.55 to 4.77 |
| Norben Tea &exports Ltd | 84.80 | 80.77 to 84.80 |
| Hdfc Amc Limited | 2863.60 | 2823.20 to 2869.00 |
| Ushanti Colour Chem Ltd | 75.90 | 69.90 to 75.90 |
| Precot Meridian Limited | 501.00 | 468.00 to 501.00 |
| Idfc First Bank Limited | 83.35 | 82.00 to 83.50 |
| Polycab India Limited | 7742.00 | 7616.00 to 7754.50 |
| 2.50%goldbonds2027sr-i | 15179.99 | 14805.01 to 15179.99 |
| Goi Loan 7.72% 2049 | 105.00 | 103.85 to 105.00 |
| Sumit Woods Limited | 49.91 | 48.01 to 50.00 |
| Goi Loan 8.17% 2044 | 121.27 | 116.00 to 121.27 |
| Goi Loan 7.95% 2032 | 108.99 | 107.58 to 108.99 |
| 2.50%goldbonds2028sr-viii | 15250.00 | 14821.00 to 15250.00 |
| Tata Consumer Product Ltd | 1148.50 | 1131.70 to 1151.00 |
| Reliance Infrastructu Ltd | 103.85 | 93.97 to 103.85 |
| Rossari Biotech Limited | 518.95 | 509.95 to 520.00 |
| Giriraj Civil Devp Ltd | 163.00 | 160.05 to 163.00 |
| Easy Trip Planners Ltd | 9.50 | 7.96 to 9.50 |
| Siddhika Coatings Limited | 201.00 | 195.00 to 201.00 |
| Manak Aluminium Co. Ltd. | 29.98 | 27.26 to 29.98 |
| Rex Pipes And Cables Ltd | 189.00 | 181.00 to 189.00 |
| Goi Loan 6.67% 2035 | 105.52 | 100.51 to 105.52 |
| D K Enterprises Global L | 84.70 | 76.90 to 84.70 |
| Sbc Exports Limited | 31.26 | 30.50 to 31.32 |
| Nifty Microcap250 | 21961.30 | 21683.10 to 22001.90 |
| Richa Info Systems Ltd | 63.55 | 58.05 to 63.55 |
| Swaraj Suiting Limited | 304.75 | 294.65 to 305.00 |
| Delhivery Limited | 434.85 | 419.50 to 435.75 |
| Global Education Limited | 97.00 | 91.00 to 97.00 |
| Upsurge Seeds Of Agri Ltd | 124.00 | 119.80 to 124.00 |
| Veekayem Fash & App Ltd | 128.40 | 123.00 to 128.40 |
| Jay Jalaram Techno Ltd | 132.00 | 121.60 to 132.00 |
| Jay Jalaram Techno Ltd | 130.00 | 126.00 to 130.00 |
| Tapi Fruit Processing Ltd | 61.40 | 55.65 to 61.40 |
| Global Health Limited | 1172.40 | 1139.80 to 1175.00 |
| Arham Technologies Ltd | 142.00 | 140.00 to 142.00 |
| Moxsh Overseas Educon Ltd | 104.50 | 101.55 to 104.50 |
| Arihant Academy Limited | 450.00 | 440.00 to 450.00 |
| Chaman Metallics Limited | 116.00 | 105.40 to 116.00 |
| Lead Rec And Rub Prod Ltd | 64.95 | 61.20 to 64.95 |
| A G Universal Limited | 84.60 | 76.80 to 84.75 |
| Remus Pharmaceuticals L | 684.95 | 654.00 to 685.00 |
| Proventus Agrocom Limited | 1238.90 | 1205.00 to 1238.90 |
| Sahana System Limited | 1027.50 | 1002.00 to 1030.00 |
| Greenchef Appliances Ltd | 48.60 | 47.50 to 48.70 |
| Pentagon Rubber Limited | 65.00 | 60.00 to 65.00 |
| Global Pet Industries Ltd | 110.00 | 108.00 to 110.00 |
| Ucal Limited | 110.94 | 109.11 to 111.15 |
| Shri Techtex Limited | 64.55 | 63.55 to 64.55 |
| Zeal Global Services Ltd | 74.00 | 72.00 to 74.00 |
| E Factor Experiences Ltd | 264.90 | 260.00 to 264.90 |
| Chavda Infra Limited | 109.50 | 107.00 to 109.50 |
| Marco Cable & Conductor L | 31.90 | 29.50 to 31.90 |
| Kontor Space Limited | 74.95 | 71.00 to 74.95 |
| Miraeamc - Alphaetf | 25.59 | 24.75 to 25.61 |
| Plada Infotech Services L | 12.50 | 12.20 to 12.50 |
| Paragon Fine S.c. Ltd. | 45.40 | 44.00 to 45.50 |
| Baba Food Processing | 25.25 | 25.00 to 25.25 |
| Icicipramc - Icicialplv | 28.24 | 27.50 to 28.28 |
| Icicipramc - Icicifmcg | 55.43 | 54.76 to 55.51 |
| Ibl Finance Limited | 49.75 | 46.25 to 49.75 |
| Delaplex Limited | 109.60 | 107.85 to 109.60 |
| Fonebox Retail Limited | 86.00 | 77.00 to 86.00 |
| Polysil Irrigation Syst L | 200.00 | 189.00 to 200.00 |
| Sri Adhikari Bro Tele N L | 1985.60 | 1796.60 to 1985.60 |
| Goi Loan 7.37% 2054 | 101.00 | 99.99 to 101.00 |
| Aluwind Architectural Ltd | 63.00 | 60.00 to 63.00 |
| Sec Re Ncd 9.57% Sr 3 | 994.11 | 980.00 to 994.11 |
| 8.79% Sec Red Bond S2b | 1160.00 | 1148.45 to 1160.00 |
| Sec Re Ncd 8.75% Sr.iv | 1055.99 | 1039.51 to 1055.99 |
| Sec Re Ncd 9.25% Sr Iii | 1005.00 | 995.00 to 1005.00 |
| Sec Re Ncd 9% Sr.v | 1065.00 | 1051.10 to 1065.00 |
| Sec Re Ncd 10.5% Sr Iv | 1040.00 | 891.00 to 1040.00 |
| Sec Red Ncd 10.6% Sr. Vii | 1028.00 | 1015.01 to 1028.00 |
| Sec Re Ncd 9.35% Sr Vi | 1060.00 | 1031.01 to 1060.00 |
| Tax Free 7.29% Sr. Ib | 1125.50 | 1050.00 to 1125.50 |
| Serencd 9.05% Sr.vi Opii | 1100.00 | 1080.00 to 1100.00 |
| Quest Laboratories Ltd | 128.70 | 122.00 to 128.70 |
| Slone Infosystems Limited | 178.95 | 174.50 to 178.95 |
| Energy Mission Mach Ind L | 145.60 | 140.00 to 145.60 |
| Beacon Trusteeship Ltd | 84.00 | 81.60 to 84.00 |
| United Spirits Limited | 1424.00 | 1402.00 to 1425.80 |
| Z-tech (india) Limited | 550.55 | 538.20 to 551.75 |
| Shivalic Power Control L | 89.80 | 86.50 to 90.00 |
| Sbiamc - Sbineqwetf | 33.93 | 32.83 to 33.98 |
| Sec Re Ncd Sr Vi | 1100.00 | 925.20 to 1100.00 |
| Sec Re Ncd 8.89% Sr.viii | 980.00 | 970.00 to 980.00 |
| Sec Re Ncd 9.55% Sr.vii | 1020.95 | 1010.70 to 1020.95 |
| Goi Loan 6.97% 2034 | 98.80 | 96.75 to 98.80 |
| Unicommerce Esolutions L | 118.62 | 98.93 to 118.62 |
| Manglam Infra & Eng Ltd | 17.45 | 16.20 to 17.45 |
| Sec Re Ncd 9.25% Sr.vii | 1011.25 | 999.90 to 1011.25 |
| Shubhshree Biofuels Ene L | 330.00 | 322.00 to 330.00 |
| Rappid Valves (india) Ltd | 271.50 | 265.00 to 271.50 |
| Forge Auto Internation L | 86.60 | 81.00 to 86.60 |
| Hyundai Motor India Ltd | 2191.20 | 2152.60 to 2195.10 |
| Impex Ferro Tech Limited | 1.78 | 1.75 to 1.78 |
| Sec Re Ncd 10.15% Sr I | 1014.00 | 992.00 to 1014.00 |
| Sec Re Ncd Sr Vi | 1266.85 | 1222.55 to 1266.85 |
| Lamosaic India Limited | 27.25 | 25.75 to 27.25 |
| Globe Intl Carriers Ltd | 48.10 | 45.00 to 48.10 |
| Innovative Tyre & Tube Lt | 69.85 | 68.50 to 69.85 |
| Identical Brains Studio L | 20.95 | 20.70 to 20.95 |
| Newmalayalam Steel Ltd | 25.30 | 24.75 to 25.30 |
| Siti Networks Limited | 0.40 | 0.39 to 0.40 |
| Kabra Jewels Limited | 91.10 | 90.00 to 91.10 |
| Unse Re Ncd 9.35% Sr.x | 955.25 | 855.20 to 955.25 |
| Rexpro Enterprises Ltd | 50.80 | 47.55 to 50.80 |
| Voler Car Limited | 223.65 | 215.00 to 223.65 |
| Chandan Healthcare Ltd | 271.85 | 265.00 to 272.30 |
| Iware Supplychain Ser Ltd | 249.95 | 242.00 to 249.95 |
| Apmd 9.30% 2029 Strpp C | 102400.00 | 101300.00 to 102499.18 |
| N R Vandana Tex Ind Ltd | 58.55 | 53.10 to 58.55 |
| Scl 9.48% Sr V | 984.99 | 920.00 to 984.99 |
| Dar Credit & Capital Ltd | 46.90 | 45.80 to 46.90 |
| Nikita Papers Limited | 130.95 | 120.05 to 130.95 |
| Indosolar Limited | 423.00 | 402.75 to 423.00 |
| Samay Project Services L | 49.45 | 46.65 to 49.45 |
| Jainik Power Cables Ltd | 127.00 | 123.00 to 127.00 |
| Aakaar Medical Techno Ltd | 63.00 | 55.05 to 63.00 |
| Mayasheel Ventures Ltd | 50.00 | 45.65 to 50.00 |
| Shri Hare-kri Spo Iron L | 46.50 | 45.95 to 46.50 |
| Rama Telecom Limited | 69.95 | 66.50 to 69.95 |
| Goi Loan 6.01% 2030 | 99.00 | 98.00 to 99.00 |
| Scl 9.95% 2035 Sr Xii | 982.00 | 970.00 to 982.00 |
| Jsw Cement Limited | 122.23 | 119.10 to 122.48 |
| Ge Power India Limited | 552.05 | 480.05 to 552.05 |
| Arc Insulation & Insu Ltd | 49.50 | 47.60 to 49.50 |
| Galaxy Medicare Limited | 18.90 | 17.85 to 18.90 |
| Snehaa Organics Limited | 47.95 | 45.75 to 47.95 |
| Gk Energy Limited | 122.44 | 116.86 to 122.44 |
| Epack Prefab Techn Ltd | 190.33 | 180.15 to 190.33 |
| Matrix Geo Solutions Ltd | 81.00 | 78.45 to 81.00 |
| Tata Motors Pass Veh Ltd | 382.85 | 373.55 to 383.60 |
| Sml Mahindra Limited | 5115.30 | 4880.00 to 5115.30 |
| Shreeji Global Fmcg Ltd | 116.60 | 114.25 to 116.80 |
| Ksr Footwear Limited | 32.23 | 29.32 to 32.23 |
| Curis Lifesciences Ltd | 104.00 | 102.00 to 104.00 |
| Dspamc - Smalladd | 16.18 | 15.98 to 16.20 |
| Neueon Corporation Ltd | 10.29 | 9.60 to 10.29 |
| Shrenik Limited | 0.46 | 0.44 to 0.46 |
| Rockingdce Rs.5 Ppd Up | 73.70 | 70.10 to 73.70 |
| Dspamc - Next50add | 71.90 | 69.43 to 72.01 |
| Epw India Limited | 113.00 | 111.25 to 113.00 |
| Sundrex Oil Company Ltd | 29.45 | 28.45 to 29.45 |
| Ael 8.60% 2028 Sr I | 1003.00 | 981.82 to 1003.00 |
| Victory Elec Vehicl Int L | 22.90 | 21.30 to 22.90 |
| Dcm Shriram Internatnl L | 52.21 | 49.50 to 52.21 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

