959 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
34 top losers stocks found which lost 20% or more in Monthly session!
130 top losers stocks found which lost 10% or more in Monthly session!
246 top losers stocks found which lost 5% or more in Monthly session!
261 top losers stocks found which lost 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Atul Auto Limited ATULAUTO Trades in 2 | -4.98% | 459.90 | 484.00 |
Sun TV Network Limited SUNTV Trades in Broadcasting & Cable TV | -4.96% | 598.40 | 629.65 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.94% | 1.54 | 1.62 |
Prakash Steelage Limited PRAKASHSTL Trades in Construction & Engineering | -4.92% | 6.19 | 6.51 |
Aptus Value Hsg Fin I Ltd APTUS | -4.9% | 323.95 | 340.65 |
Lambodhara Textiles Limited LAMBODHARA | -4.89% | 135.72 | 142.70 |
Intense Technologies Ltd INTENTECH | -4.89% | 91.34 | 96.04 |
Dollar Industries Limited DOLLAR | -4.89% | 375.45 | 394.75 |
Mahalaxmi Fabric Mills Lt MFML_BE | -4.84% | 29.50 | 31.00 |
S.A.L. Steel Limited SALSTEEL Trades in Iron & Steel | -4.81% | 17.22 | 18.09 |
Tarmat Limited TARMAT Trades in Construction Materials | -4.76% | 54.47 | 57.19 |
Goi Loan 6.99% 2051 699GS2051_GS | -4.76% | 100.00 | 105.00 |
Positron Energy Limited POSITRON_ST | -4.75% | 326.00 | 342.25 |
NLC India NLCINDIA Trades in Electric Utilities | -4.74% | 230.27 | 241.72 |
Aaron Industries Limited AARON | -4.74% | 367.45 | 385.75 |
Cambridge Tech Enter Ltd CTE_BE | -4.74% | 48.07 | 50.46 |
Shri Ahimsa Naturals Ltd SHRIAHIMSA_SM | -4.73% | 151.00 | 158.50 |
Racl Geartech Limited RACLGEAR | -4.73% | 900.15 | 944.80 |
Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | -4.73% | 61.77 | 64.84 |
Olectra Greentech Limited OLECTRA | -4.72% | 1171.60 | 1229.60 |
Debock Industries Limited DIL_BE | -4.71% | 2.43 | 2.55 |
Zaggle Prepa Ocean Ser L ZAGGLE | -4.7% | 412.90 | 433.25 |
Metro Brands Limited METROBRAND | -4.68% | 1150.20 | 1206.70 |
Womancart Limited WOMANCART_SM | -4.65% | 231.45 | 242.75 |
Max Estates Limited MAXESTATES | -4.65% | 500.30 | 524.70 |
Gpt Healthcare Limited GPTHEALTH | -4.65% | 145.02 | 152.09 |
Apollo Tyres Limited APOLLOTYRE Trades in Auto Tyres & Rubber Products | -4.62% | 448.80 | 470.55 |
Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | -4.61% | 560.00 | 587.05 |
V.S.T Tillers Tractors Limited VSTTILLERS Trades in Commercial Vehicles | -4.59% | 3666.10 | 3842.30 |
Dam Capital Advisors Ltd DAMCAPITAL | -4.59% | 256.40 | 268.74 |
Rushil Decor Limited RUSHIL Trades in Forest Products | -4.57% | 28.39 | 29.75 |
Reliable Data Service Ltd RELIABLE | -4.57% | 75.43 | 79.04 |
Aarvi Encon Limited AARVI | -4.57% | 113.47 | 118.91 |
Lamosaic India Limited LAMOSAIC_ST | -4.57% | 38.65 | 40.50 |
Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | -4.55% | 137.56 | 144.11 |
Mazda Limited MAZDA | -4.53% | 239.50 | 250.87 |
Akme Fintrade (india) Ltd AFIL | -4.5% | 7.64 | 8.00 |
JK Tyre & Industries Limited JKTYRE Trades in Auto Tyres & Rubber Products | -4.49% | 356.50 | 373.25 |
Maha Rashtra Apx MAHAPEXLTD Trades in Finance (including NBFCs) | -4.48% | 113.30 | 118.62 |
Kapston Facilities Mgmt L KAPSTON Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.47% | 238.66 | 249.83 |
Entero Healthcare Solu L ENTERO | -4.46% | 1147.20 | 1200.70 |
Ritco Logistics Limited RITCO | -4.44% | 280.55 | 293.60 |
Soma Textiles & Industries Limited SOMATEX Trades in Textiles | -4.41% | 43.79 | 45.81 |
Tata Motors Limited TATAMOTORS Trades in Commercial Vehicles | -4.38% | 688.00 | 719.50 |
Integra Essentia Limited ESSENTIA | -4.37% | 2.19 | 2.29 |
Global Health Limited MEDANTA | -4.33% | 1136.80 | 1188.20 |
Cyient Limited CYIENT Trades in IT Consulting & Software | -4.32% | 1288.60 | 1346.80 |
Karnika Industries Ltd KARNIKA_ST | -4.32% | 653.70 | 683.20 |
Indegene Limited INDGN | -4.31% | 574.65 | 600.55 |
Godrej Consumer Products Limited GODREJCP Trades in Personal Products | -4.3% | 1178.40 | 1231.40 |
Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | -4.22% | 129.94 | 135.67 |
Sasken Communication Technologies Limited SASKEN Trades in IT Consulting & Software | -4.21% | 1465.80 | 1530.30 |
Venus Pipes & Tubes Ltd VENUSPIPES | -4.19% | 1363.60 | 1423.20 |
Jay Jalaram Techno Ltd KORE_ST | -4.19% | 136.05 | 142.00 |
8.75% Tax Free Tr I S Iib 875NHAI29_N6 | -4.19% | 1144.97 | 1195.00 |
Campus Activewear Limited CAMPUS | -4.18% | 279.50 | 291.68 |
Sundrop Brands Limited SUNDROP | -4.17% | 872.60 | 910.55 |
Gujarat Ambuja Exports Limited GAEL Trades in Other Agricultural Products | -4.14% | 111.58 | 116.40 |
TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -4.11% | 499.50 | 520.90 |
Ahlada Engineers Limited AHLADA | -4.1% | 67.43 | 70.31 |
Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -4.08% | 279.50 | 291.40 |
Munjal Showa Limited MUNJALSHOW Trades in Auto Parts & Equipment | -4.08% | 134.03 | 139.73 |
Hcl Infosystems-depo Sett HCL-INSYS_BE | -4.05% | 16.82 | 17.53 |
Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -4.04% | 2394.80 | 2495.50 |
Norben Tea &exports Ltd NORBTEAEXP_BE | -4.04% | 34.94 | 36.41 |
Z-tech (india) Limited ZTECH_ST | -4.03% | 560.60 | 584.15 |
Surana Telecom and Power Limited SURANATnP Trades in Telecom Cables | -4.02% | 19.35 | 20.16 |
APL Apollo Tubes Limited APLAPOLLO Trades in Iron & Steel Products | -4.01% | 1739.10 | 1811.70 |
NIIT Limited NIITLTD Trades in IT Training Services | -3.95% | 130.65 | 136.02 |
Agri-Tech (India) Limited AGRITECH Trades in Other Agricultural Products | -3.95% | 156.54 | 162.98 |
Madhav Copper Limited MCL | -3.93% | 56.44 | 58.75 |
Dmcc Speciality Chemicals DMCC | -3.92% | 260.80 | 271.45 |
Cp Capital Limited CPCAP | -3.92% | 159.49 | 166.00 |
Siti Networks Limited SITINET_BZ | -3.92% | 0.49 | 0.51 |
Jet Freight Logistics Ltd JETFREIGHT | -3.91% | 14.27 | 14.85 |
CCL Products (India) Limited CCL Trades in Tea & Coffee | -3.91% | 849.55 | 884.15 |
Spandana Sphoorty Fin Ltd SPANDANA | -3.9% | 278.60 | 289.90 |
Pix Transmissions Limited PIXTRANS | -3.89% | 1603.30 | 1668.20 |
Flair Writing Indust Ltd FLAIR | -3.88% | 267.80 | 278.61 |
Varun Beverages Limited VBL | -3.87% | 457.55 | 475.95 |
Filatex India Limited FILATEX Trades in Textiles | -3.85% | 55.21 | 57.42 |
Noida Toll Bridge Co Ltd NOIDATOLL_BE | -3.81% | 4.04 | 4.20 |
GNA Axles GNA | -3.78% | 329.20 | 342.15 |
Deccan Transcon Leasing L DECCANTRAN_SM | -3.78% | 39.45 | 41.00 |
Goi Loan 7.3% 2053 73GS2053_GS | -3.78% | 104.23 | 108.33 |
Kohinoor Foods Limited KOHINOOR Trades in Other Agricultural Products | -3.77% | 36.25 | 37.67 |
Religare Enterprises Limited RELIGARE Trades in Other Financial Services | -3.75% | 222.22 | 230.87 |
Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | -3.75% | 1729.20 | 1796.60 |
Goi Loan 6.8% 2060 68GS2060_GS | -3.74% | 99.48 | 103.35 |
Quess Corp QUESS | -3.73% | 302.05 | 313.75 |
H.g.infra Engineering Ltd HGINFRA | -3.73% | 1078.00 | 1119.80 |
Goi Loan 7.09% 2074 709GS2074_GS | -3.73% | 100.59 | 104.49 |
Angel One Limited ANGELONE | -3.72% | 2922.80 | 3035.60 |
Indian Energy Exc Ltd IEX | -3.71% | 193.11 | 200.55 |
Paras Petrofils Limited PARASPETRO Trades in Textiles | -3.7% | 2.60 | 2.70 |
The Motor & General Finance Limited MOTOGENFIN Trades in Finance (including NBFCs) | -3.7% | 26.58 | 27.60 |
Arvee Laboratories I Ltd ARVEE | -3.66% | 177.28 | 184.01 |
Veranda Learning Sol Ltd VERANDA | -3.62% | 198.50 | 205.95 |
Hindcon Chemicals Limited HINDCON | -3.61% | 35.49 | 36.82 |
S H KELKAR AND COM INR10 SHK | -3.59% | 234.93 | 243.68 |
Bharat Dynamics Limited BDL | -3.59% | 1943.20 | 2015.50 |
Hikal Limited HIKAL Trades in Pharmaceuticals | -3.56% | 358.90 | 372.15 |
The Sandesh Limited SANDESH Trades in Publishing | -3.55% | 1155.80 | 1198.30 |
Dhanlaxmi Bank Limited DHANBANK Trades in Banks | -3.54% | 30.56 | 31.68 |
Deem Roll Tech Limited DEEM_SM | -3.53% | 62.80 | 65.10 |
Blue Dart Express Limited BLUEDART Trades in Transportation - Logistics | -3.51% | 6389.50 | 6622.00 |
Indowind Energy Limited INDOWIND Trades in Electric Utilities | -3.44% | 20.23 | 20.95 |
Avi Ansh Textile Limited AVIANSH_SM | -3.44% | 105.25 | 109.00 |
Jindal Poly Films Limited JINDALPOLY Trades in Commodity Chemicals | -3.42% | 613.85 | 635.60 |
Thangamayil Jewellery Limited THANGAMAYL Trades in Other Apparels & Accessories | -3.41% | 1862.20 | 1927.90 |
Alivus Life Sciences Ltd ALIVUS | -3.39% | 1005.60 | 1040.90 |
Schaeffler India Limited SCHAEFFLER | -3.38% | 4047.30 | 4188.70 |
Bata India Limited BATAINDIA Trades in Footwear | -3.37% | 1221.20 | 1263.80 |
IFCI Limited IFCI Trades in Financial Institutions | -3.34% | 65.17 | 67.42 |
Ajax Engineering Limited AJAXENGG | -3.34% | 631.10 | 652.90 |
Madhusudan Masala Limited MADHUSUDAN_SM | -3.33% | 151.00 | 156.20 |
Ksb Limited KSB | -3.33% | 818.05 | 846.20 |
Ikio Lighting Limited IKIO | -3.33% | 212.08 | 219.39 |
Consolidated Construction Consortium Limited CCCL Trades in Realty | -3.32% | 19.50 | 20.17 |
Laxmi Organic Indus Ltd LXCHEM | -3.31% | 197.24 | 204.00 |
Kore Digital Limited KDL_SM | -3.31% | 317.35 | 328.20 |
Mtar Technologies Limited MTARTECH | -3.3% | 1586.60 | 1640.80 |
Goi Loan 7.38% 2027 738GS2027_GS | -3.27% | 103.23 | 106.72 |
Ashoka Buildcon Limited ASHOKA Trades in Roads & Highways | -3.26% | 212.90 | 220.08 |
Bikaji Foods Intern Ltd BIKAJI | -3.25% | 740.50 | 765.40 |
Spectrum Electric Ind Ltd SPECTRUM | -3.24% | 1655.40 | 1710.90 |
IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | -3.24% | 49.61 | 51.27 |
Ngl Fine Chem Limited NGLFINE_BE | -3.24% | 1101.60 | 1138.50 |
Sarla Perf. Fibers Ltd SARLAPOLY_BE | -3.21% | 113.26 | 117.02 |
BIGBLOC Const. BIGBLOC | -3.2% | 63.93 | 66.04 |
A B Cotspin India Limited ABCOTS_SM | -3.18% | 423.15 | 437.05 |
Parin Furniture Limited PARIN_SM | -3.17% | 350.00 | 361.45 |
Sadhav Shipping Limited SADHAV_ST | -3.17% | 103.90 | 107.30 |
Coastal Corporation Ltd COASTCORP | -3.16% | 38.32 | 39.57 |
Container Corporation of India Limited CONCOR Trades in Transport Related Services | -3.14% | 759.80 | 784.40 |
Bsl Ltd BSL_BE | -3.14% | 143.72 | 148.38 |
Creative Peri & Dist Ltd. CREATIVE | -3.13% | 680.10 | 702.10 |
Alkem Laboratories Ltd. ALKEM | -3.13% | 4939.00 | 5098.50 |
Wonderla Holidays Limited WONDERLA Trades in Other Leisure Facilities | -3.12% | 637.40 | 657.90 |
Mukka Proteins Limited MUKKA | -3.11% | 29.95 | 30.91 |
Falcon Technoproj Ind Ltd FALCONTECH_SM | -3.11% | 29.60 | 30.55 |
Gala Precision Eng Ltd GALAPREC | -3.09% | 875.00 | 902.90 |
Technocraft Industries (India) Limited TIIL Trades in Iron & Steel Products | -3.08% | 3023.00 | 3119.10 |
NAVKAR CORPORATION INR10 NAVKARCORP | -3.07% | 109.96 | 113.44 |
KCP Limited KCP | -3.06% | 204.91 | 211.37 |
Greenply Industries Limited GREENPLY Trades in Forest Products | -3.06% | 313.65 | 323.55 |
Omkar Spl Chem Ltd OMKARCHEM_BZ | -3.06% | 6.33 | 6.53 |
Raghav Productivity Enh L RPEL | -3.05% | 698.15 | 720.15 |
Elgi Rubber Co. Ltd ELGIRUBCO_BE | -3.04% | 60.60 | 62.50 |
Genus Paper & Boards Limited GENUSPAPER Trades in Paper & Paper Products | -3.02% | 19.30 | 19.90 |
Goi Loan 7.34% 2064 734GS2064_GS | -3.02% | 104.75 | 108.01 |
Bhagiradha Chem & Inds L BHAGCHEM | -3% | 301.00 | 310.30 |
Blue Jet Healthcare Ltd BLUEJET | -2.99% | 877.75 | 904.80 |
Shalimar Paints Limited SHALPAINTS Trades in Furniture-Furnishing-Paints | -2.96% | 96.97 | 99.93 |
Indus Infra Trust INDUSINVIT_IV | -2.96% | 108.56 | 111.87 |
GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | -2.96% | 2761.70 | 2846.00 |
Xchanging Solutions Limited XCHANGING Trades in BPO | -2.94% | 98.55 | 101.54 |
The Orissa Minerals Development Company Limited ORISSAMINE | -2.94% | 4944.50 | 5094.50 |
K2 Infragen Limited K2INFRA_ST | -2.94% | 70.95 | 73.10 |
Shree Rama Multi-Tech Limited SHREERAMA Trades in Containers & Packaging | -2.93% | 41.10 | 42.34 |
MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -2.93% | 27.13 | 27.95 |
Crest Ventures Limited CREST Trades in Misc.Commercial Services | -2.93% | 388.85 | 400.60 |
Silly Monks Entertain Ltd SILLYMONKS | -2.92% | 15.98 | 16.46 |
Nifty50 Tr 1x Inv NIFTY50_TR_1X_INV | -2.92% | 164.45 | 169.40 |
Macrotech Developers Ltd LODHA | -2.9% | 1384.20 | 1425.50 |
Apollo Sindoori Hotels Limited APOLSINHOT | -2.88% | 1287.10 | 1325.30 |
Ugro Capital Limited UGROCAP | -2.87% | 172.65 | 177.75 |
ITI Limited ITI Trades in Telecom Equipment | -2.87% | 336.65 | 346.60 |
Gulshan Polyols Limited GULPOLY Trades in Commodity Chemicals | -2.86% | 179.76 | 185.06 |
Jayant Agro Organics Limited JAYAGROGN Trades in Specialty Chemicals | -2.85% | 255.10 | 262.59 |
Barak Valley Cements Limited BVCL Trades in Cement & Cement Products | -2.84% | 37.97 | 39.08 |
Goi Loan 6.95% 2061 695GS2061_GS | -2.84% | 102.50 | 105.50 |
Vinny Overseas Limited VINNY_BE | -2.82% | 1.38 | 1.42 |
Advani Hotels & Resorts (India) Limited ADVANIHOTR Trades in Hotels | -2.78% | 59.89 | 61.60 |
Medicamen Biotech Limited MEDICAMEQ | -2.77% | 416.35 | 428.20 |
Bank of India BANKINDIA Trades in Banks | -2.77% | 118.56 | 121.94 |
Internatio Gemm Ins (i) L IGIL | -2.76% | 378.15 | 388.90 |
Credo Brands Marketing L MUFTI | -2.73% | 167.21 | 171.90 |
Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | -2.72% | 51.13 | 52.56 |
Emcure Pharmaceuticals L EMCURE | -2.71% | 1293.80 | 1329.90 |
Nifty Gs 15yrplus NIFTY_GS_15YRPLUS | -2.7% | 3469.58 | 3565.73 |
Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -2.69% | 768.25 | 789.45 |
Asian Energy Services Ltd ASIANENE | -2.69% | 297.00 | 305.20 |
Akash Infra-projects Ltd. AKASH | -2.69% | 28.26 | 29.04 |
Golden Tobacco Limited GOLDENTOBC_BZ | -2.69% | 35.12 | 36.09 |
Goi Loan 7.09% 2054 709GS2054_GS | -2.69% | 103.25 | 106.10 |
All E Technologies Ltd ALLETEC_SM | -2.68% | 382.50 | 393.05 |
Bajaj Auto Limited BAJAJ-AUTO Trades in 2 | -2.68% | 8376.00 | 8607.00 |
Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | -2.66% | 965.45 | 991.80 |
Aegis Logistics Limited AEGISLOG | -2.65% | 775.80 | 796.90 |
3M India Limited 3MINDIA Trades in Diversified | -2.65% | 28500.00 | 29275.00 |
Magellanic Cloud Limited MCLOUD | -2.64% | 74.86 | 76.89 |
Ireda 8.80ncdtr I Sr Iiib IREDA | -2.63% | 170.13 | 174.73 |
Nifty50 Pr 1x Inv NIFTY50_PR_1X_INV | -2.63% | 200.00 | 205.40 |
Mask Investments Limited MASKINVEST_BE | -2.6% | 160.00 | 164.27 |
Newmalayalam Steel Ltd NMSTEEL_ST | -2.6% | 28.10 | 28.85 |
Plastiblends India Limited PLASTIBLEN Trades in Specialty Chemicals | -2.58% | 211.25 | 216.85 |
HEG Limited HEG Trades in Other Industrial Goods | -2.58% | 510.00 | 523.50 |
Ganesha Ecosphere Limited GANECOS Trades in Misc.Commercial Services | -2.57% | 1494.90 | 1534.30 |
Shree Osfm E-mobility Ltd SHREEOSFM_SM | -2.56% | 106.45 | 109.25 |
Redtape Limited REDTAPE | -2.55% | 130.73 | 134.15 |
Sec Re Ncd 10.25% Sr Xii 835SCL23B_YM | -2.55% | 964.64 | 989.91 |
Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | -2.54% | 90.34 | 92.69 |
Ashoka Metcast Limited ASHOKAMET | -2.53% | 17.34 | 17.79 |
Unilex Colours And Chem L UNILEX_SM | -2.51% | 42.70 | 43.80 |
CEAT Limited CEATLTD Trades in Auto Tyres & Rubber Products | -2.51% | 3684.00 | 3778.70 |
Zota Health Care Limited ZOTA | -2.5% | 974.50 | 999.45 |
Bombay Metrics S C Ltd BMETRICS_SM | -2.49% | 47.05 | 48.25 |
Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | -2.47% | 26.80 | 27.48 |
IPCA Laboratories Limited IPCALAB Trades in Pharmaceuticals | -2.46% | 1389.80 | 1424.80 |
Vinsys It Services Ind Lt VINSYS_SM | -2.44% | 384.50 | 394.10 |
Tokyo Plast International Limited TOKYOPLAST Trades in Plastic Products | -2.43% | 134.78 | 138.14 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -2.42% | 353.25 | 362.00 |
Rajshree Polypack Ltd RPPL | -2.41% | 27.08 | 27.75 |
Action Construction Equipment Limited ACE Trades in Transport Related Services | -2.41% | 1218.60 | 1248.70 |
Odigma Consultancy Sol L ODIGMA_BE | -2.41% | 40.53 | 41.53 |
Manaksia Aluminium Company Limited MANAKALUCO | -2.4% | 26.41 | 27.06 |
Agi Greenpac Limited AGI | -2.4% | 821.95 | 842.20 |
Windlas Biotech Limited WINDLAS | -2.37% | 890.75 | 912.35 |
India Tour. Dev. Co. Ltd. ITDC | -2.37% | 608.15 | 622.90 |
Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | -2.36% | 116.05 | 118.85 |
Borosil Renewables Ltd BORORENEW | -2.36% | 529.00 | 541.80 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -2.35% | 564.40 | 578.00 |
Gandhar Oil Refine Ind L GANDHAR | -2.35% | 174.90 | 179.10 |
Goi Loan 6.90% 2065 690GS2065_GS | -2.34% | 100.00 | 102.40 |
Birla Corporation Limited BIRLACORPN Trades in Cement & Cement Products | -2.33% | 1342.40 | 1374.40 |
Vishnu Prakash R Pungli L VPRPL | -2.31% | 168.35 | 172.33 |
Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -2.3% | 85.21 | 87.22 |
Century Plyboards (India) Limited CENTURYPLY Trades in Forest Products | -2.3% | 760.00 | 777.90 |
Aki India Limited AKI_BE | -2.3% | 7.65 | 7.83 |
Hindustan Unilever Limited HINDUNILVR Trades in Personal Products | -2.29% | 2294.60 | 2348.30 |
Hindustan Oil Exploration Company Limited HINDOILEXP Trades in Exploration & Production | -2.28% | 169.54 | 173.50 |
Aarti Pharmalabs Limited AARTIPHARM | -2.27% | 890.35 | 911.00 |
Innova Captab Limited INNOVACAP | -2.24% | 858.75 | 878.45 |
Vision Infra Equip Sol L VIESL_SM | -2.23% | 164.10 | 167.85 |
KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -2.21% | 35.92 | 36.73 |
Veto Switchgears And Cables Limited VETO | -2.2% | 130.07 | 133.00 |
GeeCee Ventures Limited GEECEE Trades in Commodity Chemicals | -2.19% | 387.90 | 396.60 |
Udayshivakumar Infra Ltd USK | -2.18% | 38.09 | 38.94 |
PG Electroplast Limited PGEL Trades in Consumer Electronics | -2.18% | 754.65 | 771.45 |
Bhandari Hosiery Exp Ltd BHANDARI | -2.17% | 5.41 | 5.53 |
Indian Overseas Bank IOB Trades in Banks | -2.16% | 38.98 | 39.84 |
Emami Limited EMAMILTD Trades in Personal Products | -2.16% | 571.60 | 584.20 |
Praxis Home Retail Ltd PRAXIS_BE | -2.16% | 12.67 | 12.95 |
Sahaj Solar Limited SAHAJSOLAR_ST | -2.12% | 274.40 | 280.35 |
Dcm Nouvelle Limited DCMNVL | -2.1% | 179.46 | 183.31 |
Concord Enviro Systems L CEWATER | -2.1% | 574.95 | 587.30 |
Hindustan Aeronautics Ltd HAL | -2.1% | 4869.80 | 4974.10 |
Sonu Infratech Limited SONUINFRA_ST | -2.1% | 128.50 | 131.25 |
Star Cement Limited STARCEMENT | -2.09% | 212.82 | 217.37 |
Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -2.07% | 533.55 | 544.85 |
Hindustan Composites Limited HINDCOMPOS Trades in Auto Parts & Equipment | -2.07% | 498.15 | 508.70 |
Cosmo First Limited COSMOFIRST | -2.07% | 1164.00 | 1188.60 |
Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | -2.06% | 152.94 | 156.16 |
Supriya Lifescience Ltd SUPRIYA | -2.06% | 709.05 | 724.00 |
Intellect Design Arena Limited INTELLECT | -2.02% | 1148.90 | 1172.55 |
Goi Loan 6.64% 2027 664GS2027_GS | -2.02% | 102.39 | 104.50 |
Bond 8.65% Pa Tf Ti-siib 865IRFC29_NA | -2.02% | 1112.02 | 1135.00 |
Tata Elxsi Limited TATAELXSI Trades in IT Software Products | -2.01% | 6310.00 | 6439.50 |
Fiberweb India Limited FIBERWEB | -2.01% | 50.59 | 51.63 |
Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -2% | 111.96 | 114.25 |
132 top losers stocks found which lost 1% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Radiant Cash Mgmt Ser Ltd RADIANTCMS | -1.99% | 63.64 | 64.93 |
Colgate Palmolive (India) Limited COLPAL Trades in Personal Products | -1.99% | 2407.10 | 2455.90 |
Deepak Nitrite Limited DEEPAKNTR Trades in Commodity Chemicals | -1.98% | 1987.10 | 2027.30 |
UCO Bank UCOBANK Trades in Banks | -1.97% | 32.40 | 33.05 |
Hindustan Foods Limited HNDFDS | -1.96% | 536.80 | 547.55 |
PVP Ventures Limited PVP Trades in Realty | -1.95% | 23.13 | 23.59 |
Priti International Ltd PRITI | -1.95% | 94.33 | 96.21 |
Tree House Edu Ltd TREEHOUSE_BE | -1.95% | 8.03 | 8.19 |
Rail Vikas Nigam Limited RVNL | -1.94% | 397.70 | 405.55 |
Geekay Wires Limited GEEKAYWIRE | -1.94% | 70.69 | 72.09 |
Sakuma Exports Limited SAKUMA_BE | -1.94% | 3.04 | 3.10 |
Avalon Technologies Ltd AVALON | -1.92% | 843.40 | 859.90 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -1.9% | 25.31 | 25.80 |
Precot Meridian Limited PRECOT | -1.9% | 538.85 | 549.30 |
Cyient Dlm Limited CYIENTDLM | -1.9% | 474.70 | 483.90 |
Sh. Digvijay Cem SHREDIGCEM Trades in Cement & Cement Products | -1.88% | 81.02 | 82.57 |
K.M.Sugar Mills Limited KMSUGAR Trades in Sugar | -1.87% | 28.85 | 29.40 |
Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | -1.84% | 301.55 | 307.20 |
NHPC Limited NHPC Trades in Electric Utilities | -1.83% | 85.81 | 87.41 |
Honasa Consumer Limited HONASA | -1.82% | 310.70 | 316.45 |
Tax Free7.60% Sr.iib 76NHAI31_NA | -1.82% | 1110.20 | 1130.77 |
Network People Srv Tech L NPST | -1.81% | 2069.80 | 2107.90 |
Nifty Gs 11 15yr NIFTY_GS_11_15YR | -1.81% | 3217.58 | 3276.92 |
Sintercom India Limited SINTERCOM | -1.8% | 126.89 | 129.22 |
Allcargo Gati Limited ACLGATI | -1.79% | 67.36 | 68.59 |
Banaras Beads Limited BANARBEADS Trades in Other Apparels & Accessories | -1.77% | 122.39 | 124.59 |
Petronet LNG Limited PETRONET Trades in Oil Marketing & Distribution | -1.76% | 301.90 | 307.30 |
Goi Loan 6.76% 2061 676GS2061_GS | -1.75% | 99.97 | 101.75 |
Jupiter Wagons Limited JWL | -1.72% | 388.40 | 395.20 |
Goyal Aluminiums Limited GOYALALUM | -1.7% | 8.11 | 8.25 |
Pidilite Industries Limited PIDILITIND Trades in Specialty Chemicals | -1.7% | 3054.40 | 3107.20 |
Lagnam Spintex Limited LAGNAM | -1.68% | 104.79 | 106.58 |
Hero MotoCorp Limited HEROMOTOCO Trades in 2 | -1.68% | 4237.10 | 4309.30 |
Goi Loan 10.18% 2026 1018GS2026_GS | -1.68% | 108.15 | 110.00 |
Siyaram Silk Mills Limited SIYSIL Trades in Textiles | -1.66% | 706.50 | 718.45 |
Privi Speciality Che Ltd PRIVISCL | -1.64% | 2270.50 | 2308.30 |
NMDC Limited NMDC Trades in Mining | -1.64% | 70.00 | 71.17 |
Jnk India Limited JNKINDIA | -1.64% | 348.75 | 354.55 |
Sec Re Ncd 9.21% Sr 1 921ISFL25_N0 | -1.64% | 983.55 | 999.99 |
Prakash Industries Limited PRAKASH Trades in Iron & Steel | -1.63% | 162.48 | 165.17 |
Caplin Point Laboratories Limited CAPLIPOINT Trades in Pharmaceuticals | -1.63% | 2117.60 | 2152.60 |
Ddev Plastiks Ind Ltd DDEVPLSTIK | -1.62% | 271.00 | 275.45 |
Goi Loan 7.18% 2037 718GS2037_GS | -1.61% | 107.75 | 109.51 |
Procter & Gamble Hygiene and Health Care Limited PGHH Trades in Personal Products | -1.6% | 13366.00 | 13584.00 |
PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | -1.6% | 12.32 | 12.52 |
Hindustan Zinc Limited HINDZINC Trades in Zinc | -1.6% | 450.85 | 458.20 |
Mohini Health&hygiene Ltd MHHL_SM | -1.58% | 59.05 | 60.00 |
Goi Loan 7.46% 2073 746GS2073_GS | -1.58% | 107.74 | 109.47 |
Systango Technologies Ltd SYSTANGO_SM | -1.56% | 249.00 | 252.95 |
Krishna Inst Of Med Sci L KIMS | -1.56% | 673.60 | 684.25 |
Poly Medicure Limited POLYMED Trades in Medical Equipment | -1.55% | 2223.60 | 2258.60 |
