NSE Scanner DOWNTRENDING forming stock list
NSE Scanner stocks forming DOWNTRENDING
548 stocks found forming DOWNTRENDING
Company | Close | Range |
3M India Limited | 29340.00 | 29250.00 to 29785.00 |
Amrutanjan Health Care Limited | 693.55 | 690.05 to 710.90 |
Apollo Hospitals Enterprise Limited | 6912.00 | 6891.00 to 7007.00 |
Asahi India Glass Limited | 735.05 | 734.00 to 752.65 |
Asian Paints Limited | 2295.60 | 2291.40 to 2347.70 |
AstraZeneca Pharma India Limited | 7923.00 | 7860.00 to 8060.00 |
Aurionpro Solutions Limited | 1376.10 | 1363.00 to 1412.60 |
Aurobindo Pharma Limited | 1191.80 | 1190.00 to 1219.60 |
Avanti Feeds Limited | 870.05 | 866.50 to 902.40 |
Bajaj Finserv Limited | 2005.10 | 1995.00 to 2047.00 |
Balkrishna Industries Limited | 2644.70 | 2630.00 to 2709.90 |
Balrampur Chini Mills Limited | 550.20 | 548.20 to 564.75 |
Bata India Limited | 1215.90 | 1211.60 to 1253.00 |
Bharat Bijlee Limited | 3035.30 | 3025.00 to 3154.10 |
Bharti Airtel Limited | 1808.90 | 1799.50 to 1824.90 |
Biocon Limited | 332.50 | 331.55 to 344.20 |
Blue Star Limited | 1610.20 | 1595.00 to 1641.90 |
Bharat Petroleum Corporation Limited | 312.90 | 311.75 to 319.65 |
Britannia Industries Limited | 5428.00 | 5420.00 to 5550.00 |
Capri Global Capital Limited | 162.46 | 162.06 to 168.00 |
Chambal Fertilizers & Chemicals Limited | 603.40 | 602.15 to 631.15 |
Cinevista Limited | 15.17 | 15.08 to 16.19 |
Cipla Limited | 1454.40 | 1451.20 to 1497.80 |
Datamatics Global Services Limited | 600.70 | 597.95 to 617.00 |
DIC India Limited | 658.05 | 648.40 to 668.90 |
Eicher Motors Limited | 5387.50 | 5380.00 to 5557.50 |
Eimco Elecon (India) Limited | 1914.40 | 1851.00 to 2063.80 |
Emami Limited | 607.30 | 604.05 to 645.00 |
Ester Industries Limited | 119.16 | 118.01 to 121.93 |
Fortis Healthcare Limited | 679.15 | 675.00 to 693.85 |
Gujarat Ambuja Exports Limited | 114.88 | 113.54 to 117.71 |
Ganesha Ecosphere Limited | 1524.00 | 1515.50 to 1594.00 |
Ganesh Housing Corporation Limited | 1004.20 | 996.00 to 1035.00 |
GlaxoSmithKline Pharmaceuticals Limited | 2786.60 | 2763.20 to 2841.40 |
Global Vectra Helicorp Limited | 215.87 | 214.00 to 230.00 |
Godfrey Phillips India Limited | 8626.00 | 8380.50 to 8790.00 |
Godrej Consumer Products Limited | 1260.80 | 1257.60 to 1301.40 |
Grasim Industries Limited | 2720.80 | 2710.20 to 2754.00 |
Havells India Limited | 1559.80 | 1555.20 to 1594.40 |
HDFC Bank Limited | 1914.90 | 1913.00 to 1934.60 |
Hindustan Unilever Limited | 2341.10 | 2338.50 to 2394.60 |
Idea Cellular Limited | 6.55 | 6.46 to 6.78 |
Industrial Investment Trust Limited | 171.11 | 169.00 to 175.00 |
The Indian Hotels Company Limited | 752.75 | 750.50 to 778.80 |
Ind-Swift Laboratories Limited | 71.91 | 71.70 to 73.12 |
IndusInd Bank Limited | 782.25 | 780.05 to 799.70 |
Indian Oil Corporation Limited | 141.92 | 141.39 to 145.81 |
Jagsonpal Pharmaceuticals Limited | 210.74 | 210.35 to 214.99 |
Jai Balaji Industries Limited | 105.48 | 103.72 to 108.74 |
Jayaswal Neco Industries Limited | 39.95 | 38.37 to 45.95 |
Jindal Saw Limited | 214.65 | 213.50 to 224.34 |
Jindal Worldwide Limited | 62.05 | 61.59 to 64.29 |
JK Cement Limited | 5145.50 | 5125.00 to 5316.50 |
Jullundur Motor Agency (Delhi) Limited | 94.29 | 94.10 to 96.59 |
Jubilant Foodworks Limited | 679.35 | 674.50 to 697.95 |
Just Dial Limited | 914.80 | 911.00 to 950.95 |
Jyothy Laboratories Limited | 339.80 | 338.00 to 351.60 |
Kaushalya Infrastructure Development Corporation Limited | 895.70 | 890.10 to 928.40 |
Kotak Mahindra Bank Limited | 2090.10 | 2084.70 to 2117.90 |
Kaveri Seed Company Limited | 1354.40 | 1267.40 to 1380.00 |
LIC Housing Finance Limited | 588.35 | 587.05 to 605.65 |
Lotus Eye Care Hospital Limited | 73.49 | 72.00 to 75.25 |
Lupin Limited | 1966.90 | 1963.50 to 2041.00 |
Mahindra & Mahindra Limited | 3063.50 | 3049.10 to 3135.30 |
Mahindra & Mahindra Financial Services Limited | 257.70 | 256.95 to 266.30 |
Manappuram Finance Limited | 228.11 | 228.00 to 229.31 |
Marico Limited | 704.05 | 702.30 to 722.75 |
Mcleod Russel India Limited | 31.61 | 31.50 to 33.25 |
Muthoot Finance Limited | 2030.70 | 2027.00 to 2094.00 |
Info Edge (India) Limited | 1438.50 | 1432.50 to 1490.00 |
Navin Fluorine International Limited | 4316.10 | 4269.40 to 4388.00 |
Nestle India Limited | 2358.50 | 2354.30 to 2419.80 |
Neuland Laboratories Limited | 11151.00 | 11050.00 to 11399.00 |
NOCIL Limited | 178.97 | 178.50 to 187.29 |
Oracle Financial Services Software Limited | 8436.50 | 8414.50 to 8740.00 |
Orient Cement Limited | 351.25 | 350.40 to 357.35 |
Panacea Biotec Limited | 516.80 | 510.40 to 540.00 |
Patel Engineering Limited | 42.23 | 42.05 to 43.86 |
Prime Focus Limited | 96.09 | 95.84 to 97.79 |
PG Electroplast Limited | 822.25 | 781.55 to 830.70 |
Pidilite Industries Limited | 3002.80 | 2998.00 to 3083.80 |
PIL ITALICA LIFEST INR4 | 15.27 | 14.90 to 15.89 |
Poly Medicure Limited | 2450.10 | 2431.20 to 2491.30 |
Power Grid Corporation of India Limited | 297.90 | 297.10 to 305.30 |
Premier Polyfilm Limited | 53.97 | 53.60 to 56.25 |
PVP Ventures Limited | 23.57 | 23.30 to 24.85 |
Raj Television Network Limited | 44.17 | 43.61 to 45.49 |
Ramco Systems Limited | 373.15 | 370.70 to 392.95 |
Rural Electrification Corporation Limited | 393.60 | 392.50 to 409.90 |
Refex Industries Limited | 403.90 | 398.00 to 422.50 |
Regency Ceramics Limited | 38.63 | 38.31 to 41.48 |
S.A.L. Steel Limited | 17.81 | 17.70 to 18.60 |
Saregama India Limited | 537.60 | 530.00 to 540.00 |
Sasken Communication Technologies Limited | 1454.50 | 1442.00 to 1503.10 |
State Bank of India | 785.65 | 783.80 to 799.40 |
Seamec Limited | 854.80 | 840.30 to 893.35 |
Shakti Pumps (India) Limited | 847.55 | 845.00 to 865.00 |
Shanthi Gears Limited | 487.85 | 484.40 to 494.00 |
Simplex Infrastructures Limited | 277.90 | 273.05 to 284.00 |
Solar Industries India Limited | 13489.00 | 13075.00 to 13850.00 |
Sonata Software Limited | 392.35 | 389.65 to 397.00 |
SRF Limited | 2950.30 | 2942.90 to 3015.00 |
Sun Pharmaceuticals Industries Limited | 1707.80 | 1703.30 to 1748.00 |
Swaraj Engines Limited | 4029.20 | 4001.00 to 4090.60 |
Tarmat Limited | 48.85 | 48.52 to 50.98 |
Tata Consultancy Services Limited | 3498.30 | 3494.00 to 3558.00 |
Thangamayil Jewellery Limited | 1909.50 | 1901.60 to 1950.00 |
Times Guaranty Limited | 172.63 | 170.30 to 175.00 |
Torrent Pharmaceuticals Limited | 3241.50 | 3219.00 to 3310.80 |
Torrent Power Limited | 1390.40 | 1382.10 to 1471.70 |
TVS Electronics Limited | 398.65 | 396.85 to 407.95 |
TVS Motor Company Limited | 2751.20 | 2744.30 to 2840.00 |
United Breweries Limited | 2020.50 | 2007.10 to 2062.00 |
UltraTech Cement Limited | 11697.00 | 11669.00 to 11980.00 |
UPL Limited | 628.70 | 626.70 to 647.95 |
VAKANGEE LIMITED | 9.28 | 9.04 to 9.28 |
Venky's (India) Limited | 1616.80 | 1614.00 to 1649.90 |
Voltas Limited | 1239.40 | 1237.10 to 1278.00 |
WELSPUN ENTERPRISE INR10 | 487.65 | 484.10 to 518.00 |
Wendt (India) Limited | 8537.00 | 8521.00 to 8718.50 |
Wonderla Holidays Limited | 663.70 | 662.00 to 674.60 |
Zuari Agro Chemicals Limited | 212.78 | 211.10 to 219.50 |
AXIS MUTUAL FUND GOLD ETF | 78.70 | 78.15 to 78.99 |
BIRLA SUN LIFE ASS GOLD ETF | 82.80 | 82.19 to 83.27 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 78.19 | 77.63 to 78.30 |
UTI ASSET MANAGEME UTI GOLD EXC | 79.20 | 78.55 to 79.55 |
GUJARAT GAS LIMITE INR10 NEW | 458.70 | 454.35 to 495.00 |
GOLDMAN SACHS LIQUID EXCHANGE | 999.99 | 999.99 to 1000.66 |
Narayana Hrudayalaya Ltd. | 1727.50 | 1721.10 to 1769.90 |
ORICON ENTERPRISES INR2 | 40.00 | 40.00 to 40.35 |
QUANTUM GOLD FUND QUANTUM GOLD | 78.15 | 77.32 to 78.26 |
SATIN CREDIT CARE INR10 | 168.31 | 167.00 to 175.90 |
SBI-ETF GOLD | 80.63 | 80.00 to 80.99 |
SYNGENE INTERNATIO INR10 | 628.50 | 627.30 to 645.00 |
Teamlease Services Ltd. | 1931.50 | 1921.00 to 2010.80 |
Albert David | 817.00 | 813.30 to 834.95 |
Arman Financial | 1478.10 | 1456.00 to 1500.00 |
Invesco Ind.Gold | 8199.30 | 8130.00 to 8220.00 |
LIC ETF SENSEX | 900.81 | 899.82 to 920.31 |
M B Agro Prod. | 279.05 | 275.60 to 286.95 |
Mahanagar Gas | 1372.50 | 1362.00 to 1414.60 |
Marathon Nextgen | 505.70 | 504.00 to 516.95 |
Quess Corp | 338.35 | 330.40 to 360.00 |
Sagardeep Alloys | 29.34 | 29.16 to 30.49 |
Viji Finance | 2.29 | 2.25 to 2.44 |
Nifty Fmcg | 56206.25 | 56142.65 to 57229.05 |
Nifty Serv Sector | 32384.40 | 32359.55 to 32813.30 |
India Vix | 17.39 | 15.97 to 17.66 |
Nifty Consumption | 11438.55 | 11428.15 to 11684.30 |
Nifty100 Liq 15 | 6822.55 | 6815.60 to 6933.60 |
Nifty Growsect 15 | 11305.65 | 11293.85 to 11534.00 |
Nifty50 Pr 1x Inv | 205.70 | 203.05 to 205.80 |
Nifty50 Tr 1x Inv | 169.90 | 167.70 to 170.00 |
Pnb Housing Fin Ltd. | 1041.50 | 1037.30 to 1063.90 |
Varun Beverages Limited | 480.30 | 479.00 to 501.65 |
Sheela Foam Limited | 652.25 | 650.35 to 671.90 |
Laurus Labs Limited | 593.25 | 591.20 to 611.25 |
Pricol Limited | 439.85 | 430.10 to 441.40 |
Global Education Limited | 57.59 | 57.25 to 59.65 |
Euro (i) Fresh Foods Ltd | 211.09 | 208.59 to 214.37 |
Cl Educate Limited | 85.11 | 84.00 to 88.98 |
Sikko Industries Limited | 79.13 | 79.00 to 81.00 |
Au Small Finance Bank Ltd | 687.50 | 684.00 to 695.10 |
Total Transport Sys Ltd | 72.60 | 72.49 to 73.96 |
Sms Lifesciences (i) Ltd | 1308.30 | 1288.60 to 1347.90 |
Lexus Granito (india) Ltd | 30.86 | 30.66 to 31.89 |
Geekay Wires Limited | 72.70 | 71.64 to 76.44 |
Matrimony.com Limited | 501.50 | 500.05 to 507.70 |
Lasa Supergenerics Ltd | 17.03 | 16.95 to 18.19 |
Capacite Infraproject Ltd | 352.15 | 349.35 to 369.70 |
Prataap Snacks Limited | 1158.40 | 1149.90 to 1223.00 |
Balaxi Ventures Limited | 53.63 | 53.22 to 55.88 |
Jash Engineering Limited | 536.20 | 533.55 to 552.25 |
Ice Make Refrigerat Ltd | 840.15 | 835.25 to 865.90 |
Brand Concepts Limited | 355.50 | 352.95 to 378.05 |
Silly Monks Entertain Ltd | 16.68 | 16.50 to 17.00 |
Paisalo Digital Limited | 31.41 | 31.25 to 33.70 |
Sintercom India Limited | 127.58 | 124.69 to 128.95 |
Mittal Life Style Limited | 1.63 | 1.63 to 1.66 |
Lemon Tree Hotels Ltd | 135.78 | 135.42 to 140.44 |
Sri Havisha Hosp & Infr L | 2.02 | 2.00 to 2.04 |
3p Land Holdings Limited | 43.18 | 42.17 to 45.25 |
Orient Electric Limited | 232.87 | 232.00 to 237.45 |
E2e Networks Limited | 2742.50 | 2630.40 to 2848.00 |
Emkay Tap & Cut. Tool Ltd | 369.00 | 366.00 to 373.65 |
India Grid Trust | 146.48 | 146.11 to 147.00 |
Irb Invit Fund | 54.34 | 54.01 to 54.40 |
Marvel Decor Limited | 95.00 | 95.00 to 96.00 |
Alps Industries Ltd. | 2.37 | 2.35 to 2.57 |
California Software Co Lt | 10.79 | 10.66 to 11.19 |
Tarapur Transformers Ltd | 27.56 | 26.66 to 28.40 |
Sgb2.50%jul2025sr-ii17-18 | 9260.00 | 9255.00 to 9290.00 |
2.50%goldbonds2026sr-i | 9299.00 | 9120.11 to 9399.00 |
2.50% Goldbonds2025sr-iii | 9217.50 | 9201.01 to 9525.33 |
2.50%goldbonds2026sr-xiv | 9200.00 | 9108.30 to 9200.00 |
Transwarranty Fin. Ltd. | 15.25 | 15.25 to 15.32 |
Next Mediaworks Limited | 7.13 | 7.01 to 7.24 |
Solara Active Pha Sci Ltd | 473.90 | 470.00 to 484.30 |
Gujarat Lease Financing L | 4.32 | 4.32 to 4.32 |
Norben Tea &exports Ltd | 36.65 | 36.28 to 37.99 |
Hb Stockholdings Limited | 81.11 | 81.00 to 82.99 |
Garware Tech Fibres Ltd | 860.15 | 850.55 to 874.70 |
Tv Vision Limited | 6.68 | 6.68 to 6.68 |
Creditaccess Grameen Ltd | 1101.90 | 1088.90 to 1131.30 |
Flexituff Inter Limited | 32.42 | 32.42 to 32.42 |
Parin Furniture Limited | 375.50 | 350.20 to 386.00 |
2.50%goldbonds2026sr-iii | 9200.00 | 9150.57 to 9200.00 |
Blue Coast Hotels Limited | 24.48 | 24.48 to 24.48 |
Dhunseri Ventures Limited | 350.75 | 345.60 to 382.00 |
Trejhara Solutions Ltd | 246.15 | 245.00 to 257.86 |
Idfc First Bank Limited | 67.18 | 66.91 to 68.85 |
2.50%goldbonds2026sr-iv | 9250.00 | 9250.00 to 9300.00 |
Surani Steel Tubes Ltd. | 130.00 | 130.00 to 130.00 |
Binani Industries Ltd | 15.27 | 14.80 to 15.65 |
The Anup Engineering Ltd | 2865.10 | 2851.00 to 2963.90 |
Metropolis Healthcare Ltd | 1659.60 | 1637.50 to 1667.00 |
2.50%goldbonds2027sr-i | 9350.00 | 9350.00 to 9390.00 |
Bhartiya Inetrnational Lt | 710.00 | 710.00 to 715.00 |
2.50%goldbonds2027sr-ii | 9200.00 | 9155.00 to 9220.00 |
2.50%goldbonds2027sr-iii | 9300.00 | 9235.00 to 9300.00 |
2.50%goldbonds2027sr-iv | 9200.00 | 9200.00 to 9200.00 |
Ortel Communications Ltd | 1.78 | 1.78 to 1.97 |
2.50%goldbonds2027sr-v | 9155.00 | 9010.01 to 9199.00 |
2.50%goldbonds2027sr-vi | 9173.07 | 9170.00 to 9195.00 |
Asso Alcohols & Brew Ltd | 1094.30 | 1091.10 to 1119.00 |
Mahindra Epc Irrig Ltd | 139.47 | 138.05 to 146.00 |
Tata Consumer Product Ltd | 1128.50 | 1126.80 to 1155.20 |
Bafna Pharmaceuticals Ltd | 74.23 | 74.07 to 78.85 |
Sbi Cards & Pay Ser Ltd | 898.85 | 897.00 to 915.00 |
Suven Pharmaceuticals Ltd | 1079.20 | 1051.00 to 1090.00 |
2.50%goldbonds2028sr-x | 9166.00 | 9150.02 to 9166.00 |
2.50%goldbonds2028sr-i | 9215.66 | 9201.00 to 9239.00 |
Rajratan Global Wire Ltd | 403.25 | 395.45 to 415.00 |
Sakuma Exports Limited | 3.08 | 3.08 to 3.16 |
Touchwood Entertain Ltd. | 80.19 | 78.41 to 84.95 |
2.50%goldbonds2028sr-ii | 9203.75 | 9155.00 to 9224.90 |
Indo Thai Sec Ltd | 1804.80 | 1772.20 to 1860.00 |
Jhs Svend. Lab. Ltd | 14.03 | 14.01 to 14.70 |
Rossari Biotech Limited | 663.35 | 658.85 to 707.90 |
2.50%goldbonds2028sr-iv | 9220.59 | 9209.00 to 9275.00 |
2.50%goldbonds2028sr-v | 9213.59 | 9182.00 to 9233.99 |
Setco Automotive Ltd | 18.50 | 18.50 to 18.50 |
2.50%goldbonds2028sr-vi | 9189.99 | 9170.00 to 9249.00 |
United Drilling Tools Ltd | 193.14 | 192.11 to 201.30 |
2.50%goldbonds2028sr-vii | 9172.18 | 9135.01 to 9200.00 |
Goi Loan 6.67% 2050 | 100.50 | 99.75 to 100.50 |
2.5%goldbonds2028sr-viii | 9188.37 | 9106.00 to 9203.94 |
Indus Towers Limited | 386.50 | 384.85 to 392.50 |
Mangalam Global Ent Ltd | 12.82 | 12.72 to 13.05 |
2.50%goldbonds2029sr-ix | 9200.68 | 9160.00 to 9229.00 |
Securekloud Tech Limited | 24.83 | 24.00 to 24.83 |
2.50%goldbonds2029sr-x | 9208.00 | 9187.60 to 9208.89 |
Shradha Infraprojects Ltd | 58.08 | 58.03 to 61.08 |
2.50%goldbonds2029sr-xi | 9197.82 | 9121.00 to 9224.94 |
Easy Trip Planners Ltd | 11.52 | 11.48 to 12.19 |
2.50%goldbonds2029sr-xii | 9174.92 | 9160.00 to 9185.00 |
Party Cruisers Limited | 93.00 | 92.10 to 93.00 |
Drc Systems India Limited | 18.32 | 16.15 to 19.98 |
Suryoday Small Fin Bk Ltd | 125.03 | 124.57 to 130.00 |
Jubilant Ingrevia Limited | 675.50 | 672.50 to 703.35 |
Wealth Frst Port. Mg. Ltd | 858.90 | 851.20 to 890.00 |
Orchid Pharma Limited | 728.60 | 722.00 to 770.00 |
2.5%goldbonds2029sr-i | 9213.78 | 9021.00 to 9235.00 |
2.5%goldbonds2029sr-ii | 9212.91 | 9191.75 to 9325.00 |
2.5%goldbonds2029sr-iii | 9200.00 | 9163.00 to 9209.99 |
Mt Educare Ltd | 2.27 | 2.16 to 2.29 |
Krishna Inst Of Med Sci L | 639.00 | 635.20 to 651.60 |
Vineet Laboratories Ltd | 28.39 | 27.60 to 29.20 |
Ganga Forging Limited | 4.82 | 4.82 to 5.17 |
Maan Aluminium Limited | 84.59 | 83.80 to 86.00 |
Panache Digilife Limited | 196.15 | 190.20 to 199.50 |
Synergy Green Ind. Ltd | 473.75 | 458.00 to 482.70 |
2.50%goldbonds2029sr-iv | 9198.99 | 9161.02 to 9225.00 |
Nifty Healthcare | 13927.25 | 13900.70 to 14187.95 |
Krsnaa Diagnostics Ltd | 634.10 | 633.00 to 652.90 |
Windlas Biotech Limited | 947.05 | 935.05 to 974.00 |
Cartrade Tech Limited | 1639.60 | 1616.00 to 1672.00 |
Nakoda Group Of Ind. Ltd | 29.50 | 29.39 to 29.99 |
2.50%goldbonds2029sr-v | 9219.95 | 9048.50 to 9225.00 |
Jalan Transolu. India Ltd | 9.95 | 9.25 to 10.00 |
Nandani Creation Limited | 42.70 | 42.51 to 43.32 |
Vijaya Diagnostic Cen Ltd | 923.10 | 914.40 to 933.90 |
2.5%goldbonds2029sr-vi | 9185.25 | 9113.00 to 9204.09 |
Ganesh Benzoplast Limited | 108.81 | 108.00 to 128.99 |
Axisamc - Axiscetf | 116.79 | 116.55 to 118.65 |
Lagnam Spintex Limited | 112.46 | 111.10 to 118.97 |
Bombay Metrics S C Ltd | 46.05 | 45.50 to 47.00 |
Airtel Rs. 1.25 Ppd Up | 1356.10 | 1347.15 to 1361.00 |
2.5%goldbonds2029sr-vii | 9183.83 | 9121.00 to 9196.00 |
Pb Fintech Limited | 1649.70 | 1629.50 to 1702.60 |
One 97 Communications Ltd | 850.75 | 847.10 to 881.85 |
Latent View Analytics Ltd | 410.55 | 409.55 to 424.95 |
Goi Loan 6.99% 2051 | 104.50 | 104.50 to 104.50 |
Nidan Labs And Health Ltd | 18.90 | 18.00 to 20.90 |
Go Fashion India Ltd | 867.45 | 865.00 to 943.75 |
2.50%goldbonds2029sr-viii | 9215.92 | 9181.00 to 9245.00 |
Euro Panel Products Ltd | 156.05 | 155.00 to 165.00 |
Hp Adhesives Limited | 51.80 | 51.70 to 53.64 |
Goi Loan 5.74% 2026 | 99.25 | 99.25 to 99.25 |
A B Cotspin India Limited | 440.00 | 434.50 to 448.95 |
Mahalaxmi Rubtech Limited | 223.63 | 221.75 to 231.89 |
Mallcom (india) Limited | 1172.00 | 1156.40 to 1268.60 |
Birlaslamc - Silver | 96.01 | 95.11 to 96.80 |
Adani Wilmar Limited | 262.35 | 261.10 to 272.55 |
Precision Metaliks Ltd | 18.35 | 17.70 to 20.00 |
Vedant Fashions Limited | 723.15 | 718.20 to 742.45 |
Pds Limited | 410.75 | 408.70 to 426.70 |
Richa Info Systems Ltd | 80.05 | 80.05 to 80.05 |
Zydus Lifesciences Ltd | 883.30 | 874.10 to 920.00 |
Cool Caps Industries Ltd | 794.90 | 790.00 to 799.90 |
Tataaml - Tnidetf | 88.12 | 87.23 to 90.98 |
Motherson Sumi Wrng Ind L | 56.48 | 56.18 to 57.67 |
P. E. Analytics Limited | 216.00 | 216.00 to 220.00 |
Veranda Learning Sol Ltd | 207.09 | 205.28 to 214.50 |
Jeena Sikho Lifecare Ltd | 2135.85 | 2016.50 to 2177.00 |
Starteck Finance Limited | 296.65 | 294.45 to 301.30 |
Hardwyn India Limited | 13.71 | 13.71 to 13.90 |
Rainbow Childrens Med Ltd | 1347.10 | 1342.40 to 1369.40 |
Nip Ind Etf Consumption | 126.19 | 126.00 to 129.25 |
Nipponamc - Netfsilver | 92.51 | 91.75 to 92.57 |
Medico Remedies Limited | 53.80 | 53.02 to 54.11 |
Aether Industries Limited | 732.60 | 731.10 to 748.50 |
Axita Cotton Limited | 9.54 | 9.53 to 9.61 |
Nava Limited | 452.00 | 450.00 to 465.70 |
Agni Green Power Ltd | 22.65 | 22.65 to 22.65 |
Yaari Digi Int Ser Ltd | 12.30 | 12.02 to 13.13 |
Hdfcamc - Hdfcsilver | 92.71 | 91.90 to 92.75 |
Jay Jalaram Techno Ltd | 147.95 | 145.00 to 154.95 |
Sabar Flex India Limited | 7.30 | 7.30 to 8.00 |
Ksolves India Limited | 329.90 | 328.00 to 335.00 |
2.50%goldbonds2030sr-ii | 9239.04 | 9215.00 to 9271.00 |
Axisamc - Axisilver | 95.82 | 95.15 to 96.24 |
Electronics Mart Ind Ltd | 130.78 | 129.76 to 134.80 |
Swastik Pipe Limited | 39.80 | 39.80 to 40.20 |
Dmcc Speciality Chemicals | 264.90 | 249.10 to 269.05 |
Piramal Pharma Limited | 205.78 | 202.00 to 207.37 |
Global Health Limited | 1190.10 | 1180.00 to 1197.10 |
Five-star Bus Fin Ltd | 669.20 | 664.85 to 682.00 |
Dj Mediaprint & Log Ltd | 112.79 | 112.00 to 114.79 |
Vertoz Advertising Ltd | 8.85 | 8.85 to 8.96 |
Pritika Eng Compo Ltd | 71.25 | 71.00 to 71.75 |
Baheti Recycling Ind Ltd | 538.75 | 538.75 to 604.50 |
Kfin Technologies Limited | 1064.90 | 1058.60 to 1087.80 |
2.50%goldbonds2030sr-iii | 9269.49 | 9250.53 to 9298.99 |
Dollex Agrotech Limited | 35.75 | 34.50 to 36.25 |
Homesfy Realty Limited | 378.00 | 378.00 to 378.00 |
Chaman Metallics Limited | 155.15 | 153.45 to 157.00 |
Ducol Orgs And Colours Lt | 120.00 | 117.20 to 120.00 |
Aristo Bio T And Lifesc L | 124.00 | 116.10 to 124.00 |
Nintec Systems Limited | 437.50 | 432.60 to 444.65 |
Sec Re Ncgb 8.25% Strpp A | 250.02 | 250.02 to 250.02 |
Agarwal Float Glass I Ltd | 47.25 | 47.25 to 47.25 |
Bartronics India Limited | 16.04 | 15.85 to 16.80 |
Heubach Colorants Ind Ltd | 586.95 | 586.25 to 591.00 |
Birlaslamc - Abslliquid | 999.99 | 999.99 to 1000.01 |
Vels Film International L | 85.50 | 82.65 to 87.00 |
Sanco Industries Limited | 2.40 | 2.34 to 2.47 |
Nirman Agri Gentics Ltd | 236.00 | 225.20 to 238.70 |
Utiamc - Silveretf | 93.49 | 92.86 to 93.78 |
Robust Hotels Limited | 232.07 | 230.00 to 238.98 |
Latteys Industries Ltd | 20.47 | 20.47 to 20.47 |
Goi Loan 7.25% 2063 | 108.21 | 108.21 to 108.26 |
Kore Digital Limited | 284.20 | 282.45 to 295.10 |
Vasa Denticity Limited | 600.05 | 592.50 to 611.00 |
Ikio Lighting Limited | 222.18 | 220.03 to 225.60 |
Hdfc Gold Etf | 80.51 | 80.07 to 80.99 |
Goi Loan 7.3% 2053 | 107.90 | 107.90 to 107.91 |
Vilin Bio Med Limited | 26.55 | 26.55 to 26.60 |
Shah Metacorp Limited | 3.15 | 3.10 to 3.37 |
Power Instrument (g) Ltd | 157.73 | 157.73 to 157.73 |
Magson Retail And Dist L | 111.15 | 111.15 to 113.10 |
Aatmaj Healthcare Limited | 18.25 | 18.25 to 19.05 |
Essen Speciality Films L | 422.60 | 420.00 to 432.90 |
Pentagon Rubber Limited | 71.25 | 70.60 to 73.00 |
Utkarsh Small Fin Bank L | 23.55 | 23.45 to 24.40 |
Synoptics Technologies L | 58.25 | 55.00 to 58.85 |
Lic Mf - Lic Gold Etf | 8509.35 | 8432.05 to 8531.00 |
Yudiz Solutions Limited | 32.00 | 31.80 to 32.00 |
Yasho Industries Limited | 1721.00 | 1715.00 to 1765.00 |
Dolphin Off Ent (ind) L | 366.15 | 351.85 to 366.15 |
Niit Learning Systems Ltd | 355.80 | 345.55 to 358.90 |
Adani Energy Solution Ltd | 869.75 | 866.55 to 897.55 |
Iris Business Serv Ltd | 265.95 | 251.05 to 270.75 |
Sangani Hospitals Limited | 68.00 | 68.00 to 71.50 |
Srivari Spices N Foods L | 190.00 | 190.00 to 200.00 |
Miraeamc - Magoldetf | 91.51 | 91.12 to 91.94 |
Jupiter Life Line Hosp L | 1412.70 | 1388.20 to 1429.80 |
Semac Consultants Limited | 350.35 | 342.05 to 356.55 |
Sai Silks (kalamandir) L | 118.49 | 118.00 to 122.73 |
Kody Technolab Limited | 880.60 | 856.10 to 899.00 |
Jsw Infrastructure Ltd | 288.15 | 286.75 to 294.60 |
2.50%goldbonds2031sr-ii | 9274.24 | 9261.10 to 9389.99 |
Cellecor Gadgets Limited | 42.50 | 42.10 to 43.50 |
Saakshi Medtec N Panels L | 137.25 | 136.00 to 138.90 |
Mangalam Alloys Limited | 31.25 | 31.20 to 31.50 |
Inspire Films Limited | 21.70 | 20.80 to 22.15 |
Goi Loan 7.37% 2028 | 104.15 | 104.15 to 104.15 |
Goyal Salt Limited | 177.10 | 175.50 to 177.10 |
Sharp Chucks N Machines L | 89.50 | 89.00 to 90.25 |
Ansal Prop & Infra Ltd | 4.36 | 4.32 to 4.40 |
Patanjali Foods Limited | 1706.80 | 1702.00 to 1744.40 |
On Door Concepts Limited | 156.00 | 151.75 to 167.00 |
Shanthala Fmcg Products L | 27.85 | 27.85 to 27.85 |
Womancart Limited | 251.60 | 250.75 to 262.00 |
Edelamc - Egold | 94.70 | 93.15 to 95.50 |
Lloyds Engg Work Limited | 50.46 | 50.12 to 52.58 |
Goi Loan 7.32% 2030 | 105.00 | 104.51 to 105.00 |
Maitreya Medicare Limited | 280.20 | 275.10 to 295.50 |
Sar Televenture Limited | 234.70 | 231.50 to 237.95 |
Edelamc - Esilver | 96.68 | 95.01 to 96.80 |
Barodabnp - Bbnppgold | 91.70 | 91.00 to 92.05 |
Doms Industries Limited | 2548.80 | 2512.90 to 2730.00 |
India Shelter Fin Corp L | 870.50 | 866.00 to 892.00 |
