NSE Scanner DOWNTRENDING forming stock list
NSE Scanner stocks forming DOWNTRENDING
1564 stocks found forming DOWNTRENDING
| Company | Close | Range |
| 20 Microns Limited | 207.54 | 204.64 to 211.20 |
| 3M India Limited | 34875.00 | 34350.00 to 35010.00 |
| A2Z INFRA ENGINEERING LIMITED | 15.21 | 14.93 to 15.54 |
| Aarti Drugs Limited | 404.00 | 401.25 to 406.35 |
| Abbott India Limited | 28485.00 | 28140.00 to 28600.00 |
| Action Construction Equipment Limited | 931.75 | 925.50 to 940.00 |
| Adani Ports and Special Economic Zone Limited | 1465.30 | 1459.00 to 1480.40 |
| Allied Digital Services Limited | 149.68 | 148.50 to 150.78 |
| Advani Hotels & Resorts (India) Limited | 56.79 | 56.56 to 57.26 |
| Agarwal Industrial Corporation Limited | 713.00 | 697.00 to 720.00 |
| Ahluwalia Contracts (India) Limited | 911.95 | 905.00 to 944.60 |
| Aksh Optifibre Limited | 6.33 | 6.20 to 6.40 |
| Alembic Limited | 100.66 | 100.00 to 101.49 |
| Alicon Castalloy Limited | 822.50 | 819.85 to 830.00 |
| Alkali Metals Limited | 78.64 | 78.20 to 81.30 |
| Alkyl Amines Chemicals Limited | 1538.30 | 1533.00 to 1568.00 |
| Alpa Laboratories Limited | 76.45 | 75.89 to 77.00 |
| Ambika Cotton Mills Limited | 1244.40 | 1242.50 to 1249.90 |
| AMD Industries Limited | 47.52 | 46.20 to 48.49 |
| Amrutanjan Health Care Limited | 642.65 | 636.90 to 659.85 |
| The Andhra Sugars Limited | 74.07 | 73.87 to 74.61 |
| Anik Industries Limited | 50.68 | 50.35 to 52.05 |
| Apar Industries Limited | 8184.00 | 8153.00 to 8295.00 |
| Apcotex Industries Limited | 365.60 | 363.00 to 368.90 |
| Alembic Pharmaceuticals Limited | 823.70 | 820.85 to 841.90 |
| Aptech Limited | 91.61 | 91.20 to 93.11 |
| Archies Limited | 18.37 | 18.25 to 18.55 |
| Aro Granite Industries Limited | 30.17 | 29.16 to 33.20 |
| Arvind Limited | 309.80 | 308.40 to 315.45 |
| Asahi Songwon Colors Limited | 253.55 | 252.00 to 266.95 |
| Automotive Stampings and Assemblies Limited | 475.70 | 468.45 to 480.80 |
| Ashiana Housing Limited | 284.65 | 280.10 to 286.50 |
| Ashima Limited | 17.90 | 17.73 to 18.85 |
| Ashoka Buildcon Limited | 169.10 | 164.73 to 169.50 |
| Astec LifeSciences Limited | 687.60 | 681.20 to 699.30 |
| AstraZeneca Pharma India Limited | 8464.50 | 8360.00 to 8502.00 |
| Ausom Enterprise Limited | 108.94 | 106.51 to 110.34 |
| Autoline Industries Limited | 79.24 | 78.06 to 80.00 |
| AVT Natural Products Limited | 65.48 | 65.11 to 66.89 |
| B.A.G Films and Media Limited | 6.24 | 6.11 to 6.40 |
| Bajaj Electricals Limited | 475.25 | 466.50 to 479.75 |
| Bajaj Finserv Limited | 2031.90 | 2021.00 to 2042.00 |
| Bajaj Hindusthan Sugar Limited | 18.36 | 18.17 to 18.44 |
| Bajaj Holdings & Investment Limited | 11198.00 | 11029.00 to 11247.00 |
| Bajaj Finance Limited | 968.80 | 965.05 to 976.45 |
| Balaji Amines Limited | 1070.50 | 1066.60 to 1079.60 |
| Balmer Lawrie & Company Limited | 182.94 | 181.42 to 184.04 |
| Balrampur Chini Mills Limited | 438.15 | 433.30 to 439.00 |
| Banaras Beads Limited | 124.98 | 121.60 to 125.68 |
| Bannari Amman Sugars Limited | 3603.60 | 3540.00 to 3680.10 |
| Banco Products (I) Limited | 694.45 | 686.10 to 697.80 |
| Bang Overseas Limited | 48.01 | 47.12 to 48.79 |
| Banswara Syntex Limited | 113.28 | 112.60 to 116.63 |
| BASF India Limited | 3810.50 | 3801.00 to 3924.90 |
| Bannari Amman Spinning Mills Limited | 25.69 | 25.61 to 26.43 |
| Bata India Limited | 935.95 | 934.00 to 946.05 |
| Beardsell Limited | 29.35 | 29.06 to 30.18 |
| Bhansali Engineering Polymers Limited | 88.80 | 88.25 to 89.45 |
| Berger Paints (I) Limited | 526.15 | 521.40 to 527.25 |
| BF Investment Limited | 412.25 | 410.55 to 415.70 |
| Bharat Rasayan Limited | 2180.50 | 2118.00 to 2198.00 |
| Bharti Airtel Limited | 2084.20 | 2077.00 to 2103.80 |
| Bhartiya International Limited | 718.50 | 708.00 to 733.45 |
| Biocon Limited | 387.05 | 386.55 to 393.55 |
| Birla Cable | 135.47 | 135.15 to 136.99 |
| Aditya Birla Money Limited | 143.51 | 140.01 to 144.75 |
| BLB Limited | 13.73 | 13.35 to 14.12 |
| B. L. Kashyap and Sons Limited | 52.17 | 51.00 to 52.71 |
| Blue Dart Express Limited | 5467.00 | 5450.50 to 5558.00 |
| Bodal Chemicals Limited | 52.34 | 51.30 to 52.95 |
| Bombay Dyeing & Mfg Company Limited | 127.40 | 126.01 to 128.00 |
| Bharat Petroleum Corporation Limited | 368.20 | 366.50 to 373.40 |
| Brooks Laboratories Limited | 75.84 | 75.05 to 77.54 |
| BSL Limited | 146.30 | 144.10 to 148.82 |
| Butterfly Gandhimathi Appliances Limited | 638.80 | 633.25 to 642.35 |
| Can Fin Homes Limited | 926.50 | 921.60 to 949.00 |
| Caplin Point Laboratories Limited | 1856.60 | 1827.10 to 1865.90 |
| Carborundum Universal Limited | 823.50 | 819.60 to 840.15 |
| Country Club Hospitality & Holidays Limited | 14.90 | 14.80 to 15.21 |
| CCL Products (India) Limited | 930.90 | 920.00 to 940.45 |
| CEAT Limited | 3783.60 | 3735.00 to 3800.00 |
| Celebrity Fashions Limited | 8.63 | 8.47 to 8.80 |
| Centum Electronics Limited | 2253.20 | 2187.40 to 2273.80 |
| Century Plyboards (India) Limited | 805.55 | 801.00 to 814.70 |
| Cera Sanitaryware Limited | 5171.00 | 5132.50 to 5181.50 |
| Chambal Fertilizers & Chemicals Limited | 468.20 | 467.50 to 474.60 |
| Chennai Petroleum Corporation Limited | 816.80 | 798.05 to 821.40 |
| Cineline India Limited | 86.05 | 86.00 to 87.97 |
| Cipla Limited | 1467.90 | 1455.00 to 1516.00 |
| Colgate Palmolive (India) Limited | 2076.60 | 2061.10 to 2103.50 |
| Compucom Software Limited | 15.91 | 15.72 to 16.24 |
| Consolidated Finvest & Holdings Limited | 163.27 | 163.08 to 166.99 |
| Cords Cable Industries Limited | 181.50 | 180.02 to 184.00 |
| Coromandel International Limited | 2317.50 | 2298.10 to 2331.00 |
| Cg Power And Ind Sol Ltd | 636.95 | 634.50 to 642.00 |
| Cambridge Technology Enterprises Limited | 38.92 | 38.23 to 39.45 |
| City Union Bank Limited | 290.95 | 285.05 to 294.20 |
| Cummins India Limited | 4147.90 | 4120.40 to 4173.00 |
| Dalmia Bharat Sugar and Industries Limited | 290.05 | 286.00 to 293.35 |
| Datamatics Global Services Limited | 778.60 | 776.40 to 798.00 |
| D.B.Corp Limited | 255.40 | 252.10 to 257.35 |
| D B Realty Limited | 118.34 | 117.00 to 119.75 |
| DCM Limited | 91.39 | 89.96 to 92.43 |
| DCM Shriram Limited | 1222.30 | 1217.00 to 1240.00 |
| DCW Limited | 56.21 | 55.65 to 56.76 |
| Deccan Cements Limited | 720.00 | 716.20 to 733.70 |
| Deepak Fertilizers and Petrochemicals Corporation Limited | 1235.00 | 1231.00 to 1246.80 |
| Deepak Nitrite Limited | 1639.80 | 1615.00 to 1650.90 |
| Delta Corp Limited | 69.25 | 69.06 to 69.70 |
| Delta Magnets Limited | 66.78 | 66.02 to 69.00 |
| De Nora India Limited | 689.40 | 672.95 to 705.00 |
| Dhanuka Agritech Limited | 1112.80 | 1097.20 to 1145.60 |
| Dhunseri Investments Limited | 1207.50 | 1180.00 to 1260.00 |
| DIC India Limited | 484.55 | 483.00 to 494.00 |
| D-Link (India) Limited | 419.05 | 415.90 to 424.00 |
| Donear Industries Limited | 92.68 | 92.30 to 93.05 |
| Dredging Corporation of India Limited | 918.90 | 892.50 to 938.00 |
| Dr. Reddy's Laboratories Limited | 1242.80 | 1240.00 to 1265.00 |
| Dwarikesh Sugar Industries Limited | 37.21 | 37.03 to 37.45 |
| Dynamatic Technologies Limited | 9062.00 | 9021.00 to 9327.00 |
| EID Parry India Limited | 994.80 | 991.10 to 1011.20 |
| EIH Associated Hotels Limited | 356.75 | 349.70 to 357.00 |
| EIH Limited | 354.95 | 352.00 to 356.90 |
| Everest Kanto Cylinder Limited | 115.82 | 115.11 to 116.40 |
| Electrosteel Castings Limited | 74.15 | 73.46 to 74.75 |
| Elgi Rubber Company Limited | 40.48 | 40.11 to 43.00 |
| Emmbi Industries Limited | 97.88 | 96.67 to 99.70 |
| Esab India Limited | 6081.00 | 6064.00 to 6132.50 |
| Ester Industries Limited | 98.89 | 98.44 to 99.99 |
| Everest Industries Limited | 487.60 | 485.85 to 509.75 |
| Excel Realty N Infra Limited | 1.35 | 1.30 to 1.37 |
| Exide Industries Limited | 359.40 | 357.70 to 364.25 |
| Fertilizers and Chemicals Travancore Limited | 874.15 | 866.45 to 879.20 |
| Fineotex Chemical Limited | 24.19 | 24.01 to 24.39 |
| FCS Software Solutions Limited | 1.86 | 1.83 to 1.87 |
| FDC Limited | 409.90 | 409.15 to 415.00 |
| The Federal Bank Limited | 258.55 | 253.20 to 259.15 |
| Filatex India Limited | 49.27 | 48.74 to 49.49 |
| 63 Moons Technologies Ltd | 712.75 | 707.35 to 719.90 |
| Flexituff International Limited | 12.96 | 12.37 to 13.00 |
| Future Market Networks Limited | 8.78 | 8.66 to 8.99 |
| Foseco India Limited | 4879.80 | 4830.10 to 4909.00 |
| Firstsource Solutions Limited | 337.15 | 335.00 to 340.50 |
| Gabriel India Limited | 1032.40 | 1016.00 to 1049.40 |
| GAIL (India) Limited | 168.48 | 167.60 to 170.14 |
| Gandhi Special Tubes Limited | 758.45 | 751.00 to 774.30 |
| Ganesha Ecosphere Limited | 817.75 | 811.10 to 830.00 |
| GeeCee Ventures Limited | 316.60 | 314.80 to 321.45 |
| Genesys International Corporation Limited | 432.95 | 420.05 to 434.55 |
| Genus Paper & Boards Limited | 12.98 | 12.94 to 13.16 |
| Genus Power Infrastructures Limited | 289.30 | 285.50 to 290.35 |
| Geojit Financial Ser L | 75.20 | 72.35 to 75.60 |
| The Great Eastern Shipping Company Limited | 1108.10 | 1085.30 to 1115.00 |
| GHCL Limited | 559.45 | 558.00 to 568.00 |
| Gillette India Limited | 8109.50 | 8045.00 to 8180.00 |
| GKW Limited | 1715.90 | 1698.10 to 1744.70 |
| GlaxoSmithKline Pharmaceuticals Limited | 2459.80 | 2448.00 to 2528.00 |
| Global Vectra Helicorp Limited | 195.18 | 195.00 to 196.52 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | 487.20 | 485.20 to 489.70 |
| Godfrey Phillips India Limited | 2160.20 | 2144.00 to 2195.40 |
| Gokaldas Exports Limited | 684.70 | 664.00 to 690.30 |
| Goldstone Technologies Limited | 50.67 | 50.10 to 52.40 |
| Good Luck Steel Tubes Limited | 1063.80 | 1059.90 to 1091.80 |
| Grasim Industries Limited | 2837.10 | 2829.10 to 2880.00 |
| Gravita India Limited | 1784.50 | 1780.00 to 1834.00 |
| Greaves Cotton Limited | 187.64 | 186.25 to 190.49 |
| Greenply Industries Limited | 259.95 | 259.50 to 262.00 |
| Orient Green Power Company Limited | 11.63 | 11.53 to 11.68 |
| Grindwell Norton Limited | 1575.60 | 1569.70 to 1602.40 |
| GSS Infotech Limited | 16.08 | 16.00 to 17.40 |
| GTL Limited | 7.97 | 7.94 to 8.04 |
| GTL Infrastructure Limited | 1.19 | 1.19 to 1.21 |
| Gufic Biosciences Limited | 332.10 | 327.10 to 335.00 |
| Gujarat Apollo Industries Limited | 412.35 | 406.95 to 420.95 |
| GOCL CORPORATION L INR2 | 284.05 | 280.90 to 288.80 |
| Gulf Oil Lubricants India Limited | 1170.50 | 1160.60 to 1174.00 |
| GP Petroleums Limited | 35.32 | 34.97 to 35.79 |
| Hathway Cable & Datacom Limited | 12.42 | 12.31 to 12.50 |
| Hatsun Agro Product Limited | 958.30 | 953.70 to 967.00 |
| Himadri Specialt | 481.45 | 477.40 to 486.00 |
| HDFC Bank Limited | 949.05 | 946.00 to 956.45 |
| HeidelbergCement India Limited | 174.14 | 170.25 to 174.77 |
| Hinduja Global Solutions Limited | 445.35 | 442.00 to 450.00 |
| Hikal Limited | 222.80 | 221.33 to 226.12 |
| Hilton Metal Forging Limited | 33.70 | 33.58 to 34.39 |
| Himatsingka Seide Limited | 111.86 | 110.99 to 112.83 |
| Hindustan Petroleum Corporation Limited | 476.45 | 475.00 to 485.05 |
| Hind Rectifiers Limited | 1471.50 | 1438.00 to 1507.00 |
| Hitech Corporation Ltd | 168.34 | 166.00 to 170.12 |
| Hindustan Media Ventures Limited | 68.85 | 68.56 to 71.49 |
| Honda Siel Power Products Limited | 2298.00 | 2280.10 to 2313.90 |
| Hubtown Limited | 246.93 | 243.41 to 254.14 |
| Indo Count Industries Limited | 272.00 | 270.50 to 274.90 |
| Idea Cellular Limited | 11.46 | 11.42 to 11.67 |
| IFB Industries Limited | 1540.40 | 1536.10 to 1562.40 |
| IFCI Limited | 51.72 | 51.52 to 52.10 |
| Indraprastha Gas Limited | 187.08 | 186.65 to 191.42 |
| IG Petrochemicals Limited | 385.20 | 380.15 to 387.25 |
| Industrial Investment Trust Limited | 155.42 | 155.00 to 159.97 |
| Indian Metals & Ferro Alloys Limited | 1270.50 | 1262.50 to 1325.00 |
| India Motor Parts and Accessories Limited | 1009.90 | 998.50 to 1045.00 |
| The Indian Hotels Company Limited | 715.35 | 703.30 to 721.05 |
| India Glycols Limited | 1001.70 | 996.80 to 1022.00 |
| Indoco Remedies Limited | 225.02 | 224.40 to 230.00 |
| Indo Rama Synthetics (India) Limited | 46.55 | 46.33 to 47.67 |
| Indraprastha Medical Corporation Limited | 436.00 | 435.05 to 443.20 |
| Indian Terrain Fashions Limited | 34.58 | 34.35 to 34.95 |
| Infosys Limited | 1639.00 | 1615.00 to 1642.00 |
| Ingersoll Rand (India) Limited | 3394.70 | 3380.10 to 3431.50 |
| Inox Wind Limited | 122.94 | 121.60 to 124.95 |
| Insecticides (India) Limited | 697.30 | 686.15 to 712.00 |
| Indian Oil Corporation Limited | 162.67 | 162.00 to 165.00 |
| IOL Chemicals and Pharmaceuticals Limited | 82.05 | 81.00 to 83.49 |
| Intrasoft Technologies Limited | 90.68 | 90.10 to 91.01 |
| ITC Limited | 341.25 | 339.30 to 344.55 |
| ITI Limited | 310.10 | 307.20 to 310.95 |
| IL&FS Investment Managers Limited | 8.02 | 7.99 to 8.18 |
| IZMO Limited | 791.80 | 785.05 to 819.90 |
| Jagran Prakashan Limited | 70.98 | 70.88 to 72.43 |
| Jagsonpal Pharmaceuticals Limited | 191.55 | 185.10 to 191.84 |
| Jai Corp Limited | 127.23 | 126.25 to 128.51 |
| Jayant Agro Organics Limited | 199.78 | 198.36 to 203.99 |
| Jayshree Tea & Industries Limited | 87.01 | 86.00 to 87.99 |
| Jindal Photo Limited | 1304.50 | 1296.00 to 1359.90 |
| Jindal Poly Films Limited | 466.10 | 465.10 to 482.60 |
| Jindal Drilling And Industries Limited | 542.85 | 535.30 to 544.70 |
| Jindal Worldwide Limited | 29.13 | 28.75 to 29.22 |
| Jain Irrigation Systems Limited | 40.48 | 40.06 to 40.88 |
| JK Lakshmi Cement Limited | 775.30 | 773.70 to 795.20 |
| JK Paper Limited | 352.65 | 350.50 to 355.00 |
| Jocil Limited | 144.24 | 140.00 to 144.58 |
| Jindal Poly Investment and Finance Company Limited | 968.70 | 956.00 to 989.90 |
| Jaiprakash Power Ventures Limited | 17.35 | 17.32 to 17.54 |
| JSW Holdings Limited | 18900.00 | 18810.00 to 19270.00 |
| Jubilant Foodworks Limited | 537.40 | 535.05 to 556.15 |
| Jyothy Laboratories Limited | 276.25 | 275.50 to 282.70 |
| Kabra Extrusion Technik Limited | 218.48 | 217.21 to 222.87 |
| Kakatiya Cement Sugar & Industries Limited | 127.13 | 127.00 to 128.93 |
| Kalyani Forge Limited | 622.05 | 612.00 to 633.35 |
| Kanoria Chemicals & Industries Limited | 76.25 | 76.06 to 77.59 |
| Karma Energy Limited | 49.01 | 47.56 to 49.95 |
| Kaushalya Infrastructure Development Corporation Limited | 869.10 | 866.00 to 890.00 |
| KCP Limited | 177.12 | 176.50 to 180.05 |
| KCP Sugar and Industries Corporation Limited | 25.61 | 25.50 to 26.07 |
| KEC International Limited | 717.05 | 712.00 to 729.05 |
| Kirloskar Electric Company Limited | 100.76 | 100.10 to 102.88 |
| Khaitan (India) Limited | 100.77 | 98.00 to 104.60 |
| Khandwala Securities Limited | 20.47 | 20.10 to 20.99 |
| Kilitch Drugs (India) Limited | 347.95 | 345.00 to 355.70 |
| Kiri Industries Limited | 546.65 | 545.10 to 568.80 |
| Kirloskar Oil Engines Limited | 1221.50 | 1209.40 to 1265.30 |
| Kirloskar Industries Limited | 3196.10 | 3175.00 to 3209.00 |
| Kitex Garments Limited | 172.04 | 170.52 to 174.78 |
| Kewal Kiran Clothing Limited | 468.25 | 462.55 to 472.00 |
| KNR Constructions Limited | 153.11 | 150.50 to 155.70 |
| Kohinoor Foods Limited | 26.70 | 26.25 to 26.90 |
| Kolte - Patil Developers Limited | 390.20 | 389.40 to 394.20 |
| Kotak Mahindra Bank Limited | 2144.00 | 2109.20 to 2150.50 |
| Kothari Sugars And Chemicals Limited | 27.11 | 26.72 to 27.58 |
| Kothari Petrochemicals Limited | 125.80 | 125.01 to 127.41 |
| Kothari Products Limited | 73.28 | 72.60 to 74.95 |
| K.P.R. Mill Limited | 885.70 | 883.50 to 914.70 |
| KRBL Limited | 386.75 | 384.30 to 390.05 |
| Kaveri Seed Company Limited | 941.85 | 938.60 to 956.45 |
| Kalyani Steels Limited | 737.35 | 733.05 to 744.40 |
| The Karnataka Bank Limited | 199.54 | 196.70 to 202.12 |
| Lambodhara Textiles Limited | 120.27 | 118.52 to 122.00 |
| La Opala RG Limited | 201.40 | 200.01 to 202.29 |
| Lakshmi Finance & Industrial Corporation Limited | 163.73 | 161.37 to 169.76 |
| LIC Housing Finance Limited | 538.20 | 533.70 to 544.30 |
| Lotus Eye Care Hospital Limited | 118.02 | 116.35 to 121.59 |
| Lovable Lingerie Limited | 78.60 | 76.41 to 82.13 |
| Landmark Property Development Company Limited | 7.05 | 6.92 to 7.13 |
| Mahindra & Mahindra Financial Services Limited | 360.00 | 355.10 to 376.30 |
| Madras Fertilizers Limited | 78.11 | 77.42 to 78.50 |
| Magnum Ventures Limited | 21.87 | 20.94 to 23.00 |
| Maharashtra Scooters Limited | 13781.00 | 13750.00 to 14173.00 |
| Malu Paper Mills Limited | 35.11 | 35.00 to 35.58 |
| Manaksia Coated Metals & Industries Limited | 131.61 | 128.47 to 132.30 |
| Manaksia Steels Limited | 69.15 | 66.21 to 70.99 |
| Manali Petrochemicals Limited | 61.20 | 61.00 to 62.00 |
| Mangalam Cement Limited | 759.45 | 753.25 to 764.00 |
| Man Industries (India) Limited | 383.35 | 379.10 to 390.00 |
| Man Infraconstruction Limited | 125.13 | 125.00 to 127.00 |
| Manugraph India Limited | 15.97 | 15.85 to 16.14 |
| Maral Overseas Limited | 41.83 | 41.16 to 45.37 |
| Vip Clothing Limited | 31.33 | 31.11 to 32.51 |
| Mayur Uniquoters Ltd | 490.50 | 488.75 to 503.90 |
| MBL Infrastructures Limited | 30.32 | 29.45 to 31.79 |
| Multi Commodity Exchange of India Limited | 2305.00 | 2236.00 to 2315.00 |
| Mahindra Holidays & Resorts India Limited | 304.20 | 301.95 to 310.00 |
| Mirza International Limited | 36.45 | 36.04 to 36.63 |
| Mohit Industries Limited | 28.25 | 27.50 to 28.44 |
| Monte Carlo Fashions Limited | 624.55 | 620.60 to 640.40 |
| Motilal Oswal Financial Services Limited | 848.20 | 837.50 to 856.95 |
| MPS Limited | 1967.80 | 1937.20 to 1983.60 |
| MRF Limited | 150135.00 | 149550.00 to 150600.00 |
| Mangalore Refinery and Petrochemicals Limited | 146.82 | 146.21 to 151.16 |
| Mahanagar Telephone Nigam Limited | 36.00 | 35.71 to 36.38 |
| Munjal Showa Limited | 122.79 | 121.80 to 124.90 |
| Murudeshwar Ceramics Limited | 34.35 | 34.02 to 34.84 |
| Nagreeka Exports Limited | 25.28 | 25.25 to 25.84 |
| Nahar Capital and Financial Services Limited | 252.60 | 247.00 to 255.80 |
| Nahar Industrial Enterprises Limited | 107.56 | 106.45 to 110.32 |
| Nahar Poly Films Limited | 233.39 | 231.05 to 241.02 |
| Nahar Spinning Mills Limited | 192.20 | 190.17 to 193.99 |
| Nath Bio-Genes (India) Limited | 155.75 | 154.22 to 159.05 |
| Navin Fluorine International Limited | 5837.00 | 5727.50 to 5861.00 |
| National Buildings Construction Corporation Limited | 116.05 | 115.20 to 118.95 |
| NCC Limited | 157.66 | 156.52 to 159.12 |
| Nandan Denim Limited | 2.94 | 2.90 to 2.96 |
| New Delhi Television Limited | 95.87 | 95.01 to 97.34 |
| Nelcast Limited | 103.41 | 102.70 to 104.09 |
| NELCO Limited | 719.10 | 715.15 to 746.00 |
| Next Mediaworks Limited | 5.97 | 5.82 to 5.99 |
| National Fertilizers Limited | 87.41 | 87.00 to 88.30 |
| NIIT Limited | 91.58 | 90.40 to 91.91 |
| Indo-National Limited | 397.90 | 392.10 to 401.75 |
| Nitco Limited | 89.07 | 88.11 to 92.70 |
| Nitin Spinners Limited | 316.25 | 315.00 to 318.45 |
| NOCIL Limited | 149.16 | 147.41 to 150.51 |
| Noida Toll Bridge Company Limited | 4.06 | 4.05 to 4.19 |
| Nalwa Sons Investments Limited | 6394.00 | 6375.00 to 6430.00 |
| Nucleus Software Exports Limited | 914.05 | 909.55 to 919.80 |
| Oil Country Tubular Limited | 58.91 | 58.44 to 59.90 |
| Omaxe Limited | 78.02 | 77.16 to 79.89 |
| Orbit Exports Limited | 188.12 | 181.25 to 192.52 |
| Oriental Trimex Limited | 8.01 | 7.98 to 8.23 |
| Orient Bell Limited | 284.50 | 283.50 to 291.85 |
| Orient Press Limited | 74.69 | 74.50 to 77.50 |
| Page Industries Limited | 35380.00 | 35185.00 to 35590.00 |
| Paramount Communications Limited | 38.11 | 37.90 to 38.52 |
| Parsvnath Developers Limited | 10.05 | 9.95 to 10.35 |
| Patel Engineering Limited | 28.20 | 28.00 to 28.56 |
| Patel Integrated Logistics Limited | 13.65 | 13.40 to 13.76 |
| Pearl Polymers Limited | 22.95 | 22.50 to 23.25 |
| Pennar Industries Limited | 198.45 | 195.00 to 199.87 |
| Pfizer Limited | 4928.30 | 4909.00 to 5002.20 |
| Procter & Gamble Hygiene and Health Care Limited | 12698.00 | 12676.00 to 12883.00 |
| PIL ITALICA LIFEST INR4 | 9.74 | 9.50 to 10.00 |
| Pioneer Embroideries Limited | 28.00 | 27.95 to 28.49 |
| Ponni Sugars (Erode) Limited | 265.10 | 263.00 to 269.00 |
| Power Grid Corporation of India Limited | 264.10 | 263.45 to 268.95 |
| Praj Industries Limited | 321.85 | 321.00 to 324.95 |
| Precot Meridian Limited | 372.55 | 370.00 to 394.70 |
| PTL Enterprises Limited | 39.10 | 39.02 to 39.25 |
| Punjab Chemicals & Crop Protection Limited | 1125.00 | 1110.10 to 1150.00 |
| Puravankara Projects Limited | 240.15 | 238.64 to 242.95 |
| Radaan Mediaworks India Limited | 3.39 | 3.32 to 3.55 |
| Radico Khaitan Limited | 3207.30 | 3115.00 to 3239.00 |
| Rajshree Sugars & Chemicals Limited | 33.94 | 33.28 to 34.39 |
| Rallis India Limited | 267.15 | 265.80 to 270.30 |
| Shree Rama Newsprint Limited | 30.91 | 30.90 to 31.98 |
| Ramco Systems Limited | 531.15 | 527.00 to 542.95 |
| Ramky Infrastructure Limited | 534.30 | 529.80 to 540.95 |
| Rana Sugars Limited | 12.34 | 12.22 to 12.56 |
| Ratnamani Metals & Tubes Limited | 2278.10 | 2256.50 to 2304.40 |
| Raymond Limited | 425.90 | 422.50 to 427.80 |
| Refex Industries Limited | 249.35 | 247.55 to 257.00 |
| Relaxo Footwears Limited | 401.90 | 398.70 to 404.65 |
| Reliance Industries Limited | 1504.20 | 1498.00 to 1520.00 |
| Remsons Industries Limited | 120.75 | 120.10 to 122.75 |
| Repro India Limited | 446.80 | 443.60 to 460.00 |
| Responsive Industries Limited | 192.72 | 192.45 to 195.60 |
| Reliance Industrial Infrastructure Limited | 804.60 | 796.05 to 808.05 |
| Ramkrishna Forgings Limited | 516.60 | 513.95 to 523.05 |
| Royal Orchid Hotels Limited | 397.45 | 395.05 to 402.65 |
| Rossell India Limited | 48.66 | 47.70 to 49.61 |
| Reliance Power Limited | 35.02 | 34.75 to 35.24 |
| R.P.P. Infra Projects Limited | 98.40 | 97.30 to 99.30 |
| R. S. Software (India) Limited | 48.11 | 46.49 to 48.44 |
| RSWM Limited | 142.01 | 141.00 to 146.50 |
| RattanIndia Power Limited | 9.37 | 9.31 to 9.45 |
| The Ruby Mills Limited | 222.18 | 220.00 to 223.97 |
| Ruchi Infrastructure Limited | 6.22 | 6.11 to 6.40 |
| Ruchira Papers Limited | 120.86 | 120.05 to 122.39 |
| Sakthi Sugars Limited | 18.92 | 18.81 to 19.36 |
| Saksoft Limited | 197.25 | 191.00 to 198.00 |
| The Sandesh Limited | 1072.40 | 1067.00 to 1081.90 |
| Sanghvi Movers Limited | 338.50 | 334.15 to 344.45 |
| Sarda Energy & Minerals Limited | 510.90 | 501.55 to 512.90 |
| Sarla Performance Fibers Limited | 88.49 | 88.20 to 89.89 |
| Schneider Electric Infrastructure Limited | 710.15 | 692.05 to 713.00 |
| Som Distilleries & Breweries Limited | 106.54 | 105.70 to 106.89 |
| STL Global Limited | 12.78 | 12.60 to 13.44 |
| Shanthi Gears Limited | 452.85 | 448.10 to 457.90 |
| Sharda Cropchem Limited | 839.30 | 825.05 to 844.20 |
| Shemaroo Entertainment Limited | 106.94 | 105.25 to 108.00 |
| Shilpa Medicare Limited | 318.15 | 315.00 to 320.15 |
| Shivam Autotech Limited | 23.28 | 23.10 to 24.06 |
| Shoppers Stop Limited | 378.25 | 374.10 to 380.15 |
| Shree Rama Multi-Tech Limited | 62.82 | 61.61 to 63.57 |
| Standard Industries Limited | 15.95 | 15.90 to 16.22 |
| SIL Investments Limited | 506.50 | 480.00 to 510.85 |
| Simplex Infrastructures Limited | 249.95 | 244.91 to 257.43 |
| Siyaram Silk Mills Limited | 607.40 | 603.00 to 614.70 |
| SKM Egg Products Export (India) Limited | 367.80 | 366.25 to 379.75 |
| Smartlink Network Systems Limited | 130.08 | 129.20 to 133.96 |
| Snowman Logistics Limited | 40.15 | 39.50 to 40.70 |
| Savita Oil Technologies Limited | 377.80 | 376.00 to 380.65 |
| Southern Petrochemicals Industries Corporation Limited | 81.31 | 80.60 to 81.59 |
| Sreeleathers Limited | 217.10 | 216.00 to 217.98 |
| Sree Rayalaseema Hi-Strength Hypo Limited | 504.30 | 499.55 to 514.50 |
| Star Paper Mills Limited | 162.20 | 161.01 to 163.10 |
| Stel Holdings Limited | 498.95 | 468.10 to 509.50 |
