| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (91D260226_TB) Goi Tbill | 99.45 | 99.44 | 99.46 or 99.47 | 99.43 or 99.41 |
| (TAPIFRUIT_SM) Tapi Fruit | 67.95 | 67.97 | 67.98 or 68.02 | 67.93 or 67.92 |
| (CHAMUNDA_SM) Chamunda Electrical | 49.00 | 50.6 | 52.2 or 55.4 | 47.4 or 45.8 |
| (CURRENT_SM) Current Infraprojects | 127.15 | 127.72 | 129.43 or 131.72 | 125.43 or 123.72 |
| (EMAPARTNER_SM) Ema Partners | 89.20 | 90.47 | 91.73 or 94.27 | 87.93 or 86.67 |
| (PREMIUM_SM) Premium Plast | 39.50 | 39.9 | 40.3 or 41.1 | 39.1 or 38.7 |
| (QMSMEDI_SM) Qms Medical | 87.00 | 87 | 87 or 87 | 87 or 87 |
| (RBMINFRA_SM) Rbm Infracon | 398.85 | 395.8 | 406.05 or 413.25 | 388.6 or 378.35 |
| (NAHARCAP) Nahar Capital | 235.85 | 237.48 | 239.22 or 242.58 | 234.12 or 232.38 |
| (MONOLITH_SM) Monolithisch India | 502.90 | 492.47 | 518.43 or 533.97 | 476.93 or 450.97 |
| (BECTORFOOD) Mrs Bectors | 228.21 | 230.84 | 234.67 or 241.14 | 224.37 or 220.54 |
| (EMKAY) Emkay Global | 295.65 | 288.48 | 305.82 or 315.98 | 278.32 or 260.98 |
| (UNICHEMLAB) Unichem Laboratories | 400.75 | 405.85 | 413 or 425.25 | 393.6 or 386.45 |
| (CIGNITITEC) Cigniti Technologies | 1707.30 | 1695.6 | 1724.5 or 1741.7 | 1678.4 or 1649.5 |
| (LIQUIDETF) Dspbramc Liquidetf | 1000.00 | 1000.66 | 1001.34 or 1002.67 | 999.33 or 998.65 |
| (VIKRAMSOLR) Vikram Solar | 235.14 | 234.29 | 240.37 or 245.6 | 229.06 or 222.98 |
| (BALAJITELE) Balaji Telefilms | 103.39 | 103.23 | 106.34 or 109.29 | 100.28 or 97.17 |
| (STYL) Seshaasai Technologies | 268.70 | 270.7 | 275.6 or 282.5 | 263.8 or 258.9 |
| (EBBETF0430) Edelamc Ebbetf0430 | 1560.48 | 1561.03 | 1567.06 or 1573.65 | 1554.44 or 1548.41 |
| (OFSS) Oracle Financial | 7959.50 | 7839 | 8131.5 or 8303.5 | 7667 or 7374.5 |
| (MARICO) Marico | 760.15 | 758.08 | 766.37 or 772.58 | 751.87 or 743.58 |
| (9MMFSML_N2) 9 00 | 1054.00 | 1053.67 | 1054.33 or 1054.67 | 1053.33 or 1052.67 |
| (GICL_ST) Globe Intl | 43.65 | 43.4 | 45.15 or 46.65 | 41.9 or 40.15 |
| (HGM) Handson Gbl | 64.38 | 62.45 | 66.83 or 69.28 | 60 or 55.62 |
| (BANKIETF) Icicipramc Ipru5008 | 61.43 | 61.5 | 62.7 or 63.97 | 60.23 or 59.03 |
| (CHALET) Chalet Hotels | 877.30 | 880.2 | 889.1 or 900.9 | 868.4 or 859.5 |
| (ITETF) Miraeamc Itetf | 40.92 | 40.7 | 41.19 or 41.46 | 40.43 or 39.94 |
| (SAHAJSOLAR_SM) Sahaj Solar | 148.70 | 149.22 | 158.43 or 168.17 | 139.48 or 130.27 |
| (NELCO) Nelco | 674.80 | 680.43 | 688.87 or 702.93 | 666.37 or 657.93 |
| (ANANTAM_IV) Anantam Highways | 103.91 | 103.94 | 104.08 or 104.24 | 103.78 or 103.64 |
| (REGENCERAM) Regency Ceramics | 47.93 | 47.62 | 49.31 or 50.69 | 46.24 or 44.55 |
| (DBOL) Dhampur Bio | 74.61 | 75.9 | 77.39 or 80.18 | 73.11 or 71.62 |
| (843IHFL29_NC) Sec Re | 965.00 | 967.67 | 970.33 or 975.67 | 962.33 or 959.67 |
| (MUTHOOTCAP) Muthoot Capital | 279.10 | 278.57 | 284.93 or 290.77 | 272.73 or 266.37 |
| (SIMPLEXINF) Simplex Infrastructures | 248.59 | 244.84 | 255.65 or 262.72 | 237.77 or 226.96 |
| (INDIAMART) Indiamart Intermesh | 2289.00 | 2268 | 2325 or 2361 | 2232 or 2175 |
| (ZIMLAB) Zim Laboratories | 79.54 | 79.02 | 81.87 or 84.21 | 76.68 or 73.83 |
| (ASHOKLEY) Ashok Leyland | 184.25 | 184.89 | 186.02 or 187.8 | 183.11 or 181.98 |
| (WONDERLA) Wonderla Holidays | 523.35 | 525.97 | 530.38 or 537.42 | 518.93 or 514.52 |
| (ROML) Raj Oil | 47.57 | 47.87 | 48.51 or 49.46 | 46.92 or 46.28 |
| (ELIN) Elin Electronics | 156.75 | 153.58 | 162.17 or 167.6 | 148.15 or 139.56 |
| (METROBRAND) Metro Brands | 1066.90 | 1073.57 | 1092.13 or 1117.37 | 1048.33 or 1029.77 |
| (MOHEALTH) Motilalamc Mohealth | 43.47 | 43.7 | 43.99 or 44.52 | 43.17 or 42.88 |
| (182D120326_TB) Goi Tbill | 98.86 | 98.86 | 98.86 or 98.86 | 98.86 or 98.86 |
| (SEL_SM) Sungarner Energies | 206.00 | 210.67 | 215.33 or 224.67 | 201.33 or 196.67 |
| (GKWLIMITED) Gkw | 1737.10 | 1749.03 | 1768.07 or 1799.03 | 1718.07 or 1699.03 |
| (SURAJEST) Suraj Estate | 242.30 | 241.43 | 247.87 or 253.43 | 235.87 or 229.43 |
| (CENTRALBK) Central Bank | 38.58 | 38.92 | 39.41 or 40.23 | 38.1 or 37.61 |
| (RNPL_ST) Renol Polychem | 151.05 | 148.95 | 153.8 or 156.55 | 146.2 or 141.35 |
| (SHRIRAMFIN) Shriram Finance | 995.45 | 999.48 | 1017.97 or 1040.48 | 976.97 or 958.48 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

