| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (820IIFL27_N9) Sec Re | 990.00 | 990 | 990 or 990 | 990 or 990 |
| (WOL3D_ST) Wol 3d | 155.85 | 156.88 | 157.97 or 160.08 | 154.77 or 153.68 |
| (TANKUP_ST) Tankup Engineers | 750.00 | 742.42 | 757.58 or 765.17 | 734.83 or 719.67 |
| (SOCL_ST) Sundrex Oil | 48.15 | 48.15 | 48.15 or 48.15 | 48.15 or 48.15 |
| (USHAFIN_SM) Usha Financial | 42.00 | 41.98 | 42.02 or 42.03 | 41.97 or 41.93 |
| (AUROIMPEX_SM) Auro Impex | 38.90 | 39.15 | 39.75 or 40.6 | 38.3 or 37.7 |
| (CADSYS_SM) Cadsys India | 49.65 | 48.88 | 50.47 or 51.28 | 48.07 or 46.48 |
| (MAXPOSURE_SM) Maxposure | 43.35 | 43.55 | 44.1 or 44.85 | 42.8 or 42.25 |
| (MILTON_SM) Milton Industries | 33.60 | 33.6 | 33.6 or 33.6 | 33.6 or 33.6 |
| (SAJHOTELS_SM) Saj Hotels | 55.40 | 54.63 | 56.17 or 56.93 | 53.87 or 52.33 |
| (OAL) Oriental Aromatics | 281.75 | 284.37 | 289.38 or 297.02 | 276.73 or 271.72 |
| (ASTRAL) Astral Poly | 1502.60 | 1496.83 | 1515.67 or 1528.73 | 1483.77 or 1464.93 |
| (SGBMAY28_GB) 2 50 | 15012.69 | 15070.89 | 15141.78 or 15270.87 | 14941.8 or 14870.91 |
| (ASAHISONG) Asahi Songwon | 253.55 | 257.5 | 263 or 272.45 | 248.05 or 242.55 |
| (ESPRIT_SM) Esprit Stones | 75.75 | 71.57 | 79.98 or 84.22 | 67.33 or 58.92 |
| (LOWVOL) Miraeamc Manv30f | 218.60 | 218.46 | 219.24 or 219.88 | 217.82 or 217.04 |
| (POLYSIL_ST) Polysil Irrigation | 243.95 | 243.95 | 243.95 or 243.95 | 243.95 or 243.95 |
| (732GS2030_GS) Goi Loan | 104.82 | 104.48 | 105.22 or 105.61 | 104.09 or 103.35 |
| (GUJTHEM) Gujarat Themis | 424.30 | 424.83 | 435.67 or 447.03 | 413.47 or 402.63 |
| (AMBUJACEM) Ambuja Cements | 562.00 | 562.82 | 564.98 or 567.97 | 559.83 or 557.67 |
| (EMMIL_SM) Energy Mission | 186.85 | 182.28 | 192.57 or 198.28 | 176.57 or 166.28 |
| (SEMAC) Semac Consultants | 298.00 | 298.12 | 304.23 or 310.47 | 291.88 or 285.77 |
| (GRANULES) Granules India | 610.95 | 615.43 | 622.52 or 634.08 | 603.87 or 596.78 |
| (GENCON) Generic Eng | 42.92 | 44.02 | 45.49 or 48.05 | 41.46 or 39.99 |
| (1003SFIL28_NX) Sec Re | 688.00 | 687.67 | 743.33 or 798.67 | 632.33 or 576.67 |
| (NXST_RR) Nexus Select | 159.75 | 160.63 | 161.71 or 163.67 | 158.67 or 157.59 |
| (PARAGON_SM) Paragon Fine | 39.50 | 39.78 | 40.07 or 40.63 | 39.22 or 38.93 |
| (PCCL_SM) Petro Carbon | 215.50 | 214.82 | 219.63 or 223.77 | 210.68 or 205.87 |
| (HDFCNEXT50) Hdfcamc Hdfcnext50 | 72.04 | 71.87 | 72.23 or 72.43 | 71.67 or 71.31 |
| (ELGIEQUIP) Elgi Equipments | 472.05 | 472.03 | 477.97 or 483.88 | 466.12 or 460.18 |
| (GARFIBRES) Garware Tech | 675.10 | 678.88 | 684.92 or 694.73 | 669.07 or 663.03 |
| (ARHAM_ST) Arham Technologies | 158.55 | 158.87 | 160.68 or 162.82 | 156.73 or 154.92 |
| (APRAMEYA_SM) Aprameya Engineering | 243.90 | 252.37 | 270.68 or 297.47 | 225.58 or 207.27 |
| (JKCEMENT) Jk Cement | 5975.00 | 5894.5 | 6100.5 or 6226 | 5769 or 5563 |
| (KSOLVES) Ksolves India | 298.45 | 294.32 | 306.53 or 314.62 | 286.23 or 274.02 |
| (PERSISTENT) Persistent Systems | 6513.50 | 6420.67 | 6635.33 or 6757.17 | 6298.83 or 6084.17 |
| (DJML) Dj Mediaprint | 69.80 | 70.51 | 71.79 or 73.77 | 68.53 or 67.25 |
| (AVROIND) Avro India | 122.06 | 121.17 | 127.24 or 132.42 | 115.99 or 109.92 |
| (ITBETA) Utiamc Itbeta | 401.43 | 399.92 | 403.51 or 405.6 | 397.83 or 394.24 |
| (ESG) Miraeamc Maesgetf | 44.79 | 44.78 | 44.9 or 45.02 | 44.66 or 44.54 |
| (MASKINVEST_BE) Mask Investments | 147.95 | 145.3 | 151.6 or 155.25 | 141.65 or 135.35 |
| (EQUAL50ADD) Dspamc Dspnewetf | 349.22 | 349.24 | 350.38 or 351.54 | 348.08 or 346.94 |
| (NAUKRI) Info Edge | 1359.40 | 1362.37 | 1385.73 or 1412.07 | 1336.03 or 1312.67 |
| (EQUAL50) Miraeamc Equal50 | 338.50 | 338.75 | 339.23 or 339.95 | 338.03 or 337.55 |
| (ABHAPOWER_SM) Abha Power | 36.35 | 36.02 | 36.88 or 37.42 | 35.48 or 34.62 |
| (BHADORA_SM) Bhadora Industries | 77.00 | 77.02 | 78.03 or 79.07 | 75.98 or 74.97 |
| (MMEL_SM) Moving Media | 49.00 | 49 | 49 or 49 | 49 or 49 |
| (PUSHPA_SM) Pushpa Jewellers | 105.50 | 104.67 | 106.83 or 108.17 | 103.33 or 101.17 |
| (POWERMECH) Power Mech | 2397.00 | 2386.07 | 2444.93 or 2492.87 | 2338.13 or 2279.27 |
| (RSWM) Rswm | 142.01 | 143.17 | 145.34 or 148.67 | 139.84 or 137.67 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafaman.com2026 All Rights reserved.

