Mobile app version of munafaman.com
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(SGBJAN26_GB) 2 50 12651.01 12604.98 12697.04 or 12743.07 12558.95 or 12466.89
(WOL3D_SM) Wol 3d 127.20 125.07 130.13 or 133.07 122.13 or 117.07
(VLINFRA_SM) V L 32.20 31.8 32.6 or 33 31.4 or 30.6
(PROFX_SM) Pro Fx 88.00 88.7 89.4 or 90.8 87.3 or 86.6
(SYNOPTICS_SM) Synoptics Technologies 83.60 81.08 86.12 or 88.63 78.57 or 73.53
(AUROPHARMA) Aurobindo Pharma 1138.90 1131.57 1163.13 or 1187.37 1107.33 or 1075.77
(TARSONS) Tarsons Products 289.05 289.03 291.02 or 292.98 287.07 or 285.08
(MAHASTEEL_BE) Mahamaya Steel 614.40 609.3 622.1 or 629.8 601.6 or 588.8
(AGARWALEYE) Dr Agarwals 506.25 508.17 531.08 or 555.92 483.33 or 460.42
(BSE) Bse 2479.00 2433 2539.9 or 2600.8 2372.1 or 2265.2
(GOCLCORP) Gocl Corporation 354.05 357.67 362.83 or 371.62 348.88 or 343.72
(SIGNPOST) Signpost India 239.20 241.53 246.07 or 252.93 234.67 or 230.13
(PRIMECAB_SM) Prime Cable 104.55 102.22 107.43 or 110.32 99.33 or 94.12
(CYBERTECH_BE) Cybertech Systems 167.29 163.86 170.72 or 174.16 160.42 or 153.56
(ASTERDM) Aster Dm 678.05 682.35 693.7 or 709.35 666.7 or 655.35
(BDL) Bharat Dynamics 1529.90 1529.33 1547.57 or 1565.23 1511.67 or 1493.43
(GESHIP) Great Eastern 1099.60 1104.47 1132.83 or 1166.07 1071.23 or 1042.87
(RUBICON) Rubicon Research 618.15 619.2 626.1 or 634.05 611.25 or 604.35
(INFLUX_ST) Influx Healthtech 186.95 184.33 192.87 or 198.78 178.42 or 169.88
(INDIANB) Indian Bank 858.70 864.5 873.2 or 887.7 850 or 841.3
(DHANLAXMI_SM) Dhanlaxmi Crop 40.80 40.48 41.47 or 42.13 39.82 or 38.83
(OAL) Oriental Aromatics 369.50 367.3 375.2 or 380.9 361.6 or 353.7
(UTINEXT50) Utiamc Utinext50 75.04 75.1 75.41 or 75.79 74.72 or 74.41
(KONTOR_SM) Kontor Space 80.45 78.5 85.95 or 91.45 73 or 65.55
(GROWWRAIL) Growwamc Growwrail 35.24 35.43 35.72 or 36.19 34.96 or 34.67
(MANINFRA) Man Infraconstruction 148.95 148.32 150.63 or 152.32 146.63 or 144.32
(NELCO) Nelco 872.10 872.78 897.07 or 922.03 847.82 or 823.53
(FINEORG) Fine Organic 4437.20 4452.67 4485.33 or 4533.47 4404.53 or 4371.87
(AAREYDRUGS_BE) Aarey Drugs 94.97 93.73 96.21 or 97.46 92.48 or 90
(IDFCFIRSTB) Idfc First 81.77 81.03 83.39 or 85.01 79.41 or 77.05
(AEROFLEX) Aeroflex Industries 187.13 185.3 192.32 or 197.51 180.11 or 173.09
(SANGHIIND) Sanghi Industries 65.02 65.11 65.74 or 66.47 64.38 or 63.75
(MCLEODRUSS_BE) Mcleod Russel 61.87 61.87 61.87 or 61.87 61.87 or 61.87
(IMFA) Indian Metals 1202.60 1194.2 1222.4 or 1242.2 1174.4 or 1146.2
(SnSPOWER) S S 349.90 352.73 363.57 or 377.23 339.07 or 328.23
(MAXHEALTH) Max Healthcare 1147.80 1154.67 1165.63 or 1183.47 1136.83 or 1125.87
(MHLXMIRU) Mahalaxmi Rubtech 208.18 210.14 212.68 or 217.18 205.64 or 203.1
(SGBAUG30_GB) 2 50 12604.53 12592.21 12697.15 or 12789.78 12499.58 or 12394.64
(SILKY_SM) Silky Overseas 142.55 141.18 145.87 or 149.18 137.87 or 133.18
(VESUVIUS) Vesuvius India 493.35 492.33 497.12 or 500.88 488.57 or 483.78
(THANGAMAYL) Thangamayil Jewellery 2169.60 2161.03 2257.57 or 2345.53 2073.07 or 1976.53
(WAAREERTL) Waaree Renewable 1240.60 1261.2 1287.5 or 1334.4 1214.3 or 1188
(BANSALWIRE) Bansal Wire 304.65 308.1 312.2 or 319.75 300.55 or 296.45
(LOVABLE) Lovable Lingerie 94.95 95.81 97.63 or 100.3 93.14 or 91.32
(SRD_BE) Shankar Lal 68.13 67.94 69.88 or 71.63 66.19 or 64.25
(GINNIFILA_BE) Ginnifilaments 46.01 45.87 46.73 or 47.46 45.14 or 44.28
(PGHL) Procter Gamble 6166.50 6168.83 6225.67 or 6284.83 6109.67 or 6052.83
(IOB) Indian Overseas 40.11 40.39 41.01 or 41.9 39.5 or 38.88
(LGBBROSLTD) Lg Balakrishnan 1417.90 1419.3 1438.6 or 1459.3 1398.6 or 1379.3
(SPECIALITY) Speciality Restaurants 139.82 140.13 141.87 or 143.91 138.09 or 136.35
Back to top | Use Dark Theme