Mobile app version of munafaman.com
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(ARIHANTACA_SM) Arihant Academy 394.20 394.73 399.47 or 404.73 389.47 or 384.73
(MMEL_SM) Moving Media 69.15 70.05 71.1 or 73.05 68.1 or 67.05
(PENTAGON_SM) Pentagon Rubber 52.90 52.45 53.5 or 54.1 51.85 or 50.8
(BBNPNBETF) Barodabnp Bbnpnbetf 55.61 56.21 56.9 or 58.18 54.93 or 54.24
(DATAPATTNS) Data Patterns 2870.20 2853.67 2941.53 or 3012.87 2782.33 or 2694.47
(MADHAV) Madhav Marbles 46.16 46.36 47.04 or 47.92 45.48 or 44.8
(GCSL) Gretex Corporate 287.35 290.42 296.83 or 306.32 280.93 or 274.52
(888REC29_NF) Bond8 88 1162.51 1162.81 1164.2 or 1165.9 1161.11 or 1159.72
(MANGLMCEM) Mangalam Cement 741.75 737.6 750.15 or 758.55 729.2 or 716.65
(UTIBANKETF) Utiamc Utibanketf 57.23 57.11 57.5 or 57.78 56.83 or 56.44
(SAMBHV) Sambhv Steel 126.08 124.18 128.65 or 131.21 121.62 or 117.15
(SAAKSHI_ST) Saakshi Medtec 188.05 188.05 188.05 or 188.05 188.05 or 188.05
(GRSE) Garden Reach 2603.60 2559.53 2669.07 or 2734.53 2494.07 or 2384.53
(USK) Udayshivakumar Infra 31.85 32.08 32.4 or 32.96 31.52 or 31.2
(DHUNINV) Dhunseri Investments 1457.80 1452.13 1474.07 or 1490.33 1435.87 or 1413.93
(VGINFOTECH_SM) Virtual Galaxy 183.15 181.58 186.67 or 190.18 178.07 or 172.98
(NEOGEN) Neogen Chemicals 1581.10 1570.7 1611.4 or 1641.7 1540.4 or 1499.7
(SAILIFE) Sai Life 897.85 895.33 909.32 or 920.78 883.87 or 869.88
(MRPL) Mangalore Refinery 129.93 129.66 131.26 or 132.6 128.32 or 126.72
(PRLIND_SM) Premier Roadlines 83.55 84.12 85.23 or 86.92 82.43 or 81.32
(TIMKEN) Timken India 3053.50 3045.67 3067.83 or 3082.17 3031.33 or 3009.17
(UCAL) Ucal 143.27 141.93 146.14 or 149.02 139.05 or 134.84
(ADOR) Ador Welding 1003.00 994.2 1014.8 or 1026.6 982.4 or 961.8
(FONEBOX_SM) Fonebox Retail 101.50 99.75 103.25 or 105 98 or 94.5
(CEWATER) Concord Enviro 509.45 513.1 520.25 or 531.05 502.3 or 495.15
(DREAMFOLKS_BE) Dreamfolks Services 131.07 131.07 131.07 or 131.07 131.07 or 131.07
(AETHER) Aether Industries 730.80 734.92 740.83 or 750.87 724.88 or 718.97
(JNKINDIA) Jnk India 309.40 311.48 317.92 or 326.43 302.97 or 296.53
(PSUBNKIETF) Icicipramc Psubankici 73.85 73.28 74.57 or 75.29 72.56 or 71.27
(SIGIND) Signet Industries 55.56 55.5 56.95 or 58.35 54.1 or 52.65
(ROXHITECH_SM) Rox Hi 47.00 47.33 47.67 or 48.33 46.67 or 46.33
(JAYBARMARU_BE) Jaybharatmaru 93.20 93.21 95.43 or 97.65 90.99 or 88.77
(OPTIEMUS) Optiemus Infracom 663.65 671.45 694.2 or 724.75 640.9 or 618.15
(INOXINDIA) Inox India 1244.00 1231.33 1262.67 or 1281.33 1212.67 or 1181.33
(AWHCL) Antony Waste 604.55 604.88 615.67 or 626.78 593.77 or 582.98
(MARICO) Marico 711.90 717.28 724.62 or 737.33 704.57 or 697.23
(SGBJ28VIII_GB) 2 50 11710.94 11773.67 11837.26 or 11963.57 11647.36 or 11583.77
(DVL) Dhunseri Ventures 354.65 357.13 364.77 or 374.88 347.02 or 339.38
(MEIL) Mangal Electrical 496.40 499.88 506.52 or 516.63 489.77 or 483.13
(SGBNOV25_GB) 2 50 11760.16 11701.79 11818.53 or 11876.91 11643.41 or 11526.67
(DHTL_SM) Docmode Health 45.65 44.43 46.87 or 48.08 43.22 or 40.78
(BIOCON) Biocon 354.35 356.55 360.1 or 365.85 350.8 or 347.25
(VISAKAIND_BE) Visaka Industries 85.08 84.03 86.55 or 88.01 82.57 or 80.05
(SENSEXADD) Dspamc Dspsenxetf 84.31 84.36 84.45 or 84.6 84.21 or 84.12
(ITETFADD) Dspamc Dspitetf 37.77 37.79 37.92 or 38.07 37.64 or 37.51
(GROWWDEFNC) Growwamc Growwdefnc 83.09 82.43 84.11 or 85.13 81.41 or 79.73
(DGCONTENT_BE) Digicontent 37.00 37.12 37.88 or 38.75 36.25 or 35.49
(QPOWER) Quality Power 988.55 972.52 1011.03 or 1033.52 950.03 or 911.52
(LINDEINDIA) Linde India 6443.00 6492 6551 or 6659 6384 or 6325
(CREST) Crest Ventures 389.45 385.93 397.22 or 404.98 378.17 or 366.88
Back to top | Use Dark Theme