Mobile app version of munafaman.com
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(NEXT50) Miraeamc Manxt50 639.79 637.5 644.99 or 650.2 632.29 or 624.8
(IMAGICAA) Imagicaaworld Ent 58.27 58.01 59.73 or 61.18 56.56 or 54.84
(TMB) Tamilnad Merca 448.15 445.72 455.43 or 462.72 438.43 or 428.72
(ABDL) Allied Blend 329.05 323.23 339.97 or 350.88 312.32 or 295.58
(CAPITALSFB) Capital Small 266.70 268.67 273.23 or 279.77 262.13 or 257.57
(SPLPETRO) Supreme Petrochem 702.60 687.58 729.22 or 755.83 660.97 or 619.33
(BORORENEW) Borosil Renewables 532.55 510.07 555.13 or 577.72 487.48 or 442.42
(SENSEXIETF) Icici Prud 898.30 899.32 903.94 or 909.58 893.68 or 889.06
(BVCL) Barak Valley 34.34 34.63 35.21 or 36.07 33.77 or 33.19
(REDINGTON) Redington India 259.35 254.9 269.25 or 279.15 245 or 230.65
(LTFOODS) Lt Foods 359.55 352.67 370.18 or 380.82 342.03 or 324.52
(ESG) Miraeamc Maesgetf 40.47 40.11 41.15 or 41.82 39.44 or 38.4
(ITETFADD) Dspamc Dspitetf 36.83 36.73 36.98 or 37.14 36.57 or 36.32
(MIDHANI) Mishra Dhatu 318.85 314.25 330.5 or 342.15 302.6 or 286.35
(MOVALUE) Motilalamc Movalue 96.66 95.96 97.5 or 98.34 95.12 or 93.58
(SUKHJITS) Sukhjit Starch 204.54 203.62 209.23 or 213.93 198.92 or 193.31
(COMMOIETF) Icicipramc Icicicommo 83.95 83.62 84.44 or 84.92 83.14 or 82.32
(NIFTYETF) Miraeamc Man50etf 256.46 256.89 259.76 or 263.07 253.58 or 250.71
(OCCL) Oriental Carbn 171.88 173.35 176.71 or 181.53 168.53 or 165.17
(20MICRONS) 20 Microns 214.94 212.98 223.95 or 232.97 203.96 or 192.99
(PRECWIRE) Precision Wires 131.90 132.26 135.02 or 138.13 129.15 or 126.39
(EXICOM) Exicom Tele 151.75 148.91 156.83 or 161.9 143.84 or 135.92
(INDHOTEL) Indian Hotels 718.75 717.57 736.13 or 753.52 700.18 or 681.62
(NIFTY50ADD) Dspamc Dspn50etf 248.91 248.72 249.94 or 250.96 247.7 or 246.48
(DLF) Dlf 631.70 633.53 649.17 or 666.63 616.07 or 600.43
(JINDALPOLY) Jindal Poly 610.35 611.97 626.38 or 642.42 595.93 or 581.52
(NAVNETEDUL) Navneet Education 144.02 140.59 148.43 or 152.83 136.19 or 128.35
(SBIETFPB) Sbiamc Sbietfpb 271.86 269.59 276.27 or 280.67 265.19 or 258.51
(GROWWLIQID) Growwamc Growwliqid 103.96 103.94 103.99 or 104.01 103.92 or 103.87
(GPTINFRA) Gpt Infraproject 116.98 116.14 120.29 or 123.59 112.84 or 108.69
(GUJGASLTD) Gujarat Gas 452.25 447.75 463.5 or 474.75 436.5 or 420.75
(GANESHBE) Ganesh Benzoplast 108.78 110.11 112.21 or 115.65 106.67 or 104.57
(SBIETFCON) Sbiamc Sbietfcon 113.74 112.88 115.75 or 117.77 110.86 or 107.99
(BLKASHYAP) B L 63.60 62.72 65.33 or 67.07 60.98 or 58.37
(CSLFINANCE) Csl Finance 280.10 281.4 289.8 or 299.5 271.7 or 263.3
(KAPSTON) Kapston Facilities 196.22 197.24 202.37 or 208.52 191.09 or 185.96
(RAMCOIND) Ramco Industries 226.45 224.65 230.8 or 235.16 220.29 or 214.14
(NIFMID150) Utiamc Nifmid150 197.39 194.97 201.79 or 206.2 190.56 or 183.74
(UTINEXT50) Utiamc Utinext50 66.76 66.29 67.45 or 68.15 65.59 or 64.43
(SOLARINDS) Solar Industries 13487.00 13333.67 13667.33 or 13847.67 13153.33 or 12819.67
(LICNMID100) Licnamc Licnmid100 53.37 53.35 54.37 or 55.36 52.36 or 51.34
(SAILIFE) Sai Life 704.90 700.78 714.52 or 724.13 691.17 or 677.43
(SETFNIFBK) Sbi Etf 544.78 545.69 548 or 551.22 542.47 or 540.16
(TIMESGTY) Times Guaranty 172.31 172.27 178.53 or 184.75 166.05 or 159.79
(INNOVACAP) Innova Captab 838.55 845.13 867.77 or 896.98 815.92 or 793.28
(ARVEE) Arvee Laboratories 150.20 148.4 153.8 or 157.39 144.81 or 139.41
(MANOMAY) Manomay Tex 167.60 166.6 170.8 or 173.99 163.41 or 159.21
(MONQ50) Motilalamc Monq50 69.79 70.1 72.2 or 74.61 67.69 or 65.59
(SIKKO) Sikko Industries 79.08 77.99 80.99 or 82.89 76.09 or 73.09
(SIGACHI) Sigachi Industries 41.18 40.31 42.62 or 44.06 38.87 or 36.56
Back to top | Use Dark Theme